The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Valentine Prediction Run - February 8, 2009

 

Pos Name Bib Gnd/Age Time Pace Predicted Diff
1 Anthony Berdis 1555 M 41 0:37:35.0 08:01 08:00 00:01
2 Ashley Benedict 1505 F 20 0:52:39.4 11:14 11:15 00:01
3 Jennifer Miller 1532 F 26 0:38:53.2 08:17 08:15 00:02
4 Mark Zielewski 1550 M 54 0:41:14.9 08:48 08:52 00:04
5 Bethany Blood 1508 F 31 0:43:53.3 09:21 09:25 00:04
6 Paul Caviglia 1559 M 35 0:44:05.7 09:24 09:15 00:09
7 Teri Rexford 1540 F 37 0:47:14.9 10:04 10:13 00:09
8 Stephanie Hall 1517 F 47 0:47:40.7 10:10 10:00 00:10
9 John Behrendt 1504 M 50 0:40:32.6 08:39 08:50 00:11
10 John Masterson 1527 M 53 0:54:05.1 11:32 11:20 00:12
11 Kristina Huber 1520 F 39 1:00:03.0 12:48 13:00 00:12
12 Floyd Csir 1512 M 65 1:32:54.0 19:48 20:00 00:12
13 Jamie Moraski 1534 F 27 0:36:51.1 07:51 08:04 00:13
14 Amy Thompson 1564 F 40 0:39:10.0 08:21 08:35 00:14
15 Sara Lasher 1526 F 27 0:46:55.5 10:00 10:15 00:15
16 Kathy Miaczynski 1531 F 23 0:38:36.7 08:14 08:30 00:16
17 Margy Somora 1543 F 39 0:46:25.8 09:54 10:10 00:16
18 Cheryl Konzel 1523 F 50 1:07:23.0 14:22 14:38 00:16
19 Gina Sandberg 1541 F 34 0:46:19.5 09:53 10:11 00:18
20 Gary Krugger 1524 M 24 0:28:11.9 06:01 06:20 00:19
21 David Donahue 1514 M 56 0:33:10.5 07:04 07:23 00:19
22 Lucius Bugbee 1560 M 69 0:45:35.8 09:43 09:24 00:19
23 Janine Daly 1513 F 57 0:47:00.2 10:01 10:20 00:19
24 Mary Harned 1518 F 50 0:44:03.2 09:24 09:45 00:21
25 Steven Perry 1536 M 14 1:04:02.0 13:39 14:00 00:21
26 Mary McDade 1529 F 41 0:52:08.1 11:07 10:45 00:22
27 Linda Heck 1561 F 40 0:36:31.0 07:47 08:10 00:23
28 Richard McClay 1528 M 61 0:36:55.7 07:52 08:15 00:23
29 Jon Connole 1510 M 45 0:40:00.0 08:32 08:55 00:23
30 Kevin Slagle 1542 M 27 0:28:25.8 06:04 06:30 00:26
31 Ted Williams 1549 M 46 0:33:40.9 07:11 07:45 00:34
32 Mary Kinal 1521 F 42 0:42:43.2 09:06 09:40 00:34
33 Laura Fosco 1515 F 53 0:58:37.7 12:30 13:05 00:35
34 Phoebe Clemente 1562 F 34 0:35:24.7 07:33 08:09 00:36
35 Liz Bugbee 1558 F 36 0:38:20.5 08:10 08:46 00:36
36 Sonja Groenendaal 1556 F 41 0:38:17.0 08:10 08:50 00:40
37 Connie Bradley 1557 F 40 0:36:45.7 07:50 08:31 00:41
38 Kim Pekarcik 1563 F 40 0:36:46.5 07:50 08:31 00:41
39 Shayna Weir 1548 F 22 0:31:59.0 06:49 07:32 00:43
40 Evan Csir 1511 M 24 1:05:56.0 14:03 13:20 00:43
41 Heather Benny 1506 F 27 1:10:28.0 15:01 15:45 00:44
42 Patricia Albaugh 1501 F 56 0:44:20.8 09:27 10:13 00:46
43 Tania Klemm 1522 F 37 0:41:48.6 08:55 09:45 00:50
44 Sarah Rose 1552 F 61 0:45:32.9 09:43 10:35 00:52
45 Joseph Rose 1551 M 64 0:45:33.4 09:43 10:35 00:52
46 Frank Weber 1546 M 40 0:37:58.3 08:06 09:00 00:54
47 Stephanie Hicks 1519 F 41 0:43:09.4 09:12 10:10 00:58
48 Carol Perry 1535 F 50 1:18:25.0 16:43 15:44 00:59
49 Amanda Miaczynski 1530 F 20 0:39:05.4 08:20 09:20 01:00
50 Thomas Twohig 1553 M 56 0:39:06.7 08:20 09:20 01:00
51 Diane Wagner 1545 F 42 0:40:49.8 08:42 09:52 01:10
52 Lynn Putt 1537 F 37 0:55:09.0 11:46 12:58 01:12
53 Richard Baker 1503 M 24 0:34:09.8 07:17 08:30 01:13
54 Theressa Miller 1533 F 33 0:55:05.4 11:45 13:08 01:23
55 Christine Vassen 1544 F 38 0:54:55.7 11:43 13:07 01:24
56 Jay Cattron 1509 M 27 1:10:28.0 15:01 13:20 01:41
57 Larry Berdis 1507 M 74 1:01:59.0 13:13 11:10 02:03
58 Heather Langer 1525 F 37 0:46:38.9 09:57 12:28 02:31
59 Mary Gibson 1516 F 43 0:56:58.6 12:09 15:00 02:51
60 Vito Randazzo 1539 M 0:54:13.8 11:34 15:00 03:26
61 Salvatore Randazzo 1538 M 65 0:52:41.1 11:14 15:00 03:46

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2006 Erie Runners' Club