ERC VALENTINE PREDICTION RUN
Predicted Pace - Overall Report
February 11, 2001
Pos. Name Bib Gen / Age Actual Actual Predicted Difference
Time Pace Pace
1 Victoria Baldwin 301 F 23 1:03:02 15:00 15:00 0:00
2 Eric Witkowski 357 M 31 28:06 6:41 06:40 0:01
3 Paul Semrau 331 M 49 51:20 12:13 12:15 0:02
4 Susan Fitzgerald 316 F 46 1:05:13 15:32 15:30 0:02
5 Amy Zmyslinski 371 F 21 35:02 8:20 08:25 0:05
6 Jamey Cornell 311 M 39 33:12 7:54 08:02 0:08
7 Joe Zdunski 336 M 58 41:17 9:50 09:41 0:09
8 Jan Comi 310 F 46 47:52 11:24 11:15 0:09
9 Kevin Slagle 342 M 19 29:13 6:57 06:47 0:10
10 Kate Johnson 319 F 32 1:05:35 15:37 15:27 0:10
11 Misty Mathers 363 M 38:40 9:12 09:00 0:12
12 Pat Griffin 339 M 39 29:15 6:58 06:45 0:13
13 Dale Werner 350 M 55 38:03 9:04 09:18 0:14
14 Liz Bugbee 307 F 56 37:01 8:49 08:30 0:19
15 Lucius Bugbee 308 M 61 37:29 8:55 08:36 0:19
16 Dave Lorah 362 M 43:07 10:16 09:52 0:24
17 Mark Richmond 358 M 45 33:15 7:55 07:30 0:25
18 Eric Ellis 344 M 23 33:39 8:01 07:35 0:26
19 Fran Albaugh 300 M 79 44:29 10:35 10:09 0:26
20 Jennifer Correll 367 F 39 36:52 8:47 08:20 0:27
21 Patricia Albaugh 338 F 48 42:36 10:09 09:42 0:27
22 John Lytle 324 M 44 50:17 11:58 11:29 0:29
23 John Behrendt 302 M 42 35:25 8:26 07:56 0:30
24 Lee Martin 325 F 29 1:00:53 14:30 15:00 0:30
25 Donna Semrau 347 F 48 47:41 11:21 10:50 0:31
26 Elanor Longley 352 F 40 34:28 8:12 07:40 0:32
27 Richard Morton 327 M 41 35:15 8:24 07:52 0:32
28 Tom Toale 368 M 51 33:05 7:53 07:20 0:33
29 Pamela Morton 326 F 36 35:24 8:26 07:53 0:33
30 Jerry Mathers 364 M 32 40:05 9:33 09:00 0:33
31 Linda Nowakowski 328 F 53 40:36 9:40 09:05 0:35
32 Art Blum 305 M 46 36:48 8:46 08:10 0:36
33 Yvonne Lorah 360 F 44 43:27 10:21 09:45 0:36
34 Frank McMommons 366 M 50 34:26 8:12 07:35 0:37
35 Gregory Seblink 361 M 44 40:25 9:37 09:00 0:37
36 Mark Lugin 365 M 42 35:35 8:28 07:50 0:38
37 Edward Rickrode 330 M 43 36:16 8:38 08:00 0:38
38 Dan Perritano 359 M 36 41:49 9:57 09:19 0:38
39 Terry Maher 356 F 46 36:47 8:45 08:05 0:40
40 Patrick Smith 332 M 45 36:54 8:47 08:07 0:40
41 Ronald Krystek 355 M 45 36:48 8:46 08:05 0:41
42 Robin Green 340 F 37 44:19 10:33 09:52 0:41
43 Jill Bolmer 345 F 49 39:58 9:31 08:45 0:46
44 Tom Blecki 304 M 48 1:03:03 15:01 14:15 0:46
45 Art Urcutt 353 M 46 31:50 7:35 06:48 0:47
46 Wanda Verga 348 F 46 39:01 9:17 08:30 0:47
47 Greg Fitzgerald 315 M 55 44:37 10:37 09:50 0:47
48 Richard Bohrer 306 M 50 37:26 8:55 09:45 0:50
49 Gaye Domsic 354 F 48 47:00 11:11 10:20 0:51
50 Lynn Marie Jones 320 F 30 39:00 9:17 08:25 0:52
51 Tony Verga 334 M 48 48:00 11:26 10:30 0:56
52 Errol Hilinski 317 M 42 40:06 9:33 08:30 1:03
53 James Mesick 341 M 44 42:24 10:06 09:02 1:04
54 Jim Lang 321 M 34 31:53 7:35 06:30 1:05
55 Maggie Dill 313 F 16 42:25 10:06 08:58 1:08
56 Tom Benson 303 M 52 40:00 9:31 08:20 1:11
57 Peter Mitchell 370 M 48 40:18 9:36 08:20 1:16
58 Rich Nowakowski 329 M 55 43:58 10:28 09:05 1:23
59 Robert Sontheimer, Jr 372 M 56 52:07 12:25 11:00 1:25
60 Pat Calabrese 349 M 58 1:05:15 15:32 14:00 1:32
61 Ron Semelsberger 369 M 38 40:48 9:43 08:10 1:33
62 Roger Coda 309 M 45 41:14 9:49 08:15 1:34
63 Tom Bolmer 346 M 51 40:24 9:37 08:00 1:37
64 Hartley Johnston 343 M 36 47:42 11:21 09:40 1:41
65 Kelly Rabbitt 373 F 32 46:06 10:59 12:50 1:51
66 Lisa De Haven 312 F 40 1:05:34 15:37 17:30 1:53
67 Lisa Lubak 323 F 29 50:50 12:06 14:00 1:54
68 Dottie Mahoney 351 F 55 1:03:11 15:03 06:00 9:03
1