The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

2006 ERC Turkey Trot

Race Registrations. If you have questions, send them to David Comi. If you have corrections, they must be dealt with at packet pickup. No corrections will be made on this page from this point on.

If you mailed your registration this past week and it is not here, it is going to be held at Packet Pickup and will be treated as day-of registration.

Last Updated: Sun, 19 November 2006 (1206 Registered)

S-? = Sweatshirt, T-? = T-shirt. Extras ordered on the separate sheet are listed at the bottom of the page. (P-? is for sweatpants, which are ONLY available as "extra" orders.)

Mail - Extra Shirts

Bib No Name City Age Age Group T Shirt Division
1 Adamczyk, Jeanette Erie PA 16505 48 F 45-49 T-M 5k Walk
1468 Adamczyk, Shawn Erie PA 16505 19 M 15-19 S-L 5k Run
556 Adamczyk, Thomas Erie PA 16505 48 M 45-49 T-X 10k
1469 Adams, Joshua Erie PA 16510 31 M 30-34 T-X 5k Run
1470 Adams, Robin Erie PA 16510 50 F 50-54 T-X 5k Run
2 Adkins, Ashley Erie PA 16508 14 F 11-14 T-L 5k Walk
3 Adkins, Stephanie Erie PA 16508 33 F 30-34 T-M 5k Walk
557 Albaugh, Melissa Meadville PA 1633 27 F 25-29 T-L 10k
558 Albaugh, Patricia Lake City PA 1642 54 F 50-54 S-M 10k
559 Albaugh, Patrick Lake City PA 1642 18 M 15-19 S-X 10k
4 Alberico, Teri Erie PA 16504 41 F 40-44 T-X 5k Walk
560 Alexander, Jerry Erie PA 16510 53 M 50-54 T-L 10k
561 Alexander, Shawn Erie PA 16509 34 M 30-34 T-X 10k
1471 Allison-Leszek, Shannon Erie PA 16511 35 F 35-39 T-S 5k Run
1472 Althof, Pat Erie PA 16511 23 M 20-24 T-L 5k Run
562 Altman, Clint Corry PA 16407 25 M 25-29 S-X 10k
1473 Amicangelo, Andrea Erie PA 16508 32 F 30-34 T-M 5k Run
1474 Amicangelo, Jay Erie PA 16508 37 M 35-39 S-L 5k Run
563 Amon, Karen Erie PA 16511 29 F 25-29 T-S 10k
5 Amon, Maureen Erie PA 16511 52 F 50-54 T-M 5k Walk
1475 Anderson, Arleen Harborcreek PA 16 54 F 50-54 T-M 5k Run
6 Anderson, Carl Erie PA 16506 45 M 45-49 T-X 5k Walk
7 Anderson, Debbie Erie PA 16507 48 F 45-49 T-X 5k Walk
1476 Anderson, Emily Erie PA 16506 19 F 15-19 S-S 5k Run
8 Anderson, Erin Erie PA 16507 19 F 15-19 S-M 5k Walk
1477 Anderson, Sarah Erie PA 16506 15 F 15-19 S-S 5k Run
9 Anderson, Valerie Erie PA 16506 50 F 50-54 S-S 5k Walk
564 Angelo, John Erie PA 16506 42 M 40-44 T-X 10k
1478 Anselment, Dawn Cranesville PA 16 20 F 20-24 T-M 5k Run
10 Anselment, Denise Cranesville PA 16 50 F 50-54 T-L 5k Walk
1479 Applegate, Elaine Newport News VA 2 26 F 25-29 T-M 5k Run
1480 Arnold, Greg Union City PA 164 51 M 50-54 S-L 5k Run
11 Arnold, Jerry Erie PA 16505 77 M 75-79 T-X 5k Walk
1481 Arnold, Missy Erie PA 16506 25 F 25-29 S-M 5k Run
12 Badams, Emma Erie PA 16509 9 F 1-10 T-S 5k Walk
13 Badams, Jay Erie PA 16509 41 M 40-44 T-L 5k Walk
1482 Badams, Matt Erie PA 16509 12 M 11-14 T-S 5k Run
1483 Badams, Tiffany Erie PA 16509 41 F 40-44 S-M 5k Run
14 Badenhorst, Mary-Anne Erie PA 16505   F 0- 0 T-L 5k Walk
1484 Baker, Mark Edinboro PA 16412 40 M 40-44 S-2 5k Run
1485 Baker, Steve Edinboro PA 16412 13 M 11-14 S-L 5k Run
15 Baldwin, Cheryl Erie PA 16505 51 F 50-54 N 5k Walk
1486 Baldwin, Sheila Erie PA 16509 50 F 50-54 S-M 5k Run
1487 Baldwin, Victoria Erie PA 16509 23 F 20-24 S-M 5k Run
963 Baldwin II, Lewis Erie PA 16510 35 M 0-99 T-X Clydesdale / Athena 2
1488 Balos, Debra Erie PA 16506 37 F 35-39 S-S 5k Run
16 Baltes, Bob Erie PA 16506 45 M 45-49 N 5k Walk
1489 Baltes, Meagan Erie PA 16508 18 F 15-19 T-S 5k Run
17 Baltes, Stephanie Erie PA 16506 12 F 11-14 N 5k Walk
1490 Baltes, Susan Erie PA 16508 12 F 11-14 T-S 5k Run
565 Barber, Claire North East PA 164 22 F 20-24 S-M 10k
964 Barber, Joe North East PA 164 52 M 0-99 N Clydesdale / Athena 2
566 Barber, Nick North East PA 164 19 M 15-19 S-L 10k
1491 Barickman, Roma Delaware OH 43015 36 F 35-39 S-X 5k Run
567 Barlett, Michael Erie PA 16511 23 M 20-24 S-2 10k
1492 Barlett, Tom Erie PA 16511 53 M 50-54 S-X 5k Run
1493 Barry, Tracy North East PA 164 35 F 35-39 T-S 5k Run
1494 Bartley, Steven Manhattan KS 6650 30 M 30-34 T-M 5k Run
1495 Battersby, Gayle Roswell GA 30075 47 F 45-49 T-M 5k Run
965 Battles, Dante Erie PA 16505 39 M 0-99 T-X Clydesdale / Athena 2
1496 Baxter, Beth Erie PA 16508 18 F 15-19 T-S 5k Run
1497 Baxter, Dean Erie PA 16508 22 M 20-24 T-M 5k Run
568 Bayle, Sam Waterford PA 1644 56 M 55-59 S-L 10k
966 Becker, Mark Erie PA 16506 37 M 0-99 T-L Clydesdale / Athena 2
569 Beckwith, Fred Erie PA 16504 60 M 60-64 T-M 10k
18 Bedell, Catherine Columbus OH 43229 27 F 25-29 S-M 5k Walk
19 Bedow, Sally Spartansburg PA 1 48 F 45-49 S-L 5k Walk
570 Beer, Ronald Erie PA 16504 53 M 50-54 T-L 10k
571 Behrendt, John Erie PA 16509 48 M 45-49 S-L 10k
1498 Behringer, Ashley Erie PA 16502 24 F 20-24 S-L 5k Run
1499 Behringer, Eileen Erie PA 16505 50 F 50-54 S-M 5k Run
20 Bell, Jim Oil City PA 16301 60 M 60-64 S-X 5k Walk
1500 Belton, Jen Erie PA 16505 29 F 25-29 T-M 5k Run
988 Bendig, Paul Fairview PA 16415 45 M 0-99 T-2 Clydesdale / Athena 3
572 Bennett, Ron Waterford PA 1644 59 M 55-59 T-M 10k
21 Benson, Elaine Erie PA 16508 50 F 50-54 T-L 5k Walk
573 Berdis, Anthony Cleveland OH 4410 39 M 35-39 S-X 10k
989 Berdis, Chris Erie PA 16502 45 M 0-99 S-2 Clydesdale / Athena 3
574 Berdis, Kevin Erie PA 16509 44 M 40-44 S-X 10k
575 Berdis, Larry Erie PA 16504 72 M 70-74 S-L 10k
944 Berdis, Nicole Harborcreek PA 16 24 F 0-99 T-M Clydesdale / Athena 1
1501 Berkowitz, Sandra Erie PA 16510 52 F 50-54 T-L 5k Run
1502 Berndt, Leanne Erie PA 16506 15 F 15-19 T-S 5k Run
1503 Berndt, Ryan Erie PA 16506 12 M 11-14 S-S 5k Run
22 Best, Kyle Ripley NY 14775 3 M 1-10 N 5k Walk
1504 Billig, Kathryn Erie PA 16511 20 F 20-24 S-M 5k Run
576 Billig, Kurtis Titusville PA 163 20 M 20-24 S-M 10k
1505 Billisits, Cynthia Warren PA 16365 49 F 45-49 T-L 5k Run
23 Bird, Allyson Ripley NY 14775 7 F 1-10 N 5k Walk
24 Bird, Cody Ripley NY 14775 12 M 11-14 S-L 5k Walk
25 Bird, Delise Ripley NY 14775 35 F 35-39 S-L 5k Walk
26 Bird, Emily Ripley AA 14775 15 F 15-19 S-X 5k Walk
27 Bird, Jenifer Ripley NY 14775 16 F 15-19 T-M 5k Walk
1506 Bitters, Carly Wattsburg PA 1644 12 F 11-14 T-M 5k Run
28 Bitters, Edward Wattsburg PA 1644 51 M 50-54 T-X 5k Walk
1507 Bitters, Judy Wattsburg PA 1644 48 F 45-49 T-L 5k Run
1508 Bitters, Niklas Wattsburg PA 1644 9 M 1-10 S-S 5k Run
1509 Black, Gina Erie PA 16509 23 F 20-24 T-S 5k Run
577 Black, Trevor Erie PA 16508 22 M 20-24 T-L 10k
1510 Blanchard, Dianne Erie PA 16509 46 F 45-49 T-S 5k Run
             
Bib No Name City Age Age Group T Shirt Division
578 Blinzler, Dave Erie PA 16507 67 M 65-69 N 10k
579 Blood, Bethany Bradford PA 16701 29 F 25-29 S-L 10k
1511 Blose, Elizabeth Erie PA 16510 21 F 20-24 T-S 5k Run
1512 Blose, Justin Harborcreek PA 16 25 M 25-29 T-M 5k Run
580 Blum, Art Erie PA 16507 52 M 50-54 T-M 10k
581 Bogdanski, Patrick Erie PA 16504 27 M 25-29 T-L 10k
1513 Bohrer, Michael Erie PA 16510 43 M 40-44 T-M 5k Run
29 Bostwick, Lindsey Ripley NY 14775 15 F 15-19 T-M 5k Walk
1514 Boucher, Patty Girard PA 16423 41 F 40-44 T-M 5k Run
1515 Bowers, Amy Erie PA 16504 34 F 30-34 S-S 5k Run
582 Bowes, Brenda Erie PA 16507 47 F 45-49 S-M 10k
583 Bowes, H David Erie PA 16507 65 M 65-69 T-X 10k
584 Bowes, Jay Titusville PA 163 17 M 15-19 T-S 10k
585 Brandi, Mary Oil City PA 16301 43 F 40-44 T-S 10k
586 Branton, Fiona Erie PA 16508 47 F 45-49 N 10k
1516 Brautigam, Claire Meadville PA 1633 13 F 11-14 T-S 5k Run
1517 Brautigam, John Meadville PA 1633 48 M 45-49 T-L 5k Run
587 Braymer, Gretchen Erie PA 16505 18 F 15-19 S-S 10k
588 Braymer, Jonathan Erie PA 16505 20 M 20-24 T-S 10k
30 Breski, Carrie Erie PA 16511 45 F 45-49 N 5k Walk
31 Breski, Miko Erie PA 16511 14 M 11-14 T-L 5k Walk
32 Brew, Ann Erie PA 16505 74 F 70-74 T-L 5k Walk
990 Brock, Tom Erie PA 16509 56 M 0-99 T-X Clydesdale / Athena 3
33 Brolaski, Cheri Erie PA 16506 41 F 40-44 S-M 5k Walk
34 Brolaski, Molly Erie PA 16506 10 F 1-10 T-L 5k Walk
35 Brown, Erik Erie PA 16511 15 M 15-19 S-X 5k Walk
589 Brown, Jim Erie PA 16510 38 M 35-39 S-X 10k
1518 Brown, Joey Erie PA 16511 11 M 11-14 S-M 5k Run
590 Brown, Kristen Erie PA 16506 26 F 25-29 S-S 10k
36 Brown, Mary Erie PA 16511 44 F 40-44 T-X 5k Walk
591 Bruce, Wesley South Bend IN 466 54 M 50-54 T-2 10k
592 Bruno, Pat Erie PA 16510 46 M 45-49 S-L 10k
593 Buck, Wayne Girard PA 16417 65 M 65-69 S-L 10k
1519 Burger, Julie Erie PA 16504 33 F 30-34 T-L 5k Run
1520 Burkhart, John North East PA 164 35 M 35-39 S-L 5k Run
594 Burns, Cheryl Jamestown NY 1470 45 F 45-49 N 10k
37 Buzzanco, Lorraine Erie PA 16509 59 F 55-59 T-S 5k Walk
595 Byers, Jack Erie PA 16511 47 M 45-49 N 10k
38 Cabralis, Marcus Southborough MA 0 19 M 15-19 S-L 5k Walk
1521 Cadwallader, Cody Erie PA 16509 13 M 11-14 S-M 5k Run
1522 Cadwallader, David Erie PA 16509 36 M 35-39 S-2 5k Run
596 Campbell, Janet Erie PA 16507 35 F 35-39 T-M 10k
597 Campbell, Kelly Edinboro PA 16412 41 F 40-44 T-S 10k
1523 Cannella, Maureen Erie PA 16506 44 F 40-44 T-M 5k Run
598 Cannella, Ronni Erie PA 16506 62 F 60-64 T-M 10k
39 Caprio, Chris Erie PA 16506 38 M 35-39 T-2 5k Walk
40 Caprio, Christopher Erie PA 16506 7 M 1-10 T-S 5k Walk
41 Caprio, Nichole Erie PA 16506 10 F 1-10 T-M 5k Walk
42 Caprio, Sandy Erie PA 16506 42 F 40-44 T-L 5k Walk
1524 Carideo, Mary Jo Spartansburg PA 1 47 F 45-49 T-M 5k Run
1525 Carpenedo, Paul Erie PA 16506 58 M 55-59 T-L 5k Run
599 Caskey, Liz Meadville PA 1633 37 F 35-39 S-M 10k
600 Cass, Heather Erie PA 16509 35 F 35-39 S-L 10k
43 Cavalline, Aaron Erie PA 16504 36 M 35-39 S-X 5k Walk
1526 Chesley, Michael North East PA 164 38 M 35-39 T-X 5k Run
1527 Chesley, Teresa North East PA 164 35 F 35-39 T-M 5k Run
44 Chilcott, Aubrey Erie PA 16511 16 F 15-19 N 5k Walk
45 Chilcott, Brigette Erie PA 16511 42 F 40-44 S-L 5k Walk
46 Chilcott, Michael Erie PA 16511 42 M 40-44 N 5k Walk
47 Chilcott, Tyler Erie PA 16511 15 M 15-19 N 5k Walk
48 Church, Jolene Erie PA 16505 21 F 20-24 T-S 5k Walk
1528 Clark, Danielle Erie PA 16505 44 F 40-44 S-S 5k Run
967 Clark, Jerry Erie PA 16505 45 M 0-99 S-X Clydesdale / Athena 2
49 Clement, Karen Erie PA 16508 60 F 60-64 T-M 5k Walk
1529 Clement, Paul Erie PA 16505 35 M 35-39 T-L 5k Run
601 Clemente, Phoebe Fairview PA 16415 32 F 30-34 S-X 10k
602 Coda, Roger North East PA 164 39 M 35-39 N 10k
1530 Cogswell, Alex Brooklyn NY 11215 30 M 30-34 T-L 5k Run
603 Collins, Megan Erie PA 16508 35 F 35-39 T-S 10k
604 Collins, Mike Erie PA 16508 36 M 35-39 T-L 10k
50 Combs, Kathy Erie PA 16506 52 F 50-54 T-M 5k Walk
605 Combs, Michael Erie PA 16506 20 M 20-24 T-L 10k
1531 Combs, Stephen Erie PA 16506 22 M 20-24 T-M 5k Run
1532 Combs-Fuller, Kristen Erie PA 16506 26 F 25-29 T-S 5k Run
1533 Connell, Anne Erie PA 16505 52 F 50-54 S-L 5k Run
1534 Connell, Chris Erie PA 16505 19 M 15-19 S-X 5k Run
606 Connell, Gene Erie PA 16505 52 M 50-54 S-X 10k
1535 Connell, Jennifer Erie PA 16505 16 F 15-19 S-L 5k Run
1536 Connelly, Amanda Cambridge Springs 15 F 15-19 T-S 5k Run
945 Connelly, Pat Cambridge Springs 45 M 0-99 S-L Clydesdale / Athena 1
51 Conroy, Kelly Gibsonia PA 15044 30 F 30-34 S-M 5k Walk
607 Considine, Matt Tampa FL 33629 41 M 40-44 T-L 10k
968 Cooper, James New Market MD 217 38 M 0-99 T-L Clydesdale / Athena 2
1537 Cornell, Nicole Girard PA 16417 22 F 20-24 T-S 5k Run
608 Cornell, Stephen Girard PA 16417 17 M 15-19 T-L 10k
1538 Costa, Brenda Meadville PA 1633 33 F 30-34 T-L 5k Run
52 Costello, Jeff Erie PA 16509 46 M 45-49 S-X 5k Walk
53 Courtney, Linda Albion PA 16401 24 F 20-24 T-X 5k Walk
54 Courtney, Shawn Albion PA 16401 24 M 20-24 T-M 5k Walk
609 Covell, Tracey Warren PA 16365 40 F 40-44 T-S 10k
610 Cronk, Amy Erie PA 16505 32 F 30-34 S-X 10k
55 Cross, Roberta Washington PA 153 52 F 50-54 T-X 5k Walk
1539 Crotty, Dennis Fairview PA 16415 41 M 40-44 S-L 5k Run
611 Crowe, David Meadville PA 1633 51 M 50-54 T-L 10k
612 Crowe, Mary Ann Meadville PA 1633 43 F 40-44 T-S 10k
613 Culver, Maryalice Girard PA 16417 26 F 25-29 S-L 10k
1540 Curtze, Michelee Edinboro PA 16412 54 F 50-54 T-S 5k Run
56 Daly, Chuck Erie PA 16505 56 M 55-59 N 5k Walk
57 Daly, James Erie PA 16504 57 M 55-59 S-M 5k Walk
1541 Daly, Janine Albion PA 16401 55 F 55-59 S-M 5k Run
             
Bib No Name City Age Age Group T Shirt Division
58 Daly, Michael Albion PA 16401 59 M 55-59 S-M 5k Walk
946 Daneri, Jack Erie PA 16505 47 M 0-99 T-X Clydesdale / Athena 1
1542 Dardani, Matthew Erie PA 16509 22 M 20-24 S-X 5k Run
1543 Daugherty, John Knox PA 16232 40 M 40-44 T-X 5k Run
1544 Daugherty, Kelly Knox PA 16232 9 F 1-10 S-S 5k Run
1545 Daugherty, Kim Knox PA 16232 40 F 40-44 S-L 5k Run
1546 Daugherty, Logan Knox PA 16232 13 M 11-14 S-X 5k Run
1547 Daugherty, Ranea Carlisle PA 17013 36 F 35-39 T-X 5k Run
1548 Daugherty, Ranea Carlisle PA 17013 36 F 35-39 T-S 5k Run
1549 Davis, Lisa Erie PA 16509 35 F 35-39 T-S 5k Run
614 Day, Kimberly Patomac MD 20854 37 F 35-39 T-L 10k
615 De Luca, A. J. Erie PA 16502 18 M 15-19 T-L 10k
1550 Decker, Heidi Germantown MD 208 39 F 35-39 T-M 5k Run
1551 Decker, Jennifer Erie PA 16508 35 F 35-39 T-M 5k Run
1552 Decker, Martin Palm Harbor FL 34 40 M 40-44 T-S 5k Run
1553 Decker, Sharon Minneapolis MN 55 30 F 30-34 T-M 5k Run
1554 Dehart, Elizabeth Erie PA 16506 40 F 40-44 N 5k Run
969 Delio, Bryan Erie PA 16502 34 M 0-99 S-2 Clydesdale / Athena 2
1555 Deluca, Katie Erie PA 16502 21 F 20-24 T-M 5k Run
1556 Deluca, Susan Erie PA 16506 39 F 35-39 S-2 5k Run
1557 Demarco, Jessica Columbus OH 43220 24 F 20-24 S-M 5k Run
1558 Demchak, Robert Erie PA 16510 38 M 35-39 S-X 5k Run
59 Denial, Aurora Southborough MA 0 51 F 50-54 S-M 5k Walk
60 Denial, Lydia Southborough MA 0 19 F 15-19 S-M 5k Walk
61 Denial, Rebecca Erie Pa 16500 40 F 40-44 S-M 5k Walk
947 Desser, John Erie PA 16508 42 M 0-99 S-X Clydesdale / Athena 1
616 Devinger, David Woodstock IL 6009 43 M 40-44 T-L 10k
617 Devinger, Patti Woodstock IL 6009 42 F 40-44 T-L 10k
618 Dewane, Joe Fairview PA 16415 44 M 40-44 T-X 10k
619 Dewane, Julie Fairview PA 16415 41 F 40-44 T-L 10k
1559 Dibble, Stephany Girard PA 16417 14 F 11-14 S-S 5k Run
62 Dicarlo, Beverly Erie PA 16511 62 F 60-64 S-L 5k Walk
1560 Dicarlo, Mikaele Erie PA 16511 30 F 30-34 S-L 5k Run
620 Dickerson, Elise Erie PA 16508 35 F 35-39 T-M 10k
621 Dicks, Maggie Brockway PA 15824 22 F 20-24 N 10k
1561 Dieter, Courtney Erie PA 16510 14 F 11-14 S-M 5k Run
1562 Dieter, George Erie PA 16510 51 M 50-54 T-L 5k Run
622 Difrank, Jay Erie PA 16510 55 M 55-59 T-L 10k
623 Dillon, Greg State College PA 42 M 40-44 S-L 10k
1563 Dimarco, Tom Erie PA 16508 22 M 20-24 T-X 5k Run
1564 Dimperio, Thomas Erie PA 16505 37 M 35-39 T-X 5k Run
1565 Dipietro, Cheryl Erie PA 16506 35 F 35-39 T-L 5k Run
624 Ditommaso, Mauriella Edinboro PA 16412 25 F 25-29 T-S 10k
970 Dobrich, Joe Erie PA 16502 48 M 0-99 T-X Clydesdale / Athena 2
625 Dobson, Katie Erie PA 16506 23 F 20-24 S-M 10k
63 Dobson, Terri Erie PA 16506 52 F 50-54 T-X 5k Walk
626 Dombrowski, Kelly Erie PA 16510 22 F 20-24 S-S 10k
627 Dombrowski, Mark Erie PA 16510 48 M 45-49 S-X 10k
1566 Domsic, Gaye Erie PA 16509 54 F 50-54 N 5k Run
628 Domsic, Kenneth Erie PA 16509 56 M 55-59 N 10k
1567 Donnell, Trevor Waterford PA 1644 35 M 35-39 T-2 5k Run
629 Dornhoefer, Dorinda Erie PA 16510 40 F 40-44 S-L 10k
1568 Drobitch, Justine Erie PA 16510 16 F 15-19 S-S 5k Run
64 Drobitch, Marissa Erie PA 16510 10 F 1-10 T-S 5k Walk
65 Drobitch, Robert Erie PA 16510 44 M 40-44 T-M 5k Walk
630 Dudick, Mary Jamestown NY 1470 35 F 35-39 T-L 10k
631 Duffin, Greg Erie PA 16508 33 M 30-34 T-L 10k
632 Duncombe, Jen Erie PA 16505 22 F 20-24 T-S 10k
633 Duncombe, Kate Erie PA 16505 23 F 20-24 S-M 10k
634 Dunsworth, Anna Erie PA 16510 15 F 15-19 T-S 10k
1569 Dunsworth, Joshua Erie PA 16510 13 M 11-14 T-S 5k Run
635 Durkin, Don Erie PA 16509 53 M 50-54 S-L 10k
636 Duska, Jake Erie PA 16505 10 M 1-10 S-S 10k
66 Dwyer-Haller, Natalie Erie PA 16509 54 F 50-54 S-L 5k Walk
971 Eaglen, Peter Erie PA 16506 36 M 0-99 T-X Clydesdale / Athena 2
1570 Easly, Aaron Erie PA 16509 8 M 1-10 S-S 5k Run
1571 Easly, Hannah Erie PA 16509 10 F 1-10 S-S 5k Run
1572 Easly, Michelle Erie PA 16509 41 F 40-44 S-L 5k Run
1573 Easly, Rebecca Erie PA 16509 11 F 11-14 S-S 5k Run
637 Easly, Stephen Erie PA 16509 45 M 45-49 T-L 10k
638 Eberl, Kristin Dover NH 03820 24 F 20-24 T-S 10k
1574 Elias, Liza Erie PA 16502 26 F 25-29 S-L 5k Run
1575 Elias, Willie Erie PA 16502 27 M 25-29 S-2 5k Run
972 Elletson, Kim Erie PA 16508 36 F 0-99 S-M Clydesdale / Athena 2
1576 Elliott, Karey Erie PA 16510 32 F 30-34 S-S 5k Run
1577 Elliott, Kelsey Erie PA 16510 14 F 11-14 S-S 5k Run
1578 Elliott, Nathan Wilmore KY 40390 28 M 25-29 T-L 5k Run
1579 Elliott, Steven Erie PA 16510 30 M 30-34 S-L 5k Run
639 Ellis, Eric Erie PA 16505 29 M 25-29 S-X 10k
991 Emanuel, John Erie PA 16508 35 M 0-99 T-X Clydesdale / Athena 3
67 Emhoff, Kristin Erie PA 16511 20 F 20-24 N 5k Walk
640 Enterline, Kimberly Lake City PA 1642 37 F 35-39 T-S 10k
68 Erdely, Meghan Erie PA 16508 10 F 1-10 T-S 5k Walk
1580 Esper, Andrew Erie PA 16506 13 M 11-14 S-M 5k Run
1581 Esper, Jacob Erie PA 16506 12 M 11-14 S-M 5k Run
69 Esper, Therese Erie PA 16506 44 F 40-44 S-M 5k Walk
1582 Espy, Debbie Villa Park IL 601 39 F 35-39 T-L 5k Run
1583 Espy, Joseph Villa Park IL 601 9 M 1-10 T-M 5k Run
641 Espy, Tim Villa Park IL 601 38 M 35-39 T-X 10k
1584 Evans, Jeff Erie PA 16509 20 M 20-24 N 5k Run
973 Felker, Ken Edinboro PA 16412 51 M 0-99 T-X Clydesdale / Athena 2
642 Felker, Linda Edinboro PA 16412 54 F 50-54 T-L 10k
643 Fenton, Eric Dalton PA 18414 24 M 20-24 T-L 10k
644 Fenton, Roger Erie PA 16510 68 M 65-69 T-X 10k
645 Ferrick, Greg North East PA 164 43 M 40-44 T-L 10k
646 Ferrick, Lisa Erie PA 16510 34 F 30-34 T-M 10k
647 Ferrick, Tim Erie PA 16510 37 M 35-39 T-L 10k
1585 Fessler, Emily Erie PA 16509 9 F 1-10 N 5k Run
1586 Fessler, Erin Erie PA 16509 40 F 40-44 T-M 5k Run
1587 Fessler, Julia Erie PA 16509 6 F 1-10 N 5k Run
             
Bib No Name City Age Age Group T Shirt Division
1588 Fessler, Jr., Don Erie PA 16509 44 M 40-44 T-X 5k Run
648 Fetterman, Tom Girard PA 16417 55 M 55-59 S-M 10k
1589 Fetzner, Julie Erie PA 16508 25 F 25-29 N 5k Run
1590 Fiolek, Sheryl Harpers Ferry WV 28 F 25-29 N 5k Run
1591 Firster, Jacqueline Harborcreek PA 16 32 F 30-34 T-M 5k Run
1592 Firster, Matthew Harborcreek PA 16 19 M 15-19 T-X 5k Run
1593 Firster Jr., Donald Harborcreek PA 16 52 M 50-54 T-X 5k Run
649 Fischer, Sean Erie PA 16506 20 M 20-24 T-M 10k
1594 Fitch, Mary Erie PA 16510 45 F 45-49 T-L 5k Run
1595 Flagella, Ed Erie PA 16509 60 M 60-64 N 5k Run
70 Flick, Bill Corry PA 16407 81 M 80-99 T-L 5k Walk
71 Fosco, Laura Erie PA 16508 51 F 50-54 S-M 5k Walk
650 Fosco, Michelle Erie PA 16508 37 F 35-39 T-L 10k
1596 Fox, Janis Erie PA 16506 52 F 50-54 N 5k Run
1597 Fraley, Michael Erie PA 16504 52 M 50-54 N 5k Run
1598 Frank, Erica Erie PA 16506 27 F 25-29 S-S 5k Run
1599 Franks, Dan Erie PA 16506 58 M 55-59 S-X 5k Run
1600 Franks, Kristin Erie PA 16506 21 F 20-24 T-S 5k Run
1601 Frawley, Connor Erie PA 16505 13 M 11-14 N 5k Run
1602 Frawley, Griffin Erie PA 16505 14 M 11-14 N 5k Run
72 Frawley, Sue Erie PA 16506 43 F 40-44 T-L 5k Walk
1603 Frawley, Tess Erie PA 16505 16 F 15-19 N 5k Run
73 Frawley, Tim Erie PA 16506 43 M 40-44 S-M 5k Walk
1604 Freeman, Katherine Erie PA 16506 22 F 20-24 T-M 5k Run
651 Freeman, Robert Erie PA 16506 49 M 45-49 S-L 10k
1605 Frick, Michael Waterford PA 1644 23 M 20-24 S-X 5k Run
1606 Friedman, Brittany Erie PA 16509 15 F 15-19 S-S 5k Run
1607 Friedman, Chelsea Erie PA 16509 18 F 15-19 S-S 5k Run
652 Friedman, Erica Erie PA 16509 20 F 20-24 S-M 10k
74 Friedman, Jan Erie PA 16509 47 F 45-49 N 5k Walk
653 Friedman, Phil Erie PA 16509 53 M 50-54 S-L 10k
1608 Froehlich, Katie Erie PA 16505 21 F 20-24 T-S 5k Run
1609 Frost, Kari Edinboro PA 16412 28 F 25-29 T-S 5k Run
654 Frost, Les Erie PA 16508 51 M 50-54 S-M 10k
655 Funk, John Rock Hill SC 2973 36 M 35-39 T-L 10k
75 Gagnon, Hailee Erie PA 16506 9 F 1-10 S-S 5k Walk
1610 Gagnon, Jon Erie PA 16506 38 M 35-39 S-M 5k Run
76 Gagnon, Kimberly Erie PA 16506 35 F 35-39 S-X 5k Walk
656 Galiczynski, Heather Erie PA 16506 31 F 30-34 S-M 10k
974 Gallagher, Paul Erie PA 16505 29 M 0-99 T-X Clydesdale / Athena 2
1611 Galloway, Chris North East PA 164 23 M 20-24 S-2 5k Run
657 Gammon, Norine Erie PA 16505 37 F 35-39 T-L 10k
1612 Gebhardt, Kim Cranesville PA 16 50 F 50-54 T-2 5k Run
1613 Geertson, Mara Erie PA 16506 20 F 20-24 T-M 5k Run
658 Geertson, Michael Alexandria VA 223 31 M 30-34 T-M 10k
659 Gehrlein, Hilary Erie PA 16502 25 F 25-29 T-S 10k
660 Gehrlein, Martin Erie PA 16502 25 M 25-29 T-X 10k
77 Geiger, Lynne Erie PA 16504 44 F 40-44 T-L 5k Walk
78 Geisler, Ellen Madison OH 44057 62 F 60-64 S-L 5k Walk
79 Geisler, Robert Madison OH 44057 62 M 60-64 S-X 5k Walk
80 Gentile, Elaine Erie PA 16508 49 F 45-49 T-M 5k Walk
661 Gerhart, Chris Erie PA 16502 30 M 30-34 S-X 10k
81 Gerlach, Adam Erie PA 16505 22 M 20-24 T-L 5k Walk
1614 Gheres, Kelly Edinboro PA 16412 46 F 45-49 S-M 5k Run
662 Gheres, Kyle Edinboro PA 16412 18 M 15-19 T-L 10k
1615 Gheres, Tyler Edinboro PA 16412 16 M 15-19 T-M 5k Run
663 Gianoni, Lauren Erie PA 16509 18 F 15-19 T-S 10k
975 Gibbens, Jeff Erie PA 16502 38 M 0-99 S-X Clydesdale / Athena 2
1616 Giese, Jean Erie PA 16511 49 F 45-49 T-M 5k Run
1617 Giese, Shelby Erie PA 16511 13 F 11-14 S-S 5k Run
1618 Giesen, Robert North East PA 164 43 M 40-44 T-L 5k Run
1619 Giesen, Tyler North East PA 164 12 M 11-14 T-S 5k Run
82 Gilbert, Beth Girard PA 16417 43 F 40-44 S-2 5k Walk
664 Gilbert, Bill Girard PA 16417 45 M 45-49 T-L 10k
665 Gilbert, Cody Girard PA 16417 17 M 15-19 S-L 10k
1620 Gilbert, Kalie Girard PA 16417 15 F 15-19 S-M 5k Run
