ERC Turkey Trot Registration
Items of note:
- If there is a problem with a registration, please send a note to Jim Lang.
- 10k race starts at 9:00 this year. 5k Races start at 9:10
- Active.com will be listed separately until on-line registration closes.
- T-Shirts & Sweatshirts
- S-? - Sweatshirt
- T-? - T-Shirt
- NS - No Shirt
- ? - I do not know what size you desire. It is not on your app. You may let me know.
- If you have issues with your shirt or registration, please send a note to Jim Lang.
- Bib Numbers - will be reassigned. These are for reference only. Special requests will not be honored.
- Champion Chips - personal chips may not be used. Don't ask.
- 928 registered to date
ERC Turkey Trot
Last Updated November 18, 2005
Mailed registration - Active.com registrations
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 1155 | Abata, Andrew | Erie PA | 17 | M 15-19 | T-X | 5k Run |
| 1135 | AdaMcZyk, Matthew | Erie PA | 15 | M 15-19 | S-L | 5k Run |
| 108 | Adamczyk, Thomas | Erie PA | 47 | M 45-49 | T-X | 10k |
| 1146 | Adams, Robin | Erie PA | 49 | F 45-49 | T-X | 5k Run |
| 2158 | Allen, Lori | Harborcreek PA | 41 | F 40-44 | N | 5k Walk |
| 1084 | Allison-Leszek, Shannon | Erie PA | 34 | F 30-34 | T-S | 5k Run |
| 183 | Amon, Karen | Erie PA | 28 | F 25-29 | T-S | 10k |
| 1019 | Anderson, Carl | Erie PA | 44 | M 40-44 | T-L | 5k Run |
| 2009 | Anderson, Daniel | Ashville NY | 61 | M 60-64 | S-L | 5k Walk |
| 2037 | Anderson, Emily | Erie PA | 18 | F 15-19 | T-S | 5k Walk |
| 2036 | Anderson, Sarah | Erie PA | 14 | F 11-14 | S-S | 5k Walk |
| 1035 | Anderson, Shauna | Ashville NY | 49 | F 45-49 | S-L | 5k Run |
| 1020 | Anderson, Valerie | Erie PA | 50 | F 50-54 | S-S | 5k Run |
| 2130 | Anselment, Denise | Cranesville PA | 49 | F 45-49 | T-X | 5k Walk |
| 1250 | Arnold, Melissa | Erie PA | 24 | F 20-24 | S-M | 5k Run |
| 91 | Badaracco, Angela | Waterford PA | 33 | F 30-34 | S-L | 10k |
| 2123 | Badenhorst, Abrie | Erie PA | 29 | M 25-29 | T-L | 5k Walk |
| 2124 | Badenhorst, Anne-Marie | Erie PA | 28 | F 25-29 | T-S | 5k Walk |
| 2125 | Badenhorst, Louise | Erie PA | 26 | F 25-29 | T-S | 5k Walk |
| 2122 | Badenhorst, Mary-Anne | Erie PA | 60 | F 60-64 | T-M | 5k Walk |
| 198 | Baker, Lisa | Edinboro PA | 29 | F 25-29 | S-M | 10k |
| 1273 | Baker, Mark | Edinboro PA | 39 | M 35-39 | S-2 | 5k Run |
| 1173 | Baldensperger, Daryl | Warren PA | 39 | M 35-39 | T-X | 5k Run |
| 134 | Baldensperger, Edward | Warren PA | 41 | M 40-44 | S-X | 10k |
| 2165 | Baldwin, Cheryl | Erie PA | 50 | F 50-54 | S-L | 5k Walk |
| 192 | Barnhart, Brennan | Titusville PA | 27 | M 25-29 | T-L | 10k |
| 191 | Barnhart, Graham | Titusville PA | 20 | M 20-24 | T-M | 10k |
| 190 | Barnhart, Joe | Titusville PA | 52 | M 50-54 | T-X | 10k |
| 189 | Barnhart, Logan | Titusville PA | 18 | M 15-19 | T-L | 10k |
| 1182 | Bates, Katharine | Girard PA | 25 | F 25-29 | S-M | 5k Run |
| 1181 | Bates, Mary | Girard PA | 54 | F 50-54 | S-M | 5k Run |
| 1039 | Battko, Michelle | Edinboro PA | 37 | F 35-39 | S-L | 5k Run |
| 97 | Bauman, Mike | North East PA | 18 | M 0-99 | S-X | Clydesdale / Athena 3 |
| 1218 | Baxter, Beth | Erie PA | 17 | F 15-19 | T-S | 5k Run |
| 1219 | Baxter, Dean | Erie PA | 21 | M 20-24 | T-M | 5k Run |
| 80 | Beer Sr, Ronald | Erie PA | 52 | M 50-54 | T-L | 10k |
| 176 | Behrendt, John | Erie PA | 47 | M 45-49 | S-L | 10k |
| 1175 | Behringer, Ashley | Erie PA | 23 | F 20-24 | S-M | 5k Run |
| 1174 | Behringer, Colleen | Erie PA | 21 | F 20-24 | S-L | 5k Run |
| 1177 | Behringer, Eileen | Erie PA | 49 | F 45-49 | T-M | 5k Run |
| 1176 | Behringer, Liza | Erie PA | 25 | F 25-29 | S-L | 5k Run |
| 2097 | Bell, James | Titusville PA | 59 | M 55-59 | S-X | 5k Walk |
| 201 | Bell, Nina | Meadville PA | 39 | F 35-39 | S-M | 10k |
| 1003 | Bennett, Matt | Erie PA | 31 | M 30-34 | T-2 | 5k Run |
| 109 | Bennett, Ronald | Waterford PA | 58 | M 55-59 | T-L | 10k |
| 2006 | Benson, Elaine | Erie PA | 49 | F 45-49 | T-L | 5k Walk |
| 117 | Berdis, Christopher | Erie PA | 44 | M 40-44 | S-2 | 10k |
| 39 | Berdis, Larry | Erie PA | 71 | M 70-74 | T-L | 10k |
| 60 | Berdis, Nicole | Harborcreek PA | 23 | F 20-24 | T-M | 10k |
| 1229 | Berkowitz, Sandra | Erie PA | 51 | F 50-54 | T-L | 5k Run |
| 101 | Biggs, Brian | Erie PA | 28 | M 25-29 | T-L | 10k |
| 1282 | Bitters, Carly | Wattsburg PA | 11 | F 11-14 | T-S | 5k Run |
| 2164 | Bitters, Ed | Wattsburg PA | 50 | M 50-54 | N | 5k Walk |
| 1283 | Bitters, Judy | Wattsburg PA | 47 | F 45-49 | S-? | 5k Run |
| 2121 | Blackwood, Bonnie | Erie PA | 38 | F 35-39 | ? | 5k Walk |
| 6 | Blood, Bethany | Bradford PA | 28 | F 25-29 | S-L | 10k |
| 118 | Blum, Art | Erie PA | 51 | M 50-54 | T-? | 10k |
| 14 | Brennan, Rita | Erie PA | 63 | F 60-64 | S-M | 10k |
| 2137 | Breski, Carrie | Erie PA | 44 | F 40-44 | S-L | 5k Walk |
| 2138 | Breski, Miko | Erie PA | 13 | M 11-14 | T- | 5k Walk |
| 2054 | Brew, Ann | Erie PA | 73 | F 70-74 | S-M | 5k Walk |
| 2053 | Brew, Gene | Erie PA | 74 | M 70-74 | T-X | 5k Walk |
| 186 | Bright, Bill | Erie PA | 40 | M 40-44 | T-X | 10k |
| 2135 | Brown, Erik | Erie PA | 14 | M 11-14 | S-X | 5k Walk |
| 1224 | Brown, Joey | Erie PA | 10 | M 1-10 | S-S | 5k Run |
| 2136 | Brown, Mary | Erie PA | 43 | F 40-44 | T-X | 5k Walk |
| 1034 | Brown, Timothy | Masury OH | 23 | M 20-24 | T-L | 5k Run |
| 84 | Bruce, Wesley | South Bend IN | 53 | M 50-54 | S-X | 10k |
| 112 | Bugbee, Alvin | Cape Elizabeth ME | 58 | M 55-59 | N | 10k |
| 111 | Bugbee, Elizabeth | North East PA | 61 | F 60-64 | N | 10k |
| 113 | Bugbee, Lucius | North East PA | 66 | M 65-69 | N | 10k |
| 1186 | Calabrese, Pat | Meadville PA | 63 | M 60-64 | S-M | 5k Run |
| 1204 | Campbell, Dawn | Erie PA | 33 | F 30-34 | T-M | 5k Run |
| 16 | Canone, Kara | Erie PA | 36 | F 35-39 | T-L | 10k |
| 1100 | Carideo, Mary Jo | Spartansburg PA | 46 | F 45-49 | T-? | 5k Run |
| 1054 | Casey, Mai-Lien | Erie PA | 38 | F 35-39 | S-S | 5k Run |
| 63 | Cass, Heather | Erie PA | 34 | F 30-34 | S-L | 10k |
| 75 | Chenard, Phil | Erie PA | 79 | M 75-79 | T-L | 10k |
| 1157 | Clark, Danielle | Erie PA | 43 | F 40-44 | S-S | 5k Run |
| 96 | Clark, Jerry | Erie PA | 45 | M 0-99 | S-X | Clydesdale / Athena 1 |
| 1095 | Cleary-Herman, Karen | Erie PA | 35 | F 35-39 | S-S | 5k Run |
| 2085 | Clement, Karen | Erie PA | 59 | F 55-59 | T-M | 5k Walk |
| 2008 | Cliver, Deb | North East PA | 39 | F 35-39 | T-X | 5k Walk |
| 1209 | Clodfelter, Shawn | Evansville IN | 44 | M 40-44 | S-L | 5k Run |
| 200 | Coda, Roger | North East PA | 43 | M 40-44 | N | 10k |
| 1043 | Coffee, Christina | Erie PA | 20 | F 20-24 | T-S | 5k Run |
| 40 | Collins, Megan | Erie PA | 34 | F 30-34 | N | 10k |
| 41 | Collins, Mike | Erie PA | 35 | M 35-39 | N | 10k |
| 2069 | Connell, Anne | Erie PA | 51 | F 50-54 | S-L | 5k Walk |
| 2067 | Connell, Chris | Erie PA | 18 | M 15-19 | T-X | 5k Walk |
| 72 | Connell, Gene | Erie PA | 51 | M 50-54 | S-X | 10k |
| 2068 | Connell, Jenny | Erie PA | 15 | F 15-19 | S-X | 5k Walk |
| 1059 | Cook, Cheri | Erie PA | 46 | F 45-49 | S-M | 5k Run |
| 1210 | Coons, Cassandra | Corry PA | 27 | F 25-29 | T-L | 5k Run |
| 73 | Cooper, Pamela | Erie PA | 34 | F 30-34 | T-? | 10k |
| 1230 | Cornell, Nicole | Girard PA | 21 | F 20-24 | T-M | 5k Run |
| 1231 | Cornell, Stephen | Girard PA | 16 | M 15-19 | T-X | 5k Run |
| 2092 | Costello, Jeff | Erie PA | 45 | M 45-49 | S-X | 5k Walk |
| 1014 | Craynon, Sarah | North Little Rock | 23 | F 20-24 | T-M | 5k Run |
| 1284 | Creese, Matt | Erie PA | 27 | M 25-29 | S-X | 5k Run |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 1108 | Curtis, Sarah | Columbus PA | 15 | F 15-19 | S-M | 5k Run |
| 162 | Curtze, Michelle | Waterford PA | 41 | F 40-44 | T-M | 10k |
| 1184 | Curtze, Steve | Waterford PA | 49 | M 45-49 | T-X | 5k Run |
| 1093 | Dahn, Gary | Waterford PA | 40 | M 40-44 | T-X | 5k Run |
| 2026 | Daly, Chuck | Erie PA | 55 | M 55-59 | T-L | 5k Walk |
| 2027 | Daly, James | Erie PA | 56 | M 55-59 | T-M | 5k Walk |
| 1031 | Daly, Janine | Albion PA | 54 | F 50-54 | S-M | 5k Run |
| 2004 | Daly, Michael | Albion PA | 58 | M 55-59 | S-M | 5k Walk |
| 1277 | Daugherty, Logan | Knox PA | 12 | M 11-14 | N | 5k Run |
| 2089 | Delavern, Joan | Girard PA | 67 | F 65-69 | S-M | 5k Walk |
| 2153 | Deluca, Katie | Erie PA | 20 | F 20-24 | S-M | 5k Walk |
| 1008 | Deluca, Susan | Erie PA | 38 | F 35-39 | S-X | 5k Run |
| 1179 | DeMcHak, Robert | Erie PA | 37 | M 35-39 | T-X | 5k Run |
| 57 | Dewane, Joe | Fairview PA | 43 | M 40-44 | T-X | 10k |
| 58 | Dewane, Julie | Fairview PA | 40 | F 40-44 | T-L | 10k |
| 2052 | Dill, Ann | Erie PA | 70 | F 70-74 | S-L | 5k Walk |
| 1053 | Dimarzo, Kristine | Erie PA | 27 | F 25-29 | N | 5k Run |
| 105 | Dombrowski, Kelly | Erie PA | 21 | F 20-24 | S-S | 10k |
| 106 | Dombrowski, Mark | Erie PA | 47 | M 45-49 | S-X | 10k |
| 86 | Domsic, Gaye | Erie PA | 53 | F 50-54 | N | 10k |
| 87 | Domsic, Ken | Erie PA | 55 | M 55-59 | N | 10k |
| 157 | Dorsch, Bill | North East PA | 44 | M 0-99 | T-L | Clydesdale / Athena 2 |
| 1278 | Dougherty, John | Knox PA | 40 | M 40-44 | N | 5k Run |
| 53 | Dreistadt, Jean | Erie PA | 52 | F 50-54 | T-L | 10k |
| 1253 | Drobitch, Jon | Erie PA | 13 | M 11-14 | S-M | 5k Run |
| 2155 | Drobitch, Judy | Erie PA | 40 | F 40-44 | T-M | 5k Walk |
| 1252 | Drobitch, Justine | Erie PA | 15 | F 15-19 | T-S | 5k Run |
| 2154 | Drobitch, Robert | Erie PA | 43 | M 40-44 | S-M | 5k Walk |
| 209 | Dudick, Mary | Jamestown NY | 34 | F 30-34 | T-L | 10k |
| 122 | Duncan, Jill | Cranesville PA | 38 | M 35-39 | T-M | 10k |
| 1213 | Earley, Patrick | Erie PA | 41 | M 40-44 | S-X | 5k Run |
| 1214 | Earley, Tracy | Girard PA | 34 | F 30-34 | S-L | 5k Run |
| 2141 | Elias, Kathy | Erie PA | 49 | F 45-49 | S-M | 5k Walk |
| 1124 | Elias, Willie | Erie PA | 26 | M 25-29 | S-2 | 5k Run |
| 2159 | Elliot, Anne | Erie PA | 29 | F 25-29 | T-S | 5k Walk |
| 126 | Enterline, Kim | Lake City PA | 36 | F 35-39 | S-M | 10k |
| 2108 | Erdely, Meghan | Erie PA | 9 | F 1-10 | T-S | 5k Walk |
| 1 | Evanoff, Fred | McKean PA | 52 | M 50-54 | T-L | 10k |
| 62 | Fenton, Roger | Erie PA | 67 | M 65-69 | T-X | 10k |
| 1165 | Ferrante, Craig | Fairview PA | 8 | M 1-10 | T-S | 5k Run |
| 1167 | Ferrante, Kayla | Fairview PA | 14 | F 11-14 | S-S | 5k Run |
| 1166 | Ferrante, Kelsey | Fairview PA | 12 | F 11-14 | S-S | 5k Run |
| 1164 | Ferrante, Tammi | Fairview PA | 42 | F 40-44 | T-M | 5k Run |
| 1163 | Ferrante, Terry | Fairview PA | 42 | M 40-44 | S-L | 5k Run |
| 184 | Ferrare, Emily | Erie PA | 27 | F 25-29 | T-M | 10k |
| 1130 | Ferrick, Greg | Erie PA | 42 | M 40-44 | T-X | 5k Run |
| 1132 | Ferrick, Lisa | Erie PA | 33 | F 30-34 | S-M | 5k Run |
| 1131 | Ferrick, Timothy | Erie PA | 36 | M 35-39 | T-L | 5k Run |
| 1211 | Fessler, Patrick | Erie PA | 18 | M 15-19 | T-L | 5k Run |
| 1254 | Finnecy, Bill | Erie PA | 39 | M 35-39 | T-L | 5k Run |
| 2157 | Finnecy, Liam | Erie PA | 6 | M 1-10 | TYM | 5k Walk |
| 1255 | Finnecy, Logan | Erie PA | 8 | M 1-10 | TYL | 5k Run |
| 2156 | Finnecy, Renee | Erie PA | 40 | F 40-44 | T-M | 5k Walk |
| 1147 | Fitch, Mary | North East PA | 44 | F 40-44 | T-L | 5k Run |
| 2079 | Fitzsimmons, Richard | Erie PA | 60 | M 60-64 | S-X | 5k Walk |
| 2028 | Flick, Bill | Corry PA | 80 | M 80-99 | T-? | 5k Walk |
| 1263 | Fraley, Michael | Erie PA | 51 | M 50-54 | S-L | 5k Run |
| 1172 | Freeman, Katherine | Erie PA | 21 | F 20-24 | T-M | 5k Run |
| 133 | Freeman, Robert | Erie PA | 48 | M 45-49 | S-L | 10k |
| 1022 | Friedman, Brittany | Erie PA | 14 | F 11-14 | T-S | 5k Run |
| 1023 | Friedman, Chelsea | Erie PA | 17 | F 15-19 | T-S | 5k Run |
| 18 | Friedman, Erica | Erie PA | 19 | F 15-19 | T-M | 10k |
| 2043 | Friedman, Jan | Erie PA | 46 | F 45-49 | N | 5k Walk |
| 19 | Friedman, Phil | Erie PA | 52 | M 50-54 | S-L | 10k |
| 210 | Fuchs, Matthew | Erie PA | 29 | M 25-29 | T-L | 10k |
| 1158 | Gajdowski, Katie | Saegertown PA | 13 | F 11-14 | S-M | 5k Run |
| 1006 | Galinski, Daniel | Poestenkill NY | 13 | M 11-14 | S-L | 5k Run |
| 2029 | Galinski, Frank | Poestenkill NY | 58 | M 55-59 | T-X | 5k Walk |
| 1005 | Galinski, Nicholas | Poestenkill NY | 12 | M 11-14 | S-L | 5k Run |
| 1007 | Galinski, Sheryl | Poestenkill NY | 43 | F 40-44 | S-L | 5k Run |
| 25 | Galla, Tim | Erie PA | 51 | M 0-99 | S-X | Clydesdale / Athena 2 |
| 152 | Gammon, Norine | Erie PA | 36 | F 35-39 | S-L | 10k |
| 2139 | Garn, Gary | Erie PA | 65 | M 65-69 | S-L | 5k Walk |
| 1156 | Garrett, Barb | Warren PA | 33 | F 30-34 | T-S | 5k Run |
| 2142 | Geary, Sue | Erie PA | 48 | F 45-49 | S-X | 5k Walk |
| 2090 | Gebhardt, Kim | Cranesville PA | 49 | F 45-49 | T-2 | 5k Walk |
| 1269 | Gierlak, Alex | Edinboro PA | 14 | F 11-14 | T-S | 5k Run |
| 1268 | Gierlak, Amy | Edinboro PA | 39 | F 35-39 | T-S | 5k Run |
| 1123 | Giese, Jean | Erie PA | 48 | F 45-49 | S-M | 5k Run |
| 2062 | Gilewicz, Jane | Erie PA | 54 | F 50-54 | S-L | 5k Walk |
| 2063 | Gilewicz, Peter | Erie PA | 55 | M 55-59 | T-L | 5k Walk |
| 1256 | Gilewicz, Rebecca | Erie PA | 21 | F 20-24 | S-S | 5k Run |
| 69 | Gilewicz, Sarah | Buffalo NY | 30 | F 30-34 | T-M | 10k |
| 70 | Gilewicz-Fuchs, Amy | Erie PA | 29 | F 25-29 | T-M | 10k |
| 1058 | Glowacki, Elizabeth | Erie PA | 17 | F 15-19 | T-S | 5k Run |
| 61 | Glowacki, Joseph | Erie PA | 15 | M 15-19 | T-M | 10k |
| 2049 | Glowacki, Tina | Erie PA | 48 | F 45-49 | T-M | 5k Walk |
| 2073 | Godzwa, Rick | Erie PA | 56 | M 55-59 | T-2 | 5k Walk |
| 1076 | Griebel, Gary | Erie PA | 37 | M 35-39 | T-M | 5k Run |
| 1077 | Griebel, Joanne | Erie PA | 34 | F 30-34 | T-M | 5k Run |
| 1201 | Griffith, Noreen | Erie PA | 54 | F 50-54 | T-M | 5k Run |
| 1202 | Griffith, Rick | Erie PA | 59 | M 55-59 | T-M | 5k Run |
| 1216 | Grill, Dee_dee | Erie PA | 47 | F 45-49 | T-X | 5k Run |
| 181 | Groh, Paul | Conneautville PA | 32 | M 30-34 | N | 10k |
| 1118 | GroMacKi, Bryan | Erie PA | 40 | M 40-44 | S-X | 5k Run |
| 1116 | GroMacKi, John | Erie PA | 14 | M 11-14 | S-L | 5k Run |
| 1117 | GroMacKi, Julia | Erie PA | 13 | F 11-14 | S-M | 5k Run |
| 1120 | GroMacKi, Mike | Erie PA | 10 | M 1-10 | S-S | 5k Run |
| 1119 | GroMacKi, Sara | Erie PA | 8 | F 1-10 | S-S | 5k Run |
| 160 | Guild, Jeffrey | Erie PA | 51 | M 0-99 | T-X | Clydesdale / Athena 2 |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 98 | Guild, Steve | Erie PA | 52 | M 0-99 | T-X | Clydesdale / Athena 2 |
| 45 | Guisiswis, Kevin | Erie PA | 41 | M 40-44 | T-? | 10k |
| 119 | Gula, Stacey | Erie PA | 22 | F 20-24 | T-? | 10k |
| 144 | Guncheon, Laura | Erie PA | 26 | F 25-29 | T-M | 10k |
| 2023 | Gustin-Norrby, Karen | East Hampton NY | 37 | F 35-39 | T-L | 5k Walk |
| 28 | Habas, Carol | Erie PA | 47 | F 45-49 | T-S | 10k |
| 29 | Habas, Jay | Erie PA | 45 | M 45-49 | T-M | 10k |
| 1009 | Haibach, Jacob | Erie PA | 9 | M 1-10 | T-S | 5k Run |
| 2109 | Hall, Karen | Erie PA | 42 | F 40-44 | T-X | 5k Walk |
| 140 | Hammer, Brian | Fairview PA | 44 | M 40-44 | T-L | 10k |
| 2032 | Hancock, Katelyn | Union City PA | 14 | F 11-14 | S-L | 5k Walk |
| 1018 | Hancock, Tanner | Erie PA | 8 | M 1-10 | S-S | 5k Run |
| 208 | Hanes, Diane | Wattsburg PA | 31 | F 30-34 | T-M | 10k |
| 207 | Hanes, Gary | Wattsburg PA | 47 | M 45-49 | T-L | 10k |
| 1066 | Harbaugh, Keith | Meadville PA | 50 | M 50-54 | N | 5k Run |
| 127 | Hardesty, Peggy | Erie PA | 50 | F 50-54 | S-M | 10k |
| 128 | Hardesty, Rick | Erie PA | 51 | M 50-54 | N | 10k |
| 92 | Harned, Mary | Union City PA | 47 | F 45-49 | S-M | 10k |
| 1228 | Harrison, Chelsea | Grove City PA | 17 | F 15-19 | S-M | 5k Run |
| 1227 | Harrison, Michael | Grove City PA | 19 | M 15-19 | N | 5k Run |
| 52 | Harrison, Ronald | Cambridge Springs | 73 | M 70-74 | S-S | 10k |
| 1260 | Harrison, Sara | Erie PA | 15 | F 15-19 | N | 5k Run |
| 2147 | Haughney, Anna | Erie PA | 36 | F 35-39 | S-L | 5k Walk |
| 2051 | Haynes, Kimberly | Hampton VA | 24 | F 20-24 | T-M | 5k Walk |
| 1222 | Hedderick, Kari | Waterford PA | 18 | F 15-19 | T-S | 5k Run |
| 1221 | Hedderick, Tim | Waterford PA | 48 | M 45-49 | T-X | 5k Run |
| 2098 | Hermann, Danielle | Erie PA | 32 | F 30-34 | T-S | 5k Walk |
| 1264 | Hermann, Jim | Fairview PA | 48 | M 45-49 | T-X | 5k Run |
| 82 | Hickey, Cain | North East PA | 22 | M 20-24 | T-M | 10k |
| 1259 | Hilinski, Errol | Erie PA | 47 | M 45-49 | S-2 | 5k Run |
| 2133 | Hill, Rosemarie | Union City PA | 56 | F 55-59 | S-L | 5k Walk |
| 1249 | Hillen, Breanne | Erie PA | 26 | F 25-29 | S-L | 5k Run |
| 145 | Hillen, Rachel | East Springfield P | 24 | F 20-24 | S-M | 10k |
| 2144 | Hillen, Sheila | Erie PA | 53 | F 50-54 | T-X | 5k Walk |
| 1215 | Hinkler, Theresa | Waterford PA | 31 | F 30-34 | T-M | 5k Run |
| 55 | Hirsch, Carol | Erie PA | 44 | F 40-44 | S-M | 10k |
| 54 | Hirsch, Mike | Erie PA | 44 | M 40-44 | T-X | 10k |
| 1115 | Hoey, Chad | Cochranton PA | 11 | M 11-14 | S-S | 5k Run |
| 1114 | Hoey, Clifford | Cochranton PA | 41 | M 40-44 | S-X | 5k Run |
| 46 | Hoover, Diane | Erie PA | 51 | F 50-54 | T-M | 10k |
| 10 | Horowitz, Scott | Pittsburgh PA | 37 | M 35-39 | T-X | 10k |
| 9 | Horowitz, Tammy | Pittsburgh PA | 37 | F 35-39 | S-M | 10k |
| 1004 | Hough, Josie | Erie PA | 27 | F 25-29 | T-L | 5k Run |
| 1160 | Hovis, James | Cochranton PA | 40 | M 40-44 | S-X | 5k Run |
| 1161 | Hovis, Karen | Cochranton PA | 14 | F 11-14 | S-M | 5k Run |
| 1159 | Hovis, Stephen | Cochranton PA | 17 | M 15-19 | T-M | 5k Run |
| 174 | Hudacky, Joe | Edinboro PA | 63 | M 60-64 | S-M | 10k |
| 1138 | Hughes, Carol | Meadville PA | 52 | F 50-54 | S-M | 5k Run |
| 1137 | Hughes, Chad | Meadville PA | 24 | M 20-24 | S-L | 5k Run |
| 1136 | Hughes, Donald | Meadville PA | 51 | M 50-54 | S-L | 5k Run |
| 2003 | Hughes, Kerry | Pittsburgh PA | 42 | F 40-44 | S-X | 5k Walk |
| 36 | Hurst, J.mark | Russell PA | 46 | M 45-49 | S-X | 10k |
| 1225 | Jack, Laurie | Grove City PA | 42 | F 40-44 | S-L | 5k Run |
| 2001 | Jarmolowicz, Cas | Erie PA | 68 | M 65-69 | T-L | 5k Walk |
| 2002 | Jarmolowicz, Faye | Erie PA | 66 | F 65-69 | S-L | 5k Walk |
| 114 | Jaroszewicz, Adam | Edinboro PA | 54 | M 50-54 | S-L | 10k |
| 1104 | Jones, Jeff | Erie PA | 44 | M 40-44 | S-L | 5k Run |
| 1105 | Jones, Jenny | Erie PA | 12 | F 11-14 | S-S | 5k Run |
| 1106 | Jones, Justin | Erie PA | 15 | M 15-19 | S-L | 5k Run |
| 1178 | Jones, Marc | Erie PA | 12 | M 11-14 | S-L | 5k Run |
| 1103 | Jones, Ricky | Erie PA | 12 | M 11-14 | S-S | 5k Run |
| 1075 | Kalika, Curtis | Corry PA | 17 | M 15-19 | S-L | 5k Run |
| 71 | Kalika, Kimberly | Corry PA | 22 | F 20-24 | T-S | 10k |
| 161 | Kallay, Brad | Edinboro PA | 44 | M 0-99 | S-X | Clydesdale / Athena 1 |
| 1045 | Kanonczyk, Adam | Erie PA | 19 | M 15-19 | T-M | 5k Run |
| 1048 | Kanonczyk, Alexander | Erie PA | 15 | M 15-19 | S-S | 5k Run |
| 1047 | Kanonczyk, Austin | Erie PA | 10 | M 1-10 | SYM | 5k Run |
| 47 | Kanonczyk, Gary | Erie PA | 50 | M 50-54 | T-X | 10k |
| 1046 | Kanonczyk, Susan | Erie PA | 48 | F 45-49 | T-S | 5k Run |
| 1168 | Kanoza, Jen | Erie PA | 32 | F 30-34 | T-? | 5k Run |
| 1001 | Karle, Martha | Girard PA | 60 | F 60-64 | T-S | 5k Run |
| 1024 | Kasprzak, Michael | Erie PA | 20 | M 20-24 | T-M | 5k Run |
| 193 | Katsas, Christen | Sewickley PA | 41 | F 40-44 | T-S | 10k |
| 179 | Keenan, Allison | Erie PA | 48 | F 45-49 | S-S | 10k |
| 2034 | Kelleher, Ann | Aurora OH | 42 | F 40-44 | N | 5k Walk |
| 2035 | Kelleher, Lisa | Erie PA | 41 | F 40-44 | N | 5k Walk |
| 1276 | Kelly, Erin | Akron OH | 24 | F 20-24 | N | 5k Run |
| 2113 | Kemp, Candice | Edinboro PA | 53 | F 50-54 | S-L | 5k Walk |
| 143 | Kemp, John | Edinboro PA | 44 | M 40-44 | T-L | 10k |
| 177 | Kennelley, Bridget | Waterford PA | 31 | F 30-34 | S-S | 10k |
| 1091 | Kerr, Dan | Erie PA | 54 | M 50-54 | T-L | 5k Run |
| 43 | King, Andy | Fairview PA | 43 | M 40-44 | T-X | 10k |
| 2163 | King, Hannah | Clymer NY | 4 | F 1-10 | TYS | 5k Walk |
| 197 | King, Irvin | Clymer NY | 36 | M 35-39 | T-L | 10k |
| 2162 | King, Julia | Clymer NY | 33 | F 30-34 | T-M | 5k Walk |
| 1274 | King, Rebecca | Clymer NY | 7 | F 1-10 | TYM | 5k Run |
| 163 | Kisielewski, Larry | Erie PA | 54 | M 50-54 | T-L | 10k |
| 2105 | Kohler, Mary | Erie PA | 44 | F 40-44 | S-L | 5k Walk |
| 2101 | Komaromy, Nancy | Edinboro PA | 47 | F 45-49 | T-L | 5k Walk |
| 173 | Konkol, Lisa | Erie PA | 37 | F 35-39 | S-S | 10k |
| 154 | Konkol, Paul | Erie PA | 39 | M 0-99 | S-X | Clydesdale / Athena 3 |
| 81 | Kruk, Judy | Erie PA | 65 | F 65-69 | T-M | 10k |
| 2087 | Kruk, Martin | Erie PA | 62 | M 60-64 | T-X | 5k Walk |
| 89 | Krystek, Ronald | Erie PA | 50 | M 50-54 | T-S | 10k |
| 2093 | Krystek, Terry | Erie PA | 51 | F 50-54 | N | 5k Walk |
| 168 | Kuna, Joseph | Erie PA | 40 | M 40-44 | S-X | 10k |
| 1197 | Kuzma, Jeff | Erie PA | 40 | M 40-44 | N | 5k Run |
| 1195 | Kuzma, Kaylee | Erie PA | 13 | F 11-14 | S-S | 5k Run |
| 1196 | Kuzma, Kelsey | Erie PA | 10 | F 1-10 | S-S | 5k Run |
| 1198 | Kuzma, Marlene | Erie PA | 38 | F 35-39 | N | 5k Run |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 4 | Kweder, Dan | Erie PA | 42 | M 40-44 | T-X | 10k |
| 22 | Langham, Joshua | Pensacola FL | 20 | M 20-24 | T-M | 10k |
| 1212 | Larson, Jeffrey | Erie PA | 44 | M 40-44 | T-X | 5k Run |
| 2095 | Lasher, John | Albion PA | 54 | M 50-54 | S-X | 5k Walk |
| 2116 | Lasher, Lori | Cranesville PA | 45 | F 45-49 | S-X | 5k Walk |
| 2096 | Lasher, Pamela | Albion PA | 53 | F 50-54 | S-L | 5k Walk |
| 1107 | Lasher, Sara | Albion PA | 23 | F 20-24 | S-M | 5k Run |
| 2045 | Leamer, Bradley | Ripley NY | 16 | M 15-19 | S-X | 5k Walk |
| 20 | Leamer, Earl | Ripley NY | 50 | M 50-54 | S-X | 10k |
| 21 | Leamer, Jason | Ripley NY | 17 | M 15-19 | S-M | 10k |
