Erie Runners Club - St. Patrick's Day 10k
332 finishers, 78 day-of-race entries. Beautiful weather.
Triple Crown Results.
10k Run - 5k Run - 10k Age Groups - 5k Age Groups - Printable Overall - Printable Age Groups
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | William Drexler | Pittsfield MA | 339 | 32 | ***** M 30-34 | 35:33.0 | 5:44/M |
| 2 | Douglas Basinski | Pittsburgh PA | 508 | 36 | 1 M 35-39 | 35:34.0 | 5:44/M |
| 3 | Todd Shatynski | Erie PA | 354 | 32 | 1 M 30-34 | 35:48.0 | 5:46/M |
| 4 | Kevin Webber | Edinboro PA | 331 | 28 | 1 M 25-29 | 36:45.0 | 5:56/M |
| 5 | Karen Trapolsi | Erie PA | 346 | 37 | 2 M 35-39 | 38:43.0 | 6:15/M |
| 6 | John Trucilla | Erie PA | 329 | 47 | ***** M 45-49 | 39:37.0 | 6:23/M |
| 7 | Kevin Louis | Erie PA | 603 | 43 | 1 M 40-44 | 40:01.0 | 6:27/M |
| 8 | Irvin King | Clymer NY | 593 | 39 | 3 M 35-39 | 40:02.0 | 6:27/M |
| 9 | Jennifer Grant | Erie PA | 335 | 22 | ***** F 20-24 | 40:13.0 | 6:29/M |
| 10 | Meftah Soufyane | St Paul MN | 338 | 31 | 2 M 30-34 | 40:19.0 | 6:30/M |
| 11 | Mathew McClellan | Saegertown PA | 617 | 22 | 1 M 20-24 | 40:21.0 | 6:30/M |
| 12 | David Peterson | East Aurora NY | 313 | 60 | 1 M 60-64 | 40:27.0 | 6:31/M |
| 13 | Kevin Slagle | Erie PA | 319 | 26 | 2 M 25-29 | 40:42.0 | 6:34/M |
| 14 | Kevin Rinehardt | Albion PA | 320 | 36 | 4 M 35-39 | 40:44.0 | 6:34/M |
| 15 | David McNeill | Erie PA | 619 | 51 | 1 M 50-54 | 41:04.0 | 6:37/M |
| 16 | Phil Friedman | 350 | 55 | 1 M 55-59 | 41:06.0 | 6:38/M | |
| 17 | Brittany Kaltenbaugh | Waterford PA | 588 | 16 | 1 F 16-19 | 41:14.0 | 6:39/M |
| 18 | Kelsey Markham | Erie PA | 611 | 18 | 2 F 16-19 | 41:44.0 | 6:44/M |
| 19 | Shayna Weir | Erie PA | 310 | 21 | 1 F 20-24 | 41:48.0 | 6:45/M |
| 20 | Jamie Musick | Meadville PA | 633 | 24 | 2 F 20-24 | 41:56.0 | 6:46/M |
| 21 | Andrew Paris | McKean PA | 638 | 32 | 3 M 30-34 | 41:58.0 | 6:46/M |
| 22 | Rebecca Eby | Meadville PA | 307 | 24 | 3 F 20-24 | 42:01.0 | 6:47/M |
| 23 | Christine Turak | Erie PA | 353 | 20 | 4 F 20-24 | 42:04.0 | 6:47/M |
| 24 | Jack Byers | Erie PA | 524 | 48 | 1 M 45-49 | 42:06.0 | 6:47/M |
| 25 | Paul Brady | Erie PA | 523 | 40 | 2 M 40-44 | 42:08.0 | 6:48/M |
| 26 | Stephen Easly | Erie PA | 559 | 46 | 2 M 45-49 | 42:10.0 | 6:48/M |
| 27 | Mike Vybiral | Erie PA | 675 | 39 | 5 M 35-39 | 42:29.0 | 6:51/M |
| 28 | Greg Morganti | Fairview PA | 625 | 22 | 2 M 20-24 | 42:31.0 | 6:51/M |
| 29 | Mary Kaye Pazder | Erie PA | 641 | 43 | ***** F 40-44 | 42:37.0 | 6:52/M |
| 30 | Tony Mazza | Erie PA | 616 | 42 | 3 M 40-44 | 42:46.0 | 6:54/M |
| 31 | Rick Hardesty | Erie PA | 578 | 53 | 2 M 50-54 | 42:48.0 | 6:54/M |
| 32 | Ross Prather | Meadville PA | 645 | 42 | 4 M 40-44 | 43:00.0 | 6:56/M |
| 33 | Jeff Chester | Rochester NY | 528 | 42 | 5 M 40-44 | 43:03.0 | 6:57/M |
| 34 | Anthony Ritz | Erie PA | 371 | 19 | 1 M 16-19 | 43:14.0 | 6:58/M |
| 35 | Leroy Clark | New Castle PA | 531 | 39 | 6 M 35-39 | 43:15.0 | 6:59/M |
| 36 | Matt Peterson | Franklin PA | 642 | 15 | 1 M 13-15 | 43:25.0 | 7:00/M |
| 37 | Gary Krugger | Edinboro PA | 598 | 23 | 3 M 20-24 | 43:31.0 | 7:01/M |
| 38 | Tom Rinke | Erie PA | 373 | 44 | 6 M 40-44 | 43:54.0 | 7:05/M |
| 39 | Daniel Snyder | Bradford PA | 302 | 23 | 4 M 20-24 | 44:00.0 | 7:06/M |
| 40 | Craig Zonna | Erie PA | 332 | 45 | 3 M 45-49 | 44:11.0 | 7:08/M |
| 41 | Jonathan Drexler | Strongsville OH | 556 | 34 | 4 M 30-34 | 44:22.0 | 7:09/M |
| 42 | Rick Peterson | Franklin PA | 643 | 44 | 7 M 40-44 | 44:43.0 | 7:13/M |
| 43 | Pamela Wassell | Erie PA | 678 | 44 | 1 F 40-44 | 44:51.0 | 7:14/M |
| 44 | Christopher Mrozowski | North East PA | 629 | 45 | 4 M 45-49 | 44:57.0 | 7:15/M |
| 45 | Erich Semelka | Erie PA | 653 | 42 | 8 M 40-44 | 44:58.0 | 7:15/M |
| 46 | Paul Bates | Erie PA | 509 | 60 | 2 M 60-64 | 45:05.0 | 7:16/M |
| 47 | Pam Morton | Wattsburg PA | 627 | 43 | 2 F 40-44 | 45:06.0 | 7:16/M |
| 48 | John Mead | Fairview PA | 620 | 49 | 5 M 45-49 | 45:12.0 | 7:17/M |
| 49 | Curt Grimm | Industry PA | 309 | 59 | 2 M 55-59 | 45:14.0 | 7:18/M |
| 50 | James McMaster | Fairview PA | 328 | 54 | 3 M 50-54 | 46:14.0 | 7:27/M |
| 51 | Mike Collins | Erie PA | 323 | 37 | 7 M 35-39 | 46:20.0 | 7:28/M |
| 52 | Alan Ellsworth | Erie PA | 562 | 36 | 8 M 35-39 | 46:23.0 | 7:29/M |
| 53 | Andrew Hazer | Columbia IA | 579 | 58 | 3 M 55-59 | 46:29.0 | 7:30/M |
| 54 | Frank Combopiano | Erie PA | 537 | 52 | 4 M 50-54 | 46:33.0 | 7:30/M |
| 55 | Tom Toale | Erie PA | 667 | 58 | 4 M 55-59 | 46:40.0 | 7:32/M |
| 56 | Eric Ellis | Erie PA | 561 | 30 | 5 M 30-34 | 46:41.0 | 7:32/M |
| 57 | Ronald Krystek | Erie PA | 599 | 52 | 5 M 50-54 | 46:52.0 | 7:34/M |
| 58 | Ehren Knapp | Erie PA | 594 | 34 | 6 M 30-34 | 46:58.0 | 7:35/M |
| 59 | Anthony Berdis | Cleveland OH | 516 | 40 | 9 M 40-44 | 47:00.0 | 7:35/M |
| 60 | Cindy Grimm | Industry PA | 308 | 56 | 1 F 55-59 | 47:08.0 | 7:36/M |
| 61 | Brian Hammer | Fairview PA | 575 | 46 | 6 M 45-49 | 47:09.0 | 7:36/M |
| 62 | Norm Pattison | Titusville PA | 640 | 60 | 3 M 60-64 | 47:26.0 | 7:39/M |
| 63 | Mark Becker | Erie PA | 511 | 39 | 9 M 35-39 | 47:30.0 | 7:40/M |
| 64 | Nicolas Velazquez | Erie PA | 673 | 31 | 7 M 30-34 | 47:32.0 | 7:40/M |
| 65 | Dan Cass | Erie PA | 526 | 37 | 10 M 35-39 | 47:33.0 | 7:40/M |
| 66 | Diane Lakari | Erie PA | 337 | 34 | 1 F 30-34 | 47:40.0 | 7:41/M |
| 67 | Michelle Curtze | Waterford PA | 341 | 44 | 3 F 40-44 | 47:42.0 | 7:42/M |
| 68 | Mike Hirsch | Erie PA | 305 | 46 | 7 M 45-49 | 48:05.0 | 7:45/M |
| 69 | Heather Cass | Erie PA | 527 | 36 | 1 F 35-39 | 48:11.0 | 7:46/M |
| 70 | Bryan Delio | Erie PA | 546 | 35 | 11 M 35-39 | 48:14.0 | 7:47/M |
| 71 | Dave Buck | Erie PA | 376 | 39 | 12 M 35-39 | 48:20.0 | 7:48/M |
| 72 | Kirk Warner | Erie PA | 677 | 38 | 13 M 35-39 | 48:26.0 | 7:49/M |
| 73 | Jason Madden | Fairview PA | 608 | 37 | 14 M 35-39 | 48:29.0 | 7:49/M |
| 74 | Maribeth Vavreck | Erie PA | 672 | 38 | 2 F 35-39 | 48:32.0 | 7:50/M |
| 75 | Frederick Bird | Erie PA | 518 | 43 | 10 M 40-44 | 48:33.0 | 7:50/M |
| 76 | Bob Hanes | Wattsburg PA | 576 | 54 | 6 M 50-54 | 48:54.0 | 7:53/M |
| 77 | Phoebe Clemente | Fairview PA | 533 | 33 | 2 F 30-34 | 49:03.0 | 7:55/M |
| 78 | Daniel Scutella | Erie PA | 326 | 48 | 8 M 45-49 | 49:08.0 | 7:55/M |
| 79 | Craig Markham | Erie PA | 610 | 51 | 7 M 50-54 | 49:13.0 | 7:56/M |
| 80 | Stephen Cornell | Girard PA | 541 | 19 | 2 M 16-19 | 49:22.0 | 7:58/M |
| 81 | Joe Dewane | Fairview PA | 547 | 45 | 9 M 45-49 | 49:39.0 | 8:00/M |
| 82 | Julie Hartmann | Erie PA | 334 | 45 | 1 F 45-49 | 49:43.0 | 8:01/M |
| 83 | Jason Weismiller | Erie PA | 679 | 34 | 8 M 30-34 | 49:53.0 | 8:03/M |
| 84 | Jeff Shaw | Erie PA | 654 | 53 | 8 M 50-54 | 49:56.0 | 8:03/M |
| 85 | Mark Lugin | Erie PA | 605 | 49 | 10 M 45-49 | 49:58.0 | 8:04/M |
| 86 | Panect Dawson | Conneaut OH | 366 | 23 | 5 M 20-24 | 50:02.0 | 8:04/M |
| 87 | Eric Weislogel | Erie PA | 351 | 36 | 15 M 35-39 | 50:05.0 | 8:05/M |
| 88 | Holly Bowser | Austinburg OH | 522 | 42 | 4 F 40-44 | 50:37.0 | 8:10/M |
| 89 | Elayne Morphy | Erie PA | 626 | 52 | 1 F 50-54 | 50:38.0 | 8:10/M |
| 90 | Kenneth Domsic | Erie PA | 552 | 57 | 5 M 55-59 | 50:40.0 | 8:10/M |
| 91 | Maggie Sikora | Erie PA | 655 | 26 | 1 F 25-29 | 50:44.0 | 8:11/M |
| 92 | Ashlyn Boise | Erie PA | 372 | 25 | 2 F 25-29 | 50:46.0 | 8:11/M |
| 93 | Timothy Geiger | Fredonia NY | 325 | 55 | 6 M 55-59 | 50:47.0 | 8:11/M |
| 94 | Bridget Baranyai | Lewisburg PA | 507 | 28 | 3 F 25-29 | 50:50.0 | 8:12/M |
| 95 | Craig Palmer | Fairview PA | 637 | 33 | 9 M 30-34 | 50:59.0 | 8:13/M |
| 96 | Patrick Rafferty | Erie PA | 646 | 56 | 7 M 55-59 | 51:03.0 | 8:14/M |
| 97 | Richard Baker | Erie PA | 504 | 23 | 6 M 20-24 | 51:07.0 | 8:15/M |
| 98 | Jamie Beeman | Centerville PA | 512 | 26 | 4 F 25-29 | 51:08.0 | 8:15/M |
| 99 | Susan Drexler | Pittsfield MA | 340 | 32 | 3 F 30-34 | 51:11.0 | 8:15/M |
| 100 | Alison Cooper | Erie PA | 377 | 24 | 5 F 20-24 | 51:13.0 | 8:16/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 101 | Brad Parker | Erie PA | 639 | 39 | 16 M 35-39 | 51:14.0 | 8:16/M |
| 102 | Mary Kay Migdal | Erie PA | 621 | 45 | 2 F 45-49 | 51:16.0 | 8:16/M |
| 103 | Erin Schmidt | Erie PA | 651 | 25 | 5 F 25-29 | 51:23.0 | 8:17/M |
| 104 | Cassie Fox | Middletown OH | 567 | 21 | 6 F 20-24 | 51:25.0 | 8:18/M |
| 105 | Cyle Cole | Corry PA | 535 | 21 | 7 M 20-24 | 51:38.0 | 8:20/M |
| 106 | Roger Coda | North East PA | 534 | 1 M 0- 0 | 51:39.0 | 8:20/M | |
| 107 | John Emanuel | Erie PA | 563 | 36 | 17 M 35-39 | 51:41.0 | 8:20/M |
| 108 | Michael Hannah | Erie PA | 577 | 39 | 18 M 35-39 | 51:46.0 | 8:21/M |
| 109 | Jennifer Miller | Edinboro PA | 622 | 25 | 6 F 25-29 | 51:52.0 | 8:22/M |
| 110 | Michael Baccus | Corry PA | 503 | 36 | 19 M 35-39 | 51:57.0 | 8:23/M |
| 111 | Pat Connelly | Cambridge Springs PA | 540 | 46 | 11 M 45-49 | 52:00.0 | 8:23/M |
| 112 | Teresa Olaughlin | Erie PA | 636 | 37 | 3 F 35-39 | 52:02.0 | 8:24/M |
| 113 | Karen Manganaro | Erie PA | 609 | 49 | 3 F 45-49 | 52:04.0 | 8:24/M |
| 114 | Kelly Logan | Erie PA | 363 | 21 | 7 F 20-24 | 52:09.0 | 8:25/M |
| 115 | Gene Connell | Erie PA | 539 | 53 | 9 M 50-54 | 52:12.0 | 8:25/M |
| 116 | Jeff Guild | Erie PA | 571 | 48 | 12 M 45-49 | 52:28.0 | 8:28/M |
| 117 | Sharon Randolph | West Milton PA | 344 | 47 | 4 F 45-49 | 52:29.0 | 8:28/M |
| 118 | Gary Dudenhoefer | Erie PA | 316 | 56 | 8 M 55-59 | 52:31.0 | 8:28/M |
| 119 | Julie Vanwinkle | Erie PA | 670 | 45 | 5 F 45-49 | 52:37.0 | 8:29/M |
| 120 | Victor Randolph | West Milton PA | 343 | 63 | 4 M 60-64 | 52:52.0 | 8:32/M |
| 121 | Jon Krahe | Erie PA | 596 | 45 | 13 M 45-49 | 52:54.0 | 8:32/M |
| 122 | Amy Bowers | Erie PA | 521 | 35 | 4 F 35-39 | 52:56.0 | 8:32/M |
| 123 | Kevin Marshall | Greenville PA | 613 | 47 | 14 M 45-49 | 52:59.0 | 8:33/M |
| 124 | Joel Young | Erie PA | 687 | 47 | 15 M 45-49 | 53:04.0 | 8:34/M |
| 125 | Edward Hess | Coraopolis PA | 324 | 29 | 3 M 25-29 | 53:11.0 | 8:35/M |
| 126 | Ken Felker | Edinboro PA | 564 | 52 | 10 M 50-54 | 53:12.0 | 8:35/M |
| 127 | Gale Carey | Sandy Lake PA | 315 | 51 | 11 M 50-54 | 53:14.0 | 8:35/M |
| 128 | Ron Murphy | Erie PA | 632 | 65 | 1 M 65-69 | 53:21.0 | 8:36/M |
| 129 | James Scarpitti | Edinboro PA | 650 | 52 | 12 M 50-54 | 53:23.0 | 8:37/M |
| 130 | Ryan Sitter | Fairview PA | 656 | 31 | 10 M 30-34 | 53:24.0 | 8:37/M |
| 131 | Emily Frankhouser | Erie PA | 569 | 24 | 8 F 20-24 | 53:26.0 | 8:37/M |
| 132 | Margaret Murphy | Erie PA | 631 | 50 | 2 F 50-54 | 53:28.0 | 8:37/M |
| 133 | Mark Kot | Beamsville ON | 595 | 42 | 11 M 40-44 | 53:36.0 | 8:39/M |
| 134 | Joan Teeter | Erie PA | 665 | 41 | 5 F 40-44 | 53:39.0 | 8:39/M |
| 135 | David White | Georgetown PA | 680 | 67 | 2 M 65-69 | 53:45.0 | 8:40/M |
| 136 | Jennifer Decker | Erie PA | 545 | 37 | 5 F 35-39 | 54:12.0 | 8:45/M |
| 137 | Scott Bellack | Bay Village OH | 515 | 37 | 20 M 35-39 | 54:14.0 | 8:45/M |
| 138 | Sean Russo | Erie PA | 649 | 39 | 21 M 35-39 | 54:16.0 | 8:45/M |
| 139 | Mike Sonnett | McKees Rocks PA | 660 | 37 | 22 M 35-39 | 54:18.0 | 8:45/M |
| 140 | Allison Keenan | Erie PA | 591 | 50 | 3 F 50-54 | 54:30.0 | 8:47/M |
| 141 | Tim Hirt | Mc Lean VA | 583 | 50 | 13 M 50-54 | 54:38.0 | 8:49/M |
| 142 | Jeffery Luce | Westfield NY | 604 | 35 | 23 M 35-39 | 54:49.0 | 8:50/M |
| 143 | Kimberly Triana | Erie PA | 314 | 25 | 7 F 25-29 | 54:51.0 | 8:51/M |
| 144 | Lisa Marsh | McKean PA | 612 | 39 | 6 F 35-39 | 54:53.0 | 8:51/M |
| 145 | Emily Mulvihill | Erie PA | 317 | 21 | 9 F 20-24 | 54:55.0 | 8:51/M |
| 146 | Mark Zielewski | Erie PA | 690 | 53 | 14 M 50-54 | 55:08.0 | 8:54/M |
| 147 | Laurie Hettrick | Edinburg PA | 312 | 40 | 6 F 40-44 | 55:10.0 | 8:54/M |
| 148 | Jessica Mondani | Butler PA | 624 | 25 | 8 F 25-29 | 55:25.0 | 8:56/M |
| 149 | Steve Guild | Waterford PA | 572 | 54 | 15 M 50-54 | 55:29.0 | 8:57/M |
| 150 | Beth Dougherty | Erie PA | 554 | 34 | 4 F 30-34 | 55:42.0 | 8:59/M |
| 151 | Tracy Peterson | Franklin PA | 644 | 44 | 7 F 40-44 | 55:59.0 | 9:02/M |
| 152 | Lewis Baldwin II | Erie PA | 506 | 36 | 24 M 35-39 | 56:03.0 | 9:02/M |
| 153 | John P. Lutseck | Vienna OH | 606 | 51 | 16 M 50-54 | 56:06.0 | 9:03/M |
| 154 | Diane Hoover | Erie PA | 584 | 53 | 4 F 50-54 | 56:08.0 | 9:03/M |
| 155 | Carolyn Sikora | Harborcreek PA | 345 | 27 | 9 F 25-29 | 56:13.0 | 9:04/M |
| 156 | Andi Naylor | Pittsburgh PA | 635 | 31 | 5 F 30-34 | 56:29.0 | 9:07/M |
| 157 | R Rinehart David | Erie PA | 321 | 61 | 5 M 60-64 | 56:37.0 | 9:08/M |
| 158 | Rebecca Wolford | Erie PA | 682 | 31 | 6 F 30-34 | 56:41.0 | 9:09/M |
| 159 | Gregory Doyle | Erie PA | 555 | 62 | 6 M 60-64 | 56:56.0 | 9:11/M |
| 160 | Tammy Baumann | Erie PA | 510 | 41 | 8 F 40-44 | 57:00.0 | 9:12/M |
| 161 | Dana Keck | Erie PA | 590 | 39 | 7 F 35-39 | 57:03.0 | 9:12/M |
| 162 | Rebecca Hower | Erie PA | 585 | 34 | 7 F 30-34 | 57:06.0 | 9:13/M |
| 163 | Chris Francese | Jamestown NY | 568 | 36 | 25 M 35-39 | 57:08.0 | 9:13/M |
| 164 | Clarence Mason | Waterford PA | 615 | 70 | 1 M 70-74 | 57:10.0 | 9:13/M |
| 165 | Kathy Lantzy | Erie PA | 600 | 24 | 10 F 20-24 | 57:18.0 | 9:15/M |
| 166 | Marilyn Wright | Westfield NY | 686 | 52 | 5 F 50-54 | 57:25.0 | 9:16/M |
| 167 | Jan Comi | Erie PA | 538 | 54 | 6 F 50-54 | 57:36.0 | 9:17/M |
| 168 | Joe Hudacky | Edinboro PA | 348 | 65 | 3 M 65-69 | 57:38.0 | 9:18/M |
| 169 | John Behrendt | Erie PA | 513 | 49 | 16 M 45-49 | 57:40.0 | 9:18/M |
| 170 | Chris Clark | New Castle PA | 529 | 11 | 1 M 1-12 | 57:41.0 | 9:18/M |
| 171 | Wendi Cosgrove | New Castle PA | 542 | 38 | 8 F 35-39 | 57:42.0 | 9:18/M |
| 172 | Scott Teeter | Erie PA | 666 | 37 | 26 M 35-39 | 57:43.0 | 9:19/M |
| 173 | Rebecca Easly | Erie PA | 558 | 13 | 1 F 13-15 | 58:10.0 | 9:23/M |
| 174 | Alan Natalie | Fairview PA | 634 | 44 | 12 M 40-44 | 58:28.0 | 9:26/M |
| 175 | Colin Gearity | Erie PA | 570 | 25 | 4 M 25-29 | 58:30.0 | 9:26/M |
| 176 | Clint Altman | Corry PA | 361 | 26 | 5 M 25-29 | 58:32.0 | 9:26/M |
| 177 | Julie Kresge | Fairview PA | 597 | 44 | 9 F 40-44 | 58:33.0 | 9:27/M |
| 178 | Carol Habas | Erie PA | 573 | 49 | 6 F 45-49 | 58:35.0 | 9:27/M |
| 179 | Jay Habas | Erie PA | 574 | 47 | 17 M 45-49 | 58:35.0 | 9:27/M |
| 180 | Brian Rhoades | Lake City PA | 349 | 35 | 27 M 35-39 | 58:50.0 | 9:29/M |
| 181 | Margy Somora | Grove City PA | 659 | 38 | 9 F 35-39 | 58:59.0 | 9:31/M |
| 182 | Mary Jo Carideo | Spartansburg PA | 525 | 49 | 7 F 45-49 | 59:06.0 | 9:32/M |
| 183 | Paul Clement | Erie PA | 532 | 36 | 28 M 35-39 | 59:53.0 | 9:40/M |
| 184 | Amy Cronk | Erie PA | 543 | 33 | 8 F 30-34 | 1:00:12.0 | 9:43/M |
| 185 | Janet Clark | New Castle PA | 530 | 39 | 10 F 35-39 | 1:00:16.0 | 9:43/M |
| 186 | Ali Wingrove | Erie PA | 681 | 15 | 2 F 13-15 | 1:00:25.0 | 9:45/M |
| 187 | Mary Kinal | Erie PA | 592 | 41 | 10 F 40-44 | 1:00:43.0 | 9:48/M |
| 188 | Joe Zdunski | Erie PA | 689 | 66 | 4 M 65-69 | 1:00:48.0 | 9:48/M |
| 189 | Frank McCommons | Edinboro PA | 618 | 57 | 9 M 55-59 | 1:01:50.0 | 9:58/M |
| 190 | R. Craig Abbey | Erie Pa | 501 | 51 | 17 M 50-54 | 1:01:55.0 | 9:59/M |
| 191 | Erin Welden | Corry PA | 360 | 24 | 11 F 20-24 | 1:02:09.0 | 10:01/M |
| 192 | Karen Teed | Erie PA | 664 | 37 | 11 F 35-39 | 1:02:39.0 | 10:06/M |
| 193 | Stephen Pelkowski | Erie PA | 358 | 32 | 11 M 30-34 | 1:03:19.0 | 10:13/M |
| 194 | Stacey Curry | Ashville NY | 544 | 54 | 7 F 50-54 | 1:03:26.0 | 10:14/M |
| 195 | Tom Twohig | Erie PA | 669 | 55 | 10 M 55-59 | 1:03:34.0 | 10:15/M |
| 196 | Kim Elletson | Erie PA | 560 | 38 | 12 F 35-39 | 1:03:50.0 | 10:18/M |
| 197 | Larry Loehrke | Northville MI | 602 | 60 | 7 M 60-64 | 1:03:52.0 | 10:18/M |
| 198 | Michelle Easly | Erie PA | 557 | 43 | 11 F 40-44 | 1:04:26.0 | 10:24/M |
| 199 | Diane Wagner | Erie PA | 676 | 41 | 12 F 40-44 | 1:04:35.0 | 10:25/M |
| 200 | Eric Wright | Westfield NY | 684 | 25 | 6 M 25-29 | 1:05:04.0 | 10:30/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 201 | Sarah Rose | Erie PA | 648 | 60 | 1 F 60-64 | 1:05:20.0 | 10:32/M |
| 202 | Veronica Coleman | Canonsburg PA | 536 | 43 | 13 F 40-44 | 1:05:22.0 | 10:33/M |
| 203 | Linda Felker | Edinboro PA | 565 | 55 | 2 F 55-59 | 1:05:36.0 | 10:35/M |
| 204 | Martha Karle | Girard PA | 589 | 62 | 2 F 60-64 | 1:06:18.0 | 10:42/M |
| 205 | Cindy Mason | Venango PA | 614 | 41 | 14 F 40-44 | 1:07:16.0 | 10:51/M |
| 206 | Denise Wright | Brookville PA | 683 | 31 | 9 F 30-34 | 1:08:04.0 | 10:59/M |
| 207 | Joshua Wright | Brookville PA | 685 | 32 | 12 M 30-34 | 1:08:05.0 | 10:59/M |
| 208 | Larry Berdis | Erie PA | 517 | 73 | 2 M 70-74 | 1:08:55.0 | 11:07/M |
| 209 | Tom Tobin | Erie PA | 668 | 49 | 18 M 45-49 | 1:09:16.0 | 11:10/M |
| 210 | Charlene Heinning | Chautauqua NY | 580 | 43 | 15 F 40-44 | 1:09:45.0 | 11:15/M |
| 211 | Carissa Elkins | Union City PA | 327 | 30 | 10 F 30-34 | 1:09:55.0 | 11:17/M |
| 212 | Carrie Zavada | Erie PA | 688 | 30 | 11 F 30-34 | 1:10:32.0 | 11:23/M |
| 213 | Laura Fosco | Erie PA | 566 | 52 | 8 F 50-54 | 1:10:55.0 | 11:26/M |
| 214 | Risa Mrozowski | North East PA | 912 | 16 | 3 F 16-19 | 1:11:53.0 | 11:36/M |
| 215 | Sarah Mrozowski | North East PA | 913 | 13 | 3 F 13-15 | 1:15:44.0 | 12:13/M |
| 216 | Theressa Miller | Springboro PA | 623 | 32 | 12 F 30-34 | 1:23:15.0 | 13:26/M |
| 217 | Christine Vassen | Cranesville PA | 671 | 37 | 13 F 35-39 | 1:23:17.0 | 13:26/M |
10k Run - 5k Run - 10k Age Groups - 5k Age Groups - Printable Overall - Printable Age Groups
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Chris Strohm | Penfield NY | 375 | 18 | ***** M 16-19 | 18:20.0 | 5:55/M |
| 2 | Alec Raynor | Erie PA | 923 | 15 | 1 M 13-15 | 19:28.0 | 6:17/M |
| 3 | Dan Mello | Erie PA | 909 | 16 | 1 M 16-19 | 20:13.0 | 6:31/M |
| 4 | Stephen Baker | Erie PA | 847 | 17 | 2 M 16-19 | 22:20.0 | 7:12/M |
| 5 | Jay Amicangelo | Erie PA | 846 | 39 | 1 M 35-39 | 22:42.0 | 7:19/M |
| 6 | Michael Nelson | Thunder Bay ON | 355 | 27 | 1 M 25-29 | 23:40.0 | 7:38/M |
| 7 | Ted Williams | North East PA | 943 | 45 | ***** M 45-49 | 24:10.0 | 7:48/M |
| 8 | Aidan Murphey | Fairview PA | 914 | 14 | 2 M 13-15 | 24:13.0 | 7:49/M |
| 9 | Brad McLaughlin | Erie Pa | 906 | 37 | 2 M 35-39 | 24:14.0 | 7:49/M |
| 10 | Andrew Esper | Erie PA | 869 | 14 | 3 M 13-15 | 24:18.0 | 7:50/M |
| 11 | Michael Meade | Edinboro PA | 908 | 24 | 1 M 20-24 | 24:26.0 | 7:53/M |
| 12 | Laura Conley | Erie PA | 860 | 42 | ***** F 40-44 | 24:37.0 | 7:56/M |
| 13 | C Joshua Heynes | Fairview PA | 330 | 33 | 1 M 30-34 | 25:28.0 | 8:13/M |
| 14 | Mitchell Slubowski | Erie PA | 936 | 10 | 1 M 1-12 | 25:36.0 | 8:15/M |
| 15 | Tricia Louis | Erie PA | 898 | 42 | ***** F 40-44 | 25:46.0 | 8:19/M |
| 16 | Lisa Celeski | Erie PA | 857 | 39 | 1 F 35-39 | 25:47.0 | 8:19/M |
| 17 | Ron Turak | Erie PA | 940 | 56 | 1 M 55-59 | 26:12.0 | 8:27/M |
| 18 | John Kemp | Edinboro PA | 889 | 46 | 1 M 45-49 | 26:14.0 | 8:28/M |
| 19 | Bethany Blood | Erie PA | 852 | 30 | 1 F 30-34 | 26:15.0 | 8:28/M |
| 20 | Thomas Buseck | Erie PA | 855 | 55 | 2 M 55-59 | 26:21.0 | 8:30/M |
| 21 | Bob Juchno | Mc Kean PA | 587 | 61 | 1 M 60-64 | 26:27.0 | 8:32/M |
| 22 | Ismael Lopez | Erie PA | 897 | 14 | 4 M 13-15 | 26:34.0 | 8:34/M |
| 23 | Juliana Simmons | Ashtabula OH | 933 | 13 | 1 F 13-15 | 26:35.0 | 8:35/M |
| 24 | Jim Budney | Meadville PA | 854 | 50 | 1 M 50-54 | 26:56.0 | 8:41/M |
| 25 | Michelle Gardner | Girard PA | 362 | 44 | 1 F 40-44 | 27:22.0 | 8:50/M |
| 26 | Tim May | Erie PA | 905 | 38 | 3 M 35-39 | 27:43.0 | 8:56/M |
| 27 | Adam Zazado | Erie PA | 947 | 29 | 2 M 25-29 | 27:50.0 | 8:59/M |
| 28 | Leigh Frndak | Meadville PA | 874 | 17 | 1 F 16-19 | 27:52.0 | 8:59/M |
| 29 | Jennifer Gesseck | Erie PA | 876 | 24 | 1 F 20-24 | 28:01.0 | 9:02/M |
| 30 | Jeannine Teed | Erie PA | 939 | 38 | 2 F 35-39 | 28:30.0 | 9:12/M |
| 31 | Timothy Schall | New Kensington PA | 368 | 46 | 2 M 45-49 | 28:50.0 | 9:18/M |
| 32 | Joe Milens | Monroeville PA | 367 | 50 | 2 M 50-54 | 28:50.0 | 9:18/M |
