ERC ST. PATRICK'S 10K RUN & 5K WALK
March 13, 1999
OPEN 10K
AGE GROUP RESULTS
PART AG GRP OVERALL TOTAL PACE/
NAME CITY NO. PLC PLACE TIME MILE
Top Female Finishers
HOLLY MCILVAINE ERIE PA 260 (25-29) 8 39:04 6:18
Women 15 To 19
KATIE LINENAOLL ERIE PA 2988 1 44 48:35 7:50
Women 20 To 24
ALISON WEBER ERIE PA 242 1 23 44:57 7:15
Women 25 To 29
CHRIS KRUSZEWSKI ERIE PA 2972 1 51 50:04 8:05
Lynn Kostek-Jones ERIE PA 2889 2 59 51:51 8:22
JANINE McGANN ERIE PA 2921 3 73 53:39 8:39
Women 30 To 34
DENISE BAUMAN ERIE PA 2985 1 38 47:31 7:40
Pamela Morton WATTSBURG PA 2881 2 41 47:46 7:42
Bonnie Schmitt MEADVILLE PA 2897 3 47 49:29 7:59
Janice Lindsey NORTH EAST PA 2970 4 63 52:20 8:26
KRISTA RANDALL-BLY ALBION PA 3000 5 84 57:57 9:21
LINDA LEWIS NORTH EAST PA 263 6 88 58:29 9:26
Women 35 To 39
CARRIE WINSLOW FAIRVIEW PA 2944 1 40 47:44 7:42
BETSY BRADY ERIE PA 2920 2 68 53:03 8:33
JENNIFER CORRELL EDINBORO PA 2996 3 69 53:05 8:34
ANITA PARKER EDINBORO PA 2994 4 70 53:08 8:34
Women 40 To 44
LAURA LEWIS ERIE PA 2933 1 58 51:30 8:18
Jean Kuhl ERIE PA 2913 2 80 56:22 9:05
MARY HARNED UNION CITY PA 251 3 87 58:18 9:24
SUE ZURAD ERIE PA 2896 4 91 59:16 9:34
Women 45 To 49
JILL BOLMER CORRY PA 2903 1 48 49:55 8:03
MARGARET LATIMER FAIRVIEW PA 2878 2 67 53:03 8:33
Janet Yanosko ERIE PA 2966 3 72 53:23 8:37
Donna Semrau ERIE PA 2885 4 75 54:23 8:46
DENISE HAMMANN ERIE PA 253 5 76 54:24 8:46
Janine Daly ALBION PA 2978 6 79 56:01 9:02
Connie Gates ERIE PA 2965 7 97 71:18 11:30
Women 50 To 54
Liz Bugbee NORTH EAST PA 2891 1 53 50:53 8:12
Women 55 To 59
Rita Brennan ERIE PA 2888 1 65 52:37 8:29
BARB ALLEGRETTI MEADVILLE PA 243 2 78 54:58 8:52
Linda Huegel ERIE PA 233 3 94 60:54 9:49
Top Male Finishers
JIM MACK ERIE PA 236 (20-24) 1 34:57 5:38
Men 14 and Under
ANTHONY MICHALAK ERIE PA 2989 1 54 51:02 8:14
Men 15 to 19
MICHAEL SCHAFFER TITUSVILLE PA 2886 1 4 38:33 6:13
Joel Burlingame ERIE PA 2979 2 11 41:41 6:43
Ryan Morrow ERIE PA 2982 3 12 42:10 6:48
Kevin Slagle ERIE PA 2894 4 13 42:15 6:49
JEFF KRYSTEK ERIE PA 254 5 27 45:08 7:17
Men 25 to 29
MIKE McGANN ERIE PA 2922 1 74 53:39 8:39
SCOTT BELLACK BAY VILLAGE OH 2947 2 83 57:29 9:16
Men 30 to 34
Tony Mazza ERIE PA 2904 1 16 42:53 6:55
DAVID KNAPP MEADVILLE PA 2957 2 45 49:08 7:55
Men 35 to 39
DOUG SCHENBERG CAMBRIDGE SPRINGS2986 1 2 37:08 5:59
MARK NIEZELSKI EDINBORO PA 237 2 3 38:20 6:11
ROBERT GIESEN NORTH EAST PA 234 3 5 38:37 6:14
Fred Havko FAIRVIEW PA 2976 4 9 40:37 6:33
ANDREW KING FAIRVIEW PA 250 5 18 43:33 7:01
Jay Farnham ERIE PA 2893 6 24 45:00 7:15
BRIAN PATRICK ERIE PA 2902 7 25 45:00 7:15
JEFF PATRICK GREENSBURG PA 2969 8 29 45:17 7:18
TOM D'ALBORA ERIE PA 249 9 31 46:36 7:31
JIM VILLELLA FAIRVIEW PA 238 10 32 46:43 7:32
Joseph Barbaro ERIE PA 2901 11 36 47:28 7:39
ANDREW KUTZ ERIE PA 2905 12 37 47:28 7:39
Richard Morton WATTSBURG PA 2880 13 42 47:47 7:42
Eric Twitchell McKEAN PA 2890 14 50 50:03 8:04
MARK WINKLER ERIE PA 2956 15 60 52:04 8:24
Men 40 to 44
RICK HARDESTY ERIE PA 2926 1 7 38:57 6:17
Ronald Krystek ERIE PA 2876 2 10 41:33 6:42
LOUIS ANDERSEN JR McKEAN PA 241 3 14 42:22 6:50
Gary Schwindt ERIE PA 2948 4 15 42:50 6:55
FEN FELKER EDINBORO PA 2980 5 17 43:30 7:01
ROCCO RIAZZI FAIRVIEW PA 259 6 21 43:44 7:03
ROGER CODA NORTH EAST PA 2930 7 43 47:50 7:43
Joe Kraft ERIE PA 2973 8 46 49:18 7:57
JOHN BEHRENDT ERIE PA 2931 9 57 51:12 8:15
STEVE CRAMER GUYS MILLS PA 2992 10 86 58:12 9:23
Dan Ganzer ERIE PA 2906 11 90 58:39 9:28
John Lytle ERIE PA 2874 12 100 77:54 12:34
Men 45 to 49
Michael Latimer FAIRVIEW PA 2877 1 20 43:40 7:03
TERRY McANDREW EDINBORO PA 239 2 22 43:47 7:04
WILLIAM F. MOATS JR EDINBORO PA 235 3 26 45:08 7:17
O. LARRY MILLS CAMBRIDGE SPRINGS 230 4 30 46:09 7:27
Tom Fetterman FAIRVIEW PA 2962 5 34 47:15 7:37
RUSS SHULUGA ERIE PA 255 6 49 50:02 8:04
KEN DOMSIC ERIE PA 2928 7 52 50:23 8:08
RONALD BEER ERIE PA 256 8 56 51:07 8:15
Park Mukina EDINBORO PA 2900 9 81 56:41 9:09
Donald Durkin ERIE PA 2898 10 82 56:51 9:10
FRANK McCOMMONS EDINBORO PA 2997 11 85 57:58 9:21
Paul Semrau ERIE PA 2884 12 93 60:00 9:41
Men 50 to 54
ED BEST ASHTABULA OH 232 1 6 38:48 6:15
FRED BECKWITH ERIE PA 2917 2 19 43:39 7:02
Bill Tobin ERIE PA 2915 3 28 45:10 7:17
LUIZ DONEGA ERIE PA 240 4 55 51:05 8:14
Jim Caskey PITTSBURGH PA 2987 5 61 52:11 8:25
Tom Benson FAIRVIEW PA 2872 6 66 52:53 8:32
Jim Schaffner ERIE PA 2967 7 71 53:11 8:35
GREG FITZGERALD ERIE PA 252 8 92 59:48 9:39
Ed Flagella ERIE PA 2960 9 95 62:51 10:08
Men 55 to 59
Carl Williams ERIE PA 2908 1 33 47:04 7:35
GARY GARN ERIE PA 5000 2 35 47:18 7:38
Wayne Buck ERIE PA 2968 3 39 47:40 7:41
Lucius Bugbee NORTH EAST PA 2892 4 62 52:18 8:26
RON MURPHY ERIE PA 2953 5 64 52:21 8:27
Joe Zdunski ERIE PA 2879 6 89 58:32 9:26
Pat Calabrese ERIE PA 2975 7 98 71:20 11:30
Men 60 to 64
Larry Berdis ERIE PA 2941 1 77 54:33 8:48
Thomas Gage ERIE PA 2883 2 99 75:34 12:11
Men 75 to 79
Fran Albaugh ERIE PA 2875 1 96 64:14 10:22
CLYDESDALE - 1
10K
TOTAL PACE/
PLACE NAME CITY NO. GEN/AGE TIME MILE
1 PAT DOYLE NORTH EAST PA 248 M 18 54:47 8:50
2 RICHARD ANDERSON FAIRVIEW PA 261 M 33 54:57 8:52
3 TIM GEORGE ERIE PA 264 M 31 56:03 9:02
4 Jim Satrape ERIE PA 2963 M 65 60:23 9:44
5 Mark Lawson JAMESTOWN NY 2887 M 35 69:28 11:12
CLYDESDALE - 2
10K
TOTAL PACE/
PLACE NAME CITY NO. GEN/AGE TIME MILE
1 Kevin Wilczynski ERIE PA 257 M 31 48:33 7:50
2 Larry Piotrowicz ERIE PA 2961 M 45 51:46 8:21
3 BILL DORSCH ERIE PA 247 M 38 51:54 8:22
4 JAMES LOEHRKE EDINBORO PA 2974 M 28 57:30 9:16
CLYDESDALE - 3
10K
TOTAL PACE/
PLACE NAME CITY NO. GEN/AGE TIME MILE
1 RANDY McDONALD FAIRVIEW PA 258 M 38 59:29 9:36
2 Carol Reisinger UTICA PA 2909 F 38 67:33 10:54
5K Walk
PART AG GRP OVERALL TOTAL PACE/
NAME CITY NO. PLC PLACE TIME MILE
Top Female Finishers
Jan Comi ERIE PA 2955 (45-49) 1 27:09 8:45
Women 15 To 19
Amy Sachse ERIE PA 2943 1 6 34:15 11:03
Women 30 To 34
NANCY ANNE MACK ERIE PA 2936 1 9 35:11 11:21
JULIE TOKAR GIRARD PA 2935 2 14 36:19 11:43
Women 40 To 44
BRENDA WYKOFF ERIE PA 2993 1 8 35:09 11:20
BARBARA KUCH ERIE PA 231 2 13 36:06 11:39
BETTY WILSON ERIE PA 245 3 24 46:54 15:08
Women 45 To 49
SUSAN GADALLA ERIE PA 229 1 12 36:06 11:39
ANN OSHLICK ERIE PA 2999 2 21 44:15 14:16
Linda Foll-Johnson ERIE PA 2949 3 27 47:09 15:13
Women 50 To 54
BETHANY KENNEY NEW CASTLE PA 2952 1 19 40:45 13:09
PATTI SACHSE ERIE PA 2942 2 22 44:17 14:17
Women 55 To 59
CAROLYN RUTH ERIE PA 2995 1 10 35:54 11:35
Women 60 To 64
Joan Mainzer ERIE PA 2937 1 18 40:25 13:02
Women 70 To 74
Shirley Meeker ERIE PA 2964 1 28 49:05 15:50
Women 75 To 79
Margaret Walker CAMBRIDGE SPRINGS2873 1 15 36:24 11:45
Top Male Finishers
RICH MARKIEWICZ ERIE PA 2977 (50-54) 2 28:26 9:10
Men 15 to 19
KEVIN WILSON JR ERIE PA 246 1 25 46:55 15:08
Men 40 to 44
KEVIN APPLEGATE SAEGERTOWN PA 2924 1 4 29:37 9:33
JAMES MESICK ERIE PA 228 2 5 32:30 10:29
David Comi ERIE PA 2954 3 7 34:16 11:03
KEVIN WILSON ERIE PA 244 4 26 46:56 15:08
Men 45 to 49
LARRY KENNEY NEW CASTLE PA 2951 1 11 35:58 11:36
Men 50 to 54
David Acker FAIRVIEW PA 2912 1 16 37:58 12:15
Men 55 to 59
DICK NICHOLS CENTERVILLE PA 227 1 29 59:46 19:17
Men 65 to 69
Frank Mainzer ERIE PA 2938 1 20 41:31 13:24
GLENN HALL ERIE PA 2981 2 23 46:06 14:52
Men 70 to 74
WILLIAM FLICK CORRY PA 2998 1 3 28:48 9:17
Men 75 to 79
TOM WEINER ERIE PA 2991 1 17 39:31 12:45