St. Patrick's Day 10K Race 2006 Pre-registration list
Last Updated March 10, 2006
Items of note:
- If there is a problem with a registration, please drop a note to jimlang@adelphia.net.
- Triple Crown participants are noted that way.
- Triple Crown Contestants (to win) must have run the TT 10K
- Please note that bib numbers have been reassigned.
- 107 Participants are pre-registered .
Jump to Active Registrations
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 446 | Albaugh, Patricia | Lake City PA | 53 | F 50-54 | L | 10K Run Triple Crown |
| 447 | Allison-Leszek, Shannon | Erie PA | 34 | F 30-34 | S | 10K Run Triple Crown |
| 448 | Amaya, Katie | Erie PA | 25 | F 25-29 | S | 10k Run |
| 449 | Anderson, Patrick | Lake City PA | 28 | M 25-29 | L | 10k Run |
| 450 | Baker, Jerry | Erie PA | 37 | M 35-39 | L | 10k Run |
| 451 | Baldwin, Lewis | Erie PA | 34 | M 30-34 | X | 10K Run Triple Crown |
| 452 | Berdis, Anthony | Cleveland OH | 38 | M 35-39 | L | 10k Run |
| 453 | Berdis, Larry | Erie PA | 71 | M 70-74 | X | 10k Run |
| 454 | Bird, Frederick | Erie PA | 41 | M 40-44 | N | 10k Run |
| 455 | Blakely, Elizabeth | Westfield NY | 24 | F 20-24 | S | 10k Run |
| 456 | Blankemeyer, Gretchen | Wexford PA | 20 | F 20-24 | S | 10k Run |
| 457 | Blood, Bethany | Bradford PA | 28 | F 25-29 | M | 10K Run Triple Crown |
| 458 | Bogdanski, Patrick | Erie PA | 27 | M 25-29 | L | 10k Run |
| 459 | Boise, Ashleigh | Erie PA | 23 | F 20-24 | N | 10k Run |
| 460 | Bowers, Amy | Erie PA | 33 | F 30-34 | S | 10k Run |
| 461 | Bugbee, Elizabeth | North East PA | 61 | F 60-64 | N | 10K Run Triple Crown |
| 462 | Bugbee, Lucius | North East PA | 66 | M 65-69 | N | 10K Run Triple Crown |
| 463 | Calabrese, Pat | Meadville PA | 63 | M 60-64 | M | 10k Run |
| 464 | Calligaro, Amy | Monroeville PA | 52 | F 50-54 | M | 10k Run |
| 465 | Carideo, Mary Jo | Spartansburg PA | 47 | F 45-49 | ? | 10K Run Triple Crown |
| 466 | Carone, Kara | Erie PA | 36 | F 35-39 | L | 10K Run Triple Crown |
| 467 | Castagnero, Lauren | Transfer PA | 22 | F 20-24 | S | 10k Run |
| 468 | Clemente, Phoebe | Fairview PA | 31 | F 30-34 | M | 10K Run Triple Crown |
| 469 | Comi, David | Erie PA | 49 | M 45-49 | X | 10k Run |
| 470 | Comi, Janet | Erie PA | 51 | F 50-54 | M | 10k Run |
| 555 | Cooper, Pamela | 34 | L | |||
| 471 | Curtze, Michelee | Edinboro PA | 54 | F 50-54 | N | 10k Run |
| 472 | Dillon, Greg | State College PA | 42 | M 40-44 | L | 10K Run Triple Crown |
| 473 | Enterline, Kimberly | Lake City PA | 36 | F 35-39 | M | 10K Run Triple Crown |
| 474 | Fenton, Roger | Erie PA | 67 | M 65-69 | X | 10k Run |
| 475 | Ferrick, Greg | North East PA | 42 | M 40-44 | X | 10K Run Triple Crown |
| 476 | Ferrick, Lisa | Erie PA | 33 | F 30-34 | M | 10K Run Triple Crown |
| 477 | Ferrick, Timothy | Erie PA | 36 | M 35-39 | L | 10K Run Triple Crown |
| 478 | Fosbrink, Robert | Emlenton PA | 39 | M 35-39 | L | 10k Run |
| 479 | Freeman, Robert | Erie PA | 48 | M 45-49 | L | 10k Run |
| 480 | Graygo, Lindsay | Erie PA | 27 | F 25-29 | L | 10K Run Triple Crown |
| 481 | Guild, Jeff | Erie PA | 46 | M 45-49 | X | 10K Run Triple Crown |
| 554 | Guild, Steve | Erie, PA | 52 | X | ||
| 482 | Gunter, Carrie | Erie PA | 28 | F 25-29 | M | 10k Run |
| 483 | Hannah, Mike | Erie PA | 37 | M 35-39 | ? | 10k Run |
| 484 | Hardesty, Peggy | Erie PA | 51 | F 50-54 | N | 10K Run Triple Crown |
| 485 | Hardesty, Rick | Erie PA | 51 | M 50-54 | N | 10K Run Triple Crown |
| 486 | Henderson, Nancy | Erie PA | 30 | F 30-34 | N | 10k Run |
| 487 | Hoover, Diane | Erie PA | 51 | F 50-54 | M | 10k Run |
| 488 | Howell, Gary | Delton MI | 51 | M 50-54 | M | 10k Run |
| 489 | Hutcheson, Craig | Edinboro PA | 15 | M 13-15 | L | 10k Run |
| 490 | Jaroszewicz, Adam | Edinboro PA | 55 | M 55-59 | L | 10k Run |
| 491 | Jennings, Tom | Fairview PA | 47 | M 45-49 | M | 10K Run Triple Crown |
| 492 | Juchno, Bob | McKean PA | 59 | M 55-59 | L | 10k Run |
| 493 | Karle, Martha | Girard PA | 60 | F 60-64 | N | 10K Run Triple Crown |
| 494 | Konkol, Lisa | Erie PA | 38 | F 35-39 | S | 10K Run Triple Crown |
| 495 | Krystek, Ronald | Erie PA | 50 | M 50-54 | N | 10K Run Triple Crown |
| 496 | Lamb, Christopher | Erie PA | 45 | M 45-49 | M | 10k Run |
| 497 | Laver, Donna | Greenville PA | 55 | F 55-59 | X | 10K Run Triple Crown |
| 498 | Laver, Lynn | Meadville PA | 53 | F 50-54 | N | 10K Run Triple Crown |
| 499 | Lawson, Christopher | Jamestown NY | 32 | M 30-34 | X | 10k Run |
| 500 | Lindvay, Julie | McKean PA | 24 | F 20-24 | S | 10k Run |
| 501 | Loehrke, James | Edinboro PA | 35 | M 35-39 | X | 10k Run |
| 502 | Lorah, Dave | Erie PA | 50 | M 50-54 | X | 10K Run Triple Crown |
| 503 | Lorah, Vonnie | Erie PA | 49 | F 45-49 | N | 10K Run Triple Crown |
| 504 | Mason, Clarence | Waterford PA | 68 | M 65-69 | M | 10K Run Triple Crown |
| 505 | Masterson, John | Fairview PA | 50 | M 50-54 | ? | 10k Run |
| 506 | Matteson, John | Corry PA | 37 | M 35-39 | L | 10k Run |
| 507 | McGregor, Holly | Erie PA | 35 | F 35-39 | M | 10k Run |
| 508 | McMahon, Janice | Erie PA | 40 | F 40-44 | M | 10k Run |
| 509 | McMahon, Kristy | Erie PA | 35 | F 35-39 | N | 10k Run |
| 510 | Mead, Jamie | Fairview PA | 47 | M 45-49 | 2 | 10k Run |
| 511 | Michali, Doug | Erie PA | 44 | M 40-44 | L | 10k Run |
| 512 | Migdal, Mary Kay | Erie PA | 43 | F 40-44 | S | 10K Run Triple Crown |
| 513 | Morphy, Elayne | Erie PA | 50 | F 50-54 | N | 10k Run |
| 514 | Mrozowski, Chris | North East PA | 43 | M 40-44 | L | 10K Run Triple Crown |
| 515 | Mrozowski, Risa | North East PA | 14 | F 13-15 | S | 10K Run Triple Crown |
| 516 | Myers, Joey | Monroeville PA | 48 | M 45-49 | X | 10k Run |
| 517 | Nelson, Jon | Erie PA | 35 | M 35-39 | X | 10k Run |
| 518 | Nuzback, Amy | Girard PA | 32 | F 30-34 | N | 10k Run |
| 519 | Olaughlin, Teresa | Erie PA | 35 | F 35-39 | M | 10k Run |
| 520 | Pazder, Mary-Kaye | Erie PA | 41 | F 40-44 | M | 10K Run Triple Crown |
| 521 | Penman, Cynthia | Erie PA | 49 | F 45-49 | N | 10k Run |
| 522 | Peterson, Matt | Franklin PA | 13 | M 13-15 | M | 10k Run |
| 523 | Peterson, Rick | Franklin PA | 42 | M 40-44 | M | 10k Run |
| 524 | Peterson, Tracy | Franklin PA | 42 | F 40-44 | M | 10k Run |
| 525 | Platz, Justin | Lake City PA | 24 | M 20-24 | L | 10k Run |
| 526 | Polakowski, Dana | Erie PA | 28 | F 25-29 | L | 10k Run |
| 527 | Pyne, Gregory | Hermitage PA | 48 | M 45-49 | L | 10k Run |
| 528 | Rafferty, Pat | Erie PA | 54 | M 50-54 | L | 10K Run Triple Crown |
| 529 | Rose, Sarah | Erie PA | 58 | F 55-59 | S | 10K Run Triple Crown |
| 530 | Ross, Robert | Warren PA | 51 | M 50-54 | N | 10k Run |
| 531 | Rowe, Adam | Ripley NY | 25 | M 25-29 | X | 10k Run |
| 532 | Runstedler, Jennifer | Erie PA | 30 | F 30-34 | N | 10k Run |
| 533 | Sass, Lori | Fredonia NY | 46 | F 45-49 | M | 10K Run Triple Crown |
| 534 | Scheffler, Barb | Grove City PA | 22 | F 20-24 | S | 10k Run |
| 535 | Semelka, Erich | Girard PA | 40 | M 40-44 | L | 10K Run Triple Crown |
| 536 | Shaw, Jeff | Erie PA | 51 | M 50-54 | L | 10K Run Triple Crown |
| 537 | Smith, Bill | Harborcreek PA | 51 | M 50-54 | X | 10K Run Triple Crown |
| 538 | Smith, John | Townville PA | 35 | M 35-39 | L | 10k Run |
| 539 | Stachera, Tom | Erie PA | 46 | M 45-49 | X | 10K Run Triple Crown |
| 540 | Taylor, Lauren | Grove City PA | 20 | F 20-24 | S | 10k Run |
| 541 | Teeter, Joan | Erie PA | 39 | F 35-39 | X | 10K Run Triple Crown |
| 542 | Timmerman, Tom | Westfield NY | 55 | M 55-59 | L | 10k Run |
| 543 | Toale, Tom | Erie PA | 56 | M 55-59 | N | 10K Run Triple Crown |
| 544 | Tobin, Bill | Erie PA | 57 | M 55-59 | X | 10k Run |
| 545 | Turner, Troy | Watttsburg PA | 25 | M 25-29 | N | 10K Run Triple Crown |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 546 | Vanwinkle, Julie | Erie PA | 43 | F 40-44 | M | 10k Run |
| 553 | Vavreck, Maribeth | Erie, PA | 36 | N |
||
| 547 | Walker, Margaret | Cambridge Springs | 84 | F 80-99 | S | 10k Run |
| 548 | Wassell, Pamela | Erie PA | 42 | F 40-44 | M | 10k Run |
| 549 | Webber, Amy | Edinboro PA | 27 | F 25-29 | N | 10k Run |
| 550 | Webber, Kevin | Edinboro PA | 26 | M 25-29 | L | 10k Run |
| 551 | Zazado, Adam | Erie PA | 27 | M 25-29 | N | 10k Run |
| 552 | Zonna, Craig | Erie PA | 43 | M 40-44 | X | 10k Run |
Active.com
Active.com has been merged in. See above