Erie Runners Club - Scholarship Poker Run 2007
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Christopher Welsh | Erie PA | 1241 | 24 | ***** M 20-24 | 17:47.0 | 5:44/M |
| 2 | Adam Rowe | Ripley NY | 1225 | 26 | ***** M 25-29 | 18:39.0 | 6:01/M |
| 3 | Justin Lander | Edinboro PA | 1244 | 25 | ***** M 25-29 | 18:48.0 | 6:04/M |
| 4 | Dustin Walker | Apollo PA | 1204 | 19 | 1 M 15-19 | 19:19.0 | 6:14/M |
| 5 | Jay Bowes | Titusville PA | 1239 | 18 | 2 M 15-19 | 19:55.0 | 6:25/M |
| 6 | Mike Vybiral | Erie PA | 1203 | 38 | 1 M 35-39 | 20:08.0 | 6:30/M |
| 7 | Randy Kulesza | Erie PA | 1146 | 34 | 1 M 30-34 | 20:09.0 | 6:30/M |
| 8 | Jamie Mead | Fairview PA | 1153 | 48 | 1 M 45-49 | 20:24.0 | 6:35/M |
| 9 | Craig Zonna | Erie PA | 1222 | 44 | 1 M 40-44 | 20:29.0 | 6:36/M |
| 10 | Adam Eichorn | Spring Creek PA | 1240 | 25 | 1 M 25-29 | 20:31.0 | 6:37/M |
| 11 | Daniel Miller | Meadville PA | 1252 | 25 | 2 M 25-29 | 20:37.0 | 6:39/M |
| 12 | Thomas Dimperio | Erie PA | 1228 | 37 | 2 M 35-39 | 20:38.0 | 6:39/M |
| 13 | Gerald Kamholz | Erie PA | 1233 | 38 | 3 M 35-39 | 20:40.0 | 6:40/M |
| 14 | Brian Hammer | Fairview PA | 1135 | 45 | 2 M 45-49 | 20:56.0 | 6:45/M |
| 15 | David Donahue | Conneaut Lake PA | 1122 | 54 | 1 M 50-54 | 20:57.0 | 6:45/M |
| 16 | Rob Ives | Erie PA | 1139 | 28 | 3 M 25-29 | 21:15.0 | 6:51/M |
| 17 | Bryan Delio | Erie PA | 1236 | 34 | 2 M 30-34 | 21:16.0 | 6:52/M |
| 18 | Derek Suen | State College PA | 1194 | 21 | 1 M 20-24 | 21:23.0 | 6:54/M |
| 19 | Ron Krystek | Erie PA | 1145 | 51 | 2 M 50-54 | 21:31.0 | 6:56/M |
| 20 | Mike Goodelle | Erie PA | 1251 | 38 | 4 M 35-39 | 21:44.0 | 7:01/M |
| 21 | Kent Mitchell | Waterford PA | 1158 | 51 | 3 M 50-54 | 21:52.0 | 7:03/M |
| 22 | Justin Platz | Lake City PA | 1167 | 25 | 4 M 25-29 | 22:09.0 | 7:09/M |
| 23 | Elliott Haire | Lake City PA | 1133 | 13 | 1 M 1-14 | 22:15.0 | 7:11/M |
| 24 | Jeff Santos | Erie PA | 1179 | 38 | 5 M 35-39 | 22:23.0 | 7:13/M |
| 25 | David Buck | Erie PA | 1108 | 1 M 0- 0 | 22:24.0 | 7:14/M | |
| 26 | Susan Komaromy | Edinboro PA | 1143 | 23 | ***** F 20-24 | 22:28.0 | 7:15/M |
| 27 | Gene Friedman | Erie PA | 1128 | 35 | 6 M 35-39 | 22:30.0 | 7:15/M |
| 28 | Alejandro Nielo | Erie PA | 1162 | 22 | 2 M 20-24 | 22:45.0 | 7:20/M |
| 29 | Anthony Berdis | Cleveland OH | 1104 | 39 | 7 M 35-39 | 23:01.0 | 7:25/M |
| 30 | Jennie Ives | Erie PA | 1138 | 22 | ***** F 20-24 | 23:08.0 | 7:28/M |
| 31 | Wesley Rowden | Cambridge Springs PA | 1178 | 45 | 3 M 45-49 | 23:26.0 | 7:34/M |
| 32 | Art Blum | Erie PA | 1246 | 52 | 4 M 50-54 | 23:35.0 | 7:36/M |
| 33 | Carrie McCausland | Portland NY | 1151 | 29 | ***** F 25-29 | 23:41.0 | 7:38/M |
| 34 | Julie Koehler | Erie PA | 1256 | 27 | 1 F 25-29 | 23:43.0 | 7:39/M |
| 35 | Shannon Allison-Leszek | Erie PA | 1230 | 35 | 1 F 35-39 | 23:46.0 | 7:40/M |
| 36 | Chuck Orton | Erie PA | 1231 | 47 | 4 M 45-49 | 23:48.0 | 7:41/M |
| 37 | Garrett Watkins | Erie PA | 1206 | 18 | 3 M 15-19 | 23:52.0 | 7:42/M |
| 38 | Adam Wingertsahn | Erie PA | 1214 | 19 | 4 M 15-19 | 23:56.0 | 7:43/M |
| 39 | Erin Schmidt | Erie PA | 1181 | 24 | 1 F 20-24 | 24:07.0 | 7:47/M |
| 40 | Kathleen Scibetta | Fairview PA | 1183 | 39 | 2 F 35-39 | 24:10.0 | 7:48/M |
| 41 | Brian McGill | Erie PA | 1152 | 27 | 5 M 25-29 | 24:18.0 | 7:50/M |
| 42 | Ian Albright | Chevy Chase MD | 1097 | 18 | 5 M 15-19 | 24:19.0 | 7:51/M |
| 43 | Gene Connell | Erie PA | 1116 | 52 | 5 M 50-54 | 24:29.0 | 7:54/M |
| 44 | Brittany Mays | Erie PA | 1150 | 21 | 2 F 20-24 | 24:36.0 | 7:56/M |
| 45 | Jessica Mandari | Erie PA | 1247 | 24 | 3 F 20-24 | 24:38.0 | 7:57/M |
| 46 | April Brenner | Erie PA | 1106 | 27 | 2 F 25-29 | 24:39.0 | 7:57/M |
| 47 | Nate Steele | Erie PA | 1192 | 22 | 3 M 20-24 | 24:46.0 | 7:59/M |
| 48 | Patrick Smith | Erie PA | 1189 | 52 | 6 M 50-54 | 24:49.0 | 8:00/M |
| 49 | Kim Triana | Erie PA | 1201 | 24 | 4 F 20-24 | 24:50.0 | 8:01/M |
| 50 | Mitchell Slubowski | Erie PA | 1187 | 9 | 2 M 1-14 | 24:58.0 | 8:03/M |
| 51 | Mike Georges | Pittsburgh PA | 1130 | 19 | 6 M 15-19 | 25:03.0 | 8:05/M |
| 52 | Shelly Riesenberg | Erie PA | 1175 | 34 | 1 F 30-34 | 25:11.0 | 8:07/M |
| 53 | Jay Brenner | Edinboro PA | 1107 | 25 | 6 M 25-29 | 25:19.0 | 8:10/M |
| 54 | Julie Noonan | Erie PA | 1163 | 27 | 3 F 25-29 | 25:21.0 | 8:11/M |
| 55 | Christine Anderson | Erie PA | 1248 | 22 | 5 F 20-24 | 25:24.0 | 8:12/M |
| 56 | Stan Haire | Lake City PA | 1134 | 46 | 5 M 45-49 | 25:35.0 | 8:15/M |
| 57 | Nadine Zielewski | Erie PA | 1220 | 18 | 1 F 15-19 | 25:36.0 | 8:15/M |
| 58 | Mark Zielewski | Erie PA | 1219 | 52 | 7 M 50-54 | 25:37.0 | 8:16/M |
| 59 | Matt Cettin | Erie PA | 1113 | 25 | 7 M 25-29 | 25:43.0 | 8:18/M |
| 60 | Kathleen Farnham | Erie PA | 1126 | 35 | 3 F 35-39 | 25:48.0 | 8:19/M |
| 61 | Michelle Tome | Erie PA | 1200 | 22 | 6 F 20-24 | 25:49.0 | 8:20/M |
| 62 | Clarence Mason | Waterford PA | 1149 | 70 | 1 M 70-74 | 25:52.0 | 8:21/M |
| 63 | Rob Hammersmith | Erie PA | 1253 | 38 | 8 M 35-39 | 25:54.0 | 8:21/M |
| 64 | Don Dewolf | Edinboro PA | 1235 | 48 | 6 M 45-49 | 26:03.0 | 8:24/M |
| 65 | Benjamin Bauer | Warren PA | 1102 | 22 | 4 M 20-24 | 26:05.0 | 8:25/M |
| 66 | Mary Jo Carideo | Spartansburg PA | 1111 | 48 | 1 F 45-49 | 26:08.0 | 8:26/M |
| 67 | Angela Meserole | Erie PA | 1154 | 34 | 2 F 30-34 | 26:09.0 | 8:26/M |
| 68 | Julie Brown | Mc Donald PA | 1226 | 19 | 2 F 15-19 | 26:26.0 | 8:32/M |
| 69 | Anthony Bungo | Erie PA | 1234 | 20 | 5 M 20-24 | 26:27.0 | 8:32/M |
| 70 | Ashley Callaghan | Erie PA | 1109 | 19 | 3 F 15-19 | 26:30.0 | 8:33/M |
| 71 | Terri Triana | North East PA | 1202 | 47 | 2 F 45-49 | 26:31.0 | 8:33/M |
| 72 | Zack Marrapese | Erie PA | 1148 | 24 | 6 M 20-24 | 26:35.0 | 8:35/M |
| 73 | Steve Davis | Waterford PA | 1117 | 42 | 2 M 40-44 | 26:37.0 | 8:35/M |
| 74 | Jacki Barnes | Allison Park PA | 1227 | 19 | 4 F 15-19 | 26:39.0 | 8:36/M |
| 75 | Daniel Scouten | Spartansburg PA | 1184 | 12 | 3 M 1-14 | 26:50.0 | 8:39/M |
| 76 | Paul Clement | Erie PA | 1115 | 35 | 9 M 35-39 | 26:51.0 | 8:40/M |
| 77 | Cassidy Smock | Edinboro PA | 1190 | 23 | 7 F 20-24 | 26:52.0 | 8:40/M |
| 78 | Janet Comi | Erie PA | 1224 | 53 | 1 F 50-54 | 26:54.0 | 8:41/M |
| 79 | Joe Zdunski | Erie PA | 1217 | 65 | 1 M 65-69 | 26:56.0 | 8:41/M |
| 80 | Bill Sherrod | Meadville PA | 1186 | 51 | 8 M 50-54 | 26:58.0 | 8:42/M |
| 81 | Craig Abbey | Erie PA | 1095 | 50 | 9 M 50-54 | 27:01.0 | 8:43/M |
| 82 | Margy Somora | Grove City PA | 1191 | 37 | 4 F 35-39 | 27:12.0 | 8:46/M |
| 83 | Mary Kinal | Erie PA | 1141 | 41 | 1 F 40-44 | 27:23.0 | 8:50/M |
| 84 | Laurie Hettrick | Edinburg PA | 1229 | 40 | 2 F 40-44 | 27:28.0 | 8:52/M |
| 85 | Joe Hudacky | Edinboro PA | 1137 | 64 | 1 M 60-64 | 27:37.0 | 8:55/M |
| 86 | Ilyas Abukar | Erie PA | 1096 | 18 | 7 M 15-19 | 27:39.0 | 8:55/M |
| 87 | Kim Elletson | Erie PA | 1125 | 37 | 5 F 35-39 | 27:47.0 | 8:58/M |
| 88 | Sarah Rose | Erie PA | 1177 | 59 | 1 F 55-59 | 28:01.0 | 9:02/M |
| 89 | Ron Bennett | Waterford PA | 1103 | 60 | 2 M 60-64 | 28:04.0 | 9:03/M |
| 90 | Michelle Koo | Erie PA | 1144 | 25 | 4 F 25-29 | 28:32.0 | 9:12/M |
| 91 | Bill Smith | Harborcreek PA | 1188 | 52 | 10 M 50-54 | 28:37.0 | 9:14/M |
| 92 | Michelle Wisniewski | Erie PA | 1215 | 28 | 5 F 25-29 | 28:45.0 | 9:16/M |
| 93 | Dan Perritano | Erie PA | 1232 | 42 | 3 M 40-44 | 28:50.0 | 9:18/M |
| 94 | Jill Duncan | Cranesville PA | 1123 | 40 | 3 F 40-44 | 28:58.0 | 9:21/M |
| 95 | Ellen Murphey | Fairview PA | 1161 | 39 | 6 F 35-39 | 29:01.0 | 9:22/M |
| 96 | Jill Wingler | Erie PA | 1243 | 23 | 8 F 20-24 | 29:02.0 | 9:22/M |
| 97 | Darcie Anselment | Cranesville PA | 1099 | 23 | 9 F 20-24 | 29:04.0 | 9:23/M |
| 98 | Staci Wisniewski | Erie PA | 1216 | 27 | 6 F 25-29 | 29:19.0 | 9:27/M |
| 99 | Paul Gallapher | Erie PA | 1250 | 30 | 3 M 30-34 | 29:22.0 | 9:28/M |
| 100 | Ryan Will | Erie PA | 1210 | 30 | 4 M 30-34 | 29:23.0 | 9:29/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 101 | Leanne Morton | Erie PA | 1238 | 35 | 7 F 35-39 | 29:39.0 | 9:34/M |
| 102 | Julie Plonski | Erie PA | 1168 | 19 | 5 F 15-19 | 29:40.0 | 9:34/M |
| 103 | Valerie Anderson | Erie PA | 1098 | 51 | 2 F 50-54 | 29:42.0 | 9:35/M |
| 104 | Joe Dobrich | Erie PA | 1120 | 49 | 7 M 45-49 | 29:45.0 | 9:36/M |
| 105 | Chris Tobin | Erie PA | 1198 | 13 | 4 M 1-14 | 29:54.0 | 9:39/M |
| 106 | Stephanie Pompeani | Erie PA | 1169 | 45 | 3 F 45-49 | 30:00.0 | 9:41/M |
| 107 | Kendra Rodland | Harborcreek PA | 1237 | 33 | 3 F 30-34 | 30:07.0 | 9:43/M |
| 108 | Greg Oldach | Waterford PA | 1164 | 53 | 11 M 50-54 | 30:21.0 | 9:47/M |
| 109 | Elisa Airteson | Pittsburgh PA | 1249 | 21 | 10 F 20-24 | 30:39.0 | 9:53/M |
| 110 | Susan Kerner | Erie PA | 1254 | 34 | 4 F 30-34 | 30:46.0 | 9:55/M |
| 111 | Thomas Fraley | Buffalo NY | 1127 | 49 | 8 M 45-49 | 30:48.0 | 9:56/M |
| 112 | Kimberly Gardner | Erie PA | 1129 | 44 | 4 F 40-44 | 30:53.0 | 9:58/M |
| 113 | Carol Hirsch | Erie PA | 1258 | 45 | 4 F 45-49 | 30:55.0 | 9:58/M |
| 114 | Mike Hirsch | Erie PA | 1259 | 45 | 9 M 45-49 | 30:56.0 | 9:59/M |
| 115 | Pamela Wiley | Erie PA | 1208 | 42 | 5 F 40-44 | 31:21.0 | 10:07/M |
| 116 | Frances Piazza | Erie PA | 1166 | 50 | 3 F 50-54 | 31:23.0 | 10:07/M |
| 117 | Tom Tobin | Erie PA | 1199 | 48 | 10 M 45-49 | 31:24.0 | 10:08/M |
| 118 | Dale Economus | Northfield OH | 1124 | 66 | 2 M 65-69 | 31:45.0 | 10:15/M |
| 119 | Amy Ras | Erie PA | 1174 | 37 | 7 F 35-39 | 31:48.0 | 10:15/M |
| 120 | Gary Mioduszewski | Erie PA | 1156 | 50 | 12 M 50-54 | 31:49.0 | 10:16/M |
| 121 | Salvaore Randazzo | Erie PA | 1173 | 63 | 3 M 60-64 | 32:12.0 | 10:23/M |
| 122 | Vicky Straub | Emporium PA | 1193 | 19 | 6 F 15-19 | 32:15.0 | 10:24/M |
| 123 | Jon Duffy Miller | North East PA | 1155 | 28 | 8 M 25-29 | 32:28.0 | 10:28/M |
| 124 | Joe Thayer | Edinboro PA | 1197 | 38 | 11 M 35-39 | 32:31.0 | 10:29/M |
| 125 | Joe Schuster | Westfield NY | 1182 | 23 | 7 M 20-24 | 32:35.0 | 10:31/M |
| 126 | Larry Berdis | Erie PA | 1105 | 72 | 2 M 70-74 | 32:59.0 | 10:38/M |
| 127 | Anne Marie Will | Erie PA | 1209 | 29 | 7 F 25-29 | 33:00.0 | 10:39/M |
| 128 | Michelle Popovec | Erie PA | 1170 | 26 | 8 F 25-29 | 33:01.0 | 10:39/M |
| 129 | Corban Murphey | Fairview PA | 1160 | 10 | 5 M 1-14 | 33:10.0 | 10:42/M |
| 130 | Dottie Mahoney | Erie PA | 1147 | 61 | 1 F 60-64 | 33:12.0 | 10:43/M |
| 131 | Alvin Grippe | Erie PA | 1132 | 68 | 3 M 65-69 | 33:48.0 | 10:54/M |
| 132 | Dave Christopher | Mc Clellandtown PA | 1114 | 54 | 13 M 50-54 | 33:58.0 | 10:57/M |
| 133 | Michelle Post | Erie PA | 1171 | 18 | 7 F 15-19 | 34:05.0 | 11:00/M |
| 134 | Jim Dobrich | Erie PA | 1119 | 47 | 11 M 45-49 | 34:18.0 | 11:04/M |
| 135 | Linda Huegel | Erie PA | 1223 | 66 | 1 F 65-69 | 34:21.0 | 11:05/M |
| 136 | Danielle Kirsch | Erie PA | 1142 | 25 | 9 F 25-29 | 34:29.0 | 11:07/M |
| 137 | Richard Tarr | Erie PA | 1195 | 50 | 14 M 50-54 | 34:30.0 | 11:08/M |
| 138 | Thomas Mitchell | Erie PA | 1159 | 11 | 6 M 1-14 | 34:41.0 | 11:11/M |
| 139 | Allison Keenan | Erie PA | 1140 | 49 | 5 F 45-49 | 34:42.0 | 11:12/M |
| 140 | Jacqui Murzynski | Erie PA | 1255 | 26 | 10 F 25-29 | 35:25.0 | 11:25/M |
| 141 | Carrie Wieczorek | Erie PA | 1207 | 35 | 8 F 35-39 | 35:26.0 | 11:26/M |
| 142 | Elizabeth Dobrich | Erie PA | 1257 | 17 | 8 F 15-19 | 35:35.0 | 11:29/M |
| 143 | Catherine Bailey | Erie PA | 1101 | 29 | 11 F 25-29 | 36:51.0 | 11:53/M |
| 144 | Jennifer Do | Erie PA | 1118 | 27 | 12 F 25-29 | 37:53.0 | 12:13/M |
| 145 | Patricia Zielewski | Erie PA | 1221 | 55 | 2 F 55-59 | 38:04.0 | 12:17/M |
| 146 | Leonard Zielewski | Erie PA | 1218 | 61 | 4 M 60-64 | 38:05.0 | 12:17/M |
| 147 | Kevin Cehelsky | Bethel Park PA | 1112 | 22 | 8 M 20-24 | 38:28.0 | 12:25/M |
| 148 | Kyle Barry | Erie PA | 1260 | 22 | 9 M 20-24 | 38:28.0 | 12:25/M |
| 149 | Larry Bowman | Erie PA | 1242 | 59 | 1 M 55-59 | 39:38.0 | 12:47/M |
| 150 | Sydney Williams | Erie PA | 1213 | 14 | 1 F 1-14 | 40:02.0 | 12:55/M |
| 151 | Carl Williams | Erie PA | 1211 | 65 | 4 M 65-69 | 42:05.0 | 13:35/M |
| 152 | Kristina Huber | Erie PA | 1136 | 37 | 9 F 35-39 | 42:23.0 | 13:40/M |
| 153 | Rose Austin | Rockford IL | 1100 | 62 | 2 F 60-64 | 42:53.0 | 13:50/M |
| 154 | Glenn Greenberg | Rockford IL | 1131 | 68 | 5 M 65-69 | 43:02.0 | 13:53/M |
| 155 | Margaret Walker | Cambridge Springs PA | 1205 | 85 | 1 F 85-99 | 47:21.0 | 15:16/M |
| 156 | Randi Dobrich | Erie PA | 1121 | 15 | 9 F 15-19 | 1:08:17.0 | 22:02/M |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | John Lutseck | Vienna OH | 418 | 50 | ***** M 50-54 | 34:45.0 | 11:13/M |
| 2 | Laura Desanctis | Erie PA | 414 | 46 | ***** F 45-49 | 34:46.0 | 11:13/M |
| 3 | Edis Bico | Erie PA | 366 | 29 | ***** M 25-29 | 35:21.0 | 11:24/M |
| 4 | Pam Millspaw | Corry PA | 386 | 54 | ***** F 50-54 | 35:40.0 | 11:30/M |
| 5 | Tama Samol | Fairview PA | 1245 | 49 | ***** F 45-49 | 37:37.0 | 12:08/M |
| 6 | Katie Legler | Erie PA | 384 | 20 | 1 F 20-24 | 37:38.0 | 12:08/M |
| 7 | Laura Fosco | Erie PA | 375 | 51 | 1 F 50-54 | 38:17.0 | 12:21/M |
| 8 | Nicole Barnett | Erie PA | 364 | 21 | 2 F 20-24 | 38:33.0 | 12:26/M |
| 9 | Amy Sahlmann | Erie PA | 393 | 20 | 3 F 20-24 | 39:36.0 | 12:46/M |
| 10 | Matt Swanseger | Erie PA | 401 | 19 | ***** M 15-19 | 39:48.0 | 12:50/M |
| 11 | Laura Polanski | Erie PA | 390 | 21 | 4 F 20-24 | 41:18.0 | 13:19/M |
| 12 | Jamie Spacht | North East PA | 400 | 20 | 5 F 20-24 | 41:19.0 | 13:20/M |
| 13 | Megan Turnics | Conneaut Lake PA | 403 | 20 | 6 F 20-24 | 41:29.0 | 13:23/M |
| 14 | Nicole Williams | Erie PA | 405 | 19 | 1 F 15-19 | 41:30.0 | 13:23/M |
| 15 | Kim Hemenger | Erie PA | 408 | 15 | 2 F 15-19 | 41:38.0 | 13:26/M |
| 16 | David Heubel | Erie PA | 379 | 40 | 1 M 40-44 | 42:20.0 | 13:39/M |
| 17 | Linda Mioduszewski | Erie PA | 387 | 46 | 1 F 45-49 | 42:21.0 | 13:40/M |
| 18 | Kathy Slubowski | Erie PA | 416 | 40 | 1 F 40-44 | 43:04.0 | 13:54/M |
| 19 | Megan Katic | Pittsburgh PA | 382 | 18 | 3 F 15-19 | 43:06.0 | 13:54/M |
| 20 | Naimo Abukar | Erie PA | 360 | 20 | 7 F 20-24 | 44:03.0 | 14:13/M |
| 21 | Branden King | Erie PA | 383 | 23 | 1 M 20-24 | 44:05.0 | 14:13/M |
| 22 | Jack Horst | Elizabethtown PA | 381 | 21 | 2 M 20-24 | 44:07.0 | 14:14/M |
| 23 | Tracey Moryc | Erie PA | 388 | 25 | 1 F 25-29 | 44:27.0 | 14:20/M |
| 24 | Elizabeth Sansone | Erie PA | 395 | 22 | 8 F 20-24 | 44:28.0 | 14:21/M |
| 25 | Jim Sekerak | Corry PA | 397 | 53 | 1 M 50-54 | 44:30.0 | 14:21/M |
| 26 | Joan Delavern | Girard PA | 415 | 68 | 1 F 65-69 | 44:37.0 | 14:24/M |
| 27 | Trevor Sand | Fairview PA | 394 | 19 | 1 M 15-19 | 44:50.0 | 14:28/M |
| 28 | Frederick C Haenel | Cambridge Springs PA | 377 | 64 | 1 M 60-64 | 44:52.0 | 14:28/M |
| 29 | Jenny Burger | West Middlesex PA | 367 | 19 | 4 F 15-19 | 45:07.0 | 14:33/M |
| 30 | Brittany Chaser | Sharon PA | 368 | 19 | 5 F 15-19 | 45:10.0 | 14:34/M |
| 31 | Danielle Williams | Girard PA | 404 | 20 | 9 F 20-24 | 45:13.0 | 14:35/M |
| 32 | Vanessa Cook | Pittsburgh PA | 369 | 19 | 6 F 15-19 | 45:14.0 | 14:35/M |
| 33 | Lacey Shaffer | Girard PA | 398 | 19 | 7 F 15-19 | 45:15.0 | 14:36/M |
| 34 | Carol Thumm | Cambridge Springs PA | 402 | 61 | 1 F 60-64 | 45:23.0 | 14:38/M |
| 35 | Marjorie Gapen | Greensboro PA | 376 | 19 | 8 F 15-19 | 46:55.0 | 15:08/M |
| 36 | Julie Simon | Waterford PA | 399 | 47 | 2 F 45-49 | 47:02.0 | 15:10/M |
| 37 | Carly Addessi | Lake City PA | 361 | 19 | 9 F 15-19 | 47:18.0 | 15:15/M |
| 38 | Donna Platz | Edinboro PA | 389 | 50 | 2 F 50-54 | 47:22.0 | 15:17/M |
| 39 | Denise Anselment | Cranesville PA | 362 | 51 | 3 F 50-54 | 47:24.0 | 15:17/M |
| 40 | Donna Huffman | Corry PA | 410 | 41 | 2 F 40-44 | 48:19.0 | 15:35/M |
| 41 | James Daly | Erie PA | 372 | 58 | 1 M 55-59 | 48:32.0 | 15:39/M |
| 42 | Charles Daly | Erie PA | 371 | 57 | 2 M 55-59 | 48:33.0 | 15:40/M |
| 43 | Ruth Barnett | Erie PA | 365 | 52 | 4 F 50-54 | 48:34.0 | 15:40/M |
| 44 | Brian Santiage | Erie PA | 396 | 19 | 2 M 15-19 | 49:18.0 | 15:54/M |
| 45 | Laura Martin | Erie PA | 385 | 22 | 10 F 20-24 | 49:20.0 | 15:55/M |
| 46 | Dottie Hodapp | Erie PA | 380 | 61 | 2 F 60-64 | 49:55.0 | 16:06/M |
| 47 | Kelsey Huffman | Corry PA | 411 | 10 | 1 F 1-14 | 50:36.0 | 16:19/M |
| 48 | Patrick Glover | Erie PA | 407 | 40 | 2 M 40-44 | 50:41.0 | 16:21/M |
| 49 | Kimberly Hess-Glover | Erie PA | 406 | 38 | 1 F 35-39 | 50:42.0 | 16:21/M |
| 50 | Samantha Lane | Lake City PA | 412 | 14 | 2 F 1-14 | 50:43.0 | 16:22/M |
| 51 | Stephany Lane | Lake City PA | 413 | 18 | 10 F 15-19 | 50:45.0 | 16:22/M |
| 52 | Daryl Kidder | North East PA | 417 | 55 | 1 F 55-59 | 51:14.0 | 16:32/M |
| 53 | Bill Flick | Corry PA | 374 | 81 | 1 M 80-84 | 51:16.0 | 16:32/M |
| 54 | Jody Reed | North East PA | 391 | 34 | 1 F 30-34 | 52:13.0 | 16:51/M |
| 55 | Iliana Cruz | Erie PA | 370 | 19 | 11 F 15-19 | 52:15.0 | 16:51/M |
| 56 | Sue Richardson | Lake City PA | 392 | 1 F 0- 0 | 1:07:46.0 | 21:52/M | |
| 57 | Chris Fecerowicz | Erie PA | 373 | 51 | 5 F 50-54 | 1:08:17.0 | 22:02/M |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Susan Komaromy | Edinboro PA | 23 | 26 | 22:28.0 | 7:15/M |
| 2 | Jennie Ives | Erie PA | 22 | 30 | 23:08.0 | 7:28/M |
| 3 | Carrie McCausland | Portland NY | 29 | 33 | 23:41.0 | 7:38/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Christopher Welsh | Erie PA | 24 | 1 | 17:47.0 | 5:44/M |
| 2 | Adam Rowe | Ripley NY | 26 | 2 | 18:39.0 | 6:01/M |
| 3 | Justin Lander | Edinboro PA | 25 | 3 | 18:48.0 | 6:04/M |
| Male No Age Given | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | David Buck | Erie PA | 25 | 22:24.0 | 7:14/M | |
| Female 1 to 14 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Sydney Williams | Erie PA | 14 | 150 | 40:02.0 | 12:55/M |
| Male 1 to 14 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Elliott Haire | Lake City PA | 13 | 23 | 22:15.0 | 7:11/M |
| 2 | Mitchell Slubowski | Erie PA | 9 | 50 | 24:58.0 | 8:03/M |
| 3 | Daniel Scouten | Spartansburg PA | 12 | 75 | 26:50.0 | 8:39/M |
| 4 | Chris Tobin | Erie PA | 13 | 105 | 29:54.0 | 9:39/M |
| 5 | Corban Murphey | Fairview PA | 10 | 129 | 33:10.0 | 10:42/M |
| 6 | Thomas Mitchell | Erie PA | 11 | 138 | 34:41.0 | 11:11/M |
| Women 15 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Nadine Zielewski | Erie PA | 18 | 57 | 25:36.0 | 8:15/M |
| 2 | Julie Brown | Mc Donald PA | 19 | 68 | 26:26.0 | 8:32/M |
| 3 | Ashley Callaghan | Erie PA | 19 | 70 | 26:30.0 | 8:33/M |
| 4 | Jacki Barnes | Allison Park PA | 19 | 74 | 26:39.0 | 8:36/M |
| 5 | Julie Plonski | Erie PA | 19 | 102 | 29:40.0 | 9:34/M |
| 6 | Vicky Straub | Emporium PA | 19 | 122 | 32:15.0 | 10:24/M |
| 7 | Michelle Post | Erie PA | 18 | 133 | 34:05.0 | 11:00/M |
| 8 | Elizabeth Dobrich | Erie PA | 17 | 142 | 35:35.0 | 11:29/M |
| 9 | Randi Dobrich | Erie PA | 15 | 156 | 1:08:17.0 | 22:02/M |
| Men 15 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Dustin Walker | Apollo PA | 19 | 4 | 19:19.0 | 6:14/M |
| 2 | Jay Bowes | Titusville PA | 18 | 5 | 19:55.0 | 6:25/M |
| 3 | Garrett Watkins | Erie PA | 18 | 37 | 23:52.0 | 7:42/M |
| 4 | Adam Wingertsahn | Erie PA | 19 | 38 | 23:56.0 | 7:43/M |
| 5 | Ian Albright | Chevy Chase MD | 18 | 42 | 24:19.0 | 7:51/M |
| 6 | Mike Georges | Pittsburgh PA | 19 | 51 | 25:03.0 | 8:05/M |
| 7 | Ilyas Abukar | Erie PA | 18 | 86 | 27:39.0 | 8:55/M |
| Women 20 to 24 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Erin Schmidt | Erie PA | 24 | 39 | 24:07.0 | 7:47/M |
| 2 | Brittany Mays | Erie PA | 21 | 44 | 24:36.0 | 7:56/M |
| 3 | Jessica Mandari | Erie PA | 24 | 45 | 24:38.0 | 7:57/M |
| 4 | Kim Triana | Erie PA | 24 | 49 | 24:50.0 | 8:01/M |
| 5 | Christine Anderson | Erie PA | 22 | 55 | 25:24.0 | 8:12/M |
| 6 | Michelle Tome | Erie PA | 22 | 61 | 25:49.0 | 8:20/M |
