Erie Runners Club Poker 5K Run/Walk
April 21, 2001
Age Group Results
Overall Female Winners
Place Name City Age Bib NoOverall Time Pace
1 Deborah Mizikowski Fairview PA 44 132 27 19:56.3 6:26/M
2 Robin Smith Erie PA 45 116 33 20:41.8 6:40/M
3 Mary Kaye Pazder Erie PA 36 59 37 20:58.0 6:46/M
Women 14 and under
1 Colleen Mulligan Edinboro PA 9 48 75 26:14.6 8:28/M
Women 20 to 24
1 Colleen Murphy Erie PA 23 49 61 24:34.6 7:55/M
2 Aimee Vaneenennaam Erie PA 23 86 98 29:05.3 9:23/M
Women 25 to 29
1 Ange Donikowski Erie PA 25 107 47 21:52.6 7:03/M
2 Diane Hanes Wattsburg PA 27 123 56 23:38.9 7:37/M
3 Jen Kanoza Erie PA 28 33 67 25:26.5 8:12/M
4 Pamela Cooper Erie PA 29 7 70 25:37.3 8:16/M
5 Lisa Mozur Erie PA 26 46 73 26:12.7 8:27/M
6 Suzanne Kitts Erie PA 27 34 112 32:30.0 10:29/M
7 Robyn Zeibers Erie PA 29 138 129 39:37.2 12:47/M
Women 30 to 34
1 Tammy Powell Cochranton PA 33 65 58 24:07.1 7:47/M
2 Shelly Hess Erie PA 30 27 106 30:38.3 9:53/M
3 Kim Elletson Erie PA 30 13 113 32:31.0 10:29/M
4 Kimberly Peden Erie PA 32 61 118 34:04.4 10:59/M
5 Anna Dieteman Erie PA 30 146 128 39:36.8 12:46/M
6 Kris Huber Erie PA 31 133 134 42:48.5 13:48/M
Women 35 to 39
1 Cary Twitchell Mc Kean PA 36 84 38 21:01.7 6:47/M
2 Julie Vanwinkle Erie PA 38 118 66 25:20.9 8:10/M
3 Dorinda Margosian North East PA 35 43 93 28:44.0 9:16/M
4 Jackie Larsen Erie PA 38 37 116 33:51.9 10:55/M
5 Kim Scherf Erie PA 38 72 123 35:52.9 11:34/M
6 Jill Hall Erie PA 37 135 132 41:46.2 13:28/M
7 Sharon Cefuratti Erie PA 39 126 144 47:22.5 15:17/M
Women 40 to 44
1 Amy Mulligan Edinboro PA 40 47 76 26:19.1 8:29/M
2 Pam Sosinski Erie PA 42 76 78 26:39.8 8:36/M
3 Vonnie Lorah Erie PA 44 41 83 27:36.8 8:54/M
4 Terri Triana North East PA 41 83 85 27:51.6 8:59/M
5 Cathy Righi North East PA 40 69 92 28:43.7 9:16/M
6 Sue Zurad Erie PA 44 104 94 28:51.5 9:18/M
7 Karen Pankow North East PA 40 56 96 28:59.5 9:21/M
8 Carol Reisinger Utica PA 40 67 103 30:22.5 9:48/M
9 Elaine Dobrich Erie PA 43 148 110 31:53.1 10:17/M
10 Sally Wingerter Erie PA 43 96 127 39:36.1 12:46/M
11 Carol Witherow Erie PA 43 97 130 39:56.5 12:53/M
12 Lydia Blaisdell Rolling Meadows IL 43 131 131 41:45.7 13:28/M
13 Patty Buszek Erie PA 41 4 145 47:25.8 15:18/M
Women 45 to 49
1 Sue Pomorski Erie PA 46 64 42 21:28.6 6:55/M
2 Barbara Kuch Erie PA 46 143 124 38:03.8 12:16/M
3 Betty Lou Snyder Erie PA 47 75 135 42:53.7 13:50/M
4 Patricia Zielewski Erie PA 49 103 146 47:26.8 15:18/M
Women 50 to 54
1 Denise Hammann Erie PA 50 21 79 26:47.0 8:38/M
2 Linda Nowakowski Erie PA 53 52 81 27:17.1 8:48/M
3 Connie Gates Erie PA 50 18 121 35:48.4 11:33/M
4 Susan Sucharski Erie PA 51 79 126 39:23.4 12:42/M
5 Sharon Olsen Erie PA 54 54 147 50:39.0 16:20/M
Women 55 to 59
1 Charlotte Stanbro Erie PA 58 77 138 43:22.3 13:59/M
2 Susan Will Erie PA 55 93 139 43:57.8 14:11/M
Women 60 to 64
1 Linda Huegel Erie PA 60 32 107 31:00.1 10:00/M
Women 75 to 79
1 Margaret Walker Cambridge Springs 79 90 125 38:23.3 12:23/M
Women age not given
1 Susan Stranman Ashtabula OH 98 110 141 45:48.0 14:46/M
Overall Male Winners
1 Stephen Kuchcinski Harborcreek PA 39 117 20 16:44.2 5:24/M
2 Stephen Curcio Erie PA 19 8 21 17:35.1 5:40/M
3 Chris Borgia North East PA 41 142 22 17:52.2 5:46/M
Men 14 and under
1 Shane Nolan Girard PA 11 51 72 26:01.7 8:24/M
2 Jacob Larsen Erie PA 10 38 100 29:13.7 9:25/M
3 Anthony Cefuratti Erie PA 9 127 119 35:05.5 11:19/M
Men 15 to 19
1 Mike Reisinger Utica PA 15 122 44 21:39.3 6:59/M
2 Jacob Hammer West Springfield 17 22 115 33:48.7 10:54/M
3 Michael Will Erie PA 18 92 140 43:58.4 14:11/M
Men 20 to 24
1 Troy Turner Wattsburg PA 20 115 39 21:19.9 6:53/M
2 Randy Harris Erie PA 24 149 50 22:25.8 7:14/M
3 Jason Lukasewicz Erie PA 24 42 60 24:25.1 7:53/M
4 David Drzewiecki Erie PA 24 145 90 28:22.4 9:09/M
Men 25 to 29
1 Jason Hoderny Erie PA 26 144 43 21:35.3 6:58/M
2 Lee Laskowski Erie PA 26 137 45 21:40.8 6:59/M
3 Elliot Goodman Erie PA 25 20 97 29:04.6 9:23/M
Men 30 to 34
1 Jim Lang Erie PA 34 36 26 19:19.2 6:14/M
2 Shawn Obrien Erie PA 33 130 28 20:12.8 6:31/M
3 Rob Prindle Erie PA 33 136 48 22:09.2 7:09/M
4 Scott Hess Erie PA 34 26 54 23:26.5 7:34/M
5 Gregg Daubenspeck Erie PA 34 11 104 30:29.2 9:50/M
6 Patrick Glover Erie PA 34 19 105 30:31.1 9:51/M
Men 35 to 39
1 Robert Giesen North East PA 37 114 23 18:23.7 5:56/M
2 Mike Michaelson Union City PA 37 140 24 18:45.9 6:03/M
3 Clarence Lane Albion PA 37 112 30 20:33.6 6:38/M
4 Dan Ferretti Erie PA 38 15 32 20:41.3 6:40/M
5 Jeff Obrien Erie PA 38 129 36 20:56.2 6:45/M
6 Mike Moorehead Erie PA 35 125 41 21:23.0 6:54/M
7 Bob Patterson Erie PA 37 58 53 23:17.3 7:31/M
8 Ron Semelsberger Erie PA 38 73 64 24:48.2 8:00/M
9 Gary Peden Erie PA 36 60 74 26:13.6 8:27/M
Men 40 to 44
1 Tom Ohmer Erie PA 43 119 34 20:42.4 6:41/M
2 Chuck Orton Erie PA 41 106 35 20:44.6 6:41/M
3 Jack Daneri Erie PA 41 10 51 22:29.5 7:15/M
4 Errol Hilinski Erie PA 43 29 52 22:39.2 7:18/M
5 Joe Dobrich Erie PA 43 147 62 24:41.7 7:58/M
6 Clay Fails North East PA 43 14 84 27:50.8 8:59/M
7 Bruce Nolan Girard PA 42 50 86 27:59.5 9:02/M
8 James Mesick Erie PA 44 45 95 28:52.6 9:19/M
9 Mark Prenatt Erie PA 41 66 108 31:40.8 10:13/M
10 John Lytle Erie PA 44 134 120 35:25.4 11:25/M
Men 45 to 49
1 George Wolf Erie PA 47 99 29 20:21.3 6:34/M
2 Mark Richmond Erie PA 45 68 31 20:40.8 6:40/M
3 Patrick Smith North East PA 46 74 49 22:15.3 7:11/M
4 Joseph Pomorski Erie PA 47 63 57 23:59.3 7:44/M
5 Greg Oldach Waterford PA 47 111 63 24:42.8 7:58/M
6 Dave Lorah Erie PA 45 40 65 25:11.0 8:07/M
7 Mark Zielewski Erie PA 46 102 69 25:32.9 8:14/M
8 George Roberts Edinboro PA 46 70 88 28:07.2 9:04/M
9 Russell Shuluga Erie PA 47 141 99 29:07.0 9:24/M
10 Steve Curcio Erie PA 46 9 114 33:10.1 10:42/M
Men 50 to 54
1 Ed Best Ashtabula OH 52 124 25 18:55.6 6:06/M
2 Richard McClay Edinboro PA 53 108 40 21:20.8 6:53/M
3 Howard Blystone Union City PA 53 120 46 21:48.8 7:02/M
4 Tom Toale Erie PA 51 82 55 23:29.2 7:35/M
5 Ron Bennett Waterford PA 54 3 80 27:07.7 8:45/M
6 Bob Pfrogner Waterford PA 52 62 82 27:26.7 8:51/M
7 George Barezyk Erie PA 50 2 136 42:54.5 13:50/M
Men 55 to 59
1 Leonard Zielewski Erie PA 55 101 68 25:32.1 8:14/M
2 Joe Hudacky Edinboro PA 58 31 71 25:55.0 8:22/M
3 Carl Williams Erie PA 59 94 77 26:34.1 8:34/M
4 Joe Zdunski Erie PA 59 100 89 28:12.4 9:06/M
5 Rich Nowakowski Erie PA 55 53 91 28:33.0 9:13/M
6 Dale Werner Erie PA 56 91 102 30:17.6 9:46/M
7 Rich Markiewicz Erie PA 55 44 109 31:49.1 10:16/M
8 James Hammer West Springfield 58 23 117 33:53.2 10:56/M
9 Pat Calabrese Erie PA 59 5 122 35:49.8 11:33/M
10 Dave Acker Fairview PA 55 128 133 41:50.0 13:30/M
11 Dennis Stanbro Erie PA 58 78 137 43:20.9 13:59/M
12 Ralph Stranman Ashtabula OH 56 109 142 45:49.3 14:47/M
Men 60 to 64
1 Gary Garn Erie PA 61 17 59 24:11.3 7:48/M
Men 65 to 69
1 Jim Satrape Erie PA 67 71 87 28:02.5 9:03/M
2 Norb Pastewka Erie PA 65 57 101 29:34.1 9:32/M
3 Eugene Marino Erie PA 65 121 143 47:21.7 15:16/M
Men 75 to 79
1 William Flick Corry PA 75 16 111 32:07.2 10:22/M
1