ERC Poker Run 2005
Last Updated 4/15/2005
If you have any corrections, please send them to Jim Lang. Ignore the bib number. They will be re-assigned prior to the race. 225 Entrants to date.
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 7558 | Adams, Mike | Erie PA | 52 | M 50-54 | L | 5k Run |
| 7559 | Alacce, Dominick | Erie PA | 39 | M 35-39 | L | 5k Run |
| 745 | Albaugh, Dan | Lake City PA | 55 | M 55-59 | 2 | 5k Walk |
| 7560 | Albaugh, Fran | Erie PA | 83 | M 80-84 | M | 5k Run |
| 7561 | Albaugh, Patricia | Lake City PA | 53 | F 50-54 | L | 5k Run |
| 746 | Allen, Lori | Harborcreek PA | 40 | F 40-44 | M | 5k Walk |
| 7562 | Amthor-Gibson, Mary | Erie PA | 40 | F 40-44 | L | 5k Run |
| 747 | Amthor-Gibson, Richard | Erie PA | 8 | M 0-14 | M | 5k Walk |
| 7563 | Anderson, Emily | Erie PA | 17 | F 15-19 | S | 5k Run |
| 7564 | Anderson, Patrick | Lake City PA | 27 | M 25-29 | L | 5k Run |
| 748 | Anderson, Sarah | Erie PA | 14 | F 0-14 | S | 5k Walk |
| 7565 | Anderson, Valerie | Erie PA | 49 | F 45-49 | S | 5k Run |
| 749 | Armbruster, Esther | Erie PA | 70 | F 70-74 | M | 5k Walk |
| 750 | Armbruster, Gail | Erie PA | 50 | F 50-54 | M | 5k Walk |
| 751 | Armbruster, Jay | Erie PA | 73 | M 70-74 | L | 5k Walk |
| 752 | Armbruster, Mark | Erie PA | 45 | M 45-49 | X | 5k Walk |
| 7566 | Arnold, Jerry | Erie PA | 76 | M 75-79 | X | 5k Run |
| 753 | Askins, Linda | Cambridge Springs | 57 | F 55-59 | L | 5k Walk |
| 7567 | Atway, Jenean | Erie PA | 21 | F 20-24 | M | 5k Run |
| 7568 | Bagley, Danford | North East PA | 52 | M 50-54 | 2 | 5k Run |
| 7569 | Bailey, Catherine | Waterford PA | 27 | F 25-29 | L | 5k Run |
| 754 | Bailey, Katelin | Erie PA | 18 | F 15-19 | M | 5k Walk |
| 755 | Bedow, Sally | Spartansburg PA | 46 | F 45-49 | L | 5k Walk |
| 756 | Bell, James | Oil City PA | 59 | M 55-59 | X | 5k Walk |
| 7570 | Bennett, Matt | Erie PA | 30 | M 30-34 | 2 | 5k Run |
| 7571 | Berdis, Anthony | Cleveland OH | 37 | M 35-39 | X | 5k Run |
| 7572 | Berdis, Larry | Erie PA | 70 | M 70-74 | L | 5k Run |
| 7573 | Bergeron, Mike | Erie PA | 21 | M 20-24 | M | 5k Run |
| 757 | Berlin, Rhonda | Erie PA | 32 | F 30-34 | S | 5k Walk |
| 7574 | Bibbey, Joshua | Fairview PA | 22 | M 20-24 | L | 5k Run |
| 758 | Bowser, Nicole | Erie PA | 23 | F 20-24 | L | 5k Walk |
| 7575 | Brady, Thomas | Columbus PA | 28 | M 25-29 | X | 5k Run |
| 759 | Brown, April | Erie PA | 23 | F 20-24 | L | 5k Walk |
| 7576 | Brown, Chris | Conneaut OH | 42 | F 40-44 | S | 5k Run |
| 760 | Brown, Sarah | Grove City PA | 20 | F 20-24 | M | 5k Walk |
| 7577 | Brown, Shane | Conneaut OH | 41 | M 40-44 | L | 5k Run |
| 7578 | Burnside, Nicole | Erie PA | 25 | F 25-29 | S | 5k Run |
| 7579 | Buszek, Patty | Erie PA | 45 | F 45-49 | X | 5k Run |
| 7580 | Cammarata, Shayla | Erie PA | 24 | F 20-24 | M | 5k Run |
| 761 | Capozziello, Edwina | Erie PA | 30 | F 30-34 | X | 5k Walk |
| 7581 | Carideo, Mary Jo | Spartansburg PA | 46 | F 45-49 | M | 5k Run |
| 7582 | Cass, Heather | Erie PA | 33 | F 30-34 | L | 5k Run |
| 7583 | Cleary-Herman, Karen | Erie PA | 34 | F 30-34 | M | 5k Run |
| 762 | Clement, Karen | Erie PA | 58 | F 55-59 | M | 5k Walk |
| 7584 | Clemente, Phoebe | Fairview PA | 31 | F 30-34 | M | 5k Run |
| 763 | Cole, Charles | Erie PA | 53 | M 50-54 | X | 5k Walk |
| 7585 | Coleman, Christina | Erie PA | 17 | F 15-19 | M | 5k Run |
| 7586 | Connelly, Pat | Cambridge Springs | 43 | M 40-44 | L | 5k Run |
| 764 | Cook, Cathy | Erie PA | 49 | F 45-49 | L | 5k Walk |
| 765 | Cook, Ron | Erie PA | 51 | M 50-54 | X | 5k Walk |
| 7587 | Cooper, Kevin | Erie PA | 36 | M 35-39 | L | 5k Run |
| 7588 | Cooper, Pamela | Erie PA | 33 | F 30-34 | X | 5k Run |
| 766 | Corey, Holly | Erie PA | 20 | F 20-24 | S | 5k Walk |
| 7589 | Coupet, Sidney | Erie PA | 24 | M 20-24 | L | 5k Run |
| 767 | D'Albora, Sherryl | Erie PA | 50 | F 50-54 | L | 5k Walk |
| 768 | Dale, Melissa Rae | Erie PA | 21 | F 20-24 | M | 5k Walk |
| 769 | Daly, Chuck | Erie PA | 55 | M 55-59 | L | 5k Walk |
| 770 | Daly, James | Erie PA | 56 | M 55-59 | M | 5k Walk |
| 7590 | De Leon Soto, Andrew | Erie PA | 24 | M 20-24 | L | 5k Run |
| 7591 | Deluca, Susan | Erie PA | 38 | F 35-39 | X | 5k Run |
| 7592 | Deragon, Matt | Corning NY | 20 | M 20-24 | M | 5k Run |
| 7593 | Diefenbach, Jill | Erie PA | 29 | F 25-29 | L | 5k Run |
| 771 | Dimarzo, Kristine | Erie PA | 26 | F 25-29 | M | 5k Walk |
| 772 | Dobson, George | Erie PA | 50 | M 50-54 | L | 5k Walk |
| 773 | Dobson, Terri | Erie PA | 50 | F 50-54 | L | 5k Walk |
| 774 | Duffin, Donna | Erie PA | 57 | F 55-59 | X | 5k Walk |
| 775 | Edwards, Mary | Erie PA | 48 | F 45-49 | L | 5k Walk |
| 7594 | Elletson, Kim | Erie PA | 35 | F 35-39 | L | 5k Run |
| 776 | Elliot, Anne | Erie PA | 29 | F 25-29 | S | 5k Walk |
| 7595 | Emerick, Rick | Erie PA | 38 | M 35-39 | 2 | 5k Run |
| 777 | Feath, Catherine | North East PA | 19 | F 15-19 | M | 5k Walk |
| 7596 | Ferrante, Tammi | Fairview PA | 42 | F 40-44 | L | 5k Run |
| 7597 | Ferrante, Terry | Fairview PA | 42 | M 40-44 | X | 5k Run |
| 778 | Flick, Bill | Corry PA | 79 | M 75-79 | L | 5k Walk |
| 779 | Foessett, Ro | Erie PA | 51 | M 50-54 | L | 5k Walk |
| 780 | Foessett, Tom | Erie PA | 52 | M 50-54 | L | 5k Walk |
| 7598 | Foster, Kenny | Erie PA | 18 | M 15-19 | M | 5k Run |
| 7599 | Fox, Melissa | Erie PA | 26 | F 25-29 | S | 5k Run |
| 7600 | Fraley, Michael | Erie PA | 50 | M 50-54 | L | 5k Run |
| 7601 | Frampton, Lisa | Harborcreek PA | 37 | F 35-39 | M | 5k Run |
| 781 | Freeman, Bev | Erie PA | F 0-14 | 2 | 5k Walk | |
| 782 | Freeman, Jackie | Erie PA | F 0-14 | X | 5k Walk | |
| 7602 | Frost, Kari | Edinboro PA | 26 | F 25-29 | S | 5k Run |
| 7603 | Gervase, Melissa | Erie PA | 23 | F 20-24 | L | 5k Run |
| 783 | Gianoni, Nicole | Erie PA | 21 | F 20-24 | X | 5k Walk |
| 7604 | Gibson, Robert | Erie PA | 33 | M 30-34 | X | 5k Run |
| 7605 | Glover, Patrick | Erie PA | 38 | M 35-39 | X | 5k Run |
| 784 | Godzwa, Rick | Erie PA | 55 | M 55-59 | 2 | 5k Walk |
| 785 | Gregory, April | East Springfield P | 29 | F 25-29 | M | 5k Walk |
| 7606 | Griebel, Gary | Erie PA | 37 | M 35-39 | M | 5k Run |
| 7607 | Griebel, Joanne | Erie PA | 34 | F 30-34 | M | 5k Run |
| 7608 | Gritzer, Christina | Erie PA | 26 | F 25-29 | M | 5k Run |
| 786 | Hafner, Jessica | Erie PA | 21 | F 20-24 | M | 5k Walk |
| 787 | Hanks, Elaine | Cambridge Springs | 60 | F 60-64 | X | 5k Walk |
| 7609 | Hardesty, Rick | Erie PA | 50 | M 50-54 | L | 5k Run |
| 788 | Hess-Glover, Kimberly | Erie PA | 36 | F 35-39 | X | 5k Walk |
| 789 | Hill, Georgia | Erie PA | 49 | F 45-49 | X | 5k Walk |
| 790 | Hoeksema, Erin | Lake City PA | 23 | F 20-24 | L | 5k Walk |
| 7610 | Hoover, Diane | Erie PA | 50 | F 50-54 | M | 5k Run |
| 7611 | Hudacky, Joe | Edinboro PA | 62 | M 60-64 | L | 5k Run |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 7612 | Jennings, Tom | Fairview PA | 46 | M 45-49 | M | 5k Run |
| 7613 | Jerome, Jerry | Erie PA | 58 | M 55-59 | L | 5k Run |
| 791 | Joseph, Luke | Hermitage PA | 18 | M 15-19 | L | 5k Walk |
| 7614 | Kala, Rachel | Erie PA | 30 | F 30-34 | X | 5k Run |
| 7615 | Kale, Brian | Erie PA | 25 | M 25-29 | M | 5k Run |
| 792 | Kanetsky, Heather | Erie PA | 18 | F 15-19 | L | 5k Walk |
| 7616 | Keenan, Allison | Erie PA | 47 | F 45-49 | L | 5k Run |
| 7617 | Kelly, Elizabeth | Erie PA | 46 | F 45-49 | X | 5k Run |
| 7618 | Knight, Kimberlee | Corry PA | 46 | F 45-49 | S | 5k Run |
| 793 | Konkol, Haley | Erie PA | 6 | F 0-14 | S | 5k Walk |
| 7619 | Konkol, Lisa | Erie PA | 37 | F 35-39 | S | 5k Run |
| 841 | Konkol, Madison | Erie PA | 8 | F 0-14 | L | 5k Walk |
| 7620 | Konkol, Paul | Erie PA | 38 | M 35-39 | L | 5k Run |
| 842 | Koscelnik, Carolyn | Erie PA | 35 | F 35-39 | X | 5k Walk |
| 7621 | Koshan, Lisa | Girard PA | 33 | F 30-34 | L | 5k Run |
| 7622 | Krystek, Ron | Erie PA | 49 | M 45-49 | L | 5k Run |
| 7623 | Krystek, Terry | Erie PA | 50 | F 50-54 | S | 5k Run |
| 7624 | Kuna, Joe | Erie PA | 39 | M 35-39 | X | 5k Run |
| 7625 | Lang, Jennifer | Erie PA | 26 | F 25-29 | M | 5k Run |
| 7626 | Lewis, Michelle | Madison OH | 40 | F 40-44 | L | 5k Run |
| 7627 | Litzinger, Sandy | Spartansburg PA | 43 | F 40-44 | X | 5k Run |
| 843 | Lockard, Mary | Fairview PA | 67 | F 65-69 | X | 5k Walk |
| 844 | Lockard, Robert | Fairview PA | 68 | M 65-69 | X | 5k Walk |
| 845 | Long, Rachael | Cambridge Springs | 38 | F 35-39 | M | 5k Walk |
| 7628 | Lorah, Vonnie | Erie PA | 48 | F 45-49 | L | 5k Run |
| 7629 | Loughry, Kristen | Erie PA | F 0-14 | S | 5k Run | |
| 846 | Lutseck, Jenna | Vienna OH | 19 | F 15-19 | 2 | 5k Walk |
| 847 | Lutseck, John | Vienna OH | 48 | M 45-49 | X | 5k Walk |
| 848 | Lutseck, Joni | Vienna OH | 15 | F 15-19 | L | 5k Walk |
| 849 | Majersky, Nancy | Erie PA | 54 | F 50-54 | L | 5k Walk |
| 850 | Manuella, Pam | Erie PA | 44 | F 40-44 | X | 5k Walk |
| 851 | Martin, Dennis | Erie PA | 59 | M 55-59 | L | 5k Walk |
| 7630 | McCracken, Emily | Edinboro PA | 26 | F 25-29 | M | 5k Run |
| 852 | McGarvey, Amy | Erie PA | 38 | F 35-39 | M | 5k Walk |
| 7631 | Mead, Jamie | Fairview PA | 46 | M 45-49 | 2 | 5k Run |
| 853 | Meserole, Angela | Erie PA | 32 | F 30-34 | M | 5k Walk |
| 7632 | Michali, Doug | Erie PA | 43 | M 40-44 | L | 5k Run |
| 7633 | Miller, Dillen | Spartansburg PA | 10 | M 0-14 | L | 5k Run |
| 854 | Miller, Joe | Erie PA | 19 | M 15-19 | S | 5k Walk |
| 7634 | Mitchell, Kaitlin | Erie PA | 15 | F 15-19 | M | 5k Run |
| 7635 | Mitchell, Thomas | Erie PA | 9 | M 0-14 | S | 5k Run |
| 855 | Morgan, Gloria | Erie PA | 53 | F 50-54 | M | 5k Walk |
| 7636 | Morsey, Erin | Erie PA | F 0-14 | L | 5k Run | |
| 856 | Moyer, John | Erie PA | 38 | M 35-39 | L | 5k Walk |
| 857 | Nguyen, Diem | Erie PA | 18 | F 15-19 | S | 5k Walk |
| 7637 | Niswonger, Megan | Edinboro PA | 14 | F 0-14 | M | 5k Run |
| 7638 | O'Connor, Ryan | Lakewood NY | 19 | M 15-19 | M | 5k Run |
| 858 | Oas, Samantha | Lake City PA | 30 | F 30-34 | M | 5k Walk |
| 859 | Oas, Theresa | Erie PA | 50 | F 50-54 | M | 5k Walk |
| 860 | Page, Carolyn | Cleveland OH | 40 | F 40-44 | L | 5k Walk |
| 7639 | Palmer, Stephanie | Erie PA | 44 | F 40-44 | L | 5k Run |
| 7640 | Patterson, Bob | Erie PA | 41 | M 40-44 | X | 5k Run |
| 7641 | Pattison, Norm | Titusville PA | 57 | M 55-59 | L | 5k Run |
| 7642 | Pattison, Sara | Erie PA | 22 | F 20-24 | S | 5k Run |
| 861 | Paxton, Elizabeth | Erie PA | 23 | F 20-24 | L | 5k Walk |
| 862 | Pesavent, Brendan | Erie PA | 19 | M 15-19 | L | 5k Walk |
| 863 | Piazza, Frances | Erie PA | 48 | F 45-49 | L | 5k Walk |
| 7643 | Pierret, Julie | Meadville PA | 15 | F 15-19 | S | 5k Run |
| 864 | PIRSCHEL, Diane | Erie PA | 46 | F 45-49 | M | 5k Walk |
| 7644 | Platz, Justin | Lake City PA | 23 | M 20-24 | L | 5k Run |
| 7645 | Poker, Lindsey | Erie PA | F 0-14 | M | 5k Run | |
| 865 | Poker, Melissa | Oil City PA | 23 | F 20-24 | M | 5k Walk |
| 866 | Prizinsky, Carol | Erie PA | 55 | F 55-59 | M | 5k Walk |
| 867 | Prizinsky, Karen | Erie PA | 51 | F 50-54 | M | 5k Walk |
| 7646 | Purcell, Beth | Erie PA | 25 | F 25-29 | S | 5k Run |
| 7647 | Rhoades, Brian | Lake City PA | 32 | M 30-34 | X | 5k Run |
| 7648 | Rose, Sarah | Erie PA | 57 | F 55-59 | M | 5k Run |
| 868 | Rzymek, Jackie | Erie PA | 14 | F 0-14 | M | 5k Walk |
| 7649 | Satrape, Jim | Erie PA | 71 | M 70-74 | L | 5k Run |
| 869 | Schlosser, Tiffany | Erie PA | 24 | F 20-24 | S | 5k Walk |
| 7650 | Schmidt, Leif | Utica NY | 22 | M 20-24 | M | 5k Run |
| 7651 | Schwab, Elsa | Russell PA | 12 | F 0-14 | M | 5k Run |
| 7652 | Scibetta, Jeffrey | Erie PA | 44 | M 40-44 | M | 5k Run |
| 7653 | Sekerak, Jim | Corry PA | 51 | M 50-54 | X | 5k Run |
| 870 | Shadduck, Sherry | Erie PA | 45 | F 45-49 | M | 5k Walk |
| 7654 | Sherrod, Bill | Meadville PA | 49 | M 45-49 | L | 5k Run |
| 871 | Sherrod, Mary | Meadville PA | 48 | F 45-49 | M | 5k Walk |
| 872 | Short, Bill | Erie PA | 47 | M 45-49 | L | 5k Walk |
| 7655 | Silvis, Cheyenne | Spartansburg PA | 11 | F 0-14 | L | 5k Run |
| 7656 | Silvis, Shakoda | Spartansburg PA | 9 | F 0-14 | X | 5k Run |
| 7657 | Slagle, Kevin | Erie PA | 24 | M 20-24 | M | 5k Run |
| 7658 | Smith, Angela | Erie PA | 24 | F 20-24 | M | 5k Run |
| 7659 | Smith, Bill | Harborcreek PA | 50 | M 50-54 | X | 5k Run |
| 7660 | Smith, Patrick | Erie PA | 50 | M 50-54 | X | 5k Run |
| 873 | Snyder, Betty Lou | Erie PA | 51 | F 50-54 | L | 5k Walk |
| 874 | Soliwoda, Chris | Erie PA | 40 | F 40-44 | L | 5k Walk |
| 7661 | Soliwoda, Doug | Erie PA | 14 | M 0-14 | M | 5k Run |
| 7662 | Soliwoda, Jim | Erie PA | 43 | M 40-44 | X | 5k Run |
| 7663 | Sonney, Helicia | Fairview PA | 44 | F 40-44 | L | 5k Run |
| 7664 | Stachera, Tom | Erie PA | 45 | M 45-49 | X | 5k Run |
| 875 | Stinson, Ginger | Erie PA | 70 | F 70-74 | L | 5k Walk |
| 7665 | Stolar, Pete | Erie PA | 39 | M 35-39 | M | 5k Run |
| 876 | Stone, Dennis | Spartansburg PA | 55 | M 55-59 | X | 5k Walk |
| 877 | Stone, Virginia | Spartansburg PA | 54 | F 50-54 | L | 5k Walk |
| 7666 | Sturm, Kelsey | Edinboro PA | 13 | F 0-14 | M | 5k Run |
| 878 | Sturm, Sherri | Edinboro PA | 46 | F 45-49 | M | 5k Walk |
| 7667 | Sweet, Norm | Erie PA | 43 | M 40-44 | X | 5k Run |
| 7668 | Sweet, Sandie | Erie PA | 38 | F 35-39 | M | 5k Run |
| 7669 | Taylor, Betty | Cranesville PA | 48 | F 45-49 | L | 5k Run |
| 879 | Terrill, Laura | Spartansburg PA | 27 | F 25-29 | M | 5k Walk |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 7670 | Terrill, Terry | Spartansburg PA | 27 | F 25-29 | L | 5k Run |
| 7671 | Thomas, Karen | Erie PA | 21 | F 20-24 | S | 5k Run |
| 880 | Thompson, Mary | Erie PA | 70 | F 70-74 | M | 5k Walk |
| 881 | Tingley, Kristina | Erie PA | 27 | F 25-29 | X | 5k Walk |
| 7672 | Tobin, Bill | Erie PA | 56 | M 55-59 | X | 5k Run |
| 882 | Toldi, Nicole | Bellefonte PA | 21 | F 20-24 | M | 5k Walk |
| 7673 | Triana, Kim | Erie PA | 22 | F 20-24 | M | 5k Run |
| 7674 | Triana, Terri | North East PA | 45 | F 45-49 | M | 5k Run |
| 7675 | Van Ord, Shelly | Russell PA | 40 | F 40-44 | M | 5k Run |
| 7676 | Vargo, Renee | Erie PA | 41 | F 40-44 | M | 5k Run |
| 7677 | Vogt, Heidi | Union City PA | 35 | F 35-39 | L | 5k Run |
| 883 | Waldemarson, Janice | Wattsburg PA | 55 | F 55-59 | L | 5k Walk |
| 884 | Walker, Margaret | Cambridge Springs | 83 | F 80-84 | M | 5k Walk |
| 7678 | Warner, Kirk | Erie PA | 36 | M 35-39 | X | 5k Run |
| 7679 | Weed, Lisa | Erie PA | 24 | F 20-24 | S | 5k Run |
| 885 | Weyand, Deanna | Erie PA | 25 | F 25-29 | M | 5k Walk |
| 886 | Weyand, Jadie | Waterford PA | 46 | F 45-49 | X | 5k Walk |
| 887 | Wiley, Pamela | Erie PA | 40 | F 40-44 | L | 5k Walk |
| 7680 | Williams, Carl | Erie PA | 63 | M 60-64 | X | 5k Run |
| 7681 | Williams, Sydney | Erie PA | 12 | F 0-14 | M | 5k Run |
| 888 | Witherell, Carol | Tionesta PA | 41 | F 40-44 | X | 5k Walk |
| 889 | Wittmaak, Teresa | Cambridge Springs | 47 | F 45-49 | L | 5k Walk |
| 890 | Woodruff, Emelia | Erie PA | 21 | F 20-24 | M | 5k Walk |
| 891 | Young, Brooke | Erie PA | 21 | F 20-24 | L | 5k Walk |
| 892 | Young, Nicole | Erie PA | 21 | F 20-24 | ? | 5k Walk |
| 7682 | Zdunski, Joe | Erie PA | 63 | M 60-64 | X | 5k Run |
| 7683 | Zielewski, Mark | Erie PA | 50 | M 50-54 | X | 5k Run |
| 7684 | Zielewski, Nadine | Erie PA | 16 | F 15-19 | M | 5k Run |
| 893 | Zielewski, Patricia | Erie PA | 53 | F 50-54 | L | 5k Walk |
| 7685 | Zielinski, Eva | Erie PA | 47 | F 45-49 | M | 5k Run |
| 7686 | Zielinski, Kasia | Erie PA | 16 | F 15-19 | S | 5k Run |
| 2 | 8 |
| ? | 1 |
| L | 77 |
| M | 73 |
| S | 25 |
| X | 47 |
| Gender Breakdown | |
| Total Male | 83 |
| Total Female | 148 |
| Total Participants | 231 |
Race Director
David M. Comi
417 Walbridge Rd
Erie, PA 16511
(814)898-4472