Place Name City Bib No Age Overall Time Pace
1 Beth Heabon 592 17 27 20:48.0 6:43/M
Place Name City Bib No Age Overall Time Pace
1 Garrett Gray 523 18 1 16:35.0 5:21/M
Place Name City Bib No Age Overall Time Pace
1 Holly Bemiss 848 111 28:43.0 9:16/M
Place Name City Bib No Age Overall Time Pace
1 Bob Uglow 835 107 28:25.0 9:10/M
Place Name City Bib No Age Overall Time Pace
1 Angelea Belfiore 505 11 91 26:31.0 8:33/M
2 Jocelynne Newara 542 12 120 30:18.0 9:46/M
3 Shelby Parks 547 11 127 31:47.0 10:15/M
4 Sydney Norman 545 12 139 38:09.0 12:18/M
5 Mimi Gilbert 518 11 140 38:10.0 12:19/M
6 Isabelle Newara 541 8 143 40:38.0 13:06/M
Place Name City Bib No Age Overall Time Pace
1 Pat Artise 822 12 33 21:30.0 6:56/M
2 Keegan Fordyce 582 10 90 26:29.0 8:33/M
3 Will Lewis 532 10 92 26:32.0 8:34/M
4 Adam Malesiewski 534 9 116 29:41.0 9:35/M
5 Calahan Jordan 828 10 137 35:16.0 11:23/M
6 Cooper Land 529 11 141 40:37.0 13:06/M
Place Name City Bib No Age Overall Time Pace
1 Beth Heabon 592 17 27 20:48.0 6:43/M
2 Annette Haibach 525 15 30 21:20.0 6:53/M
3 Ashley Putnam 805 19 31 21:20.0 6:53/M
4 Amy Scholze 823 18 44 22:36.0 7:17/M
5 Anne Lewis 530 13 45 22:39.0 7:18/M
6 Annie Artise 502 14 47 22:42.0 7:19/M
7 Tarryn Maas 533 17 50 23:06.0 7:27/M
8 Jenny McAuley 536 17 57 23:39.0 7:38/M
9 Lindsay Girts 520 15 61 23:49.0 7:41/M
10 Sarah Mrozowski 820 14 62 23:51.0 7:42/M
11 Megan Grenz 821 14 72 25:05.0 8:05/M
12 Sarah Graham 521 14 73 25:07.0 8:06/M
13 Cassie Jordan 827 15 75 25:12.0 8:08/M
14 Nicole Roggie 550 16 80 25:18.0 8:10/M
15 Erica Brown 507 19 83 25:30.0 8:14/M
16 Bethany Drab 830 17 85 25:49.0 8:20/M
Place Name City Bib No Age Overall Time Pace
1 Garrett Gray 523 18 1 16:35.0 5:21/M
2 Zachary Mix 841 17 2 16:36.0 5:21/M
3 Carter Denne 803 18 3 17:10.0 5:32/M
4 Alex Beardsley 504 16 4 17:23.0 5:36/M
5 David Swan 557 18 10 18:14.0 5:53/M
6 Brandon Gray 522 19 11 18:55.0 6:06/M
7 Cuyler Lewis 531 15 12 18:57.0 6:07/M
8 Robert Merkel 599 17 13 19:07.0 6:10/M
9 Ryan Smathers 554 13 15 19:18.0 6:14/M
10 Matthew Scholze 826 16 16 19:48.0 6:23/M
11 Samuel Shesman 552 17 17 19:51.0 6:24/M
12 Doug Drab 829 14 20 20:22.0 6:34/M
13 Justin Elchynski 514 16 22 20:37.0 6:39/M
14 Benjamin Adams 501 16 23 20:37.0 6:39/M
15 Matt Allan 587 16 25 20:41.0 6:40/M
16 Tyler Giesen 517 14 32 21:23.0 6:54/M
17 Tyler Anderson 807 15 35 21:35.0 6:58/M
18 Jacob Miller 538 13 37 21:44.0 7:01/M
19 Levi Morton 540 16 39 21:59.0 7:05/M
20 Steven Ramsdell 548 15 41 22:06.0 7:08/M
21 John Manison 535 14 63 23:58.0 7:44/M
22 Travis Parke 591 18 78 25:17.0 8:09/M
23 Jason Johnson 596 16 84 25:38.0 8:16/M
24 Scott Torrance 559 15 89 26:29.0 8:33/M
Place Name City Bib No Age Overall Time Pace
1 Kim Parenti 812 29 59 23:45.0 7:40/M
2 Ellie O'Connell 546 20 68 24:23.0 7:52/M
3 Megan Spellman 846 23 88 26:21.0 8:30/M
4 Katie Dunlavey 512 26 98 26:44.0 8:37/M
5 Laura Reitinger 598 21 118 30:00.0 9:41/M
6 Stephanie Murray 584 28 129 32:01.0 10:20/M
7 Ashley Cunningham 838 27 131 32:30.0 10:29/M
8 Andrea Spellman 847 26 135 34:07.0 11:00/M
9 Karla Murray 597 23 138 36:27.0 11:45/M
Place Name City Bib No Age Overall Time Pace
1 Dino Montagna 815 26 5 17:39.0 5:42/M
2 Jamie Drab 804 20 7 17:45.0 5:44/M
3 Matt Cady 580 22 9 18:09.0 5:51/M
4 Matthew Papowicz 816 25 14 19:18.0 6:14/M
5 Carl Alberico 589 28 18 20:05.0 6:29/M
6 Jon Rodgers 809 27 21 20:32.0 6:37/M
7 Adam Zazado 564 29 53 23:18.0 7:31/M
8 David Licata 833 21 60 23:46.0 7:40/M
9 Willie Whitmore 843 29 67 24:10.0 7:48/M
10 Eric Thompson 844 21 71 25:04.0 8:05/M
11 Daniel Smith 593 20 76 25:16.0 8:09/M
12 Alann Whitmore 842 27 79 25:17.0 8:09/M
13 Philip Sheward 553 28 82 25:30.0 8:14/M
14 Michael Enoch 845 21 87 26:15.0 8:28/M
15 Adam Fryfogle 836 24 99 27:31.0 8:53/M
16 Jeff Dono 832 21 125 31:24.0 10:08/M
17 Jon Duffy Miller 813 29 126 31:32.0 10:10/M
Place Name City Bib No Age Overall Time Pace
1 Stacy Zazado 565 32 48 22:53.0 7:23/M
2 Sherri Phillips Seblin 840 37 55 23:31.0 7:35/M
3 Liz Bugbee 567 36 66 24:09.0 7:47/M
4 Beth Shook 572 31 70 24:31.0 7:55/M
5 Anne Foster 573 39 100 27:32.0 8:53/M
6 Tracy Reidel 549 37 101 27:33.0 8:53/M
7 Janel Cook 508 30 105 28:13.0 9:06/M
8 Amanda Uglow 834 32 106 28:22.0 9:09/M
9 Kim Girts 519 35 109 28:40.0 9:15/M
10 Erin Bried 849 33 110 28:43.0 9:16/M
11 Heather McMahon 537 32 112 28:51.0 9:18/M
12 Rachel Schroeck 510 31 114 29:33.0 9:32/M
13 Tracy Scotch 579 36 122 30:29.0 9:50/M
14 Suzanne Kitts 528 34 123 31:12.0 10:04/M
15 Laura Fordyce 581 38 124 31:18.0 10:06/M
16 Lisa Izbicki 585 32 128 31:50.0 10:16/M
Place Name City Bib No Age Overall Time Pace
1 Jonathan Newlin 590 30 6 17:41.0 5:42/M
2 Tom Brennan 819 37 8 17:49.0 5:45/M
3 Michael Dunlavey 513 39 19 20:10.0 6:30/M
4 Henry Scott 811 35 24 20:40.0 6:40/M
5 Michael Gregg 524 36 26 20:44.0 6:41/M
6 Jason Weismiller 561 33 38 21:45.0 7:01/M
7 Ryan Victory 560 33 52 23:15.0 7:30/M
8 Brad McLaughlin 586 37 56 23:32.0 7:35/M
9 Ashely Shook 571 34 58 23:43.0 7:39/M
10 Billy Nellis 570 30 64 24:00.0 7:45/M
11 Ryan Hawkins 595 33 77 25:16.0 8:09/M
12 Stephen Cook 509 38 115 29:40.0 9:34/M
13 Scott Cunningham 837 30 132 32:30.0 10:29/M
Place Name City Bib No Age Overall Time Pace
1 Brenda Swan 555 41 34 21:34.0 6:57/M
2 Kira Newara 543 41 74 25:09.0 8:07/M
3 Sherry Elchynski 515 49 93 26:32.0 8:34/M
4 Ja Babay 814 43 102 27:34.0 8:54/M
5 Kris Slaughter 578 44 104 27:49.0 8:58/M
6 Carol Eby 810 44 117 30:00.0 9:41/M
7 Bonnie Drab 831 47 133 32:35.0 10:31/M
Place Name City Bib No Age Overall Time Pace
1 Joe Klein 577 42 28 20:51.0 6:44/M
2 Bill Nenara 600 40 29 21:13.0 6:51/M
3 Dave Swan 556 42 36 21:42.0 7:00/M
4 Ted Williams 563 46 42 22:08.0 7:08/M
5 Gerry Kamholz 825 40 43 22:24.0 7:14/M
6 Larry Morton 539 42 51 23:08.0 7:28/M
7 Bill Dorsch 569 47 65 24:06.0 7:46/M
8 Joel Walz 574 41 69 24:27.0 7:53/M
9 Phil Belfiore 506 48 94 26:34.0 8:34/M
10 Bob Tome 558 43 96 26:37.0 8:35/M
11 Patrick Fordyce 583 40 97 26:38.0 8:35/M
12 Joe Allessie 824 42 103 27:35.0 8:54/M
13 Glenn Kirsch 588 46 113 29:17.0 9:27/M
14 Gerry Anderson 806 49 121 30:24.0 9:48/M
15 Vincent Newara 544 42 142 40:38.0 13:06/M
Place Name City Bib No Age Overall Time Pace
1 Charlotte Hovis 527 54 136 35:09.0 11:20/M
Place Name City Bib No Age Overall Time Pace
1 Gerard Kaizer 817 53 40 22:05.0 7:07/M
2 Gary Gray 818 50 46 22:40.0 7:19/M
3 Fred Denne 802 50 49 22:57.0 7:24/M
4 Dimitrios Dimitriadis 594 52 54 23:20.0 7:32/M
5 Greg Henning 526 54 86 25:54.0 8:21/M
6 Dan Hunt 566 50 95 26:35.0 8:35/M
7 Don Tittle 376 52 130 32:03.0 10:20/M
8 David Rodgers 808 57 134 32:37.0 10:31/M
Place Name City Bib No Age Overall Time Pace
1 Lucius Bugbee 568 69 81 25:26.0 8:12/M
2 Tom Bloomquist 839 60 108 28:28.0 9:11/M
3 Clifford Root 575 60 119 30:09.0 9:44/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Kemp 370 34 3 40:03.0 12:55/M
Place Name City Bib No Age Overall Time Pace
1 Dave Mazza 369 23 1 36:32.0 11:47/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Kemp 370 34 3 40:03.0 12:55/M
2 Karen Smith 365 41 4 41:47.0 13:29/M
3 Kristen Wolf 377 19 6 42:32.0 13:43/M
4 Janet Hubler 358 65 8 43:27.0 14:01/M
5 Sue Babcock 354 56 9 43:48.0 14:08/M
6 Karin Hill 356 49 10 44:26.0 14:20/M
7 Carrie Hill 355 20 11 44:26.0 14:20/M
8 Nancy Pierce 364 46 12 44:47.0 14:27/M
9 Judy Snider 366 49 13 44:57.0 14:30/M
10 Sage Beardsley 371 9 14 45:35.0 14:42/M
11 Julie Bukowski 372 52 16 46:23.0 14:58/M
12 Jody Timer 375 55 17 46:23.0 14:58/M
13 Jean Stetson 378 46 18 46:26.0 14:59/M
14 Cathy Cunningham 379 49 19 46:27.0 14:59/M
15 Lori Morton 363 38 20 47:25.0 15:18/M
16 Andrea Babcock 374 33 21 48:42.0 15:43/M
17 Judy Miller 361 37 22 49:34.0 15:59/M
18 Debbie Armbruster 353 47 23 49:35.0 16:00/M
19 Annabelle Land 359 10 26 59:02.0 19:03/M
Place Name City Bib No Age Overall Time Pace
1 Dave Mazza 369 23 1 36:32.0 11:47/M
2 Larry Sr. Morton 362 69 2 36:33.0 11:47/M
3 Timothy Jenks 368 50 5 41:56.0 13:32/M
4 Michael Williams 367 21 7 42:32.0 13:43/M
5 Greg Beardsley 373 46 15 45:37.0 14:43/M
6 David Hubler 357 44 24 56:57.0 18:22/M
7 Ian Malesiewski 360 8 25 57:53.0 18:40/M