VA 5k Results 2006
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable
| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Dino Montagna | Erie PA | 77 | 24 | TF M 20-29 | 16:57 |
| 2 | Darrin Pocza | Bemus Point NY | 88 | 39 | TF M 30-39 | 17:08 |
| 3 | Richard Shigo | Erie PA | 139 | 43 | TF M 40-49 | 17:17 |
| 4 | Brenton Davis | Cambridge Springs PA | 116 | 23 | 1 M 20-29 | 17:39 |
| 5 | Philip Friedman | Erie PA | 9 | 52 | 1 M 50-59 | 17:42 |
| 6 | Kevin Slagle | Erie PA | 4 | 25 | 2 M 20-29 | 17:57 |
| 7 | Jennifer Martin | Erie PA | 105 | 44 | TF F 40-49 | 18:12 |
| 8 | Michael Fraley | Erie PA | 98 | 51 | 2 M 50-59 | 18:32 |
| 9 | Doug Phillips | Erie PA | 55 | 43 | 1 M 40-49 | 18:34 |
| 10 | Mary Kaye Pazder | Erie PA | 67 | 41 | TF F 40-49 | 19:04 |
| 11 | Liam Phillips | Erie PA | 54 | 15 | 1 M 0-16 | 19:09 |
| 12 | Randy Kulesza | Erie PA | 97 | 33 | 1 M 30-39 | 19:15 |
| 13 | Steve Wychock | Girard PA | 138 | 40 | 2 M 40-49 | 19:19 |
| 14 | Amy Winters | Meadville PA | 121 | 33 | TF F 30-39 | 19:20 |
| 15 | Joseph Glowacki | Erie PA | 108 | 15 | 2 M 0-16 | 19:23 |
| 16 | Robert Liebers | Lakewood NY | 87 | 48 | 3 M 40-49 | 19:25 |
| 17 | Curt Cardman | Girard PA | 141 | 42 | 4 M 40-49 | 19:38 |
| 18 | Mark Long | Erie PA | 83 | 51 | 3 M 50-59 | 19:48 |
| 19 | Jeffrey Scibetta | Erie PA | 25 | 45 | 5 M 40-49 | 19:50 |
| 20 | Jamie Mead | Fairview PA | 47 | 47 | 6 M 40-49 | 19:52 |
| 21 | David Donahue | Conneaut Lake PA | 80 | 53 | 4 M 50-59 | 19:56 |
| 22 | Jack Byers | Erie PA | 2 | 47 | 7 M 40-49 | 19:58 |
| 23 | Carl Alberico II | Erie PA | 134 | 26 | 3 M 20-29 | 20:05 |
| 24 | John Zuroski | Bemus Point NY | 90 | 43 | 8 M 40-49 | 20:16 |
| 25 | Erich Semelka | Girard PA | 51 | 40 | 9 M 40-49 | 20:20 |
| 26 | Bryan Delio | Erie PA | 96 | 33 | 2 M 30-39 | 20:21 |
| 27 | Rick Armstrong | Ashtabula OH | 91 | 53 | 5 M 50-59 | 20:40 |
| 28 | James Brown | Erie PA | 110 | 38 | 3 M 30-39 | 20:52 |
| 29 | Jeff Buffalari | Erie PA | 26 | 38 | 4 M 30-39 | 20:59 |
| 30 | Andy King | Fairview PA | 1 | 43 | 10 M 40-49 | 21:05 |
| 31 | John Kingston | Erie PA | 118 | 26 | 4 M 20-29 | 21:33 |
| 32 | Thomas Dimperio | Erie PA | 17 | 36 | 5 M 30-39 | 21:43 |
| 33 | Jeff Krystek | Erie PA | 140 | 24 | 5 M 20-29 | 21:59 |
| 34 | Rich McClay | Edinboro PA | 82 | 58 | 6 M 50-59 | 22:00 |
| 35 | Nancy Henderson | Erie PA | 109 | 30 | 1 F 30-39 | 22:05 |
| 36 | Fred Beckwith | Erie PA | 145 | 59 | 7 M 50-59 | 22:08 |
| 37 | James McCain | Erie PA | 72 | 36 | 6 M 30-39 | 22:10 |
| 38 | Debbie Mizikowski | Fairview PA | 81 | 49 | 1 F 40-49 | 22:15 |
| 39 | Jennie Ives | Erie PA | 31 | 21 | 1 F 20-29 | 22:18 |
| 40 | Richard Rodland | Erie PA | 56 | 54 | 8 M 50-59 | 22:37 |
| 41 | Gerald Kielar | Erie PA | 6 | 41 | 11 M 40-49 | 22:45 |
| 42 | Sean Russo | Erie PA | 28 | 37 | 7 M 30-39 | 22:55 |
| 43 | Rob Ives | Erie PA | 30 | 27 | 6 M 20-29 | 22:57 |
| 44 | Jay Farnham | Erie PA | 126 | 42 | 12 M 40-49 | 23:02 |
| 45 | Patrick Smith | Erie PA | 35 | 51 | 9 M 50-59 | 23:05 |
| 46 | Patrick Rafferty | Erie PA | 5 | 54 | 10 M 50-59 | 23:13 |
| 47 | Kevin Kick | Erie PA | 86 | 43 | 13 M 40-49 | 23:13 |
| 48 | Blair Currie | Lake City PA | 125 | 30 | 2 F 30-39 | 23:22 |
| 49 | Clarence Mason | Waterford PA | 76 | 69 | 1 M 60-69 | 23:28 |
| 50 | Frank McCommons | Edinboro PA | 128 | 55 | 11 M 50-59 | 23:31 |
| 51 | Sonja Groenendaal | Erie PA | 114 | 38 | 3 F 30-39 | 23:33 |
| 52 | Kaitlynn Patterson | Erie PA | 62 | 15 | 1 F 0-16 | 23:40 |
| 53 | Maggie Bower | Erie PA | 3 | 24 | 2 F 20-29 | 23:44 |
| 54 | Amy Bowers | Erie PA | 84 | 33 | 4 F 30-39 | 23:48 |
| 55 | Howard Blystone | Erie PA | 14 | 58 | 12 M 50-59 | 23:51 |
| 56 | Shannon Allison-Leszek | Erie PA | 22 | 34 | 5 F 30-39 | 23:56 |
| 57 | Kathleen Farnham | Erie PA | 127 | 35 | 6 F 30-39 | 24:03 |
| 58 | Ronald Bennett | Waterford PA | 64 | 59 | 13 M 50-59 | 24:07 |
| 59 | Robert Ross | Warren PA | 79 | 51 | 14 M 50-59 | 24:18 |
| 60 | Margaret Murphy | Erie PA | 7 | 48 | 2 F 40-49 | 24:19 |
| 61 | George O'Leary | Waterford PA | 23 | 57 | 15 M 50-59 | 24:27 |
| 62 | Joe Hudacky | Edinboro PA | 34 | 63 | 2 M 60-69 | 24:30 |
| 63 | Brian Rhoades | Lake City PA | 33 | 33 | 8 M 30-39 | 24:40 |
| 64 | Ron Murphy | Erie PA | 8 | 63 | 3 M 60-69 | 24:41 |
| 65 | Robert Koppes | Girard PA | 133 | 54 | 16 M 50-59 | 24:42 |
| 66 | Robin Tufts | Erie PA | 65 | 33 | 7 F 30-39 | 24:45 |
| 67 | David Blinzler | Erie PA | 119 | 66 | 4 M 60-69 | 24:48 |
| 68 | Paul Young | Erie PA | 120 | 39 | 9 M 30-39 | 24:54 |
| 69 | Sabrina Smith | Erie PA | 89 | 27 | 3 F 20-29 | 24:58 |
| 70 | Kelly Rosenthal | Erie PA | 40 | 20 | 4 F 20-29 | 25:02 |
| 71 | John Oleksak | Fairview PA | 52 | 47 | 14 M 40-49 | 25:05 |
| 72 | Elise Dickerson | Erie PA | 115 | 35 | 8 F 30-39 | 25:07 |
| 73 | Dena Zielewski | Erie PA | 101 | 17 | 1 F 17-19 | 25:10 |
| 74 | Mark Zielewski | Erie PA | 100 | 51 | 17 M 50-59 | 25:28 |
| 75 | Michael Orinick | Erie PA | 74 | 41 | 15 M 40-49 | 25:30 |
| 76 | Bob Patterson | Erie PA | 63 | 43 | 16 M 40-49 | 25:30 |
| 77 | Paul Clement | Erie PA | 48 | 34 | 10 M 30-39 | 25:41 |
| 78 | Stacey McCain | Erie PA | 73 | 32 | 9 F 30-39 | 25:47 |
| 79 | Pamela Cooper | Erie PA | 49 | 34 | 10 F 30-39 | 25:49 |
| 80 | Diane Hoover | Erie PA | 85 | 51 | 1 F 50-59 | 25:51 |
| 81 | Nick Oleksak | Fairview PA | 53 | 11 | 3 M 0-16 | 25:55 |
| 82 | Jerry Baker | Erie PA | 29 | 37 | 11 M 30-39 | 25:57 |
| 83 | Steven Franz | Erie PA | 129 | 28 | 7 M 20-29 | 26:00 |
| 84 | Alisa Miller | Erie PA | 143 | 41 | 3 F 40-49 | 26:12 |
| 85 | Judith Bitters | Wattsburg PA | 58 | 48 | 4 F 40-49 | 26:14 |
| 86 | James Tolon | Erie PA | 135 | 54 | 18 M 50-59 | 26:23 |
| 87 | Kathryn Jaruszewicz | Erie PA | 71 | 20 | 5 F 20-29 | 26:40 |
| 88 | Dan Tufts | Erie PA | 66 | 38 | 12 M 30-39 | 26:41 |
| 89 | Diane Wagner | Erie PA | 42 | 39 | 11 F 30-39 | 26:54 |
| 90 | Jill Duncan | Cranesville PA | 104 | 39 | 12 F 30-39 | 27:00 |
| 91 | Edward Scurry | Franklin PA | 11 | 60 | 5 M 60-69 | 27:29 |
| 92 | Michael Jan Janin | Erie PA | 144 | 46 | 17 M 40-49 | 27:30 |
| 93 | Bill Smith | Harborcreek PA | 32 | 51 | 19 M 50-59 | 27:32 |
| 94 | Kathryn Noble-Fraley | Erie PA | 99 | 53 | 2 F 50-59 | 27:43 |
| 95 | Chris Tobin | Erie PA | 43 | 12 | 4 M 0-16 | 27:58 |
| 96 | Sue Koppes | Girard PA | 132 | 49 | 5 F 40-49 | 28:04 |
| 97 | Nicole Burnside | Erie PA | 123 | 26 | 6 F 20-29 | 28:19 |
| 98 | Todd Nicolls | Erie PA | 124 | 28 | 8 M 20-29 | 28:36 |
| 99 | Bernie Bleil | Erie PA | 69 | 62 | 6 M 60-69 | 28:36 |
| 100 | Ryley Nezballa | Erie PA | 113 | 15 | 5 M 0-16 | 29:27 |
| Place | Name | City | Bib No | Age | Age Group | Time |
| 101 | Jim Satrape | Erie PA | 57 | 72 | 1 M 70-99 | 29:32 |
| 102 | Sandy O'Leary | Waterford PA | 24 | 55 | 3 F 50-59 | 29:56 |
| 103 | Carol Hirsch | Erie PA | 111 | 5 | 2 F 0-16 | 30:02 |
| 104 | John T Bowen | Erie PA | 46 | 8 | 6 M 0-16 | 30:34 |
| 105 | Jon Hurst | Erie PA | 136 | 47 | 18 M 40-49 | 30:39 |
| 106 | Peter Hurst | Erie PA | 137 | 10 | 7 M 0-16 | 30:43 |
| 107 | Rick Godzwa | Erie PA | 61 | 56 | 20 M 50-59 | 30:44 |
| 108 | John Ras | Erie PA | 19 | 62 | 7 M 60-69 | 30:46 |
| 109 | Phyllis Rosenthal | Erie PA | 37 | 44 | 6 F 40-49 | 30:58 |
| 110 | Melanie Baker | Erie PA | 15 | 27 | 7 F 20-29 | 31:00 |
| 111 | Cathy Henderson | 93 | 37 | 13 F 30-39 | 31:06 | |
| 112 | Mike Taraszki | 92 | 37 | 13 M 30-39 | 31:25 | |
| 113 | Nikias Bitters | Wattsburg PA | 60 | 9 | 8 M 0-16 | 31:26 |
| 114 | Carly Bitters | Wattsburg PA | 59 | 12 | 3 F 0-16 | 31:49 |
| 115 | Lucille Sitzler | Erie PA | 18 | 70 | 1 F 70-99 | 31:49 |
| 116 | Alyssa Schmidt | Erie PA | 131 | 9 | 4 F 0-16 | 32:13 |
| 117 | Julie Becker | Erie PA | 112 | 37 | 14 F 30-39 | 32:24 |
| 118 | Michael Rohan | Erie PA | 13 | 59 | 21 M 50-59 | 32:50 |
| 119 | Tom Tobin | Erie PA | 44 | 47 | 19 M 40-49 | 33:53 |
| 120 | Susan Reddinger | Erie PA | 117 | 34 | 15 F 30-39 | 35:16 |
| 121 | Allene Grise | Erie PA | 122 | 70 | 2 F 70-99 | 36:37 |
| 122 | Judy Hansen | Erie PA | 130 | 54 | 4 F 50-59 | 36:50 |
| 123 | Otis Barnes | Erie PA | 70 | 50 | 22 M 50-59 | 37:07 |
| 124 | Paul Scherlek | Franklin PA | 10 | 45 | 20 M 40-49 | 40:13 |
| 125 | Robet Martin | Erie PA | 102 | 58 | 23 M 50-59 | 47:26 |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable
| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Darrell Newara | North East PA | 402 | 57 | TF M 50-59 | 33:12 |
| 2 | John Lutseck | Vienna OH | 420 | 50 | TF M 50-59 | 36:42 |
| 3 | Kim Gray | Erie PA | 418 | 48 | TF F 40-49 | 37:28 |
| 4 | Lynn Laver | Meadville PA | 411 | 53 | TF F 50-59 | 38:15 |
| 5 | Donna Laver | Greenville PA | 412 | 55 | TF F 50-59 | 38:29 |
| 6 | Tina Glowacki | Erie PA | 414 | 49 | 1 F 40-49 | 40:44 |
| 7 | Cindy Hayes | Edinboro PA | 107 | 47 | 2 F 40-49 | 41:15 |
| 8 | Jennifer Miller | Edinboro PA | 106 | 24 | 1 F 20-29 | 41:16 |
| 9 | Joan Delavern | Girard PA | 409 | 67 | 1 F 60-69 | 41:20 |
| 10 | Robert Dallas | Titusville PA | 419 | 81 | TF M 70-99 | 43:43 |
| 11 | Margaret Walker | Cambridge Springs PA | 403 | 84 | 1 F 70-99 | 44:44 |
| 12 | Bill Glass | 413 | 54 | 1 M 50-59 | 47:26 | |
| 13 | Melissa Rohan | Erie PA | 12 | 29 | 2 F 20-29 | 48:34 |
| 14 | Nancy Konieczki | 416 | 66 | 2 F 60-69 | 48:35 | |
| 15 | Stephanie Meako | Erie PA | 407 | 31 | 1 F 30-39 | 48:39 |
| 16 | Joseph Meako | Albion PA | 408 | 58 | 2 M 50-59 | 48:40 |
| 17 | Carol Goodman | Erie PA | 415 | 48 | 3 F 40-49 | 49:36 |
| 18 | Mary Bowen | Erie PA | 410 | 42 | 4 F 40-49 | 49:37 |
| 19 | John Kuhn | Erie PA | 401 | 53 | 3 M 50-59 | 49:45 |
| 20 | Rena Rohren | Erie PA | 406 | 53 | 1 F 50-59 | 49:49 |
| 21 | Rose Blystone | Erie PA | 405 | 54 | 2 F 50-59 | 55:17 |
| 22 | Dale Werner | Erie PA | 95 | 61 | 1 M 60-69 | 55:18 |
| 23 | Sue Zill | Erie PA | 404 | 58 | 3 F 50-59 | 55:39 |
| 24 | Dottie Mahoney | Erie PA | 94 | 60 | 3 F 60-69 | 55:40 |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable
| RUN | ||||||
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jennifer Martin | Erie PA | 44 | 7 | 18:12 | 5:52/M |
| 2 | Mary Kaye Pazder | Erie PA | 41 | 10 | 19:04 | 6:09/M |
| 3 | Amy Winters | Meadville PA | 33 | 14 | 19:20 | 6:14/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Dino Montagna | Erie PA | 24 | 1 | 16:57 | 5:28/M |
| 2 | Darrin Pocza | Bemus Point NY | 39 | 2 | 17:08 | 5:32/M |
| 3 | Richard Shigo | Erie PA | 43 | 3 | 17:17 | 5:35/M |
| Women 16 and Under | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Kaitlynn Patterson | Erie PA | 15 | 52 | 23:40 | 7:38/M |
| 2 | Carol Hirsch | Erie PA | 5 | 103 | 30:02 | 9:41/M |
| 3 | Carly Bitters | Wattsburg PA | 12 | 114 | 31:49 | 10:16/M |
| 4 | Alyssa Schmidt | Erie PA | 9 | 116 | 32:13 | 10:24/M |
| Men 16 and Under | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Liam Phillips | Erie PA | 15 | 11 | 19:09 | 6:11/M |
| 2 | Joseph Glowacki | Erie PA | 15 | 15 | 19:23 | 6:15/M |
| 3 | Nick Oleksak | Fairview PA | 11 | 81 | 25:55 | 8:22/M |
| 4 | Chris Tobin | Erie PA | 12 | 95 | 27:58 | 9:01/M |
| 5 | Ryley Nezballa | Erie PA | 15 | 100 | 29:27 | 9:30/M |
| 6 | John T Bowen | Erie PA | 8 | 104 | 30:34 | 9:52/M |
| 7 | Peter Hurst | Erie PA | 10 | 106 | 30:43 | 9:55/M |
| 8 | Nikias Bitters | Wattsburg PA | 9 | 113 | 31:26 | 10:08/M |
| Women 17 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Dena Zielewski | Erie PA | 17 | 73 | 25:10 | 8:07/M |
| Women 20 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jennie Ives | Erie PA | 21 | 39 | 22:18 | 7:12/M |
| 2 | Maggie Bower | Erie PA | 24 | 53 | 23:44 | 7:39/M |
| 3 | Sabrina Smith | Erie PA | 27 | 69 | 24:58 | 8:03/M |
| 4 | Kelly Rosenthal | Erie PA | 20 | 70 | 25:02 | 8:05/M |
| 5 | Kathryn Jaruszewicz | Erie PA | 20 | 87 | 26:40 | 8:36/M |
| 6 | Nicole Burnside | Erie PA | 26 | 97 | 28:19 | 9:08/M |
| 7 | Melanie Baker | Erie PA | 27 | 110 | 31:00 | 10:00/M |
| Men 20 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Brenton Davis | Cambridge Springs PA | 23 | 4 | 17:39 | 5:42/M |
| 2 | Kevin Slagle | Erie PA | 25 | 6 | 17:57 | 5:47/M |
| 3 | Carl Alberico II | Erie PA | 26 | 23 | 20:05 | 6:29/M |
| 4 | John Kingston | Erie PA | 26 | 31 | 21:33 | 6:57/M |
| 5 | Jeff Krystek | Erie PA | 24 | 33 | 21:59 | 7:05/M |
| 6 | Rob Ives | Erie PA | 27 | 43 | 22:57 | 7:24/M |
| 7 | Steven Franz | Erie PA | 28 | 83 | 26:00 | 8:23/M |
| 8 | Todd Nicolls | Erie PA | 28 | 98 | 28:36 | 9:14/M |
| Women 30 to 39 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Nancy Henderson | Erie PA | 30 | 35 | 22:05 | 7:07/M |
| 2 | Blair Currie | Lake City PA | 30 | 48 | 23:22 | 7:32/M |
| 3 | Sonja Groenendaal | Erie PA | 38 | 51 | 23:33 | 7:36/M |
| 4 | Amy Bowers | Erie PA | 33 | 54 | 23:48 | 7:41/M |
| 5 | Shannon Allison-Leszek | Erie PA | 34 | 56 | 23:56 | 7:43/M |
| 6 | Kathleen Farnham | Erie PA | 35 | 57 | 24:03 | 7:45/M |
| 7 | Robin Tufts | Erie PA | 33 | 66 | 24:45 | 7:59/M |
| 8 | Elise Dickerson | Erie PA | 35 | 72 | 25:07 | 8:06/M |
| 9 | Stacey McCain | Erie PA | 32 | 78 | 25:47 | 8:19/M |
| 10 | Pamela Cooper | Erie PA | 34 | 79 | 25:49 | 8:20/M |
| 11 | Diane Wagner | Erie PA | 39 | 89 | 26:54 | 8:41/M |
| 12 | Jill Duncan | Cranesville PA | 39 | 90 | 27:00 | 8:43/M |
| 13 | Cathy Henderson | 37 | 111 | 31:06 | 10:02/M | |
| 14 | Julie Becker | Erie PA | 37 | 117 | 32:24 | 10:27/M |
| 15 | Susan Reddinger | Erie PA | 34 | 120 | 35:16 | 11:23/M |
| Men 30 to 39 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Randy Kulesza | Erie PA | 33 | 12 | 19:15 | 6:13/M |
| 2 | Bryan Delio | Erie PA | 33 | 26 | 20:21 | 6:34/M |
| 3 | James Brown | Erie PA | 38 | 28 | 20:52 | 6:44/M |
| 4 | Jeff Buffalari | Erie PA | 38 | 29 | 20:59 | 6:46/M |
| 5 | Thomas Dimperio | Erie PA | 36 | 32 | 21:43 | 7:00/M |
| 6 | James McCain | Erie PA | 36 | 37 | 22:10 | 7:09/M |
| 7 | Sean Russo | Erie PA | 37 | 42 | 22:55 | 7:24/M |
| 8 | Brian Rhoades | Lake City PA | 33 | 63 | 24:40 | 7:57/M |
| 9 | Paul Young | Erie PA | 39 | 68 | 24:54 | 8:02/M |
| 10 | Paul Clement | Erie PA | 34 | 77 | 25:41 | 8:17/M |
| 11 | Jerry Baker | Erie PA | 37 | 82 | 25:57 | 8:22/M |
| 12 | Dan Tufts | Erie PA | 38 | 88 | 26:41 | 8:36/M |
| 13 | Mike Taraszki | 37 | 112 | 31:25 | 10:08/M | |
| Women 40 to 49 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Debbie Mizikowski | Fairview PA | 49 | 38 | 22:15 | 7:11/M |
| 2 | Margaret Murphy | Erie PA | 48 | 60 | 24:19 | 7:51/M |
| 3 | Alisa Miller | Erie PA | 41 | 84 | 26:12 | 8:27/M |
| 4 | Judith Bitters | Wattsburg PA | 48 | 85 | 26:14 | 8:28/M |
| 5 | Sue Koppes | Girard PA | 49 | 96 | 28:04 | 9:03/M |
| 6 | Phyllis Rosenthal | Erie PA | 44 | 109 | 30:58 | 9:59/M |
| Men 40 to 49 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Doug Phillips | Erie PA | 43 | 9 | 18:34 | 5:59/M |
| 2 | Steve Wychock | Girard PA | 40 | 13 | 19:19 | 6:14/M |
| 3 | Robert Liebers | Lakewood NY | 48 | 16 | 19:25 | 6:16/M |
| 4 | Curt Cardman | Girard PA | 42 | 17 | 19:38 | 6:20/M |
| 5 | Jeffrey Scibetta | Erie PA | 45 | 19 | 19:50 | 6:24/M |
| 6 | Jamie Mead | Fairview PA | 47 | 20 | 19:52 | 6:25/M |
| 7 | Jack Byers | Erie PA | 47 | 22 | 19:58 | 6:26/M |
| 8 | John Zuroski | Bemus Point NY | 43 | 24 | 20:16 | 6:32/M |
| 9 | Erich Semelka | Girard PA | 40 | 25 | 20:20 | 6:34/M |
| 10 | Andy King | Fairview PA | 43 | 30 | 21:05 | 6:48/M |
| 11 | Gerald Kielar | Erie PA | 41 | 41 | 22:45 | 7:20/M |
| 12 | Jay Farnham | Erie PA | 42 | 44 | 23:02 | 7:26/M |
| 13 | Kevin Kick | Erie PA | 43 | 47 | 23:13 | 7:29/M |
| 14 | John Oleksak | Fairview PA | 47 | 71 | 25:05 | 8:05/M |
| 15 | Michael Orinick | Erie PA | 41 | 75 | 25:30 | 8:14/M |
| 16 | Bob Patterson | Erie PA | 43 | 76 | 25:30 | 8:14/M |
| 17 | Michael Jan Janin | Erie PA | 46 | 92 | 27:30 | 8:52/M |
| 18 | Jon Hurst | Erie PA | 47 | 105 | 30:39 | 9:53/M |
| 19 | Tom Tobin | Erie PA | 47 | 119 | 33:53 | 10:56/M |
| 20 | Paul Scherlek | Franklin PA | 45 | 124 | 40:13 | 12:58/M |
| Women 50 to 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Diane Hoover | Erie PA | 51 | 80 | 25:51 | 8:20/M |
| 2 | Kathryn Noble-Fraley | Erie PA | 53 | 94 | 27:43 | 8:56/M |
| 3 | Sandy O'Leary | Waterford PA | 55 | 102 | 29:56 | 9:39/M |
| 4 | Judy Hansen | Erie PA | 54 | 122 | 36:50 | 11:53/M |
| Men 50 to 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Philip Friedman | Erie PA | 52 | 5 | 17:42 | 5:43/M |
| 2 | Michael Fraley | Erie PA | 51 | 8 | 18:32 | 5:59/M |
| 3 | Mark Long | Erie PA | 51 | 18 | 19:48 | 6:23/M |
| 4 | David Donahue | Conneaut Lake PA | 53 | 21 | 19:56 | 6:26/M |
| 5 | Rick Armstrong | Ashtabula OH | 53 | 27 | 20:40 | 6:40/M |
| 6 | Rich McClay | Edinboro PA | 58 | 34 | 22:00 | 7:06/M |
| 7 | Fred Beckwith | Erie PA | 59 | 36 | 22:08 | 7:08/M |
| 8 | Richard Rodland | Erie PA | 54 | 40 | 22:37 | 7:18/M |
| 9 | Patrick Smith | Erie PA | 51 | 45 | 23:05 | 7:27/M |
| 10 | Patrick Rafferty | Erie PA | 54 | 46 | 23:13 | 7:29/M |
| 11 | Frank McCommons | Edinboro PA | 55 | 50 | 23:31 | 7:35/M |
| 12 | Howard Blystone | Erie PA | 58 | 55 | 23:51 | 7:42/M |
| 13 | Ronald Bennett | Waterford PA | 59 | 58 | 24:07 | 7:47/M |
| 14 | Robert Ross | Warren PA | 51 | 59 | 24:18 | 7:50/M |
| 15 | George O'Leary | Waterford PA | 57 | 61 | 24:27 | 7:53/M |
| 16 | Robert Koppes | Girard PA | 54 | 65 | 24:42 | 7:58/M |
| 17 | Mark Zielewski | Erie PA | 51 | 74 | 25:28 | 8:13/M |
| 18 | James Tolon | Erie PA | 54 | 86 | 26:23 | 8:31/M |
| 19 | Bill Smith | Harborcreek PA | 51 | 93 | 27:32 | 8:53/M |
| 20 | Rick Godzwa | Erie PA | 56 | 107 | 30:44 | 9:55/M |
| 21 | Michael Rohan | Erie PA | 59 | 118 | 32:50 | 10:35/M |
| 22 | Otis Barnes | Erie PA | 50 | 123 | 37:07 | 11:58/M |
| 23 | Robet Martin | Erie PA | 58 | 125 | 47:26 | 15:18/M |
| Men 60 to 69 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Clarence Mason | Waterford PA | 69 | 49 | 23:28 | 7:34/M |
| 2 | Joe Hudacky | Edinboro PA | 63 | 62 | 24:30 | 7:54/M |
| 3 | Ron Murphy | Erie PA | 63 | 64 | 24:41 | 7:58/M |
| 4 | David Blinzler | Erie PA | 66 | 67 | 24:48 | 8:00/M |
| 5 | Edward Scurry | Franklin PA | 60 | 91 | 27:29 | 8:52/M |
| 6 | Bernie Bleil | Erie PA | 62 | 99 | 28:36 | 9:14/M |
| 7 | John Ras | Erie PA | 62 | 108 | 30:46 | 9:55/M |
| Women 70 and Over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Lucille Sitzler | Erie PA | 70 | 115 | 31:49 | 10:16/M |
| 2 | Allene Grise | Erie PA | 70 | 121 | 36:37 | 11:49/M |
| Men 70 and Over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jim Satrape | Erie PA | 72 | 101 | 29:32 | 9:32/M |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Printable
| WALK | ||||||
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Kim Gray | Erie PA | 48 | 3 | 37:28 | 12:05/M |
| 2 | Lynn Laver | Meadville PA | 53 | 4 | 38:15 | 12:20/M |
| 3 | Donna Laver | Greenville PA | 55 | 5 | 38:29 | 12:25/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Darrell Newara | North East PA | 57 | 1 | 33:12 | 10:43/M |
| 2 | John Lutseck | Vienna OH | 50 | 2 | 36:42 | 11:50/M |
| 3 | Robert Dallas | Titusville PA | 81 | 10 | 43:43 | 14:06/M |
| Women 20 To 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jennifer Miller | Edinboro PA | 24 | 8 | 41:16 | 13:19/M |
| 2 | Melissa Rohan | Erie PA | 29 | 13 | 48:34 | 15:40/M |
| Women 30 To 39 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Stephanie Meako | Erie PA | 31 | 15 | 48:39 | 15:42/M |
| Women 40 To 49 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Tina Glowacki | Erie PA | 49 | 6 | 40:44 | 13:08/M |
| 2 | Cindy Hayes | Edinboro PA | 47 | 7 | 41:15 | 13:18/M |
| 3 | Carol Goodman | Erie PA | 48 | 17 | 49:36 | 16:00/M |
| 4 | Mary Bowen | Erie PA | 42 | 18 | 49:37 | 16:00/M |
| Women 50 To 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Rena Rohren | Erie PA | 53 | 20 | 49:49 | 16:04/M |
| 2 | Rose Blystone | Erie PA | 54 | 21 | 55:17 | 17:50/M |
| 3 | Sue Zill | Erie PA | 58 | 23 | 55:39 | 17:57/M |
| Men 50 to 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Bill Glass | 54 | 12 | 47:26 | 15:18/M | |
| 2 | Joseph Meako | Albion PA | 58 | 16 | 48:40 | 15:42/M |
| 3 | John Kuhn | Erie PA | 53 | 19 | 49:45 | 16:03/M |
| Women 60 to 69 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
