Place Name City Bib No Age Time Pace
1 Kevin Slagle Erie PA 1164 28 18:34.0 5:59/M
2 Jeff Wolfe Cambridge Springs 1256 31 19:08.0 6:10/M
3 Jenny Martin Erie PA 1167 47 19:24.0 6:15/M
4 Tom Rinke Erie PA 1005 45 19:56.0 6:26/M
5 Eddie Matos Erie PA 925 29 19:57.0 6:26/M
6 Tyler Bastian Harborcreek PA 724 15 20:19.0 6:33/M
7 Shayna Walker Erie PA 1116 23 20:28.0 6:36/M
8 Matthew Lechner Erie PA 900 36 20:43.0 6:41/M
9 David Donahue Conneaut Lake PA 788 56 20:50.0 6:43/M
10 Brittany Little Erie PA 905 22 20:54.0 6:45/M
11 Ethan Louis Erie PA 907 14 20:55.0 6:45/M
12 Mike Murphy Erie PA 952 45 20:57.0 6:45/M
13 Rocco Riazzi Fairview PA 1254 53 21:38.0 6:59/M
14 Eric Witkowski Erie PA 1223 39 21:45.0 7:01/M
15 Gene Friedman Erie PA 825 38 21:49.0 7:02/M
16 Fred Evanoff Mc Kean PA 807 55 21:53.0 7:04/M
17 Donnelle Lee Super Girard PA 1050 34 22:31.0 7:16/M
18 Jennifer Wedzik Fairview PA 1080 24 22:38.0 7:18/M
19 Mitchell Slubowski Erie PA 1028 11 22:39.0 7:18/M
20 Danny Marchant Erie PA 1218 57 22:43.0 7:20/M
21 Ron Hartle Hilliards PA 1215 52 22:55.0 7:24/M
22 Patti Delaney Leeper PA 1161 42 22:58.0 7:25/M
23 Jeff Cass Chagrin Falls OH 1239 41 22:59.0 7:25/M
24 Cody Gilbert Girard PA 834 19 23:00.0 7:25/M
25 Scott Delaney Leeper PA 1160 46 23:08.0 7:28/M
26 Sean Taylor Erie PA 1107 38 23:21.0 7:32/M
27 Elizabeth Dougherty Erie PA 791 35 23:24.0 7:33/M
28 Orlo Austin Waterford PA 718 35 23:30.0 7:35/M
29 Jamie Moraski Cambridge Springs 941 28 23:40.0 7:38/M
30 Anthony Berdis Cleveland OH 728 41 23:41.0 7:38/M
31 Michael Butler Erie PA 1217 47 23:45.0 7:40/M
32 Megan Rahill Erie PA 995 18 23:56.0 7:43/M
33 Fordyce Keegan North East PA 1186 11 24:00.0 7:45/M
34 Rebecca Hower Erie PA 1184 35 24:03.0 7:45/M
35 Rett Walker Erie PA 1118 53 24:06.0 7:46/M
36 Jay Little Erie PA 1119 49 24:14.0 7:49/M
37 Kristie Freer Erie PA 824 34 24:16.0 7:50/M
38 Mike Buckner Erie PA 1172 32 24:25.0 7:53/M
39 Sara Ahlgren Erie PA 706 32 24:33.0 7:55/M
40 Bethanne Bond Erie PA 738 25 24:37.0 7:56/M
41 Michael Todd McGaughey Titusville PA 1098 15 24:44.0 7:59/M
42 Kerry Saline Ridgway PA 1016 26 24:44.0 7:59/M
43 Matthew Leising Greenfield IN 902 9 24:45.0 7:59/M
44 Antoinette Emanuel Erie PA 805 37 24:46.0 7:59/M
45 Dennis Rahill Erie PA 994 49 24:50.0 8:01/M
46 Jim Urbaniak Fairview PA 1069 38 25:00.0 8:04/M
47 Brian Belivaeu Erie PA 1132 34 25:01.0 8:04/M
48 Tricia Louis Erie PA 910 44 25:02.0 8:05/M
49 Tina Montz Erie PA 1112 37 25:10.0 8:07/M
50 Brittany Ludwiczak Erie PA 911 22 25:19.0 8:10/M
51 Kelly Rosenthal Erie PA 1204 23 25:25.0 8:12/M
52 John Markley Marion IL 1248 49 25:30.0 8:14/M
53 Ryan Delaney Leeper PA 1232 15 25:32.0 8:14/M
54 Jennifer Miller Erie PA 939 27 25:33.0 8:15/M
55 Mary Anderson Cranesville PA 714 29 25:38.0 8:16/M
56 Bill Gilbert Girard PA 833 48 25:43.0 8:18/M
57 Gary Dudenhoefer Erie PA 1227 57 25:44.0 8:18/M
58 Rob Hammersmith Erie PA 1157 40 25:45.0 8:18/M
59 Michael Mang Erie PA 917 38 25:47.0 8:19/M
60 Kara McGrath Erie PA 933 31 25:48.0 8:19/M
61 Ann Miller Erie PA 1133 43 25:49.0 8:20/M
62 Sherri Phillips-Seblink North East PA 985 38 25:50.0 8:20/M
63 Paul Clement Erie PA 750 37 25:51.0 8:20/M
64 Beth Dehart Erie PA 1190 42 25:52.0 8:21/M
65 Kayla Murphy Erie PA 951 13 25:53.0 8:21/M
66 Rebecca Easly Erie PA 802 14 25:54.0 8:21/M
67 Steve Dreistadt Girard PA 793 59 25:56.0 8:22/M
68 Amanda Plonski Waterford PA 987 27 25:57.0 8:22/M
69 Dawn Turiczek North East PA 1067 99 25:58.0 8:23/M
70 Erin Fessler Erie PA 815 42 26:00.0 8:23/M
71 Don Fessler Erie PA 813 47 26:00.0 8:23/M
72 Phoebe Clemente Fairview PA 1122 35 26:07.0 8:25/M
73 David Super Girard PA 1049 37 26:19.0 8:29/M
74 Bruce Raimy Erie PA 1199 68 26:24.0 8:31/M
75 Jeannine Teed Erie PA 1052 39 26:25.0 8:31/M
76 Mary Reichert Waterford PA 1225 41 26:26.0 8:32/M
77 Lori Hayes Edinboro PA 844 25 26:27.0 8:32/M
78 Mary Kate Markley Marion IL 1250 13 26:28.0 8:32/M
79 Karen Teed Erie PA 1053 38 26:28.0 8:32/M
80 Tara Butler Erie PA 1231 37 26:28.0 8:32/M
81 Tracey Makrley Marion IL 1249 48 26:28.0 8:32/M
82 Brandon Bilski Wattsburg PA 731 17 26:29.0 8:33/M
83 Julie Prokopchak Erie PA 991 42 26:30.0 8:33/M
84 Tracy Riedel North East PA 1140 38 26:36.0 8:35/M
85 Callum Kaspick Erie PA 884 9 26:46.0 8:38/M
86 Mark Raimy Erie PA 1197 27:04.0 8:44/M
87 Steven Matusiak Erie PA 1115 36 27:07.0 8:45/M
88 Maria Snudberg Seven Fields PA 1104 24 27:09.0 8:45/M
89 Deborah R McMechan Edinboro PA 935 26 27:15.0 8:47/M
90 Kari Allgeier Edinboro PA 710 24 27:19.0 8:49/M
91 Jeffrey Alexander Pittsburgh PA 709 44 27:21.0 8:49/M
92 Terri Pomorski Erie PA 989 48 27:23.0 8:50/M
93 Kate Foley Erie PA 817 42 27:25.0 8:51/M
94 Mary Comi Erie PA 1099 25 27:26.0 8:51/M
95 Taylor Davis Union City PA 775 17 27:33.0 8:53/M
96 Brooke Suesser Erie PA 1046 12 27:35.0 8:54/M
97 Lisa Walters Erie PA 1183 42 27:37.0 8:55/M
98 James Szmanowski Erie PA 1131 26 27:39.0 8:55/M
99 Julie MacCarthur Waterford PA 914 24 27:44.0 8:57/M
100 Lisa Desko Erie PA 1189 46 27:46.0 8:57/M
Place Name City Bib No Age Time Pace
101 Laura McIntosh Erie PA 934 47 27:48.0 8:58/M
102 Ann Kaspick Erie PA 883 38 27:50.0 8:59/M
103 Charles Walcott Erie PA 1075 29 27:51.0 8:59/M
104 Michael Distefano Erie PA 786 49 27:54.0 9:00/M
105 Annie Villella Erie PA 1073 22 28:00.0 9:02/M
106 Lisa Koshan Girard PA 890 37 28:01.0 9:02/M
107 Victoria Angelo Erie PA 1233 40 28:04.0 9:03/M
108 Jennifer Webb Bristow VA 1079 37 28:04.0 9:03/M
109 Andrea Richmond Erie PA 999 32 28:05.0 9:04/M
110 Christine James Conneaut Lake PA 875 18 28:06.0 9:04/M
111 Dave Blinzler Erie PA 1272 69 28:09.0 9:05/M
112 Renee Cain Fairview PA 1173 31 28:11.0 9:05/M
113 Trill Dreistadt Girard PA 794 60 28:11.0 9:05/M
114 Kathleen Pitterle Erie PA 1191 23 28:12.0 9:06/M
115 Kylie Kaspick Erie PA 885 12 28:13.0 9:06/M
116 Karen Ott Conneaut Lake PA 968 38 28:14.0 9:06/M
117 Kim Mascia Erie PA 921 35 28:14.0 9:06/M
118 Joe Hudacky Erie PA 862 66 28:17.0 9:07/M
119 Mary Kinal Erie Pa 887 43 28:21.0 9:09/M
120 Jennifer Sulz Erie PA 1048 39 28:25.0 9:10/M
121 Michelle Easly Erie PA 801 44 28:26.0 9:10/M
122 Kara Marie Brown Erie PA 743 24 28:29.0 9:11/M
123 Vickie Innes Erie PA 871 21 28:30.0 9:12/M
124 Megan Christy Erie PA 1114 26 28:34.0 9:13/M
125 Kathryn Raimy Erie PA 1200 28:34.0 9:13/M
126 Teri Buckner Erie PA 1171 40 28:37.0 9:14/M
127 John Ziesenheim Lake City PA 1093 61 28:50.0 9:18/M
128 Genene Mattern Erie PA 926 40 28:54.0 9:19/M
129 Mernis Ayaia Pittsburgh PA 1150 29 28:56.0 9:20/M
130 Hannah Easly Erie PA 800 13 28:59.0 9:21/M
131 Linda Dehart Erie PA 779 43 29:03.0 9:22/M
132 Beth MacArthur Erie PA 912 40 29:07.0 9:24/M
133 Lisa Ginn Erie PA 836 39 29:12.0 9:25/M
134 Ann Burke Erie PA 1094 46 29:13.0 9:25/M
135 Michelle Callahan Erie PA 747 31 29:14.0 9:26/M
136 Gina Sandberg Fairview PA 1017 34 29:14.0 9:26/M
137 Kathy Schreckengast Erie PA 1019 60 29:14.0 9:26/M
138 Tammy Crawford Waterford PA 757 42 29:15.0 9:26/M
139 Yvette Hindman Erie PA 851 40 29:15.0 9:26/M
140 Julie Boga Erie PA 1205 39 29:15.0 9:26/M
141 Lynn A Douds Erie PA 789 40 29:15.0 9:26/M
142 Lee Anne Campbell Erie PA 748 32 29:16.0 9:26/M
143 Haile Martin Erie PA 1168 9 29:18.0 9:27/M
144 Lynn Angelo Cambridge Springs 716 37 29:24.0 9:29/M
145 Joe Kelly Erie PA 1147 11 29:24.0 9:29/M
146 Melissa Peterson Erie PA 981 34 29:25.0 9:29/M
147 Jackie Cross Fairview PA 758 39 29:26.0 9:30/M
148 Thomas Twohig Erie PA 1068 57 29:27.0 9:30/M
149 Jack Peterson Erie PA 979 8 29:29.0 9:31/M
150 Dick Peterson State College PA 1196 59 29:30.0 9:31/M
151 Bill Smith Harborcreek PA 1030 54 29:31.0 9:31/M
152 Boyi Gas Erie PA 1252 24 29:31.0 9:31/M
153 Sandy Means Erie PA 1120 40 29:34.0 9:32/M
154 Connie Depowski Erie PA 782 39 29:35.0 9:33/M
155 Brian Rhoades Girard PA 998 36 29:39.0 9:34/M
156 Susan Wellman Erie PA 1083 35 29:40.0 9:34/M
157 Karen Rose Harborcreek PA 1009 36 29:40.0 9:34/M
158 Rod Wellman Erie PA 1082 36 29:41.0 9:35/M
159 Tricia Cubitt Girard PA 761 27 29:42.0 9:35/M
160 Christine Hika Kittanning PA 846 24 29:54.0 9:39/M
161 Steve Mattern Erie PA 928 35 29:57.0 9:40/M
162 Carrie Smock Erie PA 1202 26 29:58.0 9:40/M
163 Rana Evanoff Mc Kean PA 809 54 29:58.0 9:40/M
164 Gregory Evanoff Mc Kean PA 808 20 30:03.0 9:42/M
165 Alicia Hammersmith Erie PA 1156 38 30:05.0 9:42/M
166 Carolyn Sabolcik Erie PA 1014 47 30:06.0 9:43/M
167 Ian Hammersmith Erie PA 1155 9 30:10.0 9:44/M
168 Kelsey Herbst Erie PA 1193 18 30:16.0 9:46/M
169 Leanne Martin Erie PA 1230 37 30:20.0 9:47/M
170 Kalie Gilbert Girard Pa 835 17 30:23.0 9:48/M
171 Mary James Conneaut Lake PA 878 49 30:26.0 9:49/M
172 Dominic MacArthur Erie PA 913 8 30:27.0 9:49/M
173 Pat Kelly Erie PA 1148 99 30:27.0 9:49/M
174 Linda Huegel Erie PA 863 68 30:34.0 9:52/M
175 Nancy Herbst Erie PA 1195 50 30:36.0 9:52/M
176 Chuck Herbst Erie PA 1192 52 30:36.0 9:52/M
177 Steven Andrews Brugger Erie PA 744 34 30:39.0 9:53/M
178 Lori Wierzchowski Erie PA 1175 29 30:40.0 9:54/M
179 Erin Evanoff Mc Kean PA 806 24 30:45.0 9:55/M
180 David Benson Pleasantville PA 727 27 30:46.0 9:55/M
181 Kathy Slubowski Erie PA 1027 42 30:49.0 9:56/M
182 Cleo Louis Erie PA 906 11 30:52.0 9:57/M
183 Jacob Boga Erie PA 1206 9 30:54.0 9:58/M
184 Laurie Pfeiffer Edinboro PA 982 40 30:56.0 9:59/M
185 Heather Dunkle Erie PA 799 32 31:01.0 10:00/M
186 Karen Szymanski Erie PA 1051 35 31:03.0 10:01/M
187 Lauren De Dionisio Erie PA 778 25 31:04.0 10:01/M
188 Vedrana Miksa Erie PA 1214 37 31:15.0 10:05/M
189 Karrie Smith Edinboro PA 1034 34 31:17.0 10:05/M
190 Deborah Murphy Erie PA 1136 59 31:20.0 10:06/M
191 Melinda Murphy Erie PA 1135 42 31:21.0 10:07/M
192 Sandy Shields Edinboro PA 1134 41 31:35.0 10:11/M
193 Linda Baumgartner Edinboro PA 725 50 31:38.0 10:12/M
194 Martha Karle Girard PA 882 64 31:49.0 10:16/M
195 Wende Babcock Jamestown NY 1176 33 31:54.0 10:17/M
196 Jordan Lincoln Erie PA 1270 33 31:58.0 10:19/M
197 Jeremy Lincoln Erie PA 1271 35 31:59.0 10:19/M
198 Julie Burger Erie PA 745 32 32:07.0 10:22/M
199 Mary Mang Erie PA 916 41 32:07.0 10:22/M
200 Laura Caselle Erie PA 1269 42 32:11.0 10:23/M
Place Name City Bib No Age Time Pace
201 Rachel Tufts Erie PA 1064 9 32:13.0 10:24/M
202 Robin Tufts Erie PA 1065 36 32:15.0 10:24/M
203 Amanda Christin Thayer- North East PA 1054 29 32:18.0 10:25/M
204 Dakota Sonney Erie PA 1126 11 32:20.0 10:26/M
205 Peggy Hinkel Erie PA 852 52 32:21.0 10:26/M
206 Laura Fordyce North East PA 1187 39 32:23.0 10:27/M
207 Tracy Scotch North East PA 1185 37 32:23.0 10:27/M
208 Dottie Mahoney Erie PA 1110 63 32:34.0 10:30/M
209 Suzanne Carstater Fairview PA 749 52 32:49.0 10:35/M
210 Larry Berdis Erie PA 729 74 32:54.0 10:37/M
211 Halle Gatti Waterford PA 829 42 33:02.0 10:39/M
212 Johnjohn Masterson Erie PA 924 54 33:02.0 10:39/M
213 Sue McCreary North East PA 931 57 33:03.0 10:40/M
214 Laura McWright Saegertown PA 936 32 33:03.0 10:40/M
215 Madison Wieczorek Erie PA 1087 12 33:06.0 10:41/M
216 Karen Fortebraccio Erie PA 818 47 33:08.0 10:41/M
217 Michelee Curtze Edinboro PA 765 57 33:17.0 10:44/M
218 Bill Tobin Erie PA 1253 60 33:17.0 10:44/M
219 Ashley Benedict Erie PA 726 21 33:18.0 10:45/M
220 Carrie Miller Erie PA 1247 42 33:21.0 10:45/M
221 Lindsay Hindman Erie PA 850 9 33:23.0 10:46/M
222 Kristen Vargo Cleveland OH 1071 26 33:30.0 10:48/M
223 Kelly Higgins Erie PA 1163 38 33:38.0 10:51/M
224 Christine Vassen Cranesville PA 1072 38 33:39.0 10:51/M
225 Janice Kunik Erie PA 896 44 33:49.0 10:55/M
226 Jack Parker Edinboro PA 971 9 33:53.0 10:56/M
227 Eric Harrey Erie PA 1262 10 34:00.0 10:58/M
228 Kelley Shrout Erie PA 1024 40 34:03.0 10:59/M
229 Bernie Bleil Erie PA 1102 64 34:09.0 11:01/M
230 Kristen Currier North East PA 762 36 34:13.0 11:02/M
231 Jen Humes North East PA 864 39 34:20.0 11:05/M
232 Theressa Miller Springboro PA 940 34 34:23.0 11:05/M
233 Jen Pronko Erie PA 992 36 34:33.0 11:09/M
234 Amy Russell Waterford PA 1011 23 34:34.0 11:09/M
235 Kimberly Russell Euclid OH 1012 25 34:40.0 11:11/M
236 Elizabeth Hipwell Erie PA 853 37 34:40.0 11:11/M
237 Meeghan Hollis Erie PA 855 30 34:42.0 11:12/M
238 Elizabeth Hamilton Erie PA 841 50 34:48.0 11:14/M
239 Mary Gibson Erie PA 831 44 34:49.0 11:14/M
240 Tom Tobin Erie PA 1056 50 35:19.0 11:24/M
241 Daniel Tufts Erie PA 1111 41 35:22.0 11:25/M
242 Phyllis Rosenthal Erie PA 1203 47 35:25.0 11:25/M
243 Meghan Sturevant Erie PA 1045 20 35:26.0 11:26/M
244 Michael Maring Erie PA 1258 9 35:27.0 11:26/M
245 Angel Gilbert North East PA 1109 43 35:43.0 11:31/M
246 Susan Nelson Girard PA 960 44 35:44.0 11:32/M
247 Trevor Gauckeler Erie PA 1127 9 35:54.0 11:35/M
248 Karen Barringer Erie PA 1129 50 35:58.0 11:36/M
249 Carrie Hauptman McGaugh Titusville PA 1096 40 36:04.0 11:38/M
250 Emily Patrice McGaughey Titusville PA 1097 17 36:07.0 11:39/M
251 Maring Lydia Erie PA 1257 49 36:08.0 11:39/M
252 Sherri Naylor Erie PA 954 40 36:09.0 11:40/M
253 Jane Miller Erie PA 1209 53 36:10.0 11:40/M
254 Lisa Franklin Warren PA 821 30 36:12.0 11:41/M
255 Kristine Conn Warren PA 1198 37 36:14.0 11:41/M
256 Jill Elizabeth Wallace Fairview PA 1077 37 36:16.0 11:42/M
257 Judy Morphy Erie PA 943 59 36:18.0 11:43/M
258 Michael Patrick Morphy Erie PA 944 37 36:19.0 11:43/M
259 Sherri Sturm Edinboro PA 1170 50 36:22.0 11:44/M
260 Sandy Nuhfer Edinboro PA 966 99 36:23.0 11:44/M
261 Sherry Smith Erie PA 1035 23 36:25.0 11:45/M
262 Elizabeth Speakman Erie PA 1036 22 36:25.0 11:45/M
263 Eliza Peterson Erie PA 978 35 36:31.0 11:47/M
264 Lynn Putt Erie PA 993 37 36:49.0 11:53/M
265 Sapz Weyer Erie PA 1138 29 36:51.0 11:53/M
266 Korrine Avezill Erie PA 1139 6 36:57.0 11:55/M
267 Desiree Davis Union City PA 772 43 37:08.0 11:59/M
268 Tyson De Crapio Meadville PA 777 10 37:12.0 12:00/M
269 Matthew Yost Erie PA 1236 8 37:13.0 12:00/M
270 Debbie Montefiori Erie PA 1123 44 37:16.0 12:01/M
271 Samantha Oas Lake City PA 967 34 37:24.0 12:04/M
272 Troy Dreistadt Girard PA 795 14 37:29.0 12:05/M
273 Justin Hindman Erie PA 848 11 37:35.0 12:07/M
274 Hannah Halli Erie PA 1241 9 37:48.0 12:12/M
275 Christine Yost Erie PA 1238 36 37:56.0 12:14/M
276 Pa Halli Erie PA 1240 41 37:57.0 12:15/M
277 Maggie Miller Erie PA 1208 22 38:12.0 12:19/M
278 Molly Miller Erie PA 1210 22 38:16.0 12:21/M
279 Shawn Babcock Ripley NY 1180 36 38:18.0 12:21/M
280 Alezander Trabold Fairview PA 1060 11 38:48.0 12:31/M
281 Benjamin Trabold Fairview PA 1061 9 38:49.0 12:31/M
282 Maureen Trabold Fairview PA 1062 40 38:50.0 12:32/M
283 Marty Ayala Erie PA 1149 50 38:55.0 12:33/M
284 Bobbi Jo De Crapio Meadville PA 776 38 38:56.0 12:34/M
285 Anthony Wroblesky Conneaut OH 1188 42 39:34.0 12:46/M
286 Susan Dombrowski Erie PA 787 42 39:38.0 12:47/M
287 Laura Fosco Erie PA 819 53 39:41.0 12:48/M
288 Sarah Schnieder Erie PA 1018 21 39:48.0 12:50/M
289 Jacob Tufts Erie PA 1063 11 39:49.0 12:51/M
290 Mary Lou Fedorko Erie PA 812 59 39:54.0 12:52/M
291 Bob Baltes Erie PA 719 47 39:54.0 12:52/M
292 Julia Miller Erie PA 1245 7 39:59.0 12:54/M
293 Kelly Miller Erie PA 1244 6 40:00.0 12:54/M
294 Jeannie Thompson Erie PA 1055 33 40:01.0 12:55/M
295 Rachel Hystad Ann Arbor MI 866 8 40:11.0 12:58/M
296 Lynn Squeglia Erie PA 1105 46 40:41.0 13:07/M
297 Fran Albaugh Erie PA 707 87 40:48.0 13:10/M
298 Anita Faulhaber Erie PA 1103 31 40:59.0 13:13/M
299 Meredith Dreistadt Girard PA 792 14 41:01.0 13:14/M
300 Amy Bauer Waterford PA 1174 26 41:05.0 13:15/M
Place Name City Bib No Age Time Pace
301 Erin Hystad Ann Arbor MI 865 33 41:12.0 13:17/M
302 Amy Angelone Erie PA 1152 36 41:15.0 13:18/M
303 Anthony Angelone Erie PA 1151 45 41:17.0 13:19/M
304 Karleigh Shipley Erie PA 1023 30 41:21.0 13:20/M
305 Colleen Comi Erie PA 1101 51 41:25.0 13:22/M
306 Barbara Lechner Erie PA 1212 61 41:30.0 13:23/M
307 B J Lechner Erie PA 1213 61 41:31.0 13:24/M
308 Alison Bastian Harborcreek PA 723 11 41:43.0 13:27/M
309 Laura Riedel North East PA 1142 60 41:45.0 13:28/M
310 Evan Csir Erie PA 759 24 41:57.0 13:32/M
311 Mary Kay Peters Erie PA 1222 52 42:06.0 13:35/M
312 Jen Geddes Erie PA 1128 33 42:07.0 13:35/M
313 Stephanie Baltes Erie PA 721 15 42:10.0 13:36/M
314 Nicole Freebourn Erie PA 822 24 42:45.0 13:47/M
315 Jerod Rathmann North East PA 1141 12 42:53.0 13:50/M
316 Deborah Wilson Erie PA 1090 49 43:42.0 14:06/M
317 Cindy Farabaugh Erie PA 811 50 43:43.0 14:06/M
318 Ronald Comi Erie PA 1100 52 43:51.0 14:09/M
319 Katie Parker Edinboro PA 972 35 43:56.0 14:10/M
320 Mike McGaughey Titusville PA 932 40 44:02.0 14:12/M
321 Mary Ann McCarthy Erie PA 929 60 44:18.0 14:17/M
322 Meghan Ann McCarthy Erie PA 930 34 44:19.0 14:18/M
323 Cheryl Ann Konzel Erie PA 889 50 44:22.0 14:19/M
324 Susan Babcock Rushford NY 1177 56 44:28.0 14:21/M
325 Lauren Hindman Erie PA 849 8 44:40.0 14:25/M
326 Mary K Barrett Erie PA 722 51 45:27.0 14:40/M
327 Jennifer Pasko Erie PA 973 34 45:32.0 14:41/M
328 Kathrine Lillia Zygai Erie PA 1095 52 45:44.0 14:45/M
329 Diane Baltes Erie PA 720 47 46:06.0 14:52/M
330 Kathy Peterson State College PA 1194 60 46:08.0 14:53/M
331 Terr Desanto Erie PA 1207 66 46:09.0 14:53/M
332 Eileen Olsen Erie PA 1219 43 46:11.0 14:54/M
333 Ledys Negron Erie PA 956 45 46:11.0 14:54/M
334 Robin Adams Erie PA 705 53 46:12.0 14:54/M
335 Jane Zmarzly Conneaut OH 1162 41 46:15.0 14:55/M
336 Angel Negron Erie PA 955 56 46:18.0 14:56/M
337 Earl Meyer 1221 57 46:18.0 14:56/M
338 Kate Will Erie PA 1267 49 46:31.0 15:00/M
339 Sue Zill Erie PA 1106 61 46:32.0 15:01/M
340 Robin Wilson Erie PA 1091 50 46:35.0 15:02/M
341 Mary Anne Albaugh Fairview PA 1182 51 46:38.0 15:03/M
342 Dennis Borczon Fairview PA 1181 50 46:39.0 15:03/M
343 Diane Hoover Erie PA 856 54 46:40.0 15:03/M
344 Marvis Hoover Blairsville PA 857 76 46:41.0 15:04/M
345 Matt Pol Erie PA 988 45 46:49.0 15:06/M
346 Ellie Corritore Erie PA 755 43 46:49.0 15:06/M
347 Sophie Mulard Erie PA 949 13 47:00.0 15:10/M
348 Michael Perry Erie PA 977 51 47:03.0 15:11/M
349 Barbara Biroscak Erie PA 734 51 47:06.0 15:12/M
350 Tia Waldron Waterford PA 1076 10 47:06.0 15:12/M
351 Barbara Drew Erie PA 796 65 47:09.0 15:13/M
352 Paula Michalegko Erie PA 938 58 47:10.0 15:13/M
353 Chuck Guagliardi Erie PA 839 58 47:11.0 15:13/M
354 David Markley Marion IL 1251 48 47:11.0 15:13/M
355 Ruth Newton Waterford PA 962 38 47:14.0 15:14/M
356 Laurie Haibach Union City PA 840 51 47:15.0 15:15/M
357 Jackie Duncan Cranesville PA 797 11 47:17.0 15:15/M
358 Jill Duncan Cranesville PA 798 42 47:18.0 15:15/M
359 Andrea Babcock Ripley NY 1179 47:18.0 15:15/M
360 Lori Shurman Edinboro PA 1263 47 47:27.0 15:18/M
361 Sherri Crowl Edinboro PA 1237 41 47:28.0 15:19/M
362 Kelsey Suesser Erie PA 1047 10 47:29.0 15:19/M
363 Nicole Slubowski Erie PA 1029 15 47:34.0 15:21/M
364 Joan Delavern Girard PA 780 70 47:42.0 15:23/M
365 Patricia Maeyer Pittsburgh PA 1220 56 47:44.0 15:24/M
366 Emily Huber Erie PA 859 3 47:45.0 15:24/M
367 Susan Walker Erie PA 1113 52 47:52.0 15:26/M
368 Halle Walker Erie PA 1117 17 47:52.0 15:26/M
369 Jennifer Wieczorek Erie PA 1086 38 48:49.0 15:45/M
370 Theres Esper Erie PA 1268 47 48:50.0 15:45/M
371 Ellen Innes Erie PA 868 43 48:59.0 15:48/M
372 Katherine Innes Erie PA 869 8 48:59.0 15:48/M
373 Therese Sivers Erie PA 1026 49 49:01.0 15:49/M
374 Lorraine Wedzik Fairview PA 1081 51 49:02.0 15:49/M
375 Stephanie Sivers Erie PA 1025 24 49:05.0 15:50/M
376 Carol Perry Erie PA 976 50 49:07.0 15:51/M
377 Debbie Mosier Girard PA 945 49 49:07.0 15:51/M
378 Madeline Huber Erie PA 861 3 49:14.0 15:53/M
379 Kristina M. Huber Erie PA 860 39 49:14.0 15:53/M
380 Katie Klapthor Cambridge Springs 888 30 49:15.0 15:53/M
381 Autumn Morin Edinboro PA 942 32 49:16.0 15:54/M
382 Donna Platz Edinboro PA 986 52 49:16.0 15:54/M
383 Jack Kelly Erie PA 1146 12 49:18.0 15:54/M
384 Calvin Smith Lake City PA 1031 3 49:20.0 15:55/M
385 Julie Smith Lake City PA 1033 36 49:20.0 15:55/M
386 Evan Smith Lake City PA 1032 3 49:21.0 15:55/M
387 Noreen Griffith Erie PA 1243 58 49:25.0 15:56/M
388 Rick Griffith Erie PA 1242 63 49:26.0 15:57/M
389 Beth Raszkowski Erie PA 996 59 49:28.0 15:57/M
390 Julie Lindvay Mc Kean PA 904 27 49:29.0 15:58/M
391 Julianna Schwartz Erie PA 1021 11 49:40.0 16:01/M
392 Patricia Stucke Erie PA 1043 41 49:41.0 16:02/M
393 Andrea Nuber-Naylor Pittsburgh PA 965 32 49:44.0 16:03/M
394 Tara Nuber Erie PA 964 28 49:45.0 16:03/M
395 Benjamin Yost Erie PA 1235 6 49:53.0 16:05/M
396 Janice Nuber Erie PA 963 58 49:54.0 16:06/M
397 Steve Danowski Erie PA 771 56 49:55.0 16:06/M
398 Cheryl Danowski Erie PA 770 54 49:56.0 16:06/M
399 Michael Yost Erie PA 1234 40 50:33.0 16:18/M
400 Mary Grace Kelly Erie PA 1145 6 50:47.0 16:23/M
Place Name City Bib No Age Time Pace
401 Kelly Anne Witchcoff Erie PA 1092 11 50:49.0 16:24/M
402 Bill Kelly Erie PA 1143 44 50:50.0 16:24/M
403 Elizabeth Kelly Erie PA 886 50 50:55.0 16:25/M
404 Becky Innes Erie PA 867 19 50:56.0 16:26/M
405 Sue Innes Erie PA 870 48 50:58.0 16:26/M
406 Sharie Boyce Fairview PA 741 27 50:59.0 16:27/M
407 Jessica Davis Union City PA 773 13 51:03.0 16:28/M
408 Claire Mulard Erie PA 946 8 51:06.0 16:29/M
409 Peter Mulard Erie PA 948 14 51:15.0 16:32/M
410 Barbara Payne Springboro PA 974 67 51:18.0 16:33/M
411 Sheila Payne Springboro PA 975 26 51:18.0 16:33/M
412 Wesley Willow Cranberry Township 1089 24 51:25.0 16:35/M
413 Julie Willow Erie PA 1088 99 51:26.0 16:35/M
414 Mary Mulard Erie PA 947 48 51:43.0 16:41/M
415 Caroline Staab Erie PA 1224 48 51:45.0 16:42/M
416 Trisha Mangoni Erie PA 1169 43 52:16.0 16:52/M
417 Hunter Wieczorek Erie PA 1085 15 52:25.0 16:55/M
418 Terri Freebourn Erie PA 823 55 52:26.0 16:55/M
419 Haley James Conneaut Lake PA 876 13 52:27.0 16:55/M
420 Julie James Conneaut Lake PA 877 16 52:27.0 16:55/M
421 William Innes Erie PA 872 6 52:29.0 16:56/M
422 Emma Lang Erie PA 897 1 52:30.0 16:56/M
423 Jennifer Lang Erie PA 898 30 52:30.0 16:56/M
424 Danniel Turek Erie PA 1066 65 52:39.0 16:59/M
