The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Mothers Day 5k 2008

Overall - Age Groups - Printable Overall - Prinable Age Groups

Place Name City Bib No Age Age Group Place Time Pace
1 Adam Rowe Ripley NY 215 27 ***** M 25-29 18:03.0 5:49/M
2 Philip Friedman Erie PA 1437 54 ***** M 50-54 18:22.0 5:55/M
3 Robert Bohne Jung Edinboro PA 140 29 ***** M 25-29 19:16.0 6:13/M
4 Kevin Slagle Erie PA 1407 27 1 M 25-29 19:41.0 6:21/M
5 Gary Krugger Edinboro PA 158 22 1 M 20-24 19:49.0 6:24/M
6 Tom Rinke Erie PA 212 44 1 M 40-44 19:58.0 6:26/M
7 Cody Gilbert Girard PA 107 18 1 M 17-19 20:01.0 6:27/M
8 Andrew Rose Erie PA 213 25 2 M 25-29 20:06.0 6:29/M
9 Zak Kulesza   298 13 1 M 13-16 20:09.0 6:30/M
10 Mike Murphy Erie PA 190 43 2 M 40-44 20:15.0 6:32/M
11 Chris Lamb Erie PA 1405 47 1 M 45-49 20:21.0 6:34/M
12 Zack D'Aurora Cambridge Springs PA 56 16 2 M 13-16 20:29.0 6:36/M
13 B J Lechner Erie PA 1430 60 1 M 60-64 20:42.0 6:41/M
14 David Donalle Conneaut Lake PA 288 55 1 M 55-59 21:02.0 6:47/M
15 Mike Collins Erie PA 1404 38 1 M 35-39 21:11.0 6:50/M
16 Bradley Schmidt Gainesville NY 1403 29 3 M 25-29 21:14.0 6:51/M
17 Makenzie O'Connor Mc Kean PA 1488 14 ***** F 13-16 21:21.0 6:53/M
18 Anthony Berdis Cleveland OH 21 40 3 M 40-44 21:21.0 6:53/M
19 Fred Evanoff Mc Kean PA 1457 54 1 M 50-54 21:22.0 6:54/M
20 Rocco Riazzi Fairview PA 1485 52 2 M 50-54 21:26.0 6:55/M
21 Amanda Byers Erie PA 691 25 ***** F 25-29 21:27.0 6:55/M
22 Eric D. Anglikowski Erie PA 11 35 2 M 35-39 21:28.0 6:55/M
23 Davis Nies   1408 11 1 M 1-12 21:31.0 6:56/M
24 Gene Friedman Erie PA 97 37 3 M 35-39 21:33.0 6:57/M
25 Brian Hammer Fairview PA 292 46 2 M 45-49 21:36.0 6:58/M
26 Thomas Adamczyk Erie PA 2 50 3 M 50-54 21:47.0 7:02/M
27 Jon Glass Erie PA 115 36 4 M 35-39 21:48.0 7:02/M
28 Carol Habas Erie PA 1449 49 ***** F 45-49 21:51.0 7:03/M
29 Debbie Mizikowski Fairview PA 1412 51 1 F 50-54 21:55.0 7:04/M
30 Don D'Aurora Cambridge Springs PA 54 51 4 M 50-54 22:05.0 7:07/M
31 Ted Williams North East PA 272 46 3 M 45-49 22:08.0 7:08/M
32 Sara Mead Erie PA 176 50 2 F 50-54 22:12.0 7:10/M
33 Ginny Sackett Erie PA 217 44 1 F 40-44 22:14.0 7:10/M
34 Jay A. Farnham Erie PA 86 44 4 M 40-44 22:19.0 7:12/M
35 Carol Crandall North East PA 44 38 1 F 35-39 22:38.0 7:18/M
36 Erik Cronk Erie PA 48 38 5 M 35-39 23:03.0 7:26/M
37 Dana Frissora Erie PA 1436 35 2 F 35-39 23:05.0 7:27/M
38 Robin Smith Erie PA 294 52 3 F 50-54 23:22.0 7:32/M
39 Jay Little Fairview PA 1442 48 4 M 45-49 23:22.0 7:32/M
40 James Bush Erie PA 33 23 2 M 20-24 23:33.0 7:36/M
41 Katie Patterson Erie PA 196 17 1 F 17-19 23:43.0 7:39/M
42 Chad Doucette Erie PA 65 15 3 M 13-16 23:50.0 7:41/M
43 Jamie L Beeman Centerville PA 20 27 1 F 25-29 23:50.0 7:41/M
44 Mitchell Slubowski Erie PA 235 10 2 M 1-12 24:00.0 7:45/M
45 Cindy Zahner Erie PA 1406 50 4 F 50-54 24:08.0 7:47/M
46 Megan Rahill Erie PA 207 17 2 F 17-19 24:09.0 7:47/M
47 Joseph Amann Erie PA 6 34 1 M 30-34 24:10.0 7:48/M
48 Hollin Nies Erie PA 1409 14 1 F 13-16 24:11.0 7:48/M
49 Logan Finnecy Erie PA 92 10 3 M 1-12 24:17.0 7:50/M
50 Elizabeth Dougherty Erie PA 1420 34 1 F 30-34 24:18.0 7:50/M
51 Jeff Gibbens Erie PA 1426 34 2 M 30-34 24:18.0 7:50/M
52 Phillip Hannan Girard PA 121 22 3 M 20-24 24:27.0 7:53/M
53 McKenzy Thomas Franklin PA 244 28 4 M 25-29 24:31.0 7:55/M
54 Ange Donikowski Fairview PA 1451 32 2 F 30-34 24:34.0 7:55/M
55 Anne Zomcik Erie PA 276 41 2 F 40-44 24:35.0 7:56/M
56 Debra Steiner Erie PA 1415 37 3 F 35-39 24:36.0 7:56/M
57 Kelly Goodelle Erie PA 1410 31 3 F 30-34 24:37.0 7:56/M
58 Jay Habas Erie PA 1450 48 5 M 45-49 24:38.0 7:57/M
59 Bob Juchno Mc Kean PA 139 61 2 M 60-64 24:45.0 7:59/M
60 Kayla Murphy Erie PA 188 12 1 F 1-12 24:48.0 8:00/M
61 Rebecca Easly Erie PA 76 13 2 F 13-16 24:49.0 8:00/M
62 Gregory Doyle Erie PA 68 62 3 M 60-64 24:54.0 8:02/M
63 Hunter Wieczorek Erie PA 268 14 4 M 13-16 25:01.0 8:04/M
64 Kayla Proper West Springfield PA 284 15 3 F 13-16 25:11.0 8:07/M
65 Kathy Murphy Erie PA 186 44 3 F 40-44 25:12.0 8:08/M
66 Stephanne McDowell Sandy Lake PA 174 34 4 F 30-34 25:16.0 8:09/M
67 Kathleen R. Farnham Erie PA 87 37 4 F 35-39 25:18.0 8:10/M
68 Joanna Christman Russell PA 38 14 4 F 13-16 25:18.0 8:10/M
69 Denise D'Aurora Cambridge Springs PA 55 46 1 F 45-49 25:19.0 8:10/M
70 Thomas Twohig Erie PA 255 56 2 M 55-59 25:20.0 8:10/M
71 Beth Dehart Erie PA 1416 41 4 F 40-44 25:24.0 8:12/M
72 Bruce H Raimy Erie PA 208 66 1 M 65-69 25:27.0 8:13/M
73 Matt Mangus Sandy Lake PA 170 29 5 M 25-29 25:29.0 8:13/M
74 Michael Palmer Fairview PA 1461 32 3 M 30-34 25:29.0 8:13/M
75 Peggy Palmer Fairview PA 1460 29 2 F 25-29 25:32.0 8:14/M
76 Mary Teufel Waterford PA 1423 48 2 F 45-49 25:33.0 8:15/M
77 Ellen Teufel Waterford PA 1421 20 1 F 20-24 25:34.0 8:15/M
78 Dawn Campbell Erie PA 35 35 5 F 35-39 25:42.0 8:17/M
79 Phoebe Clemente Fairview PA 1469 34 5 F 30-34 25:42.0 8:17/M
80 Lewis Baldwin II Erie PA 17 36 6 M 35-39 25:43.0 8:18/M
81 Thomas J Buseck Erie PA 32 55 3 M 55-59 25:49.0 8:20/M
82 Dennis Rahill Erie PA 206 48 6 M 45-49 25:57.0 8:22/M
83 Beth Schreiber Wattsburg PA 1419 23 2 F 20-24 25:58.0 8:23/M
84 Ryan Cass Chagrin Falls OH 1435 12 4 M 1-12 25:59.0 8:23/M
85 Brian Stark Jr   1496 8 5 M 1-12 26:06.0 8:25/M
86 Jeff Cass Chagrin Falls OH 1434 40 5 M 40-44 26:11.0 8:27/M
87 M. C. Anderson Cranesville PA 8 28 3 F 25-29 26:12.0 8:27/M
88 Jaimee Hamilton Erie PA 119 28 4 F 25-29 26:14.0 8:28/M
89 Carey Williams Erie PA 1417 40 5 F 40-44 26:18.0 8:29/M
90 Gerald Kanonczyk Erie PA 142 52 5 M 50-54 26:21.0 8:30/M
91 Tara Butler Erie PA 34 36 6 F 35-39 26:25.0 8:31/M
92 Jennifer Glass Erie PA 114 36 7 F 35-39 26:29.0 8:33/M
93 Bryce Cronk Erie PA 47 9 6 M 1-12 26:44.0 8:37/M
94 Jeannine Teed Erie PA 1456 38 8 F 35-39 26:45.0 8:38/M
95 Leah Manino Erie PA 171 28 5 F 25-29 26:46.0 8:38/M
96 George Loren Waterford PA 1474 57 4 M 55-59 26:54.0 8:41/M
97 Karyn Polaski Erie PA 1432 37 9 F 35-39 26:57.0 8:42/M
98 Karen Krajnik Erie PA 155 51 5 F 50-54 27:08.0 8:45/M
99 Jim Proper West Springfield PA 286 39 7 M 35-39 27:11.0 8:46/M
100 Bethany Blood Erie PA 27 30 6 F 30-34 27:14.0 8:47/M
               
Place Name City Bib No Age Age Group Place Time Pace
101 Paul Clement Erie PA 39 36 8 M 35-39 27:16.0 8:48/M
102 Cass Shimek Erie PA 229 47 3 F 45-49 27:18.0 8:48/M
103 Kellie Swanson Erie PA 242 19 3 F 17-19 27:21.0 8:49/M
104 Molly Amann Erie PA 7 34 7 F 30-34 27:24.0 8:50/M
105 Kristin Johnson Erie PA 1422 33 8 F 30-34 27:36.0 8:54/M
106 Jeffrey Alexander Coraopolis PA 5 43 6 M 40-44 27:37.0 8:55/M
107 Kalie Gilbert Girard PA 108 16 5 F 13-16 27:45.0 8:57/M
108 Patricia Albaugh Lake City PA 281 56 1 F 55-59 27:48.0 8:58/M
109 Hope Thomas Franklin PA 243 28 6 F 25-29 27:50.0 8:59/M
110 Michael Stark Erie PA 1500 11 7 M 1-12 27:52.0 8:59/M
111 Bill Gillbert Girard PA 109 47 7 M 45-49 27:54.0 9:00/M
112 Allison Nicole Bear Erie PA 19 28 7 F 25-29 27:55.0 9:00/M
113 Kelly Rosenthal Erie PA 1472 22 3 F 20-24 27:57.0 9:01/M
114 Ellen Murphy Fairview PA 1476 40 6 F 40-44 27:57.0 9:01/M
115 Christopher Bradley Norfolk VA 1411 26 6 M 25-29 28:03.0 9:03/M
116 Ken Skladanowski Fairview PA 1402 53 6 M 50-54 28:05.0 9:04/M
117 Carrie Smock Erie OK 237 25 8 F 25-29 28:07.0 9:04/M
118 Mark Raimy Erie PA 210 41 7 M 40-44 28:11.0 9:05/M
119 Michelle Easly Erie PA 75 43 7 F 40-44 28:13.0 9:06/M
120 Hallie Hanlin Union City PA 120 38 10 F 35-39 28:17.0 9:07/M
121 Brandon John Bilski Wattsburg PA 25 16 5 M 13-16 28:17.0 9:07/M
122 Janet Comi Erie PA 43 54 6 F 50-54 28:18.0 9:08/M
123 Mary Kinal Erie PA 149 42 8 F 40-44 28:18.0 9:08/M
124 Julie Prokopchak Erie PA 205 41 9 F 40-44 28:22.0 9:09/M
125 Christie Hika Erie PA 126 23 4 F 20-24 28:23.0 9:09/M
126 Stacey Dias Erie PA 63 26 9 F 25-29 28:34.0 9:13/M
127 Corrie Amick Fairview PA 1427 26 10 F 25-29 28:36.0 9:14/M
128 Maria Furno Erie PA 300 25 11 F 25-29 28:40.0 9:15/M
129 Rita Furno Meadville PA 1401 55 2 F 55-59 28:41.0 9:15/M
130 Lisa Koshan Girard PA 154 36 11 F 35-39 28:44.0 9:16/M
131 Ronnie Murphy Erie PA 192 17 2 M 17-19 28:46.0 9:17/M
132 Karen A Ott Conneaut Lake PA 194 37 12 F 35-39 28:47.0 9:17/M
133 Bill Smith Harborcreek PA 236 53 7 M 50-54 28:50.0 9:18/M
134 Christina Ionyo North East PA 1490 36 13 F 35-39 28:59.0 9:21/M
135 Amy Cronk Erie PA 45 33 9 F 30-34 29:02.0 9:22/M
136 Adrianne Schirra Erie PA 219 37 14 F 35-39 29:09.0 9:24/M
137 Karen Teed Erie PA 1452 37 15 F 35-39 29:15.0 9:26/M
138 Sam King Fairview PA 1487 10 8 M 1-12 29:16.0 9:26/M
139 Mark Ginn Erie PA 112 37 9 M 35-39 29:16.0 9:26/M
140 Holly Teufel Waterford PA 1424 18 4 F 17-19 29:18.0 9:27/M
141 Patrick Kelly   1447 7 9 M 1-12 29:27.0 9:30/M
142 Sarah Krajnik Erie PA 156 23 5 F 20-24 29:29.0 9:31/M
143 Bethany Devine Erie PA 62 32 10 F 30-34 29:31.0 9:31/M
144 Barb Kelly   1444 36 16 F 35-39 29:32.0 9:32/M
145 Bill Finnecy Erie PA 90 42 8 M 40-44 29:33.0 9:32/M
146 Kelly Hetz Fairview PA 699 29 12 F 25-29 29:33.0 9:32/M
147 Joe Kelly   1446 8 10 M 1-12 29:34.0 9:32/M
148 Kolleen Suesser Erie PA 238 40 10 F 40-44 29:37.0 9:33/M
149 Stanley Phillips New Kensington PA 202 62 4 M 60-64 29:38.0 9:34/M
150 Lynn Agresti Erie PA 1467 37 17 F 35-39 29:41.0 9:35/M
151 Valerie Anderson Erie PA 9 52 7 F 50-54 29:42.0 9:35/M
152 Jack Kelly   1445 11 11 M 1-12 29:50.0 9:37/M
153 Bill Kelly Erie PA 1443 43 9 M 40-44 29:51.0 9:38/M
154 Sharyn Hillhouse Erie PA 127 37 18 F 35-39 29:52.0 9:38/M
155 Stephanie Hall Erie PA 1433 46 4 F 45-49 29:55.0 9:39/M
156 Ericka Hess Erie PA 1470 11 2 F 1-12 30:04.0 9:42/M
157 Patricia Crotty Erie PA 1473 39 19 F 35-39 30:05.0 9:42/M
158 Andrew Stark   1497 7 12 M 1-12 30:13.0 9:45/M
159 Kate Stark Erie PA 1499 40 11 F 40-44 30:14.0 9:45/M
160 Kathy Slubowski Erie PA 234 41 12 F 40-44 30:16.0 9:46/M
161 Lisa Walter Erie PA 1438   1 F 0- 0 30:17.0 9:46/M
162 Brian Stark Erie PA 1498 42 10 M 40-44 30:18.0 9:46/M
163 Jennifer Marie Miazga Fairview PA 180 27 13 F 25-29 30:19.0 9:47/M
164 Karen Fortebraccio Erie PA 1475 46 5 F 45-49 30:20.0 9:47/M
165 Mark Vargo Butler PA 1481 39 10 M 35-39 30:26.0 9:49/M
166 Kelly Rene Miazga Fairview PA 181 16 6 F 13-16 30:30.0 9:50/M
167 Joyce Quadri Erie PA 1440 74 1 F 70-97 30:34.0 9:52/M
168 Lawrence Berdis Erie PA 22 73 1 M 70-97 30:48.0 9:56/M
169 Jennifer Pontzer Erie PA 1418   2 F 0- 0 30:50.0 9:57/M
170 Taylor Davis Union City PA 59 16 6 M 13-16 30:59.0 10:00/M
171 Christian Gardner   1465 8 13 M 1-12 31:02.0 10:01/M
172 Michelle Gardner Girard PA 1466 44 13 F 40-44 31:03.0 10:01/M
173 Kathryn E Raimy Erie PA 209 35 20 F 35-39 31:07.0 10:02/M
174 Gayle Magee Erie PA 166 55 3 F 55-59 31:07.0 10:02/M
175 Julie Breitigan Erie PA 29 30 11 F 30-34 31:13.0 10:04/M
176 Abbey Heberlein Albion PA 122 24 6 F 20-24 31:19.0 10:06/M
177 Jacob Esper Erie PA 82 14 7 M 13-16 31:20.0 10:06/M
178 Jane Levin Fairview PA 1478 46 6 F 45-49 31:22.0 10:07/M
179 Bernie J Bleil Erie PA 26 63 5 M 60-64 31:32.0 10:10/M
180 Jack Peterson Erie PA 200 7 14 M 1-12 31:38.0 10:12/M
181 Andrew Walters Erie PA 1441 11 15 M 1-12 31:38.0 10:12/M
182 Ross Peterson Erie PA 201 34 4 M 30-34 31:40.0 10:13/M
183 Tom Tobin Erie PA 247 49 8 M 45-49 31:42.0 10:14/M
184 Suzanne E Kitts North East PA 151 34 12 F 30-34 31:43.0 10:14/M
185 Betty Boyd Erie PA 28 43 14 F 40-44 31:48.0 10:15/M
186 Linda Huegel Erie PA 1455 67 1 F 65-69 31:50.0 10:16/M
187 David Comi Erie PA 41 51 8 M 50-54 31:51.0 10:16/M
188 Laura James Gettysburg PA 138 49 7 F 45-49 31:53.0 10:17/M
189 Jim Hamilton Erie PA 1428 59 5 M 55-59 31:54.0 10:17/M
190 Amy Ras Erie PA 211 38 21 F 35-39 31:54.0 10:17/M
191 Christ King Fairview PA 1483 12 16 M 1-12 31:55.0 10:18/M
192 Beverly Dicarlo Erie PA 64 64 1 F 60-64 31:57.0 10:18/M
193 Martha Karle Girard PA 144 63 2 F 60-64 32:06.0 10:21/M
194 Christie Simmers Erie PA 230 32 13 F 30-34 32:32.0 10:30/M
195 Bill Tobin Erie PA 1425 59 6 M 55-59 32:33.0 10:30/M
196 Hannah Easly Erie PA 74 12 3 F 1-12 32:35.0 10:31/M
197 Rachel Tufts Erie PA 252 8 4 F 1-12 32:38.0 10:32/M
198 Ann Marie Cronk Erie PA 46 39 22 F 35-39 32:41.0 10:33/M
199 Lynn A Douds Erie PA 66 39 23 F 35-39 32:41.0 10:33/M
200 Barbara Valimont Lake City PA 262 55 4 F 55-59 32:42.0 10:33/M
               
Place Name City Bib No Age Age Group Place Time Pace
201 Sandra Means Erie PA 178 39 24 F 35-39 32:43.0 10:33/M
202 Christina Halli Erie PA 1454 46 8 F 45-49 32:44.0 10:34/M
203 Jackie Marie Cross Fairview OK 50 38 25 F 35-39 32:48.0 10:35/M
204 Stacey Russell Erie PA 216 41 15 F 40-44 32:48.0 10:35/M
205 Molly Hess Erie PA 1468 42 16 F 40-44 32:49.0 10:35/M
206 Laura Marie Casella Erie PA 37 41 17 F 40-44 33:17.0 10:44/M
207 Jennifer Thompson Wyomissing PA 245 27 14 F 25-29 33:19.0 10:45/M
208 Curtis Murphy Fairview PA 1477 42 11 M 40-44 33:43.0 10:53/M
209 Lisa Ginn Erie PA 111 38 26 F 35-39 33:43.0 10:53/M
210 Tracy Scotch North East PA 289 36 27 F 35-39 33:43.0 10:53/M
211 Laura Fordyce North East PA 291 38 28 F 35-39 33:43.0 10:53/M
212 Kris Slaughter North East PA 290 44 18 F 40-44 33:44.0 10:53/M
213 Aaron Easly Erie PA 73 10 17 M 1-12 33:44.0 10:53/M
214 Adella Pilliteri Erie PA 203 37 29 F 35-39 33:46.0 10:54/M
215 Robin Tufts Erie PA 253 35 30 F 35-39 33:49.0 10:55/M
216 Dottie Mahoney Erie PA 167 62 3 F 60-64 33:50.0 10:55/M
217 Gabriel Comi State College PA 42 29 7 M 25-29 35:11.0 11:21/M
218 Max Schirra Erie PA 222 7 18 M 1-12 35:31.0 11:27/M
219 Sam Schirra Erie PA 223 5 19 M 1-12 35:35.0 11:29/M
220 Eric Harvey Erie PA 1492 9 20 M 1-12 35:35.0 11:29/M
221 Katie Schirra Erie PA 220 2 5 F 1-12 35:37.0 11:29/M
222 Kirk Schirra Erie PA 221 36 11 M 35-39 35:45.0 11:32/M
223 Christine Vassen Cranesville PA 263 37 31 F 35-39 35:46.0 11:32/M
224 Austin Kanonczky Erie PA 141 13 8 M 13-16 35:49.0 11:33/M
225 Susan Kanonczyk Erie PA 143 50 8 F 50-54 35:50.0 11:34/M
226 Susan Deluca Erie PA 61 41 19 F 40-44 35:51.0 11:34/M
227 Eda Burhenn Fairview PA 1464 35 32 F 35-39 36:03.0 11:38/M
228 Ann Kaspick Erie PA 145 37 33 F 35-39 36:18.0 11:43/M
229 Michelee Curtze Edinboro PA 53 56 5 F 55-59 36:18.0 11:43/M
230 Ian Hamersmith   282 8 21 M 1-12 36:18.0 11:43/M
231 Theressa Miller Springboro PA 182 33 14 F 30-34 36:19.0 11:43/M
232 Desiree Davis Union City PA 58 42 20 F 40-44 36:22.0 11:44/M
233 Barbara Lechner Erie PA 1429 60 4 F 60-64 36:56.0 11:55/M
234 Matthew Lechner Erie PA 1431 35 12 M 35-39 36:57.0 11:55/M
235 Phyllis Rosenthal Erie PA 1471 46 9 F 45-49 37:00.0 11:56/M
236 Rob Hammersmith Erie PA 287 39 13 M 35-39 37:31.0 12:06/M
237 Callum Kaspick   1439 8 22 M 1-12 37:31.0 12:06/M
238 Lisa Thompson Wyomissing PA 246 49 10 F 45-49 37:31.0 12:06/M
239 Katie Parker Edinboro PA 195 34 15 F 30-34 37:32.0 12:06/M
240 Denise Dyrdek Centerville OH 72 36 34 F 35-39 38:05.0 12:17/M
241 Madison Wieczorek Erie PA 270 11 6 F 1-12 38:10.0 12:19/M
242 Cleo Louis Erie PA 161 10 7 F 1-12 38:12.0 12:19/M
243 Fran Albaugh Erie PA 3 86 2 M 70-97 38:34.0 12:26/M
244 Paige Cronk Erie PA 49 11 8 F 1-12 38:35.0 12:27/M
245 Laura Fosco Erie PA 94 53 9 F 50-54 38:49.0 12:31/M
246 Jacob Tufts Erie PA 251 10 23 M 1-12 39:07.0 12:37/M
247 Liam Finnecy Erie PA 91 8 24 M 1-12 39:16.0 12:40/M
248 Aimee Comi State College PA 40 29 15 F 25-29 39:17.0 12:40/M
249 Renee Finnecy Erie PA 93 43 21 F 40-44 39:26.0 12:43/M
250 Joann Bristow Russell PA 31 41 22 F 40-44 40:05.0 12:56/M
251 Blake Simmers Erie PA 1480 7 25 M 1-12 40:07.0 12:56/M
252 Patrick Simmers Erie PA 231 34 5 M 30-34 40:12.0 12:58/M
253 Alecia Brewer North East PA 30 24 7 F 20-24 40:16.0 12:59/M
254 Dina Scribner Erie PA 226 42 23 F 40-44 40:17.0 13:00/M
255 Kyle Brewer Erie PA 293 25 8 M 25-29 40:21.0 13:01/M
256 Christine Marn Erie PA 172 43 24 F 40-44 40:22.0 13:01/M
257 Janet Hubler Erie PA 136 65 2 F 65-69 40:56.0 13:12/M
258 April Proper West Springfield PA 285 34 16 F 30-34 41:20.0 13:20/M
259 Debbie Bigelow Erie PA 24 38 35 F 35-39 41:26.0 13:22/M
260 Michael Utegg North East PA 261 41 12 M 40-44 41:55.0 13:31/M
261 Joan Mainzer Erie PA 168 69 3 F 65-69 42:50.0 13:49/M
262 Valerie Tylkowski Erie PA 260 16 7 F 13-16 43:26.0 14:01/M
263 Mary K Barrett Erie PA 18 50 10 F 50-54 43:48.0 14:08/M
264 Kathy Zygai Erie PA 277 51 11 F 50-54 43:50.0 14:08/M
265 Kristin Weismiller Erie PA 265 33 17 F 30-34 43:53.0 14:09/M
266 Debbie Letkiewicz Erie PA 160 42 25 F 40-44 43:54.0 14:10/M
267 Lindsay Greer Erie PA 117 22 8 F 20-24 44:04.0 14:13/M
268 Martha Greer Athens PA 118 52 12 F 50-54 44:14.0 14:16/M
269 Yvonne Levy Erie PA 1453 36 36 F 35-39 44:42.0 14:25/M
270 Julie Slomski Erie PA 232 30 18 F 30-34 44:52.0 14:28/M
271 Nancy Slomski Erie PA 233 52 13 F 50-54 44:53.0 14:29/M
272 Mikja Vedrana Erie PA 696 36 14 M 35-39 44:54.0 14:29/M
273 Kornel Mikja Erie PA 700 35 15 M 35-39 45:58.0 14:50/M
274 Roman Miksa Erie PA 702 6 26 M 1-12 45:59.0 14:50/M
275 Natalie Miksa Erie PA 701 3 9 F 1-12 46:03.0 14:51/M
276 Deborah Wilson Erie PA 273 48 11 F 45-49 46:04.0 14:52/M
277 Jeanette Adamczyk Erie PA 1 50 14 F 50-54 46:04.0 14:52/M
278 Cindy Farabaugh Erie PA 85 49 12 F 45-49 46:05.0 14:52/M
279 Jennifer Wieczorek Erie PA 269 37 37 F 35-39 46:31.0 15:00/M
280 Kathryn Esper Erie PA 83 12 10 F 1-12 46:33.0 15:01/M
281 Therese Esper Erie PA 84 45 13 F 45-49 46:33.0 15:01/M
282 Jennifer Williams Erie PA 299 28 16 F 25-29 46:34.0 15:01/M
283 Kyleigh Suesser Erie PA 241 12 11 F 1-12 46:38.0 15:03/M
284 Erin Anglikowski Erie PA 12 10 12 F 1-12 47:27.0 15:18/M
285 Judie Ann Lamberton Erie PA 159 67 4 F 65-69 47:27.0 15:18/M
286 Eliza Peterson Erie PA 199 34 19 F 30-34 47:33.0 15:20/M
287 Julie Ohavio Erie PA 695 31 20 F 30-34 47:35.0 15:21/M
288 Daria Elwell Erie PA 80 9 13 F 1-12 47:36.0 15:21/M
289 Barbara Drew Erie PA 69 64 5 F 60-64 47:36.0 15:21/M
290 Robin Wilson Erie PA 274 49 14 F 45-49 47:36.0 15:21/M
291 Kelly Witchcoff Erie PA 275 10 14 F 1-12 47:43.0 15:24/M
292 Debra Rose Fairview PA 214 44 26 F 40-44 47:47.0 15:25/M
293 Mery Grace Kelly   1448 5 15 F 1-12 47:48.0 15:25/M
294 Jessica Lis North East PA 1489 46 15 F 45-49 47:55.0 15:27/M
295 Steven Perry Erie PA 198 13 9 M 13-16 47:56.0 15:28/M
296 Caden Elwell Erie PA 78 7 27 M 1-12 48:39.0 15:42/M
297 Greta Elwell Erie PA 81 37 38 F 35-39 48:39.0 15:42/M
298 Elizabeth Kelly Erie PA 148 49 16 F 45-49 49:07.0 15:51/M
299 Audrey King Fairview PA 1486 7- 16 F 1-12 49:08.0 15:51/M
300 Kathleen King Fairview PA 1484 47 17 F 45-49 49:08.0 15:51/M
               
Place Name City Bib No Age Age Group Place Time Pace
301 Andy King Fairview PA 1479 45 9 M 45-49 49:09.0 15:51/M
302 Carol Perry Erie PA 197 49 18 F 45-49 49:09.0 15:51/M
303 Angela Alexander Coraopolis PA 4 39 39 F 35-39 49:20.0 15:55/M
304 Daniel Turek Erie PA 254 64 6 M 60-64 49:20.0 15:55/M
305 Denise Miller North East PA 1482 54 15 F 50-54 49:24.0 15:56/M
306 Jon Miller North East PA 692 29 9 M 25-29 49:26.0 15:57/M
307 Connor Ginn Erie PA 110 5 28 M 1-12 49:35.0 16:00/M
308 Parker Ginn Erie PA 113 7 29 M 1-12 49:36.0 16:00/M
309 Denise Anselment Cranesville PA 14 52 16 F 50-54 50:09.0 16:11/M
310 Dale Anselment Cranesville PA 13 54 9 M 50-54 50:11.0 16:11/M
311 Alexis Gausman Erie PA 100 4 17 F 1-12 50:22.0 16:15/M
312 Kristina Huber Erie PA 134 38 40 F 35-39 50:24.0 16:15/M
313 Julie Smith Lake City PA 1495 36 41 F 35-39 50:25.0 16:16/M
314 Chris Elwell Erie PA 79 38 16 M 35-39 50:25.0 16:16/M
315 Paul Gausman Erie PA 104 42 13 M 40-44 50:27.0 16:16/M
316 Emily Ferrare Erie PA 88 30 21 F 30-34 50:29.0 16:17/M
317 Joseph Ferrare Erie PA 89 31 6 M 30-34 50:30.0 16:17/M
318 Debra Mosher Erie PA 185 36 42 F 35-39 50:35.0 16:19/M
319 Karen Louise Maker Erie PA 169 59 6 F 55-59 50:36.0 16:19/M
320 Katelin Gausman Erie PA 102 2 18 F 1-12 50:49.0 16:24/M
321 Michele Gausman Erie PA 103 42 27 F 40-44 50:49.0 16:24/M
322 David Hubler Erie PA 135 44 14 M 40-44 50:56.0 16:26/M
323 Marty Merritt Erie PA 179 51 17 F 50-54 51:05.0 16:29/M
324 Laura Dougan Erie PA 67 28 17 F 25-29 51:06.0 16:29/M
325 Jackie Duncan Cranesville PA 70 10 19 F 1-12 51:20.0 16:34/M
326 Jill Duncan Cranesville PA 71 41 28 F 40-44 51:21.0 16:34/M
327 Joan Delavern Girard PA 60 69 5 F 65-69 51:45.0 16:42/M
328 Kathy O'Lone Erie PA 193 59 7 F 55-59 51:47.0 16:42/M
329 Julie Johns Erie PA 693 34 22 F 30-34 51:47.0 16:42/M
330 Alissia M. Camuso Erie PA 36 26 18 F 25-29 51:49.0 16:43/M
331 Mary Anne Albaugh Fairview PA 1458 50 18 F 50-54 52:06.0 16:48/M
332 Dennis Borczon Fairview PA 1459 49 10 M 45-49 52:06.0 16:48/M
333 Matt Tylkowski Erie PA 258 21 4 M 20-24 52:31.0 16:56/M
334 Jaci Tylkowski Erie PA 257 21 9 F 20-24 52:32.0 16:57/M
335 Nicole Tylkowski Erie PA 259 19 5 F 17-19 52:39.0 16:59/M
336 Cheryl Tylkowski Erie PA 256 50 19 F 50-54 52:50.0 17:03/M
337 Kathy Murphy Cleveland OH 187 41 29 F 40-44 53:29.0 17:15/M
338 Donna Volk Fairview PA 264 70 2 F 70-97 53:30.0 17:15/M
339 Patricia Murphy Erie PA 191 65 6 F 65-69 53:31.0 17:16/M
340 Michael Murphy Erie PA 189 34 7 M 30-34 53:32.0 17:16/M
