Moonshine Shuffle

Overall Finish List

June 20, 2009


Results from the Big White Trailer

5K Run/Walk

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Hudson Harrison         Mc Kean  PA          1687   24 ***** M 20-24      17:49.6    5:45/M             
       2    Tyler Gheres            Edinboro  PA         1710   19 ***** M 15-19      18:02.6    5:49/M       0:13.0
       3    Gary Krugger            Edinboro  PA         1702   24 ***** M 20-24      18:07.5    5:51/M       0:17.9
       4    Jeff Jones              Erie  PA             1716   48     1 M 45-49      18:44.5    6:03/M       0:54.9
       5    Josephe Glowacki        Erie  PA             1738   18     1 M 15-19      18:58.5    6:07/M       1:08.9
       6    Andrew Paris            Mc Kean  PA          1697   33     1 M 30-34      19:16.4    6:13/M       1:26.8
       7    Jason Hoderny           Erie  PA             1734   34     2 M 30-34      19:23.4    6:15/M       1:33.8
       8    John Trucilla           Erie  PA             1730   48     2 M 45-49      19:34.0    6:19/M       1:44.4
       9    Michael Mogavero        Erie  PA             1605   20     1 M 20-24      20:19.8    6:33/M       2:30.2
      10    Brittany Kaltenbaugh    Waterford  PA        1755   18 ***** F 15-19      20:23.3    6:35/M             
      11    Mike Murphy             Erie  PA             1615   45     3 M 45-49      20:35.7    6:38/M       2:46.1
      12    Steve Vogt              Union City  PA       1686   40     1 M 40-44      20:43.1    6:41/M       2:53.5
      13    Jenny Jones             Erie  PA             1714   16 ***** F 15-19      20:47.6    6:42/M       0:24.3
      14    Frank Combopiano        Erie  PA             1733   54     1 M 50-54      20:51.9    6:44/M       3:02.3
      15    Ciara Shorts            Waterford  PA        1754   18 ***** F 15-19      20:55.3    6:45/M       0:32.0
      16    Eric Witkowski          Erie  PA             1749   39     1 M 35-39      21:06.9    6:48/M       3:17.3
      17    Joe Frye                Meadville  PA        1691   37     2 M 35-39      21:30.4    6:56/M       3:40.8
      18    Aidan Murphey           Fairview  PA         1610   15     2 M 15-19      21:32.2    6:57/M       3:42.6
      19    Cody Gilbert            Girard  PA           1565   19     3 M 15-19      21:34.4    6:57/M       3:44.8
      20    Fred Evanoff            McKean  PA           1758   55     1 M 55-59      21:39.1    6:59/M       3:49.5
      21    Chris Counasse          Cambridge Springs    1534   37     3 M 35-39      21:41.3    7:00/M       3:51.7
      22    David Swan              North East  PA       1752   43     2 M 40-44      21:48.7    7:02/M       3:59.1
      23    Phoebe Clemente         Fairview  PA         1744   35     1 F 35-39      21:49.0    7:02/M       1:25.7
      24    Corban Murphey          Fairview  PA         1611   13     1 M  0-14      21:56.4    7:05/M       4:06.8
      25    Ed Walker               Fairview  PA         1723   47     4 M 45-49      22:15.7    7:11/M       4:26.1
      26    Brenda Swan             North East  PA       1753   42     1 F 40-44      22:17.3    7:11/M       1:53.9
      27    Gary Knapp              Erie  PA             1592   46     5 M 45-49      22:37.0    7:18/M       4:47.4
      28    Ron Krystek             Erie  PA             1594   53     2 M 50-54      22:44.1    7:20/M       4:54.5
      29    Larry Kisielewski       Erie  PA             1590   57     2 M 55-59      22:45.7    7:20/M       4:56.1
      30    Sherri Phillips         North East  PA       1629   38     2 F 35-39      22:47.1    7:21/M       2:23.8
      31    Laura Conley            Erie  PA             1531   43     2 F 40-44      23:00.6    7:25/M       2:37.2
      32    Heather Paris           Mc Kean  PA          1696   31     1 F 30-34      23:03.7    7:26/M       2:40.4
      33    Matt Badaracco          Waterford  PA        1513   36     4 M 35-39      23:04.3    7:26/M       5:14.7
      34    Dimitrios Dimitriadis   Erie  PA             1732   53     3 M 50-54      23:06.9    7:27/M       5:17.3
      35    Jay Cattron             Erie  PA             1529   27     1 M 25-29      23:10.4    7:28/M       5:20.8
      36    Robert M Gwinn          Mc Kean  PA          1572   20     2 M 20-24      23:14.9    7:30/M       5:25.3
      37    Jessica Schultz         Mc Kean  PA          1643   20     1 F 20-24      23:21.3    7:32/M       2:58.0
      38    Grace Trucilla          Erie  PA             1731   12     1 F  0-14      23:24.5    7:33/M       3:01.2
      39    Ricky Jones             Erie  PA             1715   16     4 M 15-19      23:37.3    7:37/M       5:47.7
      40    Lauren Mogavero         Erie  PA             1603   23     2 F 20-24      23:49.3    7:41/M       3:26.0
      41    Heather Dunkle          Erie  PA             1550   32     2 F 30-34      23:49.9    7:41/M       3:26.5
      42    Andrew Walker           Fairview  PA         1722   14     2 M  0-14      23:55.5    7:43/M       6:05.9
      43    Kari Frost              Edinboro  PA         1560   30     3 F 30-34      23:59.4    7:44/M       3:36.0
      44    Bill Gilbert            Girard  PA           1564   48     6 M 45-49      24:00.8    7:45/M       6:11.2
      45    Amy Thompson            Erie  PA             1718   40     3 F 40-44      24:05.1    7:46/M       3:41.8
      46    Heather Cass            Erie  PA             1528   37     3 F 35-39      24:16.6    7:50/M       3:53.2
      47    Kristie Kraemer         North East  PA       1764   27     1 F 25-29      24:35.5    7:56/M       4:12.2
      48    Gene Connell            Erie  PA             1532   54     4 M 50-54      24:36.6    7:56/M       6:47.0
      49    Kathy Murphy            Erie  PA             1705   45     1 F 45-49      24:46.4    7:59/M       4:23.1
      50    Lydia Smith             Waterford  PA        1770   15     1 F 15-19      24:47.2    8:00/M       4:23.8
      51    Ricardo Locarnini       Charles Town  WV     1761   47     7 M 45-49      24:49.5    8:00/M       6:59.9
      52    Glen Renaud             Saint Petersburg  F  1701   55     3 M 55-59      24:50.5    8:01/M       7:00.8
      53    J Gary Sutton           Pittsburgh  PA       1658   53     5 M 50-54      24:54.0    8:02/M       7:04.4
      54    Sara Ahlgren            Erie  PA             1502   32     4 F 30-34      24:55.6    8:02/M       4:32.2
      55    Brian Smith             Waterford  PA        1769   44     3 M 40-44      24:56.2    8:03/M       7:06.6
      56    Kayla Murphy            Erie  PA             1614   13     2 F  0-14      24:59.1    8:04/M       4:35.8
      57    Dan Cass                Erie  PA             1527   38     5 M 35-39      25:01.6    8:04/M       7:12.0
      58    Michael Mogavero        Erie  PA             1604   60     1 M 60-64      25:29.6    8:13/M       7:40.0
      59    Chris Tarbold           Fairview  PA         1663   39     6 M 35-39      25:34.0    8:15/M       7:44.4
      60    Sarah Schultz           Erie  PA             1746   29     2 F 25-29      25:36.9    8:15/M       5:13.5
      61    Kailynn Noon            Meadville  PA        1700   18     2 F 15-19      25:37.4    8:16/M       5:14.1
      62    Lisa Celeski            Erie  PA             1771   40     4 F 40-44      25:53.3    8:21/M       5:30.0
      63    Brian Beliveau          Erie  PA             1519   34     3 M 30-34      25:54.5    8:21/M       8:04.9
      64    Scott Kornetz           Erie  PA             1593   36     7 M 35-39      25:58.5    8:23/M       8:08.9
      65    Dawn Turiczek           North East  PA       1674   38     4 F 35-39      26:05.2    8:25/M       5:41.8
      66    Andrea Flower           Hermitage  PA        1690   21     3 F 20-24      26:06.6    8:25/M       5:43.3
      67    Paul Clement            Erie  PA             1530   37     8 M 35-39      26:08.7    8:26/M       8:19.0
      68    Kylie Kaspick           Erie  PA             1588   12     3 F  0-14      26:13.8    8:27/M       5:50.4
      69    Thomas Twohig           Erie  PA             1692   57     4 M 55-59      26:14.6    8:28/M       8:24.9
      70    Gayle Brawley           Townville  PA        1760   36     5 F 35-39      26:20.8    8:30/M       5:57.5
      71    Sherry Elchynski        North East  PA       1737   50     1 F 50-54      26:23.6    8:31/M       6:00.3
      72    Les Frost               Erie  PA             1561   53     6 M 50-54      26:36.6    8:35/M       8:47.0
      73    Callum Kaspick          Erie  PA             1587    9     3 M  0-14      26:43.5    8:37/M       8:53.9
      74    Ronald Bennett          Waterford  PA        1521   62     2 M 60-64      26:50.4    8:39/M       9:00.8
      75    Richard Smith           Erie  PA             1655   16     5 M 15-19      26:51.5    8:40/M       9:01.9
      76    Brian Hamilton          Erie  PA             1576   36     9 M 35-39      26:54.1    8:41/M       9:04.5
      77    Bob Washek              Erie  PA             1675   52     7 M 50-54      26:56.6    8:41/M       9:07.0
      78    Nicole Swanson          Erie  PA             1660   39     6 F 35-39      26:59.2    8:42/M       6:35.8
      79    Jennifer Wright         North East  PA       1681   34     5 F 30-34      26:59.5    8:42/M       6:36.2
      80    Gentry Allen            Erie  PA             1503   28     3 F 25-29      27:02.4    8:43/M       6:39.1
      81    Misty O'Connor          McKean  PA           1729   44     5 F 40-44      27:18.5    8:48/M       6:55.2
      82    Melissa Soboleski       Edinboro  PA         1721   38     7 F 35-39      27:19.3    8:49/M       6:55.9
      83    Danielle Sample         Erie  PA             1641   16     3 F 15-19      27:20.3    8:49/M       6:57.0
      84    Stacy Hazto             Meadville  PA        1706   39     8 F 35-39      27:24.0    8:50/M       7:00.7
      85    Timothy Gwinn           Mc Kean  PA          1574   19     6 M 15-19      27:25.2    8:51/M       9:35.6
      86    Julie Watts             North East  PA       1759   42     6 F 40-44      27:34.6    8:54/M       7:11.3
      87    Caley Banko             Erie  PA             1514   31     6 F 30-34      27:41.2    8:56/M       7:17.8
      88    Nicole Burnside         Erie  PA             1767   29     4 F 25-29      27:45.5    8:57/M       7:22.2
      89    Stephanie Hicks         Erie  PA             1581   41     7 F 40-44      27:48.5    8:58/M       7:25.2
      90    Heather Shriver         Erie  PA             1719   27     5 F 25-29      27:50.4    8:59/M       7:27.1
      91    Chris Stewart           Erie  PA             1720   26     2 M 25-29      27:51.1    8:59/M      10:01.5
      92    Patrick Anderson        Lake City  PA        1506   31     4 M 30-34      27:58.6    9:01/M      10:09.0
      93    Ann Kaspick             Erie  PA             1586   38     9 F 35-39      28:08.5    9:05/M       7:45.1
      94    Tom Banko               Erie  PA             1515   34     5 M 30-34      28:22.9    9:09/M      10:33.3
      95    Mark Zielewski          Erie  PA             1684   54     8 M 50-54      28:24.4    9:10/M      10:34.8
      96    Taylor Davis            Union City  PA       1750   17     7 M 15-19      28:47.1    9:17/M      10:57.5
      97    Jenny Turak             Erie  PA             1673   24     4 F 20-24      28:48.6    9:17/M       8:25.2
      98    Chris Peters            Fredonia  NY         1628   27     3 M 25-29      28:49.0    9:18/M      10:59.4
      99    Susan Hunter            Guys Mills  PA       1584   41     8 F 40-44      28:51.7    9:18/M       8:28.4
     100    Clarence Mason          Waterford  PA        1599   72     1 M 70-74      28:56.5    9:20/M      11:06.9

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     101    Tina Davison            Conneaut  OH         1543   37    10 F 35-39      29:05.0    9:23/M       8:41.6
     102    Karen Ott               Conneaut Lake  PA    1623   38    11 F 35-39      29:05.9    9:23/M       8:42.5
     103    Brandon Bilski          Wattsburg  PA        1751   17     8 M 15-19      29:17.6    9:27/M      11:27.9
     104    Jan Washek              Erie  PA             1677   52     2 F 50-54      29:21.0    9:28/M       8:57.7
     105    Paige Covert            Hermitage  PA        1688   19     4 F 15-19      29:22.6    9:28/M       8:59.2
     106    Corey Badaracco         Waterford  PA        1512   10     4 M  0-14      29:41.1    9:35/M      11:51.5
     107    Emily Washek            Erie  PA             1676   21     5 F 20-24      29:46.0    9:36/M       9:22.6
     108    A J Detisch             Erie  PA             1544   21     3 M 20-24      29:47.0    9:36/M      11:57.4
     109    Bill Tobin              Erie  PA             1707   60     3 M 60-64      29:48.2    9:37/M      11:58.6
     110    Harilyn Gavernik        Erie  PA             1562   26     6 F 25-29      29:49.7    9:37/M       9:26.4
     111    Kalie Gilbert           Girard  PA           1566   17     5 F 15-19      29:50.1    9:37/M       9:26.8
     112    Robert B Gwinn          Mc Kean  PA          1571   46     8 M 45-49      29:52.8    9:38/M      12:03.2
     113    Angela Badaracco        Waterford  PA        1511   36    12 F 35-39      29:56.7    9:39/M       9:33.4
     114    Sean Beliveau           Erie  PA             1520    9     5 M  0-14      29:59.0    9:40/M      12:09.4
     115    Steve Saber             Erie  PA             1773   54     9 M 50-54      30:08.3    9:43/M      12:18.7
     116    Lynn Hermann            Erie  PA             1703   29     7 F 25-29      30:09.6    9:44/M       9:46.2
     117    Michael Distefano       Erie  PA             1545   49     9 M 45-49      30:20.4    9:47/M      12:30.8
     118    Kristen Currier         North East  PA       1540   36    13 F 35-39      30:24.4    9:48/M      10:01.1
     119    Richard Grida           West Orange  NJ      1735   35    10 M 35-39      30:45.9    9:55/M      12:56.3
     120    Emily Lindvay           Cranberry Township   1709   26     8 F 25-29      30:50.8    9:57/M      10:27.5
     121    Wesley Willow           Cranberry Township   1708   24     4 M 20-24      30:51.5    9:57/M      13:01.9
     122    Stephen Watts           North East  PA       1757   43     4 M 40-44      30:55.0    9:58/M      13:05.4
     123    Joseph Preston          McKean  PA            714    6     6 M  0-14      31:00.0   10:00/M      13:10.3
     124    Genna Preston           Mc Kean  PA           713    4     4 F  0-14      31:01.0   10:00/M      10:37.6
     125    Antoinette Preston      Mc Kean  PA          1631   32     7 F 30-34      31:07.1   10:02/M      10:43.7
     126    Ron Preston             Mc Kean  PA          1632   42     5 M 40-44      31:09.3   10:03/M      13:19.6
     127    Tricia Cubitt           Girard  PA           1539   27     9 F 25-29      31:15.8   10:05/M      10:52.5
     128    Laura Fordyce           North East  PA       1739   39    14 F 35-39      31:24.1   10:08/M      11:00.7
     129    Patrick Fordyce         North East  PA       1740   41     6 M 40-44      31:24.4   10:08/M      13:34.8
     130    Brittany Leo            Sharpsville  PA      1713   20     6 F 20-24      31:26.6   10:08/M      11:03.2
     131    Ian Brown               Sharpsville  PA      1712   21     5 M 20-24      31:27.0   10:09/M      13:37.4
     132    Barb Hanes              Albion  PA           1578   46     2 F 45-49      31:28.8   10:09/M      11:05.5
     133    Karen Szymanski         Erie  PA             1662   36    15 F 35-39      31:57.7   10:18/M      11:34.4
     134    Bill Smith              Harborcreek  PA      1650   54    10 M 50-54      31:58.8   10:19/M      14:09.2
     135    Kristy Ohrn             Erie  PA             1704   26    10 F 25-29      32:12.5   10:23/M      11:49.1
     136    Kari Allgeier           Edinboro  PA         1745   24     7 F 20-24      32:23.0   10:27/M      11:59.7
     137    Andrea Allgeier         Erie  PA             1748   17     6 F 15-19      32:51.9   10:36/M      12:28.6
     138    Kelly Gheres            Edinboro  PA         1711   49     3 F 45-49      33:02.9   10:39/M      12:39.6
     139    Ricky Glaz              Erie  PA             1567   32     6 M 30-34      33:12.6   10:43/M      15:23.0
     140    Patricia Anderson       Meadville  PA        1756   27    11 F 25-29      33:14.8   10:43/M      12:51.5
     141    Brenda Anderson         Lake City  PA        1504   40     9 F 40-44      33:22.1   10:46/M      12:58.7
     142    Alex Smith              Erie  PA             1649   15     9 M 15-19      33:28.9   10:48/M      15:39.3
     143    Teresa Wigham           Erie  PA             1679   49     4 F 45-49      33:30.0   10:48/M      13:06.6
     144    Greg Wigham             Erie  PA             1678   55     5 M 55-59      33:30.7   10:48/M      15:41.1
     145    Michele Adair           Meadville  PA        1501   36    16 F 35-39      33:36.9   10:50/M      13:13.6
     146    Maria Basile            Meadville  PA        1517   48     5 F 45-49      33:37.4   10:51/M      13:14.0
     147    Michelle Helsel         Girard  PA           1580   32     8 F 30-34      33:42.7   10:52/M      13:19.4
     148    Jillian Evanoff         Girard  PA           1553   32     9 F 30-34      33:43.0   10:53/M      13:19.7
     149    Amy Beliveau            Erie  PA             1518   30    10 F 30-34      33:49.2   10:55/M      13:25.8
     150    Rachel Tufts            Erie  PA              718    9     5 F  0-14      34:03.5   10:59/M      13:40.2
     151    Dan Tufts               Erie  PA             1670   41     7 M 40-44      34:03.9   10:59/M      16:14.3
     152    Polly Momeyer           Erie  PA             1606   45     6 F 45-49      34:13.0   11:02/M      13:49.7
     153    Suzanne Carstater       Fairview  PA         1526   52     3 F 50-54      34:26.2   11:06/M      14:02.8
     154    Mary McDade             Edinboro  PA         1601   42    10 F 40-44      34:35.4   11:09/M      14:12.0
     155    Tom Tobin               Erie  PA             1667   50    11 M 50-54      34:41.2   11:11/M      16:51.6
     156    Jim Bridges             Erie  PA             1523   62     4 M 60-64      34:51.5   11:15/M      17:01.9
     157    Joshua Morey            North East  PA       1774   28     4 M 25-29      34:52.5   11:15/M      17:02.9
     158    Shasta Bridges          Erie  PA             1524   29    12 F 25-29      35:00.3   11:17/M      14:36.9
     159    Zach Poproccy           Sharpsville  PA      1689   22     6 M 20-24      35:01.1   11:18/M      17:11.5
     160    Emma Locarnini          Charles Town  WV     1762   10     6 F  0-14      35:05.0   11:19/M      14:41.7
     161    Heather Motter          Oil City  PA         1608   35    17 F 35-39      35:27.4   11:26/M      15:04.1
     162    Marcia Grafius          North East  PA       1568   48     7 F 45-49      35:44.1   11:32/M      15:20.8
     163    Leslie Szall            Union City  PA       1661   53    12 M 50-54      36:04.4   11:38/M      18:14.8
     164    Mark Kitts              Erie  PA             1591   54    13 M 50-54      36:06.2   11:39/M      18:16.6
     165    Thomas Hunter           Guys Mills  PA       1585   14     7 M  0-14      36:09.7   11:40/M      18:20.1
     166    Desiree Davis           Union City  PA       1741   43    11 F 40-44      36:10.7   11:40/M      15:47.4
     167    Jill Wallace            Fairview  PA         1747   37    18 F 35-39      36:11.6   11:40/M      15:48.2
     168    Tammy Distefano         Erie  PA             1546   51     4 F 50-54      36:24.4   11:45/M      16:01.1
     169    Paul Letkiewicz         Erie  PA             1597   43     8 M 40-44      36:36.2   11:48/M      18:46.5
     170    Lynn Putt               Erie  PA             1633   38    19 F 35-39      36:36.4   11:48/M      16:13.1
     171    Jennifer Griola         West Orange  NJ      1736   34    11 F 30-34      36:53.9   11:54/M      16:30.5
     172    Donna Laver             Greenville  PA       1596   59     1 F 55-59      37:06.9   11:58/M      16:43.6
     173    Jen Radenius            Mc Kean  PA          1634   34    12 F 30-34      37:22.0   12:03/M      16:58.6
     174    Amy Russell             Erie  PA             1639   23     8 F 20-24      37:22.3   12:03/M      16:58.9
     175    Kim Russell             Waterford  PA        1640   25    13 F 25-29      37:22.7   12:03/M      16:59.4
     176    Catherine Sheldon       Mc Kean  PA          1645   42    12 F 40-44      37:25.5   12:04/M      17:02.2
     177    Ashley Doolittle        Erie  PA             1547   20     9 F 20-24      38:22.7   12:23/M      17:59.4
     178    Jeff Kraemer            North East  PA       1763   36    11 M 35-39      38:23.0   12:23/M      20:33.4
     179    Kristina Huber          Erie  PA             1768   39    20 F 35-39      39:02.1   12:35/M      18:38.7
     180    Ellen Murphey           Fairview  PA         1613   41    13 F 40-44      39:21.9   12:42/M      18:58.5
     181    Tracy Kunik             Erie  PA             1595   32    13 F 30-34      39:30.6   12:45/M      19:07.2
     182    Chuck Motter            Oil City  PA         1607   60     5 M 60-64      39:31.3   12:45/M      21:41.7
     183    Mark Motter             Oil City  PA         1609   37    12 M 35-39      39:31.7   12:45/M      21:42.1
     184    Renee Gwinn             Mc Kean  PA          1570   47     8 F 45-49      39:59.9   12:54/M      19:36.6
     185    Sherri Naylor           Erie  PA             1617   40    14 F 40-44      40:44.4   13:08/M      20:21.1
     186    Kenny Youngberg         Cambridge Springs     722   10     8 M  0-14      41:02.3   13:14/M      23:12.7
     187    Robert Youngberg        Cambridge Springs    1683   44     9 M 40-44      41:07.6   13:16/M      23:18.0
     188    Nicole Frebourn         Erie  PA             1555   24    10 F 20-24      42:03.9   13:34/M      21:40.5
     189    Julie Willow            Erie  PA             1680   53     5 F 50-54      42:08.8   13:35/M      21:45.5
     190    Karleigh Shipley        Erie  PA             1648   30    14 F 30-34      42:21.8   13:40/M      21:58.4
     191    Joe Shipley             Erie  PA             1647   33     7 M 30-34      42:23.9   13:40/M      24:34.3
     192    Tina Glowacki           Erie  PA             1765   52     6 F 50-54      42:45.6   13:47/M      22:22.2
     193    Lisa Smith              Union City  PA       1654   41    15 F 40-44      42:51.4   13:49/M      22:28.1
     194    Donald Smith            Union City  PA       1653   44    10 M 40-44      42:51.8   13:49/M      25:02.2
     195    Karen Rubay             Wattsburg  PA        1638   55     2 F 55-59      43:16.5   13:57/M      22:53.2
     196    Brian Newton            Waterford  PA        1620   43    11 M 40-44      43:30.8   14:02/M      25:41.2
     197    Mary Kay Peters         Erie  PA             1742   52     7 F 50-54      43:38.0   14:05/M      23:14.7
     198    Michael Bardsley        Erie  PA             1516   26     5 M 25-29      43:51.8   14:09/M      26:02.2
     199    Casandra Sheldon        Fairview  PA         1644   23    11 F 20-24      43:52.1   14:09/M      23:28.8
     200    Eileen Olsen            Erie  PA             1743   43    16 F 40-44      43:54.6   14:10/M      23:31.2

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     201    Ruth Newton             Waterford  PA        1621   38    21 F 35-39      43:56.6   14:10/M      23:33.3
     202    Laurie Haibach          Union City  PA       1575   51     8 F 50-54      43:58.1   14:11/M      23:34.7
     203    Tia Waldron                                  1717    0     7 F  0-14      44:09.9   14:15/M      23:46.6
     204    Rose Smith              Erie  PA             1775   31    15 F 30-34      44:11.6   14:15/M      23:48.3
     205    Kelly Smith             Erie  PA             1776   34    16 F 30-34      44:49.9   14:27/M      24:26.5
     206    Jane Riley              Erie  PA             1636   37    22 F 35-39      44:54.9   14:29/M      24:31.5
     207    Curtis Murphey          Fairview  PA         1612   43    12 M 40-44      45:23.5   14:38/M      27:33.9
     208    Craig Smith             Union City  PA       1652   46    10 M 45-49      45:46.3   14:46/M      27:56.7
     209    Cheryl Mogavero         Erie  PA             1766   51     9 F 50-54      46:14.3   14:55/M      25:50.9
     210    Jim Thomas              Erie  PA             1666   51    14 M 50-54      47:39.5   15:22/M      29:49.9
     211    Shauna Anderson         Bemus Point  NY      1507   53    10 F 50-54      47:40.0   15:23/M      27:16.6
     212    Daniel Anderson         Bemus Point  NY      1505   64     6 M 60-64      47:41.0   15:23/M      29:51.3
     213    Marie Pessa             Erie  PA             1626   68     1 F 65-69      48:27.0   15:38/M      28:03.7
     214    Paul Pessa              Erie  PA             1627   64     7 M 60-64      48:28.5   15:38/M      30:38.9
     215    Abigail Youngberg       Cambridge Springs     721    8     8 F  0-14      48:32.0   15:39/M      28:08.7
     216    Chrisann Youngberg      Cambridge Springs    1682   41    17 F 40-44      48:32.3   15:39/M      28:09.0
     217    Beth Gilbert            Girard  PA           1563   46     9 F 45-49      49:44.1   16:03/M      29:20.7
     218    Susan Nelson            Girard  PA           1618   44    18 F 40-44      50:21.8   16:15/M      29:58.5
     219    Kim Evans               Girard  PA           1554   50    11 F 50-54      50:23.5   16:15/M      30:00.1
     220    Michael Perry           Erie  PA             1625   51    15 M 50-54      50:26.6   16:16/M      32:37.0
     221    Steve Freebourn         Erie  PA             1557   30     8 M 30-34      50:29.5   16:17/M      32:39.9
     222    Carol Perry             Erie  PA             1624   50    12 F 50-54      50:44.1   16:22/M      30:20.8
     223    Brenda Smith            Union City  PA       1651   46    10 F 45-49      50:44.5   16:22/M      30:21.2
     224    Terri Freebourn         Erie  PA             1558   55     3 F 55-59      51:19.5   16:33/M      30:56.1
     225    Daisy Freebourn         Erie  PA             1556   23    12 F 20-24      51:20.5   16:34/M      30:57.2
     226    Carrie Hamilton         Clymer  NY           1728   30    17 F 30-34      51:38.4   16:39/M      31:15.1
     227    Amber Bemis             Clymer  NY           1727   31    18 F 30-34      51:40.9   16:40/M      31:17.6
     228    Norm Andrasy            Girard  PA           1509   40    13 M 40-44      52:04.6   16:48/M      34:15.0
     229    Kathryn Andrasy         Girard  PA           1508   65     2 F 65-69      52:05.2   16:48/M      31:41.8
     230    Tara Covey              Erie  PA             1535   35    23 F 35-39      52:09.2   16:49/M      31:45.9
     231    Nora Kerr               Erie  PA             1589   41    19 F 40-44      52:10.2   16:50/M      31:46.8
     232    Christine Rayburg       Lake City  PA        1635   59     4 F 55-59      52:39.1   16:59/M      32:15.8
     233    Dave Thomas             Girard  PA           1665   59     6 M 55-59      52:44.8   17:01/M      34:55.2
     234    Cris Thomas             Girard  PA           1664   56     5 F 55-59      52:45.2   17:01/M      32:21.8
     235    Annie Tang              Toronto  ONT         1772   42    20 F 40-44      53:09.3   17:09/M      32:46.0
     236    Jennifer Bach           Lake City  PA        1510   37    24 F 35-39      53:52.0   17:23/M      33:28.7
     237    Michelle McDonald       Girard  PA           1602   35    25 F 35-39      54:11.4   17:29/M      33:48.1
     238    Rosie Crowl             East Springfield  P  1537   46    11 F 45-49      54:16.0   17:30/M      33:52.6
     239    Rebecca Hosack          Girard  PA           1583   46    12 F 45-49      54:16.6   17:30/M      33:53.2
     240    Joyce Schillinger       Girard  PA           1642   58     6 F 55-59      54:26.7   17:34/M      34:03.4
     241    Kathy Craft             Girard  PA           1536   60     1 F 60-64      55:42.5   17:58/M      35:19.1
     242    Marilyn Tracy           Girard  PA           1668   53    13 F 50-54      55:42.8   17:58/M      35:19.4
     243    Carol Homich            Girard  PA           1582   53    14 F 50-54      55:43.1   17:58/M      35:19.7
     244    Paula Klie              Erie  PA             1725   54    15 F 50-54      55:44.2   17:59/M      35:20.8
     245    Carol Williamson        North East  PA       1726   62     2 F 60-64      55:44.8   17:59/M      35:21.5
     246    Floyd Csir              Erie  PA             1538   65     1 M 65-69      56:02.2   18:05/M      38:12.6
     247    Sandy Shostek           Fairview  PA         1694   58     7 F 55-59      57:00.6   18:23/M      36:37.3
     248    Kay Cline               Erie  PA             1698   60     3 F 60-64      57:01.7   18:24/M      36:38.3
     249    Sherry Shadduck         Erie  PA             1693   49    13 F 45-49      57:04.8   18:25/M      36:41.4
     250    Barb Guelcher           Fairview  PA         1685   63     4 F 60-64      57:05.3   18:25/M      36:42.0
     251    Joanne Butts            Erie  PA             1699   63     5 F 60-64      57:06.9   18:25/M      36:43.5
     252    Lisa Garity Carr        Lake City  PA        1695   43    21 F 40-44      57:07.6   18:25/M      36:44.3
     253    Bengt Carlson           Mc Kean  PA          1525   36    13 M 35-39      57:32.6   18:34/M      39:43.0
     254    Diane Ducharme          McKean  PA           1548   57     8 F 55-59      57:40.6   18:36/M      37:17.3
     255    Michelle Ducharme       McKean  PA           1549   34    19 F 30-34      57:41.0   18:36/M      37:17.7
     256    Christine Walker        Erie  PA             1724   52    16 F 50-54      58:00.2   18:43/M      37:36.8
     257    Gerry Euliano           Erie  PA             1552   61     6 F 60-64      58:02.0   18:43/M      37:38.7



 

Kids 1/2 Mile

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Joel Kweder             Erie  PA              709    8     1 M  8- 8       3:15.9    6:30/M             
       2    Hunter O'Brien                                734    0     1 M  0- 1       3:38.9    7:16/M       0:22.9
       3    Ryan Counasse           Cambridge Springs     729   9      1 M  9- 9       3:53.6    7:46/M       0:37.6
       4    Ned Murphey             Fairview  PA          712    8     2 M  8- 8       3:56.9    7:52/M       0:41.0
       5    Tia Waldron             Waterford  PA         719   10     1 F 10-10       4:12.5    8:24/M             
       6    Maggie Motter           Oil City  PA          711    9     1 F  9- 9       4:22.5    8:44/M       0:10.0
       7    Riley Paul Hamilton     Erie  PA              705    6     1 M  6- 6       4:33.5    9:06/M       1:17.5
       8    Jacob Tufts             Erie  PA              717   11     1 M 11-11       4:34.1    9:08/M       1:18.1
       9    Nicole Brawley          Townville  PA         731   9      2 F  9- 9       4:37.4    9:14/M       0:24.9
      10    Maggie Hunter           Guys Mills  PA        706    9     3 F  9- 9       4:39.3    9:18/M       0:26.7
      11    Zachary Sertz           Painesville  OH       725    8     3 M  8- 8       4:44.6    9:28/M       1:28.6
      12    Aeden Vogt              Union City  PA        723    6     2 M  6- 6       4:46.5    9:32/M       1:30.6
      13    Adel Vogt               Union City  PA        724    8     1 F  8- 8       4:47.3    9:34/M       0:34.8
      14    Nathan Kuntz                                  733    8     4 M  8- 8       5:10.0   10:20/M       1:54.0
      15    Kelly Cass              Erie  PA              702    7     1 F  7- 7       5:11.4   10:22/M       0:58.9
      16    Adam Wright             North East  PA        720    5     1 M  5- 5       5:11.8   10:22/M       1:55.8
      17    Gabriel Sheldon         Mc Kean  PA           715   12     1 M 12-12       5:18.3   10:36/M       2:02.4
      18    Ashlyn Kornetz          Erie  PA              707   10     2 F 10-10       5:18.7   10:36/M       1:06.2
