The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Erie Runners Club - Moonshine Shuffle 2007

5k Run/Walk - 1/2 Mile Kids - 5k Age Groups - Kids Age Groups - Printable Results

Place Name City Bib No Age Age Group Place Time Pace
1 Steven Battaglia Clymer NY 733 35 ***** M 35-39 16:56.0 5:28/M
2 Dino Montagna Erie PA 697 25 ***** M 25-29 16:58.0 5:28/M
3 Paul Groh Conneautville PA 554 34 ***** M 30-34 18:04.0 5:50/M
4 Jenny Martin Erie PA 678 45 ***** F 45-49 18:41.0 6:02/M
5 Kevin Slagle Erie PA 679 26 1 M 25-29 19:37.0 6:20/M
6 Stephen Cornell Girard PA 719 18 1 M 15-19 19:45.0 6:22/M
7 Mike Vybiral Erie PA 647 38 1 M 35-39 20:02.0 6:28/M
8 Seth Weidler Girard PA 716 17 2 M 15-19 20:03.0 6:28/M
9 Cody Gilbert Girard PA 794 17 3 M 15-19 20:04.0 6:28/M
10 Larry Kisielewski Erie PA 578 55 1 M 55-59 20:25.0 6:35/M
11 Jason Hoderny Erie PA 785 32 1 M 30-34 20:30.0 6:37/M
12 Derek Krzysiak Venango PA 584 15 4 M 15-19 20:41.0 6:40/M
13 Stephen Easly Erie PA 544 46 1 M 45-49 20:43.0 6:41/M
14 Dave Perkowski Mc Kean PA 611 46 2 M 45-49 21:27.0 6:55/M
15 Kirk Olsen Erie PA 771 41 1 M 40-44 21:36.0 6:58/M
16 Ronald Krystek Erie PA 582 51 1 M 50-54 21:39.0 6:59/M
17 Rob Ives Erie PA 715 28 2 M 25-29 21:52.0 7:03/M
18 Anna Dunsworth Erie PA 747 16 ***** F 15-19 22:01.0 7:06/M
19 Zack D'Aurora Cambridge Springs PA 741 15 5 M 15-19 22:05.0 7:07/M
20 Rachel Munsee Corry PA 711 14 ***** F 0-14 22:07.0 7:08/M
21 Jason Weismiller Erie PA 792 33 2 M 30-34 22:14.0 7:10/M
22 Don D'Aurora Cambridge Springs PA 740 50 2 M 50-54 22:48.0 7:21/M
23 Diane Pauli Erie PA 609 38 1 F 35-39 22:50.0 7:22/M
24 Jeremiah Martin North East PA 597 16 6 M 15-19 22:56.0 7:24/M
25 Carl Alberico Erie PA 762 27 3 M 25-29 23:00.0 7:25/M
26 Jeff Krystek Erie PA 770 26 4 M 25-29 23:00.0 7:25/M
27 Wendell Patz Erie PA 608 31 3 M 30-34 23:01.0 7:25/M
28 J. Gary Sutton Pittsburgh PA 637 51 3 M 50-54 23:26.0 7:34/M
29 Susan Komaromy Edinboro PA 798 23 1 F 20-24 23:32.0 7:35/M
30 Bob Juchno Mc Kean PA 571 60 1 M 60-64 23:36.0 7:37/M
31 Jon Hull Erie PA 689 21 1 M 20-24 23:37.0 7:37/M
32 Mark Lugin Erie PA 595 48 3 M 45-49 23:38.0 7:37/M
33 Makenzie O'Connor McKean PA 672 13 1 F 0-14 23:39.0 7:38/M
34 John Smid Fairview PA 751 30 4 M 30-34 23:44.0 7:39/M
35 Nick Pilewski Mc Kean PA 613 16 7 M 15-19 23:46.0 7:40/M
36 Mary Kay Migdal Erie PA 600 45 1 F 45-49 23:55.0 7:43/M
37 Danielle Baginski Erie PA 783 34 1 F 30-34 24:01.0 7:45/M
38 Terry Vybiral Erie PA 648 16 8 M 15-19 24:05.0 7:46/M
39 Diane Lakari Erie PA 671 33 2 F 30-34 24:09.0 7:47/M
40 Dana Polakowski Erie PA 731 29 1 F 25-29 24:16.0 7:50/M
41 John Emanuel Erie PA 760 36 2 M 35-39 24:16.0 7:50/M
42 Howard Blystone Erie PA 519 59 2 M 55-59 24:22.0 7:52/M
43 Michael Holman Edinboro PA 565 34 5 M 30-34 24:25.0 7:53/M
44 Gary Eller Erie PA 759 48 4 M 45-49 24:26.0 7:53/M
45 Lisa Weiss Meadville PA 737 42 1 F 40-44 24:51.0 8:01/M
46 Laurie Thompson Erie PA 724 42 2 F 40-44 24:51.0 8:01/M
47 Alex Weiss Meadville PA 735 14 2 F 0-14 24:52.0 8:01/M
48 Alicia Weiss Meadville PA 736 14 3 F 0-14 24:53.0 8:02/M
49 Stacy Juchno Cranberry Township PA 703 31 3 F 30-34 24:55.0 8:02/M
50 Clarence Mason Waterford PA 598 70 1 M 70-74 25:03.0 8:05/M
51 Heather Cass Erie PA 525 35 2 F 35-39 25:16.0 8:09/M
52 Dan Cass Erie PA 524 36 3 M 35-39 25:16.0 8:09/M
53 Tracy Riedel North East PA 776 36 3 F 35-39 25:19.0 8:10/M
54 Mitchell Slubowski Erie PA 627 9 1 M 0-14 25:20.0 8:10/M
55 Jenn Wilcox Erie PA 757 34 4 F 30-34 25:21.0 8:11/M
56 Timmy Beveridge Erie PA 512 8 2 M 0-14 25:42.0 8:17/M
57 Heather Burns Marion MA 521 25 2 F 25-29 25:42.0 8:17/M
58 Gary Knapp Erie PA 580 44 2 M 40-44 25:43.0 8:18/M
59 Ray Dunsworth Erie PA 750 41 3 M 40-44 25:43.0 8:18/M
60 Joshua Dunsworth Erie PA 748 14 3 M 0-14 25:52.0 8:21/M
61 Leanne Schaefer Erie PA 756 13 4 F 0-14 25:52.0 8:21/M
62 Becca Albert Brier Hill PA 758 13 5 F 0-14 25:54.0 8:21/M
63 Mike Hudik Erie PA 688 23 2 M 20-24 25:57.0 8:22/M
64 Todd Nesbit Erie PA 709 28 5 M 25-29 26:14.0 8:28/M
65 Scott Teeter Erie PA 795 36 4 M 35-39 26:20.0 8:30/M
66 Steven Przybyszewski Erie PA 620 16 9 M 15-19 26:28.0 8:32/M
67 Mark Munsee Corry PA 710 40 4 M 40-44 26:28.0 8:32/M
68 Jeffrey Wheeler Mc Kean PA 652 50 4 M 50-54 26:30.0 8:33/M
69 Julie Buziewicz Erie PA 522 26 3 F 25-29 26:33.0 8:34/M
70 Michelle Tome Erie PA 642 23 2 F 20-24 26:34.0 8:34/M
71 Scott Redinger Erie PA 707 42 5 M 40-44 26:35.0 8:35/M
72 Dawn Campbell Erie PA 691 34 5 F 30-34 26:38.0 8:35/M
73 Rebecca Easly Erie PA 543 12 6 F 0-14 26:38.0 8:35/M
74 Mark Kranz Clymer NY 712 52 5 M 50-54 26:40.0 8:36/M
75 Erin Fessler Erie PA 550 40 3 F 40-44 26:40.0 8:36/M
76 Bill Tobin Erie PA 641 58 3 M 55-59 26:45.0 8:38/M
77 Bill Smith Harborcreek PA 628 52 6 M 50-54 26:46.0 8:38/M
78 Dennis Snyder Albion PA 721 30 6 M 30-34 26:47.0 8:38/M
79 Tricia Louis Erie PA 593 42 4 F 40-44 26:47.0 8:38/M
80 Joan Teeter Erie PA 793 40 5 F 40-44 26:50.0 8:39/M
81 Mary Pat Salcedo Youngstown OH 624 54 1 F 50-54 26:52.0 8:40/M
82 Brian A. Stark Erie PA 634 8 4 M 0-14 26:53.0 8:40/M
83 Brian Stark Erie PA 633 41 6 M 40-44 26:56.0 8:41/M
84 Kate Stark Erie PA 635 39 4 F 35-39 26:58.0 8:42/M
85 Steve Spizarny Erie PA 632 42 7 M 40-44 26:59.0 8:42/M
86 Terena Snyder Albion PA 720 31 6 F 30-34 27:00.0 8:43/M
87 William Dundore Grove City PA 541 57 4 M 55-59 27:08.0 8:45/M
88 Mark Zielewski Erie PA 659 52 7 M 50-54 27:10.0 8:46/M
89 Frank McCommons Edinboro PA 790 56 5 M 55-59 27:13.0 8:47/M
90 Isaac Dudenhoefer West Springfield PA 538 13 5 M 0-14 27:15.0 8:47/M
91 Keith Riley Erie PA 667 35 5 M 35-39 27:18.0 8:48/M
92 Rachel Schroeck Erie PA 692 30 7 F 30-34 27:20.0 8:49/M
93 Laura Schefer Erie PA 669 10 7 F 0-14 27:23.0 8:50/M
94 Lindsey Helme North Eastham MA 561 26 4 F 25-29 27:24.0 8:50/M
95 Mary Kinal Erie PA 574 41 6 F 40-44 27:25.0 8:51/M
96 Emily Schwabenbauer Erie PA 668 10 8 F 0-14 27:28.0 8:52/M
97 John Scott Somora Grove City PA 782 12 6 M 0-14 27:44.0 8:57/M
98 Jennifer Dundore Grove City PA 540 23 3 F 20-24 27:50.0 8:59/M
99 Bob Koppes Girard PA 772 55 6 M 55-59 27:53.0 9:00/M
100 Misty O'Connor McKean PA 673 42 7 F 40-44 27:57.0 9:01/M
               
Place Name City Bib No Age Age Group Place Time Pace
101 Ned Reade Erie PA 713 49 5 M 45-49 27:58.0 9:01/M
102 Melanie Reade Erie PA 714 22 4 F 20-24 27:58.0 9:01/M
103 Aidan Murphey Fairview PA 601 13 7 M 0-14 28:03.0 9:03/M
104 Kristi Smith Erie PA 630 29 5 F 25-29 28:05.0 9:04/M
105 Moira Carrick Erie PA 523 55 1 F 55-59 28:07.0 9:04/M
106 Maria Dunsworth Erie PA 749 12 9 F 0-14 28:09.0 9:05/M
107 Mary Harned Union City PA 560 49 2 F 45-49 28:15.0 9:07/M
108 Ed Masta Wyandotte MI 599 45 6 M 45-49 28:16.0 9:07/M
109 Diane Wagner Erie PA 718 40 8 F 40-44 28:17.0 9:07/M
110 Margy Somora Grove City PA 631 38 5 F 35-39 28:19.0 9:08/M
111 Nicole Swanson Erie PA 666 37 6 F 35-39 28:21.0 9:09/M
112 Jon Ingersoll Cambridge Springs PA 767 55 7 M 55-59 28:33.0 9:13/M
113 Monica Copley Titusville PA 706 28 6 F 25-29 28:34.0 9:13/M
114 Matt Copley Pleasantville PA 708 21 3 M 20-24 28:34.0 9:13/M
115 Gerald Biebel Fairview PA 738 54 8 M 50-54 28:35.0 9:13/M
116 Michelle Easly Erie PA 542 42 9 F 40-44 28:36.0 9:14/M
117 Al Detter Erie PA 536 58 8 M 55-59 28:49.0 9:18/M
118 John Schelke McKean PA 674 33 7 M 30-34 28:51.0 9:18/M
119 Jason Pauli Erie PA 610 36 6 M 35-39 28:52.0 9:19/M
120 October Parker East Springfield PA 607 22 5 F 20-24 28:59.0 9:21/M
121 Ellen Murphey Fairview PA 603 39 7 F 35-39 29:01.0 9:22/M
122 Meghan O'Brien Erie PA 717 9 10 F 0-14 29:09.0 9:24/M
123 Sue Koppes Girard PA 763 50 2 F 50-54 29:17.0 9:27/M
124 Brenda Anderson Lake City PA 502 38 8 F 35-39 29:17.0 9:27/M
125 Karen Horneman Waterford PA 566 46 3 F 45-49 29:20.0 9:28/M
126 Bill Gilbert Girard PA 796 46 7 M 45-49 29:32.0 9:32/M
127 Joshua Bargar Saegertown PA 723 21 4 M 20-24 29:39.0 9:34/M
128 Sarah Rose Erie PA 622 60 1 F 60-64 29:43.0 9:35/M
129 Kevin Russell Cambridge Springs PA 623 14 8 M 0-14 29:44.0 9:35/M
130 Chelsey Reams Lake City PA 722 18 1 F 15-19 29:48.0 9:37/M
131 Kalie Gilbert Girard PA 797 15 2 F 15-19 29:54.0 9:39/M
132 Tara Krzysiak Venango PA 585 12 11 F 0-14 30:02.0 9:41/M
133 Brittney Slowikowski Cambridge Springs PA 683 13 12 F 0-14 30:02.0 9:41/M
134 Brandon Bilski Wattsburg PA 517 15 10 M 15-19 30:03.0 9:42/M
135 Craig Keller Erie PA 693 40 8 M 40-44 30:04.0 9:42/M
136 Amy Gorzynski Erie PA 765 26 7 F 25-29 30:05.0 9:42/M
137 Patrick Anderson Lake City PA 504 29 6 M 25-29 30:14.0 9:45/M
138 Angela Badaracco Waterford PA 507 34 8 F 30-34 30:21.0 9:47/M
139 Ethan Louis Erie PA 592 12 9 M 0-14 30:23.0 9:48/M
140 Laura Revak Erie PA 766 27 8 F 25-29 30:29.0 9:50/M
141 Melissa Shrout Erie PA 780 29 9 F 25-29 30:37.0 9:53/M
142 Melissa Herbstritt Erie PA 562 20 6 F 20-24 30:48.0 9:56/M
143 Andrew Esper Erie PA 545 13 10 M 0-14 30:56.0 9:59/M
144 Caral Vedder Erie PA 644 21 7 F 20-24 30:57.0 9:59/M
145 Steve Saber Erie PA 732 52 9 M 50-54 30:59.0 10:00/M
146 Julie Cardman Girard PA 779 41 10 F 40-44 31:26.0 10:08/M
147 Curt Cardman Girard PA 781 43 9 M 40-44 31:27.0 10:09/M
148 Adonas Woodard Erie PA 764 25 7 M 25-29 31:31.0 10:10/M
149 Danielle Kirsch Erie PA 575 25 10 F 25-29 31:42.0 10:14/M
150 Holly Deitrick Erie PA 787 34 9 F 30-34 32:22.0 10:26/M
151 Denise Baginski Erie PA 784 34 10 F 30-34 32:23.0 10:27/M
152 Gabriel Holland Erie PA 754 29 8 M 25-29 32:27.0 10:28/M
153 Geoffery Hirz Erie PA 563 33 8 M 30-34 32:27.0 10:28/M
154 Teresa Wigham Erie PA 654 47 4 F 45-49 32:31.0 10:29/M
155 Greg Wigham Erie PA 653 53 10 M 50-54 32:31.0 10:29/M
156 Laura Horneman Erie PA 567 19 3 F 15-19 32:40.0 10:32/M
157 Teri Rexford Edinboro PA 621 35 9 F 35-39 32:51.0 10:36/M
158 Taylor Davis Union City PA 535 15 11 M 15-19 32:59.0 10:38/M
159 Carole Wheeler Mc Kean PA 651 49 5 F 45-49 33:23.0 10:46/M
160 Desiree Davis Union City PA 534 41 11 F 40-44 33:35.0 10:50/M
161 Susan Nelson Girard PA 761 42 12 F 40-44 33:39.0 10:51/M
162 Julia Fessler Erie PA 410 6 13 F 0-14 33:44.0 10:53/M
163 David Kalie Erie PA 778 34 9 M 30-34 33:56.0 10:57/M
164 Jim Cardman Fairview PA 791 45 8 M 45-49 34:07.0 11:00/M
165 Greg Oldach Waterford PA 665 53 11 M 50-54 34:39.0 11:11/M
166 Laura Fosco Erie PA 552 52 3 F 50-54 35:14.0 11:22/M
167 Loraine Hirz Annapolis MD 564 35 10 F 35-39 35:26.0 11:26/M
168 Emily Fessler Erie PA 409 10 14 F 0-14 36:23.0 11:44/M
169 Don Fessler Erie PA 549 45 9 M 45-49 36:24.0 11:45/M
170 Cleo Louis Erie PA 591 9 15 F 0-14 36:30.0 11:46/M
171 Donna Laver Greenville PA 730 57 2 F 55-59 36:30.0 11:46/M
172 Nicole Barnett Erie PA 508 21 8 F 20-24 36:35.0 11:48/M
173 David Hubler Erie PA 568 43 10 M 40-44 36:41.0 11:50/M
174 Elaine Przybyszewski Erie PA 619 11 16 F 0-14 37:14.0 12:01/M
175 Bob Przybyszewski Erie PA 617 42 11 M 40-44 37:22.0 12:03/M
176 Nancy Ingersoll Cambridge Springs PA 768 55 3 F 55-59 37:22.0 12:03/M
177 Anne Ingersoll Cambridge Springs PA 769 24 9 F 20-24 37:49.0 12:12/M
178 Denise D'Aurora Cambridge Springs PA 742 45 6 F 45-49 37:49.0 12:12/M
179 Darlene Przybyszewski Erie PA 618 48 7 F 45-49 37:51.0 12:13/M
180 Celise Rickrode Erie PA 695 49 8 F 45-49 37:56.0 12:14/M
181 Linda Askins Cambridge Springs PA 506 60 2 F 60-64 38:33.0 12:26/M
182 Nancy Morrison Erie PA 675 58 4 F 55-59 38:54.0 12:33/M
183 Alan Duda Wattsburg PA 670 16 12 M 15-19 39:03.0 12:36/M
184 Karen Segal Erie PA 625 34 11 F 30-34 39:07.0 12:37/M
185 Suzanne Gwinn Mc Kean PA 555 39 11 F 35-39 39:12.0 12:39/M
186 Sharon Segal Erie PA 734 35 12 F 35-39 39:13.0 12:39/M
187 Max Kiehlmeier Erie PA 573 22 5 M 20-24 39:14.0 12:39/M
188 Samuel Walters Youngsville PA 649 56 9 M 55-59 40:12.0 12:58/M
189 Kim Gray Erie PA 727 49 9 F 45-49 40:25.0 13:02/M
190 Anita Grove Erie PA 753 36 13 F 35-39 40:29.0 13:04/M
191 Jacob Esper Erie PA 546 13 11 M 0-14 40:57.0 13:13/M
192 Bill Bukowski Erie PA 520 33 10 M 30-34 41:14.0 13:18/M
193 Emma Locarnini Charles Town WV 682 8 17 F 0-14 41:22.0 13:21/M
194 Ricardo Locarnini Charles Town WV 681 45 10 M 45-49 41:23.0 13:21/M
195 Roger Ayers North East PA 441 10 12 M 0-14 41:25.0 13:22/M
196 Matthew Simon Waterford PA 663 19 13 M 15-19 41:32.0 13:24/M
197 Ann Ayers North East PA 789 44 13 F 40-44 41:39.0 13:26/M
198 Lance Frey Fairview PA 705 46 11 M 45-49 41:54.0 13:31/M
199 Rosemary Maher Fairview PA 704 52 4 F 50-54 42:02.0 13:34/M
200 Melissa Groh Conneautville PA 684 34 12 F 30-34 42:10.0 13:36/M
               
Place Name City Bib No Age Age Group Place Time Pace
201 Diana Pettit Polk PA 612 47 10 F 45-49 42:36.0 13:45/M
202 Jacob Stull Waterford PA 686 10 13 M 0-14 42:42.0 13:46/M
203 Margie Baseler Polk PA 511 52 5 F 50-54 42:52.0 13:50/M
204 Dave Baseler Polk PA 510 52 12 M 50-54 42:53.0 13:50/M
205 Paula Harris Waterford PA 685 40 14 F 40-44 43:46.0 14:07/M
206 Mary Kay Peters Erie PA 800 50 6 F 50-54 44:09.0 14:15/M
207 Frederick Haenel Cambridge Springs PA 556 64 2 M 60-64 44:24.0 14:19/M
208 Amy Kalie Erie PA 777 31 13 F 30-34 44:35.0 14:23/M
209 Jaimee Lindvay Erie PA 589 30 14 F 30-34 44:36.0 14:23/M
210 Joanne Kleinhanz Erie PA 579 56 5 F 55-59 44:44.0 14:26/M
211 Therese Esper Erie PA 548 45 11 F 45-49 44:45.0 14:26/M
212 Lisa Dudenhoefer West Springfield PA 539 46 12 F 45-49 44:45.0 14:26/M
213 Lara Szelag Erie PA 788 21 10 F 20-24 45:19.0 14:37/M
214 Marie Reinelt Lake City PA 702 49 13 F 45-49 45:28.0 14:40/M
215 Chris Vereb Erie PA 645 55 6 F 55-59 45:28.0 14:40/M
216 Julie Simon Waterford PA 664 47 14 F 45-49 45:29.0 14:40/M
217 Bob Jaworski Erie PA 570 58 10 M 55-59 45:32.0 14:41/M
218 Edwin Gray Erie PA 726 52 13 M 50-54 45:32.0 14:41/M
219 Sue Zill Erie PA 662 59 7 F 55-59 45:38.0 14:43/M
220 Shauna Anderson Bemus Point NY 505 51 7 F 50-54 45:43.0 14:45/M
221 David Anderson Bemus Point NY 503 62 3 M 60-64 45:43.0 14:45/M
222 Corban Murphey Fairview PA 913 11 14 M 0-14 45:46.0 14:46/M
223 Curtis Murphey Fairview PA 602 41 12 M 40-44 45:58.0 14:50/M
224 Ruth Barnett Erie PA 509 52 8 F 50-54 46:00.0 14:50/M
225 Catherine M. Chesmar-Sheldon Mc Kean PA 526 40 15 F 40-44 46:01.0 14:51/M
226 Brian Sheldon Mc Kean PA 626 42 13 M 40-44 46:01.0 14:51/M
227 Joseph Preston McKean PA 418 4 15 M 0-14 46:13.0 14:55/M
228 Antoinette Preston Mc Kean PA 616 30 15 F 30-34 46:13.0 14:55/M
229 Jeannie Myers Mc Kean PA 604 0 18 F 0-14 46:35.0 15:02/M
230 Rosie Nichols Erie PA 605 53 9 F 50-54 46:36.0 15:02/M
231 Diane Feltmeyer Waterford PA 725 36 14 F 35-39 47:18.0 15:15/M
232 Beth Nichols Erie PA 743 34 16 F 30-34 47:19.0 15:16/M
233 Laura McIntosh Erie PA 752 45 15 F 45-49 47:19.0 15:16/M
234 Janice Cory Cambridge Springs PA 528 46 16 F 45-49 47:47.0 15:25/M
235 Carol Thumm Cambridge Springs PA 640 61 3 F 60-64 47:49.0 15:25/M
236 Janine Daly Albion PA 532 55 8 F 55-59 47:59.0 15:29/M
237 Michael Daly Albion PA 533 60 4 M 60-64 48:00.0 15:29/M
238 James Daly Erie PA 531 58 11 M 55-59 48:01.0 15:29/M
239 Chuck Daly Erie PA 530 57 12 M 55-59 48:02.0 15:30/M
240 Kara Olsen Erie PA 443 10 19 F 0-14 49:18.0 15:54/M
241 Clareo Buzard Erie PA 442 10 20 F 0-14 49:20.0 15:55/M
242 Eileen Olsen Erie PA 799 41 16 F 40-44 49:24.0 15:56/M
243 Frank Zimmer Jamestown NY 773 55 13 M 55-59 50:44.0 16:22/M
244 Sherrie Zimmer Jamestown NY 774 55 9 F 55-59 50:46.0 16:23/M
245 Barb Loucks Edinboro PA 590 72 1 F 70-74 51:10.0 16:30/M
246 Tama Samol Fairview PA 746 49 17 F 45-49 51:32.0 16:37/M
247 Lori White Waterford PA 775 50 10 F 50-54 51:33.0 16:38/M
248 Julie Willow Erie PA 739 51 11 F 50-54 51:34.0 16:38/M
249 Joyce Cory Cambridge Springs PA 529 46 18 F 45-49 51:45.0 16:42/M
250 Michelle Wilmoth Cambridge Springs PA 656 54 12 F 50-54 51:46.0 16:42/M
251 Kathryn Esper Erie PA 547 12 21 F 0-14 52:03.0 16:47/M
252 Andrea Dudenhoefer West Springfield PA 537 14 22 F 0-14 52:04.0 16:48/M
253 Diana Holby Waterford PA 694 52 13 F 50-54 52:09.0 16:49/M
254 Christy Roth Waterford PA 680 55 10 F 55-59 52:14.0 16:51/M
255 Jackie Byerly Jamestown NY 676 34 17 F 30-34 52:27.0 16:55/M
256 Rosanne Tupek Fairview PA 786 48 19 F 45-49 52:31.0 16:56/M
257 Diane Lugin Erie PA 594 48 20 F 45-49 52:31.0 16:56/M
258 Samantha Billings Cambridge Springs PA 516 9 23 F 0-14 53:54.0 17:23/M
259 Jamie Billings Cambridge Springs PA 513 10 24 F 0-14 53:54.0 17:23/M
260 Robin Billings Cambridge Springs PA 515 31 18 F 30-34 53:58.0 17:25/M
261 Joyce Adams Cambridge Springs PA 501 59 11 F 55-59 54:00.0 17:25/M
262 Michael Billings Cambridge Springs PA 514 31 11 M 30-34 54:01.0 17:25/M
263 Judy Lawrence Erie PA 587 62 4 F 60-64 54:02.0 17:26/M
264 Charlotte Gnagi Erie PA 553 45 21 F 45-49 54:37.0 17:37/M
265 Marrene Kirsch North East PA 577 50 14 F 50-54 54:37.0 17:37/M
266 Mark Kirsch North East PA 576 52 14 M 50-54 54:43.0 17:39/M
267 Susan Sucharski Erie PA 745 57 12 F 55-59 54:55.0 17:43/M
268 Thomas Vereb Erie PA 646 56 14 M 55-59 55:11.0 17:48/M
269 Wesley Willow Erie PA 655 22 6 M 20-24 55:15.0 17:49/M
270 Emily Lindvay Erie PA 588 24 11 F 20-24 55:16.0 17:50/M
271 Mike Eisert Erie PA 755 47 12 M 45-49 55:19.0 17:51/M
272 Nancy Hanks Cambridge Springs PA 559 42 17 F 40-44 55:19.0 17:51/M
273 Virginia Wettich Edinboro PA 650 68 1 F 65-69 55:24.0 17:52/M
274 Elaine Hanks Cambridge Springs PA 558 62 5 F 60-64 55:26.0 17:53/M
275 Stanley Styborski Saegertown PA 636 71 2 M 70-74 55:26.0 17:53/M
276 Ed Rickrode Erie PA 696 49 13 M 45-49 55:30.0 17:54/M
277 Tom Summerville Lakewood NY 677 36 7 M 35-39 55:59.0 18:04/M
278 Sharon Styborski Pgh PA 699 40 18 F 40-44 56:16.0 18:09/M
279 Stacey Styborski Saegertown PA 690 39 15 F 35-39 56:21.0 18:11/M
280 Greg Styborski Pgh PA 698 43 14 M 40-44 56:21.0 18:11/M
281 Joanne Styborski Venango PA 701 41 19 F 40-44 56:22.0 18:11/M
282 Tim Styborski Venango PA 700 45 14 M 45-49 56:25.0 18:12/M
283 Jennifer Wolff Girard PA 657 27 11 F 25-29 56:45.0 18:18/M
284 Jennifer Lang Erie PA 586 28 12 F 25-29 56:45.0 18:18/M
285 Zachery Sucharski Mars PA 744 10 16 M 0-14 56:55.0 18:22/M
286 Paige Heiple Adrian MI 728 15 4 F 15-19 56:56.0 18:22/M
287 Kristopher Heiple Adrian MI 729 18 14 M 15-19 57:00.0 18:23/M

5k Run/Walk - 1/2 Mile Kids - 5k Age Groups - Kids Age Groups - Printable Results

Place Name City Bib No Age Age Group Place Time Pace
1 John-Scott Somora Grove City PA 422 12 1 M 12-12 3:19.0 6:38/M
2 Trent Krzysiak Venango PA 411 9 1 M 9- 9 3:24.0 6:48/M
3 Bryce Groh Conneautville PA 432 11 1 M 11-11 3:38.0 7:16/M
4 Corban Murphey Fairview PA 413 11 2 M 11-11 3:39.0 7:18/M
5 Danielle Munsee Corry PA 435 12 1 F 12-12 3:41.0 7:22/M
6 Jessica Vybiral Erie PA 428 11 1 F 11-11 3:44.0 7:28/M
7 Molly Somora Grove City PA 424 10 1 F 10-10 3:49.0 7:38/M
8 Nathan Munsee Corry PA 436 9 2 M 9- 9 3:52.0 7:44/M
9 Leah Pilewski Mc Kean PA 417 10 2 F 10-10 3:53.0 7:46/M
10 Thomas Somora Grove City PA 425 9 3 M 9- 9 3:57.0 7:54/M
11 Nolan Martin Erie PA 429 9 4 M 9- 9 4:01.0 8:02/M
12 Aaron Easly Erie PA 408 9 5 M 9- 9 4:05.0 8:10/M
13 Logan Pauli Erie PA 415 7 1 M 7- 7 4:09.0 8:18/M
14 Wyatt Chernicky Edinboro PA 434 8 1 M 8- 8 4:13.0 8:26/M
15 Kelly Somora Grove City PA 423 7 1 F 7- 7 4:22.0 8:44/M
16 Joel Kweder Erie PA 412 6 1 M 6- 6 4:24.0 8:48/M
17 Dan O'Brien Erie PA 437 6 2 M 6- 6 4:28.0 8:56/M
18 Corey Badaracco Waterford PA 402 8 2 M 8- 8 4:32.0 9:04/M
19 Ned Murphey Fairview PA 414 6 3 M 6- 6 4:34.0 9:08/M
20 Grace Pilewski Mc Kean PA 416 6 1 F 6- 6 4:35.0 9:10/M
21 Elias Buhl Erie PA 404 9 6 M 9- 9 4:37.0 9:14/M
22 Gabriel Sheldon Mc Kean PA 419 10 1 M 10-10 4:56.0 9:52/M
23 Haile Martin Erie PA 430 7 2 F 7- 7 5:07.0 10:14/M
24 Joejoe Somora Grove City PA 421 5 1 M 5- 5 5:23.0 10:46/M
25 Noah Sheldon Mc Kean PA 420 7 2 M 7- 7 5:38.0 11:16/M
26 Aziz Al-Shaikhli Pleasant Unity PA 401 7 3 M 7- 7 5:40.0 11:20/M
27 Ethan Buhl Erie PA 405 6 4 M 6- 6 5:58.0 11:56/M
28 Bekka Stull Waterford PA 433 6 2 F 6- 6 6:07.0 12:14/M
29 Marisa Badaracco Waterford PA 403 5 1 F 5- 5 6:26.0 12:52/M
30 Kelly Cass Erie PA 406 5 2 F 5- 5 6:35.0 13:10/M
31 Cassidy Beckwith Erie PA 687 5 3 F 5- 5 7:22.0 14:44/M
32 Lauren Cass Erie PA 407 3 1 F 3- 3 7:23.0 14:46/M
33 Colton Martin Erie PA 431 5 2 M 5- 5 7:27.0 14:54/M
34 Michael Stark Erie PA 427 9 7 M 9- 9 7:44.0 15:28/M
35 Andrew Stark Erie PA 426 6 5 M 6- 6 7:45.0 15:30/M
36 Lance Cardman Girard PA 439 2 1 M 2- 2 7:49.0 15:38/M
37 Ellie Cardman Girard PA 440 2 1 F 2- 2 7:50.0 15:40/M

5k Run/Walk - 1/2 Mile Kids - 5k Age Groups - Kids Age Groups - Printable Results

Overall Female Open Winners            
             
Place Name City Age Overall Time Pace
1 Jenny Martin Erie PA 45 4 18:41.0 6:02/M
2 Anna Dunsworth Erie PA 16 18 22:01.0 7:06/M
3 Rachel Munsee Corry PA 14 20 22:07.0 7:08/M
             
Overall Male Open Winners            
             
Place Name City Age Overall Time Pace
1 Steven Battaglia Clymer NY 35 1 16:56.0 5:28/M
2 Dino Montagna Erie PA 25 2 16:58.0 5:28/M
3 Paul Groh Conneautville PA 34 3 18:04.0 5:50/M
             
Women 14 and Under            
             
Place Name City Age Overall Time Pace
1 Makenzie O'Connor McKean PA 13 33 23:39.0 7:38/M
2 Alex Weiss Meadville PA 14 47 24:52.0 8:01/M
3 Alicia Weiss Meadville PA 14 48 24:53.0 8:02/M
4 Leanne Schaefer Erie PA 13 61 25:52.0 8:21/M
5 Becca Albert Brier Hill PA 13 62 25:54.0 8:21/M
6 Rebecca Easly Erie PA 12 73 26:38.0 8:35/M
7 Laura Schefer Erie PA 10 93 27:23.0 8:50/M
