Moonshine Shuffle 2004
Printable Results Order of Finish Age Groups Kid's Race
Place Name City Age Age Group Time Pace
1 Ryan Coon Clymer NY 21 ***** M 20-24 15:30 5:00/M
2 James Samuels Erie PA 37 ***** M 35-39 16:51 5:26/M
3 Hudson Harrison Mc Kean PA 19 ***** M 15-19 17:00 5:29/M
4 Hadley Harrison Mc Kean PA 16 1 M 15-19 17:21 5:36/M
5 Roy Shinn Edinboro PA 44 1 M 40-44 17:53 5:46/M
6 Thomas Brady Columbus PA 28 1 M 25-29 18:08 5:51/M
7 Hayden Harrison Mc Kean PA 18 2 M 15-19 18:15 5:53/M
8 Dane Rauschenberg Arlington VA 28 2 M 25-29 18:22 5:55/M
9 Kyle Gheres Edinboro PA 16 3 M 15-19 18:25 5:56/M
10 John Schroeck Erie PA 38 1 M 35-39 18:31 5:58/M
11 Kevin Slagle Erie PA 23 1 M 20-24 18:36 6:00/M
12 Jennifer Martin Erie PA 42 ***** F 40-44 18:43 6:02/M
13 Nick Omniewski Erie PA 18 4 M 15-19 18:46 6:03/M
14 Paul Brady Erie PA 37 2 M 35-39 18:47 6:04/M
15 Alex Kopko Shippenville PA 18 5 M 15-19 19:07 6:10/M
16 Reid Larson Edinboro PA 18 6 M 15-19 19:10 6:11/M
17 Jack Byers Erie PA 45 1 M 45-49 19:12 6:12/M
18 Eric Witkowski Erie PA 34 1 M 30-34 19:12 6:12/M
19 Tim Whipple Erie PA 16 7 M 15-19 19:22 6:15/M
20 Kevin Louis Erie PA 39 3 M 35-39 19:29 6:17/M
21 Molly Smathers Clarion PA 17 ***** F 15-19 19:34 6:19/M
22 Don Smith Erie PA 45 2 M 45-49 19:36 6:19/M
23 Lawrence Kisielewski Erie PA 52 1 M 50-54 19:48 6:23/M
24 Eric Eller Erie PA 15 8 M 15-19 19:51 6:24/M
25 Stephen Easly Erie PA 43 2 M 40-44 19:54 6:25/M
26 Matt Palmer Erie PA 15 9 M 15-19 20:06 6:29/M
27 Erin Heidecker Waterford PA 16 ***** F 15-19 20:21 6:34/M
28 Curtis Hearst Clarion PA 20 2 M 20-24 20:27 6:36/M
29 Rob Prindle Erie PA 36 4 M 35-39 20:35 6:38/M
30 Craig Schneider Erie PA 46 3 M 45-49 20:43 6:41/M
31 Maris Reutzel Meadville PA 19 1 F 15-19 20:47 6:42/M
32 Joseph Glowacki Erie PA 13 1 M 0-14 20:48 6:43/M
33 Andy MacKrell Fairview PA 25 3 M 25-29 20:49 6:43/M
34 Andy Fourspring McKean PA 25 4 M 25-29 20:53 6:44/M
35 Nelson Riddle Edinboro PA 56 1 M 55-59 20:57 6:45/M
36 Bob Bemis Erie PA 36 5 M 35-39 21:06 6:48/M
37 Aaron Sayers Cranesville PA 17 10 M 15-19 21:11 6:50/M
38 Darren Williams Edinboro PA 34 2 M 30-34 21:13 6:51/M
39 Hazel Harrison McKean PA 22 1 F 20-24 21:16 6:52/M
40 Sam Walters Youngsville PA 53 2 M 50-54 21:17 6:52/M
41 Tony Behm Erie PA 40 3 M 40-44 21:18 6:52/M
42 Ali MacKrell Fairview PA 16 2 F 15-19 21:26 6:55/M
43 Ronald Krystek Erie PA 48 4 M 45-49 21:49 7:02/M
44 Mary Teufel Waterford PA 44 1 F 40-44 21:52 7:03/M
45 Kristina Omark Erie PA 18 3 F 15-19 21:58 7:05/M
46 Daniel Johnson Franklin PA 39 6 M 35-39 22:00 7:06/M
47 Maggy Fuller-Ashton Edinboro PA 12 1 F 0-14 22:17 7:11/M
48 Mark Chamberlin Erie PA 24 3 M 20-24 22:17 7:11/M
49 Gregory Evanoff McKean PA 15 11 M 15-19 22:23 7:13/M
50 Ellen Teufel Waterford PA 16 4 F 15-19 22:24 7:14/M
51 Sean Wilson Erie PA 27 5 M 25-29 22:28 7:15/M
52 Bob Juchno Mc Kean PA 57 2 M 55-59 22:29 7:15/M
53 Phillip Vilella Erie PA 36 7 M 35-39 22:31 7:16/M
54 Douglas Lichtinger Erie PA 38 8 M 35-39 22:34 7:17/M
55 Dan.. Miller Erie PA 20 4 M 20-24 22:37 7:18/M
56 Andy Steinmetz Erie PA 17 12 M 15-19 22:39 7:18/M
57 Kristopher Hess Erie PA 11 2 M 0-14 22:41 7:19/M
58 Sarah Sherren Pataskala OH 19 5 F 15-19 22:43 7:20/M
59 Rob Sontheimer Erie PA 36 9 M 35-39 22:44 7:20/M
60 Makenzie O'Connor McKean PA 10 2 F 0-14 22:51 7:22/M
61 Matt Bennett Erie PA 29 6 M 25-29 22:54 7:23/M
62 Jessica Schultz Erie PA 15 6 F 15-19 22:56 7:24/M
63 Patricia Crotty Erie PA 35 1 F 35-39 22:56 7:24/M
64 Fred Evanoff McKean PA 50 3 M 50-54 22:57 7:24/M
65 Mike Marcinko Cambridge Springs 40 4 M 40-44 22:59 7:25/M
66 Nancy Cowder Kane PA 31 1 F 30-34 22:59 7:25/M
67 Dan Cass Erie PA 33 3 M 30-34 23:04 7:26/M
68 John Perdue Jr Warren OH 29 7 M 25-29 23:10 7:28/M
69 George Wolf Erie PA 50 4 M 50-54 23:29 7:35/M
70 Robin Smith Erie PA 48 1 F 45-49 23:31 7:35/M
71 Dave Devine Edinboro PA 53 5 M 50-54 23:32 7:35/M
72 Barb Filutze Erie PA 57 1 F 55-59 23:37 7:37/M
73 Tom Toale Erie PA 54 6 M 50-54 23:38 7:37/M
74 John Gwinn Mc Kean PA 44 5 M 40-44 23:44 7:39/M
75 Frank McCommons Edinboro PA 53 7 M 50-54 23:48 7:41/M
76 Tricia Louis Erie PA 39 2 F 35-39 23:51 7:42/M
77 Bill Doesch North East PA 43 6 M 40-44 23:54 7:43/M
78 J. Gary Sutton Pittsburgh PA 48 5 M 45-49 23:56 7:43/M
79 Katie Willow Erie PA 17 7 F 15-19 23:59 7:44/M
80 Mary Kaye Pazder Erie PA 39 3 F 35-39 23:59 7:44/M
81 Laurie Thompson Erie PA 39 4 F 35-39 24:00 7:45/M
82 Pete Fortebbraccio Erie PA 49 6 M 45-49 24:00 7:45/M
83 Dan Kweder Erie PA 42 7 M 40-44 24:00 7:45/M
84 Melissa Arnold Erie PA 22 2 F 20-24 24:01 7:45/M
85 Heather Cass Erie PA 32 2 F 30-34 24:04 7:46/M
86 Bob Patterson Erie PA 41 8 M 40-44 24:04 7:46/M
87 Sonja Groenendaal Erie PA 36 5 F 35-39 24:15 7:49/M
88 Jimmy MacKrell Fairview PA 19 13 M 15-19 24:18 7:50/M
89 Zachary Byers Erie PA 14 3 M 0-14 24:24 7:52/M
90 Tyler Gheres Edinboro PA 14 4 M 0-14 24:31 7:55/M
91 Amy Winters Meadville PA 31 3 F 30-34 24:32 7:55/M
92 Adam Roche Cochranton PA 13 5 M 0-14 24:37 7:56/M
93 Mark C. Lawson Jamestown NY 40 9 M 40-44 24:43 7:58/M
94 David Staples Cochranton PA 50 8 M 50-54 24:44 7:59/M
95 Julie Koehler Erie PA 24 3 F 20-24 24:44 7:59/M
96 Gene Connell Erie PA 49 7 M 45-49 24:53 8:02/M
97 Bob Rudolph Erie PA 54 9 M 50-54 24:56 8:03/M
98 Rod Hoffman Warren PA 47 8 M 45-49 25:03 8:05/M
99 Robbie Sontheimer Erie PA 10 6 M 0-14 25:06 8:06/M
100 Lisa Celeski Erie PA 35 6 F 35-39 25:07 8:06/M
101 Patricia Albaugh Lake City PA 52 1 F 50-54 25:08 8:06/M
102 Paige Wallace Erie PA 11 3 F 0-14 25:17 8:09/M
103 Max Wallace Erie PA 10 7 M 0-14 25:17 8:09/M
104 Jim MacKrell Fairview PA 46 9 M 45-49 25:23 8:11/M
105 Clara Fuller-Ashton Edinboro PA 9 4 F 0-14 25:36 8:15/M
106 Christina Beer Erie PA 27 1 F 25-29 25:46 8:19/M
107 Maria Eckersley Erie PA 26 2 F 25-29 25:56 8:22/M
108 Steven Whipple Erie PA 14 8 M 0-14 25:59 8:23/M
109 Joyce Rust Cochranton PA 57 2 F 55-59 26:11 8:27/M
110 Eleanor Longley Erie PA 44 2 F 40-44 26:22 8:30/M
111 Kate Johansen Erie PA 23 4 F 20-24 26:36 8:35/M
112 Michael Utegg North East PA 37 10 M 35-39 26:41 8:36/M
113 Edward Ricknode Erie PA 46 10 M 45-49 26:44 8:37/M
114 Dena Zielewski Erie PA 15 8 F 15-19 26:51 8:40/M
115 Erica Wurst Erie PA 20 5 F 20-24 27:10 8:46/M
116 Bill Smith Harborcreek PA 49 11 M 45-49 27:19 8:49/M
117 David Buckner Fairview PA 49 12 M 45-49 27:23 8:50/M
118 Dan Wienczkowski Findlay OH 44 10 M 40-44 27:33 8:53/M
119 Elizabeth Glowacki Erie PA 15 9 F 15-19 27:33 8:53/M
120 Joan Kramzer Fairview PA 48 2 F 45-49 27:38 8:55/M
121 Kristopher Heiple Morenci MI 15 14 M 15-19 27:57 9:01/M
122 Sarah Rose Erie PA 57 3 F 55-59 28:14 9:06/M
123 Judy Kruk Erie PA 63 1 F 60-64 28:23 9:09/M
124 Mary Harned Union City PA 46 3 F 45-49 28:26 9:10/M
125 Brenda Nunemaker Hadley PA 32 4 F 30-34 28:31 9:12/M
126 Traci Helsley Waterford PA 36 7 F 35-39 28:31 9:12/M
127 Stephanie McDowell Sandy Lake PA 30 5 F 30-34 28:31 9:12/M
128 Erin Sitler Cochranton PA 37 8 F 35-39 28:32 9:12/M
129 Michelle Easly Erie PA 39 9 F 35-39 28:32 9:12/M
130 Marian Sayers Cranesville PA 40 3 F 40-44 28:34 9:13/M
131 Laura Cook Cranesville PA 42 4 F 40-44 28:36 9:14/M
132 Kim Gray Erie PA 46 4 F 45-49 28:36 9:14/M
133 Ed Gray Erie PA 49 13 M 45-49 28:37 9:14/M
134 Scott Teeter Erie PA 33 4 M 30-34 28:54 9:19/M
135 Dale Burns Waterford PA 35 11 M 35-39 29:00 9:21/M
136 Lloyd Haffner Long Beach CA 57 3 M 55-59 29:00 9:21/M
137 Monica Copley Pleasantville PA 25 3 F 25-29 29:01 9:22/M
138 Lisa Konkol Erie PA 36 10 F 35-39 29:01 9:22/M
139 Dawn Burns Pomona CA 37 11 F 35-39 29:15 9:26/M
140 Kelly Gheres Edinboro PA 44 5 F 40-44 29:28 9:30/M
141 Jennifer Ellenberger Erie PA 25 4 F 25-29 29:36 9:33/M
142 Sara Lasher Albion PA 22 6 F 20-24 29:37 9:33/M
143 Janine Daly Albion PA 52 2 F 50-54 29:38 9:34/M
144 Norb Pastewka Erie PA 68 1 M 65-69 29:43 9:35/M
145 Jennifer Wilcox Erie PA 31 6 F 30-34 29:48 9:37/M
146 Michele-Marie Schroeck Erie PA 31 7 F 30-34 29:49 9:37/M
147 Alison Samuels Erie PA 32 8 F 30-34 30:19 9:47/M
148 Karen Fortebbraccio Erie PA 42 6 F 40-44 30:19 9:47/M
149 Hillary Woods Edinboro PA 12 5 F 0-14 30:28 9:50/M
150 Mary Buckner Fairview PA 47 5 F 45-49 30:32 9:51/M
151 Joan Teeter Erie PA 37 12 F 35-39 30:48 9:56/M
152 Brooke Brannon Franklin PA 12 6 F 0-14 30:54 9:58/M
153 Clara Tshudy Edinboro PA 10 7 F 0-14 30:59 10:00/M
154 Johnna Tshudy Edinboro PA 42 7 F 40-44 31:02 10:01/M
155 Robert M Gwinn Mc Kean PA 15 15 M 15-19 31:26 10:08/M
156 Cary Bardwell Erie PA 34 9 F 30-34 31:29 10:09/M
157 Stacy Hatzo Cleveland OH 34 10 F 30-34 31:29 10:09/M
158 Lori Ferry Cochranton PA 35 13 F 35-39 31:32 10:10/M
159 Darlene Hollabaugh Cochranton PA 37 14 F 35-39 31:34 10:11/M
160 Mary Jo Carideo Spartansburg PA 45 6 F 45-49 31:43 10:14/M
161 Timothy Gwinn Mc Kean PA 14 9 M 0-14 31:53 10:17/M
162 Tom Summerville Ripley NY 33 5 M 30-34 31:53 10:17/M
163 Nichole Catanzarite Edinboro PA 12 8 F 0-14 32:03 10:20/M
164 Kristina Huber Erie PA 34 11 F 30-34 32:13 10:24/M
165 Betty Taylor Cranesville PA 47 7 F 45-49 32:14 10:24/M
166 Terry Krystek Erie PA 49 8 F 45-49 32:18 10:25/M
167 David Rupert Erie PA 56 4 M 55-59 32:26 10:28/M
168 Jeannine Powers Monroeville PA 33 12 F 30-34 32:27 10:28/M
169 Brian Sheldon McKean PA 39 12 M 35-39 32:38 10:32/M
170 Sarah Steen Erie PA 13 9 F 0-14 34:24 11:06/M
171 Chelsey Reams Lake City PA 15 10 F 15-19 34:51 11:15/M
172 Leslie Szall Union City PA 48 14 M 45-49 35:11 11:21/M
173 Ryan McCall Erie PA 6 10 M 0-14 35:11 11:21/M
174 Susan McCall Erie PA 39 15 F 35-39 35:12 11:21/M
175 Ashlee Parker Erie PA 13 10 F 0-14 35:24 11:25/M
176 David Hubler Erie PA 40 11 M 40-44 35:24 11:25/M
177 Jan Bricker Albion PA 44 8 F 40-44 35:46 11:32/M
178 Barbara Gerbec Canonsburg PA 54 3 F 50-54 35:51 11:34/M
179 Kelli Sakalousky Franklin PA 14 11 F 0-14 35:51 11:34/M
180 Anthony Sakalousky Franklin PA 41 12 M 40-44 35:52 11:34/M
181 Donna Laver Greenville PA 54 4 F 50-54 36:09 11:40/M
182 Kristen Durkin Erie PA 15 11 F 15-19 36:22 11:44/M
183 Donald Durkin Erie PA 50 10 M 50-54 36:22 11:44/M
184 Mary Seib Fairview PA 42 9 F 40-44 36:51 11:53/M
185 Suzanne Segal Erie PA 36 16 F 35-39 37:15 12:01/M
186 Karen Hughes Erie PA 31 13 F 30-34 37:16 12:01/M
187 Jean Myers Mc Kean PA 41 10 F 40-44 37:40 12:09/M
188 Rosie Nichols Erie PA 50 5 F 50-54 37:42 12:10/M
189 Daniel Anderson Ashville NY 59 5 M 55-59 37:55 12:14/M
190 Shauna Anderson Ashville NY 48 9 F 45-49 37:56 12:14/M
191 Kathryn Bennett Erie PA 28 5 F 25-29 38:32 12:26/M
192 Karen Clement Erie PA 58 4 F 55-59 38:35 12:27/M
193 Brenna Wallace Erie PA 13 12 F 0-14 39:15 12:40/M
194 Karen Pfendler Erie PA 37 17 F 35-39 39:42 12:48/M
195 Melany Myers Erie PA 44 11 F 40-44 39:43 12:49/M
196 Susan Sucharski Erie PA 54 6 F 50-54 39:49 12:51/M
197 Judy Hansen Erie PA 52 7 F 50-54 39:51 12:51/M
198 Tina Glowacki Erie PA 47 10 F 45-49 40:10 12:57/M
199 Jennifer Connell Erie PA 13 13 F 0-14 40:17 13:00/M
200 Chris Connell Erie PA 17 16 M 15-19 40:19 13:00/M
201 Paula Johnson Franklin PA 34 14 F 30-34 40:41 13:07/M
202 Margaret Walker Cambridge Springs 82 1 F 80-96 40:45 13:09/M
203 Sharon Tinner Springboro PA 44 12 F 40-44 41:18 13:19/M
204 Christy Garver Valencia PA 30 15 F 30-34 41:26 13:22/M
205 Lisa Brannon Franklin PA 42 13 F 40-44 41:56 13:32/M
206 Janet Hubler Erie PA 61 2 F 60-64 42:25 13:41/M
207 Dillen Miller Spartansburg PA 10 11 M 0-14 42:51 13:49/M
208 Rhiennon Waldo Edinboro PA 10 12 M 0-14 42:54 13:50/M
209 Tim Smith Springboro PA 45 15 M 45-49 43:06 13:54/M
210 Colleen Devine Edinboro PA 15 12 F 15-19 43:28 14:01/M
211 Alicia Weiss Meadville PA 11 14 F 0-14 43:30 14:02/M
212 Sarah Willow Erie PA 13 15 F 0-14 43:31 14:02/M
213 Kaitlyn Myers Cambridge Springs 15 13 F 15-19 43:33 14:03/M
214 Elly Sarnowski Cambridge Springs 15 14 F 15-19 43:38 14:05/M
215 Marguerite Wander Erie PA 63 3 F 60-64 43:40 14:05/M
216 Larry Wander Erie PA 66 2 M 65-69 43:42 14:06/M
217 Tammy Waldo Edinboro PA 39 18 F 35-39 43:46 14:07/M
218 Chuck Thompson Erie PA 42 13 M 40-44 43:51 14:09/M
219 Lucinda Dumond Springboro PA 41 14 F 40-44 44:37 14:24/M
220 Mari Johnson Erie PA 41 15 F 40-44 44:45 14:26/M
221 Molly Hess Erie PA 48 11 F 45-49 44:46 14:26/M
222 Ginger Sarnowski Girard PA 55 5 F 55-59 45:28 14:40/M
223 Anne Connell Erie PA 49 12 F 45-49 45:36 14:43/M
224 Kelly Heiple Morenci MI 19 15 F 15-19 45:36 14:43/M
225 Paige Heiple Morenci MI 12 16 F 0-14 46:07 14:53/M
226 Patricia Zielewski Erie PA 52 8 F 50-54 46:35 15:02/M
227 Erica Krystek Erie PA 19 16 F 15-19 46:36 15:02/M
228 Sharon Knapp Erie PA 41 16 F 40-44 46:40 15:03/M
229 Lisa Oesterling Mc Kean PA 40 17 F 40-44 46:49 15:06/M
230 Ann Cavarretta Lake City PA 31 16 F 30-34 46:49 15:06/M
231 Jeffrey Markham Erie PA 28 8 M 25-29 46:55 15:08/M
232 Kim Witherow Mayville NY 36 19 F 35-39 46:56 15:08/M
233 Greg Wigham Erie PA 50 11 M 50-54 47:10 15:13/M
234 Curtis Witherow Mayville NY 42 14 M 40-44 47:10 15:13/M
235 Teresa Wigham Erie PA 44 18 F 40-44 47:15 15:15/M
236 Allison Gray Erie PA 20 7 F 20-24 47:16 15:15/M
237 Ivan Loker Erie PA 20 5 M 20-24 47:21 15:16/M
238 Len Zielewski Erie PA 58 6 M 55-59 47:22 15:17/M
239 Mark Zielewski Erie PA 49 16 M 45-49 47:23 15:17/M
240 Louise Smith Springboro PA 66 1 F 65-69 47:26 15:18/M
241 Philip Smith Springboro PA 69 3 M 65-69 47:27 15:18/M
242 MICHAEL Pirschel Erie PA 48 17 M 45-49 47:32 15:20/M
243 J Robert Jaworski Erie PA 55 7 M 55-59 47:32 15:20/M
244 Sandra Comella Erie PA 60 4 F 60-64 48:21 15:36/M
245 James Comella Erie PA 66 4 M 65-69 48:22 15:36/M
246 Gene Kalavoda Erie PA 39 13 M 35-39 49:12 15:52/M
247 Erin McCracken Waterford PA 32 17 F 30-34 49:12 15:52/M
248 Joanne Kleinhanz Erie PA 53 9 F 50-54 49:53 16:05/M
249 Diane PIRSCHEL Erie PA 45 13 F 45-49 50:01 16:08/M
250 Beth Nichols Erie PA 31 18 F 30-34 50:30 16:17/M
251 Diane Feltmeyer Waterford PA 33 19 F 30-34 50:31 16:18/M
252 Laura McIntosh Erie PA 42 19 F 40-44 50:31 16:18/M
253 Joy Godzwa Erie PA 53 10 F 50-54 51:16 16:32/M
254 JIM Godzwa Erie PA 49 18 M 45-49 51:16 16:32/M
255 Sandy Litzinger Spartansburg PA 42 20 F 40-44 51:20 16:34/M
256 Kay Smith Springboro PA 46 14 F 45-49 51:39 16:40/M
257 Fennwchien McDowell Springboro PA 65 2 F 65-69 51:40 16:40/M
258 Ed Brannon Franklin PA 45 19 M 45-49 52:11 16:50/M
259 James Daly Erie PA 55 8 M 55-59 52:42 17:00/M
260 Debra Fries Erie PA 45 15 F 45-49 52:45 17:01/M
261 Mary Rupert Erie PA 52 11 F 50-54 52:46 17:01/M
262 Joseph Fries Erie PA 53 12 M 50-54 52:47 17:02/M
263 Mike Daly Albion PA 57 9 M 55-59 52:48 17:02/M
264 Mary Freeman Erie PA 46 16 F 45-49 53:11 17:09/M
265 Robert Freeman Erie PA 46 20 M 45-49 53:12 17:10/M
266 Susan Garver Valencia PA 50 12 F 50-54 53:51 17:22/M
267 Diane Wienczkowski Findlay OH 44 21 F 40-44 53:54 17:23/M
268 Charlotte Wienczkowski Erie PA 68 3 F 65-69 53:57 17:24/M
269 Abby Essigmann Erie PA 17 17 F 15-19 54:10 17:28/M
270 Chuck Daly Erie PA 54 13 M 50-54 54:10 17:28/M
271 William Essigmann Erie PA 53 14 M 50-54 54:11 17:29/M
272 Sherly Garver Valencia PA 53 13 F 50-54 54:36 17:37/M
273 Mark Tinner Springboro PA 40 15 M 40-44 55:26 17:53/M
274 Francis Stoughton Edinboro PA 75 1 M 75-79 55:41 17:58/M
275 Jessica Gray Erie PA 38 20 F 35-39 55:42 17:58/M
276 Bruce Garver Valencia PA 54 15 M 50-54 56:59 18:23/M
277 Michelle Garver Valencia PA 33 20 F 30-34 57:01 18:24/M
278 Pamela Sherren Pataskala OH 50 14 F 50-54 57:14 18:28/M
279 Richard Sherren Pataskala OH 50 16 M 50-54 57:15 18:28/M
280 Donny McDowell Springboro PA 42 16 M 40-44 57:16 18:28/M
281 Cindy Mahoney Meadville PA 37 14 M 35-39 57:54 18:41/M
282 Sherry Kelly Centerville PA 51 15 F 50-54 57:55 18:41/M
283 Luke Wallace Erie PA 7 13 M 0-14 1:02:01 20:00/M
284 Colleen Wallace Erie PA 40 22 F 40-44 1:02:30 20:10/M
Printable Results Order of Finish Age Groups Kid's Race
Overall Female Winners
Place Name City Age Overall Time Pace
1 Jennifer Martin Erie PA 42 12 18:43 6:02/M
2 Molly Smathers Clarion PA 17 21 19:34 6:19/M
3 Erin Heidecker Waterford PA 16 27 20:21 6:34/M
Women 14 and Under
Place Name City Age Overall Time Pace
1 Maggy Fuller-Ashton Edinboro PA 12 47 22:17 7:11/M
2 Makenzie O'Connor McKean PA 10 60 22:51 7:22/M
3 Paige Wallace Erie PA 11 102 25:17 8:09/M
4 Clara Fuller-Ashton Edinboro PA 9 105 25:36 8:15/M
5 Hillary Woods Edinboro PA 12 149 30:28 9:50/M
6 Brooke Brannon Franklin PA 12 152 30:54 9:58/M
7 Clara Tshudy Edinboro PA 10 153 30:59 10:00/M
8 Nichole Catanzarite Edinboro PA 12 163 32:03 10:20/M
9 Sarah Steen Erie PA 13 170 34:24 11:06/M
10 Ashlee Parker Erie PA 13 175 35:24 11:25/M
11 Kelli Sakalousky Franklin PA 14 179 35:51 11:34/M
12 Brenna Wallace Erie PA 13 193 39:15 12:40/M
13 Jennifer Connell Erie PA 13 199 40:17 13:00/M
14 Alicia Weiss Meadville PA 11 211 43:30 14:02/M
15 Sarah Willow Erie PA 13 212 43:31 14:02/M
16 Paige Heiple Morenci MI 12 225 46:07 14:53/M
Women 15 To 19
Place Name City Age Overall Time Pace
1 Maris Reutzel Meadville PA 19 31 20:47 6:42/M
2 Ali MacKrell Fairview PA 16 42 21:26 6:55/M
3 Kristina Omark Erie PA 18 45 21:58 7:05/M
4 Ellen Teufel Waterford PA 16 50 22:24 7:14/M
5 Sarah Sherren Pataskala OH 19 58 22:43 7:20/M
6 Jessica Schultz Erie PA 15 62 22:56 7:24/M
7 Katie Willow Erie PA 17 79 23:59 7:44/M
8 Dena Zielewski Erie PA 15 114 26:51 8:40/M
9 Elizabeth Glowacki Erie PA 15 119 27:33 8:53/M
10 Chelsey Reams Lake City PA 15 171 34:51 11:15/M
11 Kristen Durkin Erie PA 15 182 36:22 11:44/M
12 Colleen Devine Edinboro PA 15 210 43:28 14:01/M
13 Kaitlyn Myers Cambridge Springs 15 213 43:33 14:03/M
14 Elly Sarnowski Cambridge Springs 15 214 43:38 14:05/M
15 Kelly Heiple Morenci MI 19 224 45:36 14:43/M
16 Erica Krystek Erie PA 19 227 46:36 15:02/M
17 Abby Essigmann Erie PA 17 269 54:10 17:28/M
Women 20 To 24
Place Name City Age Overall Time Pace
1 Hazel Harrison McKean PA 22 39 21:16 6:52/M
2 Melissa Arnold Erie PA 22 84 24:01 7:45/M
3 Julie Koehler Erie PA 24 95 24:44 7:59/M
4 Kate Johansen Erie PA 23 111 26:36 8:35/M
5 Erica Wurst Erie PA 20 115 27:10 8:46/M
6 Sara Lasher Albion PA 22 142 29:37 9:33/M
7 Allison Gray Erie PA 20 236 47:16 15:15/M
Women 25 To 29
Place Name City Age Overall Time Pace
1 Christina Beer Erie PA 27 106 25:46 8:19/M
2 Maria Eckersley Erie PA 26 107 25:56 8:22/M
3 Monica Copley Pleasantville PA 25 137 29:01 9:22/M
4 Jennifer Ellenberger Erie PA 25 141 29:36 9:33/M
5 Kathryn Bennett Erie PA 28 191 38:32 12:26/M
Women 30 To 34
Place Name City Age Overall Time Pace
1 Nancy Cowder Kane PA 31 66 22:59 7:25/M
2 Heather Cass Erie PA 32 85 24:04 7:46/M
3 Amy Winters Meadville PA 31 91 24:32 7:55/M
4 Brenda Nunemaker Hadley PA 32 125 28:31 9:12/M
5 Stephanie McDowell Sandy Lake PA 30 127 28:31 9:12/M
6 Jennifer Wilcox Erie PA 31 145 29:48 9:37/M
7 Michele-Marie Schroeck Erie PA 31 146 29:49 9:37/M
8 Alison Samuels Erie PA 32 147 30:19 9:47/M
9 Cary Bardwell Erie PA 34 156 31:29 10:09/M
10 Stacy Hatzo Cleveland OH 34 157 31:29 10:09/M
11 Kristina Huber Erie PA 34 164 32:13 10:24/M
12 Jeannine Powers Monroeville PA 33 168 32:27 10:28/M
13 Karen Hughes Erie PA 31 186 37:16 12:01/M
14 Paula Johnson Franklin PA 34 201 40:41 13:07/M
15 Christy Garver Valencia PA 30 204 41:26 13:22/M
16 Ann Cavarretta Lake City PA 31 230 46:49 15:06/M
17 Erin McCracken Waterford PA 32 247 49:12 15:52/M
18 Beth Nichols Erie PA 31 250 50:30 16:17/M
19 Diane Feltmeyer Waterford PA 33 251 50:31 16:18/M
20 Michelle Garver Valencia PA 33 277 57:01 18:24/M
Women 35 To 39
Place Name City Age Overall Time Pace
1 Patricia Crotty Erie PA 35 63 22:56 7:24/M
2 Tricia Louis Erie PA 39 76 23:51 7:42/M
3 Mary Kaye Pazder Erie PA 39 80 23:59 7:44/M
4 Laurie Thompson Erie PA 39 81 24:00 7:45/M
5 Sonja Groenendaal Erie PA 36 87 24:15 7:49/M
6 Lisa Celeski Erie PA 35 100 25:07 8:06/M
7 Traci Helsley Waterford PA 36 126 28:31 9:12/M
8 Erin Sitler Cochranton PA 37 128 28:32 9:12/M
9 Michelle Easly Erie PA 39 129 28:32 9:12/M
10 Lisa Konkol Erie PA 36 138 29:01 9:22/M
11 Dawn Burns Pomona CA 37 139 29:15 9:26/M
12 Joan Teeter Erie PA 37 151 30:48 9:56/M
13 Lori Ferry Cochranton PA 35 158 31:32 10:10/M
14 Darlene Hollabaugh Cochranton PA 37 159 31:34 10:11/M
15 Susan McCall Erie PA 39 174 35:12 11:21/M
16 Suzanne Segal Erie PA 36 185 37:15 12:01/M
17 Karen Pfendler Erie PA 37 194 39:42 12:48/M
18 Tammy Waldo Edinboro PA 39 217 43:46 14:07/M
19 Kim Witherow Mayville NY 36 232 46:56 15:08/M
20 Jessica Gray Erie PA 38 275 55:42 17:58/M
Women 40 To 44
Place Name City Age Overall Time Pace
1 Mary Teufel Waterford PA 44 44 21:52 7:03/M
2 Eleanor Longley Erie PA 44 110 26:22 8:30/M
3 Marian Sayers Cranesville PA 40 130 28:34 9:13/M
4 Laura Cook Cranesville PA 42 131 28:36 9:14/M
5 Kelly Gheres Edinboro PA 44 140 29:28 9:30/M
6 Karen Fortebbraccio Erie PA 42 148 30:19 9:47/M
7 Johnna Tshudy Edinboro PA 42 154 31:02 10:01/M
8 Jan Bricker Albion PA 44 177 35:46 11:32/M
9 Mary Seib Fairview PA 42 184 36:51 11:53/M
10 Jean Myers Mc Kean PA 41 187 37:40 12:09/M
11 Melany Myers Erie PA 44 195 39:43 12:49/M
12 Sharon Tinner Springboro PA 44 203 41:18 13:19/M
13 Lisa Brannon Franklin PA 42 205 41:56 13:32/M
14 Lucinda Dumond Springboro PA 41 219 44:37 14:24/M
15 Mari Johnson Erie PA 41 220 44:45 14:26/M
16 Sharon Knapp Erie PA 41 228 46:40 15:03/M
17 Lisa Oesterling Mc Kean PA 40 229 46:49 15:06/M
18 Teresa Wigham Erie PA 44 235 47:15 15:15/M
