Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

                               MOONSHINE SHUFFLE                        
                                 June 19, 1999
                               AGE GROUP RESULTS
                                           PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE      TIME    MILE
                              Top Male Finishers
 JOSH       LOREN         WATERFORD PA      778 (15-19)    1        15:50   5:06
 NICK       LUDEN         NORTH EAST PA     843 (15-19)    2        16:13   5:14
 JOE        CAMPBELL      Silver Creek NY   776 (40-44)    3        17:09   5:32
                             Top Female Finishers
 ASHLEY     HANSEN        ERIE PA           792 (20-24)    5        17:51   5:45
 KATHY      BREISCH       Quakertown PA     801 (15-19)   12        18:41   6:02
 AMY        SHINSKIE      EDINBORO PA       802 (20-24)   14        18:54   6:06
                                 Women 14 and Under            
 ERIN       HEIDECKER     WATERFORD PA      670     1     40        22:24   7:14
 MAGGIE     DENIAL        UNION CITY PA     663     2     91        26:21   8:30
 MEGAN      CZERWINSKI    ERIE PA           734     3    106        27:41   8:56
 KATE LYNN  CZERWINSKI    ERIE PA           736     4    174        33:39  10:51
 VIOLET     PADASAK                         703     5    177        34:41  11:11
 COURTNEY   CZERWINSKI    ERIE PA           735     6    182        35:18  11:23
 LAURA      MICHALAK      ERIE PA           555     7    186        37:08  11:59
 GAIL       WOODRUFF      EDINBORO PA       697     8    196        38:55  12:33
 SARA       PAWLOWSKI     ERIE PA           621     9    201        40:02  12:55
 CHRISTIE   HAIBACK       WATTSBURG PA      661    10    202        40:02  12:55
 ALYSSA     KOZIK         ERIE PA           820    11    213        42:43  13:47
 MEGAN      FERRIE        ERIE PA           744    12    214        42:45  13:47
 MARISSA    BARTON        CRANESVILLE PA    747    13    234        45:59  14:50
 ABBY       OLDACH        WATERFORD PA      572    14    235        45:59  14:50
 JAMIE      ANDERSON                        839    15    244        47:13  15:14
 MELANIE    ANDERSON                        836    16    245        47:14  15:14
 CINDY      HAIBACK       WATTSBURG PA      662    17    247        47:17  15:15
 BECKY      REUSE         ERIE PA           678    18    249        47:24  15:17
 EMILY      VENESKY       ERIE PA           674    19    250        47:24  15:17
 JEAN       MYERS         McKEAN PA         723    20    272        51:47  16:42
 MARGARET   CROCKER       WATERFORD PA      658    21    282        52:41  17:00
 DIANE      PAPESCH       WATERFORD PA      659    22    283        52:41  17:00
 DEBRA      BRUNNER       ERIE PA           649    23    285        53:08  17:08
 PATTY      BRUNNER       ERIE PA           648    24    287        53:09  17:09
 KAREY      BARTLETT      ERIE PA           746    25    305        57:03  18:24
 THERESA    SCHWARTZ      WATERFORD PA      730    26    308        58:43  18:56
                                 Women 15 To 19                
 LINASAY    ROBERTS       WATTSBURG PA      633     1     68        24:41   7:58
 ERIN       RILEY         ERIE PA           862     2     70        25:09   8:07
 JENNIFER   LEVIS         HARBORCREEK PA    726     3    102        27:10   8:46
 ASHLEY     PANCEREV      ERIE PA           813     4    131        29:31   9:31
 JENNIFER   MARZ          ERIE PA           841     5    168        33:14  10:43
 JILL       SKLADANOWSKI  FAIRVIEW PA       887     6    169        33:24  10:46
 MEGAN      HARRISON      ERIE PA           809     7    288        53:11  17:09
                                 Women 20 To 24                
 JENNIFER   JAGEMAN       WATERFORD PA      849     1     19        19:26   6:16
 ELIZABETH  LUDEN         NORTH EAST PA     635     2     32        22:02   7:06
 ASHLEY     OHRN          NORTH EAST PA     623     3     36        22:09   7:09
 MONICA     COPLEY        Pleasantville PA  691     4     45        22:38   7:18
 BEBRA      KING                            879     5     89        26:14   8:28
 KAROLINA   NIEDOBECKA    ERIE PA           631     6    109        27:55   9:00
 SARA       LISCHERELLI   ERIE PA           677     7    231        45:45  14:45
 GWEN       LISSCHERELLE  ERIE PA           760     8    232        45:45  14:45
 MERCEDES   SUNDY         WARREN PA         588     9    242        46:57  15:09
 DAWN       HARTMAN       ERIE PA           627    10    258        48:16  15:34
                                 Women 25 To 29                
 HEATHER    CASS          ERIE PA           536     1     57        23:48   7:41
 BRIDGET    KENNELLEY     ERIE PA           620     2     60        24:10   7:48
 ANNA       HAUGHNEY      ERIE PA           788     3     64        24:27   7:53
  EMILY     BREESE        ERIE PA           720     4     69        24:48   8:00
 CHRISTINE  BIERLEY       WARREN PA         804     5     71        25:10   8:07
 DIANE      KRASINKI      ERIE PA           745     6     74        25:18   8:10
 CARY       BARDWELL      ERIE PA           666     7    110        27:58   9:01
 HOLLY      MACKENZIE     ERIE PA           654     8    120        28:37   9:14
 AMY        YOHE          BRADFORD PA       580     9    153        31:19  10:06
 BARB       DOMBROWSKI    ERIE PA           544    10    175        33:42  10:52
 LISA       MULLEN        ERIE PA           602    11    190        37:51  12:13
 DONNA      DEMACKIEWICZ  WATTSBURG PA      863    12    219        43:52  14:09
 LAURIE     SONTHRIMRER   ERIE PA           789    13    224        44:34  14:23
 AMY        MAJOR         ERIE PA           575    14    238        46:29  15:00
 LORI       MILES         ERIE PA           714    15    239        46:30  15:00
 PAM        TORRELLI      ERIE PA           574    16    240        46:31  15:00
 HEATHER    ANDERSON      ERIE PA           549    17    243        46:58  15:09
 REBECCA    SEKULA        ERIE PA           593    18    276        52:24  16:54
 MICHELLE   BARRON        ERIE PA           754    19    312        59:55  19:20
                                 Women 30 To 34                
 DENISE     BAUMAN        ERIE PA           737     1     17        19:19   6:14
 MARYKAYE   PAZDER        ERIE PA           740     2     62        24:13   7:49
 LAURA      CONLEY        ERIE PA           814     3     95        26:58   8:42
 HEIDI      ZUCK          ERIE PA           638     4     97        27:02   8:43
 ANN        FREEBOROUGH   WARREN PA         826     5     98        27:02   8:43
 JOYCE      MOORE         Franklin PA       669     6    103        27:23   8:50
 ANGELA     DUDENHOEFFER  ERIE PA           562     7    104        27:29   8:52
 STACEY     STYBORSKI     SAEGERTOWN PA     859     8    107        27:44   8:57
 TRACI      HELSLEY       ERIE PA           687     9    111        27:58   9:01
 DARLA      WEISENFLUH    ERIE PA           717    10    118        28:24   9:10
 CASSANDRA  WHITNER       ERIE PA           829    11    126        29:14   9:26
 PRUDENCE   LASKY         ERIE PA           830    12    127        29:15   9:26
 MARY       SCHAUER       FAIRVIEW PA       692    13    132        29:38   9:34
 JULIE      CARDMAN       ERIE PA           812    14    133        29:41   9:35
 LAURIE     THOMPSON      ERIE PA           834    15    137        29:49   9:37
 DONNA      MORRISON      NORTH EAST PA     816    16    146        30:32   9:51
 STEPHANIE  VIEIRA                          884    17    195        38:06  12:17
 KIMBERLY   HESS          ERIE PA           815    18    204        40:25  13:02
 CHRIS      GARR          ERIE PA           608    19    215        43:03  13:53
 TAMI       VARGO         NORTH EAST PA     866    20    262        48:43  15:43
 WENDY      SPEADER       FAIRVIEW PA       791    21    269        51:03  16:28
 LISA       MILES         ERIE PA           771    22    316        59:57  19:20
                                 Women 35 To 39                
 JANET      EXLEY         COCHRANTON PA     828     1     39        22:19   7:12
 JENNIFER   CORRELL       EDINBORO PA       853     2     50        23:19   7:31
 SANDRA     PAPARELLI     ERIE PA           681     3     52        23:22   7:32
 LISA       KELLER        ERIE PA           664     4     82        25:43   8:18
 TERRI      ERIE          ERIE PA           551     5     85        26:04   8:25
 CINDY      SILKA         FAIRVIEW PA       700     6     94        26:55   8:41
 WENDY      REUSE         ERIE PA           673     7    124        28:45   9:16
 CAROL      REISINGER     Utica PA          821     8    139        30:07   9:43
 EUGENIA    BELL          ERIE PA           541     9    142        30:18   9:46
 JUDY       DAILY         ERIE PA           877    10    156        32:05  10:21
 NANCY      RICH          ERIE PA           547    11    209        42:24  13:41
 PATTI      RUDZINSKI     ERIE PA           759    12    216        43:19  13:58
 KATHY      PEARSON       ERIE PA           855    13    229        45:15  14:36
 KIM        KOZIK         ERIE PA           818    14    233        45:46  14:46
 CHRIS      MOATS         ERIE PA           851    15    257        48:09  15:32
 MICHELE    INTER         ERIE PA           785    16    260        48:39  15:42
 MARCIE     ADAMUS                          883    17    275        52:03  16:47
 SHARON     KNAPP         ERIE PA           739    18    290        53:14  17:10
 MELANY     MYERS         ERIE PA           594    19    291        53:20  17:12
 KATHY      YAPIE         WATERFORD PA      616    20    293        53:28  17:15
                                 Women 40 To 44                
 TERRY      MAHER         ERIE PA           651     1     53        23:29   7:35
 LESLIE     STINSON DIFRA ERIE PA           667     2     55        23:46   7:40
 JOAN       KRAMZER       FAIRVIEW PA       587     3     75        25:18   8:10
 SUE        ZURAD         ERIE PA           543     4     81        25:32   8:14
 TERRI      BEER          ERIE PA           752     5     87        26:08   8:26
 MARY       CHARLTON      CAMBRIDGE SPRINGS 743     6     93        26:48   8:39
 MARY       BUCKNER       FAIRVIEW PA       586     7    108        27:49   8:58
 NANCY      PETERS        MEADVILLE PA      710     8    115        28:16   9:07
 CATHY      ZMYSLINISKI   ERIE PA           728     9    125        29:06   9:23
 RITA       WISINSKI      ERIE PA           615    10    141        30:16   9:46
 LILY       CONNERS       ERIE PA           584    11    147        30:48   9:56
 CINDY      DENIAL        UNION CITY PA     707    12    149        30:51   9:57
 KATHY      DAHLKEMPER    ERIE PA           873    13    157        32:17  10:25
 SUE        SOVA          ERIE PA           786    14    183        35:36  11:29
 JANET      PAWLOWSKI     ERIE PA           622    15    189        37:46  12:11
 CHERYL     WEAGRAFF      CORRY PA          865    16    192        37:52  12:13
 BARBARA    KUCH          ERIE PA           875    17    194        37:54  12:14
 LYNNE      THOMPSON      GIRARD PA         686    18    200        39:54  12:52
 GAYLE      CROTTY        ERIE PA           719    19    217        43:20  13:59
 KIM        GRAY          ERIE PA           611    20    221        44:04  14:13
 SUSAN      SCHAU         ERIE PA           675    21    222        44:15  14:16
 MARY       HARNED        UNION CITY PA     605    22    223        44:16  14:17
 LINDA      PISTONE       ERIE PA           856    23    230        45:16  14:36
 ANNETTE    HAIBACK       WATTSBURG PA      701    24    248        47:18  15:15
 ANN        OLDACH        WATERFORD PA      568    25    252        47:42  15:23
 PATRICIA   NIES          ERIE PA           565    26    253        47:51  15:26
 CHRISTINE  WALKER        ERIE PA           634    27    254        47:52  15:26
 NANCY      ZAWADZKI      ERIE PA           546    28    265        48:59  15:48
 ANDREA     ZEHNER        ERIE PA           889    29    270        51:04  16:28
 DEBBIE     STULL         WATERFORD PA      617    30    294        53:29  17:15
 MELANIE    WILLIAMS      ERIE PA           618    31    295        53:30  17:15
 LINDA      BARTLETTE     ERIE PA           769    32    306        57:06  18:25
 MARIE      RYDZEWSKI     ERIE PA           614    33    309        58:43  18:56
                                 Women 45 To 49                
 ROBIN      CHESTEK       ERIE PA           534     1    136        29:48   9:37
 KATHY      SCHRIEFER     ERIE PA           683     2    140        30:10   9:44
 JUDY       HANSEN        ERIE PA           793     3    159        32:18  10:25
 DONNA      LAVER         GREENVILLE PA     702     4    161        32:20  10:26
 CHARLOTTE  DEITCH        WATTSBURG PA      671     5    164        32:45  10:34
 CATHY      LOOMIS        ERIE PA           796     6    172        33:37  10:51
 MARY       WITKOWSKI     ERIE PA           581     7    184        36:15  11:42
 SUSAN      GADALLA       ERIE PA           871     8    193        37:53  12:13
 ANN        OSHLICK       ERIE PA           630     9    198        39:04  12:36
 REBECCA    MICHALAK      ERIE PA           554    10    211        42:41  13:46
 JOANNE     KLEINHANZ     ERIE PA           768    11    226        44:47  14:27
 SHERRIE    ZIMMER        Jamestown NY      833    12    227        44:51  14:28
 ROESMARIE  HILL          UNION CITY PA     694    13    246        47:15  15:15
 PAM        BARTON        CRANESVILLE PA    727    14    251        47:41  15:23
 BEV        HARTMAN       ERIE PA           628    15    259        48:17  15:35
 SUSAN      PRISCHAK      ERIE PA           643    16    266        49:13  15:53
 PAM        ABBEY         ERIE PA           640    17    271        51:45  16:42
 ROSIE      NICHOLS       MEADVILLE PA      722    18    273        51:48  16:43
 PATTI      THALER        ERIE PA           825    19    278        52:28  16:55
 JANET      LOREN         WATERFORD PA      779    20    281        52:40  16:59
 LINDA      BRUNNER       ERIE PA           647    21    286        53:09  17:09
 LUCY       DURKIN        ERIE PA           537    22    292        53:27  17:15
 CHRISTINE  TOLON         ERIE PA           590    23    296        54:18  17:31
 SHARON     FASSETTE      ERIE PA           738    24    297        54:19  17:31
 SANDRA     HOUGH         ERIE PA           653    25    302        56:35  18:15
 BARB       SCHWARTZ      WATERFORD PA      731    26    307        58:07  18:45
 BECKY      ANDERSON      ERIE PA           762    27    313        59:55  19:20
                                 Women 50 To 54                
 BARB       HALMI         ERIE PA           794     1     61        24:13   7:49
 TINA       RUBAY         WATTSBURG PA      558     2     78        25:29   8:13
 BETTY      DEFORCE       EDINBORO PA       665     3    148        30:49   9:56
 ROSE       VARGO         ERIE PA           807     4    225        44:44  14:26
 CAROL      CARPENTER     ERIE PA           876     5    236        46:06  14:52
 JUDY       SUNDY         ERIE PA           589     6    241        46:57  15:09
 PATTI      TRAPP         ERIE PA           715     7    268        50:49  16:24
 JOANN      LENZ          ERIE PA           598     8    303        56:39  18:16
 BARB       MILES                           888     9    315        59:57  19:20
                                 Women 55 To 59                
 NOLIE      TWOHIG        ERIE PA           696     1    100        27:05   8:44
 BRENDA     HESS          LAKE CITY PA      624     2    207        41:09  13:16
 PEGGY      LONG          ERIE PA           542     3    210        42:25  13:41
                                 Women 60 To 64                
 LUCILLE    SITZLER       Alexandria PA     817     1    144        30:20   9:47
 PAT        SHARP         EDINBORO PA       824     2    299        55:50  18:01
                                 Women 65 To 69                
 Joyce      Quadri        ERIE PA           847     1     90        26:20   8:30
 JOAN       PLONSKI       ERIE PA           668     2    208        41:26  13:22
 MARY       DAHLKEMPER    ERIE PA           845     3    255        48:04  15:30
 JOKE       KOOLMAN       ERIE PA           860     4    298        55:50  18:01
                                 Women 70 To 74                
 JEAN       NICHOLSON     ERIE PA           850     1    274        52:02  16:47
                                 Women 75 To 79                
 MARGARET   WALKER        CAMBRIDGE SPRINGS 603     1    206        40:54  13:12

    
                                 Men 14 and Under              
 Eric       Witkowski     ERIE PA           870     1      9        18:29   5:58
 ADAM       OLDACH        WATERFORD PA      571     2     27        21:23   6:54
 ANTHONY    MICHALAK      ERIE PA           553     3     38        22:17   7:11
 DOUG       TRACY         ERIE PA           761     4     58        23:57   7:44
 SHANE      NOLAN         GIRARD PA         748     5     66        24:35   7:56
 STEPHEN    KOBERT        ERIE PA           858     6     99        27:03   8:44
 BILL       ANDERSON                        835     7    129        29:23   9:29
 CHRISTOPHE LOOMIS        ERIE PA           797     8    135        29:47   9:36
 TIM        DENIAL        UNION CITY PA     706     9    145        30:23   9:48
 KYLE       KOZIK         ERIE PA           819    10    150        31:09  10:03
 MATT       FERRIG                          880    11    151        31:11  10:04
 EARL       LEAMER        Ripley NY         636    12    160        32:19  10:25
 KARL       SCHWARTZ      WATERFORD PA      751    13    162        32:42  10:33
 ANDREW     LOOMIS        ERIE PA           798    14    163        32:43  10:33
 RICH       MARKIEWICZ    ERIE PA           781    15    171        33:37  10:51
 TAYLOR     ANDERSON                        838    16    180        35:11  11:21
 CHRISTOPHE MICHALAK      ERIE PA           556    17    188        37:24  12:04
 LOUIS      NORMAN III    UNION CITY PA     625    18    203        40:23  13:02
 ALEC       PARSONS       ERIE PA           750    19    237        46:28  14:59
 ROBERT     PAPESCH       WATERFORD PA      656    20    279        52:29  16:56
 MIKE       CROCKER       WATERFORD PA      657    21    280        52:29  16:56
                                 Men 15 to 19                  
 MATTHEW    OLDACH        WATERFORD PA      570     1      6        17:54   5:46
 WAYNE      McCARTNEY     WATERFORD PA      846     2      7        18:10   5:52
 ROB        DIFRANK       ERIE PA           685     3      8        18:19   5:55
 TROY       TURNER        WATTSBURG PA      842     4     10        18:32   5:59
 MARK       HEIDECKER     WATERFORD PA      682     5     18        19:23   6:15
 CONOR      DAWLEY        WATTSBURG PA      848     6     42        22:34   7:17
 DANIEL     SAWRELLE      ERIE PA           805     7    101        27:09   8:45
 MATT       HEIDECKER     WATERFORD PA      840     8    167        33:14  10:43
 KEITH      GANZER        HARBORCREEK PA    808     9    289        53:12  17:10
                                 Men 20 to 24                  
 RAY        SHROUT        WATTSBURG PA      852     1     13        18:42   6:02
 JOHN       PERDUE        WARREN OH         878     2     22        20:05   6:29
 RYAN       KING          ERIE PA           757     3     35        22:09   7:09
 ERIC       PORTENIER     WATTSBURG PA      765     4     73        25:16   8:09
 NATE       WILLSON       ERIE PA           867     5     79        25:29   8:13
                                 Men 25 to 29                  
 DAN        CASS          ERIE PA           535     1     46        22:41   7:19
 NATHAN     ZIMMER        ERIE PA           540     2    143        30:19   9:47
                                 Men 30 to 34                  
 ROBBIE     SONTHEIMER    ERIE PA           790     1     11        18:37   6:00
 DARRYLE    MURRAY        UNION CITY PA     698     2     15        19:00   6:08
 DAVID      BEATCE        ERIE PA           881     3     21        20:01   6:27
 SCOTT      LIVINGSTON    ERIE PA           721     4     34        22:08   7:08
 JEFF       BUFFALARI     ERIE PA           729     5     37        22:10   7:09
 DARIN      KURELOWECH    ERIE PA           831     6     48        23:02   7:26
 DR BOB     CUNNINGHAM    ERIE PA           619     7     54        23:39   7:38
 ROBERT     BRUNO         ERIE PA           561     8     76        25:20   8:10
 BRIAN      GARDNER       ERIE PA           632     9     92        26:44   8:37
 TOM        PEARSON       ERIE PA           857    10    112        28:00   9:02
 PAUL       MACKENZIE     ERIE PA           655    11    121        28:38   9:14
 NORM       ANDRASY       GIRARD PA         709    12    199        39:54  12:52
 CRAIG      WITKOWSKI     WATTSBURG PA      864    13    220        43:52  14:09
 DOUG       HILTON        ERIE PA           753    14    311        59:22  19:09
                                 Men 35 to 39                  
 MORRIS     FOLLETT                         890     1     24        20:22   6:34
 MARK       LAWSON        JAMESTOWN NY      550     2     28        21:29   6:56
 BOB        PATTERSON     ERIE PA           766     3     31        21:48   7:02
 WADE       SCHAUER       FAIRVIEW PA       711     4     72        25:15   8:09
 HARTLEY    JOHNSTON      ERIE PA           646     5     88        26:11   8:27
 MARK       WEISSENFLUH   ERIE PA           756     6    119        28:26   9:10
 CURT       CARDMAN       ERIE PA           811     7    134        29:42   9:35
 KEVIN      SOVA          ERIE PA           784     8    185        36:52  11:54
 DAVE       MULLEN        ERIE PA           601     9    191        37:52  12:13
 JOE        GARR          ERIE PA           607    10    212        42:42  13:46
 JIM        SEKULA        ERIE PA           592    11    277        52:24  16:54
                                 Men 40 to 44                  
 ED         GRAY          ERIE PA           612     1      4        17:39   5:42
 RONALD     KRYSTEK       ERIE PA           641     2     16        19:11   6:11
 G          COUNTS        ERIE PA           645     3     20        19:33   6:18
 STEPHEN    OSBORN        ERIE PA           578     4     29        21:34   6:57
 EDWARD     RICKRODE      ERIE PA           545     5     41        22:25   7:14
 KEN        SKLADANOWSKI  FAIRVIEW PA       782     6     80        25:30   8:14
 JACK       BYERS         ERIE PA           695     7     83        25:44   8:18
 RICK       CHARLTON      CAMBRIDGE SPRINGS 764     8    117        28:18   9:08
 PETER      ZIELINSKI     NORTH EAST PA     548     9    122        28:39   9:15
 BRUCE      NOLAN         GIRARD PA         770    10    123        28:39   9:15
 KEVIN      MUELLER       CONNEAUT OH       712    11    138        29:56   9:39
 THOMAS     YOHE          BRADFORD PA       579    12    152        31:13  10:04
 DAN        DAHLKEMPER    ERIE PA           872    13    158        32:17  10:25
 DOUGLAS    BARTOSH       Ford Cliff PA     693    14    187        37:16  12:01
 DAVID      ZAWADZKI      ERIE PA           874    15    197        38:58  12:34
 JOHN       CONNERS       ERIE PA           583    16    261        48:41  15:42
 JIM        BOYLE         ERIE PA           566    17    284        52:42  17:00
 PAUL       ANDERSON      ERIE PA           763    18    314        59:56  19:20
                                 Men 45 to 49                  
 KEN        CHESTEK       ERIE PA           533     1     25        20:30   6:37
 GARY       DUDENHOEFER   ERIE PA           783     2     26        20:53   6:44
 JAY        DIFRANK       ERIE PA           684     3     33        22:06   7:08
 GREG       OLDACH        WATERFORD PA      569     4     44        22:37   7:18
 FRANK      McCOMMONS     EDINBORO PA       639     5     47        22:46   7:21
 REV RUSSEL SHULUGA       ERIE PA           775     6     51        23:20   7:32
 GEORGE     LOREN         WATERFORD PA      777     7     67        24:36   7:56
 TOM        TOALE         ERIE PA           882     8     77        25:22   8:11
 DONALD     DURKIN        ERIE PA           538     9     84        26:00   8:23
 RON        BEER          ERIE PA           733    10     86        26:08   8:26
 RICHARD    ZYLAK JR      MEADVILLE PA      676    11    116        28:17   9:07
 VINCENT    FANALE        ERIE PA           699    12    130        29:29   9:31
 RICK       GODZWA        ERIE PA           539    13    154        31:45  10:15
 DANIEL     DEITCH        WATTSBURG PA      672    14    165        32:45  10:34
 SCOTT      WOODRUFF      EDINBORO PA       708    15    166        32:54  10:37
 BILL       LOOMIS        ERIE PA           795    16    173        33:38  10:51
 JAMES      TOLON         ERIE PA           591    17    176        33:45  10:53
 BLAINE     FASSETTE      ERIE PA           716    18    181        35:17  11:23
 DENNIS     MICHALAK      ERIE PA           552    19    205        40:37  13:06
 EUGENE     ETTER         ERIE PA           629    20    218        43:24  14:00
 FRANK      ZIMMER        Jamestown NY      832    21    228        44:51  14:28
 ANDY       PRISCHAK      ERIE PA           642    22    263        48:43  15:43
 KEN        HARNED        UNION CITY PA     604    23    264        48:55  15:47
 THOMAS     BRUNNER       ERIE PA           650    24    267        49:57  16:07
 JOHN       LARESE        ERIE PA           613    25    310        59:21  19:09
                                 Men 50 to 54                  
 DAN        EXLEY         COCHRANTON PA     827     1     43        22:36   7:17
 BOB        JAWORSKI      ERIE PA           767     2     59        24:07   7:47
 WALLY      FAAS          ERIE PA           595     3     63        24:15   7:49
 DON        TRAPP         ERIE PA           755     4     96        26:59   8:42
 MIKE       FERKO         ERIE PA           885     5    114        28:12   9:06
 NANCY      COWSER        ERIE PA           868     6    178        34:58  11:17
 TOM        COWSER        ERIE PA           869     7    179        34:59  11:17
 ROBERT     HOUGH         ERIE PA           652     8    301        56:34  18:15
 DONALD     DICKEY        ERIE PA           597     9    304        56:39  18:16
                                 Men 55 to 59                  
 GARY       GARN          ERIE PA           563     1     23        20:15   6:32
 ED         SCURRY                          891     2     49        23:15   7:30
 CARL       WILLIAMS      ERIE PA           713     3     56        23:47   7:40
 JOHN       RAS           ERIE PA           560     4    155        32:00  10:19
 BOB        SONTHEIMER    ERIE PA           787     5    170        33:36  10:50
                                 Men 60 to 64                  
 ROLAND     SCHILINGER    ERIE PA           854     1     30        21:37   6:58
 DALE       SCOTT         ERIE PA           582     2     65        24:32   7:55
 KENNETH    NECKERS       CORRY PA          724     3    128        29:17   9:27
 CHARLES    DAHLKEMPER    ERIE PA           844     4    256        48:05  15:31
                                 Men 65 to 69                  
 RAY        LYONS         ALBION PA         861     1    113        28:12   9:06
                                 Men 70 to 74                  
 ROBERT     HERBERT       ERIE PA           773     1    300        55:57  18:03
                                 Men 75 to 79                  
 FRAN       ALBAUGH       ERIE PA           531     1    105        27:40   8:55
       TOTAL FINISHERS  316
    
                               MOONSHINE SHUFFLE                        
                                 June 19, 1999
                                                     AGE GROUP     TOTAL   PACE/
 PLACE  NAME                  CITY             NO.     FINISH      TIME    MILE
   1  JOSH LOREN              WATERFORD PA     778 **** M 15-19      15:50  5:06
   2  NICK LUDEN              NORTH EAST PA    843 **** M 15-19      16:13  5:14
   3  JOE CAMPBELL            Silver Creek NY  776 **** M 40-44      17:09  5:32
   4  ED GRAY                 ERIE PA          612    1 M 40-44      17:39  5:42
   5  ASHLEY HANSEN           ERIE PA          792 **** F 20-24      17:51  5:45
   6  MATTHEW OLDACH          WATERFORD PA     570    1 M 15-19      17:54  5:46
   7  WAYNE McCARTNEY         WATERFORD PA     846    2 M 15-19      18:10  5:52
   8  ROB DIFRANK             ERIE PA          685    3 M 15-19      18:19  5:55
   9  Eric Witkowski          ERIE PA          870    1 M  0-14      18:29  5:58
  10  TROY TURNER             WATTSBURG PA     842    4 M 15-19      18:32  5:59
  11  ROBBIE SONTHEIMER       ERIE PA          790    1 M 30-34      18:37  6:00
  12  KATHY BREISCH           Quakertown PA    801 **** F 15-19      18:41  6:02
  13  RAY SHROUT              WATTSBURG PA     852    1 M 20-24      18:42  6:02
  14  AMY SHINSKIE            EDINBORO PA      802 **** F 20-24      18:54  6:06
  15  DARRYLE MURRAY          UNION CITY PA    698    2 M 30-34      19:00  6:08
  16  RONALD KRYSTEK          ERIE PA          641    2 M 40-44      19:11  6:11
  17  DENISE BAUMAN           ERIE PA          737    1 F 30-34      19:19  6:14
  18  MARK HEIDECKER          WATERFORD PA     682    5 M 15-19      19:23  6:15
  19  JENNIFER JAGEMAN        WATERFORD PA     849    1 F 20-24      19:26  6:16
  20  G COUNTS                ERIE PA          645    3 M 40-44      19:33  6:18
  21  DAVID BEATCE            ERIE PA          881    3 M 30-34      20:01  6:27
  22  JOHN PERDUE             WARREN OH        878    2 M 20-24      20:05  6:29
  23  GARY GARN               ERIE PA          563    1 M 55-59      20:15  6:32
  24  MORRIS FOLLETT                           890    1 M 35-39      20:22  6:34
  25  KEN CHESTEK             ERIE PA          533    1 M 45-49      20:30  6:37
  26  GARY DUDENHOEFER        ERIE PA          783    2 M 45-49      20:53  6:44
  27  ADAM OLDACH             WATERFORD PA     571    2 M  0-14      21:23  6:54
  28  MARK LAWSON             JAMESTOWN NY     550    2 M 35-39      21:29  6:56
  29  STEPHEN OSBORN          ERIE PA          578    4 M 40-44      21:34  6:57
  30  ROLAND SCHILINGER       ERIE PA          854    1 M 60-64      21:37  6:58
  31  BOB PATTERSON           ERIE PA          766    3 M 35-39      21:48  7:02
  32  ELIZABETH LUDEN         NORTH EAST PA    635    2 F 20-24      22:02  7:06
  33  JAY DIFRANK             ERIE PA          684    3 M 45-49      22:06  7:08
