Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


MOONSHINE SHUFFLE
June 6, 1998

                                                   PLACE BY   TOTAL   PACE/
 PLACE  NAME                  CITY             NO.    GENDER     TIME    MILE
   1  JON NEWLIN              ERIE PA          514    1 M    16:17.5  5:15
   2  ED GRAY                 ERIE PA          366    2 M    18:07.5  5:51
   3  MATTHEW OLDACH          WATERFORD PA     305    3 M    18:11.6  5:52
   4  ROB SONTHEIMER III      ERIE PA          419    4 M    18:31.7  5:58
   5  GARY WARD               WATERFORD PA     520    5 M    18:38.3  6:01
   6  ERIC WITKOWSKI          ERIE PA          497    6 M    18:52.0  6:05
   7  ASHLEY HANSEN           ERIE PA          451    1 F    19:02.6  6:08
   8  MARK HEIDECKER          WATERFORD PA     434    7 M    19:33.9  6:18
   9  KEVIN SLAGLE            ERIE PA          482    8 M    19:44.4  6:22
  10  MARK RICHMOND           ERIE PA          280    9 M    19:48.3  6:23
  11  RONALD KRYSTEK          ERIE PA          377   10 M    20:13.3  6:31
  12  KEVIN COBAUGH           ERIE PA          308   11 M    20:34.9  6:38
  13  CARMEN GARRISON         ERIE PA          369    2 F    20:53.7  6:44
  14  MARK LAWSON             JAMESTOWN NY     320   12 M    21:10.2  6:50
  15  JOSE OTERC              ERIE PA          278   13 M    21:15.3  6:51
  16  LARRY ROUSH             LAKEWOOD NY      517   14 M    21:17.3  6:52
  17  ADAM OLDACH             WATERFORD PA     306   15 M    21:40.8  6:59
  18  JASON ROSENTHAL         ERIE PA          528   16 M    21:44.6  7:01
  19  THOMAS TRAPP            Brockport NY     483   17 M    21:45.5  7:01
  20  VLADIMIR DMITRIEV       JAMESTOWN NY     345   18 M    21:59.2  7:05
  21  JOSEPH BARBARO          ERIE PA          524   19 M    22:06.0  7:08
  22  AMY MAGEE               ERIE PA          444    3 F    22:26.2  7:14
  23  GREG OLDACH             WATERFORD PA     304   20 M    22:32.5  7:16
  24  DARREL VANDEVELD        ERIE PA          474   21 M    22:34.1  7:17
  25  BOB PATTERSON           ERIE PA          300   22 M    22:40.1  7:19
  26  TOM BENSON              FAIRVIEW PA      420   23 M    22:48.6  7:21
  27  CLINTON KNITTLE         ERIE PA          266   24 M    22:51.3  7:22
  28  JOHN LEEMHUIS, JR       ERIE PA          469   25 M    22:56.1  7:24
  29  BILL LEEMHUIS           PITTSBURGH PA    527   26 M    22:56.5  7:24
  30  BARB KNITTLE            ERIE PA          267    4 F    23:02.9  7:26
  31  CARL WILLIAMS           ERIE PA          337   27 M    23:14.1  7:30
  32  MATT BORCZON            ERIE PA          423   28 M    23:17.4  7:31
  33  KIM KLINE               Mercer PA        281   29 M    23:26.3  7:34
  34  THOMAS BUSECK           ERIE PA          521   30 M    23:31.4  7:35
  35  WANDA McWILLIAMS        WARREN PA        245    5 F    23:31.9  7:35
  36  LARRY HENDERSON JR      Franklin PA      427   31 M    23:37.7  7:37
  37  THOMAS KOLB             ERIE PA          344   32 M    23:41.2  7:38
  38  SHERRY PROPER           Guys Mills PA    464    6 F    23:49.2  7:41
  39  HEATHER CASS            ERIE PA          440    7 F    23:49.7  7:41
  40  KIMBERLY KENT           UNION CITY PA    418    8 F    23:50.4  7:41
  41  BOB SONTHEIMER JR       ERIE PA          414   33 M    23:50.8  7:41
  42  JENNIFER LEVIS          HARBORCREEK PA   406    9 F    23:59.4  7:44
  43  TERRY DUCK              Franklin PA      299   34 M    24:06.0  7:46
  44  PAUL MICELI             ERIE PA          522   35 M    24:09.8  7:47
  45  SUE ZURAD               ERIE PA          251   10 F    24:24.1  7:52
  46  DAN CASS                ERIE PA          439   36 M    24:28.1  7:54
  47  ROBERT TATARA           ERIE PA          390   37 M    24:34.9  7:55
  48  RANDA HILLS             CONNEAUT OH      272   11 F    24:39.6  7:57
  49  JIM REILLY              SPARTANSBURG PA  351   38 M    24:43.7  7:58
  50  SARAH KLANCER           ERIE PA          503   12 F    24:49.9  8:00
  51  KEN SKLADANOWSKI        FAIRVIEW PA      446   39 M    24:59.0  8:04
  52  WAYNE AARON             FLOWER MOUND TX  481   40 M    25:00.4  8:04
  53  DON TRAPP               ERIE PA          478   41 M    25:02.3  8:05
  54  ERIN HEIDECKER          WATERFORD PA     264   13 F    25:05.5  8:05
  55  JULIE BOOSER            ERIE PA          349   14 F    25:07.0  8:06
  56  DANA BORCZON            ERIE PA          290   15 F    25:13.4  8:08
  57  BRIAN GARDNER           ERIE PA          477   42 M    25:13.9  8:08
  58  JIM SCHIERBERL          ERIE PA          515   43 M    25:18.1  8:10
  59  JENNIFER CORRELL        EDINBORO PA      318   16 F    25:18.7  8:10
  60  GERI-LYN KOLB           ERIE PA          441   17 F    25:20.0  8:10
  61  MARK ZIELEWSKI JR       ERIE PA          438   44 M    25:20.7  8:10
  62  RICH WARD               ERIE PA          505   45 M    25:32.2  8:14
  63  MICHAEL OSBORNE         WESLEYVILLE PA   492   46 M    25:39.1  8:16
  64  LYNN PARKINS            Johnstown PA     501   18 F    25:49.1  8:20
  65  JAMISON OLDACH          WATERFORD PA     373   47 M    25:51.1  8:20
  66  LAURA CONLEY            ERIE PA          356   19 F    25:52.5  8:21
  67  GAYLE MAGEE             ERIE PA          454   20 F    25:53.9  8:21
  68  MARY RUSSELL            ERIE PA          378   21 F    26:00.8  8:23
  69  PAT RILEY               ERIE PA          509   22 F    26:01.6  8:24
  70  JILL SKLADANOWSKI       FAIRVIEW PA      445   23 F    26:03.9  8:24
  71  KRISTIN KELLER          Erie PA          507   24 F    26:04.1  8:25
  72  JULIE CARDMAN           ERIE PA          495   25 F    26:04.7  8:25
  73  CURT CARDMAN            ERIE PA          496   48 M    26:05.2  8:25
  74  SHANE RUSSELL           ERIE PA          387   49 M    26:12.6  8:27
  75  HOLLY IRWIN             ERIE PA          238   26 F    26:13.1  8:27
  76  THOMAS PEARSON          ERIE PA          293   50 M    26:21.1  8:30
  77  SHELLEY WYKOFF          EDINBORO PA      240   27 F    26:22.6  8:30
  78  AMY LEEMHUIS            ERIE PA          471   28 F    26:23.4  8:31
  79  ROBIN SZITAS            MEADVILLE PA     465   29 F    26:25.4  8:31
  80  BILL HEIDECKER          WATERFORD PA     510   51 M    26:36.6  8:35
  81  RAY LYONS               ALBION PA        389   52 M    26:45.3  8:38
  82  KEVIN MUELLER           CONNEAUT OH      346   53 M    26:46.6  8:38
  83  BOB MAGEE               ERIE PA          491   54 M    26:50.4  8:39
  84  KIMBERLY HESS           ERIE PA          355   30 F    26:53.8  8:40
  85  FRANK McCOMMONS         EDINBORO PA      396   55 M    27:08.6  8:45
  86  ASHLEY TOALE            LAKE CITY PA     518   31 F    27:27.1  8:51
  87  TOM TOALE               ERIE PA          343   56 M    27:28.6  8:52
  88  HEIDI ZUCK              ERIE PA          314   32 F    27:36.8  8:54
  89  JERRY STUCZYNSKI        ERIE PA          324   57 M    27:42.2  8:56
  90  KRISTIN HARDINGER       ERIE PA          361   33 F    27:43.8  8:56
  91  CATHERINE TENNEY        ERIE PA          467   34 F    27:46.5  8:57
  92  VERN MUELLER            ERIE PA          231   58 M    27:57.7  9:01
  93  JANE REILLY             SPARTANSBURG PA  350   35 F    28:00.7  9:02
  94  CAROL GAJEWSKI          ERIE PA          307   36 F    28:04.6  9:03
  95  LARRY NILES             ERIE PA          302   59 M    28:05.1  9:04
  96  PHILLIP KUHN            WATERFORD PA     331   60 M    28:14.2  9:06
  97  CATHY KLOFFY            ERIE PA          400   37 F    28:14.9  9:06
  98  WENDY DAVIS             WATERFORD PA     399   38 F    28:20.0  9:08
  99  AMY YOHE                BRADFORD PA      371   39 F    28:20.5  9:08
 100  THOMAS YOHE             BRADFORD PA      315   61 M    28:21.8  9:09
 101  PETER ZIELINSKI         NORTH EAST PA    367   62 M    28:24.4  9:10
 102  BETH WILSON             ERIE PA          405   40 F    28:27.4  9:11
 103  KEVIN WILSON            ERIE PA          325   63 M    28:27.9  9:11
 104  LISA LEWANDOWSKI        NORTH EAST PA    486   41 F    28:28.7  9:11
 105  KENNETH NECKERS         CORRY PA         499   64 M    28:34.8  9:13
 106  BECKY POMEROY           ERIE PA          310   42 F    28:38.6  9:14
 107  TONY VERGA              CRANESVILLE PA   298   65 M    28:40.7  9:15
 108  ERICA SNOW              NORTH EAST PA    463   43 F    28:41.2  9:15
 109  STEPHEN KINTER          HARBORCREEK PA   493   66 M    28:54.3  9:19
 110  TERRI BEER              ERIE PA          348   44 F    28:54.7  9:19
 111  RON BEER                ERIE PA          347   67 M    29:02.8  9:22
 112  JOE HENDESSON           Franklin PA      379   68 M    29:05.1  9:23
 113  JULIE MAGEE             ERIE PA          448   45 F    29:10.8  9:25
 114  FRED SZKLENSKI          HARBORCREEK PA   279   69 M    29:16.8  9:26
 115  AMANDA BEMSON           FAIRVIEW PA      425   46 F    29:17.2  9:27
 116  DANIELLE COBAUGH        ERIE PA          375   47 F    29:18.6  9:27
 117  MARK SWARTFAGER         WATERFORD PA     489   70 M    29:19.6  9:27
 118  GARY WOLFE              EDINBORO PA      291   71 M    29:20.3  9:28
 119  ASHLEY OHRN             NORTH EAST PA    461   48 F    29:20.7  9:28
 120  MARY SNOW               NORTH EAST PA    462   49 F    29:43.3  9:35
 121  RILEY ZIELEWSKI         ERIE PA          428   72 M    29:55.2  9:39
 122  JOYCE QUADRI            ERIE PA          479   50 F    29:56.2  9:39
 123  JANE HILARZEWSKI        ERIE PA          301   51 F    30:15.6  9:45
 124  NANCY SENGER            GIRARD PA        316   52 F    30:16.2  9:46
 125  HEATHER HOUGH           ERIE PA          395   53 F    30:17.5  9:46
 126  KAREN DEDAD             ERIE PA          487   54 F    30:17.9  9:46
 127  SANDY MYSNYK            ERIE PA          334   55 F    30:21.6  9:47
 128  JULIE GRYGO             ERIE PA          443   56 F    30:22.7  9:48
 129  CASSIDY ZIELEWSKI       ERIE PA          435   57 F    30:25.0  9:49
 130  JULIE PIOTROWSKI        ERIE PA          360   58 F    30:27.1  9:49
 131  MARK ZIELEWSKI          ERIE PA          342   73 M    30:30.0  9:50
 132  STAN ZLOTKOWSKI         ERIE PA          230   74 M    30:32.0  9:51
 133  RICK GODZWA             ERIE PA          226   75 M    30:41.6  9:54
 134  LORI MILES              ERIE PA          354   59 F    31:07.3 10:02
 135  MELYNDA ROSS            ERIE PA          498   60 F    31:28.2 10:09
 136  LEEANN KRAHE            WEST SPRINGFIEL  243   61 F    31:55.3 10:18
 137  SUSAN SUCHARSKI         ERIE PA          494   62 F    32:17.9 10:25
 138  JUDY HANSEN             ERIE PA          452   63 F    32:32.0 10:30
 139  DONNA LAVER             GREENVILLE PA    470   64 F    32:32.3 10:30
 140  LYNN LAVER              WILLIAMSPORT PA  468   65 F    33:01.1 10:39
 141  SUSAN GRYGO             ERIE PA          458   66 F    33:07.7 10:41
 142  JAMES MESICK            ERIE PA          368   76 M    33:23.9 10:46
 143  DANNY KING              ERIE PA          376   77 M    33:36.0 10:50
 144  DAVID SALZER            ERIE PA          263   78 M    33:56.1 10:57
 145  JOHN RAS                ERIE PA          309   79 M    34:02.9 10:59
 146  RICHARD DINGER          ERIE PA          227   80 M    34:03.6 10:59
 147  ROBERT TAKACH           ERIE PA          341   81 M    34:40.4 11:11
 148  CATHY DAHL              Erie PA          241   67 F    35:34.7 11:28
 149  THERESA SCHWARTZ        WATERFORD PA     413   68 F    36:14.1 11:41
 150  RONI SCHIERBERL         ERIE PA          516   69 F    36:35.4 11:48
 151  BARBARA GINGRICH        ERIE PA          271   70 F    36:44.9 11:51
 152  SHIRLEY STEINHAUER      ERIE PA          236   71 F    36:46.1 11:52
 153  DON STEINHAUER          ERIE PA          237   82 M    37:02.3 11:57
 154  MARY KING               ERIE PA          259   72 F    37:02.6 11:57
 155  JANET KUZILLA           ERIE PA          311   73 F    37:09.4 11:59
 156  BRENDA WYKOFF           ERIE PA          504   74 F    37:15.2 12:01
 157  NANCY COWSER            ERIE PA          253   75 F    37:15.6 12:01
 158  TOM COWSER              ERIE PA          370   83 M    37:28.9 12:05
 159  LISA MULLEN             ERIE PA          437   76 F    37:29.3 12:05
 160  DAVE MULLEN             ERIE PA          338   84 M    38:36.0 12:27
 161  J D LEWANDOWSKI         NORTH EAST PA    485   85 M    39:13.2 12:39
 162  GARY KLEPFER            Erie PA          526   86 M    39:28.6 12:44
 163  LARRY HEITZENRATER      ERIE PA          335   87 M    39:39.1 12:47
 164  ELIZABETH SWEENEY       ERIE PA          269   77 F    39:39.6 12:47
 165  KEVIN SWEENEY           ERIE PA          336   88 M    39:40.3 12:48
 166  BARBARA GUILFORD        ERIE PA          415   78 F    40:11.9 12:58
 167  DAVID BENNETT           ERIE PA          513   89 M    40:14.4 12:59
 168  MARY ANN REED           ERIE PA          459   79 F    40:14.8 12:59
 169  CLAIRE REED             ERIE PA          460   80 F    40:52.3 13:11
 170  AMY SACHSE              ERIE PA          407   81 F    40:54.6 13:12
 171  JEN WALLER              ERIE PA          274   82 F    40:56.1 13:12
 172  KATHLEEN WALLER         ERIE PA          273   83 F    41:10.1 13:17
 173  JANET PAWLOVSKI         ERIE PA          488   84 F    41:29.1 13:23
 174  MARISSA BARTON          CRANESVILLE PA   246   85 F    41:50.2 13:30
 175  DAVID COMI              ERIE PA          319   90 M    41:50.7 13:30
 176  TERRY JOHNSTON          ERIE PA          363   91 M    42:28.4 13:42
 177  SHEILA JOHNSTON         ERIE PA          362   86 F    42:28.8 13:42
 178  KIM SCHERF              ERIE PA          303   87 F    42:57.8 13:51
 179  GREG SCHEIF             ERIE PA          381   92 M    42:58.1 13:52
 180  PATTY NIES              ERIE PA          421   88 F    42:58.7 13:52
 181  JOANNE KLEINHANA        ERIE PA          412   89 F    43:13.8 13:56
 182  J ROBERT JAWORSKI       ERIE PA          284   93 M    43:14.3 13:57
 183  ANDREW PARKINS          Johnstown PA     502   94 M    43:56.4 14:10
 184  ABBY OLDACH             WATERFORD PA     249   90 F    43:56.8 14:10
 185  JAN COMI                ERIE PA          359   91 F    44:01.5 14:12
 186  ROSE VARGO              ERIE PA          242   92 F    44:06.2 14:14
 187  DONALD MALINA           ERIE PA          340   95 M    44:12.3 14:15
 188  DJ SILKA                FAIRVIEW PA      260   96 M    44:18.0 14:17
 189  CINDY SILKA             FAIRVIEW PA      261   93 F    44:35.5 14:23
 190  BARB SCHWARTZ           WATERFORD PA     283   94 F    44:35.9 14:23
 191  DENNIS REED             ERIE PA          450   97 M    44:37.0 14:24
 192  MARGARET LATIMER        FAIRVIEW PA      402   95 F    44:37.5 14:24
 193  SUE EDELMANN            ERIE PA          255   96 F    44:38.5 14:24
 194  MICHAEL LATIMER         FAIRVIEW PA      432   98 M    45:16.4 14:36
 195  MARLENE BARCZYNSKI      ERIE PA          312   97 F    45:16.8 14:36
 196  CAROL WAHLEN            ERIE PA          313   98 F    45:37.7 14:43
 197  SUSAN SCHAU             ERIE PA          382   99 F    45:38.2 14:43
 198  KIM GRAY                ERIE PA          365  100 F    45:39.9 14:44
 199  LISA MILES              ERIE PA          353  101 F    45:40.3 14:44
 200  BRENDA WORK             ERIE PA          234  102 F    45:45.2 14:45
 201  DIANA MULLEN            ERIE PA          332  103 F    45:45.7 14:45
 202  JIM MULLEN              ERIE PA          333   99 M    45:53.7 14:48
 203  JOANNE BUTTS            ERIE PA          424  104 F    45:54.1 14:48
 204  JERRY BUTTS             ERIE PA          422  100 M    45:54.8 14:48
 205  JANE KERCHOFF           GENESEO NY       357  105 F    45:55.2 14:49
 206  CINDY KERCHOFF          ERIE PA          364  106 F    45:57.4 14:49
 207  JIM TOLON               ERIE PA          431  101 M    45:58.5 14:50
 208  CHRISTINE TOLON         ERIE PA          430  107 F    46:24.5 14:58
 209  CAROL BUCHKOVICH        WATERFORD PA     268  108 F    46:25.8 14:58
 210  PATRICIA STUART         ERIE PA          455  109 F    46:39.6 15:03
 211  BRENDA HESS             ERIE PA          466  110 F    46:57.4 15:09
 212  JIM GODZWA              ERIE PA          323  102 M    46:58.4 15:09
 213  SANDY BARBARO           ERIE PA          525  111 F    46:59.4 15:09
 214  NANCY BENNETT           ERIE PA          511  112 F    47:02.0 15:10
 215  NANCY GRANAHAN          ERIE PA          512  113 F    47:20.9 15:16
 216  MELANIE NASH            ERIE PA          472  114 F    47:21.1 15:16
 217  SHEILA FARR             ERIE PA          473  115 F    47:26.9 15:18
 218  PAM DUCHNOWSKI          GIRARD PA        408  116 F    47:27.2 15:18
 219  PAMELA COWGER           ERIE PA          265  117 F    47:42.5 15:23
 220  CHRISTOPHER WAGNER      ERIE PA          433  103 M    47:43.3 15:24
 221  KATIE BUEHGER           ERIE PA          457  118 F    47:50.4 15:26
 222  SANDRA LEONARDI         ERIE PA          508  119 F    49:08.3 15:51
 223  ROSIE NICHOLS           ERIE PA          401  120 F    49:11.8 15:52
 224  EARL LEAMER             Ripley NY        297  104 M    49:49.0 16:04
 225  BECKY LEAMER            Ripley NY        385  121 F    49:49.6 16:04
 226  PAM BARTON              CRANESVILLE PA   386  122 F    49:59.1 16:07
 227  ANN OLDACH              WATERFORD PA     232  123 F    50:00.0 16:08
 228  AMANDA PRISCHAK         ERIE PA          374  124 F    50:00.9 16:08
 229  SUSAN PRISCHAK          ERIE PA          250  125 F    50:02.3 16:08
 230  KATHY WOLFE             EDINBORO PA      292  126 F    50:07.6 16:10
 231  JULIE SWARTFAGER        WATERFORD PA     490  127 F    50:08.0 16:10
 232  MARILYN MALINA          ERIE PA          276  128 F    50:14.1 16:12
 233  BEV TAKACH              ERIE PA          436  129 F    50:14.5 16:12
 234  NORMA DINGER            ERIE PA          339  130 F    50:20.3 16:14
 235  MARLENE RUPP            ERIE PA          453  131 F    50:59.4 16:27
 236  PATRICIA TATARA         ERIE PA          247  132 F    51:01.3 16:27
 237  SHARON KRAHE            ERIE PA          262  133 F    51:31.7 16:37
 238  WENDI BUZZANCO          ERIE PA          380  134 F    51:32.2 16:37
 239  RITA BABO               ERIE PA          321  135 F    51:34.3 16:38
 240  MATT BENSON             FAIRVIEW PA      426  105 M    51:43.0 16:41
 241  BARB BENSON             FAIRVIEW PA      289  136 F    52:07.1 16:49
 242  LIZ SABO                ERIE PA          282  137 F    53:58.8 17:25
 243  NICOLE ANDERSON         ERIE PA          519  138 F    53:59.7 17:25
 244  PATRICIA FOSTER         ERIE PA          352  139 F    54:01.0 17:25
 245  KIMBERLY ASKINS         ERIE PA          248  140 F    54:28.9 17:34
 246  ROB CASSANO             ERIE PA          391  106 M    54:29.2 17:35
 247  BRIAN LACEY             ERIE PA          392  107 M    54:29.8 17:35
 248  KATHLEEN PEARSON        ERIE PA          429  141 F    54:32.4 17:35
 249  OLIVIA YOKOFF           ERIE PA          384  142 F    54:32.7 17:35
 250  PATRICIA LACEY          ERIE PA          393  143 F    54:33.9 17:36
 251  JUDY CASSANO            ERIE PA          296  144 F    54:36.0 17:37
 252  STEPHANIE GOLEMBIEWSKI  ERIE PA          277  145 F    54:57.2 17:44
 253  JANET DIFIORI           ERIE PA          229  146 F    54:58.5 17:44
 254  CHARLES GOLEMBIEWSKI    ERIE PA          235  108 M    55:02.1 17:45
 255  ANN OSHLICK             ERIE PA          475  147 F    55:37.6 17:56
 256  CAROL CARPENTER         ERIE PA          476  148 F    55:38.0 17:57
 257  JOHN MADRAS             ERIE PA          506  109 M    59:20.0 19:08
 258  SUSAN GRANDE            ERIE PA          228  149 F    59:47.4 19:17
 259  BARBARA SAUER           ERIE PA          328  150 F    59:48.1 19:17
 260  PHILLIP HOSKINS         ERIE PA          484  110 M    59:50.2 19:18
 261  DAN RIBLET              ERIE PA          523  111 M    59:54.1 19:19
 262  JIM NEWLIN              ERIE PA          404  112 M    59:58.6 19:21
 263  KAY GRIESACKER          ERIE PA          258  151 F  1:00:02.6 19:22
 264  KELLY NEWLIN            ERIE PA          403  152 F  1:00:03.8 19:22
 265  ROBERTA DUFALA          ERIE PA          270  153 F  1:00:04.9 19:23
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club