MOONSHINE SHUFFLE
June 18, 2001
Overall Finish List
5K Run/Walk
Overal Name City Age Age Group Time Pace
1 Jim Samuels Erie PA 34 **** M 30-34 16:19 5:16/M
2 Matthew Oldach Waterford PA 18 **** M 15-19 18:14 5:53/M
3 Mark Heidecker Waterford PA 18 **** M 15-19 18:20 5:55/M
4 Eric Twitchell McKean PA 38 1 M 35-39 18:22 5:55/M
5 Dennis McDougall Union City PA 51 1 M 50-54 18:51 6:05/M
6 Scott Brumbaugh Erie PA 21 1 M 20-24 18:51 6:05/M
7 Kevin Slagle Erie PA 20 2 M 20-24 18:58 6:07/M
8 Jim Lang Erie PA 34 1 M 30-34 19:03 6:09/M
9 Jeremy Smith Erie PA 17 1 M 15-19 19:11 6:11/M
10 Louis Anderson McKean PA 44 1 M 40-44 19:13 6:12/M
11 Eric Witkowski Erie PA 31 2 M 30-34 19:14 6:12/M
12 Nelson Riddle Eire PA 53 2 M 50-54 19:28 6:17/M
13 Adam Oldach Waterford PA 16 2 M 15-19 19:36 6:19/M
14 Ronald Krystek Erie PA 45 1 M 45-49 19:43 6:22/M
15 David Chestek Erie PA 17 3 M 15-19 19:55 6:25/M
16 Jim Donnelly Edinboro PA 42 2 M 40-44 20:25 6:35/M
17 Jeff Krystek Erie PA 20 3 M 20-24 20:31 6:37/M
18 Jamison Oldach Waterford PA 14 1 M 0-14 20:31 6:37/M
19 Art Orcutt Erie PA 46 2 M 45-49 20:35 6:38/M
20 Tom Toale Erie PA 51 3 M 50-54 20:37 6:39/M
21 Hazel Harrison McKean PA 19 **** F 15-19 20:55 6:45/M
22 Michael Reisinger Utica PA 15 4 M 15-19 20:58 6:46/M
23 Laura Cramer Fairview PA 36 **** F 35-39 21:06 6:48/M
24 Matthew McCartney Waterford PA 19 5 M 15-19 21:10 6:50/M
25 Patrick Smith North East PA 46 3 M 45-49 21:14 6:51/M
26 Terry Maher Erie PA 46 **** F 45-49 21:16 6:52/M
27 Mike Marcinko Cambridge 37 2 M 35-39 21:16 6:52/M
28 Cary Twitchell Mc Kean PA 37 1 F 35-39 21:20 6:53/M
29 Fred Evanoff McKean PA 47 4 M 45-49 21:23 6:54/M
30 Craig Schneider Erie PA 43 3 M 40-44 21:29 6:56/M
31 Dave Perlowski Mc Kean PA 40 4 M 40-44 21:33 6:57/M
32 Anthony Michalak Erie PA 14 2 M 0-14 21:36 6:58/M
33 Stephen Kobert Erie PA 14 3 M 0-14 21:37 6:58/M
34 Ken Chestek Chelsea MI 47 5 M 45-49 21:46 7:01/M
35 Rob Prindle Erie PA 33 3 M 30-34 21:46 7:01/M
36 Wayne McCartney Waterford PA 21 4 M 20-24 21:48 7:02/M
37 Lisa Keller Erie PA 38 2 F 35-39 21:53 7:04/M
38 Eleanor Longley Erie PA 41 1 F 40-44 21:58 7:05/M
39 Adam Shrout Erie PA 21 5 M 20-24 22:07 7:08/M
40 Aaron Praetzel Erie PA 30 4 M 30-34 22:08 7:08/M
41 Frank McCommons Edinboro PA 50 4 M 50-54 22:09 7:09/M
42 Erin Heidecker Waterford PA 13 1 F 0-14 22:10 7:09/M
43 Ricky Zmyslinski Erie PA 19 6 M 15-19 22:12 7:10/M
44 Amy Zmyslinski Erie PA 21 1 F 20-24 22:17 7:11/M
45 Doug Tracy Erie PA 26 1 M 25-29 22:27 7:15/M
46 Robert Wieczorek Waterford PA 38 3 M 35-39 22:37 7:18/M
47 Jeff Buffalari Erie PA 33 5 M 30-34 22:49 7:22/M
48 Daniel Cass Erie PA 30 6 M 30-34 22:51 7:22/M
49 John Perdue Jr Warren OH 26 2 M 25-29 22:52 7:23/M
50 Darin Kurelowech Erie PA 36 4 M 35-39 22:58 7:25/M
51 Tammy Powell Cochranton PA 33 1 F 30-34 23:00 7:25/M
52 Tim Feltmeyer Waterford PA 34 7 M 30-34 23:05 7:27/M
53 Bob Hanes Erie PA 48 6 M 45-49 23:09 7:28/M
54 Barb Knittle Erie PA 49 1 F 45-49 23:13 7:29/M
55 Bob Patterson Erie PA 38 5 M 35-39 23:17 7:31/M
56 Jim G MacKrell Fairview PA 16 7 M 15-19 23:23 7:33/M
57 Andy MacKrell Fairview PA 15 8 M 15-19 23:23 7:33/M
58 Mark Zielewski Erie PA 46 7 M 45-49 23:24 7:33/M
59 Amanda Brown Erie PA 18 1 F 15-19 23:37 7:37/M
60 Diane Hanes Wattsburg PA 27 1 F 25-29 23:40 7:38/M
61 Edward Rickrode Erie PA 43 5 M 40-44 23:47 7:40/M
62 Julie Hoefler Edinboro PA 22 2 F 20-24 23:51 7:42/M
63 Todd Jennings Edinboro PA 24 6 M 20-24 23:54 7:43/M
64 Julie Van Winkle Erie PA 38 3 F 35-39 23:55 7:43/M
65 Jennifer Correll Edinboro PA 39 4 F 35-39 24:00 7:45/M
66 Robert King Erie PA 42 6 M 40-44 24:10 7:48/M
67 Jacob Larsen Erie PA 10 4 M 0-14 24:11 7:48/M
68 Renee Blanchard Erie PA 41 2 F 40-44 24:14 7:49/M
69 Gary Hanes Wattsburg PA 42 7 M 40-44 24:14 7:49/M
70 Leslie Sargent Erie PA 14 2 F 0-14 24:16 7:50/M
71 J. Gary Sutton Pittsburgh PA 45 8 M 45-49 24:16 7:50/M
72 Rod Hoffman Warren PA 44 8 M 40-44 24:17 7:50/M
73 Betsy Raffensberger Lake City PA 36 5 F 35-39 24:18 7:50/M
74 Shane Nolan Girard PA 12 5 M 0-14 24:20 7:51/M
75 Greg Oldach Waterford PA 47 9 M 45-49 24:23 7:52/M
76 Vitus Kaiser Erie PA 38 6 M 35-39 24:30 7:54/M
77 George Dieter Erie PA 45 10 M 45-49 24:31 7:55/M
78 Misty O'Connor McKean PA 36 6 F 35-39 24:56 8:03/M
79 Lori Cordell Edinboro PA 26 2 F 25-29 24:58 8:03/M
80 Amy Hardesty Edinboro PA 22 3 F 20-24 25:03 8:05/M
81 Maris Reutzel Meadville PA 16 2 F 15-19 25:03 8:05/M
82 Bruce Powell Cochranton PA 33 8 M 30-34 25:03 8:05/M
83 Rebecca Fuller Erie PA 29 3 F 25-29 25:11 8:07/M
84 Tim Jackson Jamestown NY 31 9 M 30-34 25:13 8:08/M
85 Monica Copley Pleasantville 22 4 F 20-24 25:14 8:08/M
86 Dee Buffalari Erie PA 23 5 F 20-24 25:15 8:09/M
87 Dan Trapp Waterford PA 14 6 M 0-14 25:21 8:11/M
88 Robert Koppes Girard PA 49 11 M 45-49 25:22 8:11/M
89 Ty Gray Erie PA 34 10 M 30-34 25:36 8:15/M
90 Matthew Day Waterford PA 21 7 M 20-24 25:38 8:16/M
91 Wendy Hull Cambridge 28 4 F 25-29 25:38 8:16/M
92 Jason Sanford Erie PA 37 7 M 35-39 25:55 8:22/M
93 Shane Hull Cambridge 27 3 M 25-29 26:11 8:27/M
94 Sue Zurad Erie PA 44 3 F 40-44 26:16 8:28/M
95 Donna Morrison Erie PA 33 2 F 30-34 26:18 8:29/M
96 Jeff Chase Erie PA 38 8 M 35-39 26:19 8:29/M
97 Harry Izbicki Erie PA 50 5 M 50-54 26:19 8:29/M
98 Mary Harned Union City PA 43 4 F 40-44 26:25 8:31/M
99 Darla Weisenfluh Erie PA 36 7 F 35-39 26:27 8:32/M
100 Sean McCartney Waterford PA 14 7 M 0-14 26:33 8:34/M
101 Gary Smith Erie PA 46 12 M 45-49 26:34 8:34/M
102 Amy Slagle Erie PA 22 6 F 20-24 26:39 8:36/M
103 Robin Green Edinboro PA 38 8 F 35-39 26:42 8:37/M
104 Jim Blanchard Erie PA 53 6 M 50-54 26:59 8:42/M
105 Suzy Swan-Kruk Comstock Park 40 5 F 40-44 27:00 8:43/M
106 Judy Kruk Erie PA 60 1 F 60-64 27:01 8:43/M
107 Jerry Kinney Fredonia NY 28 4 M 25-29 27:01 8:43/M
108 Jim MacKrell Fairview PA 43 9 M 40-44 27:07 8:45/M
109 Jim Smith Erie PA 48 13 M 45-49 27:09 8:45/M
110 Ruby Becker Erie PA 38 9 F 35-39 27:11 8:46/M
111 Louise Heidecker Waterford PA 47 2 F 45-49 27:21 8:49/M
112 Ron Bennett Waterford PA 54 7 M 50-54 27:25 8:51/M
113 Riley Zielewski Erie PA 14 8 M 0-14 27:28 8:52/M
114 Dawn Anselment Cranesville PA 14 3 F 0-14 27:40 8:55/M
115 Tom Cowser Erie PA 52 8 M 50-54 27:44 8:57/M
116 Susan Bemis Erie PA 19 3 F 15-19 27:46 8:57/M
117 Robin Chestek Chelsea MI 47 3 F 45-49 27:46 8:57/M
118 Annette Seager Erie PA 42 6 F 40-44 27:55 9:00/M
119 Hartley Johnston Erie PA 37 9 M 35-39 27:59 9:02/M
120 Mark Weisenfluh Erie PA 38 10 M 35-39 28:00 9:02/M
121 Gregory Domsic Erie PA 23 8 M 20-24 28:05 9:04/M
122 Bill Smith Harborcreek PA 46 14 M 45-49 28:12 9:06/M
123 Bruce Nolan Girard PA 42 10 M 40-44 28:13 9:06/M
124 Anna Haughney Fairview PA 31 3 F 30-34 28:16 9:07/M
125 Richard Haughney Fairview PA 38 11 M 35-39 28:17 9:07/M
126 Diane Feltmeyer Waterford PA 30 4 F 30-34 28:23 9:09/M
127 Dominick Alacce Erie PA 35 12 M 35-39 28:32 9:12/M
128 Joyce Rust Cochranton PA 54 1 F 50-54 28:36 9:14/M
129 Amy Palmiero Meadville PA 28 5 F 25-29 28:37 9:14/M
130 Tamara Myer Erie PA 41 7 F 40-44 28:41 9:15/M
131 Brian Gardner Erie PA 34 11 M 30-34 28:42 9:15/M
132 Heidi Marcinko Cambridge 36 10 F 35-39 28:46 9:17/M
133 Gretchen Kline Edinboro PA 32 5 F 30-34 28:47 9:17/M
134 Tom Pearson Erie PA 34 12 M 30-34 29:04 9:23/M
135 Darcie Anseiment Cranesville PA 17 4 F 15-19 29:09 9:24/M
136 Louis Norman III Union City PA 12 9 M 0-14 29:13 9:25/M
137 Carol Reisinger Utica PA 40 8 F 40-44 29:16 9:26/M
138 Michael Best Erie PA 37 13 M 35-39 29:27 9:30/M
139 Michelle Best Erie PA 34 6 F 30-34 29:27 9:30/M
140 Christine Rogala Erie PA 22 7 F 20-24 29:29 9:31/M
141 Scott Teeter Erie PA 30 13 M 30-34 29:32 9:32/M
142 Angela King Erie PA 43 9 F 40-44 29:33 9:32/M
143 Joan Bolmanski Erie PA 33 7 F 30-34 29:42 9:35/M
144 Debra Brace Waterford PA 38 11 F 35-39 29:49 9:37/M
145 Laura Christensen Jamestown NY 42 10 F 40-44 29:52 9:38/M
146 Robbie Sontheimer Erie PA 7 10 M 0-14 29:53 9:38/M
147 Rob Sontheimer Erie PA 33 14 M 30-34 29:54 9:39/M
148 Ray Lyons Albion PA 68 1 M 65-69 30:01 9:41/M
149 Anna Dieteman Erie PA 30 8 F 30-34 30:29 9:50/M
150 Jackie Larsen Erie PA 38 12 F 35-39 30:36 9:52/M
151 Joshua Larsen Erie PA 14 11 M 0-14 30:54 9:58/M
152 Patty Ferrick McKean PA 36 13 F 35-39 31:05 10:02/M
153 Amy Baxter Erie PA 27 6 F 25-29 31:33 10:11/M
154 Heather Hough Erie PA 29 7 F 25-29 31:35 10:11/M
155 Nancy Senger Erie PA 28 8 F 25-29 31:38 10:12/M
156 Allison Curtze Waterford PA 11 4 F 0-14 31:46 10:15/M
157 Gary Rogers McKean PA 50 9 M 50-54 31:55 10:18/M
158 Betty Taylor Cranesville PA 44 11 F 40-44 32:54 10:37/M
159 Nancy Cowser Erie PA 50 2 F 50-54 32:57 10:38/M
160 Donna Laver Greenville PA 51 3 F 50-54 33:01 10:39/M
161 Peter Zielinski North East PA 46 15 M 45-49 34:00 10:58/M
162 Laurie Sontheimer Erie PA 31 9 F 30-34 34:08 11:01/M
163 Karolina Niedobecka Erie PA 22 8 F 20-24 34:15 11:03/M
164 Eric Cunningham Erie PA 33 15 M 30-34 34:46 11:13/M
165 Chris Michalak Erie PA 11 12 M 0-14 35:08 11:20/M
166 Anthony Cefaratti Erie PA 9 13 M 0-14 35:12 11:21/M
167 Rachel Bock Erie PA 32 10 F 30-34 35:31 11:27/M
168 Karen Hoffman Warren PA 36 14 F 35-39 35:36 11:29/M
169 Kathleen Christensen Jamestown NY 16 5 F 15-19 35:47 11:33/M
170 Michelle Sanford Erie PA 31 11 F 30-34 35:49 11:33/M
171 Jane Kelley Union City PA 45 4 F 45-49 36:05 11:38/M
172 Michelle Easly Erie PA 36 15 F 35-39 36:08 11:39/M
173 Nancy Komaromy Edinboro PA 43 12 F 40-44 36:13 11:41/M
174 Rana Evanoff McKean PA 46 5 F 45-49 37:07 11:58/M
175 Michelle Curtze Waterford PA 37 16 F 35-39 37:08 11:59/M
176 Bridgette Chilcott Erie PA 37 17 F 35-39 37:24 12:04/M
177 Helen Morgan McKean PA 41 13 F 40-44 37:24 12:04/M
178 Christopher Connell Erie PA 14 14 M 0-14 37:38 12:08/M
179 Jessica Gray Erie PA 35 18 F 35-39 37:50 12:12/M
180 Steve Curtze Waterford PA 44 11 M 40-44 37:51 12:13/M
181 Jennifer Connell Erie PA 10 5 F 0-14 39:03 12:36/M
182 Gene Connell Erie PA 46 16 M 45-49 39:04 12:36/M
183 Margaret Walker Cambridge 79 1 F 75-79 39:16 12:40/M
184 Kim Gray Erie PA 43 14 F 40-44 39:38 12:47/M
185 Brenda Hess Erie PA 57 1 F 55-59 40:23 13:02/M
186 Mary Kay Kleszczowski Union City PA 43 15 F 40-44 40:37 13:06/M
187 Paul Young Union City PA 47 17 M 45-49 40:38 13:06/M
188 Beth Richter Erie PA 32 12 F 30-34 41:11 13:17/M
189 Heidi Richter Erie PA 29 9 F 25-29 41:11 13:17/M
190 Christy Blackburn Edinboro PA 25 10 F 25-29 41:17 13:19/M
191 Renee Hill Erie PA 42 16 F 40-44 42:05 13:35/M
192 Mark Hill Erie PA 42 12 M 40-44 42:05 13:35/M
193 Dave Stetson North East PA 43 13 M 40-44 42:05 13:35/M
194 Scott Jr Sontheimer Erie PA 22 9 M 20-24 42:11 13:36/M
195 Jennifer Strelecki Erie PA 30 13 F 30-34 43:30 14:02/M
196 Heather Strelecki Erie PA 26 11 F 25-29 43:31 14:02/M
197 Sharon Lytle Erie PA 40 17 F 40-44 43:50 14:08/M
198 Kelsey Lytle Erie PA 13 6 F 0-14 43:51 14:09/M
199 Carol Lytle Erie PA 39 19 F 35-39 43:52 14:09/M
200 Alexandre Katos Erie PA 18 9 M 15-19 44:12 14:15/M
201 Kate McDougall Union City PA 16 6 F 15-19 44:13 14:16/M
202 Eugene Marino Erie PA 66 2 M 65-69 44:18 14:17/M
203 Donna Platz Edinboro PA 44 18 F 40-44 44:19 14:18/M
204 Denise Anselment Cranesville PA 45 6 F 45-49 44:19 14:18/M
205 Dennis Michalak Erie PA 50 10 M 50-54 44:21 14:18/M
206 Rebecca Michalak Erie PA 47 7 F 45-49 44:22 14:19/M
207 Charlotte Stanbro Erie PA 58 2 F 55-59 44:48 14:27/M
208 Dennis Stanbro Erie PA 59 1 M 55-59 44:49 14:27/M
209 Brenda Kaiser Erie PA 38 20 F 35-39 44:49 14:27/M
210 Sam Stetson North East PA 40 19 F 40-44 44:51 14:28/M
211 Gayle Dieter Erie PA 44 20 F 40-44 44:52 14:28/M
212 Kim Gebhardt Cranesville PA 44 21 F 40-44 44:56 14:30/M
213 Abby Oldach Waterford PA 12 7 F 0-14 44:59 14:31/M
214 Debbie Slagle Erie PA 47 8 F 45-49 45:02 14:32/M
215 Sally Wingerter Erie PA 43 22 F 40-44 45:21 14:38/M
216 Nancy Rogers McKean PA 49 9 F 45-49 45:21 14:38/M
217 Cynthia Billisits Warren PA 44 23 F 40-44 45:29 14:40/M
218 Larry Koppelman Warren PA 48 18 M 45-49 45:29 14:40/M
219 Dale Donnelly Edinboro PA 38 21 F 35-39 45:54 14:48/M
220 Norm Andrasy Girard PA 32 16 M 30-34 45:55 14:49/M
221 Lynne Thompson Girard PA 46 10 F 45-49 45:55 14:49/M
222 Julie Ellenberger Indiana PA 24 9 F 20-24 46:35 15:02/M
223 Jennifer Ellenberger Erie PA 22 10 F 20-24 46:35 15:02/M
224 Margie Heirls Erie PA 67 1 F 65-69 46:59 15:09/M
225 Eugene Etter Erie PA 47 19 M 45-49 47:03 15:11/M
226 Edwin Gray Erie PA 46 20 M 45-49 47:16 15:15/M
227 Makenzie O'Conner McKean PA 7 8 F 0-14 47:43 15:24/M
228 Katie Pasquale Erie PA 50 4 F 50-54 47:54 15:27/M
229 Debra Rose Corry PA 37 22 F 35-39 47:59 15:29/M
230 Susan Peters Waterford PA 46 11 F 45-49 48:18 15:35/M
231 Betty Bartholme Waterford PA 76 2 F 75-79 48:19 15:35/M
232 Tim Barrett Erie PA 41 14 M 40-44 48:23 15:36/M
233 Stacy Christensen Jamestown NY 44 15 M 40-44 49:42 16:02/M
234 Mercedes Sundy Warren PA 26 12 F 25-29 49:43 16:02/M
235 Judy Sundy Erie PA 54 5 F 50-54 49:44 16:03/M
236 Amy Yohe Bradford PA 30 14 F 30-34 50:02 16:08/M
237 Thomas Yohe Bradford PA 42 16 M 40-44 50:02 16:08/M
238 Linda Snowball Edinboro PA 54 6 F 50-54 50:39 16:20/M
239 Barbara Baron Edinboro PA 65 2 F 65-69 50:43 16:22/M
240 Violet Padasak Erie PA 43 24 F 40-44 51:01 16:27/M
241 Richard Scriven Westfield NY 47 21 M 45-49 51:02 16:28/M
242 Bob Jaworski Erie PA 52 11 M 50-54 51:08 16:30/M
243 Curtis Witherow Mayville NY 39 14 M 35-39 51:09 16:30/M
244 Katrina McDougall Union City PA 47 12 F 45-49 51:26 16:35/M
245 Scott McDougall Union City PA 12 15 M 0-14 51:27 16:36/M
246 Georgia Hill Erie PA 45 13 F 45-49 51:31 16:37/M
247 Patricia Zielewski Erie PA 49 14 F 45-49 51:38 16:39/M
248 Rick Bambaner Erie PA 29 5 M 25-29 51:42 16:41/M
249 Michele Calogero Erie PA 35 23 F 35-39 51:42 16:41/M
250 Heather Anderson Erie PA 27 13 F 25-29 52:12 16:50/M
251 Francis Stoughton Edinboro PA 72 1 M 70-74 52:24 16:54/M
252 Susan McCall Erie PA 36 24 F 35-39 52:28 16:55/M
253 Nancy Kinsinger Union City PA 46 15 F 45-49 52:29 16:56/M
254 Jean Myers McKean PA 98 1 F 97-99 52:50 17:03/M
255 Rosie Nichols Erie PA 98 2 F 97-99 52:52 17:03/M
256 Caalee Turner Union City PA 9 9 F 0-14 53:07 17:08/M
257 Catherine Turner Union City PA 50 7 F 50-54 53:14 17:10/M
258 Paul Turner Union City PA 49 22 M 45-49 53:24 17:14/M
259 Joanne Kleinhanz Erie PA 50 8 F 50-54 53:30 17:15/M
260 Kim Witherow Mayville NY 33 15 F 30-34 53:31 17:16/M
261 Ken Harned Union City PA 50 12 M 50-54 53:36 17:17/M
262 Pat Sharp Edinboro PA 63 2 F 60-64 53:52 17:23/M
263 Barbara Sargent Erie PA 52 9 F 50-54 54:13 17:29/M
264 Mark Sargent Erie PA 56 2 M 55-59 54:14 17:30/M
265 Lisa De Haven Erie PA 40 25 F 40-44 54:44 17:39/M
266 Yvonne Lorah Erie PA 44 26 F 40-44 54:45 17:40/M
267 Jim De Haven Erie PA 39 15 M 35-39 54:46 17:40/M
268 Dave Lorah Erie PA 45 23 M 45-49 54:50 17:41/M
269 Kristen Durkin Erie PA 12 10 F 0-14 58:59 19:02/M
270 Lucy Durkin Erie PA 49 16 F 45-49 59:09 19:05/M
271 Donald Durkin Erie PA 47 24 M 45-49 59:09 19:05/M
272 Sarah Swick Erie PA 36 25 F 35-39 1:00:48 19:37/M
273 Bonnie Burgess Wattsburg PA 49 17 F 45-49 1:01:04 19:42/M
274 Sherrie Zimmer Jamestown NY 49 18 F 45-49 1:01:05 19:42/M
275 Frank Zimmer Jamestown NY 49 25 M 45-49 1:01:06 19:43/M
276 Tyco Bock Erie PA 5 16 M 0-14 1:01:29 19:50/M
277 Martha Wurst Erie PA 24 11 F 20-24 1:01:30 19:50/M
278 Amber King Erie PA 15 7 F 15-19 1:01:32 19:51/M
Age Group
Place Name City Age Bib NoOverall Time Pace
Overall Female Winners
1 Hazel Harrison McKean PA 19 1976 43 20:55.0 6:45/M
2 Laura Cramer Fairview PA 36 217 45 21:06.0 6:48/M
3 Terry Maher Erie PA 46 105 48 21:16.0 6:52/M
Women 14 and Under
1 Erin Heidecker Waterford PA 13 60 64 22:10.0 7:09/M
2 Leslie Sargent Erie PA 14 155 92 24:16.4 7:50/M
3 Dawn Anselment Cranesville PA 14 4 136 27:40.2 8:55/M
4 Allison Curtze Waterford PA 11 2011 178 31:46.6 10:15/M
5 Jennifer Connell Erie PA 10 28 203 39:03.5 12:36/M
6 Kelsey Lytle Erie PA 13 240 220 43:51.1 14:09/M
7 Abby Oldach Waterford PA 12 127 235 44:59.2 14:31/M
8 Makenzie O'Conner McKean PA 7 124 249 47:43.4 15:24/M
9 Caalee Turner Union City PA 9 185 278 53:07.2 17:08/M
10 Kristen Durkin Erie PA 12 39 291 58:59.9 19:02/M
Women 15 To 19
1 Amanda Brown Erie PA 18 1995 81 23:37.4 7:37/M
2 Maris Reutzel Meadville PA 16 143 103 25:03.4 8:05/M
3 Susan Bemis Erie PA 19 9 138 27:46.2 8:57/M
4 Darcie Anseiment Cranesville PA 17 3 157 29:09.3 9:24/M
5 Kathleen Christensen Jamestown NY 16 23 191 35:47.1 11:33/M
6 Kate McDougall Union City PA 16 110 223 44:13.1 14:16/M
7 Amber King Erie PA 15 82 300 1:01:32.9 19:51/M
Women 20 To 24
1 Amy Zmyslinski Erie PA 21 208 66 22:17.0 7:11/M
2 Julie Hoefler Edinboro PA 22 66 84 23:51.0 7:42/M
3 Amy Hardesty Edinboro PA 22 56 102 25:03.2 8:05/M
4 Monica Copley Pleasantville PA 22 1987 107 25:14.4 8:08/M
5 Dee Buffalari Erie PA 23 16 108 25:15.6 8:09/M
6 Amy Slagle Erie PA 22 162 124 26:39.9 8:36/M
7 Christine Rogala Erie PA 22 2005 162 29:29.8 9:31/M
8 Karolina Niedobecka Erie PA 22 121 185 34:15.6 11:03/M
9 Julie Ellenberger Indiana PA 24 43 244 46:35.0 15:02/M
10 Jennifer Ellenberger Erie PA 22 42 245 46:35.5 15:02/M
11 Martha Wurst Erie PA 24 194 299 1:01:30.9 19:50/M
Women 25 To 29
1 Diane Hanes Wattsburg PA 27 54 82 23:40.2 7:38/M
2 Lori Cordell Edinboro PA 26 29 101 24:58.7 8:03/M
3 Rebecca Fuller Erie PA 29 46 105 25:11.7 8:07/M
4 Wendy Hull Cambridge Springs 28 71 113 25:38.9 8:16/M
5 Amy Palmiero Meadville PA 28 1972 151 28:37.5 9:14/M
6 Amy Baxter Erie PA 27 2006 175 31:33.0 10:11/M
7 Heather Hough Erie PA 29 69 176 31:35.1 10:11/M
8 Nancy Senger Erie PA 28 158 177 31:38.7 10:12/M
9 Heidi Richter Erie PA 29 145 211 41:11.7 13:17/M
10 Christy Blackburn Edinboro PA 25 12 212 41:17.3 13:19/M
11 Heather Strelecki Erie PA 26 175 218 43:31.9 14:02/M
12 Mercedes Sundy Warren PA 26 179 256 49:43.9 16:02/M
13 Heather Anderson Erie PA 27 1 272 52:12.0 16:50/M
Women 30 To 34
1 Tammy Powell Cochranton PA 33 140 73 23:00.0 7:25/M
2 Donna Morrison Erie PA 33 117 117 26:18.7 8:29/M
3 Anna Haughney Fairview PA 31 234 146 28:16.2 9:07/M
4 Diane Feltmeyer Waterford PA 30 2024 148 28:23.2 9:09/M
5 Gretchen Kline Edinboro PA 32 89 155 28:47.8 9:17/M
6 Michelle Best Erie PA 34 225 161 29:27.7 9:30/M
7 Joan Bolmanski Erie PA 33 223 165 29:42.7 9:35/M
8 Anna Dieteman Erie PA 30 35 171 30:29.1 9:50/M
9 Laurie Sontheimer Erie PA 31 2020 184 34:08.2 11:01/M
10 Rachel Bock Erie PA 32 13 189 35:31.1 11:27/M
11 Michelle Sanford Erie PA 31 153 192 35:49.8 11:33/M
12 Beth Richter Erie PA 32 144 210 41:11.0 13:17/M
13 Jennifer Strelecki Erie PA 30 176 217 43:30.6 14:02/M
14 Amy Yohe Bradford PA 30 195 258 50:02.3 16:08/M
15 Kim Witherow Mayville NY 33 193 282 53:31.8 17:16/M
Women 35 To 39
1 Cary Twitchell Mc Kean PA 37 2010 50 21:20.0 6:53/M
2 Lisa Keller Erie PA 38 80 59 21:53.0 7:04/M
3 Julie Van Winkle Erie PA 38 1971 86 23:55.4 7:43/M
4 Jennifer Correll Edinboro PA 39 2003 87 24:00.6 7:45/M
5 Betsy Raffensberger Lake City PA 36 216 95 24:18.1 7:50/M
6 Misty O'Connor McKean PA 36 126 100 24:56.6 8:03/M
7 Darla Weisenfluh Erie PA 36 189 121 26:27.9 8:32/M
8 Robin Green Edinboro PA 38 52 125 26:42.6 8:37/M
9 Ruby Becker Erie PA 38 8 132 27:11.3 8:46/M
10 Heidi Marcinko Cambridge Springs 36 106 154 28:46.1 9:17/M
11 Debra Brace Waterford PA 38 1990 166 29:49.3 9:37/M
12 Jackie Larsen Erie PA 38 214 172 30:36.3 9:52/M
13 Patty Ferrick McKean PA 36 1985 174 31:05.0 10:02/M
14 Karen Hoffman Warren PA 36 67 190 35:36.5 11:29/M
15 Michelle Easly Erie PA 36 41 194 36:08.3 11:39/M
16 Michelle Curtze Waterford PA 37 2013 197 37:08.2 11:59/M
17 Bridgette Chilcott Erie PA 37 22 198 37:24.4 12:04/M
18 Jessica Gray Erie PA 35 50 201 37:50.5 12:12/M
19 Carol Lytle Erie PA 39 239 221 43:52.1 14:09/M
20 Brenda Kaiser Erie PA 38 77 231 44:49.8 14:27/M
21 Dale Donnelly Edinboro PA 38 1997 241 45:54.3 14:48/M
22 Debra Rose Corry PA 37 150 251 47:59.5 15:29/M
23 Michele Calogero Erie PA 35 19 271 51:42.7 16:41/M
24 Susan McCall Erie PA 36 108 274 52:28.5 16:55/M
25 Sarah Swick Erie PA 36 181 294 1:00:48.9 19:37/M
Women 40 To 44
1 Eleanor Longley Erie PA 41 101 60 21:58.0 7:05/M
2 Renee Blanchard Erie PA 41 1988 90 24:14.2 7:49/M
3 Sue Zurad Erie PA 44 210 116 26:16.1 8:28/M
4 Mary Harned Union City PA 43 58 120 26:25.0 8:31/M
5 Suzy Swan-Kruk Comstock Park MI 40 2008 127 27:00.4 8:43/M
6 Annette Seager Erie PA 42 157 140 27:55.2 9:00/M
7 Tamara Myer Erie PA 41 118 152 28:41.7 9:15/M
8 Carol Reisinger Utica PA 40 141 159 29:16.4 9:26/M
9 Angela King Erie PA 43 83 164 29:33.8 9:32/M
10 Laura Christensen Jamestown NY 42 24 167 29:52.0 9:38/M
11 Betty Taylor Cranesville PA 44 182 180 32:54.2 10:37/M
12 Nancy Komaromy Edinboro PA 43 92 195 36:13.1 11:41/M
13 Helen Morgan McKean PA 41 116 199 37:24.7 12:04/M
14 Kim Gray Erie PA 43 237 206 39:38.8 12:47/M
15 Mary Kay Kleszczowski Union City PA 43 88 208 40:37.1 13:06/M
16 Renee Hill Erie PA 42 212 213 42:05.2 13:35/M
17 Sharon Lytle Erie PA 40 229 219 43:50.1 14:08/M
18 Donna Platz Edinboro PA 44 138 225 44:19.2 14:18/M
