MOONSHINE SHUFFLE
Race Date
June 17, 2000 Overall Finish List
5K Run/Walk
Overal Name City Bib No Age Age Group Time Pace
1 Ashley Hansen Erie PA 1139 21 **** F 20-24 18:21 5:55/
2 Tyler Travis Edinboro PA 1392 22 **** M 20-24 18:30 5:58/
3 Katie Donohue North 1402 18 **** F 15-19 18:34 5:59/
4 Matthew Oldach Waterford PA 1222 17 **** M 15-19 18:47 6:04/
5 Ed Gray Erie PA 1120 45 **** M 45-49 18:51 6:05/
6 Luigi Montagna Erie PA 1349 46 1 M 45-49 18:54 6:06/
7 Eric Witkowski Erie PA 1378 30 1 M 30-34 19:07 6:10/
8 Robbie Sontheimer Erie PA 1261 32 2 M 30-34 19:30 6:17/
9 George Wolf Waterford PA 1311 46 2 M 45-49 19:49 6:24/
10 Erik Vollbrecht Lake City PA 1298 22 1 M 20-24 19:56 6:26/
11 Mark Heidecker Waterford PA 1153 17 1 M 15-19 20:06 6:29/
12 Fred Beckwith Erie PA 1015 53 1 M 50-54 20:07 6:29/
13 Ronald Krystek Erie PA 1177 44 1 M 40-44 20:09 6:30/
14 Art Orcutt Erie PA 1337 45 3 M 45-49 20:15 6:32/
15 Darryle Murray Union City PA 1387 34 3 M 30-34 20:23 6:35/
16 Rob Difrank Erie PA 1076 18 2 M 15-19 20:23 6:35/
17 Ginny Sackett Erie PA 1348 36 **** F 35-39 20:24 6:35/
18 Emily Twargowski Erie PA 1345 23 1 F 20-24 20:28 6:36/
19 Adam Oldach Waterford PA 1218 15 3 M 15-19 20:31 6:37/
20 Ian Black Franklin PA 1360 16 4 M 15-19 20:34 6:38/
21 John Perdue Jr Warren OH 1231 25 1 M 25-29 20:43 6:41/
22 Randy Hart Edinboro PA 1146 41 2 M 40-44 20:51 6:44/
23 Arthur Blum Erie PA 1021 45 4 M 45-49 20:58 6:46/
24 Jim Lang Erie PA 1347 33 4 M 30-34 21:06 6:48/
25 Tom J Falconer Erie PA 1094 40 3 M 40-44 21:19 6:53/
26 Dennis McDougall Union City PA 1201 50 2 M 50-54 21:24 6:54/
27 Jeff Krystek Erie PA 1356 19 5 M 15-19 21:32 6:57/
28 Mary Jane Ott Erie PA 1376 36 1 F 35-39 21:41 7:00/
29 Maris Reutzel Meadville PA 1243 15 1 F 15-19 21:46 7:01/
30 Troy Turner Wattsburg PA 1373 20 2 M 20-24 21:50 7:03/
31 Steve Osborn Erie PA 1223 42 4 M 40-44 21:51 7:03/
32 Russel Bello Erie PA 1018 22 3 M 20-24 21:56 7:05/
33 Ken Chestek Erie PA 1382 46 5 M 45-49 22:07 7:08/
34 Carmen Garrison Erie PA 1374 47 1 F 45-49 22:10 7:09/
35 Mary Kaye Pazder Erie PA 1230 35 2 F 35-39 22:12 7:10/
36 Benny Hunt Waterford PA 1364 49 6 M 45-49 22:22 7:13/
37 Shane Nolan Girard PA 1214 11 1 M 0-14 22:28 7:15/
38 Amy Nuzback Girard PA 1215 26 1 F 25-29 22:40 7:19/
39 Myron Rogerson North East PA 1246 48 7 M 45-49 22:46 7:21/
40 Jamison Oldach Waterford PA 1221 13 2 M 0-14 22:48 7:21/
41 Greg Oldach Waterford PA 1220 46 8 M 45-49 22:50 7:22/
42 Erin Heidecker Waterford PA 1152 12 1 F 0-14 22:51 7:22/
43 Jay Difrank Erie PA 1075 48 9 M 45-49 22:54 7:23/
44 Joe Pruszynski Pittsburgh PA 1238 27 2 M 25-29 22:59 7:25/
45 Will Phillips Waterford PA 1362 20 4 M 20-24 23:04 7:26/
46 Dave Ott Erie PA 1377 37 1 M 35-39 23:05 7:27/
47 Edward Rickrode Erie PA 1244 42 5 M 40-44 23:06 7:27/M
48 Bob Patterson Erie PA 1226 37 2 M 35-39 23:07 7:27/
49 Lisa Keller Erie PA 1167 37 3 F 35-39 23:08 7:28/
50 Jack Byers Erie PA 1038 41 6 M 40-44 23:09 7:28/
51 Dan Cass Erie PA 1042 29 3 M 25-29 23:11 7:29/
52 Susan Pomorski Erie PA 1235 45 2 F 45-49 23:12 7:29/
53 Bill Tobin Erie PA 1357 51 3 M 50-54 23:15 7:30/
54 Terry Maher Erie PA 1197 45 3 F 45-49 23:17 7:31/
55 Heather Cass Erie PA 1043 28 2 F 25-29 23:32 7:35/
56 James Orton Wattsburg PA 1368 15 6 M 15-19 23:40 7:38/
57 Tina Rubay Wattsburg PA 1248 21 2 F 20-24 23:47 7:40/
58 George Loren Waterford PA 1192 49 10 M 45-49 24:13 7:49/
59 Anna Halighney Erie PA 1134 30 1 F 30-34 24:18 7:50/
60 Monica Copley Pleasantville 1051 21 3 F 20-24 24:20 7:51/
61 Richard Hart Meadville PA 1147 43 7 M 40-44 24:27 7:53/
62 Elizabeth Ferguson Meadville PA 1099 16 2 F 15-19 24:28 7:54/
63 Joe Hudacky Edinboro PA 1157 57 1 M 55-59 24:38 7:57/
64 Mark C. Lawson Jamestown NY 1340 36 3 M 35-39 24:40 7:57/
65 Jennifer Arpin Erie PA 1011 15 3 F 15-19 24:42 7:58/
66 Barb Lorman Erie PA 1194 37 4 F 35-39 24:44 7:59/
67 Diane Hanes Wattsburg PA 1137 26 3 F 25-29 24:51 8:01/
68 Robert Yaple Waterford PA 1316 13 3 M 0-14 24:53 8:02/
69 Ken Domsic Erie PA 1080 49 11 M 45-49 24:54 8:02/
70 Donald Durkin Erie PA 1082 46 12 M 45-49 24:56 8:03/
71 Megan Oyler North East PA 1224 18 4 F 15-19 24:59 8:04/
72 Dan Trapp Waterford PA 1393 13 4 M 0-14 25:05 8:05/
73 Bob Phillips Waterford PA 1363 15 7 M 15-19 25:06 8:06/
74 J. Gary Sutton Pittsburgh PA 1278 44 8 M 40-44 25:07 8:06/
75 Julie Vanwinkle Erie PA 1344 37 5 F 35-39 25:08 8:06/
76 Hartley Johnston Erie PA 1162 36 4 M 35-39 25:09 8:07/
77 Gary Hanes Wattsburg PA 1138 41 9 M 40-44 25:23 8:11/
78 David Wallwork Erie PA 1386 45 13 M 45-49 25:24 8:12/
79 Leonard Zielewski Erie PA 1321 54 4 M 50-54 25:29 8:13/
80 Elanor Longley Erie PA 1336 40 1 F 40-44 25:33 8:15/
81 Wally Faas Erie PA 1090 52 5 M 50-54 25:48 8:19/
82 Amy Zmyslinski Erie PA 1367 20 4 F 20-24 25:58 8:23/
83 Pete Nedresky Erie PA 1372 22 5 M 20-24 25:59 8:23/
84 Michele Wasielewski Harborcreek PA 1300 38 6 F 35-39 26:05 8:25/
85 Joseph Pomorski Erie PA 1234 47 14 M 45-49 26:19 8:29/
86 Daniel Deitch Wattsburg PA 1071 46 15 M 45-49 26:19 8:29/
87 Stephanie Campbell Erie PA 1401 25 4 F 25-29 26:23 8:31/
88 Joel Burlingame Erie PA 1037 18 8 M 15-19 26:25 8:31/
89 Matt Ferrie Erie PA 1101 99 1 M 97-99 26:33 8:34/
90 Lauren Kuhn Edinboro PA 1178 26 5 F 25-29 26:37 8:35/
91 Jim Paulson Franklin PA 1227 33 5 M 30-34 26:40 8:36/
92 Mary Charlton Cambridge 1045 42 2 F 40-44 26:41 8:36/
93 Kerry Phillips Erie PA 1232 37 7 F 35-39 26:42 8:37/
94 Karen Steele Erie PA 1267 27 6 F 25-29 26:43 8:37/M
95 Jane Burlingame Erie PA 1036 37 8 F 35-39 26:47 8:38/
96 Terri Erie Erie PA 1089 36 9 F 35-39 26:49 8:39/
97 Gregory Domsic Erie PA 1079 22 6 M 20-24 26:52 8:40/
98 Sam Hotchkiss Meadville PA 1353 18 9 M 15-19 26:53 8:40/
99 Wendy Reuse Erie PA 1242 40 3 F 40-44 27:02 8:43/
100 Jessica Zimmer Meadville PA 1375 16 5 F 15-19 27:08 8:45/
101 James Tolon Erie PA 1287 48 16 M 45-49 27:19 8:49/
102 Jacob Larsen Erie PA 1181 9 5 M 0-14 27:20 8:49/
103 Diane Duda North East PA 1081 19 6 F 15-19 27:22 8:50/
104 Bill Heidecker Waterford PA 1151 48 17 M 45-49 27:31 8:53/
105 Blaine Fassette Erie PA 1096 47 18 M 45-49 27:38 8:55/
106 Amy Slagle Erie PA 1253 21 5 F 20-24 27:39 8:55/
107 Stacey Phillips Meadville PA 1354 16 7 F 15-19 27:42 8:56/
108 Pam Sosinski Erie PA 1388 41 4 F 40-44 27:48 8:58/
109 P Brady Edinboro PA 1026 52 6 M 50-54 27:51 8:59/
110 Tom Cowser Erie PA 1053 51 7 M 50-54 27:55 9:00/
111 Megan Czerwinski Erie PA 1059 15 8 F 15-19 27:59 9:02/
112 Todd Beebe Edinboro PA 1397 23 7 M 20-24 28:05 9:04/
113 Donald Trapp Erie PA 1289 55 2 M 55-59 28:22 9:09/
114 Rick Charlton Cambridge 1046 43 10 M 40-44 28:26 9:10/
115 Scott Jr Sontheimer Erie PA 1262 21 8 M 20-24 28:27 9:11/
116 Lynn Black Franklin PA 1361 49 4 F 45-49 28:30 9:12/
117 Kate McDougall Union City PA 1202 15 9 F 15-19 28:30 9:12/
118 Maggie Denial Union City PA 1073 15 10 F 15-19 28:30 9:12/
119 Bobby Raver Erie PA 1359 13 6 M 0-14 28:39 9:15/
120 Kris Klaus Erie PA 1170 19 11 F 15-19 28:41 9:15/
121 Mark Zielewski Jr Erie PA 1326 14 7 M 0-14 28:42 9:15/
122 Riley Zielewski Erie PA 1325 13 8 M 0-14 28:43 9:16/
123 Darcie Anseiment Cranesville PA 1007 16 12 F 15-19 28:43 9:16/
124 Shelley Wykoff Edinboro PA 1314 31 2 F 30-34 28:44 9:16/
125 Mark Truitt Erie PA 1295 43 11 M 40-44 28:45 9:16/
126 Judy Truitt Erie PA 1294 44 5 F 40-44 28:46 9:17/
127 Catherine Dailey Erie PA 1061 19 13 F 15-19 28:49 9:18/
128 Cathy Loomis Erie PA 1188 46 5 F 45-49 28:50 9:18/
129 Rick Godzwa Erie PA 1117 50 8 M 50-54 28:57 9:20/
130 Gen Caplette Corry PA 1040 29 7 F 25-29 28:58 9:21/
131 Shawn Caplette Corry PA 1041 31 6 M 30-34 28:58 9:21/
132 Mary Harned Union City PA 1145 42 6 F 40-44 29:01 9:22/
133 Frank Zimmer Jamestown NY 1328 48 19 M 45-49 29:04 9:23/
134 Rich Amiot Lyndhurst OH 1000 19 10 M 15-19 29:07 9:24/
135 Jennifer Levis Harborcreek PA 1183 19 14 F 15-19 29:08 9:24/
136 Robin Chestek Erie PA 1381 46 6 F 45-49 29:19 9:27/
137 Dawn Anselment Cranesville PA 1008 13 2 F 0-14 29:26 9:30/
138 Justin Wilson Oil City PA 1379 13 9 M 0-14 29:27 9:30/
139 Bruce Nolan Girard PA 1213 41 12 M 40-44 29:29 9:31/
140 John Conners Erie PA 1048 42 13 M 40-44 29:43 9:35/
141 Wendy Hull Cambridge 1160 27 8 F 25-29 29:44 9:35/M
142 Robin Green Edinboro PA 1124 37 10 F 35-39 29:44 9:35/
143 Pat Riley Erie PA 1346 55 1 F 55-59 29:50 9:37/
144 Jennifer Shoemaker Edinboro PA 1252 21 6 F 20-24 30:00 9:41/
145 James McKenrick Edinboro PA 1205 30 7 M 30-34 30:10 9:44/
146 Jackie Larsen Erie PA 1180 37 11 F 35-39 30:11 9:44/
147 Terri Beer Erie PA 1017 44 7 F 40-44 30:18 9:46/
148 Ron Beer Erie PA 1016 46 20 M 45-49 30:19 9:47/
149 Bob Jr. Sontheimer Erie PA 1260 56 3 M 55-59 30:20 9:47/
150 Susan Bemis Erie PA 1019 18 15 F 15-19 30:21 9:47/
151 Annette Seager Erie PA 1251 41 8 F 40-44 30:21 9:47/
152 Tom Toale Erie PA 1285 50 9 M 50-54 30:22 9:48/
153 Melanie Williams Erie PA 1358 43 9 F 40-44 30:24 9:48/
154 Gaye Domsic Erie PA 1078 47 7 F 45-49 30:28 9:50/
155 Leslie Stinson-Difrank Erie PA 1268 42 10 F 40-44 30:55 9:58/
156 Kenneth Neckers Corry PA 1212 64 1 M 60-64 30:57 9:59/
157 Connie Day Erie PA 1066 49 8 F 45-49 31:05 10:02/
158 Bill Smith Harborcreek PA 1257 45 21 M 45-49 31:30 10:10/
159 Jeff Chase Erie PA 1350 37 5 M 35-39 31:30 10:10/
160 Vincent Fanale Erie PA 1095 50 10 M 50-54 31:30 10:10/
161 Donna Morrison North East PA 1208 32 3 F 30-34 31:32 10:10/
162 Peter Zielinski North East PA 1327 45 22 M 45-49 31:40 10:13/
163 Lily Conners Erie PA 1049 41 11 F 40-44 31:54 10:17/
164 Andrew Loomis Erie PA 1186 10 10 M 0-14 32:06 10:21/
165 Karl Schwartz Waterford PA 1341 10 11 M 0-14 32:07 10:22/
166 Rita Wisinski Erie PA 1308 42 12 F 40-44 32:08 10:22/
167 Brian Gardner Erie PA 1343 33 8 M 30-34 32:16 10:25/
168 Karolina Niedobecka Erie PA 1342 21 7 F 20-24 32:17 10:25/
169 Bill Loomis Erie PA 1187 46 23 M 45-49 32:24 10:27/
170 Teresa Wigham Erie PA 1306 40 13 F 40-44 32:27 10:28/
171 Greg Wigham Erie PA 1305 46 24 M 45-49 32:28 10:28/
172 Bill Anderson Erie PA 1001 43 14 M 40-44 32:31 10:29/
173 Tyler Weideman Fairview PA 1303 22 9 M 20-24 32:34 10:30/
174 Mike Cassidy Waterford PA 1044 22 10 M 20-24 32:35 10:31/
175 Nancy Senger Erie PA 1398 27 9 F 25-29 32:38 10:32/
176 Heather Hough Erie PA 1156 28 10 F 25-29 32:38 10:32/
177 Chris Loomis Erie PA 1189 12 12 M 0-14 32:45 10:34/
178 Jerry Spaeder Fairview PA 1265 37 6 M 35-39 32:47 10:35/
179 Nancy Komaromy Edinboro PA 1174 42 14 F 40-44 32:48 10:35/
180 Tom Nuzback Girard PA 1216 27 4 M 25-29 32:52 10:36/
181 Jeremy Spaeder Fairview PA 1264 37 7 M 35-39 32:56 10:37/
182 Jon Dombrowiak Girard PA 1077 30 9 M 30-34 33:08 10:41/
183 Donna Laver Greenville PA 1182 50 1 F 50-54 33:15 10:44/
184 Dena Zielewski Erie PA 1320 11 3 F 0-14 33:37 10:51/
185 Charlotte Deitch Wattsburg PA 1070 46 9 F 45-49 33:45 10:53/
186 Rebecca Fuller Erie PA 1109 28 11 F 25-29 33:58 10:57/
187 Addie Day Erie PA 1065 16 16 F 15-19 34:01 10:58/
188 Amy Yohe Bradford PA 1317 29 12 F 25-29 34:09 11:01/M
189 Tom Yohe Bradford PA 1318 41 15 M 40-44 34:09 11:01/
190 Ty Gray Erie PA 1123 33 10 M 30-34 34:16 11:03/
191 Jessica Gray Erie PA 1121 34 4 F 30-34 34:16 11:03/
192 Emily Hendricks Erie PA 1155 9 4 F 0-14 34:31 11:08/
193 Lindsay Taylor Cranesville PA 1281 15 17 F 15-19 34:34 11:09/
194 Courtney Czerwinski Erie PA 1057 13 5 F 0-14 34:50 11:14/
195 Don Trapp Jr Erie PA 1292 34 11 M 30-34 34:51 11:15/
196 Nancy Cowser Erie PA 1052 49 10 F 45-49 34:55 11:16/
197 Ken Heberle Erie PA 1395 40 16 M 40-44 34:56 11:16/
198 Matthew Trapp Erie PA 1290 10 13 M 0-14 35:05 11:19/
199 Rachel Bock Erie PA 1022 31 5 F 30-34 35:13 11:22/
200 Tara Travis Edinboro PA 1293 30 6 F 30-34 35:33 11:28/
201 Linda Bronson Edinboro PA 1027 52 2 F 50-54 35:34 11:28/
202 Amanda Trapp Erie PA 1288 8 6 F 0-14 35:53 11:35/
203 Erin Anderson Erie PA 1002 99 1 F 97-99 36:00 11:37/
204 Jan Gorny Waterford PA 1118 48 11 F 45-49 36:04 11:38/
205 Betty Taylor Cranesville PA 1280 43 15 F 40-44 36:04 11:38/
206 Sara Pawlowski Erie PA 1229 14 7 F 0-14 36:15 11:42/
207 Megan Ferrie Erie PA 1102 14 8 F 0-14 36:15 11:42/
208 Christie Haiback Wattsburg PA 1132 14 9 F 0-14 36:15 11:42/
209 Audrey Slubowski Erie PA 1256 46 12 F 45-49 36:27 11:45/
210 Helene Hamilton Erie PA 1136 53 3 F 50-54 36:27 11:45/
211 Tylor Anderson Erie PA 1005 99 2 M 97-99 36:39 11:49/
212 Mike Hull North East PA 1159 39 8 M 35-39 36:47 11:52/
213 Judy Hansen Erie PA 1140 48 13 F 45-49 37:06 11:58/
214 Jill Beatty Pittsburgh PA 1014 24 8 F 20-24 37:19 12:02/
215 Amy Hardesty Erie PA 1141 21 9 F 20-24 37:19 12:02/
216 Gwen Lisscherelle Erie PA 1185 25 13 F 25-29 37:20 12:03/
217 Sara Lischerelli Erie PA 1184 22 10 F 20-24 38:12 12:19/
218 Margie Falconer Erie PA 1092 38 12 F 35-39 38:12 12:19/
219 Susan Sucharski Erie PA 1274 50 4 F 50-54 38:13 12:20/
220 Sharon Cefaratti Erie PA 1352 39 13 F 35-39 39:17 12:40/
221 Michelle Best Erie PA 1351 33 7 F 30-34 39:43 12:49/
222 Jim Day Erie PA 1067 52 11 M 50-54 39:48 12:50/
223 Melody Hull North East PA 1158 39 14 F 35-39 40:04 12:55/
224 Suzanne Kerecman Erie PA 1169 26 14 F 25-29 40:04 12:55/
225 Mary Witkowski Erie PA 1309 49 14 F 45-49 40:08 12:57/
226 Jennifer Wieczorek Erie PA 1304 29 15 F 25-29 40:21 13:01/
227 Heather Strelecki Erie PA 1270 25 16 F 25-29 40:55 13:12/
228 Danelle Gradler Erie PA 1119 43 16 F 40-44 41:04 13:15/
229 Janet Pawlowski Erie PA 1228 41 17 F 40-44 41:06 13:15/
230 Marjorie Heirls Erie PA 1154 66 1 F 65-69 41:20 13:20/
231 Martha Wurst Erie PA 1312 23 11 F 20-24 41:41 13:27/
232 Viriginia Martinez Erie PA 1199 39 15 F 35-39 41:42 13:27/
233 Thomas Martinez Erie PA 1198 45 25 M 45-49 41:42 13:27/
234 Felicia Kerecman Erie PA 1168 14 10 F 0-14 41:43 13:27/
235 Cheryl Weagraff Corry PA 1370 45 15 F 45-49 41:51 13:30/M
236 Cathy Zmysliniski Erie PA 1330 41 18 F 40-44 41:55 13:31/
237 Amy Gebhardt Cranesville PA 1366 21 12 F 20-24 42:23 13:40/
238 Donna Platz Edinboro PA 1233 43 19 F 40-44 42:24 13:41/
239 Wendy Spaeder Fairview PA 1266 34 8 F 30-34 42:35 13:44/
240 Sherry Trapp Erie PA 1291 34 9 F 30-34 42:48 13:48/
241 Robbie Sontheimer Erie PA 1390 6 14 M 0-14 43:48 14:08/
242 Laurie Sontheimer Erie PA 1389 30 10 F 30-34 43:48 14:08/
243 Linda Suscheck West Springfield 1277 18 18 F 15-19 43:59 14:11/
244 Denise Anselment Cranesville PA 1009 44 20 F 40-44 44:04 14:13/
245 Dan Cywinski Erie PA 1055 47 26 M 45-49 44:08 14:14/
246 Kim Gebhardt Cranesville PA 1112 43 21 F 40-44 44:14 14:16/
247 Tim Denial Union City PA 1074 45 27 M 45-49 44:21 14:18/
248 Jamie Anderson Erie PA 1003 99 2 F 97-99 44:42 14:25/
249 Melanie Anderson Erie PA 1004 99 3 F 97-99 44:43 14:25/
250 Brenda Wykoff Erie PA 1313 43 22 F 40-44 44:47 14:27/
251 Carol Buchkovich Waterford PA 1033 42 23 F 40-44 44:52 14:28/
252 Diane Stumpf Erie PA 1273 54 5 F 50-54 45:03 14:32/
253 Bill Stumpf Erie PA 1272 55 4 M 55-59 45:03 14:32/
254 Carolyn Rekitt Edinboro PA 1240 52 6 F 50-54 45:09 14:34/
255 Mary Kay Kleszczowski Union City PA 1172 42 24 F 40-44 45:13 14:35/
256 Debbie Slagle Erie PA 1254 46 16 F 45-49 45:20 14:37/
257 April Dimarzo Fairview PA 1380 18 19 F 15-19 45:21 14:38/
258 Krissy Dimarzo Fairview PA 1394 21 13 F 20-24 45:22 14:38/
259 Andy Brown Girard PA 1384 18 11 M 15-19 45:22 14:38/
260 Barbara Guilford Erie PA 1128 49 17 F 45-49 45:52 14:48/
261 Sharon Fassette Erie PA 1097 47 18 F 45-49 45:55 14:49/
262 Christine Tolon Erie PA 1286 47 19 F 45-49 46:00 14:50/
263 Bob Galbraith Waterford PA 1391 17 12 M 15-19 46:49 15:06/
264 Patricia Stuart Erie PA 1271 59 2 F 55-59 47:08 15:12/
265 Mary Ann Curtze Erie PA 1054 60 1 F 60-64 47:08 15:12/
266 Cheryl Ferrie Erie PA 1100 39 16 F 35-39 47:09 15:13/
267 Annette Haiback Wattsburg PA 1131 42 25 F 40-44 47:09 15:13/
268 Bev Hartman Erie PA 1148 49 20 F 45-49 47:19 15:16/
269 Becky Reuse Erie PA 1241 14 11 F 0-14 47:28 15:19/
270 Emily Venesky Erie PA 1297 13 12 F 0-14 47:28 15:19/
271 Dawn Hartman Erie PA 1149 21 14 F 20-24 47:45 15:24/
272 Patricia Zielewski Erie PA 1323 48 21 F 45-49 47:46 15:25/
273 Amanda Zielewski Erie PA 1319 11 13 F 0-14 47:46 15:25/
274 Cindy Denial Union City PA 1072 44 26 F 40-44 47:57 15:28/
275 Karen Cywinski Erie PA 1056 45 22 F 45-49 48:02 15:30/
276 Chris Moats Erie PA 1206 38 17 F 35-39 48:03 15:30/
277 Gerry Mullen Erie PA 1396 49 28 M 45-49 48:05 15:31/
278 Dee Dee Grill Erie PA 1127 41 27 F 40-44 48:05 15:31/
279 Bob Grill Erie PA 1126 46 29 M 45-49 48:24 15:37/
280 Patty Zielewski Erie PA 1324 40 28 F 40-44 48:25 15:37/
281 Mark Zielewski Erie PA 1322 45 30 M 45-49 48:37 15:41/
282 Mary Zuck Edinboro PA 1331 49 23 F 45-49 48:44 15:43/M
283 Judy Sundy Erie PA 1275 53 7 F 50-54 48:45 15:44/
284 Andy Prischak Erie PA 1236 48 31 M 45-49 48:50 15:45/
285 Virginia Stinson Harborcreek PA 1355 65 2 F 65-69 48:50 15:45/
286 Susan Prischak Erie PA 1237 48 24 F 45-49 48:55 15:47/
287 Sarah Joint Erie PA 1163 11 14 F 0-14 48:56 15:47/
288 Rose Vargo Erie PA 1296 51 8 F 50-54 48:59 15:48/
289 Jennifer Ellenberger Erie PA 1086 21 15 F 20-24 49:06 15:50/
290 Janet Loren Waterford PA 1193 49 25 F 45-49 49:35 16:00/
291 Darlene Hunt Waterford PA 1365 45 26 F 45-49 50:00 16:08/
292 Ann Gavazzi Erie PA 1111 30 11 F 30-34 50:01 16:08/
293 Susan McCall Erie PA 1200 35 18 F 35-39 50:06 16:10/
294 Linda Snowball Edinboro PA 1259 53 9 F 50-54 50:29 16:17/
295 Francis Stoughton Edinboro PA 1269 71 1 M 70-74 50:31 16:18/
296 Mercedes Sundy Warren PA 1276 25 17 F 25-29 50:31 16:18/
297 Heather Anderson Erie PA 1385 26 18 F 25-29 50:36 16:19/
298 Barb Arpin Erie PA 1010 48 27 F 45-49 50:37 16:20/
299 Katrina McDougall Union City PA 1203 46 28 F 45-49 50:38 16:20/
300 Anna Marie Falconer Erie PA 1091 63 2 F 60-64 50:52 16:25/
301 Tom Falconer Erie PA 1093 64 2 M 60-64 50:53 16:25/
302 Kristen Durkin Erie PA 1083 11 15 F 0-14 50:54 16:25/
303 Karen Rubay Wattsburg PA 1247 46 29 F 45-49 51:09 16:30/
304 Cathy Park Erie PA 1225 47 30 F 45-49 51:10 16:30/
305 Nate Willson Erie PA 1307 22 11 M 20-24 51:10 16:30/
306 Scott McDougall Union City PA 1204 11 15 M 0-14 51:34 16:38/
307 Kathy Lubiejewski North East PA 1195 48 31 F 45-49 51:34 16:38/
308 Rich Lubiejewski North East PA 1196 50 12 M 50-54 52:07 16:49/
309 Kathy Buerger Erie PA 1034 53 10 F 50-54 52:08 16:49/
310 Rachel Durkin Erie PA 1085 14 16 F 0-14 52:09 16:49/
311 Jim Camp Erie PA 1039 55 5 M 55-59 52:29 16:56/
312 Timothy Czerwinski Erie PA 1060 38 9 M 35-39 52:34 16:57/
313 Kate-Lynn Czerwinski Erie PA 1058 11 17 F 0-14 52:35 16:58/
314 Sherrie Zimmer Jamestown NY 1329 48 32 F 45-49 52:56 17:05/
315 Jean Myers McKean PA 1338 99 4 F 97-99 52:58 17:05/
316 Rosie Nichols Meadville PA 1339 46 33 F 45-49 53:00 17:06/
317 Barbara Neckers Corry PA 1371 61 3 F 60-64 53:01 17:06/
318 Fred Weagraff Corry PA 1369 49 32 M 45-49 53:15 17:11/
319 Scott Huber Erie PA 1400 52 13 M 50-54 53:16 17:11/
320 David Motily Erie PA 1209 47 33 M 45-49 53:20 17:12/
321 Kim Gray Erie PA 1122 42 29 F 40-44 53:21 17:13/
322 Susan Schau Erie PA 1250 41 30 F 40-44 54:01 17:25/
323 Skip Glover Erie PA 1114 55 6 M 55-59 54:01 17:25/
324 Dottie Glover Erie PA 1113 56 3 F 55-59 54:01 17:25/
325 Ken Ctm Harned Union City PA 1144 49 34 M 45-49 54:14 17:30/
326 Judith Ellenberger Indiana PA 1087 50 11 F 50-54 54:15 17:30/
327 Julie Ellenberger Indiana PA 1088 23 16 F 20-24 54:16 17:30/
328 Joseph Kraft Erie PA 1176 41 17 M 40-44 54:19 17:31/
329 Joanne Kleinhana Erie PA 1171 49 34 F 45-49 54:26 17:34/M
330 Gayle Dieter Erie PA 1335 43 31 F 40-44 54:26 17:34/
331 George Dieter Erie PA 1334 44 18 M 40-44 54:27 17:34/
332 J. Robert Jaworski Erie PA 1161 51 14 M 50-54 54:27 17:34/
333 Lorie Daugherty Harborcreek PA 1064 40 32 F 40-44 54:28 17:34/
334 Andrea Regalla Erie PA 1239 34 12 F 30-34 54:28 17:34/
335 Stacie Bortz Erie PA 1023 25 19 F 25-29 54:28 17:34/
336 Susan Moore-Mctily Erie PA 1207 45 35 F 45-49 54:29 17:35/
337 Sharon Knapp Erie PA 1173 37 19 F 35-39 54:29 17:35/
338 Laura Gusky Erie PA 1130 32 13 F 30-34 54:30 17:35/
339 Melany Myers Erie PA 1211 40 33 F 40-44 54:30 17:35/
340 Lynne Thompson Girard PA 1284 45 36 F 45-49 54:31 17:35/
341 Norm Andrasy Girard PA 1006 31 12 M 30-34 54:31 17:35/
342 Kristen Wolcott Erie PA 1310 27 20 F 25-29 54:32 17:35/
343 Debbie Fisher Erie PA 1105 34 14 F 30-34 54:33 17:36/
344 Rita Daub Erie PA 1063 53 12 F 50-54 54:40 17:38/
345 Michael Daub Erie PA 1062 53 15 M 50-54 54:41 17:38/
346 Cindy Haiback Wattsburg PA 1133 18 20 F 15-19 54:44 17:39/
347 Melissa Ferrie Erie PA 1103 18 21 F 15-19 54:44 17:39/
348 Lucy Durkin Erie PA 1084 48 37 F 45-49 55:29 17:54/
349 Mark Deangelo North East PA 1069 42 19 M 40-44 55:41 17:58/
350 Debbie Deangelo North East PA 1068 36 20 F 35-39 55:42 17:58/
351 Donna Kozik Erie PA 1175 32 15 F 30-34 55:43 17:58/
352 Tom Brunner Erie PA 1032 48 35 M 45-49 55:44 17:59/
353 Kim Copley Pleasantville 1050 41 34 F 40-44 56:44 18:18/
354 Patti Thaler Erie PA 1283 46 38 F 45-49 56:44 18:18/
355 April Kaminski Erie PA 1164 10 18 F 0-14 56:57 18:22/
356 Patty Kaminski Erie PA 1166 99 5 F 97-99 57:02 18:24/
357 Debra Brunner Erie PA 1029 11 19 F 0-14 57:55 18:41/
358 Linda Brunner Erie PA 1030 46 39 F 45-49 57:56 18:41/
359 Karey Bartlett Erie PA 1012 9 20 F 0-14 57:58 18:42/
360 MacY Kaminski Erie PA 1165 10 21 F 0-14 58:05 18:44/
361 Linda Bartlette Erie PA 1013 44 35 F 40-44 58:22 18:50/
