The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Erie Marathon at Presque Isle - September 9 2007

Half Marathon Age Groups- Back to Main Results

Open Men
982 2 1 Colin Gundling, 20, Murrysville, PA 38:12 1:22:12 1:22:13 6:17
950 3 2 Scott Gill, 45, Ashtabula, OH 38:35 1:22:53 1:22:53 6:20
767 4 3 Jeremy Lobo, 40, Mississauga, ON 39:08 1:23:40 1:23:41 6:23
Open Women
620 1 1 Nicole Blaesser, 22, Slippery Rock, PA 38:56 1:21:55 1:21:57 6:15
839 6 2 Tristen Rankin, 20, Rimersburg, PA 39:04 1:24:38 1:24:40 6:28
934 22 3 Megan Collins, 36, Erie, PA 44:24 1:33:35 1:33:37 7:09
Masters Men
948 5 1 Dave Smith, 46, St. Catharines, ON 40:20 1:24:33 1:24:34 6:27
Masters Women
689 54 1 Barbara Filutze, 61, Erie, PA 51:15 1:45:17 1:45:22 8:03
Men 19 & Under
784 14 1 Scott Matheis Jr., 17, Barker, NY 43:03 1:29:45 1:29:47 6:51
881 70 2 Jimmy Szewczyk, 15, Bethel Park, PA 53:39 1:49:01 1:49:18 8:21
882 84 3 Casey Taber, 16, Port Clyde, ME 56:23 1:51:15 1:51:38 8:31
824 140 4 Matt Peterson, 15, Franklin, PA 57:19 1:57:56 1:58:32 9:03
738 226 5 Matthew Karda, 16, Russell, PA 1:00:08 2:13:02 2:13:06 10:10
869 298 6 Jake Smucker, 14, Woodward, PA 1:11:28 2:32:37 2:33:23 11:43
Men 20 - 24
732 7 1 David Johnson, 24, Cheektowaga, NY 39:21 1:25:27 1:25:27 6:31
606 15 2 Donald Baker, 23, Cortland, OH 43:03 1:30:37 1:30:40 6:55
626 25 3 Michael Bonning, 24, Holland, NY 46:12 1:35:25 1:35:34 7:18
952 38 4 Christopher Vasil, 24, Germantown, TN 48:33 1:40:20 1:40:35 7:41
702 39 5 Peter Grella, 21, Meadville, PA 49:40 1:41:41 1:41:49 7:46
706 98 6 Mark Gustetic, 24, Cleveland, OH 54:06 1:53:19 1:53:34 8:40
714 99 7 Timothy Herr, 20, Erie, PA 52:04 1:53:22 1:53:47 8:41
945 195 8 Gary Krugger, 22, Edinboro, PA 51:02 1:56:19 2:06:32 9:39
984 239 9 Daniel Ragalsi, 22, Grove City, PA 1:05:13 2:14:50 2:15:32 10:21
691 261 10 Cody Florian, 20, Cambridge Springs, PA 1:10:43 2:16:34 2:20:02 10:41
Men 25 - 29
823 43 1 Adam Peterson, 25, Titusville, PA 50:29 1:41:55 1:42:13 7:48
754 65 2 Matthew Krueger, 29, Baltimore, MD 52:59 1:48:28 1:48:41 8:18
941 102 3 Gens Goodman, 27, Tucson, AZ 54:13 1:53:16 1:54:04 8:42
681 177 4 Brandon Falk, 28, Warren, PA :00 1:50:12 2:04:44 9:31
722 260 5 Peter Houseman, 25, Williamsville, NY 1:03:10 2:19:29 2:19:56 10:41
800 282 6 Patrick Mifsud, 28, Pittsburgh, PA 1:12:08 2:26:47 2:27:02 11:13
866 299 7 Kimberly Smith, 26, New Wilmington, PA 1:07:24 2:32:55 2:33:29 11:43
865 300 8 Jeremy Smith, 29, New Wilmington, PA 1:07:24 2:32:56 2:33:30 11:43
Men 30 - 34
965 12 1 Matthew Dore, 32, Buffalo, NY 38:58 1:26:37 1:28:59 6:47
671 13 2 Dan Dygert, 31, Linesville, PA 40:08 1:29:01 1:29:01 6:48
909 28 3 Jason Whitman, 32, Franklin, PA 46:02 1:37:25 1:37:39 7:27
621 36 4 Eric Blazavich, 34, Creekside, PA 47:00 1:39:10 1:39:38 7:36
880 51 5 Scott Sweeney, 32, Buffalo, NY 49:08 1:43:37 1:43:55 7:56
735 55 6 Joshua Jorde, 31, White Bear Lake, MN 51:12 1:45:14 1:45:33 8:03
981 69 7 Nicholas Baron, 34, Sharon, PA 52:22 1:48:54 1:49:13 8:20
725 72 8 Remo Ignea, 30, Buffalo, NY 53:21 1:49:30 1:49:40 8:22
752 80 9 Jason Krnac, 33, Concord, OH 52:16 1:49:51 1:50:19 8:25
682 87 10 Rick Fawcett, 31, Hubbard, OH 54:22 1:51:34 1:51:59 8:33
980 107 11 James Thayer, 33, Erie, PA 56:01 1:55:00 1:55:09 8:47
683 124 12 Corey Fedor, 31, Erie, PA 56:49 1:55:57 1:56:34 8:54
678 125 13 Jereme Estes, 31, Cincinnati, OH 56:21 1:57:12 1:57:32 8:58
803 127 14 James Mitchener, 34, Falconer, NY 55:52 1:57:34 1:57:50 9:00
833 132 15 Ben Primis, 30, Pittsburgh, PA 55:58 1:56:09 1:58:04 9:01
836 151 16 Sean Radlich, 31, Buffalo, NY 53:43 1:59:31 1:59:41 9:08
772 164 17 Richard Lukose, 34, Erie, PA 54:47 1:50:48 2:01:58 9:19
924 165 18 David Zeiler, 34, Pittsburgh, PA 55:36 2:01:59 2:02:04 9:19
970 221 19 Bernabe Gomez, 31, Columbus, OH 1:04:18 2:11:57 2:12:36 10:07
704 248 20 William Gross, 31, Erie, PA 1:04:23 2:14:32 2:17:22 10:29
Men 35 - 39
604 16 1 Ivan Amodeo, 37, Hamilton, ON 42:10 1:30:47 1:30:49 6:56
902 17 2 Barry Waiter, 39, Pittsburgh, PA 43:20 1:31:34 1:31:38 7:00
612 18 3 Mark Bellini, 37, Cleveland Heights, OH 43:33 1:32:32 1:32:37 7:04
901 37 4 Mike Vybiral, 38, Erie, PA 47:43 1:39:51 1:40:21 7:40
933 50 5 Mike Collins, 37, Erie, PA 49:09 1:43:48 1:43:50 7:56
808 53 6 Dave Myers, 39, Union City, PA 46:35 1:43:51 1:43:57 7:56
914 63 7 Jeffrey Williamson, 39, Titusville, PA 53:06 1:47:35 1:47:58 8:14
905 66 8 Kirk Warner, 38, Erie, PA 52:03 1:48:19 1:48:46 8:18
959 68 9 Christopher Adsit, 37, Meadville, PA 53:55 1:48:08 1:48:51 8:19
972 78 10 Kevin Wicka, 36, Hamburg, NY 52:44 1:49:51 1:50:12 8:25
797 90 11 Dean Meixner, 38, Murrysville, PA 54:00 1:52:45 1:53:00 8:37
832 94 12 Sam Poloyac, 36, Cranberry Townshi, PA 54:24 1:53:21 1:53:27 8:40
955 100 13 Joseph Cervi, 37, New Brighton, PA 53:28 1:53:49 1:53:54 8:42
775 110 14 Jason Madden, 36, Fairview, PA 55:40 1:54:30 1:55:18 8:48
871 112 15 Frank Sokol, 37, Lower Burrell, PA 55:50 1:54:57 1:55:26 8:49
739 126 16 Neil Kearney, 38, Seven Fields, PA 56:09 1:55:57 1:57:38 8:59
676 128 17 John Emanuel, 36, Erie, PA 56:28 1:57:46 1:57:51 9:00
870 131 18 Eric Sokol, 37, Lower Burrell, PA 55:52 1:57:30 1:57:57 9:00
730 147 19 Ben Johnson, 38, Cleveland Heights, OH 55:02 1:59:00 1:59:09 9:06
645 189 20 Andrew Clarkson, 39, Meadville, PA 1:00:52 2:00:24 2:05:57 9:37
888 204 21 Ethan Thomas, 36, Fort Mitchell, KY 59:09 2:08:33 2:09:11 9:52
975 205 22 Jason Morrison, 36, Franklin, PA 1:02:26 2:08:57 2:09:36 9:54
642 251 23 Peter Catanzaro, 35, Fort Mill, SC 1:01:52 2:13:38 2:17:50 10:31
893 326 24 Tim Tormasi, 38, Navarre, OH 1:14:36 2:46:55 2:47:46 12:48
Men 40 - 44
777 8 1 Daniel Mahler, 40, Hamilton, ON 41:18 1:25:58 1:26:01 6:34
601 9 2 Gary Addison, 44, St. Catharines, ON 40:31 1:27:18 1:27:19 6:40
311 27 3 Scott Pearson, 44, Grove City, PA 46:16 1:37:01 1:37:06 7:25
825 32 4 Rick Peterson, 43, Franklin, PA 46:18 1:38:22 1:38:58 7:33
899 34 5 Val Vlad, 43, Erie, PA 44:51 1:39:09 1:39:17 7:35
647 35 6 Julian Corles, 40, Lake Havasu City, AZ 46:58 1:38:59 1:39:24 7:35
633 41 7 Daniel Brooks, 42, Fredonia, NY 43:44 1:32:30 1:42:00 7:47
951 44 8 Brad Gleason, 40, Erie, PA 47:32 1:42:27 1:42:31 7:50
846 47 9 Erik Ronning, 40, Lone Tree, CO 47:31 1:42:47 1:43:12 7:53
603 48 10 Thomas Ammerman, 40, Clearfield, PA 49:11 1:43:20 1:43:41 7:55
844 59 11 Glenn Robinette, 42, Cumberland, MD 50:14 1:46:31 1:46:38 8:08
920 62 12 Dustin Young, 40, Denver, CO 49:25 1:47:26 1:47:52 8:14
963 96 13 Ted Cox, 43, Corry, PA 51:00 1:53:15 1:53:33 8:40
874 97 14 Brian Stack, 42, Greensburg, PA 54:07 1:52:43 1:53:33 8:40
789 103 15 Michael McCray, 42, Corrales, NM 54:39 1:53:50 1:54:16 8:43
661 113 16 Joe Dewane, 44, Fairview, PA 53:38 1:55:26 1:55:35 8:49
979 118 17 Bill Bright, 42, Erie, PA 56:03 1:55:41 1:55:49 8:50
769 176 18 John Lovell, 44, Canton, OH 58:06 2:04:08 2:04:38 9:31
648 191 19 Mark Cosdon, 40, Meadville, PA 58:00 2:05:17 2:06:02 9:37
653 202 20 John Davidson, 43, Oakville, ON 1:01:48 2:07:38 2:08:11 9:47
724 206 21 John Huegel, 44, Erie, PA 1:05:40 2:09:07 2:09:39 9:54
842 208 22 Stephen Ritz, 41, New Castle, PA 1:03:00 2:09:30 2:10:10 9:56
694 210 23 Doug Freeman, 40, Perry, OH 1:01:27 2:10:18 2:10:44 9:59
764 225 24 Michael Lenzi, 43, Hermitage, PA 1:02:49 2:12:13 2:13:03 10:09
761 231 25 Brad Lane, 42, Andover, OH 1:01:16 2:13:28 2:13:55 10:13
835 269 26 Jeff Raber, 44, West Chester, OH 1:06:58 2:23:01 2:23:39 10:58
746 278 27 Tim Kolodziej, 44, Beaver Falls, PA 1:05:32 2:24:24 2:26:58 11:13
809 286 28 Tedd Nesbit, 40, Grove City, PA 1:13:22 2:27:34 2:28:27 11:20
900 296 29 Keith Vollberg, 43, Pittsburgh, PA 1:11:39 2:32:22 2:33:03 11:41
654 332 30 Kevin Davidson, 44, Kingstowne, VA 1:09:36 2:49:29 2:50:15 13:00
944 348 31 Richard Aplenc, 41, Philadelphia, PA 2:34:26 3:30:52 3:30:52 16:06
Men 45 - 49
976 11 1 John Trucilla, 46, Erie, PA 41:26 1:28:04 1:28:04 6:43
703 19 2 Nick Groot, 48, Ingersoll, ON 44:01 1:32:26 1:33:00 7:06
895 20 3 Doug Ulishney, 46, Latrobe, PA 43:13 1:33:00 1:33:05 7:06
805 21 4 Christopher Mrozowski, 45, North East, PA 42:59 1:33:32 1:33:32 7:08
935 24 5 David Walsh, 49, Erie, PA 44:15 1:35:29 1:35:31 7:17
623 26 6 Leonard Blount, 47, Girard, OH 46:13 1:36:27 1:36:37 7:22
915 29 7 John Willis, 46, Warren, PA 47:08 1:37:16 1:37:45 7:28
651 46 8 John Crow, 46, Centerville, PA 48:46 1:42:31 1:42:45 7:51
635 49 9 Jim Buck, 49, Spring Arbor, MI 49:48 1:43:33 1:43:44 7:55
666 57 10 David Doherty, 46, Mississauga, ON 52:05 1:46:13 1:46:18 8:07
607 67 11 Donald Baker, 46, Centerville, PA 49:22 1:48:45 1:48:48 8:18
768 76 12 Jim Lorence, 49, Painesville Twp, OH 52:54 1:49:51 1:49:59 8:24
743 88 13 Kevin Klossner, 47, Penfield, NY 52:05 1:49:50 1:52:08 8:34
643 101 14 Mark Chrisp, 46, Thorold, ON 53:19 1:53:37 1:54:03 8:42
891 106 15 Jim Tomasone, 47, Warren, PA 54:36 1:54:12 1:54:48 8:46
957 129 16 Bill Davidson, 48, Mississauga, ON 46:27 1:57:51 1:57:54 9:00
879 133 17 Bill Swanik, 47, Petrolia, PA 52:19 1:51:55 1:58:10 9:01
719 134 18 Bill Hofeldt, 47, Ravenna, OH 56:41 1:57:29 1:58:13 9:01
817 135 19 Phillip O'Shaughnessy, 45, Upper St. Clair, PA 55:03 1:58:06 1:58:22 9:02
930 148 20 Pat Connelly, 45, Cambridge Springs, PA 53:40 1:54:55 1:59:10 9:06
614 149 21 Ray Bellon, 46, Mississauga, ON 53:37 1:58:59 1:59:11 9:06
705 160 22 Jeff Guild, 48, Erie, PA 56:40 2:01:13 2:01:17 9:15
709 188 23 David Hamer, 45, Houston, TX 54:47 2:05:23 2:05:32 9:35
973 192 24 Bobby Miller, 45, Columbus, OH 57:57 2:05:42 2:06:16 9:38
339 197 25 William Rogers, 48, Plymouth, MI 57:56 1:59:12 2:07:07 9:42
632 213 26 Joel Brock, 48, Ithaca, NY 1:02:57 2:10:23 2:11:04 10:00
968 218 27 Joe Dobrich, 49, Erie, PA 1:01:12 2:11:48 2:12:24 10:06
858 219 28 Joe Shorokey, 45, Youngstown, OH 58:51 2:12:01 2:12:33 10:07
687 230 29 Richard Feydo, 46, Andover, OH 1:01:16 2:13:28 2:13:55 10:13
757 232 30 Alfredo Kua, 48, East Amherst, NY 1:00:47 2:11:16 2:14:03 10:14
782 234 31 William Marsh, 47, Jeannette, PA 1:00:49 2:14:13 2:14:18 10:15
438 245 32 Richard Wilkie, 49, Memphis, TN 1:03:53 2:16:41 2:16:59 10:27
798 249 33 Daniel Metz, 49, Elizabeth, WV 1:03:03 2:17:07 2:17:30 10:30
717 253 34 Mike Hirsch, 46, Erie, PA 1:02:26 2:17:26 2:18:01 10:32
673 266 35 Matthew Eaton, 46, Beaver Falls, PA 1:07:15 2:19:00 2:21:31 10:48
663 279 36 Bill Dhimitri, 46, Ithaca, NY 1:10:50 2:26:19 2:27:00 11:13
697 303 37 Patrick Gillespie, 46, Ithaca, NY 1:10:52 2:33:25 2:34:05 11:46
922 328 38 Frank Zangara, 49, Fairview Park, OH 1:19:01 2:47:07 2:47:51 12:49
Men 50 - 54
610 10 1 Marc Bedard, 50, North Bay, ON 40:33 1:27:31 1:27:34 6:41
756 60 2 Ronald Krystek, 52, Erie, PA 49:30 1:47:07 1:47:10 8:11
834 64 3 Steve Purcell, 50, Fredonia, NY 52:18 1:48:13 1:48:26 8:17
940 73 4 Fred Evanoff, 53, McKean, PA 51:05 1:49:26 1:49:41 8:22
908 74 5 Ken White, 54, Warrenton, VA 49:02 1:49:40 1:49:48 8:23
656 85 6 William Deal, 53, Cleveland, OH 53:34 1:51:30 1:51:40 8:31
763 116 7 Dave Lawrence, 52, Buffalo, NY 55:03 1:55:24 1:55:41 8:50
796 139 8 Stephen Meadley, 52, Port Sydney, ON 56:55 1:58:05 1:58:30 9:03
082 146 9 Bradford Emons, 52, Plymouth, MI 54:40 1:59:04 1:59:08 9:06
815 180 10 Gary Olsen, 53, Riverview, MI 59:40 2:04:31 2:04:58 9:32
847 196 11 Robert Ross, 52, Warren, PA 57:52 2:06:14 2:06:50 9:41
718 209 12 Philip Hirsch, 50, Monroeville, PA 1:01:55 2:09:46 2:10:22 9:57
884 222 13 Raymond Taylor, Jr, 51, Dublin, OH 1:02:56 2:11:55 2:12:40 10:08
863 275 14 Bill Smith, 52, Harborcreek, PA 1:02:32 2:25:57 2:26:13 11:10
716 285 15 Al Hilinski, 53, Erie, PA 1:08:32 2:27:22 2:28:07 11:18
925 290 16 Mark Zielewski, 52, Erie, PA 1:05:12 2:30:16 2:30:45 11:30
758 295 17 John Kwasnik, 54, Little Neck, NY 1:12:50 2:30:46 2:31:16 11:33
684 315 18 Ken Felker, 52, Edinboro, PA 1:09:32 2:32:59 2:40:13 12:14
Men 55 - 59
898 71 1 Dave Vickey, 58, Erie, PA 50:25 1:49:25 1:49:39 8:22
926 75 2 Bill Zoth, 57, Delmont, PA 51:22 1:49:35 1:49:51 8:23
741 83 3 Gene King, 55, Springfield, OH 54:18 1:51:02 1:51:27 8:30
889 86 4 Tom Toale, 57, Erie, PA 48:36 1:41:06 1:51:58 8:33
878 91 5 Anthony Sunseri, 58, Grove City, PA 52:39 1:52:43 1:53:02 8:38
848 105 6 Ronald Rothrauff, 55, N Huntingdon, PA 53:40 1:54:27 1:54:32 8:45
624 130 7 Howard Blystone, 59, Erie, PA 54:19 1:57:08 1:57:56 9:00
242 144 8 Kirk Maurer, 58, Sherman, NY 52:29 1:58:45 1:58:51 9:04
837 152 9 Patrick Rafferty, 55, Erie, PA 55:30 1:59:33 1:59:43 9:08
917 154 10 Glenn Withiam, 55, Lansing, NY 58:30 1:59:15 1:59:55 9:09
677 168 11 Paul Ensminger, 57, Amherst, NY 57:43 2:02:13 2:02:48 9:22
787 186 12 Josehp McCall, 55, Madison, OH 58:15 2:04:49 2:05:17 9:34
712 236 13 Randall Hardwick, 55, North Vernon, IN 1:02:58 2:14:27 2:14:54 10:18
668 243 14 William Donner, 56, Erie, PA 1:05:05 2:15:59 2:16:24 10:25
710 244 15 David Hardie, 56, Lansing, NY 1:04:51 2:16:04 2:16:44 10:26
636 254 16 Peter Buckland, 59, Vienna, VA 1:02:45 2:17:47 2:18:10 10:33
936 318 17 John Hoderny, 55, North East, PA 1:13:38 2:41:15 2:41:47 12:21
608 341 18 Joe Baniszewski, 57, Baltimore, MD 1:18:26 2:59:47 2:59:49 13:44
18 344 19 Steve Bangs, 56, Loveland, OH 1:08:48 3:01:38 3:07:26 14:18
Men 60 - 64
845 58 1 Wesley Rohrer III, 62, Pittsburgh, PA 48:50 1:46:18 1:46:22 8:07
736 119 2 Bob Juchno, 60, McKean, PA 53:40 1:55:50 1:56:06 8:52
804 194 3 Charles Moore, 60, Seneca, PA 1:01:58 2:05:53 2:06:30 9:39
713 264 4 Paul Hassall, 60, Tonawanda, NY 1:05:58 2:20:57 2:21:28 10:48
646 276 5 Allen Coccia, 62, Sharon, PA 1:06:32 2:25:55 2:26:26 11:11
910 293 6 Paul Wicka, 64, Hamburg, NY 1:11:15 2:30:52 2:31:10 11:32
906 305 7 Ken Warrender, 62, Masury, OH 1:01:06 2:34:26 2:34:56 11:50
Men 65 - 69
983 40 1 Mel Williams, 69, Norfolk, VA 48:00 1:41:52 1:41:56 7:47
619 45 2 Jon Bixler, 69, Painesville, OH 48:07 1:42:35 1:42:38 7:50
841 156 3 David Reuter, 66, Erie, PA 57:24 2:00:04 2:00:20 9:11
726 227 4 Charles Imboden, 66, Sioux Falls, SD 1:03:27 2:12:31 2:13:09 10:10
723 256 5 Joe Hudacky, 65, Edinboro, PA 1:03:21 2:18:06 2:18:29 10:34
734 334 6 John Jordan, 66, Pittsburgh, PA 1:11:33 2:51:46 2:52:30 13:10
814 335 7 Bob O'Leary, 69, North East, PA 1:15:36 2:52:13 2:52:47 13:11
Men 70 & Up
783 174 1 Clarence Mason, 70, Waterford, PA 57:21 2:04:08 2:04:20 9:29
806 257 2 Tom Mulcay, 71, Parkersburg, WV 1:03:57 2:18:33 2:18:57 10:36
Women 19 & Under
916 252 1 Ali Wingrove, 14, Erie, PA 1:05:19 2:16:51 2:17:59 10:32
Women 20 - 24
731 31 1 Cindy Johnson, 24, Allegany, NY 45:54 1:37:47 1:37:53 7:28
859 95 2 Sarah Sims, 20, Grove City, PA 54:34 1:53:17 1:53:32 8:40
692 136 3 Emily Frankhouser, 24, Erie, PA 55:50 1:58:05 1:58:22 9:02
688 137 4 Dina Figurski, 23, Oxford, OH 56:22 1:58:09 1:58:29 9:03
886 145 5 Lauren Taylor, 21, Grove City, PA 54:45 1:58:48 1:59:03 9:05
707 162 6 Casey Hall, 22, Moon Township, PA 56:53 2:01:41 2:01:44 9:18
849 166 7 Sara Roudybush, 22, New Bethlehem, PA 55:38 2:01:54 2:02:10 9:19
667 173 8 Kelly Dombrowski, 23, Erie, PA 58:01 2:01:59 2:04:16 9:29
765 237 9 Nicole Lenzi, 22, Hermitage, PA 1:02:51 2:14:17 2:15:06 10:19
616 238 10 Christina Berdos, 22, Grove City, PA 1:05:13 2:14:50 2:15:32 10:21
640 255 11 Kimberly Casacci, 23, East Amherst, NY 1:03:54 2:17:41 2:18:14 10:33
728 325 12 Katie Jaruszewicz, 21, Erie, PA 1:10:04 2:39:50 2:47:39 12:48
744 336 13 Chelsea Kohl, 24, New Kensington, PA 1:19:17 2:52:39 2:53:02 13:12
Women 25 - 29
856 23 1 Katie Schmitt, 26, Lancaster, NY 45:07 1:34:07 1:35:12 7:16
660 33 2 Christina Devries, 26, Rochester, NY 45:57 1:39:04 1:39:10 7:34
828 42 3 Lindsay Phillips, 27, Allison Park, PA 46:56 1:41:49 1:42:00 7:47
750 104 4 Kay Krause, 27, Holland, NY 52:28 1:54:20 1:54:30 8:44
887 111 5 Becky Ternent, 28, Conneaut Lake, PA 53:25 1:54:51 1:55:24 8:48
942 141 6 Nicci Goodman, 28, Tucson, AZ 54:16 1:58:33 1:58:45 9:04
890 143 7 Jammie Tomasone, 25, Hermitage, PA 56:42 1:58:14 1:58:50 9:04
840 153 8 Misty Reid, 29, Bellefonte, PA 54:45 1:59:15 1:59:54 9:09
618 182 9 Holly Bisbee, 28, Fredericksburg, VA 57:56 2:04:42 2:04:59 9:32
812 198 10 Julie Noonan, 28, Erie, PA 58:31 2:06:56 2:07:12 9:43
680 215 11 Kristen Ewings, 25, Duke Center, PA 55:14 1:57:03 2:11:33 10:02
693 216 12 Nicole Freda, 26, Sewickley, PA 58:26 2:11:03 2:11:36 10:03
715 228 13 Elizabeth Herrington, 25, Erie, PA 1:03:27 2:12:49 2:13:23 10:11
854 233 14 Kate Sarowski, 27, St Clair Shores, MI 1:01:04 2:12:15 2:14:17 10:15
602 247 15 Rebecca Albert, 29, Effort, PA 1:04:24 2:14:32 2:17:21 10:29
609 262 16 Melissa Beaumont, 27, Cuyahoga Falls, OH 1:12:43 2:19:55 2:20:39 10:44
822 263 17 Harriet Perantinides, 29, Campbell, OH 1:06:09 2:20:47 2:20:51 10:45
755 273 18 Sarah Krueger, 27, Baltimore, MD 1:04:56 2:24:08 2:24:31 11:02
967 281 19 Erin Straub, 25, Alexandria, VA 1:07:15 2:26:28 2:27:01 11:13
913 283 20 Sarah Williams, 25, Pittsburgh, PA 1:12:07 2:26:47 2:27:02 11:13
894 302 21 Keri Trbovich, 28, Pgh, PA 1:11:31 2:33:19 2:33:41 11:44
779 323 22 Christine Malcuit, 27, Strongsville, OH 1:19:02 2:46:04 2:46:47 12:44
644 337 23 Kristin Ciminella, 29, Carnegie, PA 1:15:04 2:52:59 2:53:15 13:13
628 340 24 Mindy Bramer, 28, Pittsburgh, PA 1:19:48 2:58:42 2:59:06 13:40
790 343 25 Crissie McCree, 28, Poland, OH 1:25:28 3:05:57 3:06:30 14:14
727 347 26 Jenephyr James, 26, Indiana, PA 1:29:11 3:16:42 3:16:49 15:01
Women 30 - 34
759 52 1 Diane Lakari, 33, Erie, PA 49:43 1:43:25 1:43:55 7:56
753 79 2 Vicki Krnac, 33, Concord, OH 52:16 1:49:51 1:50:19 8:25
650 114 3 Margaret Crate, 34, Conneautville, PA 53:26 1:55:05 1:55:37 8:49
737 121 4 Stacy Juchno, 32, Cranberry Twp, PA 54:05 1:56:10 1:56:17 8:53
249 155 5 Stephanne McDowell, 33, Sandy Lake, PA 56:47 1:59:35 2:00:00 9:10
919 159 6 Leslie Woolstrum, 34, Cochranton, PA 56:46 2:00:22 2:00:47 9:13
877 187 7 Marybeth Stehlik, 31, Elmhurst, IL 55:55 2:01:16 2:05:27 9:35
669 199 8 Natalie Dorfeld, 31, Brookfield, OH 1:00:31 2:06:53 2:07:12 9:43
792 207 9 Mechelle McGee, 30, Franklin, PA 1:02:26 2:09:05 2:09:44 9:54
696 211 10 Natalia Gardner, 33, Oil City, PA 1:03:11 2:10:17 2:10:49 9:59
971 220 11 Christine Gwitt, 31, Columbus, OH 1:04:17 2:11:55 2:12:35 10:07
778 235 12 Melissa Mahood, 30, Chicora, PA 1:03:46 2:14:02 2:14:43 10:17
939 289 13 Merry Schultz, 31, Erie, PA 1:05:53 2:25:30 2:29:51 11:26
720 309 14 Melinda Hooker, 33, Bowie, MD 1:14:02 2:38:03 2:38:39 12:07
852 310 15 Lee Sack, 31, Erie, PA 1:11:34 2:38:30 2:39:01 12:08
615 311 16 Jen Belton, 30, Erie, PA 1:11:34 2:38:30 2:39:01 12:08
820 312 17 Kami Packard, 32, Hartstown, PA 1:10:01 2:38:58 2:39:29 12:10
675 314 18 Erin Elkin, 32, Evans City, PA 1:14:33 2:39:29 2:40:04 12:13
Women 35 - 39
843 30 1 Lisa Robertson, 37, Cleveland Hts, OH 45:58 1:37:43 1:37:50 7:28
969 61 2 Maureen Wegley, 38, Erie, PA 50:43 1:47:26 1:47:45 8:13
747 77 3 Gigi Kolt, 38, Painesville, OH 52:55 1:49:52 1:49:59 8:24
625 81 4 Rebecca Blystone, 39, Carmel, IN 53:08 1:50:51 1:51:16 8:30
641 82 5 Heather Cass, 36, Erie, PA 52:21 1:51:08 1:51:19 8:30
733 92 6 Karen Johnson, 38, Cleveland Heights, OH 51:39 1:53:16 1:53:24 8:39
831 93 7 Kris Poloyac, 37, Cranberry Townshi, PA 54:23 1:53:21 1:53:27 8:40
629 122 8 Tonja Brandt, 38, Schertz, TX 54:37 1:55:34 1:56:22 8:53
740 150 9 Yvonne Kearney, 37, Oakdale, PA 56:13 1:57:43 1:59:24 9:07
655 170 10 Lisa Davis, 36, Erie, PA 57:18 2:03:02 2:03:15 9:24
657 171 11 Jennifer Decker, 36, Erie, PA 57:17 2:03:04 2:03:18 9:25
665 200 12 Nicole Divens, 35, Warren, OH 1:01:31 2:07:01 2:07:37 9:44
956 229 13 Kristina Kushmerek, 37, Mars, PA 59:27 2:13:11 2:13:35 10:12
931 258 14 Lisa Celeski, 38, Erie, PA 1:02:25 2:17:03 2:19:18 10:38
860 270 15 Renee Singley, 39, Pepper Pike, OH 1:06:51 2:23:04 2:24:03 11:00
892 287 16 Rachael Tormasi, 35, Navarre, OH 1:08:42 2:27:57 2:28:48 11:21
786 294 17 Betty Jo McAuliffe, 36, Orchard Park, NY 1:11:14 2:30:52 2:31:11 11:32
686 319 18 Jill Felton, 37, Mendon, MA 1:11:38 2:37:21 2:44:14 12:32
613 321 19 Sherri Bellini, 39, Cleveland Heights, OH 1:16:35 2:44:20 2:44:57 12:35
907 329 20 Tara Washington, 36, Montgomery Villag, MD 1:13:44 2:48:17 2:48:57 12:54
872 330 21 Margy Somora, 38, Grove City, PA 1:13:55 2:48:37 2:49:15 12:55
966 333 22 Kimberly Hunter, 39, Niles, OH 1:21:52 2:50:43 2:51:27 13:05
921 338 23 Chrisann Youngberg, 39, Cambridge Springs, PA 1:21:23 2:54:17 2:55:09 13:22
Women 40 - 44
943 56 1 Lisa Patarini, 42, Pittsburgh, PA 51:13 1:45:49 1:46:12 8:06
639 109 2 Lisa Carone, 40, Titusville, PA 55:05 1:54:49 1:55:13 8:48
662 115 3 Julie Dewane, 42, Fairview, PA 53:38 1:55:28 1:55:38 8:50
826 142 4 Tracy Peterson, 44, Franklin, PA 57:18 1:58:13 1:58:50 9:04
883 167 5 Rebecca Taber, 42, Port Clyde, ME 57:09 2:02:01 2:02:25 9:21
813 178 6 Lisa Oesterling, 43, McKean, PA 1:00:47 2:04:09 2:04:44 9:31
699 203 7 Ann Greene, 40, Richmond, VA 59:06 2:08:32 2:08:46 9:50
962 214 8 Aileen Bowman, 41, Indiana, PA 1:01:13 2:10:51 2:11:21 10:02
855 223 9 Patty Schmidt, 43, Renfrew, PA 1:03:47 2:12:05 2:12:45 10:08
978 241 10 Robin Maschanka, 40, Erie, PA 58:47 2:15:41 2:16:00 10:23
745 250 11 Sally Kolodziej, 43, Beaver Falls, PA 1:05:25 2:15:08 2:17:42 10:31
672 265 12 Kathleen Eaton, 44, Beaver Falls, PA 1:07:16 2:18:59 2:21:31 10:48
974 272 13 Holly Balmer, 44, Williamville, NY 1:06:06 2:24:18 2:24:30 11:02
773 284 14 Lydia Machczynski, 44, Geneva, OH 1:10:44 2:26:28 2:27:08 11:14
