The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Erie Marathon at Presque Isle - September 9 2007

Marathon Age Groups - Back to Main Results

Open Men
4 1 1 Kevin Pool, 24, Greenville, PA 33:53 1:11:27 :00 2:25:29 2:25:29 5:33
1 2 2 Mike Aldrink, 30, Durham, NC 35:15 1:14:50 1:54:08 2:31:23 2:31:23 5:47
502 3 3 Chuck Engle, 36, New York, NY 37:03 1:18:47 2:01:35 2:40:20 2:40:20 6:07
Open Women
223 46 1 Christy Lilli, 22, Colorado Springs, CO 46:54 1:40:20 2:32:56 3:22:57 3:22:59 7:45
492 54 2 Starshine Blackford, 31, Columbus, OH 45:45 1:37:28 2:34:06 3:25:46 3:25:50 7:51
67 74 3 Kristin Coffan, 28, Philadelphia, PA 49:26 1:44:23 2:39:37 3:30:43 3:30:52 8:03
Masters Men
99 8 1 Dale Dickey, 46, Tioga, PA 39:44 1:24:02 2:10:38 2:54:49 2:54:51 6:40
Masters Women
201 75 1 Stacy Kopchak, 44, Gibsonia, PA 49:48 1:45:37 2:40:25 3:30:44 3:30:58 8:03
Men 19 & Under
17 211 1 Stephen Bangs, 17, Loveland, OH 53:53 1:55:11 3:00:22 4:06:56 4:12:45 9:39
272 341 2 Paul Moreau, 18, San Angelo, TX 49:07 1:55:34 3:22:19 4:43:08 4:43:09 0:48
Men 20 - 24
335 12 1 Taylor Robertson, 21, Pittsburgh, PA 44:31 1:31:13 2:18:04 3:01:56 3:02:00 6:57
161 15 2 Ryan Hanlon, 20, Bruceton Mills, WV 42:19 1:29:48 2:19:06 3:04:41 3:04:43 7:03
262 65 3 Evan Miller, 20, Olean, NY 46:01 1:39:08 2:36:03 3:29:04 3:29:20 7:59
309 111 4 Keith Pavlekovsky, 24, New Bethlehem, PA 43:16 1:36:00 2:42:45 3:45:40 3:45:45 8:37
179 116 5 Travis Hunter, 23, Hellam, PA 50:54 1:44:57 :00 3:47:34 3:48:02 8:42
154 160 6 Jamin Gross, 22, Pittsburgh, PA 52:33 1:49:03 :00 3:58:04 3:58:32 9:06
399 183 7 Derek Suen, 22, Erie, PA 54:14 1:53:26 2:57:15 4:01:57 4:02:10 9:15
88 214 8 David Culberg, 24, Munster, IN 3:10:30 2:12:11 3:16:46 4:13:25 4:13:44 9:41
97 221 9 Puneet Devgun, 22, Conneaut, OH 58:26 1:59:52 3:08:17 4:14:07 4:14:56 9:44
78 274 10 Willie Costello, 21, Pittsburgh, PA 1:00:46 2:06:09 :00 4:25:55 4:26:21 0:10
Men 25 - 29
478 5 1 Steven Ryan, 27, Branchville, NJ 36:16 1:18:47 2:02:28 2:45:50 2:45:50 6:20
483 17 2 Chaz Connolly, 29, Allison Park, PA 44:41 1:32:53 2:21:03 3:05:05 3:05:07 7:04
313 23 3 Chris Plominski, 26, Hatfield, PA 45:33 1:35:04 2:23:35 3:08:33 3:08:45 7:12
382 48 4 Jason Smoker, 26, Shipshewana, IN 43:03 1:32:41 2:27:58 3:23:32 3:23:39 7:46
65 66 5 Adam Coatney, 29, Dayton, OH 45:42 1:35:36 2:30:59 3:29:24 3:29:28 8:00
501 71 6 Aaron Pendergraft, 25, Sprinfield, OH 47:17 1:40:43 2:38:00 3:30:36 3:30:40 8:02
129 82 7 Scott Freeland, 28, Medina, OH 46:53 1:39:11 2:35:53 3:34:06 3:34:25 8:11
19 90 8 Daniel Barnes, 29, Salem, VA 51:59 1:45:59 :00 3:37:16 3:37:36 8:18
164 108 9 Chris Hardie, 29, Waynesburg, PA 52:20 1:48:46 2:47:52 3:44:34 3:44:46 8:35
33 131 10 Christopher Biswick, 25, Pittsburgh, PA 52:55 1:52:19 :00 3:51:24 3:51:50 8:51
10 144 11 John Almeida, 28, Lansing, MI 56:50 1:58:57 3:00:43 3:54:45 3:54:54 8:58
171 184 12 Gary Heine, 26, Pittsburgh, PA 56:02 1:58:27 3:00:51 4:02:13 4:02:20 9:15
344 212 13 Brian Rose, 29, Glen Carbon, IL 1:01:01 2:04:24 3:08:18 4:12:38 4:12:59 9:39
466 227 14 Mike Campbell, 25, Woodstock, Ont 57:05 2:00:15 :00 4:16:20 4:17:00 9:49
158 241 15 Gregory Hall, 25, Pittsburgh, PA 55:40 1:56:54 3:04:20 4:18:35 4:18:49 9:53
442 278 16 Daniel Winkle, 25, Toledo, OH 52:55 1:57:30 3:04:55 4:27:03 4:27:29 0:13
566 293 17 Sree Masabattula, 28, Erie, PA 3:20:54 2:14:30 3:26:58 4:32:24 4:32:28 0:24
279 312 18 Timothy Musielak, 27, Cheektowaga, NY 56:12 2:00:30 3:16:07 4:36:37 4:36:55 0:34
402 329 19 Rob Sutter, 29, Annandale, VA 1:04:06 2:13:35 3:22:40 4:39:15 4:40:01 0:41
349 330 20 Timothy Russin, 26, State College, PA 1:04:17 2:18:37 3:26:50 4:40:03 4:40:46 0:43
205 335 21 Ben Kramer, 28, Littleton, CO 1:04:12 2:14:55 3:28:00 4:40:59 4:41:38 0:45
Men 30 - 34
53 18 1 Dane Rauschenberg, 31, 20th Road North A, VA 42:06 1:29:01 2:18:09 3:05:41 3:05:41 7:05
346 20 2 Matthew Roth, 30, St. Albans, VT 42:04 1:28:59 2:17:13 3:06:21 3:06:26 7:07
362 28 3 Robert Schork, 30, Monroeville, PA 45:59 1:35:38 2:25:50 3:14:05 3:14:15 7:25
153 36 4 Paul Groh, 34, Conneautville, PA 43:03 1:31:17 2:24:20 3:18:18 3:18:20 7:34
238 38 5 Jason Marschner, 31, Roayl Oak, MI 46:00 1:35:43 2:27:08 3:19:28 3:19:47 7:37
378 50 6 Jacob Smith, 31, Greenvillle, PA 45:09 1:34:50 2:29:32 3:23:32 3:24:08 7:47
494 51 7 Wyatt Hornsby, 34, Chagrin Falls, OH 45:45 1:37:14 2:31:12 3:24:39 3:24:44 7:49
168 110 8 Steve Hawthorne, 32, Hudson, OH 44:39 1:36:05 2:51:34 3:44:58 3:45:02 8:35
232 115 9 Timothy Mackey, 34, Washington, WV 46:45 1:43:35 2:45:05 3:47:00 3:47:09 8:40
89 122 10 Bradley Currier, 30, Montgomery, AL 53:33 1:50:25 :00 3:49:16 3:49:29 8:46
104 166 11 Greg Duffin, 34, Erie, PA 57:58 2:01:03 3:01:05 3:59:00 3:59:21 9:08
114 185 12 Douglas Estok, 34, Erie, PA 50:18 1:50:01 2:57:28 4:02:40 4:02:42 9:16
491 188 13 Ryan Miller, 32, Blasdell, NY 50:44 1:45:30 3:00:27 4:03:38 4:03:59 9:19
138 201 14 Chad Gardner, 33, Oil City, PA 1:03:10 2:10:40 3:10:00 4:07:18 4:07:51 9:28
393 242 15 Jason Steltenpohl, 34, Arlington, VA 54:35 1:57:11 3:06:16 4:15:30 4:19:24 9:54
90 249 16 Chris Cutone, 34, Gibsonia, PA 48:36 1:48:35 3:01:43 4:20:48 4:20:55 9:57
9 299 17 David Ahn, 33, Hackensack, NJ 1:00:51 2:08:48 3:21:42 4:32:45 4:34:37 0:29
370 305 18 Brian Shuttleworth, 33, Mars, PA 55:05 1:59:47 3:13:48 4:35:05 4:35:17 0:30
93 311 19 Daryl Davis, 33, Fannettsburg, PA 59:40 2:05:03 3:15:57 4:36:16 4:36:45 0:34
551 353 20 Wynne Harvey, 34, Houston, TX 1:10:17 2:22:50 3:39:20 4:48:44 4:48:50 1:01
94 369 21 David Deckard, 33, Bethel Park, PA 1:07:43 2:23:25 3:40:16 4:53:51 4:54:34 1:15
469 422 22 Phil Scott, 30, Woodstock, Ont 1:12:55 2:29:49 3:48:27 5:26:50 5:30:59 2:38
Men 35 - 39
7 4 1 Chris Huff, 35, Protem, MO 35:08 1:16:09 2:00:42 2:44:12 2:44:12 6:16
439 6 2 Greg Wilmer, 39, Pickerington, OH 40:06 1:24:03 :00 2:48:40 2:48:41 6:26
495 7 3 Shawn Obrien, 39, Erie, PA 40:56 1:25:51 2:11:33 2:54:36 2:54:37 6:40
248 10 4 Jack McDermott, 38, Tallahassee, FL 43:15 1:30:25 2:17:17 2:59:06 2:59:07 6:50
21 19 5 Douglas Basinski, 36, Pittsburgh, PA 39:32 1:27:26 :00 3:06:05 3:06:05 7:06
56 21 6 William Carter, 39, Macomb, MI 43:05 1:31:17 2:21:15 3:07:15 3:07:17 7:09
62 26 7 Jonathan Claussen, 37, Browerville, MN 43:09 1:32:58 2:23:44 3:11:21 3:11:22 7:18
199 27 8 David Klimas, 37, Maple Heights, OH 46:49 1:38:22 2:28:53 3:13:30 3:13:36 7:23
177 31 9 Daryl Hultquist, 37, Gaithersburg, MD 45:43 1:35:44 2:26:11 3:15:25 3:15:28 7:28
235 33 10 Michael Maillis, 38, Campbell, OH 46:20 1:37:40 2:29:04 3:16:03 3:16:07 7:29
212 34 11 Ritchie Lavene, 35, New Egypt, NJ 42:03 1:29:55 2:22:45 3:16:40 3:16:41 7:30
22 37 12 Steven Battaglia, 35, Clymer, NY 38:58 1:23:04 2:18:14 3:18:53 3:18:53 7:35
355 40 13 Kelly Samons, 39, Seymour, IN 46:46 1:38:39 2:30:12 3:20:51 3:20:59 7:40
367 62 14 Eric Seremet, 36, Colorado Springs, CO 41:42 1:30:32 2:23:02 3:26:48 3:28:55 7:58
489 79 15 Chris Singleton, 36, Butler, PA 48:57 1:43:11 2:38:21 3:32:47 3:32:56 8:08
425 88 16 Steve Warner, 39, Newbury, OH 49:55 1:46:08 2:43:33 3:36:45 3:37:27 8:18
353 101 17 Mike Salamon, 39, Pittsburgh, PA 52:55 1:51:29 2:49:45 3:42:58 3:43:02 8:31
228 103 18 Jesus Lopez-Macedo, 36, Washington, DC 50:05 1:46:34 2:46:29 3:43:07 3:43:13 8:31
379 127 19 Jeffrey Smith, 39, Cranberry Twp, PA 53:08 1:51:30 2:51:42 3:50:12 3:50:34 8:48
250 140 20 Bill McGill, 37, Minerva, OH 57:02 1:57:17 2:57:52 3:53:05 3:53:28 8:55
83 142 21 Jon Crays, 37, Warren, OH 45:30 1:36:39 2:40:35 3:53:33 3:53:49 8:55
413 146 22 Anthony Trigona, 38, Wilmington, DE 50:56 1:46:14 2:45:35 3:55:46 3:56:11 9:01
285 148 23 Keith Neubauer, 36, Swisher, IA 54:18 1:55:23 2:57:30 3:56:01 3:56:12 9:01
395 170 24 Michael Stockman, 39, Hamburg, NY 54:26 1:53:35 2:56:44 4:00:10 4:00:17 9:10
135 186 25 Adam Gabriel, 37, Columbus, OH 52:51 1:52:00 2:56:28 4:03:00 4:03:29 9:18
50 193 26 Aaron Bunner, 35, Hartville, OH 1:00:01 2:03:33 3:07:31 4:04:16 4:04:48 9:21
275 205 27 Charles Mulanix, 37, Buffalo, NY 57:48 2:00:05 3:04:10 4:09:59 4:10:06 9:33
126 222 28 Nikolaos Foukas, 37, New Castle, PA 57:49 2:01:42 3:10:23 4:14:17 4:15:02 9:44
127 230 29 Edward Fowler, 36, Syracuse, NY 53:52 1:57:34 3:04:09 4:13:54 4:17:12 9:49
256 233 30 Don McLaughlin, 37, Frederick, MD 1:03:18 2:05:42 3:07:50 4:17:03 4:17:26 9:50
28 239 31 Steve Bello, 38, Decatur, GA 1:00:37 2:03:58 3:10:09 4:18:22 4:18:31 9:52
234 243 32 Mark Maier, 37, Butler, PA 55:25 2:00:13 3:13:16 4:18:58 4:19:25 9:54
365 246 33 Robert Schwartz, 37, Columbus, OH 1:01:15 2:09:13 3:14:17 4:19:37 4:20:08 9:56
330 247 34 Kevin Reed, 35, Stephens City, VA 51:42 1:51:20 2:59:32 4:20:02 4:20:14 9:56
124 252 35 Cullen Flanders, 35, Tarentum, PA 1:01:05 2:05:59 3:13:16 4:20:58 4:21:39 9:59
291 265 36 Craig Nielsen, 39, Shaker Hts, OH 57:39 2:01:52 3:11:35 4:23:47 4:24:19 0:05
407 266 37 Matt Tomczak, 35, Villa Park, IL 55:53 1:56:00 3:06:28 4:20:35 4:24:47 0:06
82 285 38 Brett Crawford, 39, Montgomery, AL 59:58 2:07:11 3:24:23 4:29:47 4:30:00 0:18
76 286 39 Stephen Cooper, 36, Valencia, PA 59:19 2:10:22 3:22:53 4:29:49 4:30:04 0:18
547 360 40 Jeffrey Hardacre, 37, Shaker Hts , OH 1:12:47 2:29:36 3:44:57 4:51:31 4:51:38 1:08
323 365 41 Peter Ramirez, 38, Greenville, SC 57:29 2:07:52 3:32:15 4:48:17 4:53:32 1:12
435 379 42 Donald Wheaton, 39, Springboro, PA 1:02:27 2:15:35 3:36:15 4:59:07 4:59:50 1:27
218 403 43 Leron Lehman, 35, Mechanicsburg, PA 1:10:44 2:27:22 3:52:33 5:14:13 5:14:21 2:00
244 404 44 James McAuliffe, 36, Orchard Park, NY 1:07:01 2:21:14 3:46:56 5:14:20 5:14:40 2:01
525 429 45 Michael Adams, 39, Mooresville, NC 1:19:15 2:43:47 4:10:59 5:35:25 5:35:35 2:48
546 445 46 Theodore Guedel, 37, Massillon, OH 1:12:20 2:38:17 4:18:52 5:54:07 5:54:14 3:31
Men 40 - 44
210 13 1 Bill Lamb, 42, Beaver, PA 41:42 1:28:15 2:15:23 3:02:31 3:02:33 6:58
474 24 2 Douglas Hall, 44, Fenwick, Ont 45:38 1:35:58 2:25:12 3:10:00 3:10:08 7:15
284 29 3 Tom Nesterick, 42, Watertown, NY 44:36 1:32:49 2:22:48 3:14:26 3:14:32 7:25
216 30 4 Robert Lawson, 40, Bexley, OH 43:06 1:31:52 2:23:45 3:14:38 3:14:42 7:26
436 35 5 Timothy Wheeler, 41, Columbus, OH 45:44 1:37:27 2:29:10 3:17:07 3:17:12 7:32
169 39 6 Kiyoshi Hayakawa, 43, Gibsonia, PA 44:04 1:34:43 2:30:15 3:20:26 3:20:27 7:39
239 42 7 Paul Martino, 42, Charlotte, NC 48:01 1:40:04 2:32:32 3:21:30 3:21:36 7:42
363 43 8 John Schroeck, 42, Erie, PA 44:41 1:34:36 :00 3:21:58 3:22:01 7:43
44 47 9 David Brandt, 41, Schertz, TX 49:25 1:43:24 2:35:29 3:22:54 3:23:15 7:45
484 55 10 Fred Mayer, 43, Burton, OH 47:51 1:40:24 2:34:51 3:25:48 3:25:56 7:52
359 64 11 Matthew Scheer, 41, Johns Island, SC 47:35 1:40:07 2:33:50 3:29:13 3:29:16 7:59
485 67 12 Tom Bond, 42, Columbus, OH 48:06 1:39:56 2:35:22 3:29:25 3:29:30 8:00
487 70 13 Louis Smidt, 42, Gibsonia, PA 48:00 1:42:38 2:38:21 3:30:22 3:30:29 8:02
383 73 14 Jeff Smucker, 41, Woodward, PA 49:52 1:45:09 2:40:35 3:30:41 3:30:48 8:03
443 98 15 Mark Witmer, 43, Columbiana, OH 52:59 1:51:04 2:47:56 3:40:24 3:40:44 8:25
144 102 16 Harvey Godbehere, 43, Niagara Falls, ON 50:43 1:48:47 2:47:39 3:42:52 3:43:08 8:31
208 118 17 Victor Kunze, 40, Silver Spring, MD 54:14 1:54:17 2:54:39 3:48:18 3:48:56 8:44
170 119 18 Andrew Heath, 41, Columbus, OH 46:24 1:39:33 2:41:04 3:49:08 3:49:13 8:45
225 124 19 Mark Littrell, 44, Gaithersburg, MD 46:52 1:40:41 2:41:53 3:49:41 3:49:43 8:46
57 125 20 Bob Cater, 44, Cambridge, ON 53:34 1:52:34 2:51:49 3:49:14 3:49:56 8:47
197 133 21 Brian Kish, 41, Vienna, VA 52:29 1:47:53 2:50:13 3:51:57 3:52:13 8:52
465 135 22 David Broman, 44, Fredericksburg, VA 55:51 1:57:08 2:57:28 3:52:22 3:52:39 8:53
322 138 23 Mitch Radella, 42, Cranberry Twp, PA 49:51 1:47:51 2:50:17 3:53:07 3:53:08 8:54
191 158 24 Todd Kickbush, 44, Gowanda, NY 51:40 1:49:46 2:56:22 3:57:33 3:57:47 9:05
310 179 25 Todd Pavoli, 42, Wexford, PA 56:03 1:58:28 3:00:51 4:01:33 4:01:39 9:13
110 180 26 James Eddy Edwards, 44, Enosburg Falls, VT 57:21 1:57:21 3:00:01 4:01:22 4:01:43 9:14
221 181 27 Paul Letkiewicz, 42, Erie, PA 51:43 1:50:41 2:54:24 4:01:34 4:01:47 9:14
432 192 28 Mike Wendel, 44, Chatham, IL 54:33 1:56:02 2:59:11 4:03:08 4:04:42 9:20
231 203 29 Ricardo Machin, 43, Clear Lake Shores, TX 56:24 1:59:08 3:04:39 4:08:41 4:08:50 9:30
174 208 30 Ronald Hooker, 44, Bowie, MD 58:36 2:02:40 3:08:00 4:10:14 4:10:51 9:34
414 218 31 Eric Tuokkola, 42, Lorain, OH 58:43 2:01:23 3:12:36 4:13:57 4:14:23 9:43
68 263 32 Jeffrey Cohen, 40, Marietta, GA 57:05 2:01:44 3:16:36 4:23:35 4:23:53 0:04
303 291 33 Joe Pahls, 43, Cincinnati, OH 56:02 2:01:31 3:13:42 4:26:27 4:31:21 0:21
122 292 34 Edward Fike, 41, Los Altos Hills, CA 57:35 2:04:32 3:20:31 4:32:01 4:32:17 0:24
499 303 35 Shane Sampson, 44, Arcanum, OH 1:00:29 2:09:50 3:25:10 4:28:35 4:35:05 0:30
336 313 36 Gene Robinson, 43, Richmond, VA 3:33:45 2:25:52 3:38:45 4:37:04 4:37:13 0:35
409 314 37 Jeff Towslee, 43, Columbus, OH 1:04:41 2:17:28 3:31:08 4:36:50 4:37:29 0:35
260 348 38 Bill Melfi, 41, Ellwood City, PA 1:03:16 2:10:40 3:20:40 4:45:17 4:45:46 0:54
304 351 39 John Pahls, 44, Cleveland, OH 58:25 2:04:47 3:24:22 4:42:24 4:47:25 0:58
42 352 40 Scott Bowman, 42, Indiana, PA 59:01 2:07:42 3:27:52 4:47:52 4:48:22 1:00
123 383 41 Dennis Fitzgerald, 43, Pittsburgh, PA 1:08:35 2:28:16 3:48:32 4:58:29 5:03:19 1:35
544 391 42 Dennis Grinberg, 42, Pittsburgh, PA 1:15:05 2:35:20 3:54:05 5:09:30 5:09:42 1:49
214 409 43 Anthony Lawrence, 42, Erie, PA 59:36 2:09:59 3:33:05 4:59:09 5:19:09 2:11
570 437 44 Dennis Morris, 41, Avalon, PA 1:18:03 2:48:55 4:16:03 5:48:16 5:48:24 3:18
Men 45 - 49
186 9 1 Terry Jarrell, 46, Stoney Creek, ON 41:51 1:28:13 2:15:42 2:58:57 2:59:00 6:50
236 11 2 Eric Maki, 45, Cortland, NY 41:01 1:27:42 2:15:41 3:01:27 3:01:30 6:56
189 16 3 James Jones, 46, Welland, ON 43:17 1:31:17 2:19:03 3:04:47 3:04:48 7:03
75 22 4 Peter Cooper, 47, Pontiac, MI 44:41 1:33:31 2:22:14 3:07:16 3:07:22 7:09
118 25 5 Brian Faulks, 47, Caldwell, ID 44:15 1:33:45 2:23:41 3:10:09 3:10:11 7:16
106 32 6 David Dwornick, 49, Brownstown, MI 43:04 1:33:37 2:25:09 3:15:47 3:15:47 7:28
230 41 7 Frank Ludwig, 45, Germantown, MD 46:03 1:37:27 2:30:06 3:21:17 3:21:23 7:41
482 44 8 Henry Van Gemert, 46, Oakville, ON 44:04 1:35:05 2:30:16 3:22:21 3:22:24 7:43
348 49 9 Michael Roudybush, 48, New Bethlehem, PA 58:57 2:04:31 :00 3:23:23 3:24:01 7:47
37 52 10 Brian Bobrzynski, 46, Pittsburgh, PA 48:01 1:40:26 :00 3:24:38 3:24:49 7:49
490 53 11 Patrick Connor, 48, Ontario, Canada 47:45 1:40:47 2:35:50 3:25:31 3:25:35 7:51
453 56 12 Mike Zappia, 46, Loveland, OH 48:50 1:42:32 2:36:41 3:26:49 3:26:58 7:54
357 61 13 Randy Schaefer, 46, Akron, NY 52:16 1:45:32 2:38:40 3:28:18 3:28:48 7:58
364 63 14 David Schuster, 47, Buffalo Grove, IL 49:29 1:44:13 2:39:26 3:28:50 3:29:00 7:59
331 68 15 Patrick Reed, 48, Salamanca, NY 48:28 1:42:39 2:37:22 3:30:13 3:30:13 8:01
384 80 16 Jim Smucker, 46, Bird-In-Hand, PA 49:51 1:45:09 2:40:35 3:33:36 3:33:44 8:09
412 84 17 Phil Trant, 48, Toronto, ON 49:35 1:43:53 2:40:33 3:34:53 3:35:04 8:13
429 85 18 Ned Watson, 45, Bradford, PA 50:25 1:45:55 2:42:00 3:35:41 3:35:47 8:14
109 92 19 Joe Eckendorf, 45, Fairview, PA 46:16 1:39:15 2:37:38 3:38:33 3:38:34 8:21
338 93 20 Robert Rock, 47, Frederick, MD 49:00 1:43:13 2:41:07 3:38:46 3:39:07 8:22
381 97 21 John Smith, 48, Townville, PA 48:22 1:42:45 2:41:00 3:40:26 3:40:36 8:25
240 99 22 Mark Masteller, 45, Eire, PA 44:46 1:38:06 2:39:16 3:42:24 3:42:25 8:29
283 105 23 David Nelson, 45, North Liberty, IA 54:11 1:53:39 2:50:04 3:43:53 3:44:04 8:33
246 107 24 Kenny McCleary, 46, West Lafayette, IN 52:52 1:51:01 2:50:15 3:44:37 3:44:42 8:35
434 113 25 Jim Wetter, 47, Olmsted Falls, OH 51:47 1:51:10 2:51:23 3:46:23 3:46:47 8:39
107 128 26 Dennis Earle, 47, North Canton, OH 51:01 1:47:56 2:47:31 3:50:58 3:51:00 8:49
193 145 27 Sungbum Kim, 49, West Chester, PA 53:59 1:54:33 2:56:21 3:55:04 3:55:16 8:59
426 147 28 Perry Washington, 48, Montgomery Villag, MD 51:16 1:50:44 2:53:53 3:56:04 3:56:11 9:01
401 151 29 Glenn Suokas, 47, Portsmouth, VA 52:08 1:49:25 2:48:23 3:47:56 3:56:43 9:02
452 152 30 Gordon Yowell, 48, Salisbury, MD 51:10 1:49:13 2:53:47 3:56:07 3:56:46 9:02
233 156 31 Daryl Mahler, 46, Thorold, ON 52:43 1:51:12 :00 3:57:10 3:57:35 9:04
102 159 32 Mark Dombrowski, 49, Erie, PA 54:08 1:54:48 2:59:52 3:58:09 3:58:20 9:06
69 169 33 Ed Colby, 45, Cambridge, OH 51:42 1:51:19 2:55:42 3:59:44 3:59:55 9:09
321 171 34 Josph Pucilowski, 47, Apopka, FL 58:41 2:01:21 3:04:16 3:59:50 4:00:18 9:10
27 172 35 Mike Bell, 48, Hamilton, ON 50:30 1:46:48 2:52:19 4:00:17 4:00:31 9:11
202 174 36 Daniel Kovacs, 48, Overland Park, KS 51:13 1:48:16 2:49:56 4:00:49 4:01:10 9:12
23 187 37 Steve Beach, 49, Richmond Hill, ON 56:31 1:59:26 3:06:02 4:03:03 4:03:31 9:18
446 190 38 Kevin Wolfmeyer, 49, New Berlin, WI 54:13 1:55:32 3:00:50 4:04:21 4:04:39 9:20
431 191 39 Daniel Wendel, 47, Erie, PA 54:34 1:56:03 2:59:11 4:03:08 4:04:41 9:20
388 196 40 Scott Spencer, 47, Damascus, MD 49:08 1:47:11 2:58:53 4:05:16 4:05:26 9:22
160 200 41 Brian Hammer, 46, Fairview, PA 50:11 1:47:58 2:52:33 4:07:09 4:07:20 9:26
52 206 42 James Campbell, 47, St. Catharines, ON 1:00:16 2:05:03 3:11:13 4:09:26 4:10:23 9:33
74 226 43 Brian Cooper, 47, Duluth, GA 52:18 1:53:46 3:04:44 4:16:40 4:16:59 9:49
51 229 44 Bandit---Jerry Butler, 47, Scarborough, ON 51:00 1:47:43 2:55:59 4:11:17 4:17:12 9:49
459 254 45 Tom Daily, 47, Pittsburgh, PA 54:25 2:08:51 3:08:14 4:02:12 4:22:12 0:00
71 260 46 James Connelly, 45, Dearborn, MI 58:18 2:05:26 3:14:53 4:22:24 4:23:15 0:03
209 264 47 Louis Lafratta, 46, Richmond, VA 54:51 1:58:42 3:13:05 4:23:52 4:24:00 0:05
297 273 48 Bob Offman, 45, New Boston, MI 52:56 1:55:30 3:07:18 4:19:54 4:26:13 0:10
120 276 49 Scott Ferrari, 49, Pittsburgh, PA 54:56 2:02:38 3:20:10 4:26:25 4:26:28 0:10
498 282 50 Guy Duerbeck, 45, N Brighton, PA 1:03:06 2:11:59 3:22:46 4:26:49 4:28:04 0:14
116 301 51 William Farquhar, 48, Washington, DC 57:02 2:03:09 3:18:25 4:34:39 4:34:51 0:29
441 315 52 Bill Wilson, 45, Louisville, KY 58:31 2:10:48 3:20:26 4:37:00 4:37:33 0:36
308 316 53 Vern Patterson, 48, Solon, OH 1:04:54 2:14:57 3:25:51 4:37:18 4:37:55 0:36
467 322 54 Eric Schmidt, 46, Ontario, Canada 1:05:55 2:17:30 :00 4:38:19 4:39:00 0:39
113 339 55 Andy Espey, 48, Parkland, FL 1:06:49 2:17:28 3:31:18 4:41:41 4:42:10 0:46
251 362 56 Jeff McGrath, 45, Potsdam, NY 55:35 2:03:07 3:33:43 4:51:58 4:52:20 1:09
180 382 57 Mark Hurst, 48, Russel, PA 1:00:04 2:10:23 3:29:47 5:02:42 5:02:46 1:33
394 389 58 Randy Stephenson, 49, Derry, PA 52:45 2:00:09 3:25:42 5:08:42 5:08:51 1:47
595 423 59 Greg Terry, 48, Tippcity, OH 1:11:09 2:28:26 4:01:44 5:33:29 5:33:37 2:44
Men 50 - 54
507 14 1 S Mark Courtney, 51, Grove City, PA 41:37 1:29:31 2:19:04 3:04:17 3:04:17 7:02
259 45 2 John Meikle, 51, Pittsburgh, PA 43:44 1:34:41 2:28:04 3:22:22 3:22:31 7:44
149 58 3 Glenn Greenslade, 54, Alliston, ON 48:19 1:42:24 2:37:17 3:27:50 3:27:53 7:56
92 59 4 Robert Davies, 51, Stephens City, VA 49:51 1:45:40 2:40:25 3:28:20 3:28:31 7:58
454 60 5 Joe Zern, 54, Manheim, PA 50:17 1:45:45 2:37:55 3:28:27 3:28:41 7:58
100 69 6 Rick Doherty, 51, Mississauga, ON 48:58 1:43:01 2:38:54 3:30:13 3:30:17 8:02
20 72 7 Jeff Barnett, 52, Ann Arbor, MI 49:29 1:44:26 :00 3:30:38 3:30:44 8:03
504 76 8 Mike Vieyra, 53, Erie, PA 49:02 1:45:24 2:38:40 3:30:56 3:31:08 8:03
277 78 9 Tom Murphy, 54, Virginia Beach, VA 50:43 1:45:29 2:40:22 3:30:57 3:31:18 8:04
351 81 10 Mark Ruttenberg, 53, Conneaut Lake, PA 48:57 1:43:41 2:40:05 3:34:00 3:34:17 8:11
176 86 11 William Hull, 50, Norwood, NY 50:13 1:45:43 2:41:54 3:35:41 3:35:59 8:15
473 87 12 Mario Cancellara, 54, St. Catharines, ON 50:12 1:47:11 2:44:08 3:36:06 3:36:14 8:15
227 114 13 Mike Longaphie, 50, Scarborough, ON 50:59 1:47:34 :00 3:41:06 3:47:01 8:40
281 132 14 Tom Natoli, 53, Alexandria, VA 53:00 1:50:20 2:52:25 3:51:31 3:52:10 8:52
420 139 15 Bruce Verge, 53, Burlington, ON 48:58 1:43:01 2:39:26 3:53:15 3:53:19 8:54
258 153 16 Rob McPhail, 53, Mississauga, ON 49:55 1:46:41 2:49:56 3:56:58 3:57:11 9:03
345 154 17 Edwin Roth, 54, 51069 - Koeln 52:33 1:51:50 2:55:26 3:57:10 3:57:15 9:03
274 157 18 Robert Mueller, 53, New Berlin, WI 54:08 1:54:13 2:56:24 3:57:18 3:57:36 9:04
481 173 19 Terry McAndrew, 53, Edinboro, PA 56:54 2:00:53 3:05:47 4:00:52 4:01:05 9:12
79 194 20 James Craig, 53, Glenside, PA 49:53 1:46:13 2:52:44 4:04:48 4:04:58 9:21
