The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Bib Place Participant Chip Final Pace
Open Men          
1 1 Shawn O'Brien, 38, Erie, PA 1:21:02 1:21:03 6:11
2 2 David Johnson, 23, Lakewood, NY 1:21:53 1:21:54 6:15
3 3 Andrew Reardon, 21, Orchard park, NY 1:22:04 1:22:04 6:16
Open Women          
8 1 Marykaye Pazder, 41, Erie, PA 1:25:49 1:25:49 6:33
15 2 Fiona Branton, 47, Erie, PA 1:31:04 1:31:15 6:58
18 3 Elizabeth Reinhart, 26, pittsburgh, PA 1:33:26 1:33:30 7:08
Masters Men          
7 1 Dave Smith, 45, St Catherines, Ontar. 1:25:26 1:25:28 6:31
Masters Women          
23 1 Nancy Fisher, 49, mississauga, ON 1:34:57 1:35:01 7:15
Men 20 - 24          
43 1 Daniel Darcy, Jr., 21, West Valley, NY 1:41:48 1:41:49 7:46
72 2 Nate Romesburg, 24, Morgantown, WV 1:45:52 1:49:32 8:22
91 3 Michael Bonning, 23, Holland, NY 1:51:49 1:52:05 8:33
99 4 Rob Brechin, 24, Burlington, ON 1:52:58 1:53:14 8:39
116 5 Matthew Beattie, 23, Baltimore, MD 1:55:30 1:55:36 8:49
131 6 Andrew Hillyer, 24, Cleveland Heights, OH 1:56:37 1:56:55 8:55
142 7 Kason O'Neil, 24, Greenfield Center, NY 1:57:49 1:58:00 9:00
Men 25 - 29          
4 1 Kevin Slagle, 25, Erie, PA 1:22:53 1:22:54 6:20
20 2 Adam Skrypach, 28, Erie, PA 1:33:47 1:34:10 7:11
95 3 Stephen Kozak, Jr., 29, Havppavge, NY 1:52:33 1:52:51 8:37
114 4 Nathan Wicka, 25, Hamburg, NY 1:54:59 1:55:23 8:48
141 5 Adam Havel, 27, cleveland, OH 1:57:48 1:57:59 9:00
146 6 Chad Ewings, 29, Olean, NY 1:59:03 1:59:21 9:07
236 7 Jeremy Smith, 28, New Wilmingtion, PA 2:17:13 2:17:33 10:30
252 8 Karl Eck, 29, New Middletown, OH 2:28:07 2:28:46 11:21
Men 30 - 34          
5 1 James Kuhn, 33, West Falls, NY 1:24:26 1:24:30 6:27
26 2 Will Raham, 30, Oakville, ON 1:36:11 1:36:15 7:21
27 3 Kevin Callahan, 32, Alexandria, VA 1:37:24 1:37:26 7:26
48 4 Matthew Haslett, 34, Johnstown, PA 1:43:15 1:43:20 7:53
97 5 Richard Lukose, 33, Erie, PA 1:52:33 1:52:59 8:37
121 6 Benjamin Reitz, 30, Aspinwall, PA 1:55:26 1:55:55 8:51
178 7 Naveen Kumar, 33, Oil City, PA 2:05:11 2:05:29 9:35
181 8 Matt Riffle, 31, pittsburgh, PA 2:05:44 2:06:06 9:38
197 9 John Easton, 34, Fredonia, NY 2:08:13 2:08:41 9:49
221 10 Donald Hill, 33, Jamestown, NY 2:13:46 2:14:06 10:14
237 11 Jeffrey Camp, 33, Buffalo, NY 2:17:41 2:17:47 10:31
Men 35 - 39          
6 1 Jeremy Lobo, 39, mississauga, ON 1:25:26 1:25:28 6:31
11 2 Jim Roberts, 36, Warren, PA 1:29:35 1:29:38 6:51
12 3 Ziv Bar-Joseph, 35, pittsburgh, PA 1:30:09 1:30:14 6:53
13 4 Matthew Phillips, 37, Kenmore, NY 1:30:47 1:30:52 6:56
55 5 Anthony Zuccaro, 37, Struthers, OH 1:45:06 1:45:19 8:02
75 6 Mark Myllykoski, 37, painesville, OH 1:49:27 1:49:48 8:23
87 7 Steve Graser, 35, Buffalo, NY 1:51:03 1:51:10 8:29
109 8 Sam Pendolino, 39, Meadville, PA 1:54:32 1:54:53 8:46
137 9 Dean Meixner, 37, MuRrysville, PA 1:57:31 1:57:47 8:59
149 10 Kevin Wicka, 35, Hamburg, NY 1:59:09 1:59:33 9:08
160 11 Gregory Jablunovsky, 39, Ligonier, PA 2:02:04 2:02:34 9:21
193 12 David Cadwallader, 36, Erie, PA 2:07:44 2:08:11 9:47
210 13 Frank Sokol, 36, Lower Burrell, PA 2:11:32 2:12:07 10:05
242 14 James McAuliffe, 35, Orchard park, NY 2:18:42 2:19:06 10:37
Men 40 - 44          
16 1 Daniel Brooks, 41, Fredonia, NY 1:31:28 1:31:32 6:59
19 2 Dan Gallogly, 40, Gibsonia, PA 1:33:29 1:33:35 7:09
25 3 Rick Peterson, 42, Franklin, PA 1:35:21 1:35:36 7:18
29 4 Mark Sorensen, 41, hamilton, ON 1:37:36 1:37:41 7:27
33 5 Joe Janowski, 41, Buffalo, NY 1:38:22 1:38:27 7:31
42 6 Andrew King, 44, Fairview, PA 1:41:20 1:41:37 7:45
49 7 Michael Burns, 43, Erie, PA 1:43:05 1:43:32 7:54
58 8 Ronald Semelsberger, 44, Erie, PA 1:45:29 1:45:36 8:04
62 9 James Landino, 42, Hermitage, PA 1:45:54 1:46:00 8:05
74 10 James Muscarella, 44, Erie, PA 1:49:17 1:49:47 8:23
80 11 Tim Mallery, 40, South Williamspor, PA 1:50:19 1:50:33 8:26
81 12 David Gallogly, 43, Meadville, PA 1:50:28 1:50:35 8:26
107 13 Joe Dewane, 43, Fairview, PA 1:54:21 1:54:21 8:44
113 14 Anthony Lawrence, 41, Erie, PA 1:55:02 1:55:19 8:48
124 15 Mark Skidmore, 44, Canfield, OH 1:55:50 1:56:09 8:52
132 16 Joshua Dunn, 40, Harrisburg, PA 1:56:26 1:56:57 8:56
155 17 Andy Hackshaw, 44, Erie, PA 1:59:52 2:00:21 9:11
176 18 Doug Michali, 44, Erie, PA 2:04:49 2:05:11 9:33
184 19 Mike Marcinko, 42, Cambridge Springs, PA 2:06:19 2:06:38 9:40
199 20 Terry Ferrante, 43, Fairview, PA 2:08:30 2:08:55 9:50
231 21 Michael Utegg, 40, North East, PA 2:16:01 2:16:12 10:24
260 22 Jerry Landis, 42, Bradenton, FL 2:31:05 2:31:34 11:34
Men 45 - 49          
17 1 Michael Bobseine, 49, Fredonia, NY 1:32:46 1:32:49 7:05
24 2 Bleda Elibal, 47, Columbus, OH 1:35:14 1:35:19 7:17
38 3 Michael Halko, 49, AnChorage, AK 1:40:27 1:40:36 7:41
40 4 Patrick Reed, 47, Salamanca, NY 1:41:00 1:41:05 7:43
45 5 Jeffrey Scibetta, 46, Erie, PA 1:42:21 1:42:31 7:50
54 6 Rob Wells, 45, Crownsville, MD 1:44:47 1:45:02 8:01
56 7 Donald Baker, 45, CeNterville, PA 1:45:07 1:45:25 8:03
59 8 Mike McGowan, 45, welland, ON 1:45:34 1:45:39 8:04
71 9 John Tietjen, 45, Mt Juliet, TN 1:49:06 1:49:27 8:21
118 10 Jack Daneri, 47, Erie, PA 1:55:08 1:55:38 8:50
133 11 Kevin Dombrowski, 45, Painted Post, NY 1:57:09 1:57:16 8:57
163 12 Norman Kasunich, 47, pittsburgh, PA 2:02:51 2:03:02 9:24
167 13 Don D'Aurora, 49, Cambridge Springs, PA 2:03:10 2:03:44 9:27
170 14 John Pope, 47, Hudson, OH 2:03:38 2:03:59 9:28
173 15 Brian Balzer, 48, Hilliard, OH 2:04:22 2:04:43 9:31
185 16 William Marsh, 46, Jeannette, PA 2:06:35 2:06:43 9:40
188 17 Joe Rothman, 46, Nicholasville, KY 2:07:01 2:07:33 9:44
195 18 Phillip Johnston, 48, Chardon, OH 2:08:28 2:08:38 9:49
205 19 Bill Ward, 49, Mayville, NY 2:10:24 2:10:37 9:58
206 20 Ferdie Sison, 47, Scarborough, ON 2:10:18 2:10:40 9:58
254 21 Douglas Hamernik, 46, Dunkirk, NY 2:28:46 2:29:16 11:24
Men 50 - 54          
10 1 Luigi Montagna, 52, Erie, PA 1:28:18 1:28:23 6:45
14 2 Rick Hardesty, 52, Erie, PA 1:31:01 1:31:06 6:57
28 3 Paul Briggs, 50, Woodstock, ON 1:36:39 1:37:27 7:26
34 4 Duncan Ritchie, 52, Burlington, ON 1:39:16 1:39:31 7:36
41 5 Harry Kowal, 50, Dunkirk, NY 1:40:50 1:41:08 7:43
64 6 Jeff Shaw, 51, Erie, PA 1:47:38 1:47:46 8:14
65 7 Joseph Carrus III, 52, Dunkirk, NY 1:47:57 1:48:05 8:15
76 8 Bradford Emons, 51, Plymouth, MI 1:49:59 1:50:04 8:24
78 9 Forrest Jones, 53, Nanty Glo, PA 1:50:11 1:50:24 8:26
90 10 Tom Spry, 52, Ingersoll, ON 1:51:12 1:51:42 8:32
100 11 Ron Hartle, 50, HiLliards, PA 1:53:05 1:53:21 8:39
115 12 Fat Burns, 54, ShEridan, NY 1:55:21 1:55:30 8:49
145 13 Ronald Rothrauff, 54, N Huntingdon, PA 1:58:58 1:59:07 9:06
166 14 Jeff Smith, 54, Washington, PA 2:03:21 2:03:42 9:27
202 15 Roberto Petrilli, 53, Buffalo, NY 2:09:07 2:09:30 9:53
222 16 Bill Smith, 51, HaRborcreek, PA 2:13:55 2:14:24 10:16
238 17 Jon Ingersoll, 54, Cambridge Springs, PA 2:17:41 2:18:14 10:33
245 18 Gene Thaine, 54, Oakfield, NY 2:19:20 2:19:42 10:40
Men 55 - 59          
47 1 David Wilkes, 56, Orwell, OH 1:43:03 1:43:14 7:53
50 2 Andrew Hazer, 56, Columbia, IA 1:43:43 1:43:47 7:55
51 3 Tom Toale, 56, Erie, PA 1:43:53 1:44:02 7:56
60 4 Bill Zoth, 56, Delmont, PA 1:45:31 1:45:47 8:05
82 5 Howard Blystone, 58, Erie, PA 1:50:28 1:50:54 8:28
84 6 Glen Avery, 56, houghton, NY 1:50:54 1:51:06 8:29
98 7 Bob Juchno, 59, McKean, PA 1:53:04 1:53:06 8:38
103 8 Paul Ensminger, 56, Amherst, NY 1:53:22 1:53:47 8:41
209 9 Bill Tobin, 57, Erie, PA 2:11:42 2:12:05 10:05
218 10 James Hodgson, 55, Cranberry Twp, PA 2:12:37 2:13:16 10:10
227 11 Rick Kraut, 55, Erie, PA 2:14:36 2:14:50 10:18
240 12 Gilles Filion, 56, mississauga, ON 2:18:21 2:18:50 10:36
250 13 Mike Romesburg, 55, Morgantown, WV 2:21:51 2:25:31 11:06
258 14 John Quirk, 56, Buffalo, NY 2:31:11 2:31:15 11:33
Men 60 - 64          
9 1 Hector Bauza, 61, Fredonia, NY 1:27:36 1:27:38 6:41
39 2 Bob Geder, 60, Mentor, OH 1:40:39 1:40:39 7:41
63 3 Charles Sabatino, 64, Amherst, NY 1:46:20 1:46:33 8:08
88 4 Michael Filutze, 60, Erie, PA 1:51:00 1:51:18 8:30
134 5 Richard Read, 64, Corry, PA 1:57:05 1:57:17 8:57
243 6 Paul Wicka, 63, Hamburg, NY 2:18:44 2:19:09 10:37
Men 65 - 69          
57 1 Werner Schmidtfrerick, 65, Lakewood, NY 1:45:15 1:45:32 8:03
138 2 Clarence Mason, 69, Waterford, PA 1:57:46 1:57:52 9:00
267 3 R J. O'Leary, 68, North East, PA 2:43:15 2:43:40 12:30

Men 70 & Over

         
200 1 Richard Sullivan, 78, Buffalo, NY 2:08:58 2:09:04 9:51
247 2 James Marvin, 72, Saegertown, PA 2:22:04 2:22:23 10:52
248 3 Ted Sullivan, 74, Williamsville, NY 2:22:29 2:22:38 10:53
Women 19 & Under          
154 1 Veronica Urbanik, 13, Bethel Park, PA 1:59:47 2:00:00 9:10
244 2 Jenna Lee, 19, Warren, OH 2:18:48 2:19:26 10:39
261 3 Ali Wingrove, 13, Erie, PA 2:32:16 2:32:32 11:39
Women 20 - 24          
37 1 Laura Barton, 20, Toronto, ON 1:40:25 1:40:28 7:40
44 2 Nancy Hanft, 24, Exton, PA 1:41:57 1:42:03 7:47
70 3 Sara Lucas, 20, Hermitage, PA 1:48:46 1:48:58 8:19
86 4 Sarah Heiermann, 22, Rochester, NY 1:50:49 1:51:08 8:29
89 5 Rebecca Routledge, 21, Woodstock, ON 1:51:12 1:51:41 8:32
119 6 Christina Williams, 23, Erie, PA 1:55:09 1:55:54 8:51
123 7 Erin McCarthy, 24, Erie, PA 1:55:55 1:56:08 8:52
136 8 Kristen Ewings, 24, Duke Center, PA 1:57:25 1:57:43 8:59
143 9 Jennifer Rockwell, 22, Scotia, NY 1:57:49 1:58:00 9:00
147 10 Allison Turk, 23, Hermitage, PA 1:59:02 1:59:25 9:07
152 11 Julie Williams, 23, Guys Mills, PA 1:59:32 1:59:51 9:09
159 12 Jayne Antel, 22, Hermitage, PA 2:01:23 2:01:47 9:18
162 13 Kimberly Maguire, 23, Cicero, NY 2:02:22 2:02:41 9:22
186 14 Cate Roesler, 24, Adrian, MI 2:06:38 2:07:10 9:42
207 15 Michelle Ding, 24, philadelphia, PA 2:10:33 2:10:51 9:59
216 16 Chelsea Boothe, 21, Oklahoma City, OK 2:12:46 2:12:58 10:09
Women 25 - 29          
30 1 Sylvia King, 27, Cambridge, OH 1:37:46 1:38:07 7:29
46 2 Wendy Guyker, 26, Buffalo, NY 1:42:39 1:42:53 7:51
61 3 Lindsay Baker, 27, State College, PA 1:45:37 1:45:57 8:05
73 4 Adrienne Gerhart, 27, Erie, PA 1:49:29 1:49:43 8:23
85 5 Kathryn Mauss, 27, Ontario, NY 1:51:08 1:51:08 8:29
94 6 Melissa Massey, 29, mississauga, ON 1:52:19 1:52:31 8:35
112 7 Amy Ervin, 28, pittsburgh, PA 1:54:50 1:55:14 8:48
117 8 Candice Carlile, 25, Baltimore, MD 1:55:30 1:55:36 8:49
125 9 Julie Kochler, 26, Erie, PA 1:55:53 1:56:16 8:53
135 10 Erin Reale, 28, Erie, PA 1:57:24 1:57:36 8:59
144 11 Karen Bowen, 29, Pensacola, FL 1:58:04 1:58:25 9:02
150 12 Kay Krause, 26, Holland, NY 1:59:25 1:59:40 9:08
156 13 Carrie McCausland, 28, Portland, NY 1:59:56 2:00:23 9:11
161 14 Pennica Brooke, 28, Fredonia, NY 2:02:14 2:02:40 9:22
171 15 Stephanie Schifano, 26, Buffalo, NY 2:03:54 2:04:14 9:29
190 16 Dana Lagamba-Clark, 29, SeVen Fields, PA 2:07:38 2:07:59 9:46
191 17 Meredith Schultz, 29, Erie, PA 2:07:37 2:08:02 9:46
211 18 Rachel Vocaire, 28, Garfield Hts, OH 2:11:54 2:12:14 10:06
215 19 Emily Ewings, 27, Olean, NY 2:12:13 2:12:30 10:07
220 20 Stephanie Krick, 27, pittsburgh, PA 2:13:28 2:13:57 10:14
229 21 Anna Mitina, 26, Millvale, PA 2:15:26 2:15:42 10:22
235 22 Kimberly Weary, 25, New Wilmingtion, PA 2:17:13 2:17:33 10:30
241 23 Gretchen Lindell, 29, Lakewood, NY 2:18:25 2:18:57 10:36
263 24 Lindsay Pell, 29, Worthington, OH 2:33:49 2:34:00 11:45
264 25 Heather Adams, 27, Erie, PA 2:33:48 2:34:00 11:45
274 26 Amanda Hovis, 25, Erie, PA 3:06:00 3:06:00 14:12
Women 30 - 34          
68 1 Stephanie Pierce, 31, Cortland, OH 1:48:31 1:48:36 8:17
79 2 Shelly Pawcio, 33, Warren, OH 1:50:27 1:50:32 8:26
104 3 Jennifer Kuhn, 34, West Falls, NY 1:53:34 1:53:56 8:42
120 4 Angela Bosjolie, 30, Erie, PA 1:55:09 1:55:54 8:51
122 5 Sarah Easton, 30, Fredonia, NY 1:55:36 1:56:03 8:52
127 6 Phoebe Clemente, 32, Erie, PA 1:56:01 1:56:24 8:53
174 7 Michelle Okal, 31, West Seneca, NY 2:04:35 2:04:52 9:32
204 8 Tina Davison, 34, Conneaut, OH 2:09:45 2:09:56 9:55
212 9 Tracy Scott, 30, Woodstock, ON 2:11:45 2:12:16 10:06
214 10 Mary Mahar, 30, Olean, NY 2:12:11 2:12:29 10:07
217 11 Shannon Allison-Leszek, 34, Erie, PA 2:12:45 2:12:58 10:09
224 12 Kenzie Schneeberger, 30, Hollidaysburg, PA 2:14:02 2:14:30 10:16
228 13 Lisa Flynn, 31, Larimer, PA 2:15:08 2:15:33 10:21
232 14 Ann Reese, 31, GreenvIlle, SC 2:16:07 2:16:26 10:25
Women 35 - 39          
21 1 Vanessa Zoll, 36, Buffalo, NY 1:34:38 1:34:43 7:14
22 2 Elizabeth Randell, 39, Buffalo, NY 1:34:38 1:34:43 7:14
31 3 Lynn Best, 38, Overland Park, KS 1:38:04 1:38:08 7:29
32 4 Sherry Robertson, 38, Pendleton, IN 1:38:09 1:38:20 7:30
66 5 Rebecca Bean, 38, West Falls, NY 1:47:51 1:48:13 8:16
67 6 Heather Cass, 35, Erie, PA 1:48:07 1:48:20 8:16
69 7 Maureen Wegley, 37, Erie, PA 1:48:33 1:48:55 8:19
96 8 Carey Williams, 39, Erie, PA 1:52:37 1:52:51 8:37
130 9 Sarah Patterson, 37, Jersey Shore, PA 1:56:33 1:56:47 8:55
169 10 Lori Rizzo, 38, East Amherst, NY 2:03:36 2:03:56 9:28
175 11 Betty Jo McAuliffe, 35, Orchard park, NY 2:04:36 2:05:01 9:33
179 12 Melissa Gutierrez, 35, Erie, PA 2:05:17 2:05:42 9:36
208 13 Pamela Turay, 39, Fairview, PA 2:11:18 2:11:30 10:02
219 14 Barbara Dworak, 39, Smyrna, TN 2:13:34 2:13:49 10:13
225 15 Betsy Simmers, 35, Altonna, PA 2:14:03 2:14:32 10:16
230 16 Kimberly Elletson, 36, Erie, PA 2:15:40 2:15:53 10:22
239 17 Nanci Pipo, 37, East Aurora, NY 2:18:29 2:18:44 10:35
246 18 Kerry Fechner, 38, Lisle, IL 2:19:25 2:19:56 10:41
256 19 Jenn Riffle, 37, pittsburgh, PA 2:29:13 2:29:35 11:25
259 20 Jennifer Decker, 35, Erie, PA 2:30:53 2:31:29 11:34
262 21 Lisa Black, 35, Poland, OH 2:32:51 2:33:12 11:42
266 22 Sherry Highfill, 39, Indianpolis, IN 2:39:26 2:39:49 12:12
268 23 Jill Duncan, 39, Cranesville, PA 2:43:20 2:43:55 12:31
271 24 Jennifer Jablunovsky, 36, Ligonier, PA 2:52:59 2:53:36 13:15
Women 40 - 44          
92 1 Carol Donahey, 42, CranbErry, PA 1:51:55 1:52:14 8:34
93 2 Kathleen Graham, 44, StrEetsville, ON 1:52:19 1:52:31 8:35
101 3 Kathryn Kuhn, 42, Ridgeway, ON 1:53:17 1:53:23 8:39
105 4 Lynne Cox, 40, Guys Mills, PA 1:53:46 1:54:05 8:43
106 5 Julie Dewane, 41, Fairview, PA 1:54:16 1:54:20 8:44
108 6 Heidi Schutte, 40, hamilton, ON 1:54:25 1:54:32 8:45
110 7 Christine Tvaroch, 42, Warren, OH 1:54:45 1:54:59 8:47
111 8 Grainne Trainor, 41, Oakmont, PA 1:54:45 1:55:02 8:47
129 9 Anne Paulk, 42, Buffalo, NY 1:56:33 1:56:47 8:55
140 10 Colleen Zallow, 40, Warren, PA 1:57:45 1:57:59 9:00
148 11 Lisa Oesterling, 42, Erie, PA 1:59:08 1:59:27 9:07
153 12 Tracy Peterson, 43, Franklin, PA 1:59:45 1:59:59 9:10
164 13 Elizabeth Brown, 44, Spring Mills, PA 2:02:58 2:03:31 9:26
165 14 Mary Ann Rothman, 44, Nicholasville, KY 2:03:08 2:03:39 9:26
172 15 Grace Lee Smith, 44, Hermitage, PA 2:03:58 2:04:26 9:30
177 16 Joy Baker, 40, Orchard park, NY 2:05:01 2:05:12 9:33
180 17 Betsy Raffensberger, 41, Erie, PA 2:05:32 2:05:53 9:37
182 18 Denise D'Aurora, 44, Plank Road, PA 2:05:56 2:06:30 9:39
183 19 Aileen Bowman, 40, Indiana, PA 2:06:16 2:06:32 9:40
189 20 Mary Magoffin, 41, Buffalo, NY 2:07:32 2:07:43 9:45
196 21 Lisa Glasier, 41, Fredonia, NY 2:08:13 2:08:40 9:49
198 22 Lydia Machczynski, 43, GeNeva, OH 2:08:20 2:08:51 9:50
203 23 Holly Balmer, 43, Williamsville, NY 2:09:09 2:09:32 9:53
251 24 Mary Zebracki, 41, Rochester, NY 2:26:09 2:26:47 11:12
265 25 Cathi Gg Mitchell, 41, Erie, PA 2:34:16 2:34:39 11:48
269 26 Kim Kenetz, 40, Cranberry Twp , PA 2:43:34 2:44:04 12:31
277 27 Kc Maurer, 43, Brooklyn, NY 3:44:29 3:45:11 17:11
Women 45 - 49          
35 1 Sue Panaro, 47, West Seneca, NY 1:39:51 1:39:54 7:38
36 2 Lori Bauza, 48 1:40:10 1:40:16 7:39
53 3 Sabine Kane, 46, New Brighton, PA 1:44:54 1:44:59 8:01
83 4 Susan Vonarx, 48, Buffalo, NY 1:50:51 1:50:58 8:28
157 5 Sharon Pope, 47, Hudson, OH 2:00:06 2:00:27 9:12
158 6 Ann Morris, 45, Erie, PA 2:01:06 2:01:21 9:16
192 7 Michelle Wolniewicz, 48, Alden, NY 2:07:57 2:08:08 9:47
194 8 Kasey Hay, 45, mississauga, ON 2:08:20 2:08:32 9:49
201 9 Kathy Wehrley, 47, Anderson, IN 2:08:54 2:09:20 9:52
233 10 Valerie Shreckengost, 45, Warren, OH 2:16:09 2:16:48 10:27
Women 50 - 54          
77 1 Jackie Terry, 52, Burlington, ON 1:49:50 1:50:06 8:24
102 2 Jill Bolmer, 54, Corry, PA 1:53:17 1:53:29 8:40
128 3 Heidi Harbaugh, 50, senecaville, OH 1:56:07 1:56:36 8:54
187 4 Jill Luka, 53, Lancaster, NY 2:07:05 2:07:16 9:43
213 5 Lu Greig, 52, West Lafayette, IN 2:12:12 2:12:20 10:06
223 6 Diane Hoover, 52, Erie, PA 2:14:09 2:14:27 10:16
249 7 Sue Thaine, 54, Oakfield, NY 2:23:50 2:24:12 11:00
253 8 Deborah Darling, 50, East Aurora, NY 2:28:41 2:29:04 11:23
Women 55 - 59          
126 1 Ruthie Niederriter, 57, Shippenville, PA 1:56:12 1:56:23 8:53
139 2 Judy Allyn, 56 1:57:38 1:57:58 9:00
168 3 Mary Anne Hazer, 55, Apollo, PA 2:03:22 2:03:45 9:27
255 4 Peggy McAskile, 59, Woodstock, ON 2:28:51 2:29:22 11:24
Women 60 - 64          
52 1 Barb Filutze, 60, Erie, PA 1:44:18 1:44:47 8:00
151 2 Molly Thayer, 63, Hamburg, NY 1:59:26 1:59:46 9:09
226 3 Rachel Hube, 61, Dunkirk, NY 2:14:21 2:14:33 10:16
234 4 Pat Neff, 63, Georgetown, TX 2:16:59 2:17:15 10:29
272 5 Marian Johns, 63, Greenville, PA 2:56:52 2:57:25 13:33
Women 65 - 69          
257 1 Esther Van Duzee, 66, Bradenton, FL 2:29:48 2:30:17 11:28
Women 70 & Over          
270 1 Helen Bueme, 76, Lakeview, NY 2:52:19 2:52:33 13:10
273 2 Carolyn Hathaway, 73, Indianapolis, IN 2:57:58 2:58:21 13:37
275 3 Margaret Walker, 84, Cambridge Springs, PA 3:24:20 3:24:46 15:38

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2006 Erie Runners' Club