The Erie Marathon at Presque Isle 2005
| Photos from Brightroom Photography are available here. | ![]() |
Photos from registration (taken by our own David Comi) are available here.
Marathon
Marathon - Age Groups - Wheelchair - Early Starts - Team Relay - Half Run - Half Run Age Groups - Half Marathon Walk - Half Walk Age Groups - 5k - 5k Age Groups
| Place | Age Group | Finisher | Chip Start | 10k Split | Half Marathon | 20m Split | Chip Time | Gun Time | Pace |
| 1 | Terry Stanley, 53, Eldred, PA | :01 | 38:29 | ??????? | ? 2:05:20 | 2:46:38 | 2:46:39 | 6:22 | |
| 2 | S Mark Courtney, 49, Grove City, PA | :01 | 40:23 | 1:26:12 | 2:11:12 | 2:51:04 | 2:51:05 | 6:32 | |
| 3 | Christopher Ciamarra, 34, Greensburg, PA | :03 | 39:47 | 1:24:11 | 2:09:19 | 2:51:17 | 2:51:20 | 6:32 | |
| 4 | 1 | Luke Riley, 34, Knox, PA | :02 | 40:23 | 1:26:11 | 2:11:11 | 2:53:14 | 2:53:16 | 6:37 |
| 5 | 1 | William Ricker, 27, Uhrichsville, OH | :02 | 1:21:21 | 2:09:42 | 2:55:16 | 2:55:18 | 6:41 | |
| 6 | 2 | Ken Kumagai, 33, Cleveland Heights, OH | :01 | 41:46 | 1:27:51 | 2:14:34 | 2:57:23 | 2:57:24 | 6:46 |
| 7 | 1 | John Van Steenbergh, 38, Columbia, SC | :02 | 40:23 | 1:26:28 | 2:13:40 | 2:57:46 | 2:57:48 | 6:47 |
| 8 | Brian Murray, 42, Newfane, NY | :04 | 42:18 | 1:29:21 | 2:16:43 | 2:59:11 | 2:59:15 | 6:50 | |
| 9 | 1 | Peter Davis, 46, Skaneateles, NY | :02 | 41:16 | 1:28:01 | 2:15:12 | 2:59:29 | 2:59:31 | 6:51 |
| 10 | 3 | Scott Reffner, 30, Erie, PA | :02 | 1:26:52 | 2:15:12 | 3:02:20 | 3:02:22 | 6:58 | |
| 11 | 1 | Scott Pearson, 42, Grove City, PA | :00 | 42:23 | 1:29:41 | 2:18:49 | 3:04:43 | 3:04:43 | 7:03 |
| 12 | 2 | Gerry Glynn, 43, Mississauga, ON | :03 | 43:16 | 1:31:36 | 2:20:27 | 3:06:24 | 3:06:27 | 7:07 |
| 13 | 2 | Peter Cooper, 45, Pontiac, MI | :05 | 42:56 | 1:29:15 | 2:17:55 | 3:07:17 | 3:07:22 | 7:09 |
| 14 | 1 | Brandon King, 21, Oxford, OH | :03 | 41:40 | 1:30:23 | :00 | 3:07:21 | 3:07:24 | 7:09 |
| 15 | 3 | Brian Kim, 44, Bethesda, MD | :03 | 1:31:10 | :00 | 3:07:47 | 3:07:50 | 7:10 | |
| 16 | 2 | Jerry Oaks, Jr, 35, West Milton, OH | :03 | 41:16 | 1:28:01 | 2:17:22 | 3:08:12 | 3:08:15 | 7:11 |
| 17 | 4 | Bobby Aswell Jr., 42, Cornelius, NC | :02 | 41:21 | 1:27:49 | 2:18:11 | 3:08:31 | 3:08:33 | 7:12 |
| 18 | 4 | Brian Fuller, 33, Erie, PA | :05 | 41:36 | 1:28:23 | 2:17:22 | 3:08:35 | 3:08:40 | 7:12 |
| 19 | 2 | B J. Yeroploi, 28, Campbell, OH | :01 | 43:49 | 1:32:58 | 2:23:14 | 3:08:48 | 3:08:49 | 7:12 |
| 20 | 3 | Patrick Connor, 46, London, Ontario | :03 | 44:39 | 1:34:30 | 2:25:04 | 3:11:10 | 3:11:13 | 7:18 |
| 21 | 5 | Nk Martin, 40, New Albany, OH | :54 | 47:30 | 1:38:21 | 2:27:06 | 3:10:43 | 3:11:37 | 7:19 |
| 22 | Julie Porter, 45*, Natrona Hts , PA | :04 | 46:09 | 1:36:15 | 2:26:31 | 3:12:33 | 3:12:37 | 7:21 | |
| 23 | 6 | Christopher Mrozowski, 43, North East, PA | :05 | 1:32:42 | 2:23:57 | 3:12:58 | 3:13:03 | 7:22 | |
| 24 | 7 | Patrick Albrinck, 40, Okeana, OH | :02 | 41:41 | 1:30:22 | :00 | 3:13:12 | 3:13:14 | 7:22 |
| 25 | 3 | Taavi Tuisk, 27, Vndra | :00 | 46:15 | 1:38:06 | 2:28:47 | 3:13:37 | 3:13:37 | 7:23 |
| 26 | 8 | Steve Vellky, 41, Lewis Center, OH | :07 | 44:26 | 1:34:08 | 2:25:27 | 3:13:39 | 3:13:46 | 7:24 |
| 27 | 4 | Nathan Kizer, 25, South Bend, IN | :03 | 44:52 | 1:36:55 | 2:28:08 | 3:15:49 | 3:15:52 | 7:29 |
| 28 | 1 | Les Michalak, 54, Burlington, Ontario | :03 | 45:32 | 1:35:44 | 2:27:17 | 3:16:13 | 3:16:16 | 7:29 |
| 29 | 5 | Steve Templin, 32, Milton, PA | :03 | 43:50 | 1:33:21 | 2:23:54 | 3:16:57 | 3:17:00 | 7:31 |
| 30 | 2 | Fraser Sword, 51, Peterborough, Ontario | :12 | 47:50 | 1:38:14 | 2:28:18 | 3:16:57 | 3:17:09 | 7:31 |
| 31 | 3 | John Blanchar, 54, Lacrosse, WI | :03 | 47:02 | 1:37:33 | 2:28:43 | 3:18:35 | 3:18:38 | 7:35 |
| 32 | Erin Imler, 24*, Pittsburgh, PA | :04 | 41:56 | 1:31:37 | 2:26:14 | 3:18:40 | 3:18:44 | 7:35 | |
| 33 | 4 | Robert De Laat, 47, Georgetown, Ontario | :07 | 46:42 | 1:39:03 | 2:31:03 | 3:19:08 | 3:19:15 | 7:36 |
| 34 | Crystal Miller, 22*, Erie, PA | :03 | 43:42 | 1:33:46 | 2:27:34 | 3:19:18 | 3:19:21 | 7:36 | |
| 35 | 9 | Mike Zappia, 44, Loveland, OH | :07 | 46:20 | 1:37:37 | 2:30:57 | 3:19:51 | 3:19:58 | 7:38 |
| 36 | 3 | Keir Ulrich, 35, Akron, OH | :07 | 43:39 | 1:31:47 | 2:23:05 | 3:20:40 | 3:20:47 | 7:40 |
| 37 | 4 | Bill Lang, 38, Upper St Clair, PA | :08 | 45:37 | 1:35:40 | 2:26:52 | 3:20:59 | 3:21:07 | 7:41 |
| 38 | 10 | Jeff Kuzma, 40, Erie, PA | :03 | 44:38 | 1:34:53 | 2:28:19 | 3:21:12 | 3:21:15 | 7:41 |
| 39 | 11 | John Schroeck, 40, Erie, PA | :13 | 48:11 | 1:37:30 | 2:28:14 | 3:21:06 | 3:21:19 | 7:41 |
| 40 | 4 | Rick Hardesty, 51, Erie, PA | :04 | 44:38 | 1:34:29 | 2:26:18 | 3:21:18 | 3:21:22 | 7:41 |
| 41 | 1 | Ronna Puskar, 36*, Pittsburgh, PA | :08 | 47:15 | 1:39:49 | 2:32:31 | 3:21:50 | 3:21:58 | 7:42 |
| 42 | 5 | Keon Lee, 49, Rome, GA | :06 | 46:52 | 1:38:23 | 2:31:11 | 3:22:57 | 3:23:03 | 7:45 |
| 43 | 2 | Keith Pavlekovsky, 22, New Bethlehem, PA | :03 | 41:06 | 1:29:12 | 2:23:16 | 3:23:10 | 3:23:13 | 7:45 |
| 44 | 5 | Nathan Echols, 38, Sparta, NJ | :03 | 42:22 | 1:29:47 | 2:24:36 | 3:23:36 | 3:23:39 | 7:46 |
| 45 | 6 | Gerry Hynes, 39, Canton, OH | :03 | 42:21 | 1:31:42 | 2:27:31 | 3:24:33 | 3:24:36 | 7:49 |
| 46 | 5 | Brian Lytle, 25, Clearfield, PA | :07 | 48:41 | 1:43:37 | 2:38:00 | 3:24:31 | 3:24:38 | 7:49 |
| 47 | 5 | Dennis Frisby, 51, Orland Park, IL | :05 | 46:34 | 1:38:48 | 2:33:15 | 3:24:53 | 3:24:58 | 7:49 |
| 48 | 6 | Don Pattison, 48, Bartlett, IL | :07 | 46:48 | 1:38:27 | 2:30:31 | 3:25:00 | 3:25:07 | 7:50 |
| 49 | 3 | Nathan Huselton, 20, Shelocta, PA | :20 | 53:16 | 1:46:32 | :00 | 3:25:34 | 3:25:54 | 7:52 |
| 50 | 6 | Johnny Miller, 27, Bridgeville, PA | :15 | 47:42 | 1:40:42 | 2:33:24 | 3:25:44 | 3:25:59 | 7:52 |
| 51 | 1 | Leslie Kramer, 28*, Slippery Rock, PA | :08 | 46:39 | 1:37:13 | 2:28:46 | 3:26:14 | 3:26:22 | 7:53 |
| 52 | 7 | Jeff Lynn, 37, Slippery Rock, PA | :00 | 43:43 | 1:32:14 | 2:26:00 | 3:26:22 | 3:26:22 | 7:53 |
| 53 | 12 | Tom Cooney, 44, Mississauga, Ontario | :10 | 46:12 | 1:37:39 | 2:32:09 | 3:26:13 | 3:26:23 | 7:53 |
| 54 | 13 | John Willis, 44, Warren, PA | :03 | 45:43 | 1:37:22 | 2:32:05 | 3:26:31 | 3:26:34 | 7:53 |
| 55 | 7 | James Gordish, 25, Sewickley, PA | :05 | 51:12 | 1:47:03 | 2:40:31 | 3:26:59 | 3:27:04 | 7:54 |
| 56 | 8 | Chaz Connolly, 27, Allison Park, PA | :03 | 44:19 | 1:34:23 | 2:31:11 | 3:28:05 | 3:28:08 | 7:57 |
| 57 | 1 | Edson Sanches, 55, New York, NY | :03 | 48:54 | 1:44:34 | 2:38:47 | 3:28:28 | 3:28:31 | 7:58 |
| 58 | 1 | Francesco Criniti, 61, Philadelphia, PA | :02 | 46:38 | 1:40:37 | 2:36:04 | 3:28:29 | 3:28:31 | 7:58 |
| 59 | 14 | John Armstrong, 40, New Castle, PA | :11 | 46:34 | 1:37:29 | 2:32:28 | 3:28:58 | 3:29:09 | 7:59 |
| 60 | 15 | Jeff Eustance, 40, Hilton, NY | :11 | 45:47 | 1:38:14 | 2:33:19 | 3:29:42 | 3:29:53 | 8:01 |
| 61 | 1 | Jennifer Bennett, 23*, Ithaca, NY | :09 | 52:25 | 1:47:57 | 2:42:00 | 3:30:20 | 3:30:29 | 8:02 |
| 62 | 2 | Chantal Witiuk, 38*, Mississauga, Ontario | :07 | 49:03 | 1:43:45 | 2:39:29 | 3:30:29 | 3:30:36 | 8:02 |
| 63 | Catherine Pratt, 44*, Fredonia, NY | :16 | 49:33 | 1:43:59 | 2:39:14 | 3:31:12 | 3:31:28 | 8:04 | |
| 64 | 7 | Richard Hafner, 49, Onalaska, WI | :04 | 43:50 | 1:36:03 | 2:34:27 | 3:31:27 | 3:31:31 | 8:04 |
| 65 | 6 | Chris Dettmar, 51, Oak Hill, VA | :08 | 48:48 | 1:44:51 | 2:40:40 | 3:31:32 | 3:31:40 | 8:05 |
| 66 | 8 | John O Smith, 46, Townville, PA | :19 | 49:38 | 1:44:56 | 2:39:39 | 3:31:44 | 3:32:03 | 8:06 |
| 67 | 1 | Carolyn Corgel, 47*, Springville, NY | :10 | 1:39:09 | 2:36:49 | 3:32:02 | 3:32:12 | 8:06 | |
| 68 | 7 | Mario Cancellara, 52, St. Catharin, Ontario | :04 | 47:49 | 1:42:12 | 2:38:05 | 3:32:31 | 3:32:35 | 8:07 |
| 69 | 16 | David Fenner, 42, Metuchen, NJ | :14 | 46:19 | 1:37:31 | 2:32:51 | 3:32:37 | 3:32:51 | 8:07 |
| 70 | 1 | Callie Edmundson, 56*, Woodbridge, VA | :06 | 49:43 | 1:45:27 | 2:41:18 | 3:32:57 | 3:33:03 | 8:08 |
| 71 | 9 | Tom Pavletic, 49, Alameda, CA | :12 | 50:50 | 1:47:07 | 2:42:16 | 3:33:12 | 3:33:24 | 8:09 |
| 72 | 8 | Janus Aleksiesuk, 50, Ridgeville, Ontario | :03 | 46:04 | 1:39:24 | 2:37:29 | 3:33:39 | 3:33:42 | 8:09 |
| 73 | 2 | Jerry Petro, 56, Johnstown, PA | :08 | 1:39:53 | 1:39:53 | :00 | 3:33:53 | 3:34:01 | 8:10 |
| 74 | 3 | Samuel Walters, 55, Youngsville, PA | :06 | 48:24 | 1:43:26 | 2:40:24 | 3:33:59 | 3:34:05 | 8:10 |
| 75 | 6 | Drew Hrach, 31, Saint Louis, MO | :11 | 52:11 | 1:47:08 | 2:42:53 | 3:34:20 | 3:34:31 | 8:11 |
| 76 | 2 | John Farah, 62, Ann Arbor, MI | :18 | 50:32 | 1:46:12 | 2:42:45 | 3:35:02 | 3:35:20 | 8:13 |
| 77 | 9 | Mike Vieyra, 51, Erie, PA | :52 | 1:49:57 | 1:49:57 | 2:46:08 | 3:36:02 | 3:36:54 | 8:17 |
| 78 | 11 | Stever Wolanin, 47, Cortland, OH | :00 | .. | .. | .. | .. | 3:36:57 | 8:17 |
| 78 | 10 | James Randall, Jr., 51, Bath, NY | :03 | 48:46 | 1:44:21 | 2:42:17 | 3:36:57 | 3:37:00 | 8:17 |
| 79 | 17 | Mitch Radella, 40, Cranberry Townshi, PA | :02 | 45:04 | 1:38:28 | 2:36:47 | 3:37:15 | 3:37:17 | 8:18 |
| 80 | 18 | Henry Van Gemert, 44, Oakville, Ontario | :03 | 45:33 | 1:36:34 | 2:33:23 | 3:38:31 | 3:38:34 | 8:21 |
| 81 | 19 | John Zamperini, 44, Glenshaw, PA | :09 | 47:15 | 1:39:48 | 2:36:10 | 3:38:40 | 3:38:49 | 8:21 |
| 82 | 10 | Paul Killian, 45, Syracuse, NY | :04 | 45:58 | 1:38:47 | 2:37:00 | 3:38:53 | 3:38:57 | 8:21 |
| 83 | 3 | James Lombardi, 62, Meadville, PA | :03 | 49:30 | 1:45:23 | 2:40:53 | 3:39:03 | 3:39:06 | 8:22 |
| 84 | 20 | Thomas Zugger, 41, Gahanna, OH | :16 | 52:09 | 1:47:08 | 2:44:11 | 3:39:03 | 3:39:19 | 8:22 |
| 85 | 11 | Dave Dettore, 51, Dubois, PA | :05 | 48:01 | 1:43:43 | 2:40:25 | 3:39:44 | 3:39:49 | 8:23 |
| 86 | 2 | Amy Anderson, 22*, York, PA | :06 | 52:19 | 1:47:14 | 2:43:07 | 3:39:44 | 3:39:50 | 8:23 |
| 87 | 11 | Greg Aker, 46, Titusville, FL | :06 | 47:05 | 1:40:26 | 2:37:45 | 3:40:34 | 3:40:40 | 8:25 |
| 88 | 2 | Karen Matteson, 45*, Tampa, FL | :14 | 49:20 | 1:45:58 | 2:45:00 | 3:40:30 | 3:40:44 | 8:25 |
| 89 | 9 | Tom Chesney, 29, Palmyra, PA | :03 | 40:21 | 1:27:35 | 2:32:46 | 3:41:21 | 3:41:24 | 8:27 |
| 90 | 21 | David Trathen, 43, Lakewood, NY | :18 | 52:38 | 1:49:03 | 2:46:51 | 3:41:07 | 3:41:25 | 8:27 |
| 91 | 4 | Matt Campolongo, 23, State College, PA | :04 | 43:44 | 1:36:33 | 2:41:52 | 3:41:57 | 3:42:01 | 8:28 |
| 92 | 1 | Michelle Davis, 41*, Wyomissing, PA | :15 | 50:43 | 1:48:14 | 2:47:12 | 3:41:47 | 3:42:02 | 8:28 |
| 93 | 22 | Chris Brown, 43, Okeana, OH | :06 | 45:43 | 1:37:35 | 2:34:45 | 3:42:07 | 3:42:13 | 8:29 |
| 94 | 23 | Richard Jermain, 44, Falconer, NY | :12 | 49:42 | 1:42:51 | 2:40:13 | 3:42:24 | 3:42:36 | 8:30 |
| 95 | 8 | Chip Tilden, 36, New York, NY | :03 | 48:54 | 1:43:33 | 2:44:00 | 3:42:36 | 3:42:39 | 8:30 |
| 96 | 7 | Kevin Harris, 34, Millersville, MD | :11 | 50:36 | 1:46:19 | 2:44:52 | 3:42:30 | 3:42:41 | 8:30 |
| 97 | 1 | Saranac Harris, 34*, Millersville, MD | :11 | 50:36 | 1:46:19 | 2:44:51 | 3:42:30 | 3:42:41 | 8:30 |
| 98 | 2 | Melissa Pastore, 44*, Fairview, PA | :24 | 1:48:34 | 2:47:24 | 3:42:21 | 3:42:45 | 8:30 | |
| 99 | 10 | Mike McQuillan, 28, Cortland, NY | :08 | 45:57 | 1:40:03 | 2:38:43 | 3:42:51 | 3:42:59 | 8:31 |
| 100 | 12 | William Koenig, 45, Pittsford, NY | :14 | 50:19 | 1:47:02 | 2:45:57 | 3:42:45 | 3:42:59 | 8:31 |
| 101 | 13 | Greg Bassham, 46, Mountain Top, PA | :09 | 46:37 | 1:38:24 | 2:34:31 | 3:42:51 | 3:43:00 | 8:31 |
| 102 | 2 | Julie Field, 26*, Streetsboro, OH | :08 | 51:07 | 1:48:37 | 2:45:52 | 3:43:28 | 3:43:36 | 8:32 |
| 103 | 14 | Ronald Spencer, 46, Central Square, NY | :31 | 54:58 | 1:52:57 | 2:50:37 | 3:43:07 | 3:43:38 | 8:32 |
| 104 | 5 | David Galli, 21, Athens, OH | :14 | 53:47 | 1:52:56 | :00 | 3:43:56 | 3:44:10 | 8:33 |
| 105 | 11 | Brian Strahine, 26, Ithaca, NY | :04 | 48:07 | 1:41:07 | 2:42:42 | 3:44:43 | 3:44:47 | 8:35 |
| 106 | 24 | Frank Myers, 44, Mentor, OH | :13 | 54:19 | 1:54:08 | 2:53:09 | 3:44:37 | 3:44:50 | 8:35 |
| 107 | 8 | Richard Johnson, 30, Fairburn, GA | :12 | 50:06 | 1:45:13 | 2:43:51 | 3:45:22 | 3:45:34 | 8:37 |
| 108 | 4 | Robert Crawford, 58, Kittanning, PA | :06 | 48:22 | 1:42:57 | 2:41:08 | 3:45:48 | 3:45:54 | 8:37 |
| 109 | 9 | Christopher Mance, 39, Fort Wayne, IN | :16 | 50:23 | 1:47:08 | 2:47:35 | 3:45:40 | 3:45:56 | 8:37 |
| 110 | 15 | Robert McGuire, 49, Carnegie, PA | :11 | 48:40 | 1:43:13 | 2:42:26 | 3:45:52 | 3:46:03 | 8:38 |
| 111 | 25 | Randy Pollick, 44, Bellefonte, PA | :07 | 51:01 | 1:43:51 | 2:41:17 | 3:46:13 | 3:46:20 | 8:38 |
| 112 | 2 | Silvana Tarczy, 33*, Georgetown, Ontario | :07 | 50:32 | 1:47:37 | 2:47:24 | 3:46:14 | 3:46:21 | 8:38 |
| 113 | 5 | James Hupke, 56, Plainfield, IL | :11 | 51:06 | 1:48:43 | 2:47:58 | 3:46:11 | 3:46:22 | 8:38 |
| 114 | 26 | Jeff Meissner, 43, Hamburg, NY | :08 | 48:54 | 1:43:38 | 2:44:34 | 3:46:26 | 3:46:34 | 8:39 |
| 115 | 12 | David Meisenhelter, 54, Massillon, OH | :12 | 51:02 | 1:46:43 | 2:44:25 | 3:46:29 | 3:46:41 | 8:39 |
| 116 | 12 | Gus Towers, 29, Washington, PA | :22 | 50:11 | 1:46:10 | 2:44:43 | 3:46:32 | 3:46:54 | 8:40 |
| 117 | 9 | James Lonergan, 34, Buffalo, NY | :15 | 52:17 | 1:49:38 | 2:49:22 | 3:47:03 | 3:47:18 | 8:41 |
| 118 | 3 | Stephanie Desmond, 36*, Damascus, MD | :09 | 53:48 | 1:52:36 | 2:53:23 | 3:47:15 | 3:47:24 | 8:41 |
| 119 | 16 | James Borowicz, 45, Erie, PA | :08 | 43:17 | 1:34:57 | 2:36:07 | 3:47:34 | 3:47:42 | 8:41 |
| 120 | 6 | Bradley Enders, 24, Albion, PA | :10 | 44:55 | 1:39:04 | 2:45:48 | 3:47:43 | 3:47:53 | 8:42 |
| 121 | 6 | Jamie Harris, 58, London, Ontario | :08 | 50:38 | 1:49:12 | 2:49:46 | 3:48:05 | 3:48:13 | 8:43 |
| 122 | 3 | Katheen Rogers, 40*, Scranton, PA | :05 | 52:50 | 1:51:01 | 2:53:16 | 3:48:17 | 3:48:22 | 8:43 |
| 123 | 4 | Kathleen Doyle-O'brien, 40*, Gulfstream, FL | :16 | 53:42 | 1:52:44 | 2:53:09 | 3:48:19 | 3:48:35 | 8:43 |
| 124 | 1 | Ed Luce, 65, Memphis, TN | :10 | 50:55 | 1:48:26 | 2:47:49 | 3:48:27 | 3:48:37 | 8:44 |
| 125 | 17 | Scott Ferrari, 47, Pittsburgh, PA | :03 | 48:41 | 1:47:05 | 2:48:04 | 3:49:09 | 3:49:12 | 8:45 |
| 126 | 4 | Kyle Foster Newton, 35*, Lambertville, NJ | :06 | 51:57 | 1:50:29 | 2:50:35 | 3:49:38 | 3:49:44 | 8:46 |
| 127 | 27 | Ted Dettmar, 41, Arlington, VA | :10 | 1:50:52 | :00 | 3:49:39 | 3:49:49 | 8:46 | |
| 128 | 13 | Bill Hall, 54, Arcade, NY | :15 | 52:35 | 1:51:54 | :00 | 3:50:32 | 3:50:47 | 8:48 |
| 129 | 3 | Robin Smith, 49*, Erie, PA | :07 | 1:52:57 | 2:53:55 | 3:51:19 | 3:51:26 | 8:50 | |
| 130 | 18 | Daniel Weaver, 46, Versailles, OH | :07 | 47:04 | 1:41:58 | 2:44:48 | 3:51:32 | 3:51:39 | 8:50 |
| 131 | 2 | Fred Bostrom, 68, Brackney, PA | :10 | 53:54 | 1:53:53 | 2:54:55 | 3:51:37 | 3:51:47 | 8:51 |
| 132 | 10 | Jared Volanth, 34, Amherst, NV | :22 | 51:42 | 1:48:50 | 2:50:39 | 3:51:29 | 3:51:51 | 8:51 |
| 133 | 11 | Geoffrey Kristof, 30, Exton, PA | :17 | 50:29 | 1:45:43 | 2:47:41 | 3:51:42 | 3:51:59 | 8:51 |
| 134 | 10 | Rob Prindle, 37, Erie, PA | :00 | 50:37 | 1:47:39 | :00 | 3:52:04 | 3:52:04 | 8:51 |
| 135 | 13 | Bob Ladesic, 26, Mars, PA | :08 | 45:48 | 1:36:25 | 2:38:33 | 3:52:16 | 3:52:24 | 8:52 |
| 136 | 4 | Constantin Angelopoulos, 63, Pittsburgh, PA | :04 | 48:52 | 1:44:30 | 2:47:33 | 3:52:51 | 3:52:55 | 8:53 |
| 137 | 1 | Charles Rogers, 74, Elmhurst, PA | :05 | 52:52 | 1:51:01 | 2:53:17 | 3:53:11 | 3:53:16 | 8:54 |
| 138 | 3 | Kelli Staub, 29*, Pittsburgh, PA | :10 | 51:58 | 1:50:44 | 2:52:53 | 3:53:27 | 3:53:37 | 8:55 |
| 139 | 4 | Barbara Sosnowski, 48*, Cleveland Hts , OH | :13 | 56:43 | 1:58:18 | 3:00:30 | 3:53:31 | 3:53:44 | 8:55 |
| 140 | 4 | Lisa McCabe, 28*, Erie, PA | :15 | 1:54:28 | 2:56:56 | 3:54:00 | 3:54:15 | 8:56 | |
| 141 | 14 | Thomas McCabe, 28, Erie, PA | :15 | 54:09 | 1:54:27 | 2:56:56 | 3:54:01 | 3:54:16 | 8:56 |
| 142 | 14 | Richard Friedline, 54, Glenshaw, PA | :13 | 53:44 | 1:54:11 | 2:55:17 | 3:54:03 | 3:54:16 | 8:56 |
| 143 | 15 | Jacob Rabatin, 52, Montville, OH | :06 | 48:48 | 1:43:48 | 2:42:53 | 3:54:25 | 3:54:31 | 8:57 |
| 144 | 7 | Barry Kimes, 24, Pittburgh, PA | :00 | :00 | 3:54:40 | :00 | 3:54:40 | 3:54:40 | 8:57 |
| 145 | 8 | Barry Kimes, 24, Pittsburgh, PA | :10 | 46:56 | 1:40:19 | 2:51:36 | 3:54:30 | 3:54:40 | 8:57 |
| 146 | 15 | Robert Bourgeois, 27, Washington, DC | :10 | 48:20 | 1:44:58 | 2:51:03 | 3:54:43 | 3:54:53 | 8:58 |
| 147 | 5 | John Purple, 60, Louisville, KY | :13 | 50:50 | 1:49:10 | 2:51:36 | 3:54:42 | 3:54:55 | 8:58 |
| 148 | 6 | Budd Bettler, 61, Newark, DE | :05 | 53:21 | 1:54:26 | 2:55:27 | 3:55:05 | 3:55:10 | 8:59 |
| 149 | 5 | Allison Cook, 29*, Charleston, SC | :05 | 46:42 | 1:39:38 | 2:45:08 | 3:55:05 | 3:55:10 | 8:59 |
| 150 | 5 | Mia Eriksson, 38*, Bethesda, MD | :19 | 57:49 | 1:59:28 | 3:00:20 | 3:55:01 | 3:55:20 | 8:59 |
| 151 | 11 | Edward Kerekes, 36, Cleveland, OH | :17 | 52:21 | 1:48:42 | 2:47:12 | 3:55:04 | 3:55:21 | 8:59 |
| 152 | 5 | Jackie Morrison, 41*, Clearfield, PA | :07 | 55:09 | 1:56:54 | 2:58:38 | 3:55:31 | 3:55:38 | 9:00 |
| 153 | 7 | Bob Kiel, 59, Fairview, PA | :10 | 53:43 | 1:54:12 | 2:56:44 | 3:55:37 | 3:55:47 | 9:00 |
| 154 | 8 | Andrew Hazer, 55, Columbia, IA | :10 | 53:37 | 1:53:23 | 2:55:04 | 3:55:40 | 3:55:50 | 9:00 |
| 155 | 28 | Kreig Spahn, 41, Cochranton, PA | :21 | 55:21 | 1:56:46 | 2:58:38 | 3:55:33 | 3:55:54 | 9:00 |
| 156 | 19 | Tom Reilley, 48, N. Ridgeville, OH | :26 | 53:41 | 1:52:23 | 2:51:34 | 3:56:15 | 3:56:41 | 9:02 |
| 157 | 3 | Shannon Walker, 33*, Franklin, PA | :09 | 51:51 | 1:50:27 | 2:54:14 | 3:56:39 | 3:56:48 | 9:02 |
| 158 | 16 | Jamie Stoller, 52, Beachwood, OH | :09 | 50:56 | 1:48:27 | 2:50:35 | 3:57:09 | 3:57:18 | 9:03 |
| 159 | 20 | Brian Nash, 45, Cincinnati, OH | :20 | 52:35 | 1:52:37 | 2:55:45 | 3:57:08 | 3:57:28 | 9:04 |
| 160 | 6 | Erin Crouse, 26*, Lowell, MA | :05 | 50:18 | 1:47:16 | 2:51:13 | 3:57:38 | 3:57:43 | 9:04 |
| 161 | 9 | Ryan McCluskey, 24, Hudson, NH | :05 | 1:47:17 | 2:51:12 | 3:57:38 | 3:57:43 | 9:04 | |
| 162 | 29 | Randy Schaefer, 44, Akron, NY | :31 | 1:51:50 | 2:51:03 | 3:57:36 | 3:58:07 | 9:05 | |
| 163 | 12 | Steve Coburn, 36, Orangeville, Ontario | :13 | 52:49 | 1:52:12 | 2:55:42 | 3:58:03 | 3:58:16 | 9:06 |
| 164 | 6 | Christen Katsas, 41*, Sewickley, PA | :17 | 55:58 | 1:57:12 | 2:59:11 | 3:58:01 | 3:58:18 | 9:06 |
| 165 | 6 | Sheila Lawless-Burke, 37*, West Warwick, RI | :08 | 54:18 | 1:54:41 | 2:58:59 | 3:58:16 | 3:58:24 | 9:06 |
| 166 | 13 | Sean O'Connor, 39, Granger, IN | :16 | 50:41 | 1:47:15 | 2:51:51 | 3:58:27 | 3:58:43 | 9:07 |
| 167 | 30 | Shane Sampson, 42, Arcanum, OH | :25 | 58:15 | 2:00:23 | 3:05:14 | 3:58:21 | 3:58:46 | 9:07 |
| 168 | 9 | Larry Stefanick, 58, Hermitage, PA | :08 | 54:08 | 1:54:42 | 2:58:13 | 3:58:40 | 3:58:48 | 9:07 |
| 169 | 31 | Steve Hoover, 40, Lima, OH | :18 | 53:03 | 1:52:46 | 2:53:53 | 3:58:36 | 3:58:54 | 9:07 |
| 170 | 1 | Julianne Amidon, 50*, Marshville, NC | :05 | 53:34 | 1:54:25 | 2:58:31 | 3:59:15 | 3:59:20 | 9:08 |
| 171 | 10 | Robert Achille, 58, Chicago, IL | :12 | 51:04 | 1:48:49 | 2:51:18 | 3:59:16 | 3:59:28 | 9:08 |
| 172 | 12 | Xiang Dong, 32, Pittsburgh, PA | :10 | 52:34 | 1:49:41 | 2:54:06 | 3:59:51 | 4:00:01 | 9:10 |
| 173 | 5 | Rita Barnes, 49*, Columbus, OH | :24 | 55:43 | 1:52:23 | 3:03:30 | 3:59:53 | 4:00:17 | 9:10 |
| 174 | 32 | Christopher Keim, 40, Pittsburgh, PA | :12 | 49:25 | 1:43:26 | 2:42:46 | 4:00:36 | 4:00:48 | 9:11 |
| 175 | 21 | Dennis Fleissner, 46, Springville, NY | :11 | 49:27 | 1:49:24 | 2:54:11 | 4:00:47 | 4:00:58 | 9:12 |
| 176 | 13 | Michael Fanning, 32, Lyndhurst, OH | :14 | 1:44:14 | 2:45:52 | 4:01:40 | 4:01:54 | 9:14 | |
