ERIESISTIBLE MARATHON
MARATHON RUNNERS
September 12, 1999
ALL FINISHERS
AGE GROUP TOTAL PACE/
PLACE NAME CITY NO. FINISH TIME MILE
1 CHRIS CIAMARRA McKEESPORT PA 72 **** M 25-29 2:38:08 6:02
2 Stephen Godale AURORA OH 307 **** M 30-34 2:41:05 6:09
3 Timothy Clement SOLON OH 302 **** M 35-39 2:47:27 6:23
4 S. MARK COURTNEY GROVE CITY PA 264 1 M 0- 2 2:50:41 6:31
5 Gordon Aglor Dundas Ont CAN 67 1 M 35-39 2:51:34 6:33
6 DANIEL DUDEK Tallmadge OH 145 2 M 35-39 2:57:59 6:48
7 Gary Sauer BADEN PA 101 1 M 40-44 2:58:48 6:49
8 RICHARD CRAIGEN FITCHBURG MA 174 1 M 30-34 3:02:28 6:58
9 Brian Mayes Toronto Ont. CAN 166 3 M 35-39 3:02:40 6:58
10 MARIO CANCELLARA ST CATHARINES O 281 1 M 45-49 3:03:49 7:01
11 Fred Havko FAIRVIEW PA 97 4 M 35-39 3:04:13 7:02
12 CURTIS CARDMAN ERIE PA 151 5 M 35-39 3:04:58 7:04
13 ROB GAUDET JORDAN STATION 283 6 M 35-39 3:06:14 7:06
14 Gregg Walchli Belfair WA 185 7 M 35-39 3:06:20 7:07
15 RICK HARDESTY ERIE PA 122 2 M 45-49 3:07:45 7:10
16 LES RAU PARMA OH 156 2 M 30-34 3:08:13 7:11
17 Todd Yarnell ALTOONA PA 217 1 M 25-29 3:09:22 7:14
18 Jeff Powell SHAKER HTS OH 172 8 M 35-39 3:09:25 7:14
19 LESLIE PERRY Edinburg PA 242 2 M 40-44 3:09:31 7:14
20 JASON SMYTHE ALDEN NY 299 3 M 30-34 3:12:26 7:21
21 WILLIAM MICHAEL KITCHENER ONT 187 3 M 40-44 3:12:37 7:21
22 Michael Scherzer WOOSTER OH 77 4 M 30-34 3:14:45 7:26
23 TIM RENT ENDWELL NY 79 4 M 40-44 3:16:23 7:30
24 JOHN DOEBRICH ROCHESTER NY 123 1 M 55-59 3:17:34 7:32
25 Robin Smith ERIE PA 229 **** F 40-44 3:17:43 7:33
26 Douglas Stadel Lansing MI 110 5 M 40-44 3:17:50 7:33
27 John De Marco ERIE PA 95 2 M 25-29 3:18:25 7:34
28 BILL WAGNER CHAGRIN FALLS 301 3 M 45-49 3:19:18 7:36
29 Ron Collins WESTLAKE OH 130 4 M 45-49 3:19:33 7:37
30 Richard Henderson SOLON OH 303 6 M 40-44 3:19:35 7:37
31 Theodore Rust WOOSTER OH 198 5 M 45-49 3:21:07 7:41
32 CHRISTOPHER BRENNAN GIRARD PA 169 9 M 35-39 3:21:25 7:41
33 SAMUEL WALTERS YOUNGSVILLE PA 227 6 M 45-49 3:21:40 7:42
34 DAVE TREBER FROSTBURG MD 181 10 M 35-39 3:21:51 7:42
35 Paul Halbert La Fayette NY 245 1 M 60-99 3:22:43 7:44
36 THOMAS HAYDEN MEADVILLE PA 324 1 M 50-54 3:23:15 7:45
37 BOB UGLOW ORCHARD PARK NY 288 3 M 25-29 3:23:32 7:46
38 PAUL WILLIAMS WARREN PA 162 7 M 40-44 3:23:46 7:47
39 THOMAS WILLIAMS WARREN PA 136 11 M 35-39 3:23:50 7:47
40 Paul Burant Brighton MI 119 12 M 35-39 3:24:07 7:47
41 MIKE VIEYRA ERIE PA 257 7 M 45-49 3:25:06 7:50
42 Robert Fargo WASHINGTON PA 125 8 M 40-44 3:25:52 7:51
43 Deanna Lindsay North York, ONT 293 **** F 40-44 3:25:54 7:52
44 Donald Dechow, Jr. Manassas VA 184 5 M 30-34 3:26:55 7:54
45 ANNIE McCRAY CENTERVILLE PA 252 **** F 35-39 3:27:24 7:55
46 Tim Simpson HERMITAGE PA 144 4 M 25-29 3:28:10 7:57
47 SHANE SAMPSON ARCANUM OH 266 13 M 35-39 3:28:11 7:57
48 Brad Nelson WARREN PA 265 8 M 45-49 3:28:32 7:58
49 Kent Landin Sugar Grove PA 235 9 M 40-44 3:30:00 8:01
50 Carl Taulbec Algonac MI 153 6 M 30-34 3:30:05 8:01
51 REBECCA BUCHHEIT PITTSBURGH PA 114 1 F 20-24 3:31:21 8:04
52 BUD BETTLER NEWARK DE 329 2 M 55-59 3:31:29 8:04
53 TOM D'ALBORA ERIE PA 326 10 M 40-44 3:31:35 8:05
54 Wade Knutsen BUFFALO NY 233 14 M 35-39 3:32:07 8:06
55 NEIL KURIT SHAKER HEIGHTS 250 3 M 55-59 3:32:13 8:06
56 Mike Latimer FAIRVIEW PA 291 9 M 45-49 3:33:41 8:09
57 David Lukacko ROCHESTER NY 154 11 M 40-44 3:34:33 8:11
58 Joanne Collins WESTLAKE OH 129 1 F 0- 2 3:34:39 8:12
59 Gregory Colon-Semenza STATE COLLEGE 80 5 M 25-29 3:34:57 8:12
60 FERDINAND SAGLIO GROVE CITY PA 124 2 M 50-54 3:35:42 8:14
61 Guy Doerbeck NEW BRIGHTON PA 300 10 M 45-49 3:36:00 8:15
62 JAMES STOLLER SHAKER HEIGHTS 75 11 M 45-49 3:36:52 8:17
63 Stan Haire ERIE PA 243 15 M 35-39 3:37:03 8:17
64 Ken Powell Atlanta GA 103 4 M 55-59 3:37:07 8:17
65 JOHN STEWART Lewistown PA 189 12 M 40-44 3:37:35 8:18
66 JOHN DAVIS FARMDALE OH 65 3 M 50-54 3:38:10 8:20
67 ANNEMARIE SIEBERT-TAIT ST CATHARINES O 282 1 F 40-44 3:39:23 8:22
68 Joseph Seyboldt ERIE PA 98 16 M 35-39 3:40:28 8:25
69 MICHAEL SCHIAVONE LEWISTON NY 94 13 M 40-44 3:41:15 8:27
70 CHARLES WALTERS CONFLUENCE PA 171 14 M 40-44 3:41:23 8:27
71 David Stitchick WOOSTER OH 78 6 M 25-29 3:41:33 8:27
72 ROBERT MCCLUSKEY OAKVILLE ONT CAN 261 4 M 50-54 3:41:41 8:28
73 MARTY FARRELL WEST SENECA NY 316 7 M 30-34 3:42:58 8:31
74 RUBEN PLAZA CELINA OH 313 5 M 50-54 3:43:47 8:32
75 RANDY HART EDINBORO PA 193 15 M 40-44 3:45:46 8:37
76 CAROL MUZIKA HAMBURG NY 327 1 F 35-39 3:46:29 8:39
77 Jackie Allen Canon City CO 173 1 F 30-34 3:46:43 8:39
78 Michelle Mielke PITTSBURGH PA 71 2 F 20-24 3:47:59 8:42
79 RONALD JOHNSTONE Jamestown NY 143 5 M 55-59 3:48:01 8:42
80 EUGENE SAYERS Spring Creek PA 228 12 M 45-49 3:48:13 8:43
81 Lori Stewart CHAGRIN FALLS 306 2 F 30-34 3:49:02 8:45
82 MARK HAGEN WESTFIELD NY 192 13 M 45-49 3:50:48 8:49
83 Jolene Taylor Parkersburg WV 209 2 F 35-39 3:51:44 8:51
84 Louann Cottrell Parkersburg WV 223 1 F 45-49 3:51:44 8:51
85 JOSEPH MARROQUIN DUNCANNON PA 211 6 M 50-54 3:51:45 8:51
86 JACK ZIBERT Chicago IL 117 14 M 45-49 3:51:56 8:51
87 PHILIP CAMMARATA LAKEWOOD NY 259 8 M 30-34 3:52:30 8:52
88 MARY LOU PEZZE WEST NEWTON PA 255 2 F 45-49 3:52:55 8:53
89 JOHN O SMITH TOWNVILLE PA 214 16 M 40-44 3:52:59 8:54
90 MARILYN WRIGHT WESTFIELD NY 190 2 F 40-44 3:53:02 8:54
91 MICHAEL TWOHIG ERIE PA 175 1 M 20-24 3:53:10 8:54
92 Robert Wakeham BUFFALO GROVE 204 7 M 50-54 3:53:32 8:55
93 Randy Brown SHARPSVILLE PA 157 17 M 40-44 3:54:09 8:56
94 Pete Hammes WASHINGTON DC 218 17 M 35-39 3:54:15 8:56
95 ADRIANA CAMMARATA LAKEWOOD NY 260 1 F 25-29 3:54:42 8:57
96 James Cristini Indian Trail NC 251 9 M 30-34 3:55:12 8:59
97 Michael Phillips Oregon OH 287 15 M 45-49 3:55:20 8:59
98 David Shiner St. Petersburg 133 7 M 25-29 3:55:23 8:59
99 Dennis Kramer ERIE PA 277 10 M 30-34 3:55:54 9:00
100 John List MASURY OH 91 16 M 45-49 3:56:12 9:01
101 Mike Poretsky BAY VILLAGE OH 294 11 M 30-34 3:56:17 9:01
102 BOB GERDES HUBBARD OH 314 18 M 40-44 3:56:32 9:02
103 TINA GERDES HUBBARD OH 315 3 F 40-44 3:56:32 9:02
104 ED BUCKALEW GRAND PRAIRIE 254 8 M 50-54 3:56:59 9:03
105 Mark Flood MORGANTOWN WV 226 18 M 35-39 3:57:13 9:03
106 DENNY PINCH Annandale VA 81 19 M 40-44 3:57:16 9:03
107 Kim Marshall WEXFORD PA 240 2 F 25-29 3:57:18 9:03
108 Mackenzie De Vos Palmyra PA 73 3 F 20-24 3:58:40 9:07
109 MICHAEL RECTENWALD PITTSBURGH PA 320 20 M 40-44 3:58:56 9:07
110 FRED BOSTROM VESTAL NY 85 2 M 60-99 3:59:24 9:08
111 LINDA BEMIS CLYMER NY 319 4 F 40-44 3:59:35 9:09
112 STEPHEN OSBORN ERIE PA 137 21 M 40-44 3:59:38 9:09
113 Monica Holmback Cincinnati OH 84 5 F 40-44 4:00:18 9:10
114 Jill Hasselbach ERIE PA 126 3 F 25-29 4:00:49 9:11
115 DAN ADLEY WASHINGTON PA 108 22 M 40-44 4:00:56 9:12
116 JOHN DOROTICS YOUNGSVILLE PA 135 9 M 50-54 4:01:26 9:13
117 DAVID KENNEDY MEADVILLE PA 221 17 M 45-49 4:02:24 9:15
118 AMANDA BLOOMQUIST NORTH EAST PA 289 4 F 20-24 4:03:21 9:17
119 Glenn Landis PITTSBURGH PA 231 2 M 20-24 4:04:19 9:20
120 CATHY MICHAEL UNIONVILLE ONT 249 6 F 40-44 4:04:43 9:20
121 WILL O'NEIL ERIE PA 276 6 M 55-59 4:04:56 9:21
122 DAVID CARPENTER ALLEGANY NY 244 7 M 55-59 4:05:13 9:22
123 Robin Valeri Cuba NY 253 3 F 30-34 4:05:26 9:22
124 Sandra Felica GREENSBURG PA 170 7 F 40-44 4:05:41 9:23
125 BRETT PETTIS MECHANICSBURG 118 19 M 35-39 4:06:07 9:24
126 Robert Caudle Sterling VA 222 23 M 40-44 4:06:30 9:25
127 Brian Bruber Cleveland OH 296 20 M 35-39 4:06:31 9:25
128 Gerri Kornblut CHAGRIN FALLS 304 3 F 35-39 4:06:38 9:25
129 AARON ARAGON CANFIELD OH 109 24 M 40-44 4:07:36 9:27
130 Tommy Holmback Cincinnati OH 83 25 M 40-44 4:08:13 9:28
131 Richard Clark NIAGARA FALLS 309 12 M 30-34 4:08:46 9:30
132 Jean Khabizian Dallas TX 100 26 M 40-44 4:09:04 9:30
133 ROBERT KIEL FAIRVIEW PA 176 10 M 50-54 4:10:34 9:34
134 BARBARA CROWLEY Jamestown NY 105 8 F 40-44 4:11:05 9:35
135 Tom Kolb ERIE PA 274 21 M 35-39 4:11:23 9:36
136 Rick Hall WEST NEWTON PA 270 18 M 45-49 4:11:24 9:36
137 James Caskey PITTSBURGH PA 258 11 M 50-54 4:11:29 9:36
138 Beth Cusimano BEMUS POINT NY 330 4 F 30-34 4:12:03 9:37
139 KEVIN SCULLY ERIE PA 93 12 M 50-54 4:12:16 9:38
140 Joel Skudlarek SALAMANCA NY 142 27 M 40-44 4:13:08 9:40
141 David Muir Marcellus NY 201 13 M 50-54 4:13:26 9:40
142 Bobbi Clark INDIANA PA 90 5 F 30-34 4:14:07 9:42
143 Pat Davis ERIE PA 177 1 F 50-54 4:14:46 9:43
144 HEATHER CASS ERIE PA 220 4 F 25-29 4:15:18 9:45
145 Cheyne Gross ALLISON PARK PA 292 8 M 25-29 4:16:25 9:47
146 Gary Bruland Howell MI 141 28 M 40-44 4:16:34 9:48
147 CHERYL MILLER FRANKLIN PA 96 9 F 40-44 4:17:19 9:49
148 Guy Mc Umber MEADVILLE PA 163 29 M 40-44 4:17:57 9:51
149 Andy Procter ERIE PA 146 6 F 30-34 4:19:22 9:54
150 Barbara Axton MEADVILLE PA 60 5 F 25-29 4:19:30 9:54
151 DAVID PANKHURST TORONTO ONT CAN 167 19 M 45-49 4:19:34 9:54
152 Cathy Schwartz PITTSBURGH PA 196 10 F 40-44 4:21:03 9:58
153 DUANE CARTER PITTSBURGH PA 120 30 M 40-44 4:22:06 10:00
154 MARTY THOMAS CORTLAND OH 92 31 M 40-44 4:22:28 10:01
155 Christina Richter Swedesboro NJ 230 7 F 30-34 4:22:51 10:02
156 Bob HEARD ST CATHARINES O 66 8 M 55-59 4:22:58 10:02
157 Wade Kenny Cincinnati OH 286 32 M 40-44 4:23:41 10:04
158 KEN DOMSIC ERIE PA 323 20 M 45-49 4:23:45 10:04
159 Bill Evans PITTSBURGH PA 246 22 M 35-39 4:24:33 10:06
160 Joe Cleary Georgetown, ONT 310 9 M 55-59 4:24:42 10:06
161 JULI WERNER PITTSBURGH PA 206 6 F 25-29 4:24:43 10:06
162 Robert Werner Santa Fe NM 99 10 M 55-59 4:24:43 10:06
163 Kirk Koford AMHERST NY 273 21 M 45-49 4:25:02 10:07
164 RODNEY HART HURST TX 272 33 M 40-44 4:25:37 10:08
165 James Vasil Atascosa TX 225 11 M 55-59 4:26:17 10:10
166 ANTHONY RAUCH Rochester NY 332 34 M 40-44 4:27:23 10:12
167 Michael Rempel INDIANA PA 203 35 M 40-44 4:27:38 10:13
168 Wayne Bailey St. Catherines 279 22 M 45-49 4:28:14 10:14
169 JAMES O'BRYAN MENTOR OH 311 14 M 50-54 4:28:47 10:16
170 Gary Elm PITTSBURGH PA 232 23 M 45-49 4:29:15 10:17
171 Jennifer Sunderlin Fredonia PA 104 5 F 20-24 4:29:29 10:17
172 Jackie Ferguson FAIRVIEW PARK 295 8 F 30-34 4:30:27 10:19
173 Richard Reinhart Cherry Hill NJ 284 15 M 50-54 4:30:28 10:19
174 JOHN GRENCI BUTLER PA 331 23 M 35-39 4:30:49 10:20
175 DEBRA JOHNSTON GREENSBURG PA 188 3 F 45-49 4:33:53 10:27
176 Joseph Smith EDEN NY 195 24 M 45-49 4:33:57 10:27
177 HARRY KIRSCH EVANS CITY PA 208 3 M 60-99 4:34:41 10:29
178 PAUL GOLL ERIE PA 216 25 M 45-49 4:35:09 10:30
179 Kreston Canada Fenton MI 207 9 M 25-29 4:35:46 10:32
180 Tanya Underwood PITTSBURGH PA 271 6 F 20-24 4:35:50 10:32
181 KAMALA GAMBLE OKLAHOMA CTY OK 317 4 F 35-39 4:36:04 10:32
182 LANCE CORNMAN OKLAHOMA CTY OK 318 12 M 55-59 4:36:04 10:32
183 Kathy Seeland STATE COLLEGE 298 9 F 30-34 4:36:10 10:32
184 Jamie Loehrke EDINBORO PA 161 10 M 25-29 4:36:14 10:33
185 CHARLIE MAURATH Sharon OH 132 26 M 45-49 4:36:16 10:33
186 Jeffrey Shaw Irvine CA 82 27 M 45-49 4:37:35 10:36
187 Tom Spagel ERIE PA 236 13 M 30-34 4:37:48 10:36
188 Tami Lewis-Hunt ROOTSTOWN OH 305 7 F 25-29 4:40:22 10:42
189 Kathryn Minardo PITTSBURGH PA 183 7 F 20-24 4:40:40 10:43
190 Rick Webster Montclair VA 155 24 M 35-39 4:41:46 10:45
191 James Bangert GLENSHAW PA 147 16 M 50-54 4:42:48 10:48
192 Janet Yanosko ERIE PA 139 4 F 45-49 4:43:11 10:49
193 James Schaffner ERIE PA 138 17 M 50-54 4:43:11 10:49
194 Kristina Lazar CHAGRIN FALLS 116 1 F 3-19 4:44:05 10:51
195 Richard Muir San Francisco 202 28 M 45-49 4:44:08 10:51
196 MARK AMATANGELO ERIE PA 158 36 M 40-44 4:48:06 11:00
197 NANCY McBREEN PORTAGE PA 238 5 F 45-49 4:49:25 11:03
198 DENNIS LAFFERTY Cleveland OH 256 18 M 50-54 4:50:04 11:04
199 DAVID CASH ORCHARD PARK NY 312 29 M 45-49 4:55:22 11:16
200 Timothy Muir Seattle WA 200 30 M 45-49 4:55:54 11:18
201 ROBERT KLASS MENTOR OH 165 37 M 40-44 4:56:09 11:18
202 Denise Hamman ERIE PA 68 6 F 45-49 4:56:27 11:19
203 JOSEPH BARNHART TITUSVILLE PA 160 31 M 45-49 4:56:54 11:20
204 Jon Cox KITTANNING PA 70 25 M 35-39 4:58:49 11:24
205 THOMAS RENWAND Upper St. Clair 74 38 M 40-44 4:58:51 11:24
206 PATRICK DELANEY DEPEW NY 290 4 M 60-99 4:59:43 11:26
207 Celeste Spankle JOHNSTOWN PA 321 10 F 30-34 4:59:49 11:27
208 Joseph Guadagno West Seneca NY 194 32 M 45-49 5:03:16 11:35
209 Jeanne Dorton Parkersburg WV 297 11 F 40-44 5:05:18 11:39
210 Rebecca Duffy CONNEAUT LAKE 76 8 F 20-24 5:08:15 11:46
211 DERRICK FULLEM New Stanton PA 111 33 M 45-49 5:08:38 11:47
212 Al Dube Noblesville IN 241 19 M 50-54 5:10:09 11:50
213 JOANNA DiGORIO PITTSBURGH PA 199 2 F 50-54 5:11:55 11:54
214 GREGORY DOYLE ERIE PA 178 20 M 50-54 5:15:23 12:02
215 Chris Stuccio BUFFALO NY 205 14 M 30-34 5:17:17 12:07
216 russell Mabry HERMITAGE PA 159 39 M 40-44 5:18:08 12:09
217 THOMAS VANDERHOFF Jamestown NY 121 34 M 45-49 5:18:10 12:09
218 Marcia Clark MAYVILLE NY 131 7 F 45-49 5:23:06 12:20
219 JEFF KRYSTEK ERIE PA 164 1 M 3-19 5:23:49 12:22
220 Tim Brennan Brooklyn NY 61 21 M 50-54 5:24:51 12:24
221 Angela Tortorice Rowlett TX 140 11 F 30-34 5:27:46 12:31
222 Brenton Floyd Harrison TN 219 2 M 3-19 5:30:45 12:37
223 GEORGE STUMP CINCINNATI OH 224 5 M 60-99 5:30:50 12:38
224 Donald Lang GLENDALE CA 186 6 M 60-99 5:42:52 13:05
225 NORM FRANK ROCHESTER NY 128 7 M 60-99 5:47:33 13:16
226 SHERYL MAY ERIE PA 69 12 F 40-44 5:48:27 13:18
227 Andra Ford Parkersburg WV 197 5 F 35-39 6:03:48 13:53
228 Madonna Bron Peoria AZ 87 3 F 50-54 6:41:04 15:18
229 DON McNELLY ROCHESTER NY 280 8 M 60-99 6:51:49 15:43
230 JERRY HERNDON CABIN CREEK WV 86 9 M 60-99 6:51:50 15:43
231 Sue Pritchard Mahone WV 106 1 F 55-59 7:17:45 16:42
232 Larry Pritchard Mahone WV 107 10 M 60-99 7:27:47 17:05
233 Betty Burrell Harrison TN 113 2 F 55-59 8:28:41 19:25
MENS OPEN RELAY
Team Race
Place No. No. Name Time Pace
1 34 Beckwith/Stuart 2:51:09 6:32/M
34 FRED BECKWITH
34 Mark Stuart
2 46 McZ 2:56:33 6:44/M
46 BRIAN McPEAKE
46 DONALD ZIMAK
3 4 Vipers 3:35:55 8:14/M
4 Kevin Otteni
4 Darrell Kierzek
4 1 Kallay Brothers 3:44:22 8:34/M
1 BRAD KALLAY
1 Vic Kallay
5 42 Lige and Abe 3:47:56 8:42/M
42 Jack Daneri
42 Tim George
6 37 Brothers Grim 3:52:14 8:52/M
37 ANDREW KING
37 Pat King
7 3 No Shoe Contract 4:36:23 10:33/M
3 Scott Tennies
3 James Tennies
WOMEN OPEN RELAY
Team Race
Place No. No. Name Time Pace
1 36 Runners High 3:19:20 7:36/M
36 Deborah Courtney
36 LYNNNE HAYNES
2 9 Miata Tweins 3:45:48 8:37/M
9 LISA MAAS
9 Deborah Swabo
3 6 Nacho Mothers 3:59:45 9:09/M
6 JENNIFER CORRELL
6 Anita Parker
4 8 Team Scud 4:11:58 9:37/M
8 CAROL KRIDER
8 Susan Amiott
5 7 Glycolysis 4:13:22 9:40/M
7 SUZANNE ZURAD
7 Lynn Jones
6 40 RN Power 4:22:23 10:01/M
40 Barbara Maples
40 Debbie Hess
7 35 Flying Pigs II 5:19:34 12:12/M
35 Judy Eakin
35 Kim Ruble
MEN MASTERS RELAY
Team Race
Place No. No. Name Time Pace
1 12 Best of the Fifties 2:50:08 6:30/M
12 JAMES LOMBARDI
12 Larry De Remer
2 17 Half Fast 3:04:41 7:03/M
17 RICK ABBOTT
17 Tom Toale
3 38 Adamczyk/Gorzynski 3:05:49 7:06/M
38 TOM ADAMCZYK
38 Rick Gorzynski
4 15 Runatnoon Y 3:14:49 7:26/M
15 MARK WEBER
15 Allan Schell
5 16 Kennametal Dave's 3:26:19 7:52/M
16 DAVID STANDLEY
16 David Wilkes
6 14 Glenwood Runners 3:26:50 7:54/M
14 Tom Fetterman
14 Murray Oberacker
7 11 Horn Dogs.com 4:52:19 11:09/M
11 Joe Zdunski
11 Pat Calabrese
8 10 Mr. McGoo and Elwood Too 4:52:27 11:10/M
10 Dale Werner
10 Jim Satrape
WOMEN MASTERS RELAY
Team Race
Place No. No. Name Time Pace
1 44 St. Catherines Roadrunners 3:39:21 8:22/M
44 Roxanne Schwoob
44 Lorna Hay-Gaudet
2 18 YRRC MF 3:57:18 9:03/M
18 Terri Yarian
18 Debra Witowski
2 PERSON RELAY MIXED OPEN
Team Race
Place No. No. Name Time Pace
1 45 Mingarelle/Vavala 3:03:27 7:00/M
45 MEGAN MINGARELLE
45 Ron Vavala
2 39 Team Boulder 3:04:16 7:02/M
39 Lorraine Pietraszewski
39 Ryan Cooper
3 24 Hart/McIlvaine 3:04:22 7:02/M
24 Randy Hart
24 Holly McIlvaine
4 22 Team Twitch 3:05:06 7:04/M
22 Eric Twitchell
22 Cary Twitchell
5 28 Rehab Runners 3:16:11 7:29/M
28 TODD KING
28 Jill Knesh
6 23 Flown the Coop 3:17:47 7:33/M
23 Jacquelin Rhen
23 Stephen Rhen
7 19 Team Borczon 3:24:27 7:48/M
19 Matthew Borczon
19 Dana Borczon
8 25 Gildea/Maloney-Young 3:41:14 8:27/M
25 ROGER GILDEA
25 Susan Maloney-Young
9 20 The Super Freaks 3:51:16 8:50/M
20 JULIE CARDMAN
20 Mike Super
10 21 Faasder 3:58:26 9:06/M
21 MARYKAYE PAZDER
21 Wally Faas
11 26 Cobaugh/Thayer 4:31:03 10:21/M
26 Dani Cobaugh
26 Joseph Thayer
12 27 Team Pookie 4:38:50 10:39/M
27 ANDREW WEINRAUB
27 Amy Weinraub
2 PERSON RELAY MIX MASTER
Team Race
Place No. No. Name Time Pace
1 30 The 46ers 3:21:55 7:42/M
30 KEN CHESTEK
30 Carmen Garrison
2 43 Two Much Fun 3:32:33 8:07/M
43 BARBARA KNITTLE
43 Terry McAndrew
3 33 SISANDBRO106 3:47:30 8:41/M
33 MARSHA SEVERO
33 Gary Bell
4 29 Waysiders 4:20:22 9:56/M
29 MARION LOWRY
29 Kirk Hamza
5 32 Goin For It! 4:53:46 11:13/M
32 Paul Semrau
32 Donna Semrau