Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


ERIESISTIBLE MARATHON
RUNNERS
September 13, 1998
AGE GROUP RESULTS

                                           PART AG GRP OVERALL  TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE    TIME    MILE
                              Top Male Finishers
 JEFF       FOSTER        EDINBORO PA       219 (40-44)    1    2:38:06   6:02
 STEPHEN    KUCHCINSKI    HARBORCREEK PA    189 (35-39)    2    2:46:23   6:21
 DERMOT     HOLWELL       MISSISSAUGA ONT C 198 (40-44)    3    2:54:39   6:40
                             Top Female Finishers
 Susan      Kircher       PITTSBURGH PA     199 (30-34)   15    3:08:43   7:12
 ROBIN      SMITH         ERIE PA             2 (40-44)   24    3:14:14   7:25
 PATRICIA   ALBERT        Phelps NY         212 (30-34)   53    3:29:23   8:00
                                 FIRST MASTER MALE             
 RICK       HARDESTY      ERIE PA            72     1      8    3:01:08   6:55
                                 FIRST MASTER FEMALE           
 ANNEMARIE  SIEBERT-TAIT  ST CATHARINES ONT 193     1     83    3:46:01   8:38
                                 Women 20 To 24                
 JENNIFER   WHITE         MISSISSAUGA ONT C   8     1     72    3:41:12   8:27
 MARIA      PEREZ         ANN ARBOR MI      243     2     96    3:51:39   8:50
 KAREN      JACOBS        Wayne PA          118     3    119    3:58:14   9:06
 LEE ANNE   BEIBER        PITTSBURGH PA     253     4    165    4:23:55  10:04
 KRISTEN    BALLARD       NORTH EAST PA     246     5    171    4:26:12  10:10
 AMY        APPUGLIESE    NEW CASTLE PA     152     6    232    6:29:49  14:53
                                 Women 25 To 29                
 JEANNE     BUTTERMORE    BEAVER FALLS PA   182     1     94    3:51:08   8:49
 VANDI      VERMA         PITTSBURGH PA     187     2    101    3:53:30   8:55
 CATHERINE  MCCARTHY      CHICAGO IL         29     3    110    3:56:16   9:01
 WENDY      REDFERN       OAKVILLE ONT CAN   33     4    126    4:02:00   9:14
 CINDY      GALUSKI       ELMA NY            74     5    142    4:09:05   9:30
 LAURA      ZIMCOSKY      SUNNYVALE CA        6     6    173    4:26:52  10:11
                                 Women 30 To 34                
 BETH       GYLYS         ERIE PA           122     1    154    4:19:59   9:55
                                 Women 35 To 39                
 ANNIE      McCRAY        CENTERVILLE PA     21     1     57    3:34:39   8:12
 NORINE     SARIKEY       ARCADE NY           5     2     78    3:44:14   8:34
 LAURA      HYLAND        AKRON OH           65     3     91    3:49:47   8:46
 LISA       MAAS          ERIE PA            27     4    158    4:21:50  10:00
 TRACEY     FOX           PITTSBURGH PA      84     5    200    4:53:42  11:13
 KIM        REGAN         MARS PA            32     6    219    5:13:31  11:58
 JANINE     MISKJIAN      CLENDALE CA       103     7    222    5:17:41  12:08
 ELIZABETH  VLAD          YOUNGSTOWN OH      48     8    226    5:19:50  12:12
                                 Women 40 To 44                
 MARILYN    WRIGHT        WESTFIELD NY       68     1     89    3:49:09   8:45
 LEANN      MYHRE         STATE COLLEGE PA   30     2    125    4:01:02   9:12
 KATHY      KRAFT         BELCHMP MD        229     3    152    4:19:09   9:53
 DEBORAH    SWABB         ERIE PA            26     4    157    4:21:50  10:00
 BARB       CROWLEY       JAMESTOWN NY      266     5    188    4:34:22  10:28
                                 Women 45 To 49                
 EVA        MENDE         OAKVILLE ONT CAN  111     1    117    3:57:53   9:05
 PATRICIA   HOFFMAN       ERIE PA            58     2    120    3:58:19   9:06
 GEORGIA    PAMBIANCO     GIBSONIA PA       267     3    182    4:31:29  10:22
 TERRY      YARIAN        BOARDMAN OH        17     4    185    4:32:32  10:24
 NANCY      McBREEN       PORTAGE PA         80     5    189    4:35:21  10:31
 GAIL       BROGDON       WATERFORD PA      202     6    199    4:52:49  11:11
 SHIRLEY    KYLES         MENPHIS TN        237     7    233    6:29:50  14:53
                                 Women 50 To 54                
 KAY        CIMINO        ERIE PA            70     1    163    4:22:56  10:02
 Pat        Davis         ERIE PA            60     2    167    4:25:28  10:08
 HANNE      HOPPE         BINGHAMTON NY      28     3    192    4:38:04  10:37
 JOANNA     DiGORIO       BETHEL PARK PA     36     4    207    4:58:38  11:24
 ANA        RODRIGUEZ-LEF TOLEDO OH         224     5    212    5:00:11  11:27
 BARBARA    POWER         MEADVILLE PA      121     6    217    5:09:17  11:48
      
                                 Men 20 to 24                  
 MICHAEL    PALMER        ERIE PA           259     1    115    3:56:53   9:02
 JASON      BRADY         COCHRANTON PA      38     2    164    4:23:03  10:02
 RUSSELL    JACOBS        Wayne PA          123     3    166    4:24:35  10:06
 RYAN       MATHEWS       CHARLOTTE NC      155     4    175    4:27:16  10:12
                                 Men 25 to 29                  
 GARY       RARER         STOWE PA            7     1      4    2:56:16   6:44
 CHRISTOPHE CIAMARRA      McKEESPORT PA     254     2      6    2:58:42   6:49
 MIKE       RANEY         Virginia Beach VA  94     3     10    3:03:51   7:01
 MATTHEW    PAZDERAK      KENT OH            41     4     14    3:06:50   7:08
 DARYL      CLARKE        AMHERST NY         83     5     32    3:19:04   7:36
 CARLOS     GOMEZ         ROCHESRER NY      231     6     37    3:21:24   7:41
 BRADFORS   PLEMONS       PITTSBURGH PA     175     7     60    3:35:33   8:14
 DAVID      REINHART      Roanoke VA        260     8     74    3:42:03   8:29
 GABRIEL    OROS          ERIE PA            59     9     88    3:48:42   8:44
 ALEXANDER  FREDERICK     SHAKER HTS OH      78    10    108    3:55:58   9:00
 BOB        UGLOW         ORCHARD PARK NY   247    11    124    4:00:40   9:11
 JOHN       GALUSKI       ELMA NY           176    12    129    4:02:49   9:16
                                 Men 30 to 34                  
 DAVID      TREBER        FROSTBURG MD      258     1      5    2:58:12   6:48
 RICHARD    CRAIGEN       FITCHBURG MA      221     2      9    3:01:28   6:56
 MARKUS     SMITH         JOHNSON CITY NY    39     3     11    3:03:56   7:01
 CURT       CARDMAN       ERIE PA           164     4     13    3:06:24   7:07
 LES        RAU           PARMA OH           66     5     28    3:17:21   7:32
 PAUL       STEFANCHUK    THOROLO ONT CAN    55     6     65    3:37:21   8:18
 MICHAEL    KNOLLE        MANHEIM PA         71     7     79    3:44:32   8:34
 BOB        BARTON        ERIE PA           172     8    103    3:53:59   8:56
 TED        KOWALSKI      Lafayette CO      146     9    153    4:19:59   9:55
 CHRIS      AROLD         Berea OH          245    10    170    4:25:48  10:09
 MICHAEL    PORETSKY      BAY VILLAGE OH    248    11    203    4:55:22  11:16
 ROBBIE     SONTHEIMER II ERIE PA            97    12    215    5:08:09  11:46
 BOB        WALKER        ERIE PA           238    13    224    5:19:47  12:12
                                 Men 35 to 39                  
 JERRY      FRIESEN       GRIMSBY ONT CAN    51     1      7    3:00:00   6:52
 FRED       HAVKO         FAIRVIEW PA        69     2     12    3:06:16   7:07
 DANIEL     DUDEK         Tallmadge OH       81     3     17    3:10:43   7:17
 JAMES      FEDOR         NILES OH          242     4     19    3:11:24   7:18
 LOU        D'ANGELO      ALLISON PARK PA   200     5     20    3:12:42   7:21
 ROB        GAUDET        JORDAN STATION ON 183     6     21    3:13:14   7:23
 DOUG       SCHENBERG     SAEGERTOWN PA     256     7     25    3:15:36   7:28
 TED        WESCHLER      CHARLOTTESVILLE V  99     8     30    3:18:48   7:35
 ANDREW     KING          FAIRVIEW PA       128     9     35    3:19:55   7:38
 RANDY      HART          EDINBORO PA        92    10     58    3:35:12   8:13
 CHARLES    WALTERS       CONFLUENCE PA     195    11     61    3:35:37   8:14
 THOMAS     BROGAN        BOSTON NY         211    12     62    3:35:47   8:14
 BRETT      PETTIS        MECHANICSBURG PA   40    13     66    3:37:42   8:19
 GERARO     CHRISTMAN     Norfolk VA        107    14     82    3:45:43   8:37
 SHANE      SAMPSON       ARCANUM OH        190    15     85    3:46:50   8:39
 STAN       HAIRE         ERIE PA           129    16     95    3:51:11   8:49
 DAVE       DETER         ERIE PA           119    17     98    3:52:16   8:52
 DOUGLAS    CAMERON       MISSISSAUGA ONT C 169    18    100    3:52:26   8:52
 GYULA      KISS          Arlington VA       42    19    113    3:56:26   9:01
 RICHARD    FILYHAUT      Jamesville NY     136    20    123    3:59:47   9:09
 THOMAS     KOLB          ERIE PA            73    21    133    4:05:23   9:22
 JOSEPH     BARBARO       ERIE PA           162    22    134    4:05:29   9:22
 MARK       ORNSTEIN      NEW YORK NY        18    23    137    4:06:39   9:25
 BRUCE      ROHRS         CRAFTON PA        142    24    145    4:10:59   9:35
 DARRELL    KIERZEK       DEEP RUN NC        87    25    146    4:11:00   9:35
 JOHN       GRENCI        BUTLER PA         222    26    179    4:29:58  10:18
 STEVE      BRUBAR        RICHMOND HTS OH   249    27    195    4:43:21  10:49
 DANIEL     REED          NEW CASTLE PA     214    28    198    4:50:23  11:05
 RAYMOND    KLEINERT      BURLINGTON ONT CA 102    29    211    4:59:53  11:27
 JAY        MATTHEWS      ERIE PA           233    30    228    5:21:41  12:17
                                 Men 40 to 44                  
 MICHAEL    SCHIAVONE     LEWISTON NY       154     1     31    3:18:58   7:36
 MICHAEL    VIEYRA        ERIE PA            20     2     33    3:19:08   7:36
 TIM        RENT          ENDWELL NY         50     3     39    3:22:35   7:44
 DAVID      HARPER        MISSAUGA ONT CAN   23     4     41    3:23:25   7:46
 LESLIE     PERRY         Edinburg PA       109     5     44    3:26:47   7:54
 GREG       MCGUGAN       LONDON ONT CAN    194     6     46    3:27:26   7:55
 HAROLD     HEPLER        Glenmoore PA      148     7     49    3:27:58   7:56
 DAVID      COFFEE        WICKLIFFE OH      186     8     52    3:28:57   7:59
 MICHAEL    FORBECK       PITTSBURGH PA     166     9     63    3:36:09   8:15
 MICHAEL    MINSTER       ALLISON PARK PA   171    10     67    3:38:31   8:20
 JAMES      CLAFFEY       HUBBARD OH        105    11     68    3:38:56   8:21
 JOHN       BOTT          BINGHAMTON NY     130    12     69    3:39:11   8:22
 BART       BEAUCOCK      NIAGARA FALLS ONT 205    13     71    3:39:37   8:23
 DAVID      STANDLEY      FARMDALE OH       117    14     75    3:42:03   8:29
 KEN        RAKIESKI      Gifford PA        135    15     76    3:43:03   8:31
 AARON      ARAGON        CANFIELD OH        88    16     77    3:43:53   8:33
 ROGER      CODA          NORTH EAST PA     207    17     92    3:49:54   8:46
 DAVID      HARTMAN       PITTSBURGH PA      44    18    109    3:56:07   9:01
 KEN        DIAS          ERIE PA           206    19    112    3:56:25   9:01
 SCOTT      FERRARI       WEST VIEW PA      167    20    114    3:56:50   9:02
 RODNEY     HART          HURST TX           63    21    116    3:57:03   9:03
 JOEL       SKWDLAREK     SALAMANCA NY      156    22    121    3:59:24   9:08
 JOE        KRAFT         ERIE PA           230    23    130    4:03:05   9:17
 SIDDHARTH  PANT          PITTSBURGH PA      64    24    135    4:06:04   9:24
 PHIL       ENGEL         PITTSBURGH PA     116    25    168    4:25:47  10:09
 ANTHONY    RAUCH         Rochester NY      209    26    169    4:25:48  10:09
 JOHN       STEWART       Lewistown PA      257    27    174    4:27:13  10:12
 STEVE      OSBORN        ERIE PA           215    28    180    4:31:10  10:21
 JOE        BARBER        NORTH EAST PA      89    29    184    4:32:01  10:23
 ROBERT     KLASS         MENTOR OH         261    30    197    4:47:55  10:59
 CHARLES    EMERMAN       PEPPER PIKE OH    178    31    201    4:54:10  11:14
 KEITH      KALLAY        MAYFIELD HTS OH   272    32    202    4:54:10  11:14
 MARK       ZIELEWSKI     ERIE PA           158    33    205    4:56:06  11:18
 JOHN       KOVALCHICK    CLEARFIELD PA     126    34    216    5:08:19  11:46
                                                                
                                  Men 45 to 49                  
 MARIO      CANCELLARA    ST CATHARINES ONT 210     1     18    3:10:54   7:17
 THOMAS     HAYDEN        MEADVILLE PA      197     2     22    3:13:31   7:23
 RUSSELL    GILL          COLUMBUS OH       114     3     27    3:16:58   7:31
 SAMUEL     WALTERS       YOUNGSVILLE PA    165     4     29    3:17:49   7:33
 BRIAN      SMITH         ST CATHARINES ONT  54     5     36    3:19:56   7:38
 DAVE       URBAN         McKEAN PA         236     6     40    3:23:01   7:45
 PETER      MORRIS        CAMBRIDGE ONT CAN  52     7     43    3:26:23   7:53
 JACK       ZIBERT        ST BONAVENTURE NY 100     8     48    3:27:43   7:56
 JOHN       JUGENHEIMER   BLUE RIDGE GA     147     9     55    3:33:34   8:09
 WILLIAM    WAGNER        CHAGRIN FALLS OH  191    10     56    3:33:58   8:10
 GUY        DUERBEK       NEW BRIGHTON PA    12    11     73    3:41:35   8:27
 JAMES      STOLLER       SHAKER HEIGHTS OH 140    12     86    3:48:03   8:42
 RALPH      TRESSLER      ANDOVER OH         43    13     87    3:48:10   8:43
 TIM        WARREN        BAY VILLAGE OH    274    14     90    3:49:14   8:45
 GREG       KAWACKIN      BETHEL PARK PA    251    15    102    3:53:45   8:55
 DIRK       KALP          MT PLEASANT PA    203    16    104    3:54:50   8:58
 MICHAEL    LATIMER       FAIRVIEW PA        57    17    105    3:55:01   8:58
 DAVID      PANKHURST     TORONTO ONT CAN   112    18    107    3:55:28   8:59
 ARTHUR     TOROK         DUQUESNE PA       139    19    111    3:56:24   9:01
 EUGENE     SAYERS        Spring Creek PA   127    20    127    4:02:13   9:15
 JOHN       DOROTICS      YOUNGSVILLE PA    173    21    131    4:04:49   9:21
 EUGENE     MCCLAIN       Monaca PA         160    22    138    4:06:44   9:25
 JOSEPH     MUSICK        WARREN OH         265    23    139    4:06:53   9:25
 JAMES      BUTTS         CORTLAND OH       264    24    140    4:06:53   9:25
 J. DAVID   SMITH         WEBSTER NY        157    25    144    4:10:08   9:33
 KEVIN      SCULLY        ERIE PA           180    26    147    4:11:47   9:37
 RON        MILLER        SPARTANSBURG PA   271    27    148    4:12:24   9:38
 PHILLIP    HESSER        ROCKVILLE MD       35    28    150    4:16:42   9:48
 DAVID      WILKES        ORWELL OH          85    29    151    4:18:22   9:52
 KENNETH    DOMSIC        ERIE PA           244    30    156    4:21:46   9:59
 GERRY      MULLEN        ERIE PA            16    31    172    4:26:19  10:10
 KENNETH    SANDGREN      FAIRBORN OH        45    32    177    4:28:15  10:14
 JOSEPH     BUJDOS        INDIANA PA        213    33    183    4:31:38  10:22
 RICHARD    ROGERS        PITTSBURGH PA      25    34    186    4:32:41  10:24
 DAVID      RUMON         NEW KENSINGTON PA 262    35    190    4:35:52  10:32
 CHARLIE    MAURATH       NORTON OH         144    36    191    4:37:47  10:36
 JOE        ZELLERS       Lorain OH         250    37    194    4:41:03  10:44
 LARRY      MILLS         CAMBRIDGE SPRINGS 113    38    204    4:55:28  11:17
 FRANK      ZIMMER        JAMESTOWN NY      216    39    208    4:58:53  11:24
 DERRICK    FULLEM        New Stanton PA     19    40    209    4:59:06  11:25
 EDWARD     JEANNETTE     WILLIAMSPORT PA   137    41    213    5:02:11  11:32
 TIMOTHY    SLAVIC        ELLWOOD CITY PA     9    42    214    5:06:55  11:43
 DAVID      GOODSELL      NIAGARA FALLS NY  181    43    221    5:15:14  12:02
                                 Men 50 to 54                  
 BUD        BETTLER       NEWARK DE         270     1     16    3:09:42   7:14
 JOSEPH     MARROQUIN     DUNCANNON PA      145     2     23    3:14:05   7:24
 BOB        CRAWFORD      BUTLER PA         131     3     26    3:16:14   7:29
 JOSEPH     DONAHUE       BUTLER PA         177     4     34    3:19:16   7:36
 MICHAEL    SPINA         MT PLEASANT PA     75     5     38    3:21:34   7:42
 CLEMENT    CHOY          ALAMO CA           10     6     42    3:23:58   7:47
 IAN        ROSS          ERIE PA           269     7     47    3:27:34   7:55
 FERDINANDO SAGLIO        GROVE CITY PA      53     8     50    3:28:05   7:57
 ALLAN      PHILLIPS      TORONTO ONT CAN   204     9     51    3:28:33   7:58
 ROBERT     GAYLORD       BURK VA           208    10     54    3:29:33   8:00
 JOHN       HUNNICUTT     Danville VA       226    11     64    3:36:28   8:16
 RONALD     THOMAS        ROCKY RIVER OH     79    12     80    3:45:36   8:37
 JOHN       DAVIS         FARMDALE OH       150    13     84    3:46:30   8:39
 RON        PARRETT       CARMICHAEL CA     225    14     93    3:50:30   8:48
 GEORGE     BEITZEL       MOUNT JOY PA       82    15     97    3:52:12   8:52
 RUBEN      PLAZA         CELINA OH          67    16    106    3:55:23   8:59
 ROBERT     MCCLUSKEY     OAKVILLE ONT CAN  239    17    118    3:57:53   9:05
 ED         BUCKALEW      GRAND PRAIRIE TX  101    18    122    3:59:34   9:09
 WILLIAM    TARPLEY       Everett PA        174    19    141    4:08:29   9:29
 EUGENE     FELT          SALAMANCA NY      106    20    143    4:09:07   9:30
 Jim        Caskey        PITTSBURGH PA       3    21    149    4:15:31   9:45
 RICHARD    GREGORY       BROOKFIELD OH     159    22    161    4:22:06  10:00
 RICHARD    STUEMPGES     PITTSBURGH PA     108    23    162    4:22:20  10:01
 DENNIS     BROGDON       WATERFORD PA      217    24    178    4:28:56  10:16
 DOUGLAS    PERRY         SOLON OH           15    25    181    4:31:19  10:21
 RICH       CROMWELL      Ney OH             86    26    187    4:34:10  10:28
 DENNIS     LAFFERTY      Cleveland OH      133    27    193    4:39:20  10:40
 LEONARD    ZIELEWSKI     ERIE PA           179    28    206    4:56:07  11:18
 NEALE      BURKHARDT     ROCHESTER NY      115    29    210    4:59:28  11:26
 ROBERT     POWER         MEADVILLE PA      120    30    218    5:09:17  11:48
 BOB        SONTHEIMER    ERIE PA            96    31    223    5:18:46  12:10
 TIM        BRENNAN       Brooklyn NY       184    32    229    5:22:13  12:18
 BOB        MCQUAID       ERIE PA           241    33    231    5:45:38  13:12
                                 Men 55 to 59                  
 RONALD     JOHNSTONE     JAMESTOWN NY      192     1     45    3:27:14   7:55
 GARY       GARN          ERIE PA            76     2     70    3:39:27   8:23
 PATRICK    DELANEY       DEPEW NY          170     3    128    4:02:43   9:16
 VICTOR     RUTKOSKI JR.  FREEPORT PA        56     4    132    4:05:13   9:22
 CARL       WILLIAMS      ERIE PA           201     5    155    4:20:04   9:56
 GEORGE     MENDE         OAKVILLE ONT CAN  134     6    159    4:22:02  10:00
 DAVID      CARPENTER     ALLEGANY NY        46     7    160    4:22:03  10:00
 JOSE       NEBRIDA       CHICAGO IL         62     8    230    5:39:22  12:57
                                 Men 60 and Over               
 GIAN       MANGANO       Utica NY           24     1     59    3:35:20   8:13
 DICK       GREEN         EAST CHATHAM NY    31     2     81    3:45:40   8:37
 CHUCK      VANDUZEE      ROCHESTER NY      125     3     99    3:52:23   8:52
 GEORGE     STUMP         CINCINNATI OH      98     4    136    4:06:17   9:24
 HARRY      KIRSCH        EVANS CITY PA      34     5    176    4:27:25  10:12
 ARTHUR     MOORE         STRONGSVILLE OH    11     6    196    4:43:58  10:50
 PAUL       SIMPSON       FAIRVIEW PA        13     7    220    5:15:02  12:01
 JERRY      HERNDON       CABIN CREEK WV    153     8    225    5:19:48  12:12
 GLENN      KUZMA         ERIE PA           273     9    227    5:21:05  12:15

      
                           Team Relay Results Report
       Team    Race
 Place  No.     No.  Name                                Time       Pace
                              FIRST OVERALLL  RELAY     
        955                                              2:51:43   6:33/M
                955  DON ZIMAK                     
                955  BRIAN MCPEAKE                 
                                MENS OPEN RELAY     
                           Team Relay Results Report
                         Race Date - September 13, 1998
         
    1   924          KNOX AIR/WESTERN                    3:07:33   7:10/M
                924  RONALD KRYSTEK                
                924  STEVEN RHEN                   
         
    2   929          THE SLUG BOYS                       3:12:28   7:21/M
                929  ART ORCUTT                    
                929  JACK BYERS                    
         
    3   905          ODD COUPLE                          3:13:56   7:24/M
                905  STEVE FOSTER                  
                905  JOHN ULESKI                   
         
    4   922          BAKANSKI GONCA                      3:15:49   7:28/M
                922  WARREN HENDRICKS              
                922  WALTER CICHA                  
         
    5   906          TEAM B S                            3:19:15   7:36/M
                906  RICK BECKER                   
                906  RON SCHEESER                  
         
    6   912          DENSMORE-SIMIONE                    3:28:29   7:57/M
                912  MICHAEL DENSMORE              
                912  CLAUDIO SIMIONE               
         
    7   947          LOWEREASTSIDEFIGHTINEAGLES          3:29:06   7:59/M
                947  MURRAY DEFORCE                
                947  MATTHEW BORCZON               
         
    8   956          KLINE AND NILES                     3:32:08   8:06/M
                956  MICHAEL KLINE                 
                956  LAURENCE NILES                
         
    9   913          SKELLY-NEAL                         3:51:57   8:51/M
                913  THOMAS SKELLY                 
                913  LAMAR NEAL                    
         
   10   953          DEER                                3:56:31   9:02/M
                953  RICHARD SITTER                
                953  MARK SEMONE                   
                               WOMEN OPEN RELAY     
    1   909          SPTS                                3:03:47   7:01/M
                909  TINA CHASE                    
                909  MINDY LEWIS                   
         
    2   921          BURDICK-WELSH                       3:53:35   8:55/M
                921  MICHELLE BURDICK              
                921  TRICIA WELSH                  
         
    3   930          FIRST MARATHON PANIC                4:02:03   9:14/M
                930  ELLEN CROTZER                 
                930  KENDRA RAYNSFORD              
         
    4   934          SKUDDS                              4:02:25   9:15/M
                934  SUE AMIOTT                    
                934  CAIR KREIDER                  
         
    5   923          SEE YOY                             4:14:00   9:42/M
                923  MANISAY SAYAMATH              
                923  ROBIN CLARK                   
         
      
                               MEN MASTERS RELAY    
    1   944          ABBOT/TOALE                         3:05:54   7:06/M
                944  RICK ABBOTT                   
                944  TOM TOALE                     
         
    2   938          RICK & ZAK                          3:06:28   7:07/M
                938  THOMAS ADAMCZYK               
                938  RICK GORZYNSKI                
         
    3   925          OLD FRENCH OLD FARTS                3:10:47   7:17/M
                925  MARK RICHMOND                 
                925  FRED BECKWITH                 
         
    4   945          WEBER/SCHELL                        3:19:12   7:36/M
                945  MARK WEBER                    
                945  ALLAN SCHELL                  
         
    5   916          MILL CREEK GUYS                     3:39:40   8:23/M
                916  JOSEPH PALMER                 
                916  ROGER THOMPSON                
         
    6   942          SLOWFOKES                           4:13:43   9:41/M
                942  ED JAMES                      
                942  ELMER SMITH                   
         
    7   917          THE HORN DOGS                       4:35:53  10:32/M
                917  JOE ZDUNSKI                   
                917  PAT CALABRESE                 
                              WOMEN MASTERS RELAY   
    1   932          ERIESISTIBLE MASTERS                3:04:39   7:03/M
                932  BARB FILUTZE                  
                932  ROBIN SMITH                   
         
    2   904          3 F TEAM                            3:50:01   8:47/M
                904  CAROLYN DECHRISTOFARO         
                904  DEBRA WITOWSKI                
         
    3   949          SYL'S GIRLS                         3:53:46   8:55/M
                949  DONNA SHAW                    
                949  APRIL CAPWILL                 
         
    4   915          WALLER-FRATTOLILLO                  4:11:03   9:35/M
                915  KATHLEEN WALLER               
                915  LAURA FRATTOLILLO             
         
                            MIXED OPEN  RELAY
    1   940          PARENTS-OF-3                        3:09:02   7:13/M
                940  ROBERT OSTROWSKI              
                940  PALMA OSTROWSKI               
         
    2   910          TEAM TWITCH                         3:10:58   7:17/M
                910  CARY TWITCHELL                
                910  ERIC TWITCHELL                
         
    3   911          SAUNDERS                            3:22:37   7:44/M
                911  BILL SAUNDERS                 
                911  BARB SAUNDERS                 
         
    4   920          STAKE                               3:25:46   7:51/M
                920  MICHELLE BIELMIN              
                920  KEVIN STEINER                 
         
    5   943          GILDA/STYBORSKI                     3:34:24   8:11/M
                943  ROGER GILDEA                  
                943  STACY STYBORSKI               
         
    6   933          THE "B" TEAM                        3:35:59   8:15/M
                933  BOBBY ROMAN                   
                933  BETH TWAROOCH                 
         
    7   954          CASS                                3:55:15   8:59/M
                954  HEATHER CASS                  
                954  DANIEL CASS                   
         
    8   950          MAKE IT AND SPEND IT                3:55:34   8:59/M
                950  MARGIE LATIMER                
                950  JACK DANERI                   
         
    9   914          NSYO                                3:57:12   9:03/M
                914  MICHAEL DUNLAP                
                914  KATHLEEN THOMPSON             
         
   10   919          SCHMITT-FAAS                        3:57:19   9:03/M
                919  BONNIE SCHMITT                
                919  WALLY FAAS                    
         
   11   931          FLYING HUNDENFLOCKENS               4:12:18   9:38/M
                931  WADE SCHAUER                  
                931  JULIE CARDMAN                 
         
   12   928          HAGIN UP THE BOOTS                  4:40:03  10:41/M
                928  CLARE DOOLIN                  
                928  CHRIS HALL                    
         
      
                             MIX MASTER RELAY
    1   935          THE TURTLE AND THE RABBIT           3:12:56   7:22/M
                935  WANDA McWILLIAMS              
                935  LARRY DEREMER                 
         
    2   936          OLD AND IN THE WAY                  3:21:21   7:41/M
                936  RANDY DONN                    
                936  LAURA LEWIS                   
         
    3   952          PINOT NOIR                          3:28:45   7:58/M
                952  CAROLE BUTLIN                 
                952  RICHARD BUTLIN                
         
    4   941          MIXMASTERS                          3:29:51   8:01/M
                941  KEN CHESTEK                   
                941  CARMEN GARRISON               
         
    5   927          SOME FAN                            3:30:38   8:02/M
                927  TERRY McANDREW                
                927  BARBARA KNITTLE               
         
    6   918          POPS & DAUGHTER                     3:38:08   8:20/M
                918  RONALD HARRISON               
                918  TERRY HARRISON                
         
    7   948          THE CAMPBELL'S ARE COMING           3:42:51   8:30/M
                948  BRIAN CAMPBELL                
                948  JANICE CAMPBELL               
         
    8   907          LOBO                                3:44:44   8:35/M
                907  LORNA HAY-GAUDET              
                907  ROBERT HEARD                  
         
    9   903          COOL RUNNINGS                       4:12:43   9:39/M
                903  JOHN LYTLE                    
                903  LISA DIETZ                    
         
   10   937          BLONDIE AND ELLWOOD                 4:31:33  10:22/M
                937  DALE WERNER                   
                937  LINDA HUEGEL                  


      

ERIESISTIBLE 5K
5K RUN/WALK
September 13, 1998
AGE GROUP RESULTS

                                           PART AG GRP OVERALL  TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE    TIME    MILE
                              Top Male Finishers
 Jamie      Mead          PITTSBURGH PA    2847 (     )    1      19:48   6:23
 WILLIAM    LEMON JR      ERIE PA          2831 (40-44)    3      21:11   6:50
 THOMAS     KRAHNKE       ERIE PA          2812 (13-19)    4      22:06   7:08
                             Top Female Finishers
 SUSAN      LOUIS         KENT OH          2855 (25-29)    2      20:32   6:37
 AMY        STILES        ZELIENOPLE PA    2850 (35-39)    8      24:06   7:46
 REBECCA    MYERS         OBELISK PA       2829 (20-24)   10      24:48   8:00
                                 Women 12 and Under            
 ALICIA     BEHRINGER     ERIE PA          2845     1     37      31:49  10:16
                                 Women 13 To 19                
 JULIE      GRYGO         ERIE PA          2826     1     27      28:20   9:08
 SARAH      WALLA         LAKE BLUFF IL    2833     2     33      30:34   9:52
                                 Women 25 To 29                
 LISA       DELUCA        ERIE PA          2820     1     23      27:39   8:55
 DIANE      KRASINSKI     ERIE PA          2807     2     49      52:33  16:57
                                 Women 30 To 34                
 LINDA      ABBOTT        ERIE PA          2828     1     13      25:41   8:17
 LAURA      CONLEY        ERIE PA          2817     2     20      27:26   8:51
 KIMBERLY   HESS          ERIE PA          2818     3     22      27:38   8:55
 MARY       SCHAUER       FAIRVIEW PA      2808     4     31      30:03   9:42
                                 Women 35 To 39                
 CATHY      ZMYSLINISKI   ERIE PA          2816     1     34      31:00  10:00
