Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIESISTIBLE MARATHON
September 9, 2001
Age Group Results
Marathon
    Overall Female  Winners
      
   Place     Name                   City              Age  Bib NoOverall      Time   Pace
      1   Robin Smith             Erie  PA            45      31     48      3:25:15  7:50/M
      2   Annie McCray            Centerville  PA     40      30     62      3:34:57  8:12/M
      3   Gail Schnaars           Huntington  NY      48     215     74      3:46:10  8:38/M
    First Master Women  
                        
      1  *Lori Bauza              Dunkirk  NY         43    2311     82      3:50:43  8:48/M
    Women 19 & Under    
                        
      1  *Megan Buskey            Westlake  OH        19      65    146      4:25:20 10:08/M
      2  *Andrea Wilcox           Chagrin Falls  OH   19      84    149      4:27:23 10:12/M
      3  *Rebecca Kappus          Chagrin Falls  OH   19      55    150      4:27:23 10:12/M
    Women 20 to 24      
                        
      1  *Gretchen Lynn Holtzer   State College  PA   23       9    232      5:46:00 13:12/M
    Women 25 to 29      
                        
      1  *Lisa Moats              Edinboro  PA        25     140    110      4:07:35  9:27/M
      2  *Shannon Police          Stamford  CT        25     104    196      5:00:43 11:29/M
      3  *Kelley Morgans          Mt Lebanon  PA      28      70    209      5:17:04 12:06/M
      4   Allison Lee             Bradford  PA        29       3    228      5:42:38 13:05/M
    Women 30 to 34      
                        
      1  *Kittie Valentine        Delray Beach  FL    31      32    123      4:16:26  9:47/M
      2  *Kristen Neumaier        Erlanger  KY        31      88    130      4:18:37  9:52/M
      3  *Lynn Marie Jones        Erie  PA            30     128    166      4:36:36 10:33/M
      4   Lisa Celeski            Erie  PA            32     138    227      5:42:13 13:04/M
    Women 35 to 39      
                        
      1  *Denise Ferguson-Fazio   Columbus  OH        38       8     78      3:48:02  8:42/M
      2  *Donna Wall              Erie  PA            36     130    144      4:24:21 10:05/M
      3  *Amy Stiles              Pittsburgh  PA      38      25    147      4:25:46 10:09/M
      4   Beth Ellen Outterson    Arlington  VA       39     166    181      4:44:32 10:52/M
      5   Dana Casale             Pittsburgh  PA      38       4    225      5:38:37 12:55/M
      6   Lu-In Wang              Pittsburgh  PA      39      34    226      5:38:38 12:55/M
    Women 40 to 44      
                        
      1  *Annemarie Siebert-Tait  St Catharines Ont   43     233     92      3:57:27  9:04/M
      2  *Jan McCullough          Spencerport  NY     42     156    172      4:39:45 10:41/M
      3  *Helicia Sonney          Erie  PA            40     150    211      5:17:58 12:08/M
      4   Jennifer Correll        Edinboro  PA        40     238    212      5:17:59 12:08/M
      5   Sheryl May              Erie  PA            44      78    230      5:45:09 13:10/M
    Women 45 to 49      
                        
      1  *Marilyn Wright          Westfield  NY       46     188     88      3:56:12  9:01/M
      2  *Eileen G Farrell        Chardon  OH         49      97     98      4:00:50  9:12/M
      3  *Sue Thaine              Oakfield  NY        49     164    134      4:20:43  9:57/M
      4   Patty Hoffman           Erie  PA            48     123    148      4:27:06 10:12/M
      5   Nancy McBreen           Portage  PA         49     108    206      5:12:30 11:56/M
      6   April Gaines            McKean  PA          46     180    214      5:19:21 12:11/M
      7   Nancy Broadbridge       Birmingham  MI      48      87    221      5:25:06 12:25/M
    Women 50 to 54      
                        
      1  *Beverly Buterbaugh      Hollidaysburg  PA   50      21    180      4:43:05 10:48/M
    Women 60 to 64
      1   Joyce Hodges-Hite       Millen  GA          64      43    217      5:23:39 12:21/M
      
   
      
 Overall Male  Winners
      1   Christopher Ciamarra    Mc Keesport  PA     30       1     30      2:43:59  6:16/M
      2   David Dwornick          Brownstown  MI      43     146     31      2:57:30  6:46/M
      3   Paul Peterson           Bethesda  MD        47     120     32      2:58:26  6:49/M
    First Master Men
      1  *Dennis McDougall        Union City  PA      51      80     37      3:07:05  7:08/M
    Men 20 to 24
                
      1  *Steven Bergsieker       Houston  TX         20     110     39      3:09:06  7:13/M
      2  *Timothy King            Cleveland  OH       24     206     56      3:31:35  8:05/M
      3  *Charles Connolly        Pittsburgh  PA      23     141     64      3:35:47  8:14/M
      4   John Follman            Waterport  NY       20     178    162      4:33:34 10:26/M
      5   Jeff Krystek            Erie  PA            20     229    191      4:54:09 11:14/M
    Men 25 to 29
                
      1  *Kyle Minnich            Van Wert  OH        26      93     33      3:02:18  6:57/M
      2  *Douglas Estok           Garner  NC          28     115     60      3:34:20  8:11/M
      3  *James Hall              Grovetown  GA       25     177    143      4:24:16 10:05/M
      4   Adam Small              Beachwood  OH       28     197    154      4:28:58 10:16/M
      5   Timothy McClellan       Creekside  PA       29     101    171      4:39:00 10:39/M
      6   Anthony Tabb            Erie  PA            26     218    182      4:45:07 10:53/M
      7   Troy Piper              Lakewood  OH        27      16    208      5:16:45 12:05/M
    Men 30 to 34        
                        
      1  *Todd Dishong            Williamsburg  PA    32      83     44      3:18:02  7:34/M
      2  *Peter Domencic          Pittsburgh  PA      30      52     58      3:33:52  8:10/M
      3  *Billy Lese              Havre De Grace  MD  33     160     80      3:48:51  8:44/M
      4   Andy Proctor            Lakewood  NY        34     187     87      3:54:31  8:57/M
      5   Mitch Kallay            Painesville  OH     33      26     89      3:56:39  9:02/M
      6   Bob. Cline              Navarre  OH         30     170     99      4:01:15  9:12/M
      7   Scott Wellin            Navarre  OH         33     171    106      4:05:35  9:22/M
      8   Ray McKenna             Pittsburgh  PA      31     119    124      4:17:02  9:49/M
      9   James Hilliard          Manchester  CT      30     161    125      4:17:14  9:49/M
     10   Lee Lindeman            Butler  PA          33     144    133      4:20:42  9:57/M
     11   Roger Bolton            Albion  NY          31     162    155      4:29:12 10:16/M
     12   Glen Neel               Imperial  PA        33      19    159      4:31:52 10:23/M
     13   Andy J Procter          Erie  PA            32     225    165      4:36:14 10:33/M
     14   Terry McCullough        Rimersburg  PA      30      91    173      4:39:48 10:41/M
     15   Sean Finn               Humble  TX          32     212    184      4:45:18 10:53/M
     16   Daren Johnson           Bowling Green  KY   33       5    189      4:52:52 11:11/M
     17   Robert James Harris Jr  Sewickley  PA       34      63    219      5:23:58 12:22/M
    Men 35 to 39
                
      1  *Stephen Kilburn         Guelph, Ont  CAN    36     159     34      3:03:22  7:00/M
      2  *Henri Kursten           Lockport  NY        37     143     35      3:03:55  7:01/M
      3  *Eric Twitchell          McKean  PA          39     153     36      3:05:40  7:05/M
      4   Fred Havko              Fairview  PA        39     105     40      3:11:07  7:18/M
      5   Brad Kallay             Edinboro  PA        39      18     45      3:18:27  7:34/M
      6   Brett Decker            Curwensville  PA    35     163     50      3:27:22  7:55/M
      7   Emmett Santillo         Beaver Falls  PA    39     167     51      3:27:48  7:56/M
      8   Steve Magara            Drexel Hill  PA     38     210     61      3:34:46  8:12/M
      9   Richard Carryer         Verona  PA          35      56     79      3:48:21  8:43/M
     10   John Hammerle           Conway  PA          38      48     90      3:56:54  9:03/M
     11   Brett Pettis            Mechanicsburg  PA   38      82    111      4:07:52  9:28/M
     12   Dave Livingston         Erie  PA            37     155    113      4:09:00  9:30/M
     13   Shane Sampson           Arcanum  OH         38     189    115      4:10:52  9:35/M
     14   Eric Bauer              Berea  OH           39     228    118      4:12:45  9:39/M
     15   Thomas Kolb             Erie  PA            39    4600    126      4:17:47  9:50/M
     16   Mark Sikorski           Pittsburgh  PA      37     223    127      4:18:04  9:51/M
     17   Greg Mastel             Washington  DC      38     200    129      4:18:20  9:52/M
     18   Mike Marcinko           Cambridge Springs   37     192    137      4:21:57 10:00/M
     19   Brett Moore             Mount Rainier  MD   38      10    138      4:22:26 10:01/M
     20   Dan Ferretti            Erie  PA            39      64    152      4:28:15 10:14/M
     21   Grey Berrier            Pulaski  PA         38     184    156      4:30:07 10:19/M
     22   Fritz Davis             Henrietta  NY       36     224    160      4:32:13 10:23/M
     23   Jeff Shaffer            South Euclid  OH    39     232    163      4:34:08 10:28/M
     24   John Grenci             Butler  PA          39    3000    176      4:42:02 10:46/M
     25   Ted Mrkonja             Pittsburgh  PA      37     118    177      4:42:17 10:46/M
     26   John Paul Burke         Pleasantville  PA   39     179    179      4:42:53 10:48/M
     27   Mark Lawson             Jamestown  NY       37     202    186      4:49:14 11:02/M
     28   Christopher Mrozowski   North East  PA      39     193    204      5:09:20 11:48/M
    Men 40 to 44
                
      1  *Richard Morton          Wattsburg  PA       42      86     47      3:24:34  7:48/M
      2  *Mike Zappia             Loveland  OH        40     125     49      3:25:47  7:51/M
      3  *Gary Sauer              Baden  PA           42      92     52      3:28:26  7:57/M
      4   Ed Jacob                Van Wert  OH        43      57     53      3:28:29  7:57/M
      5   Joseph Patrick          Hilliard  OH        42      96     55      3:31:03  8:03/M
      6   Steve Easly             Erie  PA            40     136     63      3:35:46  8:14/M
      7   Dennis Kelley           Jamestown  NY       44     126     67      3:44:03  8:33/M
      8   Higuy Matti             Arlington Heights   44     172     68      3:44:43  8:35/M
      9   Brian Adams             Rochester  NY       43     121     75      3:47:03  8:40/M
     10   Craig Stadden           Cleveland  OH       44      73     77      3:47:43  8:41/M
     11   Daniel James Brown      Strongsville  OH    40     102     81      3:50:33  8:48/M
     12   James Borowicz          Erie  PA            41    2310     85      3:53:27  8:55/M
     13   John O Smith            Townville  PA       42      39    108      4:07:18  9:26/M
     14   Daniel Mrozowski        Erie  PA            44     107    135      4:20:53  9:57/M
     15   Richard Lengler         Harrisburg  PA      44     117    145      4:24:52 10:07/M
     16   Gene Litke              Guys Mills  PA      44     112    158      4:30:51 10:20/M
     17   Lawrence Hudack         West Seneca  NY     44     183    170      4:38:39 10:38/M
     18   Arthur Scott            Cranberry Twp  PA   41     103    188      4:51:39 11:08/M
     19   Timothy Lindsay         Albion  NY          43     111    193      4:55:52 11:18/M
     20   Duane Carter            Pittsburgh  PA      43      41    198      5:01:43 11:31/M
     21   Nigholas Koch           Pittsburgh  PA      40      40    199      5:02:35 11:33/M
    Men 45 to 49
                
      1  *Tim Rent                Endwell  NY         45      29     38      3:08:45  7:12/M
      2  *Rick Hardesty           Erie  PA            47     154     41      3:14:24  7:25/M
      3  *Mario Cancellara        St Catharines Ont   48     234     43      3:17:43  7:33/M
      4   Michael Schiavone       Lewiston  NY        45     109     57      3:31:45  8:05/M
      5   Leo Buckvold            Apple Valley  MN    49     122     65      3:39:58  8:24/M
      6   Bruce Orosz             Warrenton  VA       45     168     66      3:42:42  8:30/M
      7   George Wolf             Erie  PA            47      28     70      3:45:00  8:35/M
      8   Gary Bucsis             Forthill  ONTARIO,  47     220     72      3:45:17  8:36/M
      9   Mike Vieyra             Erie  PA            47      23     83      3:51:44  8:51/M
     10   Gary Spehar             Canton  OH          48      13     91      3:56:56  9:03/M
     11   James Stoller           Shaker Heights  OH  48     169     93      3:57:46  9:05/M
     12   Dale Jordan             Baldwin  MD         48      60     95      3:58:30  9:06/M
     13   John Havel              Monongahela  PA     49      47    109      4:07:33  9:27/M
     14   Philip Myers            Du Bois  PA         46     114    121      4:14:50  9:44/M
     15   Ron Paladino            Buffalo  NY         47     145    122      4:16:00  9:46/M
     16   David Pankhurst         Toronto Ont  CAN    49     129    131      4:18:41  9:52/M
     17   Joe Barber              North East  PA      47     174    141      4:23:40 10:04/M
     18   Michael Metzger         Bemus Point  NY     47      98    167      4:37:49 10:36/M
     19   Allen Leppo             Hanover  PA         47     132    183      4:45:08 10:53/M
     20   Edward Rossman          Pittsburgh  PA      46     181    192      4:54:56 11:15/M
     21   Gerald Clemmer          Souderton  PA       47      68    194      4:58:36 11:24/M
     22   Joseph Guadagno         Buffalo  NY         49      69    197      5:01:04 11:29/M
     23   Gene Thaine             Oakfield  NY        49     165    201      5:06:21 11:42/M
     24   Paul Semrau             Erie  PA            49       2    207      5:14:03 11:59/M
     25   Thomas Renwand          Upper St. Clair  PA 46      17    213      5:17:59 12:08/M
     26   Thomas Mitchell         Pittsburgh  PA      49      27    222      5:26:36 12:28/M
    Men 50 to 54
                
      1  *Wing-Kwong Keung        Perrysburg  OH      50      77     42      3:17:38  7:33/M
      2  *Samuel Walters          Youngsville  PA     51      90     59      3:33:57  8:10/M
      3  *Guy Duerbek             New Brighton  PA    51     205     73      3:45:29  8:36/M
      4   Steve Schnaars          Huntington  NY      51     214     84      3:52:16  8:52/M
      5   John Dorotics           Youngsville  PA     52      75     94      3:58:29  9:06/M
      6   Richard Cruickshank     Tallmadge  OH       52     198     97      3:58:52  9:07/M
      7   Larry Stefanick         Hermitage  PA       54     221    104      4:04:15  9:19/M
      8   Jim Ried                Allegany  NY        50     175    107      4:06:28  9:24/M
      9   Alan Eberhart           Lafayette  IN       52     195    112      4:08:47  9:30/M
     10   Martin Smrek            Sewickley  PA       51     106    114      4:10:40  9:34/M
     11   Terry Bluhm             Pittsford  NY       54     135    116      4:11:43  9:36/M
     12   Lawrence Deremer        Warren  PA          54     242    119      4:13:11  9:40/M
     13   Gerry Mullen            Erie  PA            50     149    136      4:21:23  9:59/M
     14   Ken Domsic              Erie  PA            51     207    139      4:23:11 10:03/M
     15   Janes Hodge             Palm Bay  FL        54      49    153      4:28:17 10:14/M
     16   Jr William Moats        Edinboro  PA        52     139    157      4:30:40 10:20/M
     17   John D. Edleman         Pittsburgh  PA      50      71    164      4:35:25 10:31/M
     18   Tony Kovatch            Pittsburgh  PA      50     203    168      4:38:23 10:38/M
     19   Matthew Serwacki        Buffalo  NY         51     186    174      4:41:12 10:44/M
     20   Paul Figart             Altoona  PA         52      22    178      4:42:18 10:46/M
     21   Charlie Maurath         Wadsworth  OH       50      36    185      4:48:39 11:01/M
     22   George Oleary           Waterford  PA       53       7    187      4:50:00 11:04/M
     23   David Smith             Webster  NY         50      76    190      4:53:39 11:12/M
     24   Frank Shymatta          Monongahela  PA     50      54    195      4:59:15 11:25/M
     25   David Cash              Orchard Park  NY    51     133    200      5:03:30 11:35/M
     26   Jim Wahl                Beavercreek  OH     54     176    202      5:07:29 11:44/M
     27   Thomas Vanderhoff       Jamestown  NY       51      79    215      5:20:37 12:14/M
     28   Tim Brennan             Brooklyn  NY        53     217    231      5:46:00 13:12/M
     29   Michael John            Buffalo  NY         50     182    236      5:51:03 13:24/M
    Men 55 to 59
                
      1  *Paul Jensen             Wardsboro  VT       57     191     46      3:20:32  7:39/M
      2  *James Lombardi          Meadville  PA       58     151     54      3:29:49  8:00/M
      3  *Paul Paroz              Burghill  OH        58     134     71      3:45:08  8:36/M
      4   Rick Rayman             Toronto, Ont  CAN   55      50    100      4:01:57  9:14/M
      5   Richard De Cample       Renton  WA          56      72    101      4:02:24  9:15/M
      6   Yi-Joo Kwon             Flushing  NY        55      61    103      4:03:43  9:18/M
      7   Bud Bettler             Newark  DE          57     204    105      4:04:45  9:20/M
      8   Ruben Plaza             Celina  OH          55     173    117      4:12:00  9:37/M
      9   Gregory Doyle           Erie  PA            55     157    120      4:14:12  9:42/M
     10   James Vasil             Atascosa  TX        57      59    128      4:18:15  9:51/M
     11   John Davis              Farmdale  OH        56      37    132      4:19:42  9:55/M
     12   Arden Wander            Cincinnati  OH      59      95    142      4:23:41 10:04/M
     13   Irwin Crosby            South Byron  NY     57     131    151      4:27:34 10:13/M
     14   Frank McGinty           Bedford  TX         58     158    161      4:32:56 10:25/M
     15   William Wible           Largo  FL           59      44    175      4:42:02 10:46/M
     16   Jeff Matteo             Erie  PA            56     209    234      5:50:32 13:23/M
     17   Jim Reeve               Farmingtom  MI      59      74    237      6:13:31 14:15/M
    Men 60 to 64
      1   Donald Siefers          Bradfordwoods  PA   64     142     69      3:44:47  8:35/M
      2   Dave Baer               Erie  PA            60      45     76      3:47:09  8:40/M
      3   Fred Bostrom            Vestal  NY          64      35     86      3:53:27  8:55/M
      4   Ronald Johnstone        Jamestown  NY       60     100    102      4:03:37  9:18/M
      5   David Carpenter         Allegany  NY        61     152    169      4:38:39 10:38/M
      6   Charles Bieber          Langley  WA         60      12    203      5:08:17 11:46/M
      7   Patrick Delaney         Depew  NY           62     213    205      5:10:49 11:52/M
      8   Joe Cleary              Georgetown, Ont     61     190    210      5:17:33 12:07/M
      9   Wan Lee                 Huntington  NY      60      89    216      5:20:57 12:15/M
     10   Dale Scott              Erie  PA            64     226    220      5:24:24 12:23/M
     11   Jerry Herndon           Cabin Creek  WV     63     147    229      5:44:20 13:09/M
     12   Bill Nelson             Erie  PA            63     227    233      5:47:17 13:15/M
    Men 65 to 69
      1   Dan Shuff               San Antonio  TX     66      46     96      3:58:34  9:06/M
      2   Gerald Patton           Sayre  PA           66     196    140      4:23:19 10:03/M
      3   Peter Butler            Saint Paul  MN      69      53    224      5:28:50 12:33/M
    Men 70 and over
      1   Harry Kirsch            Evans City  PA      77      33    218      5:23:57 12:22/M
      2   Matt Norris             Olmsted Falls  OH   73      20    223      5:27:34 12:30/M
      3   Anthony Napoli          Buffalo  NY         81     185    235      5:51:03 13:24/M
      4   Norm Frank              Rochester  NY       70      58    238      6:17:06 14:24/M
      5   Don McNelly             Rochester  NY       80      24    239      8:06:06 18:33/M




      
                                      





      
MENS OPEN RELAY
      
    Place Team No Bib NoTeam Name / Partic. Name         City                Time       Pace
       1     590          Do Run                                           2:52:29     6:35/M
                     590   Mark Mastellar           Erie  PA
                     591   Gregory Coppela          Erie  PA
       2     572          Run Happy                                        2:58:08     6:48/M
                     572   Brian Murray             Newfane  NY
                     573   Scott Aladeen            Grand Island  NY
       3     610          The Heat Index                                   3:05:02     7:04/M
                     610   Andrew Brosius           Pittsburgh  PA
                     611   Thomas Wilson            Seneca  PA
       4     550          Chitown Baby                                     3:06:27     7:07/M
                     550   Trey Gardnet             Buffalo  NY
                     551   Jeff Stravino            Buffalo  NY
       5     512          Cool Beans                                       3:11:53     7:19/M
                     512   Aaron Praetzel           Erie  PA
                     513   Jim Lang                 Erie  PA
       6     576          Palmer-Obrien                                    3:19:41     7:37/M
                     576   Mike Palmer              Erie  PA
                     577   Jeffrey Obrien           Erie  PA
       7     514          Pearson-Armstrong                                3:26:33     7:53/M
                     514   Scott Pearson            Grove City  PA
                     515   John Armstrong           Grove City  PA
       8     516          Odd Couple                                       3:33:44     8:09/M
                     516   Steve Foster             Leechburg  PA
                     517   John Uleski              Freeport  PA
       9     556          Hombres                                          3:36:41     8:16/M
                     556   Dan Sottiaux             Erie  PA
                     557   Scott Lefferts           Fairview  PA
      10     560          1/2 Time Guys                                    4:04:06     9:19/M
                     560   Brian Dimasi             Edinboro  PA
                     561   Larry Mroz               Erie  PA
      11     564          60-4-36                                          4:08:38     9:29/M
                     564   Carl Williams            Erie  PA
                     565   Darin Kurelowech         Erie  PA
      12     588          You And Mia                                      4:09:34     9:32/M
                     588   Jack Daneri              Erie  PA
                     589   Tim George               Erie  PA
      
                                        WOMEN OPEN RELAY
           1     608          Rolling Rockers                                  3:04:59     7:04/M
                     608   Jen Mowrey               Titusville  PA
                     609   Laurie Canow             Oil City  PA
       2     566          Fear This                                        3:28:04     7:56/M
                     566   Ginny Sackett-Montagn    Erie  PA
                     567   Lisa Keller              Erie  PA
       3     528          Half N' Half                                     3:28:33     7:58/M
                     528   Cary Twitchell           McKean  PA
                     529   Julie Hartman            Erie  PA
       4     502          Kallay-Ward                                      4:12:54     9:39/M
                     502   Lynn Kallay              Painesville  OH
                     503   Beth Ward                Burton  OH
       5     574          Just Do It                                       4:19:25     9:54/M
                     574   Barb Waples              Fairview  PA
                     575   Debbie Hess              Erie  PA
       6     558          1/2 Time Gals                                    4:22:21    10:01/M
                     558   Kelly Mroz               Erie  PA
                     559   Dawn Betza               Erie  PA
       7     526          De Rojas - Santos                                4:56:58    11:20/M
                     526   Teresa De Rojas          Cincinnati  OH
                     527   Sabirna Santos           Erie  PA
      
                                       MEN MASTERS RELAY
       1     594          Smith-Cambell                                    3:00:13     6:53/M
                     594   Dave C Smith             St Catharines Ont  CAN
                     595   Brian Cambell            St Catharines Ont  CAN
       2     604          Gebsod McCartod                                  3:00:49     6:54/M
                     604   Charles Gebsod           Pittsburgh  PA
                     605   Sean McCartod            Pittsburgh  PA
       3     540          Rick & Zak                                       3:26:58     7:54/M
                     540   Tom AdaMcZyk             Erie  PA
                     541   Rick Gorzynski           Erie  PA
       4     578          Brown-Rodocker                                   3:27:19     7:55/M
                     578   Gary Brown               North Lawrence  OH
                     579   Rich Rodocker            Massillon  OH
       5     522          Rexnord                                          3:41:52     8:28/M
                     522   Mark Rossman             Warren  PA
                     523   John Dorotics            Youngsville  PA
       6     606          Last Minute                                      3:54:25     8:57/M
                     606   Bill Tobin               Erie  PA
                     607   Wayne Bailey             St Catharines Ont  CAN
       7     584          Dobrich Electric                                 4:01:32     9:13/M
                     584   John Dauber              Erie  PA
                     585   Joe Dobrich              Erie  PA
       8     568          Moonrakers                                       4:29:26    10:17/M
                     568   John Blanchard           Webster  NY
                     569   Thomas Mooney            MacEdon  NY
       9     546          South Shore Huskies                              4:41:00    10:44/M
                     546   Will O'Neil              Erie  PA
                     547   Gary Smith               Erie  PA
                                      WOMEN MASTERS RELAY
       1     518          Younghusband-Kehoe                               4:07:30     9:27/M
                     518   Christine Younghusband   St. Catherines, Ont.
                     519   Deborah Kehoe            Niagra Falls Ont  CAN
      
       2     562          1/2 Time Ladies                                  4:48:13    11:00/M
                     562   Elizabeth Kelly          Erie  PA
                     563   Kathy Schreckengost      Erie  PA

      
       3     500          The Nerds                                        4:49:44    11:04/M
                     500   Ann Sheffield            Cochranton  PA
                     501   Kathy Uglow              Meadville  PA
       4     586          Doebrich Electric                                6:07:07    14:01/M
                     586   Mary Connerty            Erie  PA
                     587   Elaine Dobrich           Erie  PA
      
                                           MIXED OPEN
       1     593          St Catharines Wheaties                           2:59:11     6:50/M
                     593   Gary Addison             St Catharines Ont  CAN
                     592   Jennifer Oreck           St Catharines Ont  CAN
       2     614          For Jake'S Sake                                  3:12:44     7:21/M
                     614   Jacqueline Rhen          Edinboro  PA
                     615   J. Steven Rhen           Edinboro  PA
       3     599          Roblor                                           3:35:03     8:12/M
                     599   Rob Gaudet               Jordan Station Ont  CAN
                     598   Lorna Gaudet             St Catharines Ont  CAN
       4     542          Miller - Potsubay                                3:37:56     8:19/M
                     542   Cheryl Miller            Franklin  PA
                     543   David Potsubay           Volant  PA
       5     616          Double Duty                                      3:43:51     8:33/M
                     616   Shawn O'Brien            Erie  PA
                     617   Eleanor Longley          Erie  PA
       6     544          Scully Runners                                   3:46:05     8:38/M
                     544   Kevin Scully             Erie  PA
                     545   Nichole Scully           Erie  PA
       7     570          Bishop-Bishop                                    3:46:47     8:39/M
                     570   Michael Bishop           Lakewood  NY
                     571   Kirsten Bishop           Lakewood  NY
       8     536          The Acu-Rite'S                                   3:54:31     8:57/M
                     536   Robb Jones               Jamestown  NY
                     537   Judith Swanson           Ashville  NY
       9     548          Bolton Bolton                                    3:57:49     9:05/M
                     548   Dana Bolton              Albion  NY
                     549   Sid Bolton               Albion  NY
      10     538          Ha-Noh-wah (turtle)                              4:02:56     9:16/M
                     538   Nancy Toth               Salamanca  NY
                     539   Thomas Oldshield         Salamanca  NY
      11     554          Public Offenders                                 4:34:24    10:28/M
                     554   Andrew Weinraub          Erie  PA
                     555   Kay Kaeberlein           Erie  PA
      12     582          Fitch-Wesoky                                     4:59:56    11:27/M
                     582   Jim Fitch                Meadville  PA
                     583   Sharon Wesoky            Meadville  PA







      
                                          MIXED MASTER
       1     534          Old "a" Team                                     3:12:55     7:22/M
                     534   Barb Filutze             Erie  PA
                     535   Bill Hoffman             Erie  PA
       2     504          Perry Winkles                                    3:17:30     7:32/M
                     504   Diane McGuire            Buffalo  NY
                     505   William Donnelly         Cleve Hts  OH
       3     520          Special K'S                                      3:23:18     7:46/M
                     520   Terry Krystek            Erie  PA
                     521   Ron Krystek              Erie  PA
       4     580          Donn-Lewis                                       3:29:13     7:59/M
                     580   Randy Donn               Girard  PA
                     581   Laura Lewis              Erie  PA
       5     552          Pittsburgh Pacers                                3:59:10     9:08/M
                     552   Tracey Fox               Pittsburgh  PA
                     553   Pat Place                Pittsburgh  PA
       6     601          Can R&w Do-It                                    4:04:48     9:21/M
                     601   Marilyn Chute            St Catharines Ont  CAN
                     602   Peter Dihalla            St Catharines Ont  CAN
       7     506          Waysiders                                        4:04:57     9:21/M
                     506   Kirk Hamza               Erie  PA
                     507   Marion Lowry             Erie  PA

      
Eriesistible 5K

      
 Overal   Name                      City         Bib No Age   Age Group          Time     Pace
     1   Mary Pat Martin        Chardon  OH       1031  36     1 F 35-39         22:16   7:11/M
     2   Darrel Vandeveld       Erie  PA          1013  40     1 M 40-44         24:47   8:00/M
     3   Leigh-Anne Persing     Oil City  PA      1021  18     1 F 13-19         25:38   8:16/M
     4   Sarah Cummer           Souderton  PA     1027  13     2 F 13-19         25:49   8:20/M
     5   Jim Hite               Millen  GA        1001  67     1 M 65-69         26:10   8:26/M
     6   Bill Smith             Harborcreek  PA   1002  46     1 M 45-49         26:40   8:36/M
     7   Dennis Piper           Kinsman  OH       1006  53     1 M 50-54         27:17   8:48/M
     8   Jesse Depriest         Erie  PA          1010  33     1 M 30-34         27:38   8:55/M
     9   Katie Depriest         Erie  PA          1011  37     2 F 35-39         27:41   8:56/M
    10   Claire Sauer           Baden  PA         1029  41     1 F 40-44         29:33   9:32/M
    11   Jacque Piperdennis     Kinsman  OH       1007  51     1 F 50-54         30:23   9:48/M
    12   Roxanne Mahoney        Havre De Grace    1009  28     1 F 25-29         30:29   9:50/M
    13   Nancy Davis            Farmdale  OH      1023  52     2 F 50-54         31:14  10:05/M
    14   Roger Fenton           Erie  PA          1017  62     1 M 60-64         31:27  10:09/M
    15   Margaret Marshall      New Wilmington    1019  61     1 F 60-64         31:57  10:18/M
    16   Teresa Plaza           Celina  OH        1026  53     3 F 50-54         32:29  10:29/M
    17   Elaine Kaufmann        Westfield  NJ     1004  35     3 F 35-39         32:47  10:35/M
    18   Daniel Kaufmann        Westfield  NJ     1003  35     1 M 35-39         32:48  10:35/M
    19   Wilma Amerouzed        Guelph Ont  CAN   1020  49     1 F 45-49         32:59  10:38/M
    20   Benjamin Hilliard      Erie  PA          1032  16     1 M 13-19         36:38  11:49/M
    21   Greg Sauer             Baden  PA         1028  10     1 M  0-12         37:15  12:01/M
    22   Renee Figart           Altoona  PA       1022  52     4 F 50-54         50:48  16:23/M
    23   Judith Davis           Pultneyville  NY  1024  63     2 F 60-64         54:24  17:33/M
    24   Dan Davis              Pultneyville  NY  1025  65     2 M 65-69         54:26  17:34/M
    25   Allison Sauer          Baden  PA         1030  8      1 F  0-12         56:48  18:19/M
    26   Cathie Mrozowski       Erie  PA          1005  42     2 F 40-44         59:54  19:19/M
    27   Risa Mrozowski         North East  PA    1015  10     2 F  0-12         59:56  19:20/M
    28   Laura Mrozowski        North East  PA    1014  40     3 F 40-44         59:58  19:21/M
    29   Sarah Mrozowski        North East  PA    1016  7      3 F  0-12       1:00:00  19:21/M

      
1
      

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club