Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIESISTIBLE MARATHON
September 10, 2000
Age Group Results
                                            Marathon
   Place     Name                    City             Age  Bib NoOverall      Time   Pace
OVERALL FEMALE WINNERS
      1   ANNIE MCCRAY            CENTERVILLE  PA     39     340     20      3:28:39  7:58/M
      1   ROBIN SMITH             ERIE  PA            44     389     33      3:39:10  8:22/M
      2   DEBBIE COURTNEY         GROVE CITY  PA      37     505     26      3:33:53  8:10/M
FIRST MASTER WOMEN
      1  *TERRY MAHER             ERIE  PA            1      468     38      3:40:33  8:25/M
WOMEN 20 TO 24
      1  *JOANNA ARENCIBIA        CENTER VALLEY  PA   22     429    119      4:29:05 10:16/M
      2  *CECE MANLEY             NEWARK  DE          24     504    141      4:44:48 10:52/M
WOMEN 25 TO 29
      1  *BARBARA AXTON           MEADVILLE  PA       29     390     70      4:00:14  9:10/M
      2  *LYNN KOSTEK-JONES       ERIE  PA            29     336     83      4:05:58  9:23/M
      3  *ELLEN BANICK            GROVE CITY  PA      27     496    124      4:30:04 10:18/M
WOMEN 30 TO 34
      1  *ALEXANDRIA              GUELPH  ONTAR       30     528     73      4:01:45  9:14/M
      2  *PAULA BITTLER           HERMITAGE  PA       32     495    121      4:29:30 10:17/M
WOMEN 35 TO 39
      1  *DENISE FERGUSON-FAZIO   COLUMBUS  OH        37     353     36      3:39:59  8:24/M
      2  *AMY STILES              PITTSBURGH  PA      37     341     90      4:08:27  9:29/M
      3  *JAYNE WERBYLO           ROSSFORD  OH        39     334    106      4:21:33  9:59/M
      4   JULIE GUY               FAIRFAX  VA         37     526    138      4:43:21 10:49/M
      5   DIANA MARONGIU-LUTZ     NEW KENSINGTON  PA  35     410    144      4:47:00 10:57/M
WOMEN 40 TO 44
      1  *ANNEMARIE SIEBERT-TAIT  ST CATHARINES ONT   42     518     64      3:56:14  9:01/M
      2  *BARBARA CROWLEY         JAMESTOWN  NY       43     406    116      4:28:44 10:15/M
      3  *SHERYL MAY              ERIE  PA            43     385    181      5:41:12 13:01/M
WOMEN 45 TO 49
      1  *PATRICIA HOFFMAN        ERIE  PA            47     471     59      3:54:21  8:57/M
      2  *V. STAR CAMPBELL        STATE COLLEGE  PA   45     460    158      5:05:53 11:40/M
      3  *NANCY MCBREEN           PORTAGE  PA         48     456    160      5:07:34 11:44/M
      4   EILEEN WOLF             APPLE VALLEY  MN    48     337    174      5:27:48 12:31/M
WOMEN 55 TO 59
      1  *JOANNA DIGORIO          PITTSBURGH  PA      55     352    169      5:17:49 12:08/M
      
OVERALL MALE WINNERS
      1   CHRIS CIAMARRA          MCKEESPORT  PA      29     374      1      2:37:44  6:01/M
      1   GARY SAUER              BADEN  PA           41     408      3      3:03:53  7:01/M
      2   TODD YARNELL            ALTOONA  PA         27     393      2      2:54:50  6:40/M
FIRST MASTER MEN
      1  *JOSEPH PATRICK          HILLIARD  OH        1      361      5      3:04:43  7:03/M
    19 AND UNDER
      1  *JEFF KRYSTEK            ERIE  PA            19     486    157      4:59:57 11:27/M
      2  *KEVIN MCCALLION         ERIE  PA            18     546    178      5:31:34 12:39/M
MEN 20 TO 24
      1  *JEREMIAH WILLIAMS       YORK  PA            22     409     11      3:15:48  7:28/M
      2  *BEN BEHUN               OLEAN  NY           24     539     12      3:16:22  7:30/M
      3  *TIMOTHY PAROZ           COLUMBUS  OH        21     501     67      3:58:05  9:05/M
      4   SCOTT CAVELL            MENTOR  OH          24     413     68      3:58:19  9:06/M
MEN 25 TO 29
      1  *GARRY RARER             STOWE  PA           27     343      4      3:04:04  7:02/M
      2  *ANDREW CASTALDI         FREDRICK  MD        25     510     16      3:26:54  7:54/M
      3  *JOE BAILEY              STOWE  PA           25     516     47      3:45:02  8:35/M
      4   CONRAD MNCLEWICZ        LOCKPORT  NY        29     525     56      3:51:28  8:50/M
      5   BRIAN YATES             GROVE CITY  PA      27     355     75      4:03:08  9:17/M
      6   DOUGLAS FULLERTON       HOUSTON  TX         25     369     80      4:05:20  9:22/M
      7   ANTHONY TABB            ERIE  PA            25     473     84      4:06:34  9:25/M
      8   SASHA KIRCHNER          SAEGERTOWN  PA      29     536    118      4:28:56 10:16/M
      9   DANIEL SHERMAN          BROOKTONDALE  NY    27     493    137      4:42:59 10:48/M
MEN 30 TO 34
      1  *KURT SCHADEWALD         ASHBURN  VA         32     426      6      3:06:49  7:08/M
      2  *DONALD DECHOW, JR.      MANASSAS  VA        34     412     24      3:31:56  8:05/M
      3  *BRETT DECKER            CURWENSVILLE  PA    34     396     43      3:43:52  8:33/M
      4   DAVID RZEPECKI          ERIE  PA            33     395     48      3:45:22  8:36/M
      5   TIM UHL                 OMAHA  NE           30     423     58      3:53:20  8:54/M
      6   DOUGLAS ACKERMAN        CHEEKTOWAGA  NY     33     499     88      4:07:54  9:28/M
      7   GARY MATHIS             DAVIS  WV           32     436     99      4:14:42  9:43/M
      8   MICHAEL SHIELDS         PITTSBURGH  PA      30     449    111      4:27:55 10:14/M
      9   KEITH GREGOIRE          DEPEW  NY           34     405    146      4:51:30 11:08/M
     10   ROB PRINDLE             ERIE  PA            32     544    176      5:31:25 12:39/M
     11   CHRIS BURTCH            GROVE CITY  PA      31     335    177      5:31:27 12:39/M
MEN 35 TO 39
      1  *KEVIN HOLLEY            GRAND ISLAND  NY    36     420     10      3:11:57  7:20/M
      2  *EMMETT SANTILLO         BEAVER FALLS  PA    38     498     22      3:30:19  8:02/M
      3  *MIKE ZAPPIA             ERIE  PA            39     512     23      3:30:40  8:02/M
      4   SCOTT MARLOW            TWINSBURG  OH       39     480     25      3:33:07  8:08/M
      5   SHANE SAMPSON           ARCANUM  OH         37     388     40      3:42:41  8:30/M
      6   ANDY KING               FAIRVIEW  PA        38     469     46      3:44:40  8:35/M
      7   THOMAS WILLIAMS         WARREN  PA          39     400     65      3:56:45  9:02/M
      8   BRETT PETTIS            MECHANICSBURG  PA   37     363     79      4:04:53  9:21/M
      9   GARNER TARBELL          EDINBORO  PA        38     538     81      4:05:41  9:23/M
     10   THOMAS KOLB             ERIE  PA            38     465     86      4:06:53  9:25/M
     11   MICHAEL MOOREHEAD       ERIE  PA            35     547    101      4:15:50  9:46/M
     12   KREIG SPAHN             COCHRANTON  PA      36     435    108      4:22:59 10:02/M
     13   SCOTT PEARSON           GROVE CITY  PA      37     492    130      4:35:26 10:31/M
     14   JEFF SHAFFER            SOUTH EUCLID  OH    38     537    140      4:44:31 10:52/M
     15   JOHN PAHLS              CLEVELAND  OH       37     354    147      4:52:26 11:10/M
     16   PATRICK CILLI           INDUSTRY  PA        39     407    149      4:52:42 11:10/M
     17   MIKE MARCINKO           CAMBRIDGE SPRINGS   36     404    155      4:58:37 11:24/M
MEN 40 TO 44
      1  *LESLIE PERRY            EDINBURG  PA        42     402      7      3:09:06  7:13/M
      2  *DOUGLAS HOFFMAN         ALLEGAN  MI         43     481      8      3:11:26  7:18/M
      3  *TIMOTHY RENT            ENDWELL  NY         44     339      9      3:11:44  7:19/M
      4   PAUL WILLIAMS           WARREN  PA          43     478     14      3:22:32  7:44/M
      5   JOHN DOYLE II           PITTSBURGH  PA      44     425     15      3:22:57  7:45/M
      6   DAN DISTELHORSE         GALLOWAY  OH        41     452     37      3:40:00  8:24/M
      7   JOHN STEWART            LEWISTOWN  PA       43     397     39      3:41:55  8:28/M
      8   ALBERT GEORGE           YOUNGSTOWN  OH      44     545     41      3:42:57  8:31/M
      9   STEVEN SCHWARTZ         SUDBURY  MA         41     451     45      3:44:33  8:34/M
     10   JAMES BOROWICZ          ERIE  PA            40     549     50      3:48:33  8:43/M
     11   TOM OHMER               ERIE  PA            42     368     52      3:49:11  8:45/M
     12   TIMOTHY HALLINAN        ALTOONA  PA         44     500     55      3:51:26  8:50/M
     13   RANDY RZEPECKI          ERIE  PA            41     338     61      3:55:15  8:59/M
     14   MIKE GERBER             PORT MATILDA  PA    43     422     66      3:58:02  9:05/M
     15   RAY POLANSKI            ERIE  PA            40     459     74      4:02:58  9:16/M
     16   RANDY HART              EDINBORO  PA        41     484     87      4:07:34  9:27/M
     17   BOB MILLER              CRANBERRY TWP.  PA  44     446    103      4:16:58  9:48/M
     18   ROBERT SUTHERLAND       BOALSBURG  PA       40     463    105      4:21:33  9:59/M
     19   DARYL DOMBROWSKI        CONCORD  OH         44     439    109      4:25:04 10:07/M
     20   JIM BERMINGHAM          ORCHARD PARK  NY    40     441    117      4:28:49 10:16/M
     21   JEFF WARREN             CONNEAUT LAKE  PA   41     548    122      4:30:03 10:18/M
     22   GUY MC UMBER            MEADVILLE  PA       43     472    128      4:33:52 10:27/M
     23   BOB KLINE               MCGRANN  PA         40     437    132      4:37:00 10:34/M
     24   PAUL VERNON             WILMINGTON  DE      41     433    136      4:41:11 10:44/M
     25   JIM HEBERLE             TALLAHASSEE  FL     42     421    148      4:52:42 11:10/M
MEN 45 TO 49
      1  *MARIO CANCELLARA        ST CATHARINES ONT   47     519     13      3:17:23  7:32/M
      2  *BILL TOOKER             BETHLEHEM  PA       48     377     19      3:28:16  7:57/M
      3  *GARY BUCSIS             ONTARIO  CANAD      46     524     28      3:34:41  8:12/M
      4   DANIEL HORVATH          BROADVIEW HTS  OH   47     399     31      3:38:34  8:21/M
      5   MIKE VIEYRA             ERIE  PA            46     466     35      3:39:41  8:23/M
      6   RONALD KRYSTEK          ERIE  PA            45     467     53      3:50:27  8:48/M
      7   EUGENE MAZURKIEWICZ     GRIMSBY, ONTARIO    45     365     57      3:52:45  8:53/M
      8   ROBERT CLARK            OIL CITY  PA        47     470     60      3:54:30  8:57/M
      9   JAMES STOLLER           SHAKER HEIGHTS  OH  47     358     63      3:56:01  9:00/M
     10   MICHAEL LATIMER         ERIE  PA            49     494     71      4:00:35  9:11/M
     11   JOHN D. EDLEMANN        PITTSBURGH  PA      49     442     72      4:01:04  9:12/M
     12   GARY HILLIARD           YOUNGSTOWN  OH      45     417     82      4:05:43  9:23/M
     13   EUGENE SAYERS           SPRING CREEK  PA    47     333     85      4:06:42  9:25/M
     14   JAMES REED              ALLEGANY  NY        49     513     89      4:08:02  9:28/M
     15   PHILIP MYERS            DUBOIS  PA          45     394     91      4:08:45  9:30/M
     16   DAVID PANKHURST         TORONTO ONT  CAN    48     360     92      4:09:30  9:31/M
     17   JOHN LIST               MASURY  OH          49     403     94      4:11:23  9:36/M
     18   DAVID KENNEDY           MEADVILLE  PA       49     380    100      4:15:12  9:44/M
     19   JOE BARBER              NORTH EAST  PA      46     342    102      4:16:29  9:47/M
     20   GERRY MULLEN            ERIE  PA            49     483    114      4:28:35 10:15/M
     21   JOE SMITH               EDEN  NY            47     401    115      4:28:37 10:15/M
     22   WADE KENNY              CINCINNATI  OH      45     523    120      4:29:09 10:16/M
     23   JIM SCHIERBERL          ERIE  PA            47     530    126      4:31:15 10:21/M
     24   KEITH DRZAL             ARLINGTON HEIGHTS   47     511    129      4:34:00 10:27/M
     25   ED PELCZAR              NEW KENSINGTON  PA  48     457    131      4:35:53 10:32/M
     26   CHARLES DANIELSON       OIL CITY  PA        46     533    135      4:41:09 10:44/M
     27   ANTHONY RAUCH           ROCHESTER  NY       45     398    139      4:44:13 10:51/M
     28   CHARLIE MAURATH         SHARON  OH          49     345    143      4:46:39 10:56/M
     29   JOSEPH GUADAGNO         WEST SENECA  NY     48     348    154      4:56:41 11:19/M
     30   THOMAS RENWAND          UPPER ST. CLAIR  PA 45     376    161      5:07:42 11:45/M
     31   GEORGE BROWN            TOLEDO  OH          49     411    162      5:09:57 11:50/M
     32   DONALD ERDELJAC         GLENSHAW  PA        46     517    166      5:14:32 12:00/M
     33   JAMES SULLIVAN          ORLANDO  FL         48     440    172      5:21:59 12:17/M
     34   PAUL SEMRAU             ERIE  PA            48     383    180      5:34:41 12:46/M
MEN 50 TO 54
      1  *KEN ZELLARS             VALENCIA  PA        51     482     17      3:27:01  7:54/M
      2  *THOMAS HAYDEN           MEADVILLE  PA       51     543     18      3:27:54  7:56/M
      3  *ANDREW MORTON           CLEVELAND  NY       51     359     21      3:28:44  7:58/M
      4   SAMUEL WALTERS          YOUNGSVILLE  PA     50     391     27      3:34:16  8:11/M
      5   JERRY PETRO             JOHNSTOWN  PA       51     378     29      3:34:52  8:12/M
      6   ALLAN PHILLIPS          TORONTO ONT  CAN    53     522     32      3:39:08  8:22/M
      7   JOSEPH MARROQUIN        DUNCANNON  PA       53     372     34      3:39:10  8:22/M
      8   FERDINAND SAGLIO        GROVE CITY  PA      54     454     42      3:43:18  8:31/M
      9   GUY DUERBEK             NEW BRIGHTON  PA    50     534     44      3:44:23  8:34/M
     10   ROBERT KIEL             ERIE  PA            54     415     54      3:50:55  8:49/M
     11   TOM DETORE              UNADILLA  NE        52     450     69      3:58:42  9:07/M
     12   JOHN DOROTICS           YOUNGSVILLE  PA     51     475     78      4:04:30  9:20/M
     13   CHUCK WARMBRODT         JOHNSONBURG  PA     50     347     93      4:10:53  9:35/M
     14   WAYNE BAILEY            ST. CATHERINES,     50     491     97      4:13:04  9:40/M
     15   LARRY TABACHNICK        ALEXANDRIA  VA      53     443     98      4:13:49  9:41/M
     16   NABIL KHAIRALLAH        ST CATHARINES ONT   52     527    107      4:22:26 10:01/M
     17   ARTHUR TOROK            DUQUESNE  PA        50     381    112      4:28:01 10:14/M
     18   WILLIAM BERKHEIMER      ALTOONA  PA         54     461    123      4:30:03 10:18/M
     19   MARTIN SMREK            PITTSBURGH  PA      50     458    125      4:30:33 10:20/M
     20   GREGORY DOYLE           ERIE  PA            54     464    127      4:33:06 10:25/M
     21   GARY ELM                PITTSBURGH  PA      50     488    133      4:38:45 10:38/M
     22   CHRISTOPHER SMITH       WILCOX  PA          50     387    134      4:39:54 10:41/M
     23   JOHN FULTZ              KENT  OH            51     477    142      4:45:46 10:54/M
     24   DAVID RUMON             ROCHESTER  MI       51     529    150      4:54:19 11:14/M
     25   JOHN SCHAAP             LOUISVILLE  KY      53     521    156      4:59:02 11:25/M
     26   DENNIS MEASE            THE WOODLANDS  TX   51     438    163      5:10:41 11:51/M
     27   THOMAS VANDERHOFF       JAMESTOWN  NY       50     362    164      5:10:44 11:52/M
     28   DR PAUL PIPLANI         STURGEON BAY  WI    53     541    167      5:14:32 12:00/M
     29   TIM BRENNAN             BROOKLYN  NY        52     502    168      5:16:31 12:05/M
     30   ROBERT OLDENSKI         APOLLO  PA          50     535    171      5:21:23 12:16/M
MEN 55 TO 59
      1  *JAMES LOMBARDI          MEADVILLE  PA       57     542     30      3:35:13  8:13/M
      2  *DAVID HARRELL           CHEVY CHASE  MD     58     489     51      3:48:42  8:44/M
      3  *BUD BETTLER             NEWARK  DE          56     532     62      3:55:46  9:00/M
      4   JOHN DAVIS              FARMDALE  OH        55     384     76      4:03:21  9:17/M
      5   EUGENE FELT             SALAMANCA  NY       55     392     95      4:11:34  9:36/M
      6   JIM VASIL               ATASCOSA  TX        56     364     96      4:12:34  9:38/M
      7   PAUL HARRIS             CRANBERRY  PA       56     490    104      4:17:58  9:51/M
      8   WILL ONEIL              ERIE  PA            58     514    110      4:27:03 10:12/M
      9   BILL WHIPP              FRANKLIN  OH        56     432    173      5:24:32 12:23/M
     10   CARL WILLIAMS           ERIE  PA            59     503    175      5:31:22 12:39/M
     11   JEFF MATTEO             ERIE  PA            55     509    182      5:48:29 13:18/M
     12   PAUL MORGAN             ALTAMONTE SPRINGS   59     419    183      6:03:53 13:53/M
      
MEN 60 TO 69
      1  *FRED BOSTROM            VESTAL  NY          63     351     49      3:46:58  8:40/M
      2  *WALTER WILLMS           INDIANAPOLIS  IN    61     427     77      4:03:46  9:18/M
      3  *CLIFF BURGESS           WACO  TX            61     507    113      4:28:09 10:14/M
      4   DAVID CARPENTER         ALLEGANY  NY        60     424    145      4:47:56 10:59/M
      5   NEIL KURIT              SHAKER HEIGHTS  OH  60     416    151      4:54:19 11:14/M
      6   PATRICK F CLUNE         HERMITAGE  PA       62     382    152      4:55:10 11:16/M
      7   JIM BROWN               BOISE  ID           60     356    153      4:55:55 11:18/M
      8   NORM FRANK              ROCHESTER  NY       69     497    159      5:06:55 11:43/M
      9   JERRY HERNDON           CABIN CREEK  WV     62     515    184      7:42:25 17:39/M
MEN 70 AND OVER
      1  *HARRY KIRSCH            EVANS CITY  PA      76     373    165      5:13:39 11:58/M
      2  *EUGENE BARKER           LOUISVILLE  KY      70     520    170      5:19:32 12:12/M
      3  *PAUL SIMPSON            FAIRVIEW  PA        71     455    179      5:33:41 12:44/M
      4   DON MCNELLY             ROCHESTER  NY       79     375    185      7:42:26 17:39/M

      
2 Person Relay
   
 PLACE TEAM NO BIB NOTEAM NAME / PARTIC. NAME         CITY                TIME       PACE
MENS OPEN RELAY
       1      65          TWO MEN/FOUR LEGS                                2:41:48     6:11/M
                      65   STEPHEN KUCHCINSKI       HARBORCREEK  PA
                      66   ROBERT GIESEN            NORTH EAST  PA
       2      93          FEDERATED INVESTORS                              3:01:11     6:55/M
                      93   HUNG BUI                 PITTSBURGH  PA
                      94   ROBERT OSTROWSKI         OAKMONT  PA
       3     107          KALLAY                                           3:14:11     7:25/M
                     107   BRAD KALLAY              EDINBORO  PA
                     108   KEITH KALLAY             PEPPER PIKE  OH
       4      57          FREDDERMAN                                       3:26:08     7:52/M
                      57   FRED HAVKO               FAIRVIEW  PA
                      58   TOM FETTERMAN            GIRARD  PA
       5      49          ODD COUPLE                                       3:30:33     8:02/M
                      49   JOHN ULESKI              FREEPORT  PA
                      50   STEVE FOSTER             LEECHBURG  PA
       6      81          LORD LOAFERS                                     3:31:51     8:05/M
                      81   KENNETH HALL             ERIE  PA
                      82   BRIAN HAUGHT             ERIE  PA
       7      73          CARRYER/KADILAK                                  3:52:41     8:53/M
                      73   RICHARD CARRYER          VERONA  PA
                      74   PAUL KADILAK             BOARDMAN  OH
       8     125          COPPOLA - ROBERTSON                              3:55:10     8:59/M
                     125   GREGORY COPPOLA          ERIE  PA
                     126   SCOTT ROBERTSON          ERIE  PA
       9      99          PILAR'S GUACAMOLE Y                              3:57:05     9:03/M
                      99   MARK RICHMOND            ERIE  PA
                     100   ANDREW WEINRAUB          ERIE  PA
      10     109          ENDEVAVOR TO PRESEVERE                           4:06:38     9:25/M
                     109   JACK DANERI              ERIE  PA
                     110   TIM GEORGE               ERIE  PA
      11     127          TEAM TOXIN                                       4:08:37     9:29/M
                     127   MICHAEL GEERTSON         ALEXANDRIA  VA
                     128   SHANE CAIRNS             CARLISLE  PA
WOMEN OPEN RELAY
      
       1      85          TORTOISE AND THE HARE                            4:51:24    11:07/M
                      85   ELAYNE MORPHY            ERIE  PA
                      86   CONNIE GATES             ERIE  PA
      
MEN MASTERS RELAY

      
       1     121          CGIJP                                            2:46:59     6:22/M
                     121   CHARLES GEBSON           HILLIARD  OH
                     122   JOSEPH PATRICK           HILLIARD  OH
                     
       2      97          OLD AMIGOS                                       2:57:36     6:47/M
                      97   RICK HARDESTY            ERIE  PA
                      98   LUIGI MONTAGNA           ERIE  PA
       3      79          THE BECKAND TEAM                                 3:04:11     7:02/M
                      79   FRED BECKWITH            ERIE  PA
                      80   LOUIS ANDERSEN           MCKEAN  PA
       4     101          BS                                               3:11:04     7:18/M
                     101   RICK BECKER              RENFREW  PA
                     102   RON SCHEESER             BETHEL PARK  PA
       5      55          RICK & ZAK                                       3:19:24     7:37/M
                      55   RICK GORZYNSKI           ERIE  PA
                      56   THOMAS ADAMCZYK          ERIE  PA
       6     119          GUINNNESS TEAM                                   3:19:51     7:38/M
                     119   TERRY DUNCAN             ST CATHARINES  ONT
                     120   JOHN MURPHY              ST CATHARINES  ONT
       7      77          FIT FOR LIFE                                     3:40:36     8:25/M
                      77   HERB EICHENLAUB          ERIE  PA
                      78   GARY HERSHELMAN          ERIE  PA
       8      51          MR. MCGOO TIMES TWO                              4:45:05    10:53/M
                      51   JIM SATRAPE              ERIE  PA
                      52   JOE ZDUNSKI              ERIE  PA
       9      89          BLUES BROTHERS                                   5:25:10    12:25/M
                      89   ED FLAGELLA              ERIE  PA
                      90   DALE WERNER              ERIE  PA
      
WOMEN MASTERS RELAY

      
       1      67          YOUNGHUSBAND/KEHOE                               4:04:43     9:20/M
                      67   CHRISTINE YOUNGHUSBAND   ST. CATHERINES, ONT.
                      68   DEBORAH KEHOE            NIAGARA FALLS, ONT.  CAN.

      
MIXED OPEN RELAY


      
       1     113          DEMARCO COLLINS                                  3:04:17     7:02/M
                     113   JOHN DEMARCO             ERIE  PA
                     114   MEGAN COLLINS            ERIE  PA
       2      47          RHEN/RHEN                                        3:14:34     7:26/M
                      47   RHEN JACQUELINE          EDINBORO  PA
                      48   STEVEN RHEN              EDINBORO  PA
       3     117          ROBLOR                                           3:25:43     7:51/M
                     117   ROB GAUDET               JORDAN STATION ONT  CAN
                     118   LORNA GAUDET             ST CATHARINES  ONT
       4      71          CEFOLA/CEFOLA                                    3:33:50     8:10/M
                      71   JOHN CEFOLA              CRANBERRY TWP.  PA
                      72   MICHELLE CEFOLA          CRANBERRY TWP.  PA
       5      63          KALLAY                                           3:36:20     8:15/M
                      63   MITCH KALLAY             PAINESVILLE  OH
                      64   LYNN KALLAY              PAINESVILLE  OH
       6      75          MOATS/MOATS                                      3:41:14     8:27/M
                      75   LISA MOATS               EDINBORO  PA
                      76   BILL MOATS, JR.          EDINBORO  PA
       7     123          HOPEFUL FINISHERS                                3:46:29     8:39/M
                     123   ALISON HUMPHRIES         GUELPH  ONT
                     124   PAUL HARRIS              GUELPH  ONT
       8     133          SUPER FREAKS                                     3:46:50     8:39/M
                     133   MICHAEL SUPER            OAKDALE  PA
                     134   JULIE CARDMAN            FAIRVIEW  PA
       9     129          CARO - PARKER                                    3:47:39     8:41/M
                     129   ANITA PARKER             EDINBORO  PA
                     130   MIKE CARO                EDINBORO  PA
      10     131          BALD AND THE BEAUTIFUL                           4:04:14     9:19/M
                     131   JENNIFER CORRELL         EDINBORO  PA
                     132   FRANK MCCOMMONS          EDINBORB  PA
      
MIXED MASTER RELAY
      
   
      
       1     105          NERC-MASTERS                                     3:30:01     8:01/M
                     105   JILL HANSLEY             LYNDHURST  OH
                     106   BILL DONNELLY            CLEVELAND HEIGHTS  OH
       2      69          TWO MUCH FUN                                     3:32:53     8:08/M
                      69   TERRY MCANDREW           EDINBORO  PA
                      70   BARB KNITTLE             ERIE  PA
       3      87          GERDES THE FARTLEK                               3:34:01     8:10/M
                      87   TENA GERDES              HUBBARD  OH
                      88   BOB GERDES               HUBBARD  OH
       4      61          GABRESKI/GABRESKI                                3:37:40     8:18/M
                      61   PATRICIA GABRESKI        WARREN  PA
                      62   ROBERT GABRESKI          WARREN  PA
       5      91          BATMAN AND CATWOMAN                              3:50:44     8:48/M
                      91   CARMEN GARRISON          ERIE  PA
                      92   KEN CHESTEK              CHELSEA  MI
       6     111          RUN RUN                                          3:53:54     8:56/M
                     111   JANICE CAMPBELL          ST CATHARINES  ONT
                     112   BRIAN CAMPBELL           ST CATHARINES  ONT
       7      53          GEORGE & GRACIE                                  3:55:00     8:58/M
                      53   PAT PLACE                PITTSBURGH  PA
                      54   TRACIE FOX               PITTSBURGH  PA
      
       8      59          ASPHALT SPEEDERS                                 4:05:48     9:23/M
                      59   MICHAEL FARINACCI        ST. CATHERINES, ONT.
                      60   SANDRA FARINACCI         ST. CATHERINES, ONT.
      
       9      83          CHROMEGIRL.COM                                   4:51:25    11:07/M
                      83   SUSAN FITZGERALD         ERIE  PA
                      84   PAT CALABRESE            ERIE  PA
                                      

      
ERIESISTIBLE 5K RUN/WALK
Overall Finish List


      
 OVERAL   NAME                      CITY         BIB NO AGE   AGE GROUP       TIME  PACE/M
     1   JIM BOWEN              ERIE  PA            26  45  **** M 45-49      19:23   6:15
     2   GINNY SACKETT          ERIE  PA            20  36  **** F 35-39      19:51   6:24
     3   ART ORCUTT             ERIE  PA            28  45  **** M 45-49      20:34   6:38
     4   DANIEL HARRINGTON      HAMBURG  NY          1  41  **** M 40-44      21:30   6:56
     5   JASON DEAN             ERIE  PA            23  28     1 M 25-29      21:43   7:00
     6   BRUCE RAIMY            ERIE  PA            29  59     1 M 55-59      22:06   7:08
     7   ED RICKRODE            ERIE  PA             3  42     1 M 40-44      22:58   7:25
     8   FRED EVANOFF           MCKEAN  PA          25  46     1 M 45-49      22:59   7:25
     9   ELANOR LONGLEY         ERIE  PA            27  41  **** F 40-44      23:05   7:27
    10   GARY RAIMY             FAIRVIEW  PA        30  61     1 M 60-64      23:33   7:36
    11   LORRAINE DISANTIS      ERIE  PA            19  46  **** F 45-49      25:47   8:19
    12   CLAIRE SAUER           BADEN  PA            7  40     1 F 40-44      25:59   8:23
    13   MARLENE RARER          STOWE  PA           13  26     1 F 25-29      26:30   8:33
    14   DANEIL BRUNICK         BIRDSBORO  PA       15  27     2 M 25-29      28:21   9:09
    15   ROBIN CHESTEK          CHELSEA  MI          2  46     1 F 45-49      28:55   9:20
    16   JESSICA BAILEY         STOWE  PA           14  24     1 F 20-24      29:23   9:29
    17   MARY LENZE             ERIE  PA             8  32     1 F 30-34      29:35   9:33
    18   DON GLASS              LAKE CITY  PA        4  56     2 M 55-59      29:47   9:36
    19   CHRISTINA SHERMAN      BROOKTONDALE  NY    22  26     2 F 25-29      30:07   9:43
    20   SANDRA NEWHART         WILMINGTON  DE      18  36     1 F 35-39      31:56  10:18
    21   MEGAN BURNS            ERIE  PA            17  26     3 F 25-29      33:05  10:40
    22   ED BURNS               ERIE  PA            16  30     1 M 30-34      33:05  10:40
    23   NANCY DAVIS            FARMDALE  OH        21  51     1 F 50-54      34:23  11:05
    24   MARIAN ENTNLEY         FORT WORTH  EX      24  48     2 F 45-49      34:40  11:11
    25   JOHN LYTLE             ERIE  PA             5  43     2 M 40-44      34:53  11:15
    26   SUSAN FRAWLEY          ERIE  PA            31  36     2 F 35-39      37:12  12:00
    27   YVONNE PEARSON         CENTERVILLE  PA      6  61     1 F 60-64      37:39  12:09
      

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club