Erie Marathon at Presque Isle 2011
- If there is a problem, please contact Mike Vieyra
- If you registered after the "updated" date, or mailed your app recently, give it time to be updated
- Please note that bib numbers have not been assigned.
- Last updated September 5, 2011 If you registered near or after this date, do not contact anyone. Wait for the next update.
- NEW! Look up your recent registration here.
| Display Name | Gender | Age | City | State/Province | Country |
| MARATHON | |||||
| Laramie, Sydney M | Female | 19 | Boonville | NY | USA |
| Grant, Thomason M | Male | 19 | Mason | OH | USA |
| Kimball, Christie D | Female | 20 | Gibsonia | PA | USA |
| Connolly, Amber L | Female | 20 | Johnson City | NY | USA |
| George, William F | Male | 20 | Taylors | SC | USA |
| Cook, Courtney E | Female | 21 | Dornsife | PA | USA |
| Ludwig, Jeff | Male | 21 | Pittsburgh | PA | USA |
| Tate, Nicholas R | Male | 21 | Williamsport | PA | USA |
| Fisher, Kevin B | Male | 21 | Potsdam | NY | USA |
| Leveto, Andrew M | Male | 21 | Townville | PA | USA |
| Melquist, Chanttel | Female | 22 | erie | PA | USA |
| Fox, Rachel A | Female | 22 | Johnson City | NY | USA |
| Herwehe, Lauren M | Female | 22 | State College | PA | USA |
| Haff, Patricia A | Female | 22 | Boardman | OH | USA |
| Setler, Mat A | Male | 22 | madison | OH | USA |
| Coakley, Kathryn E | Female | 23 | Atlanta | GA | USA |
| King, Bethany G | Female | 23 | Pittsburgh | PA | USA |
| Stein, Tara | Female | 23 | pittsburgh | PA | USA |
| Schoenle, Marta V | Female | 23 | Amherst | NY | USA |
| Eiben, Catherine A | Female | 23 | New York | NY | USA |
| Erickson, Keesha E | Female | 23 | Houston | TX | USA |
| Bruning, Rebecca S | Female | 23 | State College | PA | USA |
| Zilka, Melissa S | Female | 23 | Renfrew | PA | USA |
| Bednarik, Melinda R | Female | 23 | findlay | OH | USA |
| Hedderick, Kari M | Female | 23 | Waterford | PA | USA |
| Burnside, Heather F | Female | 23 | Erie | PA | USA |
| Adamerovich, Zachary L | Male | 23 | Latrobe | PA | USA |
| Schuster, Jesse J | Male | 23 | Buckhannon | WV | USA |
| Woods, Kevin M | Male | 23 | Union City | PA | USA |
| Herbaugh, Adam V | Male | 23 | Pittsburgh | PA | USA |
| Thierman, Jim J | Male | 23 | Allegany | NY | USA |
| Coaty, April S | Female | 24 | Rockford | IL | USA |
| D'Amico, Deanna M | Female | 24 | Niagara Falls | NY | USA |
| Kaczmarczyk, Christopher J | Male | 24 | Erie | PA | USA |
| Mayberry, Mike | Male | 24 | Rockville | MD | USA |
| Hofmann, Cory L | Male | 24 | Toms River | NJ | USA |
| Dodge, Tyler | Male | 24 | Philadelphia | PA | USA |
| Koehle, Justin S | Male | 24 | Altoona | PA | USA |
| Wilson, Franklin T | Male | 24 | Butler | PA | USA |
| Prybysh, Siarhei | Male | 24 | Erie | PA | USA |
| Young, Jacqueline S | Female | 25 | Haverford | PA | USA |
| Kuhns, Lisa N | Female | 25 | Mcsherrystown | PA | USA |
| Cordle, Sarah E | Female | 25 | Pittsburgh | PA | USA |
| Wilson, Debbie | Female | 25 | Pittsburgh | PA | USA |
| Zewe, Emilie L | Female | 25 | Bridgeville | PA | USA |
| Gallego, Andrea Y | Female | 25 | Forest Hills | NY | USA |
| Burt, Denise | Female | 25 | Toronto | ON | Canada |
| Liston, Jennifer M | Female | 25 | Beaver Falls | PA | USA |
| Chalmers, Jessica L | Female | 25 | Pittsburgh | PA | USA |
| Kuczynski, Kevin | Male | 25 | Philadelphia | PA | USA |
| Anderson, Kris | Male | 25 | Pittsburgh | PA | USA |
| Park, Tyler R | Male | 25 | Pittsburgh | PA | USA |
| Frame, Alan J | Male | 25 | Atwater | OH | USA |
| West, Lydia | Female | 26 | Fairfax Station | VA | USA |
| Earnest, Allison M | Female | 26 | Pittsburgh | PA | USA |
| Baker, Jessica M | Female | 26 | columbia | MD | USA |
| Albright, Kristen E | Female | 26 | Canonsburg | PA | USA |
| Costanzo, Kelly | Female | 26 | Mckees Rocks | PA | USA |
| Skorupski, Amanda | Female | 26 | Tonawanda | NY | USA |
| BLAKESLEE, KATHERINE | Female | 26 | ERIE | PA | USA |
| Bezilla, Mark | Male | 26 | Pittsburgh | PA | USA |
| Owens, Michael W | Male | 26 | BEALETON | VA | USA |
| Adams, Montana Z | Male | 26 | Lufkin | TX | USA |
| Williams, Brandon | Male | 26 | Washington | PA | USA |
| Goodnough, Robert T | Male | 26 | Cleveland | OH | USA |
| McCracken, Timothy J | Male | 26 | Mahaffey | PA | USA |
| Williams, Leigh-Anne | Female | 27 | Franklin | PA | USA |
| White, Bekah J | Female | 27 | Columbus | OH | USA |
| Tibangin, Jennifer | Female | 27 | New York | NY | USA |
| Yeager, Kate | Female | 27 | Slippery Rock | PA | USA |
| Eschrich, Ashley P | Female | 27 | Bradford | PA | USA |
| Brennan, Molly J | Female | 27 | Bradford | PA | USA |
| Jarzab, Katie M | Female | 27 | Corry | PA | USA |
| Weinstein, Jennifer R | Female | 27 | Bayside | NY | USA |
| Mwangelwa, Jeremy | Male | 27 | Carnegie | PA | USA |
| Davidson, John M | Male | 27 | Charlotte | NC | USA |
| Cook, Michael D | Male | 27 | Stephens City | VA | USA |
| Barry, Colin S | Male | 27 | Boston | MA | USA |
| Johnson, James A | Male | 27 | Lynchburg | VA | USA |
| Graber, Daniel S | Male | 27 | Danville | KY | USA |
| Martin, Joel R | Male | 27 | State College | PA | USA |
| Gatliff, Kenny | Male | 27 | Hamilton | OH | USA |
| Leone, Nicole | Female | 28 | Centereach | NY | USA |
| Paola, Lindsey N | Female | 28 | Arlington | VA | USA |
| Corsini, Bridget D | Female | 28 | Philadelphia | PA | USA |
| Meyers, Jamie L | Female | 28 | Pittsburgh | PA | USA |
| Tucker, Melissa | Female | 28 | Marmora | NJ | USA |
| Bala, Katherine R | Female | 28 | Amherst | NY | USA |
| DePeters, Ann-Marie | Female | 28 | Amherst | NY | USA |
| Speakman, Anne | Female | 28 | Moon Township | PA | USA |
| Piropato, Andrew | Male | 28 | Amityville | NY | USA |
| MEYERS, ANDREW S | Male | 28 | PITTSBURGH | PA | USA |
| Jenner, Andrew K | Male | 28 | Harrisonburg | VA | USA |
| COHEN, Blake A | Male | 28 | MILL HALL | PA | USA |
| Schreiber, Constantin F | Male | 28 | State College | PA | USA |
| Valentini, Brian | Male | 28 | New York | NY | USA |
| Bestoso, Alexa J | Female | 29 | Kaneohe | HI | USA |
| Brassaw, Lisa M | Female | 29 | Pittsburgh | PA | USA |
| Gawel, Heather A | Female | 29 | Waterloo | ON | Canada |
| Barefoot, Meghan B | Female | 29 | Washington | PA | USA |
| Townsend, Megan M | Female | 29 | Philadelphia | PA | USA |
| Montgomery, Twila J | Female | 29 | Lancaster | KY | USA |
| Lawrence, Angela C | Female | 29 | Mercer | PA | USA |
| Figura, Jason | Male | 29 | Pittsburgh | PA | USA |
| Hall, Greg | Male | 29 | Erie | PA | USA |
| Broniszewski, Zbigniew | Male | 29 | Washington | PA | USA |
| Whitley, Nate | Male | 29 | Grove City | PA | USA |
| Zumberger, Greg P | Male | 29 | Minster | OH | USA |
| Biswick, Christopher E | Male | 29 | BRIDGEVILLE | PA | USA |
| Covalt, Zakry D | Male | 29 | New Brighton | PA | USA |
| Ponsoll, Casey | Male | 29 | Edinboro | PA | USA |
| Spiri, Colleen | Female | 30 | Irwin | PA | USA |
| Addison, Carla | Female | 30 | Ben Avon | PA | USA |
| Killian, Lauren A | Female | 30 | Erie | PA | USA |
| TKACH, JENNIFER A | Female | 30 | LINESVILLE | PA | USA |
| Young, Jonathan | Male | 30 | Benton | AR | USA |
| Ellerbrock, Jared J | Male | 30 | Gahanna | OH | USA |
| Large, Stephen J | Male | 30 | Erie | PA | USA |
| Prinsen, Onno R | Male | 30 | Pittsburgh | PA | USA |
| Bell, Joseph E | Male | 30 | Columbus | IN | USA |
| DePeters, Alan J | Male | 30 | Amherst | NY | USA |
| Lehman, Shannon K | Male | 30 | Guys Mills | PA | USA |
| Fink, Amanda M | Female | 31 | Beaver Falls | PA | USA |
| Fuzer, Kimberly D | Female | 31 | Girard | OH | USA |
| Kramer, Jackie | Female | 31 | Littleton | CO | USA |
| Kobelenz-DiRienzo, Emily | Female | 31 | Jacksonville | FL | USA |
| McCullough, Emily L | Female | 31 | Denver | CO | USA |
| Kunkel, Courtney L | Female | 31 | McDonald | OH | USA |
| Couvutsakis, Christine D | Female | 31 | Buffalo | NY | USA |
| Mechling, Jessie J | Male | 31 | Pittsburgh | PA | USA |
| Fleming, Ron C | Male | 31 | Rocky Mount | NC | USA |
| Frederick, Adam S | Male | 31 | Mars | PA | USA |
| Moffat, Scott | Male | 31 | Bethel Park | PA | USA |
| O'Neill, Ryan P | Male | 31 | Pittsburgh | PA | USA |
| Murphy, Brian | Male | 31 | Toledo | OH | USA |
| Oros, Heather A | Female | 32 | Cranberry Twp | PA | USA |
| Nowac, Monica | Female | 32 | Cleveland | OH | USA |
| Nystrom, Missy | Female | 32 | Grants Pass | OR | USA |
| Silvis, Nicole H | Female | 32 | Export | PA | USA |
| Turner, Sara M | Female | 32 | ERIE | PA | USA |
| Hoechst, Heather | Female | 32 | State College | PA | USA |
| Carlson, Christopher | Male | 32 | Westlake | OH | USA |
| Kramer, Ben | Male | 32 | Littleton | CO | USA |
| Holland, Andrew | Male | 32 | ERIE | PA | USA |
| Chikkerur, Sharat | Male | 32 | PITTSBURGH | PA | USA |
| Lytle, Justin P | Male | 32 | adrian | PA | USA |
| Westin, Ryan | Male | 32 | Maumelle | AR | USA |
| Cerroni, Keith C | Male | 32 | University Park | PA | USA |
| Benton, Lisa M | Female | 33 | Pittsburgh | PA | USA |
| Swystun, Valerie E | Female | 33 | Westland | MI | USA |
| Heinz, Autumn R | Female | 33 | Ellwood City | PA | USA |
| Osborne, Kristen | Female | 33 | Oil City | PA | USA |
| Hasnik, Zuleyka M | Female | 33 | East Aurora | NY | USA |
| Turano, Cara M | Female | 33 | Atlanta | GA | USA |
| Carne, Kristen E | Female | 33 | Woodstock | ON | Canada |
| Murphy, Michelle | Female | 33 | Toledo | OH | USA |
| Benyair, Tomer | Male | 33 | new york | NY | USA |
| Schwendemann, Chad M | Male | 33 | Seven Fields | PA | USA |
| Shockey, Ernest F | Male | 33 | Allison Park | PA | USA |
| Kilmer, Matthew | Male | 33 | Edinburg | PA | USA |
| Fowler, Summer C | Female | 34 | Cranberry Township | PA | USA |
| Pennington, Laura M | Female | 34 | Clarksville | TN | USA |
| Shuler, Christina | Female | 34 | Brentwood | TN | USA |
| Bessette, Suzanne F | Female | 34 | Ann Arbor | MI | USA |
| Wharrey, Jill L | Female | 34 | Pittsburgh | PA | USA |
| Benedict, Amy | Female | 34 | Cheektowaga | NY | USA |
| Page, Tracey L | Female | 34 | New Florence | PA | USA |
| Bates, Nicole K | Female | 34 | Alexandria | VA | USA |
| Raymond, Alexis K | Female | 34 | north bethesda | MD | USA |
| Shirley, Julie E | Female | 34 | Beaver Falls | PA | USA |
| Gullo, Beth A | Female | 34 | Lancaster | NY | USA |
| Craig, Sean J | Male | 34 | Du Bois | PA | USA |
| Giannamore, Rob | Male | 34 | Albion | PA | USA |
| Yoshioka, Ryoma | Male | 34 | Lexington | KY | USA |
| Greaves, Jeremiah | Male | 34 | Pittsburgh | PA | USA |
| Waters, Christopher D | Male | 34 | Canonsburg | PA | USA |
| Kerchenski, Paul J | Male | 34 | Chagrin Falls | OH | USA |
| Standley, Eric O | Male | 34 | Macedonia | OH | USA |
| Chang, Brenda | Female | 35 | Pepper Pike | OH | USA |
| Handling, Susanne M | Female | 35 | Talleyville | DE | USA |
| PURCELL, HEATHER A | Female | 35 | ARLINGTON | VA | USA |
| Gray, Theresa K | Female | 35 | York | PA | USA |
| Voakes, Veronica M | Female | 35 | Chesterfield | MI | USA |
| Trampas, Lori | Female | 35 | Chicago | IL | USA |
| Peto, Kellie R | Female | 35 | oakland | MD | USA |
| Hann, Maureen A | Female | 35 | Buffalo | NY | USA |
| Christy, Heidi A | Female | 35 | butler | PA | USA |
| Kleeb, Kelli J | Female | 35 | Wexford | PA | USA |
| Den Uyl, Christian | Male | 35 | Pittsburgh | PA | USA |
| Jiang, Jing | Male | 35 | Amherst | NY | USA |
| Fedor, Corey P | Male | 35 | Erie | PA | USA |
| Chan, Mitchell S | Male | 35 | Costa Mesa | CA | USA |
| Montpas, Brian M | Male | 35 | Flushing | MI | USA |
| Franklin II, Cliff F | Male | 35 | Milan | MI | USA |
| Frey, Nathan W | Male | 35 | Seymour | IN | USA |
| Monhemius, Dan | Male | 35 | Cranberry Township | PA | USA |
| Warner, Richard K | Male | 35 | Concord | OH | USA |
| Martin, Sean C | Male | 35 | Zelienople | PA | USA |
| Mayfield, Erica | Female | 36 | Woodstock | ON | Canada |
| Juchno, Stacy M | Female | 36 | Seven Fields | PA | USA |
| Gorman, Sarah K | Female | 36 | Pittsburgh | PA | USA |
| BARTON, CRYSTAL D | Female | 36 | GREENVILLE | OH | USA |
| Grossman, Emily C | Female | 36 | Alexandria | VA | USA |
| Rodenbaugh, Frank | Male | 36 | Reedsville | PA | USA |
| Grady, Todd F | Male | 36 | DuBois | PA | USA |
| Fitzmaurice, Terrence J | Male | 36 | Latrobe | PA | USA |
| Tamburro, Bryan J | Male | 36 | Oakdale | PA | USA |
| McGrath, Tim | Male | 36 | Stow | OH | USA |
| Batchelor, John H | Male | 36 | Rocky Mount | NC | USA |
| Olszewski, Leah M | Female | 37 | Alabaster | AL | USA |
| Elliott, Karey | Female | 37 | North East | PA | USA |
| Montpas, Traci L | Female | 37 | Flushing | MI | USA |
| Stalter, Jacqueline A | Female | 37 | middletown | PA | USA |
| Billquist, Rosemary A | Female | 37 | Sherman | NY | USA |
| Herrod, Jeff T | Male | 37 | New Alexandria | PA | USA |
| Cotner, Bryan | Male | 37 | Danville | PA | USA |
| O'Roark, Brian | Male | 37 | Beaver Falls | PA | USA |
| Shuler, Matt | Male | 37 | Brentwood | TN | USA |
| Roble, Brian | Male | 37 | derry | PA | USA |
| Shirilla, Michael J | Male | 37 | Chicago | IL | USA |
| Nelson, Kyle L | Male | 37 | Swartz Creek | MI | USA |
| Kochis, Stephen L | Male | 37 | North Huntingdon | PA | USA |
| Weismiller, Jason M | Male | 37 | Erie | PA | USA |
| Weingart, Heather | Female | 38 | Shaker Heights | OH | USA |
| Eden, Jennifer L | Female | 38 | Bay Village | OH | USA |
| Perline, Lesia L | Female | 38 | Canfield | OH | USA |
| Gavloski, Lorraine A | Female | 38 | Lynden | ON | Canada |
| Palmer, Kathy L | Female | 38 | Dravosburg | PA | USA |
| Bertram, April D | Female | 38 | Canton | OH | USA |
| Drucker, Amy H | Female | 38 | Albany | NY | USA |
| Reedy, Janel K | Female | 38 | Saxonburg | PA | USA |
| Hebner, Irlan D | Female | 38 | los angeles | CA | USA |
| Sota, Tina L | Female | 38 | Gatesville | TX | USA |
| Cornell, Aaron | Male | 38 | Pittsburgh | PA | USA |
| Sheridan, Mike | Male | 38 | Jordan Station | ON | Canada |
| Ferraro, Jim J | Male | 38 | Youngstown | OH | USA |
| Heenan, Kregg | Male | 38 | Erie | PA | USA |
| Groh, Paul R | Male | 38 | Conneautville | PA | USA |
| Hartwig, Jeff J | Male | 38 | Columbus | OH | USA |
| Peto, Patrick S | Male | 38 | oakland | MD | USA |
| Kulesza, Randy J | Male | 38 | Erie | PA | USA |
| Macik, Danielle | Female | 39 | Atlanta | GA | USA |
| Farrant, Sarah | Female | 39 | Boalsburg | PA | USA |
| Fulton-boring, Sherri L | Female | 39 | cheswick | PA | USA |
| Spaulding, Tracy M | Female | 39 | Moon Township | PA | USA |
| DeBlasio, Jeni | Female | 39 | Poland | OH | USA |
| Daniels, Pamela M | Female | 39 | Latham | NY | USA |
| Peterson, Dulcey M | Female | 39 | Canton | OH | USA |
| McAuliffe, Suzanne M | Female | 39 | Indian Trail | NC | USA |
| Yannie, Kimberly R | Female | 39 | Dunkirk | NY | USA |
| Gonzalez, Brenda A | Female | 39 | Houston | TX | USA |
| Spohn, Andrea | Female | 39 | Powell | OH | USA |
| Schul, Michael A | Male | 39 | Belcamp | MD | USA |
| Kharkovski, Roman I | Male | 39 | Pittsburgh | PA | USA |
| Mohanta, Sanjay | Male | 39 | Ottawa | ON | Canada |
| Sobers, Jeff | Male | 39 | Summerville | SC | USA |
| Parsons, Dave W | Male | 39 | Mount Vernon | OH | USA |
| COUGHLAN, SEAN P | Male | 39 | WEST HARTFORD | CT | USA |
| Vinson, Brian E | Male | 39 | Millersport | OH | USA |
| Longo, Ken | Male | 39 | Fonthill | ON | Canada |
| Harrison, Derek | Male | 39 | Warren | PA | USA |
| Johnson Jr., Sam W | Male | 39 | Bradford | PA | USA |
| Bretz, Paul E | Male | 39 | Massillon | OH | USA |
| Carr, Jim | Male | 39 | Seven Fields | PA | USA |
| Kelly, Kurt L | Male | 39 | Richfield | OH | USA |
| Hagel, Dawn | Female | 40 | Fernandina Beach | FL | USA |
| Breault, Aliza R | Female | 40 | Moon Tonship | PA | USA |
| Baylis, Vikki | Female | 40 | Burlington | ON | Canada |
| Grant, Jill A | Female | 40 | Ashland | VA | USA |
| Kubovsky, Patrick | Male | 40 | Mechanicsburg | PA | USA |
| Gildersleeve, Matthew W | Male | 40 | DuBois | PA | USA |
| Hahn, Keith A | Male | 40 | Oakland | MI | USA |
| Basinski, Douglas R | Male | 40 | Pittsburgh | PA | USA |
| Barry, Todd M | Male | 40 | Stow | OH | USA |
| Verma, Vishal | Male | 40 | glen allen | VA | USA |
| CRIST, JEREMY A | Male | 40 | ERIE | PA | USA |
| Wilson, Densil J | Male | 40 | Silver Creek | NY | USA |
| Button, Brandon K | Male | 40 | Marysville | OH | USA |
| Barilla, Michael | Male | 40 | charlotte | NC | USA |
| Sweet, Dennis C | Male | 40 | Chardon | OH | USA |
| Blackburn, Michael | Male | 40 | Moon Twp | PA | USA |
| Duck, Terry N | Male | 40 | seneca | PA | USA |
| Frenn, Damon | Male | 40 | Fairview | PA | USA |
| Gumeny, Joseph D | Male | 40 | Olmsted Twp | OH | USA |
| Buchanan, Douglas A | Male | 40 | Tipp City | OH | USA |
| Beck, Brenda | Female | 41 | Prince George | VA | USA |
| Bennett, Kim M | Female | 41 | Philipsburg | PA | USA |
| Feinstein, Wendy | Female | 41 | Pittsburgh | PA | USA |
| Prokop, Amy M | Female | 41 | Huntingdon | PA | USA |
| Hermans-Blackburn, Leone | Female | 41 | Moon Twp | PA | USA |
| Daignault, Nicole M | Female | 41 | Erie | PA | USA |
| Keglovits, Christie | Female | 41 | coudersport | PA | USA |
| Yale, Dan J | Male | 41 | Bradford | PA | USA |
| Mang, Michael R | Male | 41 | Erie | PA | USA |
| Mathis, Billy | Male | 41 | Lanham | MD | USA |
| Noonan, Timothy F | Male | 41 | Lansdowne | VA | USA |
| Williams, Mark G | Male | 41 | McMurray | PA | USA |
| Meissner, Michael | Male | 41 | Pittsburgh | PA | USA |
| Simpson, Brian | Male | 41 | Saint Marys | PA | USA |
| Kaleta, Robert B | Male | 41 | Beaver Falls | PA | USA |
| Deschamps, Alain | Male | 41 | Welland | ON | Canada |
| MANDRAKE, MARK | Male | 41 | SOUTH PORTLAND | ME | USA |
| Gigliotti, Jeffrey S | Male | 41 | mercer | PA | USA |
| Reagor, Kip D | Male | 41 | Pflugerville | TX | USA |
| Johnson, Karen P | Female | 42 | Cleveland | OH | USA |
| Gutch, Melissa | Female | 42 | pittsburgh | PA | USA |
| Mlynar, Charlotte | Female | 42 | Monroeville | PA | USA |
| Rothen, Mary K | Female | 42 | Emlenton | PA | USA |
| Nelson, Michele L | Female | 42 | georgetown | KY | USA |
| Erjavac, Michelle L | Female | 42 | Morton Grove | IL | USA |
| Walker, Ellen | Female | 42 | Stow | OH | USA |
| Soria, Tamara | Female | 42 | Chardon | OH | USA |
| Jolly, Rani | Female | 42 | Burlington | ON | Canada |
| Johnson, Ben A | Male | 42 | Cleveland | OH | USA |
| Viviano, Kenneth R | Male | 42 | Canonsburg | PA | USA |
| Maillis, Michael | Male | 42 | Campbell | OH | USA |
| McKinley, Colin | Male | 42 | Hamilton | ON | Canada |
| Van't Veer, Erik D | Male | 42 | Ashtabula | OH | USA |
| Mook, John D | Male | 42 | Pittsburgh | PA | USA |
| Dolinger, Brett J | Male | 42 | Jacobus | PA | USA |
| Lomogda, John C | Male | 42 | Norfolk | VA | USA |
| Hawkins, Ted | Male | 42 | Sneads Ferry | NC | USA |
| Kubic, John A | Male | 42 | Glenshaw | PA | USA |
| Jones, Kevin E | Male | 42 | Broadview Heights | OH | USA |
| Brunecz, Sheryl L | Female | 43 | jamestown | NY | USA |
| O'Connor, Linda-Lou | Female | 43 | Graniteville | SC | USA |
| Moskowitz, Coleen | Female | 43 | madison | OH | USA |
| Bean, Rebecca | Female | 43 | West Falls | NY | USA |
| Heck, Linda M | Female | 43 | Erie | PA | USA |
| Turk, Jim | Male | 43 | Marble | PA | USA |
| Harvey, Dan | Male | 43 | Alden | NY | USA |
| Andrulonis, Barry M | Male | 43 | DuBois | PA | USA |
| Levis, James W | Male | 43 | Springboro | OH | USA |
| Adams, Michael R | Male | 43 | Mooresville | NC | USA |
| Turner, Stephen C | Male | 43 | Columbia | MD | USA |
| Soto, Carlos J | Male | 43 | Quetzaltenango | Guatemala | |
| Iuzzolino, Mike | Male | 43 | Sewickley | PA | USA |
| Flink, John J | Male | 43 | Erie | PA | USA |
| Rhine, Tom | Male | 43 | Bridgeport | WV | USA |
| Flynn, John R | Male | 43 | Hermitage | PA | USA |
| Schwanke, Peter | Male | 43 | Westfield Center | OH | USA |
| Vahey, Jack | Male | 43 | Erie | PA | USA |
| Espy, Timothy | Male | 43 | Shaker Heights | OH | USA |
| Engdahl, Michael B | Male | 43 | Jamestown | NY | USA |
| Duvuvei, Robert L | Male | 43 | North Charleroi | PA | USA |
| Barkley, Dana L | Female | 44 | Munhall | PA | USA |
| Velasquez, Carmen | Female | 44 | London | ON | Canada |
| Benson, Cheryl L | Female | 44 | Davenport | IA | USA |
| Klein, Kathleen L | Female | 44 | Caatonsville | MD | USA |
| Sorice, Patty | Female | 44 | Ligonier | PA | USA |
| Vieira, Stephanie A | Female | 44 | Erie | PA | USA |
| Siragusa, Susan M | Female | 44 | Rochester Hills | MI | USA |
| McGonnell, Kate C | Female | 44 | Saint Marys | PA | USA |
| Carr, Jamie | Male | 44 | Cuyahoga Falls | OH | USA |
| Cerniglia, Joseph A | Male | 44 | Somerville | MA | USA |
| Cabral, Victor | Male | 44 | Ancaster | ON | Canada |
| Welch, Joseph P | Male | 44 | Beaver Falls | PA | USA |
| Brobst, Mike | Male | 44 | Powell | OH | USA |
| Jaeckle, Mark | Male | 44 | East Aurora | NY | USA |
| Marucci, Michael J | Male | 44 | Salem | OH | USA |
| Stewart, Daniel | Male | 44 | Brecksville | OH | USA |
| Ferry, Roger L | Male | 44 | Meadville | PA | USA |
| Peters, Renee | Female | 45 | Fredonia | PA | USA |
| Cornell, Cynthia L | Female | 45 | Pittsburgh | PA | USA |
| Cattell, Sharon K | Female | 45 | Madison | OH | USA |
| Huehn, Maria F | Female | 45 | Ypsilanti | MI | USA |
| Ankney, Linda | Female | 45 | Butler | PA | USA |
| Hamlin, Jeffrey | Male | 45 | Fredericksburg | VA | USA |
| LEE, LEONARD | Male | 45 | SIVLER SPRING | MD | USA |
| Lee, Peter S | Male | 45 | Burlington | ON | Canada |
| Love, Shawn M | Male | 45 | Leechburg | PA | USA |
| Dunagan, Vince L | Male | 45 | Travelers Rest | SC | USA |
| Fender, Greg G | Male | 45 | cranberry township | PA | USA |
| Soria, Pat | Male | 45 | Chardon | OH | USA |
| Roberts, Todd W | Male | 45 | Zelienople | PA | USA |
| Rotz, M. Drew | Male | 45 | Bethel Park | PA | USA |
| Corriea, Joey M | Male | 45 | maple | ON | Canada |
| Vosloh-Hollard, Ruth E | Female | 46 | Sao Paulo | Brazil | |
| Andrews, Beth A | Female | 46 | Eighty Four | PA | USA |
| Porter, Michele L | Female | 46 | mississauga | ON | Canada |
| Akbar, Kaiser | Male | 46 | Toronto | ON | Canada |
| Waugh, George W | Male | 46 | Woodstock | ON | Canada |
| Strickland, Craig A | Male | 46 | Warren | OH | USA |
| Engel, Brent T | Male | 46 | Louisville | KY | USA |
| Montgomery, Rob | Male | 46 | Granville | OH | USA |
| Seigford, Matthew | Male | 46 | Lititz | PA | USA |
| Rhodes, Craig | Male | 46 | New York | NY | USA |
| Both, Ronn | Male | 46 | Elizabeth | PA | USA |
| O'Neal, Paula M | Female | 47 | Garner | NC | USA |
| Lembo, Amy | Female | 47 | Webster | NY | USA |
| Larocca, Marilyn | Female | 47 | valencia | PA | USA |
| Davis, Erin M | Female | 47 | Davenport | IA | USA |
| Anthony, Beth R | Female | 47 | Atlanta | GA | USA |
| Schulhof, Susan M | Female | 47 | Lake Barrington | IL | USA |
| Tvaroch, Christine E | Female | 47 | Warren | OH | USA |
| Hayakawa, Kiyoshi | Male | 47 | Gibsonia | PA | USA |
| Lawrence, Michael G | Male | 47 | Erie | PA | USA |
| Crow, Tim | Male | 47 | Stow | OH | USA |
| Cirigliano, Joseph P | Male | 47 | Strongsville | OH | USA |
| Godard, Blake | Male | 47 | Worthington | OH | USA |
| Finnie, Stoddard | Male | 47 | Somers | CT | USA |
| Fulton, David W | Male | 47 | Marion Center | PA | USA |
| Schneider, Carl F | Male | 47 | Ellicott City | MD | USA |
| Peterson, Kirk M | Male | 47 | Erie | PA | USA |
| Gomba, Glenn E | Male | 47 | Millersville | PA | USA |
| Suvick, Mike | Male | 47 | gibsonia | PA | USA |
| Kurlandski, Dennis | Male | 47 | Wexford | PA | USA |
| Wheeler, Catherine | Female | 48 | Transfer | PA | USA |
| Mitchell, Victoria | Female | 48 | Temecula | CA | USA |
| Groshner, Barbara | Female | 48 | Cochranton | PA | USA |
| Tesolin, Adele | Female | 48 | Thorold | ON | Canada |
| Bell, Sue W | Female | 48 | Mississauga | ON | Canada |
| Leverett, Lisa | Female | 48 | fairport | NY | USA |
| Goodwill, Richard F | Male | 48 | St Petersburg | FL | USA |
| Moulton, Michael W | Male | 48 | Waterford | PA | USA |
| Hatanaka, Fumitaka | Male | 48 | New York | NY | USA |
| Hammerle, Bruce | Male | 48 | Conway | PA | USA |
| Becker, Harold K | Male | 48 | arlington | MA | USA |
| Fisher, Steve W | Male | 48 | stoney creek | ON | Canada |
| Garza, Andy | Male | 48 | Manteo | NC | USA |
| Vlahopoulos, Nick | Male | 48 | Ann Arbor | MI | USA |
| Felton, Jerry D | Male | 48 | Greensburg | PA | USA |
| Heath, Shannon M | Male | 48 | Cary | NC | USA |
| Quattrone II, Wayne E | Male | 48 | Jamestown | NY | USA |
| Bapst, David | Male | 48 | South Wales | NY | USA |
| Shipman, John J | Male | 48 | Ashtabula | OH | USA |
| Cline, Edward E | Male | 48 | beaver falls | PA | USA |
| Grant, Tom | Male | 48 | Ashland | VA | USA |
| BUCK, KIMBER R | Female | 49 | KENNEDY | NY | USA |
| Migdal, Mary Kay | Female | 49 | Erie | PA | USA |
| Baumann-Steinhilber, Becky L | Female | 49 | Murfreesboro | TN | USA |
| Brown, Deanna J | Female | 49 | Hollidaysburg | PA | USA |
| Ciardelli, Diane I | Female | 49 | Rosemount | MN | USA |
| Garbacz, Amy | Female | 49 | Oil City | PA | USA |
| Flenniken, Elizabeth A | Female | 49 | Burlington | ON | Canada |
| Tamaoki, Tomoko | Female | 49 | burlington | ON | Canada |
| Speir, Eddy | Male | 49 | Greenville | PA | USA |
| Ray, John A | Male | 49 | Alexandria | VA | USA |
| O'Lone, Dennis W | Male | 49 | Vilonia | AR | USA |
