Law Day 5k - May 3, 2008
Overall - Run Age Groups - Walk Age Groups - Attorneys - Printable Results
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Aaron Nicka | Kingsville OH | 153 | 24 | 1 M 20-24 | 17:28.0 | 5:38/M |
| 2 | Christopher Welsh | Erie PA | 285 | 25 | 1 M 25-29 | 17:39.0 | 5:42/M |
| 3 | Adam Rowe | Ripley NY | 181 | 27 | 2 M 25-29 | 18:15.0 | 5:53/M |
| 4 | Tom Saginak | Findley Lake NY | 260 | 53 | 1 M 50-54 | 18:27.0 | 5:57/M |
| 5 | Phil Friedman | Erie PA | 85 | 54 | 2 M 50-54 | 18:31.0 | 5:58/M |
| 6 | Jonathan Edwards | Erie PA | 57 | 26 | 3 M 25-29 | 18:45.0 | 6:03/M |
| 7 | Ross Prather | Meadville PA | 170 | 42 | 1 M 40-44 | 19:07.0 | 6:10/M |
| 8 | Mike Vybiral | Erie PA | 224 | 39 | 1 M 35-39 | 19:10.0 | 6:11/M |
| 9 | John Trucilla | Erie PA | 263 | 47 | 1 M 45-49 | 19:15.0 | 6:13/M |
| 10 | Christine Turak | Erie PA | 293 | 20 | 1 F 20-24 | 19:15.0 | 6:13/M |
| 11 | Gary Krugger | Edinboro PA | 120 | 23 | 2 M 20-24 | 19:17.0 | 6:13/M |
| 12 | Tom Rinke | Erie PA | 178 | 44 | 2 M 40-44 | 19:49.0 | 6:24/M |
| 13 | Craig Zonna | Erie PA | 238 | 45 | 2 M 45-49 | 20:11.0 | 6:31/M |
| 14 | Brandon Bench | Erie PA | 15 | 16 | 1 M 16-19 | 20:13.0 | 6:31/M |
| 15 | Eugene Cross | Erie PA | 41 | 26 | 4 M 25-29 | 20:18.0 | 6:33/M |
| 16 | Jason Hamilton | MacUngie PA | 249 | 29 | 5 M 25-29 | 20:27.0 | 6:36/M |
| 17 | Chris Lamb | Erie PA | 257 | 47 | 3 M 45-49 | 20:32.0 | 6:37/M |
| 18 | Jamie Mead | Fairview PA | 137 | 49 | 4 M 45-49 | 20:33.0 | 6:38/M |
| 19 | Jason Whitman | Erie PA | 232 | 32 | 1 M 30-34 | 20:34.0 | 6:38/M |
| 20 | Bryan Delio | Erie PA | 251 | 35 | 2 M 35-39 | 20:34.0 | 6:38/M |
| 21 | Jason Hoderny | Erie PA | 282 | 33 | 2 M 30-34 | 20:36.0 | 6:39/M |
| 22 | David Donahue | Conneaut Lake PA | 52 | 55 | 1 M 55-59 | 20:36.0 | 6:39/M |
| 23 | Eric Ellis | Erie PA | 61 | 30 | 3 M 30-34 | 20:49.0 | 6:43/M |
| 24 | Erich Semelka | Erie PA | 188 | 42 | 3 M 40-44 | 20:55.0 | 6:45/M |
| 25 | Frank Combopiano | Erie PA | 34 | 53 | 3 M 50-54 | 21:17.0 | 6:52/M |
| 26 | Davis Nies | Erie PA | 267 | 11 | 1 M 0-12 | 21:22.0 | 6:54/M |
| 27 | Fred Evanoff | Mc Kean PA | 265 | 54 | 4 M 50-54 | 21:29.0 | 6:56/M |
| 28 | Andrea Miller | Erie PA | 141 | 14 | 1 F 13-15 | 21:29.0 | 6:56/M |
| 29 | Carl Alberico II | Erie PA | 262 | 28 | 6 M 25-29 | 21:31.0 | 6:56/M |
| 30 | Sharon Parks | Erie PA | 163 | 36 | 1 F 35-39 | 21:32.0 | 6:57/M |
| 31 | Matthew Depaul | Erie PA | 46 | 26 | 7 M 25-29 | 21:32.0 | 6:57/M |
| 32 | Emily Frankhouser | Erie PA | 82 | 24 | 2 F 20-24 | 21:37.0 | 6:58/M |
| 33 | Carol Habas | Erie PA | 94 | 49 | 1 F 45-49 | 21:46.0 | 7:01/M |
| 34 | Katie Froehloch | Erie PA | 289 | 22 | 3 F 20-24 | 21:51.0 | 7:03/M |
| 35 | Bob Hanes | Wattsburg PA | 97 | 54 | 5 M 50-54 | 21:58.0 | 7:05/M |
| 36 | Mark Weber | Erie PA | 243 | 50 | 6 M 50-54 | 22:02.0 | 7:06/M |
| 37 | Brian Corroll | Erie PA | 281 | 33 | 4 M 30-34 | 22:08.0 | 7:08/M |
| 38 | Andrew Schmidt | Erie PA | 185 | 31 | 5 M 30-34 | 22:11.0 | 7:09/M |
| 39 | Richard Baker | Erie PA | 7 | 23 | 3 M 20-24 | 22:13.0 | 7:10/M |
| 40 | Fred Beckwith | Erie PA | 271 | 61 | 1 M 60-64 | 22:16.0 | 7:11/M |
| 41 | Barry Parks | Erie PA | 162 | 48 | 5 M 45-49 | 22:17.0 | 7:11/M |
| 42 | Erin Schmidt | Erie PA | 183 | 26 | 1 F 25-29 | 22:19.0 | 7:12/M |
| 43 | Shannon Morton | Erie PA | 149 | 24 | 4 F 20-24 | 22:22.0 | 7:13/M |
| 44 | Jim McMaster | Fairview PA | 291 | 54 | 7 M 50-54 | 22:25.0 | 7:14/M |
| 45 | Tim Nies | Erie PA | 266 | 46 | 6 M 45-49 | 22:25.0 | 7:14/M |
| 46 | Gary Nuber | Erie PA | 158 | 56 | 2 M 55-59 | 22:26.0 | 7:14/M |
| 47 | Carin Stuart | Edinboro PA | 274 | 29 | 2 F 25-29 | 22:27.0 | 7:15/M |
| 48 | Rachael Sbrocco | Erie PA | 182 | 38 | 2 F 35-39 | 22:30.0 | 7:15/M |
| 49 | Craig Markham | Erie PA | 131 | 51 | 8 M 50-54 | 22:33.0 | 7:16/M |
| 50 | Jeff Scibetta | Erie PA | 186 | 47 | 7 M 45-49 | 22:35.0 | 7:17/M |
| 51 | Bradley Parker | Erie PA | 161 | 39 | 3 M 35-39 | 22:41.0 | 7:19/M |
| 52 | Matt Badaracco | Waterford PA | 4 | 35 | 4 M 35-39 | 22:48.0 | 7:21/M |
| 53 | Maribeth Vavreck | Erie PA | 221 | 39 | 3 F 35-39 | 22:49.0 | 7:22/M |
| 54 | Hollin Nies | Erie PA | 268 | 13 | 2 F 13-15 | 22:50.0 | 7:22/M |
| 55 | Grace Trucilla | Erie PA | 264 | 11 | 1 F 0-12 | 22:52.0 | 7:23/M |
| 56 | Kristin O'Hern | Erie PA | 273 | 19 | 1 F 16-19 | 22:53.0 | 7:23/M |
| 57 | Paul Letkiewicz | Erie PA | 128 | 42 | 4 M 40-44 | 23:01.0 | 7:25/M |
| 58 | Christine Jerge | Erie PA | 107 | 31 | 1 F 30-34 | 23:04.0 | 7:26/M |
| 59 | Phoebe Clemente | Fairview PA | 245 | 34 | 2 F 30-34 | 23:06.0 | 7:27/M |
| 60 | Bridget Baranyai | Lewisburg PA | 9 | 29 | 3 F 25-29 | 23:10.0 | 7:28/M |
| 61 | Dana Frissora | Erie PA | 259 | 35 | 4 F 35-39 | 23:20.0 | 7:32/M |
| 62 | Mary Kay Migdal | Erie PA | 140 | 45 | 2 F 45-49 | 23:29.0 | 7:35/M |
| 63 | Mitchell Slubowski | Erie PA | 195 | 10 | 2 M 0-12 | 23:44.0 | 7:39/M |
| 64 | Laura Cramer | Fairview PA | 248 | 42 | 1 F 40-44 | 23:48.0 | 7:41/M |
| 65 | Andrew Esper | Erie PA | 276 | 14 | 1 M 13-15 | 24:01.0 | 7:45/M |
| 66 | John Behrendt | Erie PA | 14 | 49 | 8 M 45-49 | 24:05.0 | 7:46/M |
| 67 | Chris Peters | Fredonia NY | 166 | 25 | 8 M 25-29 | 24:05.0 | 7:46/M |
| 68 | Jay Habas | Erie PA | 95 | 48 | 9 M 45-49 | 24:06.0 | 7:46/M |
| 69 | Robin Smith | Erie PA | 199 | 52 | 1 F 50-54 | 24:09.0 | 7:47/M |
| 70 | Ken Felker | Edinboro PA | 70 | 52 | 9 M 50-54 | 24:19.0 | 7:51/M |
| 71 | Pat Connelly | Cambridge Springs PA | 290 | 46 | 10 M 45-49 | 24:23.0 | 7:52/M |
| 72 | Julie Noonan | Erie PA | 157 | 28 | 4 F 25-29 | 24:25.0 | 7:53/M |
| 73 | Gerald Villella | Erie PA | 223 | 51 | 10 M 50-54 | 24:43.0 | 7:58/M |
| 74 | Ana Benson | Erie PA | 252 | 13 | 3 F 13-15 | 24:44.0 | 7:59/M |
| 75 | Tyler Barone | Erie PA | 10 | 10 | 3 M 0-12 | 24:52.0 | 8:01/M |
| 76 | Angela Donikowski | Girard PA | 54 | 32 | 3 F 30-34 | 24:55.0 | 8:02/M |
| 77 | Ian Miller | Erie PA | 142 | 11 | 4 M 0-12 | 24:59.0 | 8:04/M |
| 78 | Bethany Blood | Erie PA | 21 | 30 | 4 F 30-34 | 25:01.0 | 8:04/M |
| 79 | Kathleen Farnham | Erie PA | 280 | 37 | 5 F 35-39 | 25:09.0 | 8:07/M |
| 80 | Ron Turak | Erie PA | 217 | 56 | 3 M 55-59 | 25:11.0 | 8:07/M |
| 81 | David Reuter | Erie PA | 176 | 66 | 1 M 65-69 | 25:12.0 | 8:08/M |
| 82 | Thomas Buseck | Erie PA | 27 | 55 | 4 M 55-59 | 25:22.0 | 8:11/M |
| 83 | John Fessler | Erie PA | 78 | 47 | 11 M 45-49 | 25:23.0 | 8:11/M |
| 84 | Abby Fessler | Erie PA | 74 | 12 | 2 F 0-12 | 25:23.0 | 8:11/M |
| 85 | Rachel Slomski | Erie PA | 288 | 23 | 5 F 20-24 | 25:26.0 | 8:12/M |
| 86 | Julie Koehler | Raleigh NC | 278 | 28 | 5 F 25-29 | 25:30.0 | 8:14/M |
| 87 | Kurt Nuber | Edinboro PA | 159 | 28 | 9 M 25-29 | 25:31.0 | 8:14/M |
| 88 | Clarence Mason | Waterford PA | 133 | 71 | 1 M 70-99 | 25:36.0 | 8:15/M |
| 89 | Mary Comi | Erie PA | 242 | 24 | 6 F 20-24 | 25:38.0 | 8:16/M |
| 90 | Beth Shook | North East PA | 193 | 31 | 5 F 30-34 | 25:42.0 | 8:17/M |
| 91 | Allison Keenan | Erie PA | 270 | 50 | 2 F 50-54 | 25:46.0 | 8:19/M |
| 92 | Thomas Twohig | Erie PA | 250 | 56 | 5 M 55-59 | 25:46.0 | 8:19/M |
| 93 | Dawn Campbell | Erie PA | 29 | 35 | 6 F 35-39 | 25:49.0 | 8:20/M |
| 94 | Colin Gearity | Erie PA | 247 | 25 | 10 M 25-29 | 25:51.0 | 8:20/M |
| 95 | Kathleen Scibetta | Fairview PA | 187 | 41 | 2 F 40-44 | 25:52.0 | 8:21/M |
| 96 | Janet Comi | Erie PA | 37 | 54 | 3 F 50-54 | 25:54.0 | 8:21/M |
| 97 | Christine Anderson | Erie PA | 286 | 23 | 7 F 20-24 | 26:01.0 | 8:24/M |
| 98 | Don Stolarski | Erie PA | 207 | 48 | 12 M 45-49 | 26:09.0 | 8:26/M |
| 99 | Joe Dobrich | Erie PA | 302 | 50 | 11 M 50-54 | 26:23.0 | 8:31/M |
| 100 | Jeff Stempora | Erie PA | 254 | 45 | 13 M 45-49 | 26:32.0 | 8:34/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 101 | Carol Nash | Erie PA | 151 | 52 | 4 F 50-54 | 26:44.0 | 8:37/M |
| 102 | Diane Wagner | Erie PA | 225 | 41 | 3 F 40-44 | 26:44.0 | 8:37/M |
| 103 | Cass Shimek | Erie PA | 192 | 47 | 3 F 45-49 | 26:48.0 | 8:39/M |
| 104 | Jenny Turak | Erie PA | 216 | 22 | 8 F 20-24 | 26:49.0 | 8:39/M |
| 105 | Gary Nash | Erie PA | 152 | 59 | 6 M 55-59 | 26:52.0 | 8:40/M |
| 106 | Joy Stempora | Erie PA | 253 | 46 | 4 F 45-49 | 27:05.0 | 8:44/M |
| 107 | Ron Bench | Erie PA | 16 | 50 | 12 M 50-54 | 27:28.0 | 8:52/M |
| 108 | Roger Taft | Erie PA | 209 | 59 | 7 M 55-59 | 27:39.0 | 8:55/M |
| 109 | Ron Bennett | Waterford PA | 240 | 61 | 2 M 60-64 | 27:47.0 | 8:58/M |
| 110 | Rachel Hillen | East Springfield PA | 297 | 27 | 6 F 25-29 | 28:02.0 | 9:03/M |
| 111 | Sarah Bliley | Erie PA | 20 | 26 | 7 F 25-29 | 28:17.0 | 9:07/M |
| 112 | Matt Fuchs | Erie PA | 86 | 31 | 6 M 30-34 | 28:29.0 | 9:11/M |
| 113 | Lisa Desko | Erie PA | 47 | 45 | 5 F 45-49 | 28:30.0 | 9:12/M |
| 114 | Tom Toale | Erie PA | 214 | 58 | 8 M 55-59 | 28:31.0 | 9:12/M |
| 115 | Julie Mananelli | Erie PA | 279 | 22 | 9 F 20-24 | 28:32.0 | 9:12/M |
| 116 | Sarah Wurst | McKean PA | 246 | 24 | 10 F 20-24 | 28:33.0 | 9:13/M |
| 117 | Laura Guncheon | Erie PA | 93 | 29 | 8 F 25-29 | 28:34.0 | 9:13/M |
| 118 | Kennedy Wittman | Erie PA | 236 | 9 | 3 F 0-12 | 28:35.0 | 9:13/M |
| 119 | Janel Cook | North East PA | 36 | 30 | 6 F 30-34 | 28:47.0 | 9:17/M |
| 120 | Julia Fessler | Erie PA | 79 | 7 | 4 F 0-12 | 28:51.0 | 9:18/M |
| 121 | Don Fessler | Erie PA | 75 | 46 | 14 M 45-49 | 28:52.0 | 9:19/M |
| 122 | Genevieve Davis | Erie PA | 44 | 21 | 11 F 20-24 | 28:53.0 | 9:19/M |
| 123 | Lierin Rossman | Greenville PA | 179 | 21 | 12 F 20-24 | 28:53.0 | 9:19/M |
| 124 | Amy Lamanna | Erie PA | 125 | 21 | 13 F 20-24 | 28:54.0 | 9:19/M |
| 125 | Jennifer Kuzmin | Erie PA | 124 | 28 | 9 F 25-29 | 28:55.0 | 9:20/M |
| 126 | Bill Smith | Harborcreek PA | 196 | 53 | 13 M 50-54 | 28:56.0 | 9:20/M |
| 127 | Stephen Cook | North East PA | 39 | 38 | 5 M 35-39 | 28:59.0 | 9:21/M |
| 128 | Christina Quick | Erie PA | 171 | 26 | 10 F 25-29 | 29:00.0 | 9:21/M |
| 129 | Stacey Gorniak | State College PA | 91 | 26 | 11 F 25-29 | 29:01.0 | 9:22/M |
| 130 | Jill Wingler | Erie PA | 234 | 24 | 14 F 20-24 | 29:01.0 | 9:22/M |
| 131 | Eric Stockhoff | Erie PA | 206 | 42 | 5 M 40-44 | 29:02.0 | 9:22/M |
| 132 | Julie Kresge | Fairview PA | 119 | 44 | 4 F 40-44 | 29:05.0 | 9:23/M |
| 133 | Kim Elletson | Erie PA | 60 | 38 | 7 F 35-39 | 29:07.0 | 9:24/M |
| 134 | Linda Felker | Edinboro PA | 71 | 55 | 1 F 55-59 | 29:09.0 | 9:24/M |
| 135 | Michael Lenz | Erie PA | 127 | 52 | 14 M 50-54 | 29:13.0 | 9:25/M |
| 136 | Tom Madura | Erie PA | 275 | 47 | 15 M 45-49 | 29:17.0 | 9:27/M |
| 137 | Desaree Shields | Erie PA | 191 | 42 | 5 F 40-44 | 29:28.0 | 9:30/M |
| 138 | Libby Prather | Meadville PA | 169 | 43 | 6 F 40-44 | 29:40.0 | 9:34/M |
| 139 | Jon Duffy Miller | North East PA | 143 | 29 | 11 M 25-29 | 29:44.0 | 9:35/M |
| 140 | Annette Styn | Erie PA | 208 | 23 | 15 F 20-24 | 29:45.0 | 9:36/M |
| 141 | Barbara Welton | Erie PA | 228 | 36 | 8 F 35-39 | 29:48.0 | 9:37/M |
| 142 | Levita Johnson | Erie PA | 109 | 43 | 7 F 40-44 | 29:56.0 | 9:39/M |
| 143 | Melanie Henderson | Erie PA | 99 | 31 | 7 F 30-34 | 29:57.0 | 9:40/M |
| 144 | Rachael Wood | Venus PA | 237 | 22 | 16 F 20-24 | 29:57.0 | 9:40/M |
| 145 | Michael Jan Janin | Erie PA | 105 | 48 | 16 M 45-49 | 29:59.0 | 9:40/M |
| 146 | Emily Adrian | Erie PA | 1 | 11 | 5 F 0-12 | 30:05.0 | 9:42/M |
| 147 | Michael Distefano | Erie PA | 49 | 48 | 17 M 45-49 | 30:08.0 | 9:43/M |
| 148 | Larry Berdis | Erie PA | 261 | 73 | 2 M 70-99 | 30:16.0 | 9:46/M |
| 149 | Joyce Quadri | Erie PA | 283 | 74 | 1 F 70-99 | 30:21.0 | 9:47/M |
| 150 | Kimberly Smith | Erie PA | 198 | 37 | 9 F 35-39 | 30:25.0 | 9:49/M |
| 151 | Chris Marz | Erie PA | 132 | 26 | 12 M 25-29 | 30:28.0 | 9:50/M |
| 152 | Linda Huegel | Erie PA | 287 | 67 | 1 F 65-69 | 30:37.0 | 9:53/M |
| 153 | Jason Beckwith | Findley Lake NY | 239 | 34 | 7 M 30-34 | 30:38.0 | 9:53/M |
| 154 | Meg Rosthal | Erie PA | 180 | 53 | 5 F 50-54 | 30:58.0 | 9:59/M |
| 155 | Jack Kelly | Erie PA | 114 | 11 | 5 M 0-12 | 31:09.0 | 10:03/M |
| 156 | Joe Kelly | Erie PA | 115 | 10 | 6 M 0-12 | 31:10.0 | 10:03/M |
| 157 | John Masterson | Erie PA | 258 | 53 | 15 M 50-54 | 31:33.0 | 10:11/M |
| 158 | Theresa Wisor | Erie PA | 277 | 57 | 2 F 55-59 | 31:40.0 | 10:13/M |
| 159 | Loraine Hirz | Annapolis MD | 103 | 36 | 10 F 35-39 | 31:47.0 | 10:15/M |
| 160 | Michelee Curtze | Edinboro PA | 43 | 56 | 3 F 55-59 | 32:00.0 | 10:19/M |
| 161 | Jody Cole | Erie PA | 33 | 35 | 11 F 35-39 | 32:10.0 | 10:23/M |
| 162 | Patrick Kelly | Erie PA | 116 | 7 | 7 M 0-12 | 32:12.0 | 10:23/M |
| 163 | Bill Kelly | Erie PA | 112 | 43 | 6 M 40-44 | 32:12.0 | 10:23/M |
| 164 | Norman Lasky | Erie PA | 269 | 70 | 3 M 70-99 | 32:17.0 | 10:25/M |
| 165 | Lindsay Reedy | Edinboro PA | 174 | 21 | 17 F 20-24 | 32:43.0 | 10:33/M |
| 166 | Jenny Dodick | Erie PA | 51 | 39 | 12 F 35-39 | 33:08.0 | 10:41/M |
| 167 | Katie Weigold | Erie PA | 227 | 28 | 12 F 25-29 | 33:14.0 | 10:43/M |
| 168 | Cheryl Dipietro | Erie PA | 48 | 37 | 13 F 35-39 | 33:15.0 | 10:44/M |
| 169 | Carol Hirsch | Erie PA | 102 | 46 | 6 F 45-49 | 33:26.0 | 10:47/M |
| 170 | Emily Boucher | Erie PA | 22 | 25 | 13 F 25-29 | 33:34.0 | 10:50/M |
| 171 | Jennifer Do | Erie PA | 53 | 28 | 14 F 25-29 | 33:35.0 | 10:50/M |
| 172 | Jessica Toth | Erie PA | 215 | 22 | 18 F 20-24 | 33:40.0 | 10:52/M |
| 173 | Brandon Snyder | Erie PA | 200 | 10 | 8 M 0-12 | 33:46.0 | 10:54/M |
| 174 | Ed Goebel | Erie PA | 88 | 69 | 2 M 65-69 | 34:01.0 | 10:58/M |
| 175 | Tricia Carr | Erie PA | 30 | 23 | 19 F 20-24 | 34:04.0 | 10:59/M |
| 176 | Karen Welton | Erie PA | 229 | 36 | 14 F 35-39 | 34:34.0 | 11:09/M |
| 177 | Julie Johns | Erie PA | 108 | 34 | 8 F 30-34 | 34:35.0 | 11:09/M |
| 178 | Matthew Michael | Erie PA | 139 | 9 | 9 M 0-12 | 34:48.0 | 11:14/M |
| 179 | Adella Pilliteri | Erie PA | 168 | 37 | 15 F 35-39 | 34:49.0 | 11:14/M |
| 180 | Rhonda Phillips | Erie PA | 292 | 44 | 8 F 40-44 | 34:57.0 | 11:16/M |
| 181 | Emily Fessler | Erie PA | 76 | 11 | 6 F 0-12 | 34:58.0 | 11:17/M |
| 182 | Erin Fessler | Erie PA | 77 | 41 | 9 F 40-44 | 35:07.0 | 11:20/M |
| 183 | Kelly Mroz | Erie PA | 150 | 35 | 16 F 35-39 | 35:14.0 | 11:22/M |
| 184 | Larry Mroz | Erie PA | 294 | 36 | 6 M 35-39 | 35:16.0 | 11:23/M |
| 185 | Delis Negron | Erie PA | 241 | 36 | 17 F 35-39 | 35:31.0 | 11:27/M |
| 186 | Laura Fosco | Erie PA | 81 | 52 | 6 F 50-54 | 35:32.0 | 11:28/M |
| 187 | Fran Albaugh | Erie PA | 3 | ** | 10 M 0-12 | 35:46.0 | 11:32/M |
| 188 | David Wehr | Girard PA | 296 | 61 | 3 M 60-64 | 35:58.0 | 11:36/M |
| 189 | Danelle Darcangelo | Utica PA | 284 | 29 | 15 F 25-29 | 35:59.0 | 11:36/M |
| 190 | Christine Vassen | Cranesville PA | 220 | 37 | 18 F 35-39 | 36:03.0 | 11:38/M |
| 191 | Elizabeth Burks | Erie PA | 25 | 9 | 7 F 0-12 | 36:14.0 | 11:41/M |
| 192 | Katherine Hall | Erie PA | 96 | 52 | 7 F 50-54 | 36:15.0 | 11:42/M |
| 193 | Catherine Taylor | Erie PA | 211 | 8 | 8 F 0-12 | 36:23.0 | 11:44/M |
| 194 | Dave Cipriani | Erie PA | 299 | 44 | 7 M 40-44 | 36:27.0 | 11:45/M |
| 195 | Catherine Bailey | Erie PA | 6 | 30 | 9 F 30-34 | 37:15.0 | 12:01/M |
| 196 | Tony Faranda | Erie PA | 69 | 60 | 4 M 60-64 | 38:00.0 | 12:15/M |
| 197 | Theressa Miller | Springboro PA | 144 | 33 | 10 F 30-34 | 38:05.0 | 12:17/M |
| 198 | Jacob Esper | Erie PA | 62 | 14 | 2 M 13-15 | 38:37.0 | 12:27/M |
| 199 | Frani Miseyka | Erie PA | 146 | 51 | 8 F 50-54 | 38:38.0 | 12:28/M |
| 200 | Shaun Adrian | Erie PA | 2 | 48 | 18 M 45-49 | 38:39.0 | 12:28/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 201 | John Lutseck | Vienna OH | 295 | 52 | 16 M 50-54 | 39:33.0 | 12:45/M |
| 202 | Wally Faas | Erie PA | 66 | 60 | 5 M 60-64 | 39:41.0 | 12:48/M |
| 203 | Arianna Basham | Erie PA | 12 | 10 | 9 F 0-12 | 39:46.0 | 12:50/M |
| 204 | Tammy Distefano | Erie PA | 50 | 50 | 9 F 50-54 | 39:48.0 | 12:50/M |
| 205 | Jacob Kegerreis | Erie PA | 110 | 9 | 11 M 0-12 | 39:55.0 | 12:53/M |
| 206 | Cindy Farabaugh | Erie PA | 68 | 49 | 8 F 45-49 | 40:21.0 | 13:01/M |
| 207 | Deborah Wilson | Erie PA | 233 | 48 | 7 F 45-49 | 40:21.0 | 13:01/M |
| 208 | Donna Laver | Greenville PA | 126 | 57 | 4 F 55-59 | 40:22.0 | 13:01/M |
| 209 | Therese Esper | Erie PA | 63 | 45 | 9 F 45-49 | 40:23.0 | 13:02/M |
| 210 | Rebekah Eimers | Erie PA | 59 | 9 | 10 F 0-12 | 40:49.0 | 13:10/M |
| 211 | Maggie Eimers | Erie PA | 58 | 35 | 19 F 35-39 | 41:00.0 | 13:14/M |
| 212 | Faye Jarmolowicz | Erie PA | 255 | 69 | 2 F 65-69 | 41:04.0 | 13:15/M |
| 213 | Bailey Merritt | Erie PA | 138 | 10 | 11 F 0-12 | 41:05.0 | 13:15/M |
| 214 | Emily Vandyke | Erie PA | 219 | 9 | 12 F 0-12 | 41:11.0 | 13:17/M |
| 215 | Daniel Knapp | Wesleyville PA | 118 | 9 | 12 M 0-12 | 41:13.0 | 13:18/M |
| 216 | Karen Barringer | Erie PA | 11 | 49 | 10 F 45-49 | 41:17.0 | 13:19/M |
| 217 | Greg Santora | Erie PA | 256 | 49 | 19 M 45-49 | 43:07.0 | 13:55/M |
| 218 | Gary Shapira | Erie PA | 190 | 67 | 3 M 65-69 | 43:38.0 | 14:05/M |
| 219 | Judi Frankhouser | Erie PA | 83 | 59 | 5 F 55-59 | 46:14.0 | 14:55/M |
| 220 | Anabelle Nietupski | Erie PA | 154 | 9 | 13 F 0-12 | 46:43.0 | 15:04/M |
| 221 | Carol Hanes | Wattsburg PA | 98 | 36 | 20 F 35-39 | 46:44.0 | 15:05/M |
| 222 | Courtney Hime | Erie PA | 101 | 9 | 14 F 0-12 | 46:46.0 | 15:05/M |
| 223 | Jeanette Velez | Erie PA | 222 | 9 | 15 F 0-12 | 46:51.0 | 15:07/M |
| 224 | Jane Taylor | Erie PA | 212 | 9 | 16 F 0-12 | 46:51.0 | 15:07/M |
| 225 | Caroline Cipriani | Erie PA | 300 | 12 | 17 F 0-12 | 47:07.0 | 15:12/M |
| 226 | Zachary Kuhn | Erie PA | 123 | 15 | 3 M 13-15 | 47:12.0 | 15:14/M |
| 227 | Megan Kuhn | Erie PA | 122 | 20 | 20 F 20-24 | 47:14.0 | 15:14/M |
| 228 | Maria Kuhn | Erie PA | 121 | 43 | 10 F 40-44 | 47:36.0 | 15:21/M |
| 229 | Severin Frankhouser | Erie PA | 84 | 58 | 9 M 55-59 | 48:17.0 | 15:35/M |
| 230 | Kara Pickwick | Erie PA | 167 | 28 | 16 F 25-29 | 48:26.0 | 15:37/M |
| 231 | Amy Spooner | Erie PA | 203 | 32 | 11 F 30-34 | 48:26.0 | 15:37/M |
| 232 | Carol Perry | Erie PA | 164 | 49 | 11 F 45-49 | 48:35.0 | 15:40/M |
| 233 | Michael Perry | Erie PA | 165 | 50 | 17 M 50-54 | 48:35.0 | 15:40/M |
| 234 | Payton Taylor | Erie PA | 213 | 11 | 18 F 0-12 | 49:00.0 | 15:48/M |
| 235 | Rathenne Cipriani | Erie PA | 301 | 14 | 4 F 13-15 | 49:00.0 | 15:48/M |
| 236 | Lisa Nietupski | Erie PA | 156 | 47 | 12 F 45-49 | 49:02.0 | 15:49/M |
| 237 | Gery Nietupski | Erie PA | 155 | 47 | 20 M 45-49 | 49:02.0 | 15:49/M |
| 238 | Carole Van Duzer | Erie PA | 244 | 51 | 10 F 50-54 | 49:13.0 | 15:53/M |
| 239 | Sierra Carter | Erie PA | 272 | 6 | 19 F 0-12 | 49:18.0 | 15:54/M |
| 240 | Debbie Stankiewicz | Fairview PA | 204 | 51 | 11 F 50-54 | 49:54.0 | 16:06/M |
| 241 | Mary Richmond | Erie PA | 177 | 50 | 12 F 50-54 | 49:58.0 | 16:07/M |
| 242 | Susan Reiter | Erie PA | 175 | 53 | 13 F 50-54 | 50:08.0 | 16:10/M |
| 243 | Jared Tuszynski | Erie PA | 218 | 10 | 13 M 0-12 | 50:09.0 | 16:11/M |
| 244 | Kaleb Bratt | Erie PA | 23 | 9 | 14 M 0-12 | 50:16.0 | 16:13/M |
| 245 | Karen Coughlin | Erie PA | 298 | 42 | 11 F 40-44 | 50:39.0 | 16:20/M |
| 246 | Stephanie Biearman | Erie PA | 19 | 21 | 21 F 20-24 | 51:11.0 | 16:31/M |
| 247 | Ashley McKowan | Erie PA | 135 | 21 | 22 F 20-24 | 51:12.0 | 16:31/M |
| 248 | Craig Christensen | Erie PA | 31 | 41 | 8 M 40-44 | 51:21.0 | 16:34/M |
| 249 | Debbie Mayo | Erie PA | 134 | 42 | 12 F 40-44 | 51:22.0 | 16:34/M |
| 250 | Helen Christensen | Erie PA | 32 | 68 | 3 F 65-69 | 51:23.0 | 16:35/M |
| 251 | Michelle Rebar | Erie PA | 172 | 20 | 23 F 20-24 | 52:08.0 | 16:49/M |
| 252 | Anne Call | Erie PA | 28 | 22 | 24 F 20-24 | 52:08.0 | 16:49/M |
| 253 | Rose Ann Dobrich | Erie PA | 303 | 51 | 14 F 50-54 | 52:12.0 | 16:50/M |
| 254 | Brenda Evans | Erie PA | 65 | 45 | 13 F 45-49 | 52:14.0 | 16:51/M |
| 255 | Amy Schmidt | Erie PA | 184 | 32 | 12 F 30-34 | 52:14.0 | 16:51/M |
