Erie Runners Club - Law Day Race 2007
Overall Run - Walk - Attorneys - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups - Printable Attorneys
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Todd Shatynski | Erie PA | 188 | 31 | ***** M 30-34 | 16:41.0 | 5:23/M |
| 2 | Jim Samuels | Erie PA | 200 | 40 | ***** M 40-44 | 16:54.0 | 5:27/M |
| 3 | Michael Engdahl | Jamestown NY | 160 | 38 | ***** M 35-39 | 17:05.0 | 5:31/M |
| 4 | John Demarco | Erie PA | 194 | 37 | 1 M 35-39 | 18:02.0 | 5:49/M |
| 5 | Phil Friedman | Erie PA | 47 | 53 | 1 M 50-54 | 18:08.0 | 5:51/M |
| 6 | Jamie Respecki | McKean PA | 103 | 28 | 1 M 25-29 | 18:14.0 | 5:53/M |
| 7 | Steve Wychock | Girard PA | 157 | 41 | 1 M 40-44 | 18:52.0 | 6:05/M |
| 8 | Kevin Slagle | Erie PA | 165 | 26 | 2 M 25-29 | 18:56.0 | 6:06/M |
| 9 | John Trucilla | Erie PA | 176 | 46 | 1 M 45-49 | 19:13.0 | 6:12/M |
| 10 | Randy Kulesza | Erie PA | 166 | 34 | 1 M 30-34 | 19:21.0 | 6:15/M |
| 11 | Stephen Easly | Erie PA | 29 | 45 | 2 M 45-49 | 19:24.0 | 6:15/M |
| 12 | Eugene Cross | Erie PA | 21 | 25 | 3 M 25-29 | 19:40.0 | 6:21/M |
| 13 | Ross Silvis | Erie PA | 118 | 24 | 1 M 20-24 | 19:45.0 | 6:22/M |
| 14 | Mike Vybiral | Erie PA | 131 | 38 | 2 M 35-39 | 19:48.0 | 6:23/M |
| 15 | Jon Marsh | Bemus Point NY | 82 | 43 | 2 M 40-44 | 19:58.0 | 6:26/M |
| 16 | Shayna Weir | Erie PA | 199 | 21 | ***** F 20-24 | 20:07.0 | 6:29/M |
| 17 | Dan Mininger | Girard PA | 167 | 45 | 3 M 45-49 | 20:09.0 | 6:30/M |
| 18 | Craig Zonna | Erie PA | 146 | 44 | 3 M 40-44 | 20:14.0 | 6:32/M |
| 19 | Bryan Delio | Erie PA | 169 | 34 | 2 M 30-34 | 20:16.0 | 6:32/M |
| 20 | David Donahue | Conneaut Lake PA | 26 | 54 | 2 M 50-54 | 20:19.0 | 6:33/M |
| 21 | Dean Scalise | Erie PA | 187 | 32 | 3 M 30-34 | 20:28.0 | 6:36/M |
| 22 | Michael Burns | Erie PA | 14 | 44 | 4 M 40-44 | 20:28.0 | 6:36/M |
| 23 | Brian Hammer | Fairview PA | 55 | 45 | 4 M 45-49 | 20:34.0 | 6:38/M |
| 24 | Jamie Mead | Fairview PA | 85 | 48 | 5 M 45-49 | 20:44.0 | 6:41/M |
| 25 | Mike Collins | Erie PA | 185 | 36 | 3 M 35-39 | 20:57.0 | 6:45/M |
| 26 | Ryan Sitter | Fairview PA | 201 | 30 | 4 M 30-34 | 21:00.0 | 6:46/M |
| 27 | Thomas Dimperio | Erie PA | 149 | 37 | 4 M 35-39 | 21:02.0 | 6:47/M |
| 28 | Greg Ferrick | North East PA | 36 | 43 | 5 M 40-44 | 21:20.0 | 6:53/M |
| 29 | Rob Ives | Erie PA | 154 | 28 | 4 M 25-29 | 21:32.0 | 6:57/M |
| 30 | Jason Weismiller | Erie PA | 137 | 33 | 5 M 30-34 | 22:06.0 | 7:08/M |
| 31 | Gerry Kielar | Erie PA | 68 | 42 | 6 M 40-44 | 22:20.0 | 7:12/M |
| 32 | Melissa Brydon | Pittsburgh PA | 13 | 27 | ***** F 25-29 | 22:21.0 | 7:13/M |
| 33 | Brenda Swan | North East PA | 126 | 39 | ***** F 35-39 | 22:22.0 | 7:13/M |
| 34 | Jay Alberstadt | Erie PA | 1 | 52 | 3 M 50-54 | 22:40.0 | 7:19/M |
| 35 | Craig Markham | Erie PA | 170 | 50 | 4 M 50-54 | 22:46.0 | 7:21/M |
| 36 | Emily Wndres | Erie PA | 198 | 24 | 1 F 20-24 | 22:48.0 | 7:21/M |
| 37 | Kristin O'Hern | Erie PA | 178 | 18 | 1 F 15-19 | 22:52.0 | 7:23/M |
| 38 | Gary Nuber | Erie PA | 97 | 55 | 1 M 55-59 | 23:04.0 | 7:26/M |
| 39 | Andrea Miller | Erie PA | 150 | 13 | 1 F 12-14 | 23:05.0 | 7:27/M |
| 40 | David Swan | North East PA | 127 | 41 | 7 M 40-44 | 23:06.0 | 7:27/M |
| 41 | Ryan Victory | North East PA | 129 | 32 | 6 M 30-34 | 23:13.0 | 7:29/M |
| 42 | Kathleen Scibetta | Fairview PA | 113 | 39 | 1 F 35-39 | 23:33.0 | 7:36/M |
| 43 | Brenda Nunemaker | Hadley PA | 99 | 35 | 2 F 35-39 | 23:38.0 | 7:37/M |
| 44 | Fat Burns | Sheridan NY | 162 | 54 | 5 M 50-54 | 23:51.0 | 7:42/M |
| 45 | Diane Lakari | Erie PA | 78 | 33 | 1 F 30-34 | 23:54.0 | 7:43/M |
| 46 | Adam Zazado | Erie PA | 143 | 28 | 5 M 25-29 | 23:55.0 | 7:43/M |
| 47 | Jeff Gibbens | Erie PA | 168 | 38 | 5 M 35-39 | 23:58.0 | 7:44/M |
| 48 | Grace Trucilla | Erie PA | 175 | 10 | 1 F 0-11 | 23:59.0 | 7:44/M |
| 49 | Davis Nies | Erie PA | 184 | 10 | 1 M 0-11 | 24:00.0 | 7:45/M |
| 50 | Maureen Wegley | Erie PA | 205 | 38 | 3 F 35-39 | 24:01.0 | 7:45/M |
| 51 | Gerald Villella | Erie PA | 130 | 50 | 6 M 50-54 | 24:05.0 | 7:46/M |
| 52 | Chuck Orton | Erie PA | 158 | 47 | 6 M 45-49 | 24:10.0 | 7:48/M |
| 53 | Shannon Allison-Leszek | Erie PA | 2 | 35 | 4 F 35-39 | 24:10.0 | 7:48/M |
| 54 | Julie Koehle | Erie PA | 204 | 27 | 1 F 25-29 | 24:26.0 | 7:53/M |
| 55 | Jay Habas | Erie PA | 53 | 47 | 7 M 45-49 | 24:27.0 | 7:53/M |
| 56 | John O'Hern | Erie PA | 179 | 49 | 8 M 45-49 | 24:36.0 | 7:56/M |
| 57 | Paul Samlock | Erie PA | 110 | 34 | 7 M 30-34 | 24:48.0 | 8:00/M |
| 58 | Amy Bowers | Erie PA | 10 | 34 | 2 F 30-34 | 24:51.0 | 8:01/M |
| 59 | Hollin Nies | Erie PA | 183 | 12 | 2 F 12-14 | 24:54.0 | 8:02/M |
| 60 | Clarence Mason | Waterford PA | 84 | 70 | 1 M 70-99 | 24:55.0 | 8:02/M |
| 61 | Richard Baker | Erie PA | 4 | 22 | 2 M 20-24 | 24:56.0 | 8:03/M |
| 62 | Kathleen Farnham | Erie PA | 34 | 36 | 5 F 35-39 | 25:14.0 | 8:08/M |
| 63 | Benjamin Reitz | Aspinwall PA | 102 | 31 | 8 M 30-34 | 25:27.0 | 8:13/M |
| 64 | Melanie Shatynski | Erie PA | 189 | 29 | 2 F 25-29 | 25:34.0 | 8:15/M |
| 65 | Anthony Lawrence | Erie PA | 202 | 42 | 8 M 40-44 | 25:47.0 | 8:19/M |
| 66 | Patrick Bogdanski | Erie PA | 9 | 28 | 6 M 25-29 | 25:51.0 | 8:20/M |
| 67 | Mitchell Slubowski | Erie PA | 120 | 9 | 2 M 0-11 | 25:58.0 | 8:23/M |
| 68 | Dawn Campbell | Erie PA | 15 | 34 | 3 F 30-34 | 25:59.0 | 8:23/M |
| 69 | Chris Perkins | Wattsburg PA | 159 | 41 | 1 F 40-44 | 26:00.0 | 8:23/M |
| 70 | Dennis Paskorz | Freeport PA | 100 | 22 | 3 M 20-24 | 26:09.0 | 8:26/M |
| 71 | Richard Siegel | Bemus Point NY | 117 | 54 | 7 M 50-54 | 26:12.0 | 8:27/M |
| 72 | Kevin Anthony | Erie PA | 190 | 31 | 9 M 30-34 | 26:16.0 | 8:28/M |
| 73 | Mary Kinal | Erie PA | 69 | 41 | 2 F 40-44 | 26:26.0 | 8:32/M |
| 74 | Don Durkin | Erie PA | 27 | 53 | 8 M 50-54 | 26:28.0 | 8:32/M |
| 75 | Greg Zimmerman | Erie PA | 145 | 39 | 6 M 35-39 | 26:44.0 | 8:37/M |
| 76 | Allison Keenan | Erie PA | 191 | 49 | 1 F 45-49 | 26:52.0 | 8:40/M |
| 77 | Joe Hudacky | Edinboro PA | 63 | 64 | 1 M 60-64 | 26:57.0 | 8:42/M |
| 78 | Carol Nash | Erie PA | 93 | 51 | 1 F 50-54 | 26:58.0 | 8:42/M |
| 79 | Gary Nash | Erie PA | 92 | 58 | 2 M 55-59 | 26:59.0 | 8:42/M |
| 80 | Bethany Blood | Bradford PA | 8 | 29 | 3 F 25-29 | 27:07.0 | 8:45/M |
| 81 | Stacey Dias | Erie PA | 23 | 25 | 4 F 25-29 | 27:08.0 | 8:45/M |
| 82 | Ken Dias | Erie PA | 24 | 50 | 9 M 50-54 | 27:08.0 | 8:45/M |
| 83 | Jeff Luce | Westfield NY | 193 | 34 | 10 M 30-34 | 27:10.0 | 8:46/M |
| 84 | Timmy Beveridge | Erie PA | 7 | 8 | 3 M 0-11 | 27:12.0 | 8:46/M |
| 85 | Tom Madura | Erie PA | 174 | 46 | 9 M 45-49 | 27:17.0 | 8:48/M |
| 86 | Afra Gerstenfeld | Erie PA | 203 | 31 | 4 F 30-34 | 27:19.0 | 8:49/M |
| 87 | Matthew Fuchs | Erie PA | 48 | 30 | 11 M 30-34 | 27:21.0 | 8:49/M |
| 88 | Jessica Mashensic | Erie PA | 83 | 24 | 2 F 20-24 | 27:23.0 | 8:50/M |
| 89 | Rebecca Wolford | Erie PA | 140 | 30 | 5 F 30-34 | 27:34.0 | 8:54/M |
| 90 | Brian Rhoades | Lake City PA | 104 | 34 | 12 M 30-34 | 27:37.0 | 8:55/M |
| 91 | Rebecca Easly | Erie PA | 30 | 12 | 3 F 12-14 | 27:59.0 | 9:02/M |
| 92 | Carrie Zavada | Erie PA | 147 | 29 | 5 F 25-29 | 28:11.0 | 9:05/M |
| 93 | Kathy Schreckengast | Erie PA | 197 | 58 | 1 F 55-59 | 28:13.0 | 9:06/M |
| 94 | Kurt Nuber | Edinboro PA | 98 | 27 | 7 M 25-29 | 28:14.0 | 9:06/M |
| 95 | Dawn Schultz | Erie PA | 111 | 29 | 6 F 25-29 | 28:16.0 | 9:07/M |
| 96 | Maureen Krowicki | Erie PA | 71 | 29 | 7 F 25-29 | 28:17.0 | 9:07/M |
| 97 | Abby Fessler | Erie PA | 41 | 11 | 2 F 0-11 | 28:29.0 | 9:11/M |
| 98 | John Fessler | Erie PA | 40 | 46 | 10 M 45-49 | 28:29.0 | 9:11/M |
| 99 | Leanne Morton | Erie PA | 173 | 35 | 6 F 35-39 | 28:41.0 | 9:15/M |
| 100 | Patti Holland | Fairview PA | 61 | 55 | 2 F 55-59 | 28:52.0 | 9:19/M |
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 101 | Michael Jan Janin | Erie PA | 64 | 47 | 11 M 45-49 | 29:05.0 | 9:23/M |
| 102 | Helicia Sonney | Fairview PA | 186 | 46 | 2 F 45-49 | 29:09.0 | 9:24/M |
| 103 | Julie Kresge | Fairview PA | 70 | 43 | 3 F 40-44 | 29:26.0 | 9:30/M |
| 104 | Carol Habas | Erie PA | 52 | 48 | 3 F 45-49 | 29:26.0 | 9:30/M |
| 105 | Michelle Easly | Erie PA | 28 | 42 | 4 F 40-44 | 29:34.0 | 9:32/M |
| 106 | Kendra Rodland | Harborcreek PA | 172 | 33 | 6 F 30-34 | 29:35.0 | 9:33/M |
| 107 | Kelly Mroz | Erie PA | 91 | 34 | 7 F 30-34 | 29:40.0 | 9:34/M |
| 108 | James Devine | Erie PA | 153 | 33 | 13 M 30-34 | 30:17.0 | 9:46/M |
| 109 | Bethany Devine | Erie PA | 152 | 32 | 8 F 30-34 | 30:17.0 | 9:46/M |
| 110 | Bernie Bleil | Erie PA | 177 | 62 | 2 M 60-64 | 30:31.0 | 9:51/M |
| 111 | Salvatore Randazzo | Erie PA | 161 | 64 | 3 M 60-64 | 30:39.0 | 9:53/M |
| 112 | Geralyn Morton | Erie PA | 171 | 46 | 4 F 45-49 | 30:43.0 | 9:55/M |
| 113 | Meg Rosthal | Erie PA | 107 | 52 | 2 F 50-54 | 31:04.0 | 10:01/M |
| 114 | Jon Duffy Miller | North East PA | 86 | 28 | 8 M 25-29 | 31:10.0 | 10:03/M |
| 115 | Joyce Quadri | Erie PA | 164 | 73 | 1 F 70-99 | 31:36.0 | 10:12/M |
| 116 | Julia Fessler | Erie PA | 37 | 6 | 3 F 0-11 | 31:46.0 | 10:15/M |
| 117 | Gregg Garcia | Erie PA | 49 | 53 | 10 M 50-54 | 31:50.0 | 10:16/M |
| 118 | Elizabeth Kelly | Erie PA | 67 | 48 | 5 F 45-49 | 31:51.0 | 10:16/M |
| 119 | Amy Spooner | Erie PA | 124 | 31 | 9 F 30-34 | 33:17.0 | 10:44/M |
| 120 | Cheri Cook | Erie PA | 20 | 47 | 6 F 45-49 | 33:52.0 | 10:55/M |
| 121 | Michael Fetzner | Erie PA | 42 | 59 | 3 M 55-59 | 33:53.0 | 10:56/M |
| 122 | Edward Goebel | Erie PA | 51 | 68 | 1 M 65-69 | 34:10.0 | 11:01/M |
| 123 | Tony Faranda | Erie PA | 33 | 59 | 4 M 55-59 | 34:27.0 | 11:07/M |
| 124 | Debbie Mosher | Erie PA | 90 | 35 | 7 F 35-39 | 35:03.0 | 11:18/M |
| 125 | Emily Fessler | Erie PA | 38 | 10 | 4 F 0-11 | 36:57.0 | 11:55/M |
| 126 | Don Fessler | Erie PA | 39 | 45 | 12 M 45-49 | 36:58.0 | 11:55/M |
| 127 | Lindsey Vantassel | Erie PA | 128 | 13 | 4 F 12-14 | 39:03.0 | 12:36/M |
| 128 | Liana Lang | Erie PA | 77 | 28 | 8 F 25-29 | 39:04.0 | 12:36/M |
| 129 | Matthew Zysk | Erie PA | 196 | 10 | 4 M 0-11 | 39:16.0 | 12:40/M |
| 130 | Joanie Zysk | Erie PA | 148 | 35 | 8 F 35-39 | 39:17.0 | 12:40/M |
| 131 | Ashley Pierson | Erie PA | 163 | 13 | 5 F 12-14 | 39:22.0 | 12:42/M |
| 132 | Brenda Johnson | Erie PA | 65 | 15 | 2 F 15-19 | 40:58.0 | 13:13/M |
| 133 | Chelsea Seyler | Erie PA | 115 | 13 | 6 F 12-14 | 40:59.0 | 13:13/M |
| 134 | Sara Ruiz | Erie PA | 109 | 12 | 7 F 12-14 | 46:44.0 | 15:05/M |
| 135 | Marissa White | Erie PA | 139 | 10 | 5 F 0-11 | 46:44.0 | 15:05/M |
| 136 | Sharonda Lucas | Erie PA | 81 | 11 | 6 F 0-11 | 51:11.0 | 16:31/M |
| 137 | Nia Johnson | Erie PA | 66 | 11 | 7 F 0-11 | 51:31.0 | 16:37/M |
| 138 | Briana Andrews | Erie PA | 3 | 14 | 8 F 12-14 | 51:46.0 | 16:42/M |
| 139 | Brandy Welsh | Erie PA | 138 | 27 | 9 F 25-29 | 51:49.0 | 16:43/M |
Overall Run - Walk - Attorneys - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups - Printable Attorneys
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Andy Bosak | Erie PA | 155 | 31 | ***** M 13-69 | 31:12.0 | 10:04/M |
| 2 | Jan Comi | Erie PA | 17 | 53 | ***** F 13-69 | 31:20.0 | 10:06/M |
| 3 | Laura Desanctis | Erie PA | 22 | 46 | ***** F 13-69 | 34:31.0 | 11:08/M |
| 4 | Pam Millspaw | Corry PA | 87 | 54 | ***** F 13-69 | 35:13.0 | 11:22/M |
| 5 | David Holland | Fairview PA | 60 | 55 | ***** M 13-69 | 35:20.0 | 11:24/M |
| 6 | Laura Fosco | Erie PA | 43 | 51 | 1 F 13-69 | 37:17.0 | 12:02/M |
| 7 | Lynn Laver | Meadville PA | 192 | 54 | 2 F 13-69 | 38:19.0 | 12:22/M |
| 8 | Donna Laver | Greenville PA | 79 | 56 | 3 F 13-69 | 39:01.0 | 12:35/M |
| 9 | Anne Elliot | Medford MA | 32 | 30 | 4 F 13-69 | 41:43.0 | 13:27/M |
| 10 | Michael Perry | Erie PA | 180 | 49 | ***** M 13-69 | 41:59.0 | 13:33/M |
| 11 | Jeremy Kuhn | Erie PA | 75 | 16 | 1 M 13-69 | 43:42.0 | 14:06/M |
| 12 | Frani Miseyka | Erie PA | 88 | 50 | 5 F 13-69 | 43:44.0 | 14:06/M |
| 13 | Melissa Miseyka | Erie PA | 89 | 27 | 6 F 13-69 | 43:45.0 | 14:07/M |
| 14 | Maria Kuhn | Erie PA | 76 | 42 | 7 F 13-69 | 44:10.0 | 14:15/M |
| 15 | Gary Shapira | Erie PA | 116 | 66 | 2 M 13-69 | 44:36.0 | 14:23/M |
| 16 | Eric Yonkin | Erie PA | 141 | 37 | 3 M 13-69 | 45:24.0 | 14:39/M |
| 17 | Kristin Weismiller | Erie PA | 136 | 32 | 8 F 13-69 | 47:06.0 | 15:12/M |
| 18 | Lisa Nietupski | Erie PA | 95 | 46 | 9 F 13-69 | 47:23.0 | 15:17/M |
| 19 | Gery Nietupski | Erie PA | 94 | 46 | 4 M 13-69 | 47:23.0 | 15:17/M |
| 20 | Judi Frankhouser | Erie PA | 44 | 58 | 10 F 13-69 | 48:03.0 | 15:30/M |
| 21 | Judy Weigold | Erie PA | 135 | 56 | 11 F 13-69 | 48:03.0 | 15:30/M |
| 22 | Mary Kay Szoszorek | Fairview PA | 181 | 54 | 12 F 13-69 | 48:06.0 | 15:31/M |
| 23 | Jen Belston | Erie PA | 182 | 30 | 13 F 13-69 | 48:06.0 | 15:31/M |
| 24 | Claudia Brydon | North East PA | 11 | 54 | 14 F 13-69 | 48:12.0 | 15:33/M |
| 25 | John Brydon | North East PA | 12 | 55 | 5 M 13-69 | 48:37.0 | 15:41/M |
| 26 | Carol Perry | Erie PA | 101 | 48 | 15 F 13-69 | 48:54.0 | 15:46/M |
| 27 | Debbie Stankiewicz | Fairview PA | 125 | 50 | 16 F 13-69 | 49:10.0 | 15:52/M |
| 28 | Emily Frankhouser | Erie PA | 45 | 23 | 17 F 13-69 | 49:10.0 | 15:52/M |
| 29 | Marcia Haller | Fairview PA | 54 | 53 | 18 F 13-69 | 49:50.0 | 16:05/M |
| 30 | Michael Chevalier | Fairview PA | 16 | 54 | 6 M 13-69 | 49:52.0 | 16:05/M |
| 31 | Margaret Walker | Cambridge Springs PA | 132 | 85 | 1 F 70-99 | 51:57.0 | 16:45/M |
| 32 | Annabelle Nietupski | Erie PA | 96 | 8 | 1 F 0-12 | 54:19.0 | 17:31/M |
| 33 | Isabel Gallagher | 151 | 7 | 2 F 0-12 | 54:20.0 | 17:32/M | |
| 34 | Stephanie Domitrovich | Erie PA | 25 | 53 | 19 F 13-69 | 56:20.0 | 18:10/M |
| 35 | Elaine Hirsch | Erie PA | 59 | 71 | 2 F 70-99 | 56:21.0 | 18:11/M |
Overall Run - Walk - Attorneys - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups - Printable Attorneys
| Female Finishers | |||||||
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Kathleen Scibetta | Fairview PA | 113 | 39 | 1 F 35-39 | 23:33.0 | 7:36/M |
| 2 | Bethany Blood | Bradford PA | 8 | 29 | 3 F 25-29 | 27:07.0 | 8:45/M |
| 3 | Rebecca Wolford | Erie PA | 140 | 30 | 5 F 30-34 | 27:34.0 | 8:54/M |
| 4 | Dawn Schultz | Erie PA | 111 | 29 | 6 F 25-29 | 28:16.0 | 9:07/M |
| 5 | Maureen Krowicki | Erie PA | 71 | 29 | 7 F 25-29 | 28:17.0 | 9:07/M |
| 6 | Kelly Mroz | Erie PA | 91 | 34 | 7 F 30-34 | 29:40.0 | 9:34/M |
| 7 | Meg Rosthal | Erie PA | 107 | 52 | 2 F 50-54 | 31:04.0 | 10:01/M |
| 8 | Elizabeth Kelly | Erie PA | 67 | 48 | 5 F 45-49 | 31:51.0 | 10:16/M |
| 9 | Marcia Haller | Fairview PA | 54 | 53 | 18 F 13-69 | 49:50.0 | 16:05/M |
| 10 | Stephanie Domitrovich | Erie PA | 25 | 53 | 19 F 13-69 | 56:20.0 | 18:10/M |
| Male Finishers | |||||||
| Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
| 1 | Michael Engdahl | Jamestown NY | 160 | 38 | ***** M 35-39 | 17:05.0 | 5:31/M |
| 2 | Phil Friedman | Erie PA | 47 | 53 | 1 M 50-54 | 18:08.0 | 5:51/M |
| 3 | John Trucilla | Erie PA | 176 | 46 | 1 M 45-49 | 19:13.0 | 6:12/M |
| 4 | Craig Zonna | Erie PA | 146 | 44 | 3 M 40-44 | 20:14.0 | 6:32/M |
| 5 | Michael Burns | Erie PA | 14 | 44 | 4 M 40-44 | 20:28.0 | 6:36/M |
| 6 | Jamie Mead | Fairview PA | 85 | 48 | 5 M 45-49 | 20:44.0 | 6:41/M |
| 7 | Jay Alberstadt | Erie PA | 1 | 52 | 3 M 50-54 | 22:40.0 | 7:19/M |
| 8 | Craig Markham | Erie PA | 170 | 50 | 4 M 50-54 | 22:46.0 | 7:21/M |
| 9 | Gerald Villella | Erie PA | 130 | 50 | 6 M 50-54 | 24:05.0 | 7:46/M |
| 10 | Jay Habas | Erie PA | 53 | 47 | 7 M 45-49 | 24:27.0 | 7:53/M |
| 11 | Greg Zimmerman | Erie PA | 145 | 39 | 6 M 35-39 | 26:44.0 | 8:37/M |
| 12 | Gary Nash | Erie PA | 92 | 58 | 2 M 55-59 | 26:59.0 | 8:42/M |
| 13 | Matthew Fuchs | Erie PA | 48 | 30 | 11 M 30-34 | 27:21.0 | 8:49/M |
| 14 | John Fessler | Erie PA | 40 | 46 | 10 M 45-49 | 28:29.0 | 9:11/M |
| 15 | Michael Jan Janin | Erie PA | 64 | 47 | 11 M 45-49 | 29:05.0 | 9:23/M |
| 16 | Michael Fetzner | Erie PA | 42 | 59 | 3 M 55-59 | 33:53.0 | 10:56/M |
| 17 | Edward Goebel | Erie PA | 51 | 68 | 1 M 65-69 | 34:10.0 | 11:01/M |
| 18 | David Holland | Fairview PA | 60 | 55 | ***** M 13-69 | 35:20.0 | 11:24/M |
| 19 | Don Fessler | Erie PA | 39 | 45 | 12 M 45-49 | 36:58.0 | 11:55/M |
| 20 | Gary Shapira | Erie PA | 116 | 66 | 2 M 13-69 | 44:36.0 | 14:23/M |
| 21 | Eric Yonkin | Erie PA | 141 | 37 | 3 M 13-69 | 45:24.0 | 14:39/M |
| 22 | Gery Nietupski | Erie PA | 94 | 46 | 4 M 13-69 | 47:23.0 | 15:17/M |
| 23 | John Brydon | North East PA | 12 | 55 | 5 M 13-69 | 48:37.0 | 15:41/M |
Overall Run - Walk - Attorneys - Run Age Groups - Walk Age Groups - Printable Overall - Printable Age Groups - Printable Attorneys
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Shayna Weir | Erie PA | 21 | 16 | 20:07.0 | 6:29/M |
| 2 | Melissa Brydon | Pittsburgh PA | 27 | 32 | 22:21.0 | 7:13/M |
| 3 | Brenda Swan | North East PA | 39 | 33 | 22:22.0 | 7:13/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Todd Shatynski | Erie PA | 31 | 1 | 16:41.0 | 5:23/M |
| 2 | Jim Samuels | Erie PA | 40 | 2 | 16:54.0 | 5:27/M |
| 3 | Michael Engdahl | Jamestown NY | 38 | 3 | 17:05.0 | 5:31/M |
| Female 11 and under | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Grace Trucilla | Erie PA | 10 | 48 | 23:59.0 | 7:44/M |
| 2 | Abby Fessler | Erie PA | 11 | 97 | 28:29.0 | 9:11/M |
| 3 | Julia Fessler | Erie PA | 6 | 116 | 31:46.0 | 10:15/M |
| 4 | Emily Fessler | Erie PA | 10 | 125 | 36:57.0 | 11:55/M |
| 5 | Marissa White | Erie PA | 10 | 135 | 46:44.0 | 15:05/M |
| 6 | Sharonda Lucas | Erie PA | 11 | 136 | 51:11.0 | 16:31/M |
| 7 | Nia Johnson | Erie PA | 11 | 137 | 51:31.0 | 16:37/M |
| Male Under 12 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Davis Nies | Erie PA | 10 | 49 | 24:00.0 | 7:45/M |
| 2 | Mitchell Slubowski | Erie PA | 9 | 67 | 25:58.0 | 8:23/M |
| 3 | Timmy Beveridge | Erie PA | 8 | 84 | 27:12.0 | 8:46/M |
| 4 | Matthew Zysk | Erie PA | 10 | 129 | 39:16.0 | 12:40/M |
| Female 12 to 14 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Andrea Miller | Erie PA | 13 | 39 | 23:05.0 | 7:27/M |
| 2 | Hollin Nies | Erie PA | 12 | 59 | 24:54.0 | 8:02/M |
| 3 | Rebecca Easly | Erie PA | 12 | 91 | 27:59.0 | 9:02/M |
| 4 | Lindsey Vantassel | Erie PA | 13 | 127 | 39:03.0 | 12:36/M |
| 5 | Ashley Pierson | Erie PA | 13 | 131 | 39:22.0 | 12:42/M |
| 6 | Chelsea Seyler | Erie PA | 13 | 133 | 40:59.0 | 13:13/M |
| 7 | Sara Ruiz | Erie PA | 12 | 134 | 46:44.0 | 15:05/M |
| 8 | Briana Andrews | Erie PA | 14 | 138 | 51:46.0 | 16:42/M |
| Female 15 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Kristin O'Hern | Erie PA | 18 | 37 | 22:52.0 | 7:23/M |
| 2 | Brenda Johnson | Erie PA | 15 | 132 | 40:58.0 | 13:13/M |
| Female 20 to 24 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Emily Wndres | Erie PA | 24 | 36 | 22:48.0 | 7:21/M |
| 2 | Jessica Mashensic | Erie PA | 24 | 88 | 27:23.0 | 8:50/M |
| Male 20 to 24 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Ross Silvis | Erie PA | 24 | 13 | 19:45.0 | 6:22/M |
| 2 | Richard Baker | Erie PA | 22 | 61 | 24:56.0 | 8:03/M |
| 3 | Dennis Paskorz | Freeport PA | 22 | 70 | 26:09.0 | 8:26/M |
| Female 25 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Julie Koehle | Erie PA | 27 | 54 | 24:26.0 | 7:53/M |
| 2 | Melanie Shatynski | Erie PA | 29 | 64 | 25:34.0 | 8:15/M |
| 3 | Bethany Blood | Bradford PA | 29 | 80 | 27:07.0 | 8:45/M |
| 4 | Stacey Dias | Erie PA | 25 | 81 | 27:08.0 | 8:45/M |
| 5 | Carrie Zavada | Erie PA | 29 | 92 | 28:11.0 | 9:05/M |
| 6 | Dawn Schultz | Erie PA | 29 | 95 | 28:16.0 | 9:07/M |
| 7 | Maureen Krowicki | Erie PA | 29 | 96 | 28:17.0 | 9:07/M |
| 8 | Liana Lang | Erie PA | 28 | 128 | 39:04.0 | 12:36/M |
| 9 | Brandy Welsh | Erie PA | 27 | 139 | 51:49.0 | 16:43/M |
| Male 25 to 29 | ||||||
