Law Day 5k 2005
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable
| 5k Run | ||||||
| Place | Name | City | Age | Age Group | Time | Pace |
| 1 | Todd Shatynski | Erie PA | 29 | ***** M 20-29 | 16:40 | 5:23/M |
| 2 | Dan Teed | Erie PA | 39 | ***** M 30-39 | 17:21 | 5:36/M |
| 3 | Dan Dygert | Linesville PA | 28 | ***** M 20-29 | 17:31 | 5:39/M |
| 4 | John Demarco | Erie PA | 35 | 1 M 30-39 | 17:40 | 5:42/M |
| 5 | Phil Friedman | Erie PA | 51 | 1 M 50-59 | 17:43 | 5:43/M |
| 6 | Aaron Nicka | Kingsville OH | 21 | 1 M 20-29 | 17:46 | 5:44/M |
| 7 | Chris Borgia | Erie PA | 45 | 1 M 40-49 | 18:18 | 5:54/M |
| 8 | Kevin Slagle | Erie PA | 24 | 2 M 20-29 | 18:25 | 5:56/M |
| 9 | John Trucilla | Erie PA | 44 | 2 M 40-49 | 18:44 | 6:03/M |
| 10 | Fred Havko | Fairview PA | 43 | 3 M 40-49 | 18:58 | 6:07/M |
| 11 | Frank Mando | Mc Kean PA | 23 | 3 M 20-29 | 19:13 | 6:12/M |
| 12 | Jon Marsh | Bemus Point NY | 41 | 4 M 40-49 | 19:23 | 6:15/M |
| 13 | Sandie Sweet | Erie PA | 38 | ***** F 30-39 | 19:25 | 6:16/M |
| 14 | Tim Weil | Fombell PA | 46 | 5 M 40-49 | 19:28 | 6:17/M |
| 15 | Karen Thomas | Erie PA | 21 | ***** F 20-29 | 19:38 | 6:20/M |
| 16 | Shayna Weir | 19 | ***** F 12-19 | 19:48 | 6:23/M | |
| 17 | Mike Moczan | Ellwood City | 51 | 2 M 50-59 | 19:52 | 6:25/M |
| 18 | Megan Collins | Erie PA | 34 | 1 F 30-39 | 20:04 | 6:28/M |
| 19 | Don Brockett | Pleasantville PA | 46 | 6 M 40-49 | 20:09 | 6:30/M |
| 20 | Jeffrey Scibetta | Erie PA | 44 | 7 M 40-49 | 20:10 | 6:30/M |
| 21 | Eric Witkowski | Erie PA | 35 | 2 M 30-39 | 20:11 | 6:31/M |
| 22 | Alex Hintenach | Erie PA | 15 | 1 M 12-19 | 20:16 | 6:32/M |
| 23 | Jamie Mead | Fairview PA | 46 | 8 M 40-49 | 20:21 | 6:34/M |
| 24 | Norm Sweet | Erie PA | 43 | 9 M 40-49 | 20:28 | 6:36/M |
| 25 | Don Fessler | Erie PA | 43 | 10 M 40-49 | 20:32 | 6:37/M |
| 26 | Alicia Winters | 21 | 1 F 20-29 | 20:49 | 6:43/M | |
| 27 | Michael Collins | Erie PA | 34 | 3 M 30-39 | 20:54 | 6:45/M |
| 28 | Erich Semelka | Girard PA | 39 | 4 M 30-39 | 20:59 | 6:46/M |
| 29 | Sandy Bunn | Apt. 1, Gowanda Ny | 50 | 3 M 50-59 | 21:04 | 6:48/M |
| 30 | Gabe Oros | Erie PA | 33 | 5 M 30-39 | 21:11 | 6:50/M |
| 31 | Robert Liebers | Lakewood NY | 47 | 11 M 40-49 | 21:13 | 6:51/M |
| 32 | Greg Ferrick | NE PA | 41 | 12 M 40-49 | 21:16 | 6:52/M |
| 33 | Ronald Krystek | Erie PA | 49 | 13 M 40-49 | 21:22 | 6:54/M |
| 34 | David Donahue | Conneaut Lake | 52 | 4 M 50-59 | 21:24 | 6:54/M |
| 35 | Shane Maxwell | Erie | 27 | 4 M 20-29 | 21:28 | 6:55/M |
| 36 | Albert Starr | Erie PA | 24 | 5 M 20-29 | 21:35 | 6:58/M |
| 37 | Kristopher Hess | Erie PA | 12 | 2 M 12-19 | 21:41 | 7:00/M |
| 38 | Brian Hammer | Fairview | 43 | 14 M 40-49 | 21:50 | 7:03/M |
| 39 | Joe Sullivan | Erie PA | 53 | 5 M 50-59 | 21:54 | 7:04/M |
| 40 | James Brown | Erie PA | 36 | 6 M 30-39 | 22:08 | 7:08/M |
| 41 | Michael Burns | Fairview PA | 42 | 15 M 40-49 | 22:14 | 7:10/M |
| 42 | Jim Steadman | Girard | 54 | 6 M 50-59 | 22:17 | 7:11/M |
| 43 | Tim Markijohn | West Springfield PA | 34 | 7 M 30-39 | 22:20 | 7:12/M |
| 44 | Elin Minge | Erie PA | 24 | 2 F 20-29 | 22:42 | 7:19/M |
| 45 | Michael Herget | Erie | 41 | 16 M 40-49 | 23:07 | 7:27/M |
| 46 | Mark Lugin | Erie PA | 46 | 17 M 40-49 | 23:12 | 7:29/M |
| 47 | Julie Pierret | Meadville | 15 | 1 F 12-19 | 23:20 | 7:32/M |
| 48 | Norm Pattison | Titusville PA | 57 | 7 M 50-59 | 23:28 | 7:34/M |
| 49 | Pat Connelly | Cambridge Springs PA | 43 | 18 M 40-49 | 23:29 | 7:35/M |
| 50 | Richard Siegel | Bemus Point NY | 52 | 8 M 50-59 | 23:39 | 7:38/M |
| 51 | Tom Jennings | Fairview PA | 46 | 19 M 40-49 | 23:46 | 7:40/M |
| 52 | Matthew Renner | Erie | 23 | 6 M 20-29 | 23:48 | 7:41/M |
| 53 | Mike Hirsch | Erie PA | 43 | 20 M 40-49 | 23:49 | 7:41/M |
| 54 | Michael O?onnor | McKean | 40 | 21 M 40-49 | 23:51 | 7:42/M |
| 55 | Makenzie O?onnor | McKean | 11 | 1 F 0-11 | 23:54 | 7:43/M |
| 56 | Jeremy Clark | Erie PA | 44 | 22 M 40-49 | 23:54 | 7:43/M |
| 57 | Matthew Bennett | 30 | 8 M 30-39 | 23:57 | 7:44/M | |
| 58 | Matt Polonsky | Erie PA | 22 | 7 M 20-29 | 24:05 | 7:46/M |
| 59 | Joe Dobrich | Erie PA | 47 | 23 M 40-49 | 24:08 | 7:47/M |
| 60 | Bryan Delio | Erie PA | 32 | 9 M 30-39 | 24:13 | 7:49/M |
| 61 | Ashleigh Boise | Erie PA | 22 | 3 F 20-29 | 24:15 | 7:49/M |
| 62 | Patrick Smith | Erie PA | 50 | 9 M 50-59 | 24:17 | 7:50/M |
| 63 | Julie Wilson | Erie PA | 39 | 2 F 30-39 | 24:19 | 7:51/M |
| 64 | David Reuter | Erie PA | 63 | 1 M 60-69 | 24:30 | 7:54/M |
| 65 | Christina Beer | Erie PA | 28 | 4 F 20-29 | 24:38 | 7:57/M |
| 66 | Matthew Fuchs | Erie PA | 28 | 8 M 20-29 | 25:13 | 8:08/M |
| 67 | Nick Konzel | Erie PA | 45 | 24 M 40-49 | 25:16 | 8:09/M |
| 68 | Dale Cook | Erie PA | 54 | 10 M 50-59 | 25:24 | 8:12/M |
| 69 | Elizabeth Kelly | Erie PA | 46 | 1 F 40-49 | 25:26 | 8:12/M |
| 70 | Brian Rhoades | Lake City PA | 32 | 10 M 30-39 | 25:32 | 8:14/M |
| 71 | Joe Hudacky | Edinboro PA | 62 | 2 M 60-69 | 25:33 | 8:15/M |
| 72 | Kate Johansen | Erie PA | 24 | 5 F 20-29 | 25:37 | 8:16/M |
| 73 | Joe Kuna | Erie | 0 | 1 M 0-11 | 25:46 | 8:19/M |
| 74 | Shayla Cammarata | Erie | 24 | 6 F 20-29 | 25:49 | 8:20/M |
| 75 | Jenean Atway | Erie PA | 21 | 7 F 20-29 | 25:50 | 8:20/M |
| 76 | Kimberly Dugan | Erie | 23 | 8 F 20-29 | 25:58 | 8:23/M |
| 77 | Brett McKay | Erie PA | 29 | 9 M 20-29 | 26:02 | 8:24/M |
| 78 | Chris Gotham | Erie | 30 | 11 M 30-39 | 26:02 | 8:24/M |
| 79 | Brian Arrington | Erie | 40 | 25 M 40-49 | 26:03 | 8:24/M |
| 80 | Carol Nash | Erie | 49 | 2 F 40-49 | 26:07 | 8:25/M |
| 81 | Gary Nash | Erie | 56 | 11 M 50-59 | 26:08 | 8:26/M |
| 82 | Julie Noonan | Erie | 25 | 9 F 20-29 | 26:10 | 8:26/M |
| 83 | Lindsey Smail | 20 | 10 F 20-29 | 26:11 | 8:27/M | |
| 84 | Ron Bennett | Waterford | 0 | 2 M 0-11 | 26:18 | 8:29/M |
| 85 | Roger Taft | Erie | 56 | 12 M 50-59 | 26:19 | 8:29/M |
| 86 | Craig Markham | Erie PA | 48 | 26 M 40-49 | 26:45 | 8:38/M |
| 87 | William Bailey | 34 | 12 M 30-39 | 26:54 | 8:41/M | |
| 88 | Laura Guncheon | Erie PA | 26 | 11 F 20-29 | 26:58 | 8:42/M |
| 89 | Keith Hiner | 36 | 13 M 30-39 | 27:30 | 8:52/M | |
| 90 | Kim Lloyd | Altoona PA | 28 | 12 F 20-29 | 27:30 | 8:52/M |
| 91 | Diane Wagner | Erie PA | 38 | 3 F 30-39 | 27:31 | 8:53/M |
| 92 | Thomas Madura | Erie PA | 44 | 27 M 40-49 | 27:35 | 8:54/M |
| 93 | Melissa Miller | Cleveland Hghts | 27 | 13 F 20-29 | 27:39 | 8:55/M |
| 94 | Abby Fessler | 9 | 2 F 0-11 | 27:56 | 9:01/M | |
| 95 | John Fessler | Suite 300 PA | 44 | 28 M 40-49 | 28:14 | 9:06/M |
| 96 | Kim Elletson | Erie PA | 35 | 4 F 30-39 | 28:15 | 9:07/M |
| 97 | Emily McCracken | Edinboro | 26 | 14 F 20-29 | 28:16 | 9:07/M |
| 98 | Edwin Smith | Erie | 46 | 29 M 40-49 | 28:19 | 9:08/M |
| 99 | Jeff Luce | Westfield NY | 32 | 14 M 30-39 | 28:32 | 9:12/M |
| 100 | Michelee Curtze | Edinboro PA | 53 | 1 F 50-59 | 28:48 | 9:17/M |
| 101 | Kelly Mroz | Erie PA | 32 | 5 F 30-39 | 29:19 | 9:27/M |
| 102 | Larry Mroz | Erie PA | 33 | 15 M 30-39 | 29:51 | 9:38/M |
| 103 | Bill Smith | Harborcreek PA | 50 | 13 M 50-59 | 29:52 | 9:38/M |
| 104 | Jim Satrape | Erie PA | 71 | 1 M 70-79 | 30:20 | 9:47/M |
| 105 | Meg Rosthal | Erie | 50 | 2 F 50-59 | 30:24 | 9:48/M |
| 106 | Jennifer Lang | Erie PA | 26 | 15 F 20-29 | 30:35 | 9:52/M |
| 107 | Lisa Stine | Erie PA | 32 | 6 F 30-39 | 30:44 | 9:55/M |
| 108 | Timothy Ferrick | Erie PA | 35 | 16 M 30-39 | 30:54 | 9:58/M |
| 109 | Erin Henneman | Erie | 21 | 16 F 20-29 | 31:07 | 10:02/M |
| 110 | Ali Wingrove | 12 | 2 F 12-19 | 31:12 | 10:04/M | |
| 111 | Gary Rogers | McKean PA | 53 | 14 M 50-59 | 32:18 | 10:25/M |
| 112 | Shana Herget | Erie | 35 | 7 F 30-39 | 32:22 | 10:26/M |
| 113 | Michael Beuchert | Erie PA | 58 | 15 M 50-59 | 32:30 | 10:29/M |
| 114 | Rebecca Meeder | Ripley Ny | 24 | 17 F 20-29 | 32:59 | 10:38/M |
| 115 | Kelli Beuchert | Erie | 27 | 18 F 20-29 | 33:10 | 10:42/M |
| 116 | Tom Wall | Erie PA | 36 | 17 M 30-39 | 33:43 | 10:53/M |
| 117 | Jeff Smith | Erie PA | 29 | 10 M 20-29 | 35:23 | 11:25/M |
| 118 | Thomas Mitchell | Erie | 9 | 3 M 0-11 | 35:23 | 11:25/M |
| 119 | Allison Keenan | Erie PA | 47 | 3 F 40-49 | 36:06 | 11:39/M |
| 120 | Mary Wingrove | Erie PA | 47 | 4 F 40-49 | 36:56 | 11:55/M |
| 121 | John Lytle | Erie PA | 48 | 30 M 40-49 | 37:09 | 11:59/M |
| 122 | Corey O?onnor | McKean | 9 | 4 M 0-11 | 37:15 | 12:01/M |
| 123 | Kris Sullivan | Erie PA | 51 | 3 F 50-59 | 37:55 | 12:14/M |
| 124 | Margaret Walker | Cambridge Springs | 83 | 1 F 80-99 | 38:43 | 12:29/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable
| 5k Walk | ||||||
| Place | Name | City | Age | Age Group | Time | Pace |
| 1 | Janet Comi | Erie PA | 51 | ***** F 0-99 | 30:54 | 9:58/M |
| 2 | Edward Goebel | 66 | ***** M 0-99 | 33:50 | 10:55/M | |
| 3 | Katie Deluca | Erie PA | 16 | ***** F 0-99 | 36:07 | 11:39/M |
| 4 | Elizabeth Calender | Apt. 1, Erie | 24 | ***** F 0-99 | 36:55 | 11:55/M |
| 5 | Andrew Mayo | Erie PA | 11 | ***** M 0-99 | 42:02 | 13:34/M |
| 6 | Helen Christiansen | 65 | 1 F 0-99 | 46:56 | 15:08/M | |
| 7 | Debbie Mayo | Erie | 39 | 2 F 0-99 | 46:59 | 15:09/M |
| 8 | Nancy Powers | Erie | 37 | 3 F 0-99 | 47:00 | 15:10/M |
| 9 | Craig Christiansen | 38 | ***** M 0-99 | 47:02 | 15:10/M | |
| 10 | Andy Weinraub | 0 | 1 M 0-99 | 48:34 | 15:40/M | |
| 11 | Edwina Capozziello | Erie | 30 | 4 F 0-99 | 49:15 | 15:53/M |
| 12 | Judy Murphy | 47 | 5 F 0-99 | 52:04 | 16:48/M | |
| 13 | Roberta Cross | Washington Pa | 51 | 6 F 0-99 | 52:05 | 16:48/M |
| 14 | Lindsay Kott | 28 | 7 F 0-99 | 52:30 | 16:56/M | |
| 15 | Mrs. Rubin Lawrence | Erie PA | 45 | 8 F 0-99 | 52:38 | 16:59/M |
| 16 | Dana Sanders | #700, Erie | 45 | 9 F 0-99 | 52:38 | 16:59/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable
| 5k Run | ||||||
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Sandie Sweet | Erie PA | 38 | 13 | 19:25 | 6:16/M |
| 2 | Karen Thomas | Erie PA | 21 | 15 | 19:38 | 6:20/M |
| 3 | Shayna Weir | 19 | 16 | 19:48 | 6:23/M | |
| Women Under 12 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Makenzie O?onnor | McKean | 11 | 55 | 23:54 | 7:43/M |
| 2 | Abby Fessler | 9 | 94 | 27:56 | 9:01/M | |
| Female 12 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Julie Pierret | Meadville | 15 | 47 | 23:20 | 7:32/M |
| 2 | Ali Wingrove | 12 | 110 | 31:12 | 10:04/M | |
| Women 20 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Alicia Winters | 21 | 26 | 20:49 | 6:43/M | |
| 2 | Elin Minge | Erie PA | 24 | 44 | 22:42 | 7:19/M |
| 3 | Ashleigh Boise | Erie PA | 22 | 61 | 24:15 | 7:49/M |
| 4 | Christina Beer | Erie PA | 28 | 65 | 24:38 | 7:57/M |
| 5 | Kate Johansen | Erie PA | 24 | 72 | 25:37 | 8:16/M |
| 6 | Shayla Cammarata | Erie | 24 | 74 | 25:49 | 8:20/M |
| 7 | Jenean Atway | Erie PA | 21 | 75 | 25:50 | 8:20/M |
| 8 | Kimberly Dugan | Erie | 23 | 76 | 25:58 | 8:23/M |
| 9 | Julie Noonan | Erie | 25 | 82 | 26:10 | 8:26/M |
| 10 | Lindsey Smail | 20 | 83 | 26:11 | 8:27/M | |
| 11 | Laura Guncheon | Erie PA | 26 | 88 | 26:58 | 8:42/M |
| 12 | Kim Lloyd | Altoona PA | 28 | 90 | 27:30 | 8:52/M |
| 13 | Melissa Miller | Cleveland Hghts | 27 | 93 | 27:39 | 8:55/M |
| 14 | Emily McCracken | Edinboro | 26 | 97 | 28:16 | 9:07/M |
| 15 | Jennifer Lang | Erie PA | 26 | 106 | 30:35 | 9:52/M |
| 16 | Erin Henneman | Erie | 21 | 109 | 31:07 | 10:02/M |
| 17 | Rebecca Meeder | Ripley Ny | 24 | 114 | 32:59 | 10:38/M |
| 18 | Kelli Beuchert | Erie | 27 | 115 | 33:10 | 10:42/M |
| Women 30 to 39 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Megan Collins | Erie PA | 34 | 18 | 20:04 | 6:28/M |
| 2 | Julie Wilson | Erie PA | 39 | 63 | 24:19 | 7:51/M |
| 3 | Diane Wagner | Erie PA | 38 | 91 | 27:31 | 8:53/M |
| 4 | Kim Elletson | Erie PA | 35 | 96 | 28:15 | 9:07/M |
| 5 | Kelly Mroz | Erie PA | 32 | 101 | 29:19 | 9:27/M |
| 6 | Lisa Stine | Erie PA | 32 | 107 | 30:44 | 9:55/M |
| 7 | Shana Herget | Erie | 35 | 112 | 32:22 | 10:26/M |
| Women 40 to 49 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Elizabeth Kelly | Erie PA | 46 | 69 | 25:26 | 8:12/M |
| 2 | Carol Nash | Erie | 49 | 80 | 26:07 | 8:25/M |
| 3 | Allison Keenan | Erie PA | 47 | 119 | 36:06 | 11:39/M |
| 4 | Mary Wingrove | Erie PA | 47 | 120 | 36:56 | 11:55/M |
| Women 50 to 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michelee Curtze | Edinboro PA | 53 | 100 | 28:48 | 9:17/M |
| 2 | Meg Rosthal | Erie | 50 | 105 | 30:24 | 9:48/M |
| 3 | Kris Sullivan | Erie PA | 51 | 123 | 37:55 | 12:14/M |
| Women 80 and over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Margaret Walker | Cambridge Springs | 83 | 124 | 38:43 | 12:29/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Todd Shatynski | Erie PA | 29 | 1 | 16:40 | 5:23/M |
| 2 | Dan Teed | Erie PA | 39 | 2 | 17:21 | 5:36/M |
| 3 | Dan Dygert | Linesville PA | 28 | 3 | 17:31 | 5:39/M |
| Male Under 12 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Joe Kuna | Erie | 0 | 73 | 25:46 | 8:19/M |
| 2 | Ron Bennett | Waterford | 0 | 84 | 26:18 | 8:29/M |
| 3 | Thomas Mitchell | Erie | 9 | 118 | 35:23 | 11:25/M |
| 4 | Corey O?onnor | McKean | 9 | 122 | 37:15 | 12:01/M |
| Male 12 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Alex Hintenach | Erie PA | 15 | 22 | 20:16 | 6:32/M |
| 2 | Kristopher Hess | Erie PA | 12 | 37 | 21:41 | 7:00/M |
| Men 20 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Aaron Nicka | Kingsville OH | 21 | 6 | 17:46 | 5:44/M |
| 2 | Kevin Slagle | Erie PA | 24 | 8 | 18:25 | 5:56/M |
| 3 | Frank Mando | Mc Kean PA | 23 | 11 | 19:13 | 6:12/M |
| 4 | Shane Maxwell | Erie | 27 | 35 | 21:28 | 6:55/M |
| 5 | Albert Starr | Erie PA | 24 | 36 | 21:35 | 6:58/M |
| 6 | Matthew Renner | Erie | 23 | 52 | 23:48 | 7:41/M |
| 7 | Matt Polonsky | Erie PA | 22 | 58 | 24:05 | 7:46/M |
| 8 | Matthew Fuchs | Erie PA | 28 | 66 | 25:13 | 8:08/M |
| 9 | Brett McKay | Erie PA | 29 | 77 | 26:02 | 8:24/M |
| 10 | Jeff Smith | Erie PA | 29 | 117 | 35:23 | 11:25/M |
| Men 30 to 39 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | John Demarco | Erie PA | 35 | 4 | 17:40 | 5:42/M |
| 2 | Eric Witkowski | Erie PA | 35 | 21 | 20:11 | 6:31/M |
| 3 | Michael Collins | Erie PA | 34 | 27 | 20:54 | 6:45/M |
| 4 | Erich Semelka | Girard PA | 39 | 28 | 20:59 | 6:46/M |
| 5 | Gabe Oros | Erie PA | 33 | 30 | 21:11 | 6:50/M |
| 6 | James Brown | Erie PA | 36 | 40 | 22:08 | 7:08/M |
| 7 | Tim Markijohn | West Springfield PA | 34 | 43 | 22:20 | 7:12/M |
| 8 | Matthew Bennett | 30 | 57 | 23:57 | 7:44/M | |
| 9 | Bryan Delio | Erie PA | 32 | 60 | 24:13 | 7:49/M |
| 10 | Brian Rhoades | Lake City PA | 32 | 70 | 25:32 | 8:14/M |
| 11 | Chris Gotham | Erie | 30 | 78 | 26:02 | 8:24/M |
| 12 | William Bailey | 34 | 87 | 26:54 | 8:41/M | |
| 13 | Keith Hiner | 36 | 89 | 27:30 | 8:52/M | |
| 14 | Jeff Luce | Westfield NY | 32 | 99 | 28:32 | 9:12/M |
| 15 | Larry Mroz | Erie PA | 33 | 102 | 29:51 | 9:38/M |
| 16 | Timothy Ferrick | Erie PA | 35 | 108 | 30:54 | 9:58/M |
| 17 | Tom Wall | Erie PA | 36 | 116 | 33:43 | 10:53/M |
| Men 40 to 49 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Chris Borgia | Erie PA | 45 | 7 | 18:18 | 5:54/M |
| 2 | John Trucilla | Erie PA | 44 | 9 | 18:44 | 6:03/M |
| 3 | Fred Havko | Fairview PA | 43 | 10 | 18:58 | 6:07/M |
| 4 | Jon Marsh | Bemus Point NY | 41 | 12 | 19:23 | 6:15/M |
| 5 | Tim Weil | Fombell PA | 46 | 14 | 19:28 | 6:17/M |
| 6 | Don Brockett | Pleasantville PA | 46 | 19 | 20:09 | 6:30/M |
| 7 | Jeffrey Scibetta | Erie PA | 44 | 20 | 20:10 | 6:30/M |
| 8 | Jamie Mead | Fairview PA | 46 | 23 | 20:21 | 6:34/M |
| 9 | Norm Sweet | Erie PA | 43 | 24 | 20:28 | 6:36/M |
| 10 | Don Fessler | Erie PA | 43 | 25 | 20:32 | 6:37/M |
| 11 | Robert Liebers | Lakewood NY | 47 | 31 | 21:13 | 6:51/M |
| 12 | Greg Ferrick | NE PA | 41 | 32 | 21:16 | 6:52/M |
| 13 | Ronald Krystek | Erie PA | 49 | 33 | 21:22 | 6:54/M |
| 14 | Brian Hammer | Fairview | 43 | 38 | 21:50 | 7:03/M |
| 15 | Michael Burns | Fairview PA | 42 | 41 | 22:14 | 7:10/M |
| 16 | Michael Herget | Erie | 41 | 45 | 23:07 | 7:27/M |
| 17 | Mark Lugin | Erie PA | 46 | 46 | 23:12 | 7:29/M |
| 18 | Pat Connelly | Cambridge Springs PA | 43 | 49 | 23:29 | 7:35/M |
| 19 | Tom Jennings | Fairview PA | 46 | 51 | 23:46 | 7:40/M |
| 20 | Mike Hirsch | Erie PA | 43 | 53 | 23:49 | 7:41/M |
| 21 | Michael O?onnor | McKean | 40 | 54 | 23:51 | 7:42/M |
| 22 | Jeremy Clark | Erie PA | 44 | 56 | 23:54 | 7:43/M |
| 23 | Joe Dobrich | Erie PA | 47 | 59 | 24:08 | 7:47/M |
| 24 | Nick Konzel | Erie PA | 45 | 67 | 25:16 | 8:09/M |
| 25 | Brian Arrington | Erie | 40 | 79 | 26:03 | 8:24/M |
| 26 | Craig Markham | Erie PA | 48 | 86 | 26:45 | 8:38/M |
| 27 | Thomas Madura | Erie PA | 44 | 92 | 27:35 | 8:54/M |
| 28 | John Fessler | Suite 300 PA | 44 | 95 | 28:14 | 9:06/M |
| 29 | Edwin Smith | Erie | 46 | 98 | 28:19 | 9:08/M |
| 30 | John Lytle | Erie PA | 48 | 121 | 37:09 | 11:59/M |
| Men 50 to 59 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Phil Friedman | Erie PA | 51 | 5 | 17:43 | 5:43/M |
| 2 | Mike Moczan | Ellwood City | 51 | 17 | 19:52 | 6:25/M |
| 3 | Sandy Bunn | Apt. 1, Gowanda Ny | 50 | 29 | 21:04 | 6:48/M |
| 4 | David Donahue | Conneaut Lake | 52 | 34 | 21:24 | 6:54/M |
| 5 | Joe Sullivan | Erie PA | 53 | 39 | 21:54 | 7:04/M |
| 6 | Jim Steadman | Girard | 54 | 42 | 22:17 | 7:11/M |
| 7 | Norm Pattison | Titusville PA | 57 | 48 | 23:28 | 7:34/M |
| 8 | Richard Siegel | Bemus Point NY | 52 | 50 | 23:39 | 7:38/M |
| 9 | Patrick Smith | Erie PA | 50 | 62 | 24:17 | 7:50/M |
| 10 | Dale Cook | Erie PA | 54 | 68 | 25:24 | 8:12/M |
| 11 | Gary Nash | Erie | 56 | 81 | 26:08 | 8:26/M |
| 12 | Roger Taft | Erie | 56 | 85 | 26:19 | 8:29/M |
| 13 | Bill Smith | Harborcreek PA | 50 | 103 | 29:52 | 9:38/M |
| 14 | Gary Rogers | McKean PA | 53 | 111 | 32:18 | 10:25/M |
| 15 | Michael Beuchert | Erie PA | 58 | 113 | 32:30 | 10:29/M |
| Men 60 to 69 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | David Reuter | Erie PA | 63 | 64 | 24:30 | 7:54/M |
| 2 | Joe Hudacky | Edinboro PA | 62 | 71 | 25:33 | 8:15/M |
| Men 70 to 79 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jim Satrape | Erie PA | 71 | 104 | 30:20 | 9:47/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable
| 5k Walk | ||||||
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Janet Comi | Erie PA | 51 | 1 | 30:54 | 9:58/M |
| 2 | Katie Deluca | Erie PA | 16 | 3 | 36:07 | 11:39/M |
| 3 | Elizabeth Calender | Apt. 1, Erie | 24 | 4 | 36:55 | 11:55/M |
| Female 0-99 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Helen Christiansen | 65 | 6 | 46:56 | 15:08/M | |
| 2 | Debbie Mayo | Erie | 39 | 7 | 46:59 | 15:09/M |
| 3 | Nancy Powers | Erie | 37 | 8 | 47:00 | 15:10/M |
| 4 | Edwina Capozziello | Erie | 30 | 11 | 49:15 | 15:53/M |
| 5 | Judy Murphy | 47 | 12 | 52:04 | 16:48/M | |
| 6 | Roberta Cross | Washington Pa | 51 | 13 | 52:05 | 16:48/M |
| 7 | Lindsay Kott | 28 | 14 | 52:30 | 16:56/M | |
| 8 | Mrs. Rubin Lawrence | Erie PA | 45 | 15 | 52:38 | 16:59/M |
| 9 | Dana Sanders | #700, Erie | 45 | 16 | 52:38 | 16:59/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Edward Goebel | 66 | 2 | 33:50 | 10:55/M | |
| 2 | Andrew Mayo | Erie PA | 11 | 5 | 42:02 | 13:34/M |
| 3 | Craig Christiansen | 38 | 9 | 47:02 | 15:10/M | |
| Male 0-99 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Andy Weinraub | 0 | 10 | 48:34 | 15:40/M |