THE JULIE KING MEMORIAL 5K FUN RUN/WALK
May 13, 2001
Age Group Results
Overall Female Winners
Place Name City Age Bib No Overall Time Pace
1 Deborah Mizikowski Fairview PA 44 247 113 20:18 6:33/M
2 Lisa Weed Erie PA 20 357 131 21:35 6:58/M
3 Ange Donikowski Erie PA 25 84 132 21:37 6:58/M
Women 12 and Under
1 * Taylor Vanhove Erie PA 10 499 270 27:21 8:49/M
2 * Abby Vanhove Erie PA 8 497 285 27:45 8:57/M
3 * Nikole Plazz Union City PA 12 291 333 30:12 9:45/M
4 Emily Halmi Edinboro PA 9 132 378 32:47 10:35/M
5 Meredith Dreistadt Girard PA 6 420 383 33:18 10:45/M
6 Kristin Corbin Fairview PA 11 380 415 36:37 11:49/M
7 Caitlin Mingey Erie PA 12 242 420 37:30 12:06/M
8 Gabrielle Gray Edinboro PA 9 121 424 37:34 12:07/M
9 Halle Walker Erie PA 9 512 430 37:57 12:15/M
10 Kelsey Rinderle Erie PA 9 313 444 40:18 13:00/M
11 Rachael Lasapada Findley Lake NY 10 189 450 41:34 13:25/M
12 Abby Rinderle Erie PA 7 311 453 41:44 13:28/M
13 Katie Miller Erie PA 12 240 459 42:35 13:44/M
14 Maggie McLaughlin Erie PA 6 387 463 42:46 13:48/M
15 Hannah Haas Erie PA 11 438 465 42:56 13:51/M
16 Kalena Popson Erie PA 12 453 466 42:56 13:51/M
17 Trina Brozewicz Fairview PA 12 54 474 43:50 14:08/M
18 Cassie Radack Erie PA 10 298 484 44:22 14:19/M
19 Leslie Babcock Fairview PA 12 448 516 47:28 15:19/M
20 Haley Englert Waterford PA 8 90 533 48:34 15:40/M
21 Angela Simora Erie PA 7 506 549 49:50 16:05/M
22 Elyse McMahon Erie PA 9 229 553 49:58 16:07/M
23 Kelsey Grode Fairview PA 9 457 560 50:45 16:22/M
24 Aimee Stearns Springboro PA 9 516 574 51:34 16:38/M
25 Morgan Stearns Springboro PA 10 515 575 51:39 16:40/M
26 Maggie Cross Wattsburg PA 7 76 604 53:00 17:06/M
27 Alexandra Borczon Fairview PA 12 39 619 54:34 17:36/M
28 Abby Bacon Fairview PA 10 398 626 54:46 17:40/M
29 Meredith Pompeani Erie PA 12 509 629 55:09 17:47/M
30 Stephanie Radack Erie PA 8 300 643 56:01 18:04/M
31 Molly Bacon Fairview PA 7 397 647 56:14 18:08/M
32 Kristen Durkin Erie PA 12 469 664 56:56 18:22/M
33 Leah Krause Fairview PA 8 707 669 57:24 18:31/M
34 Cleo Louis Erie PA 3 206 677 57:56 18:41/M
35 Gabriella Simora Erie PA 4 505 679 58:08 18:45/M
36 Jenna Krause Fairview PA 10 708 689 58:39 18:55/M
37 Rachel Martone Erie PA 10 694 692 59:31 19:12/M
38 Dara Brown Erie PA 10 685 693 59:31 19:12/M
39 Cayla Walter Tonawanda NY 7 646 694 59:48 19:17/M
40 Simone Welsh Fairview PA 10 712 719 1:00:43 19:35/M
Women 13 To 16
1 * Erin Heidecker Waterford PA 13 140 137 22:03 7:07/M
2 * Kelly Rosenthal Erie PA 15 594 183 24:04 7:46/M
3 * Abby Zehe Fairview PA 13 390 249 26:34 8:34/M
4 Shari Brozewicz Fairview PA 15 53 282 27:42 8:56/M
5 Dawn Anselment Cranesville PA 14 14 319 29:21 9:28/M
6 Lindsay Taylor Cranesville PA 16 346 381 33:00 10:39/M
7 Ashley Bacon Fairview PA 16 400 384 33:19 10:45/M
8 Natalie Bacon Fairview PA 13 399 421 37:30 12:06/M
9 Lauren Bieniek Erie PA 13 463 422 37:31 12:06/M
10 Margo Waldman Erie PA 13 677 423 37:31 12:06/M
11 Christie Szymanowski McKean PA 13 491 462 42:43 13:47/M
12 Gillian Garcia Erie PA 16 112 500 46:24 14:58/M
13 Alison Pierce Erie PA 15 285 514 47:25 15:18/M
14 Julie Pierce Erie PA 13 287 515 47:26 15:18/M
15 Megan Corbin Fairview PA 13 381 517 47:28 15:19/M
16 Trisha Hoyt Erie PA 14 443 528 48:17 15:35/M
17 Katie Haas Erie PA 13 439 529 48:17 15:35/M
18 Sara Bowden Fairview PA 16 43 536 49:03 15:49/M
19 Felicia Kerecman Erie PA 15 424 572 51:32 16:37/M
20 Jill Sundberg Erie PA 16 413 595 52:36 16:58/M
21 Stephanie Hasara Fairview PA 16 656 597 52:38 16:59/M
22 Kelly Weschler Fairview PA 14 683 639 55:50 18:01/M
23 Elizabeth Butlin Erie PA 14 699 640 55:50 18:01/M
24 Chrissy Cimino McKean PA 16 65 654 56:34 18:15/M
25 Rachel Smith McKean PA 15 329 655 56:34 18:15/M
26 Barrie Nolan Erie PA 13 257 685 58:13 18:47/M
27 Sara Braun Erie PA 14 684 697 59:59 19:21/M
28 Abby Weaver Erie PA 13 695 698 1:00:00 19:21/M
29 Maggie Bender Erie PA 15 696 699 1:00:02 19:22/M
30 Farren Peightal Fairview PA 14 686 705 1:00:07 19:24/M
Women 17 To 19
1 * Anna Hodakovsky Erei PA 18 583 138 22:04 7:07/M
2 * Nicole Vitale Erie PA 18 530 217 25:40 8:17/M
3 * Emily Hartwig Erie PA 19 136 227 25:55 8:22/M
4 Susan Komaromy Edinboro PA 17 182 239 26:24 8:31/M
5 Darcie Anselment Cranesville PA 17 13 248 26:33 8:34/M
6 Lindsey Baughman Erie PA 19 27 267 27:14 8:47/M
7 Meghan Jones Fairview PA 17 160 289 27:51 8:59/M
8 Kate Ziesenheim Lake City PA 18 364 366 31:46 10:15/M
9 Robin Lewis Fairview PA 19 607 391 34:02 10:59/M
10 Corrie Amick Fairview PA 19 608 392 34:21 11:05/M
11 Jayme Violi Fairview PA 17 356 412 36:14 11:41/M
12 Bethanie Scholl Erie PA 17 482 458 42:29 13:42/M
13 Julie Martone Erie PA 19 693 704 1:00:07 19:24/M
14 Cindy Nelson Erie PA 19 253 716 1:00:19 19:27/M
Women 20 To 24
1 * Ashley Hansen Erie PA 22 550 160 23:18 7:31/M
2 * Missy Schaffner Erie PA 23 579 191 24:19 7:51/M
3 * Catherine Albaugh Lake City PA 20 5 214 25:30 8:14/M
4 Katie Hartwig Erie PA 24 137 221 25:44 8:18/M
5 Deanne Buffalari Erie PA 24 58 224 25:47 8:19/M
6 Jill Duncombe Erie PA 24 432 237 26:18 8:29/M
7 Kathryn Keane Erie PA 24 535 297 28:10 9:05/M
8 Paula Jessep Erie PA 22 492 312 28:43 9:16/M
9 Lynn Herrmann Erie PA 21 150 314 28:48 9:17/M
10 Rebecca Myer Bethel Park PA 23 251 323 29:28 9:30/M
11 Molly Cook Erie PA 21 70 359 31:25 10:08/M
12 Stephanie Gwitt Erie PA 22 474 382 33:07 10:41/M
13 Andria Pifer Fairview PA 21 289 411 36:02 11:37/M
14 Tonia Schreiber Wattsburg PA 23 480 506 46:58 15:09/M
15 Vanessa Kruse Fairview PA 21 500 537 49:04 15:50/M
16 Alyson Marsh Fairview PA 20 216 608 53:29 17:15/M
Women 25 To 29
1 * Linda Lechner Pittsburgh PA 26 586 172 23:38 7:37/M
2 * Kristin Grande Erie PA 29 655 181 24:01 7:45/M
3 * Sharon Segal Erie PA 29 322 187 24:11 7:48/M
4 Jen Kanoza Erie PA 28 164 200 24:55 8:02/M
5 Pamela Cooper Erie PA 29 72 212 25:28 8:13/M
6 Jennifer Glass Erie PA 29 560 223 25:46 8:19/M
7 Kelly Mroz Erie PA 28 249 278 27:36 8:54/M
8 Amy Cronk Erie PA 26 571 296 28:07 9:04/M
9 Donnelle Super Erie PA 26 561 298 28:11 9:05/M
10 Dawn Jessep Duboistown PA 27 493 311 28:43 9:16/M
11 Maureen Thomas Fairview PA 29 406 354 31:09 10:03/M
12 Kelly Cook Erie PA 26 68 356 31:11 10:04/M
13 Rebecca Fuller Erie PA 29 107 408 35:33 11:28/M
14 Michele McKeel Erei PA 29 228 467 42:58 13:52/M
15 Ali Samuels Erie PA 29 558 534 48:39 15:42/M
16 Suzanne Kerecman Erie PA 27 423 571 51:31 16:37/M
17 Amy Herman Erie PA 25 147 612 53:57 17:24/M
18 Leslie Herman Erie PA 28 149 613 53:58 17:25/M
19 Aimee Smith Winlock WA 28 610 615 54:19 17:31/M
20 Cheri Theobald Erie PA 29 713 646 56:10 18:07/M
21 Katie Rathers Erie PA 26 508 649 56:18 18:10/M
22 Karen Scott Erie PA 27 635 661 56:54 18:21/M
23 Shelly Riesenberg Fairview PA 28 673 668 57:23 18:31/M
Women 30 To 34
1 * Pam Beck Erie PA 30 29 154 22:50 7:22/M
2 * Kelly Gronbeck Wexford PA 31 125 175 23:48 7:41/M
3 * DIANE FETZMEYER 602 30 602 202 25:05 8:05/M
4 Shirley Garrttner Erie PA 31 116 243 26:29 8:33/M
5 Anne ZoMcIk, M.d. Erie PA 34 365 251 26:35 8:35/M
6 Karyn Polaski Erie PA 30 292 254 26:38 8:35/M
7 Tracy Swiderski Erie PA 33 367 281 27:41 8:56/M
8 Tracy Chipoletti Erie PA 30 63 295 28:05 9:04/M
9 Caryn Kaday Erie PA 33 681 299 28:13 9:06/M
10 Kristen Skolnick Erie PA 31 525 330 29:52 9:38/M
11 Laura McQuillen Fairview PA 33 562 334 30:15 9:45/M
12 Cary Bardwell Erie PA 31 629 337 30:19 9:47/M
13 Holly Rudzinski Erie PA 30 667 339 30:21 9:47/M
14 Traci Helsley Waterford PA 32 632 340 30:23 9:48/M
15 Kim Elletson Erie PA 30 89 368 31:53 10:17/M
16 Molly Kaffka Edinboro PA 31 163 372 32:03 10:20/M
17 Lisa Mikula Erie PA 31 383 390 34:01 10:58/M
18 Janice Boncella Erie PA 34 38 405 35:11 11:21/M
19 Rachel Bock Erie PA 32 35 409 35:56 11:35/M
20 Bobbi Jo Fye Erie PA 30 108 455 42:07 13:35/M
21 Liz Blood Erie PA 33 555 491 45:30 14:41/M
22 Angela Jones Erie PA 33 666 492 45:31 14:41/M
23 Emily Tojaga Erie PA 30 394 510 47:18 15:15/M
24 Amy Johnston Erie PA 30 395 511 47:19 15:16/M
25 Kelly Hess Erie PA 32 153 525 48:14 15:34/M
26 Sharon Bruno Erie PA 34 56 550 49:51 16:05/M
27 Amy Heitzenrater Erie PA 33 144 559 50:44 16:22/M
28 Alison Fessler Erie PA 30 97 573 51:33 16:38/M
29 Jennifer Sulz Erie PA 31 339 582 51:46 16:42/M
30 Jennifer King Chicago IL 30 178 593 52:31 16:56/M
31 Leslie Momeyer Erie PA 31 665 600 52:41 17:00/M
32 Janet Cross Wattsburg PA 33 75 605 53:02 17:06/M
33 Debbie Mascaro 30 553 611 53:45 17:20/M
34 Maryanne Corbin Erie PA 34 73 645 56:07 18:06/M
35 Lisa Zone McGuizon Baltimore MD 30 615 667 57:22 18:30/M
36 Jennifer Hayes Pittsburgh PA 32 643 674 57:46 18:38/M
37 Denise Simora Erie PA 31 503 680 58:09 18:45/M
Women 35 To 39
1 * Janice Malencia Erie PA 38 617 184 24:07 7:47/M
2 * Tricia Louis Erie PA 36 210 208 25:18 8:10/M
3 * Terri Erie Erie PA 37 94 331 30:01 9:41/M
4 Karen Fortebbraccio Erie PA 39 105 343 30:31 9:51/M
5 Lisa Rhind Chicago IL 36 305 345 30:36 9:52/M
6 Jackie Larsen Erie PA 38 460 370 32:00 10:19/M
7 Christine Chadwick Erie PA 37 409 388 33:42 10:52/M
8 Phyllis Rosenthal Erie PA 39 596 403 35:00 11:17/M
9 Crystal Phillips Erie PA 38 284 407 35:32 11:28/M
10 Michelle Gray Edinboro PA 36 122 425 37:36 12:08/M
11 Melody Heath Erie PA 36 605 427 37:48 12:12/M
12 Denise McClain Erie PA 39 382 428 37:55 12:14/M
13 Ann Marie Tarasovitch Erie PA 37 384 429 37:56 12:14/M
14 Kim Scherf Erie PA 38 317 436 39:03 12:36/M
15 Erin Demarco Erie PA 38 79 438 39:16 12:40/M
16 Nancy Rinderle Erie PA 36 314 443 40:17 13:00/M
17 Lisa Lasapada Findley Lake NY 36 187 451 41:34 13:25/M
18 Mary Ann Brown Erie PA 39 47 472 43:49 14:08/M
19 Michele Szymanowski McKean PA 38 490 477 44:00 14:12/M
20 Sally Halmi Edinboro PA 35 133 481 44:16 14:17/M
21 Cindy Hess Erie PA 36 151 493 45:37 14:43/M
22 Stephanie Fabin Cambridge Springs 39 472 505 46:56 15:08/M
23 Joan Giannelli Erie PA 39 369 522 48:05 15:31/M
24 Kathy Nicalo North East PA 38 256 527 48:15 15:34/M
25 Debra Brace Waterford PA 38 45 545 49:46 16:03/M
26 Sandra Osmanski Erie PA 39 417 546 49:48 16:04/M
27 Dena Rose Erie PA 37 416 547 49:49 16:04/M
28 Mary Fiorenzo Erie PA 39 647 576 51:39 16:40/M
29 Renee Alonge Erie PA 35 10 583 51:49 16:43/M
30 Marie Smith McKean PA 38 327 633 55:39 17:57/M
31 Mary Radack Erie PA 38 299 642 55:52 18:01/M
32 Angie Ramdhanie Erie PA 37 302 672 57:42 18:37/M
Women 40 To 44
1 * Grace Bojarski North East PA 41 36 167 23:27 7:34/M
2 * Karen Barringer Erie PA 42 22 207 25:17 8:09/M
3 * Toni Kasprzak Erie PA 41 169 211 25:28 8:13/M
4 Tracy Artise North East PA 41 16 216 25:39 8:16/M
5 Renee Blanchard Erie PA 41 33 229 25:59 8:23/M
6 Sue Zurad Erie PA 44 366 255 26:39 8:36/M
7 Deborah Mingey Erie PA 41 243 262 27:08 8:45/M
8 Tamara Myer Erie PA 41 252 277 27:34 8:54/M
9 Kelly Gheres Edinboro PA 41 543 308 28:31 9:12/M
10 Bridget Whalen Erie PA 40 368 315 29:00 9:21/M
11 Linda Hagge Waterford PA 43 129 329 29:49 9:37/M
12 Cathy Redlecki Clymer NY 41 304 352 30:52 9:57/M
13 Helicia Sonney Erie PA 40 330 361 31:30 10:10/M
14 Mary Beth McMaster Fairview PA 41 235 362 31:31 10:10/M
15 Betty Taylor Cranesville PA 44 344 385 33:20 10:45/M
16 Concetta Herring North East PA 41 539 397 34:30 11:08/M
17 Helen Morgan McKean PA 41 248 416 36:38 11:49/M
18 Nancy Komaromy Edinboro PA 43 181 419 37:28 12:05/M
19 Lisa Burns Erie PA 40 606 426 37:48 12:12/M
20 Cindy Madura Erie PA 41 213 435 38:45 12:30/M
21 Carol Witherow Erie PA 43 361 437 39:04 12:36/M
22 Nancy Herbst Erie PA 42 612 442 39:53 12:52/M
23 Susan Walker Erie PA 44 511 445 40:37 13:06/M
24 Mary Anne Albaugh Fairview PA 43 7 449 41:31 13:24/M
25 Mary McLaughlin Erie PA 40 389 464 42:49 13:49/M
26 Carrie Breski Erie PA 40 46 473 43:50 14:08/M
27 Jackie Covert Edinboro PA 40 436 489 45:04 14:32/M
28 Cindy Farabaugh Erie PA 42 95 495 46:00 14:50/M
29 Jaenette AdaMcZyk Erie PA 43 1 496 46:01 14:51/M
30 Julie Garcia Erie PA 44 114 499 46:23 14:58/M
31 Donna Platz Edinboro PA 44 290 503 46:38 15:03/M
32 Jane Rayburg Erie PA 40 370 523 48:06 15:31/M
33 Anne Matthewson Irwin PA 42 581 526 48:15 15:34/M
34 Nancy Brozewicz Fairview PA 44 52 552 49:54 16:06/M
35 Jane Earll Erie PA 42 87 562 51:04 16:28/M
36 Carol Lynn Stadler Erie PA 40 331 577 51:40 16:40/M
37 Beth Corbin Fairview PA 42 379 587 52:01 16:47/M
38 Kim Gebhardt Cranesville PA 44 117 588 52:07 16:49/M
39 Debbie Meyer Erie PA 40 444 602 52:44 17:01/M
40 Karen Haas Erie PA 43 440 624 54:42 17:39/M
41 Jeanne Peck Edinboro PA 44 277 652 56:32 18:14/M
42 Cindy Ericson McKean PA 43 92 673 57:43 18:37/M
43 Mary Ann Krause Fairview PA 40 709 688 58:38 18:55/M
44 Fran New Fairview PA 42 678 691 59:03 19:03/M
45 Gina Welsh Fairview PA 40 716 718 1:00:43 19:35/M
46 Susan Walter Tonawanda NY 41 640 721 1:01:31 19:51/M
Women 45 To 49
1 * Mary Bates Girard PA 49 25 203 25:09 8:07/M
2 * Diane Hoover Erie PA 46 529 209 25:19 8:10/M
3 * Patricia Albaugh Lake City PA 49 8 213 25:29 8:13/M
4 Janet Wojtallik Erie PA 47 578 246 26:31 8:33/M
5 Louise Heidecker Waterford PA 47 141 271 27:24 8:50/M
6 Barb Sundberg Erie PA 46 414 274 27:25 8:51/M
7 Lorraine Disantis Erie PA 47 82 293 27:57 9:01/M
8 Barbara Valimont Lake City PA 48 355 303 28:16 9:07/M
9 Vikki Abbott Erie PA 46 531 309 28:31 9:12/M
10 Jeanie Long Erie PA 48 998 320 29:22 9:28/M
11 Nancy Buziewicz Erie PA 45 393 324 29:31 9:31/M
12 Patti Holland Fairview PA 49 378 357 31:24 10:08/M
13 KATHY LATIMER EDINBORO PA 49 522 358 31:25 10:08/M
14 April Gaines McKean PA 46 111 360 31:26 10:08/M
15 Vicki Bowman Erie PA 47 44 375 32:17 10:25/M
16 Debbie Giewont Erie PA 46 118 376 32:17 10:25/M
17 Mary Zehe Fairview PA 46 392 394 34:25 11:06/M
18 Diane Parker Fairview PA 48 274 400 34:45 11:13/M
19 Judy Hansen Erie PA 49 549 404 35:03 11:18/M
20 Jane Kelley Union City PA 45 170 410 36:01 11:37/M
21 Barbara Gunnison Girard PA 49 127 441 39:20 12:41/M
22 Karol Taylor Erie PA 46 345 471 43:31 14:02/M
23 Patty McMahon Erie PA 46 232 475 43:57 14:11/M
24 Denise Anselment Cranesville PA 45 15 504 46:39 15:03/M
25 Debbie Slagle Erie PA 47 323 509 47:16 15:15/M
26 Patricia Pierce Erie PA 45 288 532 48:24 15:37/M
27 Jeanie Long Erie PA 48 200 556 50:31 16:18/M
28 Rebecca Michalak Erie PA 47 238 557 50:31 16:18/M
29 Cindy Grode Fairview PA 45 456 558 50:44 16:22/M
30 Dawna Hasara Fairview PA 47 658 598 52:40 16:59/M
31 Susan Prischak Erie PA 49 297 610 53:44 17:20/M
32 Robin Adams Erie PA 45 620 627 54:53 17:42/M
33 Kitty Menges Erie PA 45 718 628 55:05 17:46/M
34 Jesse Nolan Erie PA 49 260 638 55:49 18:00/M
35 Gina Bacon Fairview PA 45 402 648 56:17 18:09/M
36 Susan Strayer Erie PA 49 337 657 56:40 18:17/M
37 Lucy Durkin Erie PA 49 471 663 56:56 18:22/M
38 Patty Riley Erie PA 47 309 681 58:10 18:46/M
39 Kathleen Butlin Erie PA 46 697 686 58:14 18:47/M
40 Payne Peabody Erie PA 46 688 690 59:02 19:03/M
41 Lulu Duncombe Erie PA 49 428 712 1:00:15 19:26/M
42 M J Allegretto Erie PA 45 611 715 1:00:18 19:27/M
Women 50 To 54
1 * Mame Krause Erie PA 50 567 159 23:18 7:31/M
2 * Barb Halmi Erie PA 52 418 171 23:35 7:36/M
3 * Trill Dreistadt Girard PA 52 421 201 24:57 8:03/M
4 Sheryl Pepicello Erie PA 50 281 241 26:28 8:32/M
5 Linda Nowakowski Erie PA 53 263 250 26:34 8:34/M
6 Kathy Schreckengast Erie PA 52 319 283 27:43 8:56/M
7 Catherine Turner Union City PA 50 350 322 29:25 9:29/M
8 Susan Beck Erie PA 53 30 371 32:01 10:20/M
9 Carol Williamson North East PA 54 359 377 32:33 10:30/M
10 Nancy Cowser Erie PA 50 74 386 33:37 10:51/M
11 Linda Irvin Erie PA 54 648 417 36:45 11:51/M
12 Amy Valentine Erie PA 50 427 454 41:47 13:29/M
13 Susan Stranman Ashtabula OH 52 336 470 43:17 13:58/M
14 Joyce Uglow North East PA 52 484 479 44:15 14:16/M
15 Mardy Marsh Fairview PA 51 639 487 44:34 14:23/M
16 Carolyn Kacprowicz Erie PA 52 599 497 46:08 14:53/M
17 Lucia Doyle Erie PA 54 85 519 47:48 15:25/M
18 Barbara Samuels Fairview PA 54 559 535 48:40 15:42/M
19 Pat Chiz Erie PA 50 64 584 51:50 16:43/M
20 Carol Rene Blake Erie PA 53 476 585 51:56 16:45/M
21 Margaret Byers Edinboro PA 52 62 589 52:08 16:49/M
22 Ginny Marsh Fairview PA 51 217 607 53:28 17:15/M
23 Char Popson Erie PA 50 451 623 54:42 17:39/M
24 Carol Reichert Erie PA 52 437 625 54:44 17:39/M
25 Connie Tenpas Clymer NY 54 574 696 59:53 19:19/M
26 Judy Liebentritt Erie PA 51 199 706 1:00:08 19:24/M
27 Gail Nelson Erie PA 54 254 717 1:00:20 19:28/M
Women 55 To 59
1 * Diana Alvaro Erie PA 55 11 367 31:51 10:16/M
2 * Brenda Hess Erie PA 57 563 447 41:09 13:16/M
3 * Kathy Polito Erie PA 55 293 482 44:17 14:17/M
4 Sue Sutto Erie PA 55 342 591 52:30 16:56/M
5 Mary Marsh Fairview PA 58 218 594 52:32 16:57/M
6 Mollie King Fairview PA 57 179 596 52:37 16:58/M
7 Cathy MacGregor Fairview PA 55 625 606 53:10 17:09/M
8 Bonnie Tansey Erie PA 58 343 614 53:59 17:25/M
9 Vi Tofani Erie PA 55 710 641 55:51 18:01/M
10 Diane Weber Erie PA 55 675 666 57:17 18:29/M
11 Delores McGuire Fairview PA 57 227 707 1:00:09 19:24/M
Women 60 To 64
1 * Sara Grant Corry PA 63 119 431 38:22 12:23/M
2 * Nancy Fye Erie PA 60 109 460 42:39 13:45/M
3 * Judie Lamberton Erie PA 60 662 518 47:48 15:25/M
4 Mary Lou Edgett Erie PA 60 705 568 51:23 16:35/M
5 Patty Brown Erie PA 60 48 570 51:31 16:37/M
6 Rita Brown Fairview PA 60 445 592 52:30 16:56/M
7 Linda Lorah Lake City PA 60 204 601 52:42 17:00/M
8 Sally Barrett Erie PA 63 20 644 56:03 18:05/M
9 Mary Lou Rathers Fairview PA 61 507 650 56:26 18:12/M
10 Renie Louis Erie PA 60 209 678 57:57 18:42/M
Women 65 To 69
1 * Lucille Sitzler Erie PA 65 371 374 32:09 10:22/M
2 * Allene Grise Erie PA 65 546 406 35:29 11:27/M
3 * Marjorie Heirls Erie PA 67 143 539 49:08 15:51/M
4 Ruth Earll Erie PA 65 88 561 51:03 16:28/M
Women 70 and Over
1 * Mary Jane Kemp Warren PA 71 173 439 39:17 12:40/M
2 * Dorothy Latimer Fairview PA 78 190 554 50:23 16:15/M
3 * Laurana Fish Erie PA 75 104 656 56:39 18:16/M
Age Not Given
1 * Kimberly Vanhove Erie PA 98 495 284 27:44 8:57/M
2 * Emma Jones Fairview PA 98 158 364 31:37 10:12/M
3 * Jane Levin Fairview PA 98 703 433 38:41 12:29/M
4 Maureen Hourigan Erie PA 98 156 476 44:00 14:12/M
5 Janet Hubler Erie PA 98 552 498 46:12 14:54/M
6 Brenda Willis Erie PA 99 661 513 47:23 15:17/M
7 Judy Jones Fairview PA 98 159 542 49:32 15:59/M
8 Sarah Jones Fairview PA 98 161 543 49:33 15:59/M
9 Diane Domian Erie PA 99 649 548 49:49 16:04/M
10 Amanda Nordin Erie PA 98 262 565 51:17 16:33/M
11 Schelly Brown Erie PA 98 50 569 51:30 16:37/M
12 Wendy Brown Erie PA 98 51 578 51:41 16:40/M
13 Sydney Leemhuis Erie PA 98 717 630 55:10 17:48/M
14 Charla Leemhuis Erie PA 98 715 631 55:11 17:48/M
15 Kathleen Griffin 98 521 637 55:41 17:58/M
16 Pat Thomas Fairview PA 98 407 659 56:52 18:21/M
17 Becky Thomas Fairview PA 98 405 660 56:53 18:21/M
18 Joyce Marucci Erie PA 98 220 671 57:33 18:34/M
19 Alexa New Fairview PA 99 680 700 1:00:02 19:22/M
20 Colleen Kasprzak Erie PA 98 166 709 1:00:13 19:25/M
Overall Male Winners
Place Name City Age Bib No Overall Time Pace
1 Jim Samuels Erie PA 34 556 89 16:08 5:12/M
2 Tyler Travis Edinboro PA 23 533 90 16:35 5:21/M
3 Stephen Kuchcinski Harborcreek PA 39 622 91 16:55 5:27/M
Men 12 and Under
1 * Jacob Byers Erie PA 11 547 238 26:21 8:30/M
2 * Jacob Larsen Erie PA 10 459 244 26:30 8:33/M
3 * Jerry Covert Jr Edinboro PA 11 435 252 26:36 8:35/M
4 Matthew McCullough Erie PA 11 223 257 26:50 8:39/M
5 Zachary Byers Erie PA 11 548 273 27:25 8:51/M
6 Connor Vanhove Erie PA 5 498 275 27:26 8:51/M
7 Jordan Walker Erie PA 12 513 318 29:20 9:28/M
8 Matthew Mingey Erie PA 12 245 327 29:44 9:35/M
9 Michael Lasapada Findley Lake NY 9 188 349 30:50 9:57/M
10 Adam Dombrowski Erie PA 10 670 351 30:51 9:57/M
11 Jonathan Zehe Fairview PA 10 391 393 34:21 11:05/M
12 Ian Borczon Fairview PA 7 42 396 34:29 11:07/M
13 Christopher Michalak Erie PA 11 237 398 34:38 11:10/M
14 Colin Farabaugh Erie PA 11 96 399 34:43 11:12/M
15 Troy Dreistadt Girard PA 6 419 401 34:52 11:15/M
16 Matthew AdaMcZyk Erie PA 11 2 402 34:59 11:17/M
17 Scott Kalbfleisch Erie PA 11 584 413 36:17 11:42/M
18 Kristopher Heitzenrater Erie PA 11 146 414 36:20 11:43/M
19 Andrew Levin Fairview PA 8 700 418 36:52 11:54/M
20 Nate Schreiber Wattsburg PA 11 478 432 38:32 12:26/M
21 Robert Mingey Erie PA 10 246 440 39:17 12:40/M
22 Andrew Halmi Edinboro PA 11 130 480 44:15 14:16/M
23 Jacob McLaughlin Erie PA 7 386 486 44:28 14:21/M
24 Hunter Willis Erie PA 8 660 512 47:20 15:16/M
25 Seth McCullough Erie PA 8 633 521 48:04 15:30/M
26 Logan Englert Waterford PA 9 91 544 49:44 16:03/M
27 Jason McMahon Erie PA 11 230 563 51:13 16:31/M
28 Billy Fessler Erie PA 5 98 564 51:14 16:32/M
29 Charlie Fessler Erie PA 4 99 566 51:17 16:33/M
30 Henry Fessler Erie PA 0 100 567 51:18 16:33/M
31 Trevor Grode Fairview PA 5 458 579 51:41 16:40/M
32 Shawn Hodges Erie PA 6 154 580 51:42 16:41/M
33 Zach New Fairview PA 11 682 622 54:37 17:37/M
34 Ethan Louis Erie PA 6 207 675 57:47 18:38/M
35 Antonio M Simora Erie PA 2 504 682 58:11 18:46/M
36 Brian Walter Tonawanda NY 5 642 720 1:01:31 19:51/M
Men 13 to 16
1 * Jeremy Rosenthal Erie PA 16 592 100 18:27 5:57/M
2 * Thomas Richter Erie PA 16 538 125 21:14 6:51/M
3 * Josh Peroy Lyons NY 14 283 151 22:47 7:21/M
4 Paul Bieniek Erie PA 16 462 155 22:52 7:23/M
5 Lane King Fairview PA 13 573 158 22:59 7:25/M
6 Lars Weborg Erie PA 16 447 162 23:20 7:32/M
7 Steven Barringer Erie PA 14 23 165 23:23 7:33/M
8 Matthew Amory Erie PA 13 411 197 24:45 7:59/M
9 Chris Simon Erie PA 14 524 199 24:53 8:02/M
10 Danny Barringer Erie PA 14 21 206 25:16 8:09/M
11 Drew Parker Fairview PA 13 275 261 27:07 8:45/M
12 Shawn AdaMcZyk Erie PA 13 3 294 28:00 9:02/M
13 Brydon Parker Fairview PA 15 272 305 28:18 9:08/M
14 Drew Lawlor Erie PA 14 466 507 46:58 15:09/M
15 Mike Smith McKean PA 14 328 634 55:39 17:57/M
Men 17 to 19
1 * David Parker Fairview PA 17 273 93 17:23 5:36/M
2 * Mark Heidecker Waterford PA 18 142 96 17:58 5:48/M
3 * Kevin May Erie PA 17 222 123 21:08 6:49/M
4 NATHAN 523 19 523 133 21:43 7:00/M
5 Michael Jaruszewicz Fairview PA 18 590 147 22:39 7:18/M
6 John Herring North East PA 18 540 218 25:42 8:17/M
7 Mark Schreckengost Erie PA 17 320 247 26:32 8:34/M
8 Adam Holland Fairview PA 17 676 253 26:37 8:35/M
9 Tim Holland Fairview PA 19 674 265 27:13 8:47/M
10 Bill Disantis Erie PA 18 81 292 27:56 9:01/M
