Jingle Bell 5k 2002 Results

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

JINGLE BELL RUN FOR ARTHRITIS

December 8, 2002

  Run   Walk   Run (Order of Finish)   Walk (Order of Finish)  

Age Group Results
5K RUN
   Place     Name                    City              Age  Bib No Overall     Time    Pace
    Overall Female  Winners
       1   Jessica Knapp           Erie  PA            21    151     22       22:21   7:13/M
    First Master Female
       1   Robin Smith             Erie  PA            47    145     35       24:13   7:49/M
    Women  12 and Under
       1   Makenzie O'Connor       McKean  PA           8     76     69       28:51   9:18/M
       2   Risa Mrozowski          North East  PA      11    153     84       29:45   9:36/M
       3   Ashley Clayton          Cambridge Springs   12     20    102       32:33  10:30/M
       4   Ciara Ashton            Venango  PA          8    164    107       33:15  10:44/M
    Women 13 to 15
       1   Erin Heidecker          Waterford  PA       15    167     29       23:31   7:35/M
       2   Krystal Kennett         Fairview  PA        15    160     40       24:55   8:02/M
       3   Laura Lukasik           Meadville  PA       15    147    104       32:41  10:33/M
    Women 16 to 19
       1   Dawn Anselment          Cranesville  PA     16    125    100       31:20  10:06/M
    Women 20 to 24
       1   Julie Lynn Koehler      Erie  PA            23     53     51       26:01   8:24/M
       2   Amy Hardesty            Erie  PA            24     38     85       29:47   9:36/M
    Women 25 to 29
       1   Keri Haibach            North East  PA      25    156     45       25:31   8:14/M
       2   Lisa Read               ERIE  PA            27    142     64       28:20   9:08/M
       3   Phoebe Schultz          Erie  PA            28     91     74       29:08   9:24/M
    Women 30 to 34
       1   Jennifer Glass          Erie  PA            30    169     50       25:57   8:22/M
       2   Lisa CELESKI            Erie  PA            34     16     55       26:51   8:40/M
       3   Karen Cleary-Herman     Erie  PA            32    174     66       28:21   9:09/M
       4   Holly Knox              Erie  PA            32     52     77       29:17   9:27/M
       5   Kimberly                Erie  PA            33    155     83       29:44   9:35/M
       6   Michelle Battko         Edinboro  PA        34      4     88       29:53   9:38/M
       7   Michele Valimont        Erie  PA            33    144     91       30:10   9:44/M
       8   Lisa Koshan             Girard  PA          31     55     95       30:39   9:53/M
       9   Angel White             Erie  PA            34    118     98       31:09  10:03/M
      10   Kimberly Steiner        North East  PA      32    102    110       34:11  11:02/M
    Women 35 to 39
       1   Diane O'Brien           Erie  PA            35    131     32       24:05   7:46/M
       2   Pamela Morton           Wattsburg  PA       38     74     49       25:55   8:22/M
       3   Misty O'Connor          McKean  PA          38     78     70       28:52   9:19/M
       4   Mary Lenze              Erie  PA            35     57    111       35:52  11:34/M
       5   Susan Deluca            Erie  PA            35     28    115       38:18  12:21/M
    Women 40 to 44
       1   Lisa Hilbert            Erie  PA            42     41     58       27:31   8:53/M
       2   Deborah Mingey          Erie  PA            42     71     71       28:56   9:20/M
       3   Pam Bowersox            Oil City  PA        42    136     79       29:32   9:32/M
       4   Trichia Mahoney         Erie  PA            41    180     99       31:11  10:04/M
       5   LILY Conners            Erie  PA            43     27    118       42:53  13:50/M
    Women 45 to 49
       1   Wanda Verga             Spring Creek  PA    48    113     37       24:28   7:54/M
       2   Barbara Valimont        Lake City  PA       49    110     80       29:34   9:32/M
       3   Peggy Hardesty          Erie  PA            47     39     87       29:52   9:38/M
       4   Camille Lufasik         Meadville  PA       48    146    116       39:18  12:41/M
       5   Deborah Knapp           Erie  PA            48    152    120       44:38  14:24/M
    Women 50 to 54
       1   Mame Krause             Erie  PA            52    162     36       24:21   7:51/M
       2   Barb Knittle            Erie  PA            50    139     53       26:20   8:30/M
       3   Jill Bolmer             Corry  PA           50    137     63       28:19   9:08/M
       4   Donna Semrau            Erie  PA            50     92    101       31:39  10:13/M
       5   Candace Kemp            Edinboro  PA        50     48    117       41:56  13:32/M
    Overall Male  Winners
       1   Lane King               Fairview  PA        15    140      1       17:57   5:47/M
    First Master Male
       1   Rick Hardesty           Erie  PA            48     40      5       19:48   6:23/M
    Men 12 and Under
       1   Robert Mingey           Erie  PA            11     73     96       30:41   9:54/M
       2   Matt Clayton            Cambridge Springs   10     21    109       34:10  11:01/M
    Men 13 to 15
       1   David Olszewski         Cambridge Springs   15     81     19       22:03   7:07/M
       2   Brent Wolfe             Cambridge Springs   14    120     24       22:36   7:17/M
       3   Matthew Mingey          Erie  PA            14     72     59       27:44   8:57/M
    Men 16 to 19
       1   Steve Roberts           Wattsburg  PA       17     88     15       21:44   7:01/M
       2   William Heidecker       Waterford  PA       19    168     90       30:00   9:41/M
    Men 20 to 24
       1   Kevin Slagle            Erie  PA            21    143      4       19:46   6:23/M
       2   John Stephens           Erie  PA            23    134     16       21:47   7:02/M
       3   John Tremblay           Corry  PA           24    195     18       22:02   7:06/M
       4   Kevin Webber            Edinboro  PA        23    132     23       22:22   7:13/M
       5   Mike Dobrich            Erie  PA            20    126     82       29:41   9:35/M
    Men 25 to 29
       1   Todd Shatynksi          Erie  PA            26    176      2       18:15   5:53/M
       2   Daniel Todd             Charleston  WV      29    105     42       25:09   8:07/M
       3   Brian Rhoades           Fairview  PA        29     83     65       28:20   9:08/M
       4   Robert Magee            Erie  PA            25    158     81       29:40   9:34/M
    Men 30 to 34
       1   Greg Coppola            Erie  PA            33    194      6       20:03   6:28/M
       2   Kirk Warner             Erie  PA            33    115     21       22:19   7:12/M
       3   Thomas Shade            Erie  PA            32     94     33       24:08   7:47/M
       4   Kevin Steiner           North East  PA      33    101     39       24:50   8:01/M
       5   Matt Wise               Erie  PA            33    187     43       25:12   8:08/M
       6   Jon Glass               Erie  PA            30    170     72       29:00   9:21/M
       7   Mike Longo              Erie  PA            33     58     94       30:36   9:52/M
       8   Michael Mang            Erie  PA            32     65    112       35:53  11:35/M
    Men 35 to 39
       1   Greg Dillon             State College  PA   38    138      3       19:25   6:16/M
       2   Tom Rinke               Waterford  PA       39    128     11       20:56   6:45/M
       3   Jim Lang                Erie  PA            36     56     14       21:33   6:57/M
       4   John Cochran            Erie  PA            36    186     44       25:23   8:11/M
       5   Roger Coda              North East  PA      39     24     52       26:13   8:27/M
       6   Chris Knox              Erie  PA            35     51     76       29:16   9:26/M
       7   Michael Utegg           North East  PA      36    109     93       30:34   9:52/M
    Men 40 to 44
       1   Eric Twitchell          McKean  PA          40    178      7       20:03   6:28/M
       2   Charlie Weaver          Belle Vernon  PA    43    116      8       20:19   6:33/M
       3   Don Newell              Erie  PA            44    166      9       20:27   6:36/M
       4   Steve Gorman            Fairview  PA        42    177     12       21:08   6:49/M
       5   Jack Byers              Erie  PA            43    175     17       21:57   7:05/M
       6   Christopher Mrozowski   North East  PA      40    154     30       23:36   7:37/M
       7   Joe Dobrich             Erie  PA            44    127     38       24:31   7:55/M
       8   Mark Lugin              Erie  PA            44    188     41       25:01   8:04/M
       9   Richard Morton          Wattsburg  PA       43     75     46       25:40   8:17/M
      10   John Behrendt           Erie  PA            44      8     47       25:45   8:18/M
      11   Doug Michali            Erie  PA            40     70     48       25:53   8:21/M
      12   Thomas Madura           Erie  PA            42    148     57       27:17   8:48/M
      13   Edward Ricknode         Erie  PA            44     84     62       28:16   9:07/M
      14   John Kemp               Edinboro  PA        41     49     89       29:57   9:40/M
      15   Michael Hilbert         Erie  PA            40     42     97       30:54   9:58/M
      16   Daniel Steffan          Erie  PA            44     96    123       54:29  17:35/M
    Men 45 to 49
       1   Rocco Riazzi            Fairview  PA        47    185     13       21:26   6:55/M
       2   Tom Ohmer               Erie  PA            45    149     20       22:09   7:09/M
       3   Randy Donn              Girard  PA          45    184     25       22:53   7:23/M
       4   Terry McAndrew          Edinboro  PA        49    141     27       23:21   7:32/M
       5   John Masterson          Fairview  PA        47     66     60       27:49   8:58/M
       6   Nick Lopez              Erie  PA            47    159     73       29:06   9:23/M
       7   Daniel Mrozowski        Erie  PA            45    161     86       29:49   9:37/M
       8   James Mesick            Erie  PA            46     69     92       30:28   9:50/M
       9   Mark Kitts              Erie  PA            46    130    103       32:35  10:31/M
      10   Kyle Smith              Conneaut  OH        49     95    105       32:48  10:35/M
      11   Daniel Holler           Meadville  PA       49     44    113       36:58  11:55/M
      12   John Lytle              Erie  PA            46    173    119       44:22  14:19/M
      13   Marshall Fryer                              47    165    121       49:20  15:55/M
    Men 50 to 54
       1   Dan Bowersy             Oil City  PA        51    135     28       23:23   7:33/M
       2   Joe Cole                Biglerville  PA     52    171     31       23:49   7:41/M
       3   Frank McCommons         Edinboro  PA        52     67     34       24:11   7:48/M
       4   Bob Johnson             Erie  PA            53    163     56       27:03   8:44/M
       5   Tom Benson              Fairview  PA        54     11     61       27:49   8:58/M
       6   Paul Semrau             Erie  PA            51     93     68       28:27   9:11/M
       7   Tony Verga              Spring Creek  PA    50    112     78       29:25   9:29/M
       8   Rege O'Neill            Edinboro  PA        50     80    106       33:01  10:39/M
       9   Jeffery O'Melian        Lake City  PA       50     79    122       51:40  16:40/M
    Men 55 to 59
       1   Nelson Riddle           Edinboro  PA        55     85     10       20:35   6:38/M
       2   Rich McClay             Edinboro  PA        55    150     26       23:00   7:25/M
       3   Ron Bennett             Waterford  PA       55     10     54       26:31   8:33/M
    Men 60 to 64
       1   Joe Hudacky             Edinboro  PA        60     45     67       28:23   9:09/M
       2   Joe Zdunski             Erie  PA            60    123    114       37:40  12:09/M
    Men 65 to 69
       1   Richard Donnell         Waterford  PA       69     29     75       29:12   9:25/M
    Men 80 and over
       1   Fran Albaugh            Erie  PA            80      1    108       33:18  10:45/M
    

  Run   Walk   Run (Order of Finish)   Walk (Order of Finish)  

5K WALK
    Overall Female  Winners
       1   Janet Comi              Erie  PA            48     26      1       33:22  10:46/M
    First Master Female
       1   Sally Bedow             Spartansburg  PA    44      7      3       34:42  11:12/M
    Women  12 and Under
       1   Marisa Fryer            Erie  PA             9     30     28       53:26  17:14/M
       2   Danielle Steffan        Erie  PA            12     97     31       54:29  17:35/M
    Women 20 to 24
       1   Amy Bean                Waterford  PA       24      5     13       47:42  15:23/M
    Women 25 to 29
       1   Shirlene Brady          Waterford  PA       27     12     35       58:19  18:49/M
    Women 30 to 34
       1   Laura Merritt           Erie  PA            32    191     10       44:21  14:18/M
    Women 35 to 39
       1   Tami Vargo              North East  PA      37    192      9       44:13  14:16/M
       2   Kathe Bryson            Erie  PA            35     13     17       48:53  15:46/M
    Women 40 to 44
       1   Mary Jo Carideo         Spartansburg  PA    43     14      5       39:52  12:52/M
       2   Deserii Steffan         Erie  PA            44     98     24       52:34  16:57/M
       3   Maureen Sweeney         Erie  PA            42    104     29       54:01  17:25/M
    Women 45 to 49
       1   Donna Platz             Edinboro  PA        46     82     16       48:51  15:45/M
       2   Denise Anselment        Cranesville  PA     46    124     19       49:17  15:54/M
       3   Linda Winkelman         Erie  PA            46    119     21       50:10  16:11/M
       4   Nancy Komaromy          Edinboro  PA        45     54     25       53:22  17:13/M
       5   Kim Gebhardt            Cranesville  PA     46     32     26       53:23  17:13/M
       6   Theresa Fryer           Erie  PA            48     31     27       53:24  17:14/M
    Women 50 to 54
       1   Chris Vereb             Erie  PA            50    111     11       44:25  14:20/M
       2   Susan Stranman          Ashtabula  OH       53    133     12       45:57  14:49/M
       3   Deborah Murnock         Erie  PA            50    157     15       48:47  15:44/M
       4   Cathie Lyons            Erie  PA            54    172     22       52:19  16:53/M
       5   Diana Twaroski          Waterford  PA       51    108     36       58:20  18:49/M
    Women 55 to 59
       1   Dottie Mahoney          Erie  PA            57     64     20       49:52  16:05/M
    Women 65 to 69
       1   Barbara Baron           Edinboro  PA        67      3     34       57:19  18:29/M
    Women 80 and over
       1   Margaret Walker         Cambridge Springs   81    114      8       43:07  13:55/M
    Overall Male  Winners
       1   David Comi              Erie  PA            46     25      2       33:51  10:55/M
    First Master Male
       1   James Bell              Oil City  PA        57      9      4       34:43  11:12/M
    Men 12 and Under
       1   Mitchell Steffan        Erie  PA            11     99     30       54:02  17:26/M
    Men 13 to 15
       1   Nick Steffan            Erie  PA            14    100     23       52:31  16:56/M
    Men 50 to 54
       1   Douglas Bean            Waterford  PA       53      6     14       47:44  15:24/M
    Men 55 to 59
       1   Dale Werner             Erie  PA            57    117     18       48:58  15:48/M
       2   Thomas Todd             Erie  PA            59    107     32       55:55  18:02/M
       3   James Todd              Erie  PA            55    106     33       55:57  18:03/M
    Men 65 to 69
       1   Kenneth Neckers         Corry  PA           67    179      7       42:16  13:38/M
    Men 70 to 74
       1   Jerry Arnold            Erie  PA            73      2      6       41:25  13:22/M
Overall Finish List
    

  Run   Walk   Run (Order of Finish)   Walk (Order of Finish)  

5K RUN
 Overal   Name                       City         Bib No Age   Age Group          Time
     1   Lane King              Fairview  PA        140  15  *****M 13-15          17:57
     2   Todd Shatynksi         Erie  PA            176  26      1M 25-29          18:15
     3   Greg Dillon            State College  PA   138  38      1M 35-39          19:25
     4   Kevin Slagle           Erie  PA            143  21      1M 20-24          19:46
     5   Rick Hardesty          Erie  PA             40  48      FM 45-49          19:48
     6   Greg Coppola           Erie  PA            194  33      1M 30-34          20:03
     7   Eric Twitchell         McKean  PA          178  40      1M 40-44          20:03
     8   Charlie Weaver         Belle Vernon  PA    116  43      2M 40-44          20:19
     9   Don Newell             Erie  PA            166  44      3M 40-44          20:27
    10   Nelson Riddle          Edinboro  PA         85  55      1M 55-59          20:35
    11   Tom Rinke              Waterford  PA       128  39      2M 35-39          20:56
    12   Steve Gorman           Fairview  PA        177  42      4M 40-44          21:08
    13   Rocco Riazzi           Fairview  PA        185  47      1M 45-49          21:26
    14   Jim Lang               Erie  PA             56  36      3M 35-39          21:33
    15   Steve Roberts          Wattsburg  PA        88  17      1M 16-19          21:44
    16   John Stephens          Erie  PA            134  23      2M 20-24          21:47
    17   Jack Byers             Erie  PA            175  43      5M 40-44          21:57
    18   John Tremblay          Corry  PA           195  24      3M 20-24          22:02
    19   David Olszewski        Cambridge Springs    81  15      1M 13-15          22:03
    20   Tom Ohmer              Erie  PA            149  45      2M 45-49          22:09
    21   Kirk Warner            Erie  PA            115  33      2M 30-34          22:19
    22   Jessica Knapp          Erie  PA            151  21  *****F 20-24          22:21
    23   Kevin Webber           Edinboro  PA        132  23      4M 20-24          22:22
    24   Brent Wolfe            Cambridge Springs   120  14      2M 13-15          22:36
    25   Randy Donn             Girard  PA          184  45      3M 45-49          22:53
    26   Rich McClay            Edinboro  PA        150  55      2M 55-59          23:00
    27   Terry McAndrew         Edinboro  PA        141  49      4M 45-49          23:21
    28   Dan Bowersy            Oil City  PA        135  51      1M 50-54          23:23
    29   Erin Heidecker         Waterford  PA       167  15      1F 13-15          23:31
    30   Christopher Mrozowski  North East  PA      154  40      6M 40-44          23:36
    31   Joe Cole               Biglerville  PA     171  52      2M 50-54          23:49
    32   Diane O'Brien          Erie  PA            131  35      1F 35-39          24:05
    33   Thomas Shade           Erie  PA             94  32      3M 30-34          24:08
    34   Frank McCommons        Edinboro  PA         67  52      3M 50-54          24:11
    35   Robin Smith            Erie  PA            145  47      FM 45-49          24:13
    36   Mame Krause            Erie  PA            162  52      1F 50-54          24:21
    37   Wanda Verga            Spring Creek  PA    113  48      1F 45-49          24:28
    38   Joe Dobrich            Erie  PA            127  44      7M 40-44          24:31
    39   Kevin Steiner          North East  PA      101  33      4M 30-34          24:50
    40   Krystal Kennett        Fairview  PA        160  15      2F 13-15          24:55
    41   Mark Lugin             Erie  PA            188  44      8M 40-44          25:01
    42   Daniel Todd            Charleston  WV      105  29      2M 25-29          25:09
    43   Matt Wise              Erie  PA            187  33      5M 30-34          25:12
    44   John Cochran           Erie  PA            186  36      4M 35-39          25:23
    45   Keri Haibach           North East  PA      156  25      1F 25-29          25:31
    46   Richard Morton         Wattsburg  PA        75  43      9M 40-44          25:40
    47   John Behrendt          Erie  PA              8  44     10M 40-44          25:45
    48   Doug Michali           Erie  PA             70  40     11M 40-44          25:53
    49   Pamela Morton          Wattsburg  PA        74  38      2F 35-39          25:55
    50   Jennifer Glass         Erie  PA            169  30      1F 30-34          25:57
    51   Julie Lynn Koehler     Erie  PA             53  23      1F 20-24          26:01
    52   Roger Coda             North East  PA       24  39      5M 35-39          26:13
    53   Barb Knittle           Erie  PA            139  50      2F 50-54          26:20
    54   Ron Bennett            Waterford  PA        10  55      3M 55-59          26:31
    55   Lisa CELESKI           Erie  PA             16  34      2F 30-34          26:51
    56   Bob Johnson            Erie  PA            163  53      4M 50-54          27:03
    57   Thomas Madura          Erie  PA            148  42     12M 40-44          27:17
    58   Lisa Hilbert           Erie  PA             41  42      1F 40-44          27:31
    59   Matthew Mingey         Erie  PA             72  14      3M 13-15          27:44
    60   John Masterson         Fairview  PA         66  47      5M 45-49          27:49
    61   Tom Benson             Fairview  PA         11  54      5M 50-54          27:49
    62   Edward Ricknode        Erie  PA             84  44     13M 40-44          28:16
    63   Jill Bolmer            Corry  PA           137  50      3F 50-54          28:19
    64   Lisa Read              ERIE  PA            142  27      2F 25-29          28:20
    65   Brian Rhoades          Fairview  PA         83  29      3M 25-29          28:20
    66   Karen Cleary-Herman    Erie  PA            174  32      3F 30-34          28:21
    67   Joe Hudacky            Edinboro  PA         45  60      1M 60-64          28:23
    68   Paul Semrau            Erie  PA             93  51      6M 50-54          28:27
    69   Makenzie O'Connor      McKean  PA           76   8      1F  3-12          28:51
    70   Misty O'Connor         McKean  PA           78  38      3F 35-39          28:52
    71   Deborah Mingey         Erie  PA             71  42      2F 40-44          28:56
    72   Jon Glass              Erie  PA            170  30      6M 30-34          29:00
    73   Nick Lopez             Erie  PA            159  47      6M 45-49          29:06
    74   Phoebe Schultz         Erie  PA             91  28      3F 25-29          29:08
    75   Richard Donnell        Waterford  PA        29  69      1M 65-69          29:12
    76   Chris Knox             Erie  PA             51  35      6M 35-39          29:16
    77   Holly Knox             Erie  PA             52  32      4F 30-34          29:17
    78   Tony Verga             Spring Creek  PA    112  50      7M 50-54          29:25
    79   Pam Bowersox           Oil City  PA        136  42      3F 40-44          29:32
    80   Barbara Valimont       Lake City  PA       110  49      2F 45-49          29:34
    81   Robert Magee           Erie  PA            158  25      4M 25-29          29:40
    82   Mike Dobrich           Erie  PA            126  20      5M 20-24          29:41
    83   Kimberly               Erie  PA            155  33      5F 30-34          29:44
    84   Risa Mrozowski         North East  PA      153  11      2F  3-12          29:45
    85   Amy Hardesty           Erie  PA             38  24      2F 20-24          29:47
    86   Daniel Mrozowski       Erie  PA            161  45      7M 45-49          29:49
    87   Peggy Hardesty         Erie  PA             39  47      3F 45-49          29:52
    88   Michelle Battko        Edinboro  PA          4  34      6F 30-34          29:53
    89   John Kemp              Edinboro  PA         49  41     14M 40-44          29:57
    90   William Heidecker      Waterford  PA       168  19      2M 16-19          30:00
    91   Michele Valimont       Erie  PA            144  33      7F 30-34          30:10
    92   James Mesick           Erie  PA             69  46      8M 45-49          30:28
    93   Michael Utegg          North East  PA      109  36      7M 35-39          30:34
    94   Mike Longo             Erie  PA             58  33      7M 30-34          30:36
    95   Lisa Koshan            Girard  PA           55  31      8F 30-34          30:39
    96   Robert Mingey          Erie  PA             73  11      1M  3-12          30:41
    97   Michael Hilbert        Erie  PA             42  40     15M 40-44          30:54
    98   Angel White            Erie  PA            118  34      9F 30-34          31:09
    99   Trichia Mahoney        Erie  PA            180  41      4F 40-44          31:11
   100   Dawn Anselment         Cranesville  PA     125  16      1F 16-19          31:20
   101   Donna Semrau           Erie  PA             92  50      4F 50-54          31:39
   102   Ashley Clayton         Cambridge Springs    20  12      3F  3-12          32:33
   103   Mark Kitts             Erie  PA            130  46      9M 45-49          32:35
   104   Laura Lukasik          Meadville  PA       147  15      3F 13-15          32:41
   105   Kyle Smith             Conneaut  OH         95  49     10M 45-49          32:48
   106   Rege O'Neill           Edinboro  PA         80  50      8M 50-54          33:01
   107   Ciara Ashton           Venango  PA         164   8      4F  3-12          33:15
   108   Fran Albaugh           Erie  PA              1  80      1M 80-99          33:18
   109   Matt Clayton           Cambridge Springs    21  10      2M  3-12          34:10
   110   Kimberly Steiner       North East  PA      102  32     10F 30-34          34:11
   111   Mary Lenze             Erie  PA             57  35      4F 35-39          35:52
   112   Michael Mang           Erie  PA             65  32      8M 30-34          35:53
   113   Daniel Holler          Meadville  PA        44  49     11M 45-49          36:58
   114   Joe Zdunski            Erie  PA            123  60      2M 60-64          37:40
   115   Susan Deluca           Erie  PA             28  35      5F 35-39          38:18
   116   Camille Lufasik        Meadville  PA       146  48      4F 45-49          39:18
   117   Candace Kemp           Edinboro  PA         48  50      5F 50-54          41:56
   118   LILY Conners           Erie  PA             27  43      5F 40-44          42:53
   119   John Lytle             Erie  PA            173  46     12M 45-49          44:22
   120   Deborah Knapp          Erie  PA            152  48      5F 45-49          44:38
   121   Marshall Fryer                             165  47     13M 45-49          49:20
   122   Jeffery O'Melian       Lake City  PA        79  50      9M 50-54          51:40
   123   Daniel Steffan         Erie  PA             96  44     16M 40-44          54:29
    

  Run   Walk   Run (Order of Finish)   Walk (Order of Finish)  

5K WALK
 Overal   Name                       City         Bib No Age   Age Group          Time
     1   Janet Comi             Erie  PA             26  48  *****F 45-49          33:22
     2   David Comi             Erie  PA             25  46  *****M 45-49          33:51
     3   Sally Bedow            Spartansburg  PA      7  44      FM 40-44          34:42
     4   James Bell             Oil City  PA          9  57      FM 55-59          34:43
     5   Mary Jo Carideo        Spartansburg  PA     14  43      1F 40-44          39:52
     6   Jerry Arnold           Erie  PA              2  73      1M 70-74          41:25
     7   Kenneth Neckers        Corry  PA           179  67      1M 65-69          42:16
     8   Margaret Walker        Cambridge Springs   114  81      1F 80-99          43:07
     9   Tami Vargo             North East  PA      192  37      1F 35-39          44:13
    10   Laura Merritt          Erie  PA            191  32      1F 30-34          44:21
    11   Chris Vereb            Erie  PA            111  50      1F 50-54          44:25
    12   Susan Stranman         Ashtabula  OH       133  53      2F 50-54          45:57
    13   Amy Bean               Waterford  PA         5  24      1F 20-24          47:42
    14   Douglas Bean           Waterford  PA         6  53      1M 50-54          47:44
    15   Deborah Murnock        Erie  PA            157  50      3F 50-54          48:47
    16   Donna Platz            Edinboro  PA         82  46      1F 45-49          48:51
    17   Kathe Bryson           Erie  PA             13  35      2F 35-39          48:53
    18   Dale Werner            Erie  PA            117  57      1M 55-59          48:58
    19   Denise Anselment       Cranesville  PA     124  46      2F 45-49          49:17
    20   Dottie Mahoney         Erie  PA             64  57      1F 55-59          49:52
    21   Linda Winkelman        Erie  PA            119  46      3F 45-49          50:10
    22   Cathie Lyons           Erie  PA            172  54      4F 50-54          52:19
    23   Nick Steffan           Erie  PA            100  14      1M 13-15          52:31
    24   Deserii Steffan        Erie  PA             98  44      2F 40-44          52:34
    25   Nancy Komaromy         Edinboro  PA         54  45      4F 45-49          53:22
    26   Kim Gebhardt           Cranesville  PA      32  46      5F 45-49          53:23
    27   Theresa Fryer          Erie  PA             31  48      6F 45-49          53:24
    28   Marisa Fryer           Erie  PA             30   9      1F  3-12          53:26
    29   Maureen Sweeney        Erie  PA            104  42      3F 40-44          54:01
    30   Mitchell Steffan       Erie  PA             99  11      1M  3-12          54:02
    31   Danielle Steffan       Erie  PA             97  12      2F  3-12          54:29
    32   Thomas Todd            Erie  PA            107  59      2M 55-59          55:55
    33   James Todd             Erie  PA            106  55      3M 55-59          55:57
    34   Barbara Baron          Edinboro  PA          3  67      1F 65-69          57:19
    35   Shirlene Brady         Waterford  PA        12  27      1F 25-29          58:19
    36   Diana Twaroski         Waterford  PA       108  51      5F 50-54          58:20
    
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club