JINGLE BELL RUN FOR ARTHRITIS
OVERALL FEMALE WINNERS
PLACE NAME CITY AGE BIB NOOVERALL TIME PACE
1 ASHLEY HANSEN ERIE PA 21 616 9 18:55 6:06/M
2 ROBIN SMITH ERIE PA 44 475 21 19:54 6:25/M
3 GINNY SACKETT ERIE PA 36 554 25 20:06 6:29/M
WOMEN 18 AND UNDER
1 LEAH KERSTETTER ERIE PA 15 60 31 20:25 6:35/M
2 STEPHANIE STRUB 15 507 58 22:50 7:22/M
3 LINDSEY LINEBACH WATERFORD PA 17 567 68 23:24 7:33/M
4 REBECCA SCHENBERG SAEGERTOWN PA 13 464 82 24:25 7:53/M
5 ARYN GRUNEISEN ERIE PA 13 54 85 24:27 7:53/M
6 RACHEL LINEBACH WATERFORD PA 17 566 93 24:58 8:03/M
7 JENNIFER ARPIN ERIE PA 15 94 96 25:11 8:07/M
8 MAGGIE DILL ERIE PA 15 231 105 25:55 8:22/M
9 JESSICA KNAPP ERIE PA 18 417 107 26:19 8:29/M
10 SUMMER KRAATZ ERIE PA 18 551 110 26:22 8:30/M
11 VI NGO ERIE PA 17 453 120 27:06 8:45/M
12 ERIN LAUGHLIN GIRARD PA 16 529 130 27:43 8:56/M
13 RACHEL CORNISH ERIE PA 15 538 132 27:49 8:58/M
14 MICHELLE RAYMOND ERIE PA 16 520 142 28:31 9:12/M
15 ERIN CLARK EDINBORO PA 13 610 154 29:52 9:38/M
16 KRISTY CHMIELEWSKI ERIE PA 17 226 156 30:16 9:46/M
17 SUE BEMIS ERIE PA 18 99 157 30:38 9:53/M
18 ALLIE CASSANO ERIE PA 14 597 162 31:02 10:01/M
19 CHELSEA LYNGARKOS NORTH EAST PA 7 432 191 35:28 11:26/M
20 ALISON VANWINKLE ERIE PA 9 545 195 37:19 12:02/M
21 ALYSSON KRAWCZYK ERIE PA 10 419 196 37:23 12:04/M
22 RACHEL BURBULES ERIE PA 9 220 197 37:52 12:13/M
23 ARIELLE SMITH TOWNVILLE PA 16 548 198 38:34 12:26/M
24 BECKY REUSE ERIE PA 13 458 208 50:08 16:10/M
25 EMILY VENESKY ERIE PA 12 484 209 50:10 16:11/M
WOMEN 19 TO 29
1 AMY ZMYSLINSKI ERIE PA 20 489 48 21:29 6:56/M
2 COLLEEN MURPHY ERIE PA 22 451 66 23:18 7:31/M
3 DANIELLE DITULLO ERIE PA 19 555 72 23:35 7:36/M
4 HEATHER CASS ERIE PA 28 42 73 23:38 7:37/M
5 STACEY LUTZ ERIE PA 26 221 77 24:03 7:45/M
6 DIANE MARSH WATERFORD PA 29 625 83 24:26 7:53/M
7 LISA MOATS EDINBORO PA 23 562 88 24:29 7:54/M
8 KAREN STEELE ERIE PA 27 515 91 24:45 7:59/M
9 LYNN KOSTEK-JONES ERIE PA 29 61 97 25:12 8:08/M
10 HOLLY IRWIN ERIE PA 29 55 109 26:21 8:30/M
11 DIANE HANES WATTSBURG PA 25 239 121 27:12 8:46/M
12 STEPHANIE CAMPBELL ERIE PA 24 628 133 27:50 8:59/M
13 JENNIFER CHESTNUT GROVE CITY PA 27 225 134 27:52 8:59/M
14 LAURA BILAK ERIE PA 21 547 138 28:09 9:05/M
15 KIM MORAD ERIE PA 29 449 165 31:15 10:05/M
16 MELISSA VISOSKY ERIE PA 28 624 180 32:40 10:32/M
17 BRYN PAISLEY ERIE PA 19 552 186 33:47 10:54/M
18 GINA WOODCOCK WATERFORD PA 28 630 205 40:28 13:03/M
19 MAUREEN BAJOREK FAIRVIEW PA 24 570 206 40:29 13:04/M
20 MARRIE WALL ERIE PA 22 629 211 51:35 16:38/M
WOMEN 30 TO 39
1 JEANNE ESPEY EDINBORO PA 36 48 80 24:19 7:51/M
2 TERRY TAYLOR NORTH EAST PA 32 580 84 24:27 7:53/M
3 HELEN GRUNEISEN ERIE PA 35 53 86 24:28 7:54/M
4 JANE BURLINGAME ERIE PA 37 490 94 25:00 8:04/M
5 BARB LORMAN WATERFORD PA 36 430 99 25:22 8:11/M
6 LISA CELESKI ERIE PA 31 43 100 25:27 8:13/M
7 LINDA GILLEN ERIE PA 35 576 101 25:43 8:18/M
8 WENDY REUSE ERIE PA 39 459 102 25:43 8:18/M
9 KATHY SCIBETTA ERIE PA 32 606 104 25:52 8:21/M
10 WENDI CONNELLY CAMBRIDGE SPRINGS 37 228 108 26:20 8:30/M
11 RITA MILLER ERIE PA 31 447 111 26:29 8:33/M
12 LINDA MITCHELL ERIE PA 32 448 122 27:14 8:47/M
13 JANINE MCGANN ERIE PA 30 596 124 27:27 8:51/M
14 KAREN FORTEBRACCIO ERIE PA 38 235 126 27:29 8:52/M
15 CINDY SILKA FAIRVIEW PA 38 80 127 27:34 8:54/M
16 KAREN MEAD GIRARD PA 34 588 131 27:46 8:57/M
17 KIM MCNERNEY CONNEAUT OH 30 445 137 28:00 9:02/M
18 NICOLE JERVIS 32 502 139 28:09 9:05/M
19 JACKIE LARSEN ERIE PA 37 503 140 28:28 9:11/M
20 ANN MARIE TARASOVITCH ERIE PA 36 516 161 30:55 9:58/M
21 KAREN LIPINSKI ERIE PA 30 427 163 31:06 10:02/M
22 MICHELE DEDAD ERIE PA 31 230 164 31:06 10:02/M
23 SHEILA RODGERS 33 524 168 31:24 10:08/M
24 JEANNINE GILBERT ERIE PA 30 623 169 31:25 10:08/M
25 MARY DESIN ERIE PA 38 47 172 31:42 10:14/M
26 SARA SIMPSON ERIE PA 30 82 178 32:26 10:28/M
27 DINA DILEWZO STRONGSVILLE OH 37 634 181 32:49 10:35/M
28 MICHELE BELAK ERIE PA 36 98 188 33:49 10:55/M
29 JENNIFER WILSON ERIE PA 30 486 193 36:11 11:40/M
30 KAREN ELIASON ERIE PA 31 499 203 39:37 12:47/M
WOMEN 40 TO 49
1 CARMEN GARRISON ERIE PA 46 52 38 20:49 6:43/M
2 BARBARA KNITTLE ERIE PA 47 418 70 23:26 7:34/M
3 PEGGY TAGUE JEFFERSON OH 47 590 78 24:06 7:46/M
4 DONNA SEMRAU ERIE PA 47 468 143 28:32 9:12/M
5 ROBIN CHESTEK ERIE PA 45 224 144 29:00 9:21/M
6 APRIL CAPWILL ERIE PA 48 586 145 29:00 9:21/M
7 CATHERINE TURNER UNION CITY PA 48 482 147 29:11 9:25/M
8 KAREN EVANS ERIE PA 40 49 155 29:52 9:38/M
9 BARBARA VALIMONT LAKE CITY PA 46 83 158 30:40 9:54/M
10 LILY CONNERS ERIE PA 41 46 159 30:52 9:57/M
11 YVONNE LORAH ERIE PA 42 428 166 31:15 10:05/M
12 PEGGY HARDESTY ERIE PA 44 241 167 31:18 10:06/M
13 VICKI BOWMAN ERIE PA 46 415 173 31:43 10:14/M
14 SUSAN THOMAS ERIE PA 45 517 176 32:11 10:23/M
15 CATHY ZMYSLINSKI ERIE PA 41 488 187 33:48 10:54/M
16 NANCY COWSER ERIE PA 49 594 189 33:55 10:56/M
17 CANDICE KEMP EDINBORO PA 47 58 201 39:28 12:44/M
WOMEN 50 TO 59
1 LIZ BUGBEE NORTH EAST PA 55 39 53 21:49 7:02/M
2 LINDA NOWAKOWSKI ERIE PA 52 455 129 27:40 8:55/M
3 LINDA HUEGEL ERIE PA 58 246 150 29:16 9:26/M
OVERALL MALE WINNERS
1 STEPHEN KUCHCINSKI HARBORCREEK PA 38 556 1 16:35 5:21/M
2 MARK NIEZELSKI EDINBORO PA 38 546 2 17:03 5:30/M
3 MIKE SHAFFER TITUSVILLE PA 16 536 3 17:57 5:47/M
MEN 18 AND UNDER
1 SEAN MCCULLOUGH ERIE PA 15 600 4 18:10 5:52/M
2 MATT POPOWICZ NORTH EAST PA 17 457 7 18:48 6:04/M
3 ADAM PETERSON CENTERVILLE PA 17 535 8 18:55 6:06/M
4 TONY CONN NORTH EAST PA 18 438 11 18:59 6:07/M
5 MIKE JARZOMSKI NORTH EAST PA 16 587 13 19:08 6:10/M
6 DEVON MCCORKLE EDINBORO PA 14 509 20 19:52 6:25/M
7 KEVIN SLAGLE ERIE PA 18 549 26 20:11 6:31/M
8 CHRIS BURKHART ERIE PA 17 539 33 20:33 6:38/M
9 JASON SIMON ERIE PA 16 514 43 21:07 6:49/M
10 JOEL BURLINGAME ERIE PA 17 491 44 21:09 6:49/M
11 JEFF KRYSTEK ERIE PA 18 631 51 21:41 7:00/M
12 KEVIN MCCALLION ERIE PA 18 632 57 22:49 7:22/M
13 KEVIN MAY ERIE PA 15 68 63 23:02 7:26/M
14 SHANE NOLAN GIRARD PA 10 454 76 24:03 7:45/M
15 TIMOTHY BURLINGAME ERIE PA 13 492 90 24:45 7:59/M
16 BRIAN SMITH TOWNVILLE PA 15 553 113 26:34 8:34/M
17 JONATHAN RICHMOND ERIE PA 11 461 116 26:43 8:37/M
18 MATT BAJOREK FAIRVIEW PA 17 573 123 27:18 8:48/M
19 BRIAN CLARK EDINBORO PA 12 612 136 27:58 9:01/M
20 ANDREW BAJOREK FAIRVIEW PA 16 568 171 31:38 10:12/M
21 JACOB LARSEN ERIE PA 9 504 184 33:30 10:48/M
22 JOSHUA LARSEN ERIE PA 13 505 185 33:41 10:52/M
23 STEVEN CASSANO ERIE PA 15 598 202 39:29 12:44/M
24 NEIL PETERS WATERFORD PA 10 571 210 51:12 16:31/M
MEN 19 TO 29
1 DAVID MAJOR ERIE PA 29 560 19 19:52 6:25/M
2 RYAN GILBERT ERIE PA 28 577 28 20:14 6:32/M
3 JEFF MULLEN ERIE PA 27 541 42 21:06 6:48/M
4 SEAN CAMPBELL ERIE PA 27 627 59 22:51 7:22/M
5 JASON LUKASEWICZ ERIE PA 23 431 67 23:18 7:31/M
6 MIKE MCGANN ERIE PA 29 595 125 27:28 8:52/M
7 PAUL MARDULA 27 508 128 27:35 8:54/M
8 DAVID BRAINARD KENNEDY NY 28 532 192 35:41 11:31/M
MEN 30 TO 39
1 ERIC TWITCHELL MCKEAN PA 37 603 5 18:17 5:54/M
2 STEVE WYCHOCK GIRARD PA 33 436 12 19:01 6:08/M
3 DOUG SCHENBERG SAEGERTOWN PA 39 463 14 19:17 6:13/M
4 TIMOTHY RYAN FAIRVIEW PA 31 543 15 19:33 6:18/M
5 KEVIN STEINER ERIE PA 30 558 23 19:59 6:27/M
6 JEFF RYAN FALCONER NY 38 557 34 20:35 6:38/M
7 PETER LINDBLOM JAMESTOWN NY 38 605 37 20:47 6:42/M
8 BRIAN PALINK ERIE PA 35 607 40 21:04 6:48/M
9 JAMES BEAULIEU ERIE PA 35 95 41 21:04 6:48/M
10 ANDREW KING FAIRVIEW PA 37 608 46 21:20 6:53/M
11 JIM VILLELLA FAIRVIEW PA 37 579 47 21:27 6:55/M
12 GERALD CERMAK ERIE PA 35 222 52 21:41 7:00/M
13 MARK SIMPSON ERIE PA 31 81 60 22:55 7:24/M
14 TIM FELTMEYER WATERFORD PA 32 626 79 24:18 7:50/M
15 SCOTT LIVINGSTON ERIE PA 35 66 81 24:24 7:52/M
16 MARK LAWSON JAMESTOWN NY 36 426 92 24:51 8:01/M
17 DAN PERRITANO ERIE PA 35 620 106 26:11 8:27/M
18 DOMINICK ALACCE ERIE PA 34 582 115 26:38 8:35/M
19 HARTLEY JOHNSTON ERIE PA 35 533 119 26:58 8:42/M
20 SCOTT PEARSON GROVE CITY PA 37 76 135 27:52 8:59/M
21 JOHN KEMP EDINBORO PA 38 57 148 29:15 9:26/M
22 JACK CERMAK ERIE PA 37 635 160 30:52 9:57/M
23 JIM TEED ERIE PA 31 622 170 31:37 10:12/M
MEN 40 TO 49
1 RICK HARDESTY ERIE PA 45 240 6 18:40 6:01/M
2 LOUIS ANDERSEN JR MCKEAN PA 43 564 10 18:57 6:07/M
3 RICK BECHT JAMESTOWN NY 42 637 16 19:38 6:20/M
4 TERRY MCANDREW EDINBORO PA 46 583 17 19:40 6:21/M
5 JACK BYERS ERIE PA 40 493 18 19:47 6:23/M
6 RICK ABBOTT ERIE PA 48 89 22 19:58 6:26/M
7 GARY SCHWINDT ERIE PA 42 467 27 20:11 6:31/M
8 ROCCO RIAZZI FAIRVIEW PA 44 604 29 20:18 6:33/M
9 ART ORCUTT ERIE PA 44 585 32 20:27 6:36/M
10 MIKE LATIMER FAIRVIEW PA 49 425 35 20:42 6:41/M
11 RANDY DONN GIRARD PA 42 589 36 20:44 6:41/M
12 KEN CHESTEK ERIE PA 46 223 49 21:37 6:58/M
13 EUGENE SAYERS SPRING CREEK PA 46 578 55 22:24 7:14/M
14 PETER FORTEBRACCIO ERIE PA 44 234 56 22:47 7:21/M
15 ROGER CODA NORTH EAST PA 44 227 62 22:57 7:24/M
16 MIKE APPLEBEE ERIE PA 40 636 64 23:05 7:27/M
17 FRANK MCCOMMONS EDINBORO PA 49 565 65 23:10 7:28/M
18 JOHN BEHRENDT ERIE PA 41 37 71 23:27 7:34/M
19 MARK ZIELEWSKI ERIE PA 45 437 74 23:51 7:42/M
20 JOE DOBRICH ERIE PA 42 599 75 24:00 7:45/M
21 GEORGE LOREN WATERFORD PA 49 559 87 24:28 7:54/M
22 MICHAEL KRANZ CRANESVILLE PA 47 609 95 25:05 8:05/M
23 KIM KLINE MERCER PA 46 581 98 25:18 8:10/M
24 MICHAEL COOKLIS NORTH EAST PA 46 611 103 25:48 8:19/M
25 PAUL SEMRAU ERIE PA 48 469 112 26:33 8:34/M
26 KEVIN MUELLER CONNEAUT OH 40 450 114 26:36 8:35/M
27 MARK RICHMOND ERIE PA 44 460 117 26:43 8:37/M
28 PETER MITCHELL ERIE PA 47 575 118 26:52 8:40/M
29 MARK LARSEN ERIE PA 41 506 141 28:30 9:12/M
30 REGE O'NEILL EDINBORO PA 47 521 146 29:01 9:22/M
31 CURT RODGERS ERIE PA 44 523 149 29:15 9:26/M
32 BRUCE NOLAN GIRARD PA 41 601 174 31:47 10:15/M
33 MARK KITTS ERIE PA 44 416 175 31:47 10:15/M
34 JAN MERLINO SUTERSVILLE PA 47 446 182 33:00 10:39/M
35 JOHN LYTLE ERIE PA 43 67 190 34:07 11:00/M
36 CHUCK HERBST ERIE PA 42 243 194 36:12 11:41/M
37 JOHN SMITH TOWNVILLE PA 40 550 199 38:39 12:28/M
MEN 50 TO 59
1 BILL TOBIN ERIE PA 51 481 24 20:03 6:28/M
2 FRED BECKWITH ERIE PA 53 96 30 20:24 6:35/M
3 WILLIAM F. MOATS JR EDINBORO PA 50 561 39 20:54 6:45/M
4 DAVID REUTER ERIE PA 58 77 45 21:10 6:50/M
5 HELMUT WELKER JAMESTOWN NY 58 617 50 21:39 6:59/M
6 LARRY ROUSH LAKEWOOD NY 54 462 61 22:56 7:24/M
7 BOB JOHNSON ERIE PA 50 248 69 23:25 7:33/M
8 A P KING FAIRVIEW PA 56 591 89 24:31 7:55/M
9 JOE ZDUNSKI ERIE PA 57 88 151 29:17 9:27/M
10 DALE WERNER ERIE PA 54 639 153 29:43 9:35/M
11 DAVID ACKER FAIRVIEW PA 54 90 177 32:22 10:26/M
12 BOB JR. SONTHEIMER ERIE PA 55 613 179 32:35 10:31/M
13 MELVIN WITHERSPOON ERIE PA 55 615 204 40:05 12:56/M
14 TOM BENSON FAIRVIEW PA 51 38 207 46:28 14:59/M
MEN 60 TO 69
1 LUCIUS BUGBEE NORTH EAST PA 60 40 54 21:49 7:02/M
2 THOMAS GAGE ERIE PA 64 50 183 33:02 10:39/M
MEN 70 AND OVER
1 FRAN ALBAUGH ERIE PA 77 91 152 29:38 9:34/M
2 FRANCIS STOUGHTON EDINBORO PA 71 476 200 38:59 12:35/M
5K WALK
OVERALL FEMALE WINNERS
1 STACY PHILLIPS MEADVILLE PA 15 572 1 28:31 9:12/M
2 CATHERINE ADKINS ERIE PA 22 540 3 31:41 10:13/M
3 LYNN LAVER WILLIAMSPORT PA 47 62 5 35:32 11:28/M
WOMEN 18 AND UNDER
1 JENNIFER KALIVODA ERIE PA 11 441 20 39:07 12:37/M
2 KIRSTIN KALIVODA ERIE PA 16 439 21 39:13 12:39/M
3 LINDA SUSCHECK GIRARD PA 17 478 25 41:40 13:26/M
4 BRENNA LAUGHLIN GIRARD PA 12 526 58 52:15 16:51/M
WOMEN 19 TO 29
1 JULIE STAZER ERIE PA 23 477 30 44:39 14:24/M
2 MICHELLE MIODUSZEWSKI ERIE PA 22 69 45 50:37 16:20/M
3 HEIDI MALANOWSKI ERIE PA 22 434 46 50:38 16:20/M
4 TAMMY CONNELLY ERIE PA 29 640 52 51:10 16:30/M
5 JESSICA MONTELEONE EDINBORO PA 23 534 54 51:34 16:38/M
6 VICTORIA PODWIKA WATERFORD PA 24 531 56 51:36 16:39/M
WOMEN 30 TO 39
1 KATHE SKOBIERANDA ERIE PA 32 474 9 37:55 12:14/M
2 KIM SCHERF ERIE PA 36 465 13 38:29 12:25/M
3 JOAN BOLMANSKI ERIE PA 33 802 22 40:22 13:01/M
4 PAULA KRAWCZYK ERIE PA 37 421 28 44:01 14:12/M
5 SUSAN FRAWLEY ERIE PA 36 500 44 50:02 16:08/M
6 NATALIE SHARIE ERIE PA 36 470 49 50:47 16:23/M
7 LEIGHANN WYCHOCK GIRARD PA 32 435 51 51:10 16:30/M
8 JANE BRADY ERIE PA 31 800 59 52:27 16:55/M
WOMEN 40 TO 49
1 BRENDA WYKOFF ERIE PA 42 487 7 36:51 11:53/M
2 DONNA LAVER GREENVILLE PA 49 63 8 36:55 11:55/M
3 CAROL WITHEROW ERIE PA 41 86 14 38:30 12:25/M
4 JAN COMI ERIE PA 45 44 16 38:38 12:28/M
5 SUSAN GADALLA ERIE PA 49 602 18 38:43 12:29/M
6 ELAINE DOBRICH ERIE PA 43 592 26 41:41 13:27/M
7 CINDY KERCHOFF ERIE PA 43 59 27 43:27 14:01/M
8 KATHY NICALO NORTH EAST PA 47 74 29 44:39 14:24/M
9 JUDY HANSEN ERIE PA 47 542 31 45:53 14:48/M
10 NANCY WAY HARBORCREEK PA 48 85 33 47:01 15:10/M
11 DONNA PLATZ EDINBORO PA 43 456 35 47:27 15:18/M
12 DENISE ANSELMENT CRANESVILLE PA 43 92 36 47:27 15:18/M
13 BARBARA ARPIN ERIE PA 47 93 37 48:38 15:41/M
14 BECKY LEAMER RIPLEY NY 42 64 38 48:43 15:43/M
15 ROBIN WILSON ERIE PA 41 614 42 49:47 16:04/M
16 NANCY ZAWADZKI ERIE PA 45 87 43 49:48 16:04/M
17 SUE JAZEWSKI ERIE PA 43 247 53 51:27 16:36/M
18 PAULA LAUGHLIN GIRARD PA 40 527 61 54:11 17:29/M
WOMEN 50 TO 59
1 BETHANY KENNEY NEW CASTLE PA 51 249 15 38:37 12:27/M
2 NANCY MORRISON ERIE PA 51 70 19 38:45 12:30/M
3 ROSEMARIE HILL UNION CITY PA 50 245 39 48:44 15:43/M
4 COLLEEN BALOREK ERIE PA 50 801 48 50:46 16:23/M
5 GLORIA SENGER ERIE PA 56 79 57 51:58 16:46/M
WOMEN 60 TO 69
1 YVONNE PEARSON CENTERVILLE PA 61 75 11 38:20 12:22/M
2 AGNES PETERS ERIE PA 69 584 34 47:03 15:11/M
3 MARGARET CURTIS HARBORCREEK PA 64 229 63 55:15 17:49/M
WOMEN 70 AND OVER
1 MARGARET WALKER CAMBRIDGE SPRINGS 78 84 10 37:58 12:15/M
OVERALL MALE WINNERS
1 DALE SCOTT ERIE PA 62 525 2 31:22 10:07/M
2 EARL LEAMER RIPLEY NY 44 65 4 32:21 10:26/M
3 RYAN DEETER 12 497 6 36:16 11:42/M
MEN 18 AND UNDER
1 PATRICK SHARIE ERIE PA 9 471 23 40:48 13:10/M
2 MATT BENSON FAIRVIEW PA 12 544 32 46:27 14:59/M
3 BRENDAN LAUGHLIN GIRARD PA 8 528 62 54:13 17:29/M
MEN 19 TO 29
1 SCOTT WATSON ERIE PA 29 530 55 51:35 16:38/M
MEN 30 TO 39
1 JT NASH II ERIE PA 32 452 47 50:42 16:21/M
MEN 40 TO 49
1 LARRY KENNEY NEW CASTLE PA 49 250 12 38:24 12:23/M
2 DAVID COMI ERIE PA 43 45 17 38:38 12:28/M
3 DAVID LORAH ERIE PA 44 429 24 41:25 13:22/M
4 STEPHEN SHARIE ERIE PA 48 472 50 50:47 16:23/M
MEN 50 TO 59
1 FRED HEIDT ERIE PA 50 537 60 53:19 17:12/M
MEN 60 TO 69
1 GLENN HALL ERIE PA 69 237 41 48:53 15:46/M
MEN 70 AND OVER
1 JACK MARTIN ERIE PA 71 444 40 48:48 15:45/M