Items of note:
- If there is a problem with a registration, please send a note to Jim Lang.
Homeless Soles 5k 2004
Last Updated October 22, 2004
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 374 | Adams, Mike | Erie PA | 51 | M 50-54 | L | 5K Run/ Walk |
| 375 | Anderson, Daniel | Ashville NY | 60 | M 0-99 | L | 5k |
| 376 | Anderson, Patrick | Lake City PA | 26 | M 25-29 | L | 5K Run/ Walk |
| 377 | Anderson, Shauna | Ashville NY | 48 | F 45-49 | L | 5K Run/ Walk |
| 378 | Barnett, Nicole | Erie PA | 19 | F 15-19 | S | 5K Run/ Walk |
| 379 | Barnett, Ruth | Erie PA | 49 | F 45-49 | X | 5K Run/ Walk |
| 380 | Breter, Heather | Lake City PA | 32 | F 30-34 | L | 5K Run/ Walk |
| 381 | Cass, Heather | Erie PA | 33 | F 30-34 | L | 5K Run/ Walk |
| 382 | Christoph, Patricia | Erie PA | 45 | F 45-49 | M | 5K Run/ Walk |
| 383 | Clement, Karen | Erie PA | 58 | F 55-59 | M | 5K Run/ Walk |
| 384 | Demarco, Erin | Erie PA | 41 | F 40-44 | M | 5K Run/ Walk |
| 385 | Dubose, Becky | Guys Mills PA | 46 | F 45-49 | L | 5K Run/ Walk |
| 386 | East, Reuben | Corry PA | 47 | M 45-49 | L | 5K Run/ Walk |
| 387 | Etter, Eugene | Erie PA | 51 | M 50-54 | X | 5K Run/ Walk |
| 388 | Evanoff, Fred | Mc Kean PA | 51 | M 50-54 | L | 5K Run/ Walk |
| 389 | Evanoff, Gregory | Mc Kean PA | 15 | M 15-19 | M | 5K Run/ Walk |
| 390 | Evanoff, Rana | Mc Kean PA | 50 | F 50-54 | M | 5K Run/ Walk |
| 391 | Gardner, Carolyn | Erie PA | 34 | F 30-34 | X | 5K Run/ Walk |
| 392 | George-Yalong, Pamela | Edinboro PA | 54 | F 50-54 | L | 5K Run/ Walk |
| 393 | Glass, Jennifer | Erie PA | 32 | F 30-34 | M | 5K Run/ Walk |
| 394 | Glass, Jon | Erie PA | 32 | M 30-34 | ? | 5K Run/ Walk |
| 395 | Grappy, Robert | Erie PA | 14 | M 0-14 | X | 5K Run/ Walk |
| 396 | Hammer, Brian | Fairview PA | 43 | M 40-44 | L | 5K Run/ Walk |
| 397 | Hanes, Barb | Erie PA | 41 | F 40-44 | ? | 5K Run/ Walk |
| 398 | Herman, Kathy | North East PA | 9 | F 0-14 | M | 5K Run/ Walk |
| 399 | Herman, Lynne | North East PA | 49 | F 45-49 | L | 5K Run/ Walk |
| 400 | Herman, Phillip | North East PA | 45 | M 45-49 | L | 5K Run/ Walk |
| 401 | Hodapp, Dottie | Erie PA | 59 | F 55-59 | M | 5K Run/ Walk |
| 402 | Hollingsworth, Chase | Lake City PA | 7 | M 0-14 | ? | 5K Run/ Walk |
| 403 | Hollingsworth, Dylan | Lake City PA | 7 | M 0-14 | S | 5K Run/ Walk |
| 404 | Hurley, Amanda | Erie PA | 22 | F 20-24 | M | 5K Run/ Walk |
| 405 | Jewell, Amy | Fairview PA | 40 | F 40-44 | M | 5K Run/ Walk |
| 406 | Jewell, Chad | Fairview PA | 13 | M 0-14 | M | 5K Run/ Walk |
| 407 | Jewell, Cliff | Fairview PA | 44 | M 40-44 | M | 5K Run/ Walk |
| 408 | Johansen, Kate | Erie PA | 23 | F 20-24 | M | 5K Run/ Walk |
| 409 | Johns, Temple | Erie PA | 21 | F 20-24 | M | 5K Run/ Walk |
| 410 | Jones, Jeff | Erie PA | 43 | M 40-44 | L | 5K Run/ Walk |
| 411 | Jones, Justin | Erie PA | 14 | M 0-14 | L | 5K Run/ Walk |
| 412 | Jones, Midge | Guys Mills PA | 54 | F 50-54 | L | 5K Run/ Walk |
| 413 | Kanonczyk, Adam | Erie PA | 18 | M 0-99 | S | 5k |
| 414 | Kanonczyk, Alexander | Erie PA | 14 | M 0-99 | S | 5k |
| 415 | Kanonczyk, Austin | Erie PA | 9 | M 0-99 | S | 5k |
| 416 | Kanonczyk, Gary | Erie PA | 49 | M 45-49 | L | 5K Run/ Walk |
| 417 | Kanonczyk, Susan | Erie PA | 47 | F 0-99 | L | 5k |
| 418 | King, Irvin | Clymer NY | 35 | M 35-39 | X | 5K Run/ Walk |
| 419 | Konkol, Paul | Erie PA | 38 | M 35-39 | L | 5K Run/ Walk |
| 420 | Lang, Jennifer | Erie PA | 25 | F 25-29 | M | 5K Run/ Walk |
| 421 | Lorman, Barb | Erie PA | 41 | F 40-44 | L | 5K Run/ Walk |
| 422 | Markijohn, Tim | West Springfield P | 33 | M 30-34 | ? | 5K Run/ Walk |
| 423 | Maynard, Erica | Waterford PA | 25 | F 25-29 | L | 5K Run/ Walk |
| 424 | McGarvey, Amy | Erie PA | 37 | F 35-39 | M | 5K Run/ Walk |
| 425 | Miller, Linda | Corry PA | 52 | F 50-54 | L | 5K Run/ Walk |
| 426 | Miller, Ron | Corry PA | 53 | M 50-54 | X | 5K Run/ Walk |
| 427 | Morton, Rich | Wattsburg PA | 45 | M 0-99 | ? | 5k |
| 428 | Munn, Caity | Erie PA | 20 | F 20-24 | M | 5K Run/ Walk |
| 429 | Myers, Jean | Mc Kean PA | 42 | F 40-44 | X | 5K Run/ Walk |
| 430 | Nelson, Cindy | Fairview PA | 23 | F 20-24 | M | 5K Run/ Walk |
| 431 | Nichols, Rosie | Erie PA | 50 | F 50-54 | L | 5K Run/ Walk |
| 432 | Nivens, Sue | Erie PA | 43 | F 40-44 | S | 5K Run/ Walk |
| 433 | O'Connor, Makenzie | Mc Kean PA | 10 | F 0-14 | Y | 5K Run/ Walk |
| 434 | O'Connor, Misty | Mc Kean PA | 40 | F 40-44 | S | 5K Run/ Walk |
| 435 | O'Melian, Jeffery | Lake City PA | 52 | M 50-54 | X | 5K Run/ Walk |
| 436 | Oesterling, Lisa | McKean PA | 40 | F 40-44 | M | 5K Run/ Walk |
| 437 | Pasquale, Reino | Erie PA | 24 | M 20-24 | M | 5K Run/ Walk |
| 438 | Pastewka, Norb | Erie PA | 69 | M 65-69 | L | 5K Run/ Walk |
| 439 | Patterson, Bob | Erie PA | 41 | M 40-44 | X | 5K Run/ Walk |
| 440 | Penpek, Taylor | Erie PA | 10 | F 0-14 | S | 5K Run/ Walk |
| 441 | Platz, Justin | Lake City PA | 23 | M 20-24 | L | 5K Run/ Walk |
| 442 | Rickrode, Ed | Erie PA | 46 | M 45-49 | L | 5K Run/ Walk |
| 443 | Rose, Sarah | Erie PA | 57 | F 55-59 | M | 5K Run/ Walk |
| 444 | Summerville, Tom | Ripley NY | 33 | M 30-34 | L | 5K Run/ Walk |
| 445 | Taylor, Betty | Cranesville PA | 47 | F 45-49 | L | 5K Run/ Walk |
| 446 | Thompson, Mary | Erie PA | 70 | F 70-74 | M | 5K Run/ Walk |
| 447 | Till, Terry | Erie PA | 45 | F 45-49 | 5K Run/ Walk | |
| 448 | Valimont, Barbara | Lake City PA | 51 | F 50-54 | M | 5K Run/ Walk |
| 449 | Walker, Margaret | Cambridge Springs | 82 | F 75-94 | M | 5K Run/ Walk |
| 450 | Weisenfluh, Darla | Erie PA | 39 | F 35-39 | L | 5K Run/ Walk |
| 451 | Weisenfluh, Mark | Erie PA | 42 | M 40-44 | X | 5K Run/ Walk |
| 452 | Wienczkowski, Char | Erie PA | 69 | F 65-69 | M | 5K Run/ Walk |
| 453 | Zielewski, Len | Erie PA | 58 | M 55-59 | X | 5K Run/ Walk |
| 454 | Zielewski, Patti | Erie PA | 52 | F 50-54 | L | 5K Run/ Walk |
*** Registrations pending validation