Hamot 10k/Mayor's Cup 2007 Race Results
10k Run - 10k Age Groups - 5k Run - 5k Run Age Groups - 5k Walk - 5k Walk Age Groups
| 293 | 1 | Matt Robson, 24, Latrobe, PA | 0:34:01 | |
| 11 | 2 | Steven Battaglia, 35, Clymer, NY | 0:34:43 | |
| 122 | 3 | Paul Minor, 26, Fairview, PA | 0:35:34 | |
| 285 | 4 | 1 | Mark Stuart, 34, Edinboro, PA | 0:35:41 |
| 83 | 5 | 1 | Andrew Hellman, 18, Erie, PA | 0:35:42 |
| 46 | 6 | 2 | Carter Denne, 18, North East, PA | 0:35:47 |
| 113 | 7 | 3 | Nick Marini, 17, Erie, PA | 0:36:00 |
| 71 | 8 | 2 | Paul Groh, 34, Conneautville, PA | 0:36:32 |
| 281 | 9 | Scott Gill, 45, Ashtabula, OH | 0:36:41 | |
| 272 | 10 | 1 | Jason Czerwinski, 22, Erie, PA | 0:37:09 |
| 270 | 11 | 1 | Kevin Webber, 27, Edinboro, PA | 0:37:16 |
| 30 | 12 | 1 | Daniel Caruso, 35, Wapwallopen, PA | 0:38:06 |
| 239 | 13 | 1 | John Trucilla, 46, Erie, PA | 0:38:41 |
| 271 | 14 | Jennifer Martin, 45*, Erie, PA | 0:38:48 | |
| 278 | 15 | 2 | Kevin Slagle, 26, Erie, PA | 0:38:49 |
| 109 | 16 | 1 | Kevin Louis, 42, Erie, PA | 0:38:54 |
| 166 | 17 | 1 | Tom Saginak, 52, Findley Lake, NY | 0:39:18 |
| 145 | 18 | 2 | Doug Phillips, 44, Erie, PA | 0:39:30 |
| 192 | 19 | 3 | Michael Tellers, 28, Erie, PA | 0:39:52 |
| 302 | 20 | 2 | Nick Omniewski, 21, Girard, PA | 0:40:14 |
| 85 | 21 | 4 | Rob Hildreth, 18, Erie, PA | 0:40:26 |
| 263 | 22 | 3 | Jeffrey Harris, 34, Gettysburg, PA | 0:40:34 |
| 232 | 23 | 2 | David McNeill, 51, Erie, PA | 0:40:35 |
| 277 | 24 | 5 | Joseph Glowacki, 17, Erie, PA | 0:40:47 |
| 126 | 25 | 2 | Christopher Mrozowski, 45, North East, PA | 0:40:51 |
| 97 | 26 | 3 | John Kleinhanz, 45, Fairview, PA | 0:41:16 |
| 96 | 27 | 1 | Larry Kisielewski, 55, Erie, PA | 0:41:28 |
| 296 | 28 | 4 | Matt Casse, 34, North East, PA | 0:41:33 |
| 209 | 29 | 2 | Mike Vybiral, 38, Erie, PA | 0:41:34 |
| 152 | 30 | 3 | Ben Prez, 20, Sandpoint, ID | 0:41:37 |
| 231 | 31 | Mary Kaye Pazder, 42*, Erie, PA | 0:41:45 | |
| 308 | 32 | 4 | David Walsh, 49, Erie, PA | 0:41:54 |
| 297 | 33 | 3 | Rocco Riazzi, 52, Fairview, PA | 0:41:56 |
| 70 | 34 | 2 | Curt Grimm, 58, Industry, PA | 0:41:58 |
| 289 | 35 | 3 | John Ayers, 41, Leetonia, OH | 0:41:58 |
| 51 | 36 | 5 | Joe Dougherty, 34, Erie, PA | 0:42:03 |
| 54 | 37 | 5 | Stephen Easly, 46, Erie, PA | 0:42:10 |
| 284 | 38 | 6 | Randy Kulesza, 34, Erie, PA | 0:42:29 |
| 269 | 39 | 4 | Dan Connelly, 50, Oil City, PA | 0:42:31 |
| 176 | 40 | 4 | Erich Semelka, 42, Girard, PA | 0:42:38 |
| 283 | 41 | 3 | Pete Eaglen, 36, Erie, PA | 0:42:40 |
| 153 | 42 | 5 | Tom Prez, 53, Sandpoint, ID | 0:43:00 |
| 64 | 43 | 6 | Cody Gilbert, 17, Girard, PA | 0:43:03 |
| 219 | 44 | 6 | John Willis, 46, Warren, PA | 0:43:05 |
| 240 | 45 | 7 | Jim Donnelly, 48, Edinboro, PA | 0:43:10 |
| 184 | 46 | Mia Spracklen, 35*, Erie, PA | 0:43:12 | |
| 26 | 47 | 8 | Jack Byers, 48, Erie, PA | 0:43:17 |
| 299 | 48 | 9 | Richard Becht, 49, Jamestown, NY | 0:43:33 |
| 300 | 49 | 1 | Pamela McCormick, 34*, Erie, PA | 0:43:49 |
| 265 | 50 | 5 | Craig Zonna, 44, Erie, PA | 0:43:51 |
| 139 | 51 | 7 | Andrew Paris, 32, McKean, PA | 0:44:03 |
| 228 | 52 | 6 | Michael Burns, 44, Erie, PA | 0:44:03 |
| 212 | 53 | 7 | Seth Weidler, 18, Girard, PA | 0:44:07 |
| 39 | 54 | 8 | Stephen Cornell, 18, Girard, PA | 0:44:10 |
| 208 | 55 | 7 | Daniel Voelker, 41, Erie, PA | 0:44:11 |
| 303 | 56 | 10 | Steve Tsjiam, 49, Erie, PA | 0:44:17 |
| 311 | 57 | 1 | Gretchen Braymer, 18*, Erie, PA | 0:44:18 |
| 143 | 58 | 11 | Dave Perkowski, 46, McKean, PA | 0:44:19 |
| 131 | 59 | 4 | Donald Myers, 38, Girard, PA | 0:44:28 |
| 276 | 60 | 8 | Eric Consiglio, 34, Erie, PA | 0:44:35 |
| 312 | 61 | 4 | Jonathan Braymer, 21, Erie, PA | 0:44:55 |
| 200 | 62 | 8 | Vince Turnbull, 43, North Lima, OH | 0:45:09 |
| 100 | 63 | 6 | Ron Krystek, 52, Erie, PA | 0:45:11 |
| 253 | 64 | 7 | David Gianoni, 50, Erie, PA | 0:45:12 |
| 69 | 65 | Cindy Grimm, 55*, Industry, PA | 0:45:19 | |
| 66 | 66 | 5 | Brad Gleason, 39, Erie, PA | 0:45:21 |
| 119 | 67 | 9 | Paul Medved, 42, Salem, OH | 0:45:36 |
| 130 | 68 | 6 | Dave Myers, 39, Union City, PA | 0:45:38 |
| 138 | 69 | 2 | Heather Papinchak, 33*, Cochranton, PA | 0:45:45 |
| 57 | 70 | 1 | Barbara Filutze, 61*, Erie, PA | 0:45:54 |
| 79 | 71 | 12 | Brian Hammer, 46, Fairview, PA | 0:45:58 |
| 144 | 72 | 1 | Carol Pero, 37*, Meadville, PA | 0:46:00 |
| 47 | 73 | 13 | Fred Denne, 49, North East, PA | 0:46:02 |
| 56 | 74 | 14 | Scott Ferrari, 49, Pittsburgh, PA | 0:46:03 |
| 207 | 75 | 3 | Dave Vickey, 58, Erie, PA | 0:46:08 |
| 23 | 76 | 1 | Jill Brugger, 28*, Erie, PA | 0:46:09 |
| 44 | 77 | 15 | Jack Daneri, 48, Erie, PA | 0:46:15 |
| 206 | 78 | 2 | Maribeth Vavreck, 38*, Erie, PA | 0:46:17 |
| 154 | 79 | 8 | Mark Pugh, 51, Tarentum, PA | 0:46:18 |
| 16 | 80 | 1 | Jim Benson, 69, Oil City, PA | 0:46:24 |
| 132 | 81 | 9 | Chris Nelson, 50, North East, PA | 0:46:31 |
| 102 | 82 | 3 | Diane Lakari, 33*, Erie, PA | 0:46:46 |
| 290 | 83 | 3 | Deanna Ayers, 37*, Leetonia, OH | 0:46:50 |
| 178 | 84 | 10 | Jeff Shaw, 52, Erie, PA | 0:47:13 |
| 17 | 85 | 10 | Anthony Berdis, 40, Cleveland, OH | 0:47:19 |
| 256 | 86 | 4 | Dana Frissora, 34*, Erie, PA | 0:47:38 |
| 236 | 87 | 11 | Frank Combopiano, 52, Erie, PA | 0:47:41 |
| 5 | 88 | 7 | Shawn Alexander, 35, Erie, PA | 0:47:49 |
| 55 | 89 | 9 | Corey Fedor, 31, Erie, PA | 0:47:54 |
| 84 | 90 | 16 | Ted Hildebrand, 45, Greenville, PA | 0:47:55 |
| 14 | 91 | 17 | John Behrendt, 49, Erie, PA | 0:47:59 |
| 234 | 92 | 5 | Bridget Kennelley, 33*, Waterford, PA | 0:47:59 |
| 248 | 93 | 4 | Maureen Wegley, 38*, Erie, PA | 0:48:02 |
| 286 | 94 | 2 | Carin Stuart, 29*, Edinboro, PA | 0:48:10 |
| 267 | 95 | 1 | Gary Bell, 63, Grove City, PA | 0:48:17 |
| 211 | 96 | 3 | Kristin Weaver, 25*, Erie, PA | 0:48:23 |
| 3 | 97 | 12 | Jay Alberstadt, 52, Erie, PA | 0:48:23 |
| 60 | 98 | 6 | Kristie Freer, 33*, Erie, PA | 0:48:24 |
| 255 | 99 | 4 | Kenneth Domsic, 57, Erie, PA | 0:48:27 |
| 82 | 100 | 4 | Heide Harrison, 27*, McKean, PA | 0:48:34 |
| 140 | 101 | 7 | Heather Paris, 30*, McKean, PA | 0:48:42 |
| 264 | 102 | 5 | Kevin Bugaj, 22, Erie, PA | 0:48:47 |
| 189 | 103 | 10 | Duane Stutzman, 33, Erie, PA | 0:48:49 |
| 156 | 104 | 5 | Pat Rafferty, 55, Erie, PA | 0:48:53 |
| 294 | 105 | 18 | Robert Motsch, 48, Erie, PA | 0:48:56 |
| 259 | 106 | 11 | Thomas Pearson, 40, Erie, PA | 0:49:05 |
| 118 | 107 | 1 | Janice McMahon, 41*, Erie, PA | 0:49:13 |
| 151 | 108 | 1 | Margaret Porter, 49*, Erie, PA | 0:49:14 |
| 168 | 109 | 8 | Kirk Schirra, 35, Erie, PA | 0:49:18 |
| 124 | 110 | 1 | Elayne Morphy, 51*, Erie, PA | 0:49:21 |
| 98 | 111 | 12 | Gary Knapp, 44, Erie, PA | 0:49:26 |
| 49 | 112 | 19 | Mark Dombrowski, 49, Erie, PA | 0:49:32 |
| 273 | 113 | 9 | John Emanuel, 36, Erie, PA | 0:49:36 |
| 9 | 114 | 13 | Neal Baker, 54, Erie, PA | 0:49:37 |
| 224 | 115 | 2 | Bob Kiel, 61, Fairview, PA | 0:49:38 |
| 198 | 116 | 8 | Sandy Trocki, 32*, Erie, PA | 0:49:44 |
| 121 | 117 | 5 | Jennifer Miller, 25*, Edinboro, PA | 0:49:54 |
| 292 | 118 | 11 | Michael Andrzejewski, 31, Erie, PA | 0:49:55 |
| 229 | 119 | 2 | Megan Macko, 17*, Erie, PA | 0:49:55 |
| 103 | 120 | 20 | Chris Lamb, 46, Erie, PA | 0:49:57 |
| 205 | 121 | 2 | Julie Vanwinkle, 44*, Erie, PA | 0:49:57 |
| 33 | 122 | 5 | Heather Cass, 35*, Erie, PA | 0:50:02 |
| 315 | 123 | 21 | Pat Connelly, 45, Cambridge Springs, PA | 0:50:09 |
| 43 | 124 | 9 | Cheryl Curtis, 32*, Erie, PA | 0:50:10 |
| 22 | 125 | 1 | Adam Brozewicz, 15, Waterford, PA | 0:50:18 |
| 110 | 126 | 3 | Tricia Louis, 42*, Erie, PA | 0:50:24 |
| 172 | 127 | 4 | Kathleen Scibetta, 40*, Fairview, PA | 0:50:29 |
| 67 | 128 | 1 | Lauren Gompers, 24*, Erie, PA | 0:50:31 |
| 90 | 129 | 6 | Heather Jager, 37*, Meadville, PA | 0:50:35 |
| 157 | 130 | 2 | Bruce Raimy, 66, Erie, PA | 0:50:43 |
| 179 | 131 | 6 | Robert Shodi, 59, Warren, PA | 0:50:49 |
| 101 | 132 | 2 | Terry Krystek, 52*, Erie, PA | 0:50:51 |
| 92 | 133 | 3 | Bob Juchno, 60, Harborcreek, PA | 0:50:54 |
| 244 | 134 | 22 | Mark Maloney, 49, Erie, PA | 0:51:00 |
| 59 | 135 | 2 | Emily Frankhouser, 24*, Erie, PA | 0:51:01 |
| 114 | 136 | 4 | Frank Marks, 26, Erie, PA | 0:51:02 |
| 214 | 137 | 12 | Jason Weismiller, 33, Erie, PA | 0:51:03 |
| 213 | 138 | 10 | Eric Weislogel, 36, Erie, PA | 0:51:04 |
| 137 | 139 | 3 | Kelly Oldach, 21*, Erie, PA | 0:51:05 |
| 304 | 140 | 10 | Shelly Riesenberg, 34*, Erie, PA | 0:51:13 |
| 50 | 141 | 11 | Beth Dougherty, 33*, Erie, PA | 0:51:19 |
| 80 | 142 | 23 | Gregg Hammond, 49, Warren, PA | 0:51:27 |
| 107 | 143 | 14 | William Lemon Jr, 53, Erie, PA | 0:51:42 |
| 129 | 144 | 4 | Ron Murphy, 64, Erie, PA | 0:51:46 |
| 13 | 145 | 13 | Frank Beachly Jr, 33, Erie, PA | 0:51:53 |
| 201 | 146 | 7 | Thomas Twohig, 55, Erie, PA | 0:52:00 |
| 159 | 147 | 3 | David Reuter, 66, Erie, PA | 0:52:05 |
| 291 | 148 | 24 | Erich Zech, 49, Erie, PA | 0:52:16 |
| 164 | 149 | 11 | Scott Russell, 36, Erie, PA | 0:52:18 |
| 175 | 150 | 14 | Steve Seip, 30, Fairview, PA | 0:52:18 |
| 95 | 151 | 15 | Ryan King, 31, Fairview, PA | 0:52:19 |
| 160 | 152 | 16 | Eric Robbins, 31, Erie, PA | 0:52:19 |
| 127 | 153 | 12 | Ann Mucha, 33*, Erie, PA | 0:52:34 |
| 310 | 154 | 17 | Chad Ewings, 30, Duke Center, PA | 0:52:44 |
| 45 | 155 | 5 | Jean Delinski, 42*, Waterford, PA | 0:52:49 |
| 163 | 156 | 2 | Carol Russell, 45*, Erie, PA | 0:52:55 |
| 62 | 157 | 13 | Tim George, 40, Erie, PA | 0:52:56 |
| 116 | 158 | 1 | Clarence Mason, 70, Waterford, PA | 0:53:02 |
| 282 | 159 | 3 | Allison Keenan, 50*, Erie, PA | 0:53:08 |
| 35 | 160 | 4 | Bob Chitester, 69, McKean, PA | 0:53:12 |
| 36 | 161 | 14 | Mark Chitester, 44, Nantucket, MA | 0:53:12 |
| 93 | 162 | 15 | Gary Kanonczyk, 52, Erie, PA | 0:53:13 |
| 115 | 163 | 7 | Lisa Marsh, 38*, McKean, PA | 0:53:14 |
| 251 | 164 | 5 | Lucius Bugbee, 68, North East, PA | 0:53:24 |
| 81 | 165 | 8 | Keith Hardner, 57, Erie, PA | 0:53:25 |
| 245 | 166 | 9 | Gene Krahe, 55, Wattsburg, PA | 0:53:26 |
| 142 | 167 | 6 | Chris Perkins, 41*, Wattsburg, PA | 0:53:31 |
| 31 | 168 | 8 | Stacey Caruso, 37*, Wapwallopen, PA | 0:53:38 |
| 72 | 169 | 18 | Bill Gross, 31, Erie, PA | 0:53:46 |
| 186 | 170 | 15 | Brian Stark, 41, Erie, PA | 0:53:50 |
| 4 | 171 | 16 | Jerry Alexander, 54, Erie, PA | 0:53:52 |
| 48 | 172 | 25 | Joe Dobrich, 49, Erie, PA | 0:53:58 |
| 287 | 173 | 16 | James Smith, 40, Erie, PA | 0:53:59 |
| 158 | 174 | 3 | Sharon Randolph, 47*, Westfield, NY | 0:54:10 |
| 235 | 175 | 10 | Jim Voss, 58, Erie, PA | 0:54:12 |
| 196 | 176 | 2 | Scott Torrance, 14, North East, PA | 0:54:15 |
| 63 | 177 | 26 | Bill Gilbert, 46, Girard, PA | 0:54:16 |
| 221 | 178 | 5 | Adam Zazado, 29, Erie, PA | 0:54:17 |
| 187 | 179 | 7 | Kate Stark, 40*, Erie, PA | 0:54:19 |
| 252 | 180 | 2 | Liz Bugbee, 62*, North East, PA | 0:54:21 |
| 173 | 181 | 12 | Christopher Scott, 35, Erie, PA | 0:54:24 |
| 41 | 182 | 6 | Jenny Curry, 25*, Erie, PA | 0:54:24 |
| 246 | 183 | 9 | Lisa Celeski, 38*, Erie, PA | 0:54:24 |
| 199 | 184 | 13 | Robin Tufts, 34*, Erie, PA | 0:54:25 |
| 148 | 185 | 4 | Jeri Pistone, 53*, Erie, PA | 0:54:26 |
| 313 | 186 | 19 | Jeremy Lincoln, 34, Erie, PA | 0:54:28 |
| 249 | 187 | 8 | Joan Teeter, 40*, Erie, PA | 0:54:30 |
| 86 | 188 | 10 | Yvette Hindman, 38*, Erie, PA | 0:54:30 |
| 104 | 189 | 17 | Jim Lang, 40, Erie, PA | 0:54:31 |
| 88 | 190 | 5 | Diane Hoover, 52*, Erie, PA | 0:54:32 |
| 76 | 191 | 17 | Steve Guild, 53, Erie, PA | 0:54:33 |
| 87 | 192 | 18 | Rod Hoffman, 50, Warren, PA | 0:54:33 |
| 75 | 193 | 27 | Jeffrey Guild, 48, Erie, PA | 0:54:34 |
| 280 | 194 | 9 | Tammy Baumann, 40*, Erie, PA | 0:54:35 |
| 182 | 195 | 19 | Bill Smith, 52, Harborcreek, PA | 0:54:36 |
| 185 | 196 | 3 | Alison Stankiewicz, 18*, Fairview, PA | 0:54:46 |
| 210 | 197 | 13 | Craig Walker, 35, Conneaut, OH | 0:54:47 |
| 314 | 198 | 14 | Jordan Lincoln, 31*, Erie, PA | 0:54:55 |
| 288 | 199 | 18 | Brian Horn, 43, Erie, PA | 0:54:57 |
| 133 | 200 | 7 | Julie Noonan, 28*, Erie, PA | 0:55:00 |
| 37 | 201 | 14 | Paul Clement, 35, Erie, PA | 0:55:00 |
| 21 | 202 | 10 | Julia Bongiovanni, 42*, Erie, PA | 0:55:01 |
| 274 | 203 | 4 | Anita Parker, 46*, Edinboro, PA | 0:55:17 |
| 128 | 204 | 20 | David Mucha, 34, Erie, PA | 0:55:25 |
| 238 | 205 | 8 | Nicci Goodman, 28*, Erie, PA | 0:55:34 |
| 316 | 206 | 6 | Gens Goodman, 27, Erie, PA | 0:55:34 |
| 190 | 207 | 6 | Robert Tatara, 65, Stephens City, VA | 0:55:40 |
| 260 | 208 | 3 | Sarah Rose, 60*, Erie, PA | 0:55:41 |
| 275 | 209 | 11 | Frank McCommons, 57, Edinboro, PA | 0:55:54 |
| 230 | 210 | 5 | Cindy Macko, 49*, Erie, PA | 0:56:12 |
| 1 | 211 | 20 | R Craig Abbey, 51, Erie, PA | 0:56:25 |
| 91 | 212 | 15 | Amanda Jantzi, 31*, Erie, PA | 0:56:32 |
| 74 | 213 | 28 | John Guerriero, 48, Erie, PA | 0:56:32 |
| 29 | 214 | 6 | Mary Jo Carideo, 48*, Spartansburg, PA | 0:56:46 |
| 53 | 215 | 1 | Rebecca Easly, 12*, Erie, PA | 0:56:49 |
| 161 | 216 | 9 | Dawn Rooth Schultz, 29*, Erie, PA | 0:56:50 |
| 28 | 217 | 21 | Gale Carey, 50, Sandy Lake, PA | 0:56:59 |
| 19 | 218 | 10 | Bethany Blood, 29*, Bradford, PA | 0:57:13 |
| 197 | 219 | 7 | John Trocki, 29, Erie, PA | 0:57:15 |
| 225 | 220 | 11 | Amy Beckman, 43*, Erie, PA | 0:57:29 |
| 298 | 221 | 12 | Stephanie Vieira, 40*, Erie, PA | 0:57:40 |
| 24 | 222 | 13 | Karen Burton-Horstman, 41*, Erie, PA | 0:57:47 |
| 247 | 223 | 6 | Janet Comi, 53*, Erie, PA | 0:57:50 |
| 305 | 224 | 14 | Margie Adamus, 43*, Erie, PA | 0:57:54 |
| 112 | 225 | 15 | Anita Manning, 41*, Canonsburg, PA | 0:57:57 |
| 195 | 226 | 16 | Sherry Tom, 31*, Canonsburg, PA | 0:57:57 |
| 317 | 227 | 5 | Terry Skarupski, 63, Erie, PA | 0:57:59 |
| 111 | 228 | 7 | Karen Manganaro, 48*, Erie, PA | 0:57:59 |
| 149 | 229 | 11 | Dana Polakowski, 29*, Erie, PA | 0:58:16 |
| 262 | 230 | 7 | David Blinzler, 68, Erie, PA | 0:58:23 |
| 150 | 231 | 8 | Stephanie Pompeani, 46*, Erie, PA | 0:58:37 |
| 18 | 232 | 2 | Larry Berdis, 73, Erie, PA | 0:58:45 |
| 147 | 233 | 22 | Dennis Pistone, 51, Erie, PA | 0:58:50 |
| 180 | 234 | 11 | Renee Singley, 39*, Cleveland, OH | 0:59:03 |
| 309 | 235 | 17 | Afra Gerstenfeld, 31*, Erie, PA | 0:59:07 |
| 183 | 236 | 19 | Steve Spizarny, 42, Erie, PA | 0:59:07 |
| 40 | 237 | 18 | Amy Cronk, 32*, Erie, PA | 0:59:09 |
| 307 | 238 | 21 | Ryan Will, 30, Erie, PA | 0:59:11 |
| 136 | 239 | 16 | Misty O'Connor, 43*, McKean, PA | 0:59:19 |
| 301 | 240 | 6 | Eric Grimm, 22, Industry, PA | 0:59:39 |
| 65 | 241 | 19 | Lori Gillette, 33*, Edinboro, PA | 0:59:53 |
| 242 | 242 | 12 | David Chernicky, 55, Hampton, VA | 1:00:21 |
| 105 | 243 | 29 | Jeffrey Larson, 45, Erie, PA | 1:00:38 |
| 52 | 244 | 17 | Michelle Easly, 42*, Erie, PA | 1:00:42 |
| 220 | 245 | 12 | Michelle Wisniewski, 28*, Erie, PA | 1:00:47 |
| 20 | 246 | 8 | Patrick Bogdanski, 28, Erie, PA | 1:00:48 |
| 135 | 247 | 1 | Makenzie O'Connor, 13*, McKean, PA | 1:01:05 |
| 15 | 248 | 20 | Jen Belton, 30*, Erie, PA | 1:01:16 |
| 191 | 249 | 6 | Bill Taylor, 63, Erie, PA | 1:01:18 |
| 27 | 250 | 15 | David Cadwallader, 37, Erie, PA | 1:01:26 |
| 268 | 251 | 4 | Joyce Rust, 60*, Cochranton, PA | 1:01:29 |
| 125 | 252 | 12 | Leanne Morton, 36*, Erie, PA | 1:01:36 |
| 204 | 253 | 18 | Shelly Vanord, 42*, Warren, PA | 1:01:40 |
| 61 | 254 | 19 | Kimberly Gardner, 44*, Erie, PA | 1:01:43 |
| 8 | 255 | 23 | Greg Arnold, 51, Union City, PA | 1:02:05 |
| 258 | 256 | 20 | Paul Mackenzie, 42, Erie, PA | 1:02:29 |
| 202 | 257 | 20 | Ann Marie Tylman, 42*, Euclid, OH | 1:02:42 |
| 141 | 258 | 13 | Lisa Passinger, 39*, Warren, PA | 1:02:47 |
| 203 | 259 | 7 | Barbara Valimont, 54*, Lake City, PA | 1:03:00 |
| 279 | 260 | 13 | Cynthia Davenport, 26*, Erie, PA | 1:03:39 |
| 77 | 261 | 21 | Carrie Gunter, 30*, Erie, PA | 1:03:42 |
| 217 | 262 | 2 | Abigail Williams, 15*, Rouseville, PA | 1:03:46 |
| 218 | 263 | 24 | Craig Williams, 53, Rouseville, PA | 1:03:46 |
| 188 | 264 | 21 | Eric Stockhoff, 41, Erie, PA | 1:03:55 |
| 215 | 265 | 8 | Jane Wilkens, 51*, Titusville, PA | 1:04:10 |
| 216 | 266 | 4 | Rebecca Wilkens, 19*, Titusville, PA | 1:04:10 |
| 89 | 267 | 1 | Linda Huegel, 66*, Erie, PA | 1:04:13 |
| 165 | 268 | 14 | Katie Sagan, 38*, Erie, PA | 1:04:21 |
| 261 | 269 | 8 | Roger Fenton, 68, Erie, PA | 1:04:24 |
| 295 | 270 | 5 | Amelia Motsch, 17*, Erie, PA | 1:04:39 |
| 223 | 271 | 6 | Elissa Nadnorny, 19*, Erie, PA | 1:04:41 |
| 306 | 272 | 7 | Katy Adamus, 18*, Erie, PA | 1:05:02 |
| 193 | 273 | 22 | Mitch Thompson, 44, Cleveland, OH | 1:05:48 |
| 194 | 274 | 30 | Tom Tobin, 48, Erie, PA | 1:05:59 |
| 108 | 275 | 25 | Michael Lenz, 52, Erie, PA | 1:06:36 |
| 241 | 276 | 14 | Sarah Bliley, 25*, Erie, PA | 1:09:23 |
| 38 | 277 | 22 | Erin Connelly, 30*, Erie, PA | 1:09:23 |
| 177 | 278 | 1 | Marsha Seuero, 59*, Meadville, PA | 1:09:28 |
| 266 | 279 | 9 | Gordon Naughton, 67, Erie, PA | 1:10:40 |
| 254 | 280 | 9 | Kathryn Noble-Fraley, 54*, Erie, PA | 1:10:59 |
| 2 | 281 | 1 | Fran Albaugh, 85, Erie, PA | 1:17:29 |
| 257 | 282 | 26 | John Lytle, 50, Erie, PA | 1:22:15 |
10k Run - 10k Age Groups - 5k Run - 5k Run Age Groups - 5k Walk - 5k Walk Age Groups
| Open Men | ||||
| 293 | 1 | 1 | Matt Robson, 24, Latrobe, PA | 0:34:01 |
| 11 | 2 | 2 | Steven Battaglia, 35, Clymer, NY | 0:34:43 |
| 122 | 3 | 3 | Paul Minor, 26, Fairview, PA | 0:35:34 |
| Open Women | ||||
| 271 | 14 | 1 | Jennifer Martin, 45, Erie, PA | 0:38:48 |
| 231 | 31 | 2 | Mary Kaye Pazder, 42, Erie, PA | 0:41:45 |
| 184 | 46 | 3 | Mia Spracklen, 35, Erie, PA | 0:43:12 |
| Masters Men | ||||
| 281 | 9 | 1 | Scott Gill, 45, Ashtabula, OH | 0:36:41 |
| Masters Women | ||||
| 69 | 65 | 1 | Cindy Grimm, 55, Industry, PA | 0:45:19 |
| 10k | ||||
| Erie, PA | ||||
| Aug. 19, 2007 | ||||
| CLASS | ||||
| ID# PLACE PLACE FINISHER TIME | ||||
| 10K | ||||
| Men 13 - 15 | ||||
| 22 | 125 | 1 | Adam Brozewicz, 15, Waterford, PA | 0:50:18 |
| 196 | 176 | 2 | Scott Torrance, 14, North East, PA | 0:54:15 |
| Men 16 - 19 | ||||
| 83 | 5 | 1 | Andrew Hellman, 18, Erie, PA | 0:35:42 |
| 46 | 6 | 2 | Carter Denne, 18, North East, PA | 0:35:47 |
| 113 | 7 | 3 | Nick Marini, 17, Erie, PA | 0:36:00 |
| 85 | 21 | 4 | Rob Hildreth, 18, Erie, PA | 0:40:26 |
| 277 | 24 | 5 | Joseph Glowacki, 17, Erie, PA | 0:40:47 |
| 64 | 43 | 6 | Cody Gilbert, 17, Girard, PA | 0:43:03 |
| 212 | 53 | 7 | Seth Weidler, 18, Girard, PA | 0:44:07 |
| 39 | 54 | 8 | Stephen Cornell, 18, Girard, PA | 0:44:10 |
| Men 20 - 24 | ||||
| 272 | 10 | 1 | Jason Czerwinski, 22, Erie, PA | 0:37:09 |
| 302 | 20 | 2 | Nick Omniewski, 21, Girard, PA | 0:40:14 |
| 152 | 30 | 3 | Ben Prez, 20, Sandpoint, ID | 0:41:37 |
| 312 | 61 | 4 | Jonathan Braymer, 21, Erie, PA | 0:44:55 |
| 264 | 102 | 5 | Kevin Bugaj, 22, Erie, PA | 0:48:47 |
| 301 | 240 | 6 | Eric Grimm, 22, Industry, PA | 0:59:39 |
| Men 25 - 29 | ||||
| 270 | 11 | 1 | Kevin Webber, 27, Edinboro, PA | 0:37:16 |
| 278 | 15 | 2 | Kevin Slagle, 26, Erie, PA | 0:38:49 |
| 192 | 19 | 3 | Michael Tellers, 28, Erie, PA | 0:39:52 |
| 114 | 136 | 4 | Frank Marks, 26, Erie, PA | 0:51:02 |
| 221 | 178 | 5 | Adam Zazado, 29, Erie, PA | 0:54:17 |
| 316 | 206 | 6 | Gens Goodman, 27, Erie, PA | 0:55:34 |
| 197 | 219 | 7 | John Trocki, 29, Erie, PA | 0:57:15 |
| 20 | 246 | 8 | Patrick Bogdanski, 28, Erie, PA | 1:00:48 |
| Men 30 - 34 | ||||
| 285 | 4 | 1 | Mark Stuart, 34, Edinboro, PA | 0:35:41 |
| 71 | 8 | 2 | Paul Groh, 34, Conneautville, PA | 0:36:32 |
| 263 | 22 | 3 | Jeffrey Harris, 34, Gettysburg, PA | 0:40:34 |
| 296 | 28 | 4 | Matt Casse, 34, North East, PA | 0:41:33 |
| 51 | 36 | 5 | Joe Dougherty, 34, Erie, PA | 0:42:03 |
| 284 | 38 | 6 | Randy Kulesza, 34, Erie, PA | 0:42:29 |
| 139 | 51 | 7 | Andrew Paris, 32, McKean, PA | 0:44:03 |
| 276 | 60 | 8 | Eric Consiglio, 34, Erie, PA | 0:44:35 |
| 55 | 89 | 9 | Corey Fedor, 31, Erie, PA | 0:47:54 |
| 189 | 103 | 10 | Duane Stutzman, 33, Erie, PA | 0:48:49 |
| 292 | 118 | 11 | Michael Andrzejewski, 31, Erie, PA | 0:49:55 |
| 214 | 137 | 12 | Jason Weismiller, 33, Erie, PA | 0:51:03 |
| 13 | 145 | 13 | Frank Beachly Jr, 33, Erie, PA | 0:51:53 |
| 175 | 150 | 14 | Steve Seip, 30, Fairview, PA | 0:52:18 |
| 95 | 151 | 15 | Ryan King, 31, Fairview, PA | 0:52:19 |
| 160 | 152 | 16 | Eric Robbins, 31, Erie, PA | 0:52:19 |
| 310 | 154 | 17 | Chad Ewings, 30, Duke Center, PA | 0:52:44 |
| 72 | 169 | 18 | Bill Gross, 31, Erie, PA | 0:53:46 |
