Hamot 10k/Mayor's Cup 2006 Race Results
10k Run - 10k Age Groups - 5k Run - 5k Age Groups - 5k Walk - 5k Walk Age Groups - Printable Results.
| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Pat Marshall | Orlando FL | 111 | 29 | *** M 25-29 | 34:44.00 |
| 2 | David Murphy | Conneautville PA | 312 | 29 | *** M 25-29 | 35:20.00 |
| 3 | Jim Samuels | Erie PA | 250 | 39 | *** M 35-39 | 36:27.00 |
| 4 | Douglas Basinski | Pittsburgh PA | 7 | 35 | 1 M 35-39 | 36:29.00 |
| 5 | David Bereda | Erie PA | 281 | 24 | 1 M 20-24 | 36:52.00 |
| 6 | Kyle Gheres | Edinboro PA | 266 | 18 | 1 M 16-19 | 37:02.00 |
| 7 | Andrew Hellman | Erie PA | 80 | 17 | 2 M 16-19 | 37:04.00 |
| 8 | Jeff Jones | Erie PA | 259 | 45 | *** M 45-49 | 37:33.00 |
| 9 | Paul Groh | Conneautville PA | 71 | 33 | 1 M 30-34 | 37:39.00 |
| 10 | Hayden Harrison | McKean PA | 296 | 20 | 2 M 20-24 | 37:46.00 |
| 11 | Rick Shigo | Erie PA | 293 | 43 | 1 M 40-44 | 37:55.00 |
| 12 | Patrick Lynam | Arnold PA | 107 | 52 | 1 M 50-54 | 38:11.00 |
| 13 | Kevin Slagle | Erie PA | 256 | 25 | 1 M 25-29 | 38:13.00 |
| 14 | Nicholas Marini | Erie PA | 109 | 16 | 3 M 16-19 | 38:15.00 |
| 15 | Tom Saginak | Findley Lake NY | 291 | 51 | 2 M 50-54 | 38:18.00 |
| 16 | Carter Denne | North East PA | 44 | 20 | 3 M 20-24 | 38:20.00 |
| 17 | Dylan Klein | North East PA | 239 | 15 | 1 M 13-15 | 38:20.00 |
| 18 | Phil Friedman | Erie PA | 62 | 52 | 3 M 50-54 | 38:30.00 |
| 19 | Hudson Harrison | McKean PA | 297 | 21 | 4 M 20-24 | 38:39.00 |
| 20 | Michele Kelly | Edinboro PA | 307 | 23 | *** F 20-24 | 38:43.00 |
| 21 | Francis Connelly | Oil City PA | 311 | 17 | 4 M 16-19 | 39:10.00 |
| 22 | David Terrill | Tarentum PA | 278 | 49 | 1 M 45-49 | 39:26.00 |
| 23 | Jeffrey Harris | Edinboro PA | 248 | 33 | 2 M 30-34 | 39:32.00 |
| 24 | Jason Czerwinski | Erie PA | 42 | 21 | 5 M 20-24 | 39:34.00 |
| 25 | Michael Tellers | Erie PA | 186 | 27 | 2 M 25-29 | 39:42.00 |
| 26 | John Trucilla | Erie PA | 209 | 45 | 2 M 45-49 | 39:42.00 |
| 27 | Kevin Webber | Edinboro PA | 279 | 26 | 3 M 25-29 | 40:01.00 |
| 28 | Mary Kaye Pazder | Erie PA | 146 | 41 | *** F 40-44 | 40:09.00 |
| 29 | Scott Pearson | Grove City PA | 147 | 43 | 2 M 40-44 | 40:19.00 |
| 30 | Kevin Louis | Erie PA | 105 | 41 | 3 M 40-44 | 40:31.00 |
| 31 | Chris Schultz | Edinboro PA | 302 | 37 | 2 M 35-39 | 40:36.00 |
| 32 | David Peterson | East Aurora NY | 251 | 58 | 1 M 55-59 | 40:38.00 |
| 33 | Katie Jarzab | Oil City PA | 287 | 22 | *** F 20-24 | 40:39.00 |
| 34 | Rick Hardesty | Erie PA | 79 | 52 | 4 M 50-54 | 40:45.00 |
| 35 | Justin Jones | Erie PA | 258 | 16 | 5 M 16-19 | 41:00.00 |
| 36 | David McNeill | Erie PA | 117 | 50 | 5 M 50-54 | 41:29.00 |
| 37 | Curt Grimm | Industry PA | 70 | 57 | 2 M 55-59 | 41:33.00 |
| 38 | Joseph Glowacki | Erie PA | 317 | 16 | 6 M 16-19 | 41:38.00 |
| 39 | John Willis | Warren PA | 197 | 45 | 3 M 45-49 | 41:53.00 |
| 40 | Dan Connelly | Oil City PA | 315 | 49 | 4 M 45-49 | 41:58.00 |
| 41 | Elizabeth Galkowski | Wattsburg PA | 319 | 28 | 1 F 25-29 | 41:59.00 |
| 42 | Randy Kulesza | Erie PA | 274 | 33 | 3 M 30-34 | 42:00.00 |
| 43 | Adam Rowe | Ripley NY | 161 | 25 | 4 M 25-29 | 42:20.00 |
| 44 | Dennis McDougall | Union City PA | 261 | 56 | 3 M 55-59 | 42:26.00 |
| 45 | Amy Winters | Meadville PA | 332 | 34 | 1 F 30-34 | 42:33.00 |
| 46 | Jim Donnelly | Edinboro PA | 204 | 47 | 5 M 45-49 | 42:34.00 |
| 47 | John Ayers | Leetonia OH | 275 | 40 | 4 M 40-44 | 42:42.00 |
| 48 | Larry Kisielewski | Erie PA | 94 | 54 | 6 M 50-54 | 42:50.00 |
| 49 | Greg Majewski | Erie PA | 309 | 52 | 7 M 50-54 | 42:52.00 |
| 50 | Laura Humphrey | Pittsburgh PA | 294 | 14 | 1 F 13-15 | 42:54.00 |
| 51 | Jamie Mead | Fairview PA | 118 | 48 | 6 M 45-49 | 42:58.00 |
| 52 | Rocco Riazzi | Fairview PA | 330 | 51 | 8 M 50-54 | 43:10.00 |
| 53 | Jeffrey Fowler | Erie PA | 280 | 23 | 6 M 20-24 | 43:17.00 |
| 54 | Jeffrey Cooper | Strattanville PA | 37 | 41 | 5 M 40-44 | 43:32.00 |
| 55 | Pete Eaglen | Erie PA | 230 | 35 | 3 M 35-39 | 43:40.00 |
| 56 | Terry McAndrew | Edinboro PA | 237 | 52 | 9 M 50-54 | 43:41.00 |
| 57 | Linda Stanger | Clymer NY | 264 | 36 | 1 F 35-39 | 43:53.00 |
| 58 | Ross Silvis | Erie PA | 175 | 24 | 7 M 20-24 | 43:56.00 |
| 59 | Carl Alberico | Erie PA | 326 | 26 | 5 M 25-29 | 43:58.00 |
| 60 | Erich Semelka | Girard PA | 173 | 41 | 6 M 40-44 | 43:59.00 |
| 61 | Joe Sullivan | Erie PA | 185 | 54 | 10 M 50-54 | 44:01.00 |
| 62 | Christopher Lamb | Erie PA | 98 | 45 | 7 M 45-49 | 44:03.00 |
| 63 | Nathan Mischler | Waterford PA | 120 | 17 | 7 M 16-19 | 44:03.00 |
| 64 | Rob Hildreth | Erie PA | 83 | 17 | 8 M 16-19 | 44:05.00 |
| 65 | David Louis | North Andover MA | 104 | 42 | 7 M 40-44 | 44:05.00 |
| 66 | Frank Combopiano | Erie PA | 36 | 51 | 11 M 50-54 | 44:10.00 |
| 67 | Karl O'Neil | Seneca PA | 136 | 49 | 8 M 45-49 | 44:11.00 |
| 68 | Michael Burns | Erie PA | 224 | 43 | 8 M 40-44 | 44:15.00 |
| 69 | Cindy Grimm | Industry PA | 69 | 54 | *** F 50-54 | 44:23.00 |
| 70 | Jennifer Smaltz | Waterford PA | 257 | 34 | 2 F 30-34 | 44:32.00 |
| 71 | Rick Becht | Jamestown NY | 335 | 48 | 9 M 45-49 | 44:34.00 |
| 72 | Ben Prez | Sandpoint ID | 222 | 19 | 9 M 16-19 | 45:00.00 |
| 73 | Andy King | Fairview PA | 93 | 44 | 9 M 40-44 | 45:36.00 |
| 74 | Jack Byers | Erie PA | 28 | 47 | 10 M 45-49 | 45:41.00 |
| 75 | Jason Saeger | Erie PA | 164 | 27 | 6 M 25-29 | 45:47.00 |
| 76 | Brian Hammer | Fairview PA | 74 | 45 | 11 M 45-49 | 45:48.00 |
| 77 | Gregory Ferrick | North East PA | 56 | 42 | 10 M 40-44 | 45:53.00 |
| 78 | Tom Prez | Sandpoint ID | 218 | 52 | 12 M 50-54 | 45:58.00 |
| 79 | Anthony Michalak | Erie PA | 119 | 20 | 8 M 20-24 | 46:00.00 |
| 80 | Shawn Alexander | Erie PA | 4 | 34 | 4 M 30-34 | 46:09.00 |
| 81 | Carol Pero | Meadville PA | 148 | 36 | 2 F 35-39 | 46:25.00 |
| 82 | Scott Ferrari | Pittsburgh PA | 55 | 48 | 12 M 45-49 | 46:31.00 |
| 83 | Mark Pugh | Tarentum PA | 303 | 50 | 13 M 50-54 | 46:33.00 |
| 84 | Robby Sontheimer | Erie PA | 178 | 38 | 4 M 35-39 | 46:42.00 |
| 85 | Robert Sontheimer | Erie PA | 1062 | 62 | 1 M 60-64 | 46:42.00 |
| 86 | Ron Semelsberger | Erie PA | 211 | 44 | 11 M 40-44 | 46:55.00 |
| 87 | Mike Collins | Erie PA | 295 | 36 | 5 M 35-39 | 46:56.00 |
| 88 | Maribeth Vavreck | Erie PA | 194 | 37 | 3 F 35-39 | 46:58.00 |
| 89 | Steven Tsjiam | Erie PA | 328 | 48 | 13 M 45-49 | 47:00.00 |
| 90 | Sue Nivens | Erie PA | 298 | 45 | 1 F 45-49 | 47:07.00 |
| 91 | Paul Medred | Salem OH | 276 | 41 | 12 M 40-44 | 47:10.00 |
| 92 | Michael Hannah | Erie PA | 77 | 38 | 6 M 35-39 | 47:20.00 |
| 93 | James Dunn | Erie PA | 51 | 65 | 1 M 65-69 | 47:30.00 |
| 94 | Greg Duffin | Erie PA | 49 | 33 | 5 M 30-34 | 47:35.00 |
| 95 | Jeff Buffalari | Erie PA | 25 | 38 | 7 M 35-39 | 47:38.00 |
| 96 | Fred Evanoff | Mc Kean PA | 252 | 52 | 14 M 50-54 | 47:39.00 |
| 97 | Mike Goodelle | Erie PA | 327 | 37 | 8 M 35-39 | 47:40.00 |
| 98 | Paul Zebrowski | Erie PA | 268 | 59 | 4 M 55-59 | 47:40.00 |
| 99 | John Hutchison | Conneaut OH | 310 | 36 | 9 M 35-39 | 47:43.00 |
| 100 | Gary Nuber | Erie PA | 133 | 54 | 15 M 50-54 | 47:53.00 |
| Place | Name | City | Bib No | Age | Age Group | Time |
| 101 | Jeff Wolfe | Cambridge Springs PA | 284 | 28 | 7 M 25-29 | 47:59.00 |
| 102 | David Hample | Erie PA | 238 | 51 | 16 M 50-54 | 48:05.00 |
| 103 | Melissa Wilson | Erie PA | 198 | 35 | 4 F 35-39 | 48:14.00 |
| 104 | Fred Denne | North East PA | 45 | 48 | 14 M 45-49 | 48:18.00 |
| 105 | Tom Jennings | Fairview PA | 89 | 48 | 15 M 45-49 | 48:20.00 |
| 106 | Jeff Krystek | Erie PA | 292 | 25 | 8 M 25-29 | 48:31.00 |
| 107 | Joe Klein | North East PA | 240 | 40 | 13 M 40-44 | 48:41.00 |
| 108 | Ted Hildebrand | Greenville PA | 82 | 44 | 14 M 40-44 | 48:46.00 |
| 109 | Randy Rzepecki | Erie PA | 162 | 46 | 16 M 45-49 | 48:48.00 |
| 110 | Robert Short | Warren PA | 174 | 58 | 5 M 55-59 | 49:08.00 |
| 111 | Mary Siegel | Brookville PA | 254 | 34 | 3 F 30-34 | 49:14.00 |
| 112 | Bob Kiel | Fairview PA | 217 | 60 | 2 M 60-64 | 49:15.00 |
| 113 | Jeff Shaw | Erie PA | 263 | 51 | 17 M 50-54 | 49:26.00 |
| 114 | Ricardo Locarnini | Charles Town WV | 226 | 44 | 15 M 40-44 | 49:32.00 |
| 115 | Robert Motsch | Erie NY | 125 | 47 | 17 M 45-49 | 49:32.00 |
| 116 | Kate Stark | Erie PA | 183 | 39 | 5 F 35-39 | 49:35.00 |
| 117 | Maureen Wegley | Erie PA | 243 | 37 | 6 F 35-39 | 49:35.00 |
| 118 | Jeff Sanner | Fairview PA | 339 | 36 | 10 M 35-39 | 49:39.00 |
| 119 | Kristin Grande | Erie PA | 308 | 35 | 7 F 35-39 | 49:43.00 |
| 120 | Michael Filutze | Erie PA | 60 | 62 | 3 M 60-64 | 49:49.00 |
| 121 | Phillip Herman | North East PA | 81 | 47 | 18 M 45-49 | 49:50.00 |
| 122 | Lisa Keller | Erie PA | 320 | 44 | 1 F 40-44 | 49:53.00 |
| 123 | Matthew Schultz | Erie PA | 170 | 30 | 6 M 30-34 | 50:07.00 |
| 124 | Margaret Porter-Murphy | Erie PA | 153 | 48 | 2 F 45-49 | 50:07.00 |
| 125 | David Barron | Erie PA | 244 | 57 | 6 M 55-59 | 50:23.00 |
| 126 | Carey Williams | Erie PA | 196 | 39 | 8 F 35-39 | 50:24.00 |
| 127 | Ron Murphy | Erie PA | 130 | 63 | 4 M 60-64 | 50:26.00 |
| 128 | Maggy Ashton | Edinboro PA | 324 | 14 | 2 F 13-15 | 50:30.00 |
| 129 | William Haupt | Columbus OH | 234 | 41 | 16 M 40-44 | 50:30.00 |
| 130 | Corey Fedor | Erie PA | 53 | 30 | 7 M 30-34 | 50:32.00 |
| 131 | Eric Lowry | Johnsonburg PA | 106 | 30 | 8 M 30-34 | 50:37.00 |
| 132 | Patrick Connelly | Cambridge Springs PA | 214 | 44 | 17 M 40-44 | 50:40.00 |
| 133 | Ed King | Warren PA | 249 | 50 | 18 M 50-54 | 50:40.00 |
| 134 | Jay Habas | Erie PA | 73 | 46 | 19 M 45-49 | 50:42.00 |
| 135 | Ron Hartle | Hilliards PA | 255 | 50 | 19 M 50-54 | 50:42.00 |
| 136 | Eric Weislogel | Erie PA | 195 | 35 | 11 M 35-39 | 50:48.00 |
| 137 | Rick Rodland | Erie PA | 160 | 55 | 7 M 55-59 | 50:51.00 |
| 138 | Kirk Schirra | Erie PA | 168 | 34 | 9 M 30-34 | 50:51.00 |
| 139 | Janice McMahon | Erie PA | 116 | 40 | 2 F 40-44 | 50:52.00 |
| 140 | Stef Glecos | Harrisburg PA | 305 | 28 | 2 F 25-29 | 50:55.00 |
| 141 | Frank Marks | Erie PA | 110 | 25 | 9 M 25-29 | 50:55.00 |
| 142 | Gregg Hammond | Warren PA | 75 | 48 | 20 M 45-49 | 50:59.00 |
| 143 | Trevor Nash | Erie PA | 207 | 36 | 12 M 35-39 | 51:00.00 |
| 144 | Christine Caserta | Erie PA | 205 | 40 | 3 F 40-44 | 51:01.00 |
| 145 | Jeffrey Warren | Conneaut Lake PA | 286 | 47 | 21 M 45-49 | 51:05.00 |
| 146 | Mike Moorehead | Erie PA | 285 | 41 | 18 M 40-44 | 51:05.00 |
| 147 | Lucius Bugbee | North East PA | 27 | 67 | 2 M 65-69 | 51:07.00 |
| 148 | Bob Juchno | Mc Kean PA | 90 | 59 | 8 M 55-59 | 51:09.00 |
| 149 | Gene Krahe | Wattsburg PA | 96 | 54 | 20 M 50-54 | 51:13.00 |
| 150 | Clifford Hoey | Cochranton PA | 85 | 41 | 19 M 40-44 | 51:15.00 |
| 151 | Clarence Mason | Waterford PA | 112 | 69 | 3 M 65-69 | 51:24.00 |
| 152 | Julie Koehler | Erie PA | 322 | 26 | 3 F 25-29 | 51:25.00 |
| 153 | Frank McCommons | Edinboro PA | 306 | 56 | 9 M 55-59 | 51:29.00 |
| 154 | Bruce Raimy | Erie PA | 154 | 65 | 4 M 65-69 | 51:34.00 |
| 155 | Allan Schell | Erie PA | 283 | 60 | 5 M 60-64 | 51:35.00 |
| 156 | Ross Peterson | Erie PA | 149 | 33 | 10 M 30-34 | 51:42.00 |
| 157 | Brian McCall | Fairview PA | 113 | 32 | 11 M 30-34 | 51:43.00 |
| 158 | Patrick Rafferty | Erie PA | 215 | 54 | 21 M 50-54 | 51:45.00 |
| 159 | David Blinzler | Erie PA | 15 | 67 | 5 M 65-69 | 52:03.00 |
| 160 | Jerry Alexander | Erie PA | 3 | 53 | 22 M 50-54 | 52:10.00 |
| 161 | Cheryl Curtis | Erie PA | 41 | 31 | 4 F 30-34 | 52:18.00 |
| 162 | Julie Vanwinkle | Erie PA | 193 | 43 | 4 F 40-44 | 52:18.00 |
| 163 | Anthony Berdis | Cleveland OH | 11 | 39 | 13 M 35-39 | 52:22.00 |
| 164 | Anthony Lawrence | Erie PA | 253 | 41 | 20 M 40-44 | 52:24.00 |
| 165 | Robin Tufts | Erie PA | 190 | 33 | 5 F 30-34 | 52:31.00 |
| 166 | Gary Kanonczyk | Erie PA | 92 | 51 | 23 M 50-54 | 52:32.00 |
| 167 | Clara Ashton | McKean PA | 325 | 11 | 1 F 1-12 | 52:36.00 |
| 168 | Jill Majewski | Erie PA | 210 | 24 | 1 F 20-24 | 52:51.00 |
| 169 | Laura Cramer | Fairview PA | 38 | 41 | 5 F 40-44 | 52:52.00 |
| 170 | Mark Dombrowski | Erie PA | 48 | 48 | 22 M 45-49 | 52:59.00 |
| 171 | Liz Bugbee | North East PA | 26 | 61 | 1 F 60-64 | 53:03.00 |
| 172 | Roger Coda | North East PA | 35 | 44 | 21 M 40-44 | 53:03.00 |
| 173 | Naveen Kumar | Oil City PA | 219 | 33 | 12 M 30-34 | 53:04.00 |
| 174 | Erin McCarthy | Erie PA | 114 | 24 | 2 F 20-24 | 53:12.00 |
| 175 | Joe Hudacky | Edinboro PA | 88 | 64 | 6 M 60-64 | 53:25.00 |
| 176 | Dana Polakowski | Erie PA | 151 | 28 | 4 F 25-29 | 53:29.00 |
| 177 | Franz Zimmerman | Erie PA | 202 | 68 | 6 M 65-69 | 53:30.00 |
| 178 | Nick Vella | Cambridge Springs PA | 282 | 30 | 13 M 30-34 | 53:32.00 |
| 179 | Ann Mucha | Erie PA | 129 | 32 | 6 F 30-34 | 53:33.00 |
| 180 | Gregory Sorce | Erie PA | 180 | 51 | 24 M 50-54 | 53:33.00 |
| 181 | Steve Heindrich | 227 | 50 | 25 M 50-54 | 53:47.00 | |
| 182 | Eric Wright | Westfield NY | 199 | 24 | 9 M 20-24 | 53:48.00 |
| 183 | Santucci Holly | Erie PA | 206 | 22 | 3 F 20-24 | 53:53.00 |
| 184 | Ron Bennett | Waterford PA | 10 | 59 | 10 M 55-59 | 53:57.00 |
| 185 | Mark Raimy | Erie PA | 156 | 39 | 14 M 35-39 | 54:06.00 |
| 186 | Don Stolarski | Erie PA | 184 | 47 | 23 M 45-49 | 54:08.00 |
| 187 | Patricia Albaugh | Lake City PA | 229 | 54 | 1 F 50-54 | 54:10.00 |
| 188 | Gerald Biebel | Fairview OH | 13 | 53 | 26 M 50-54 | 54:16.00 |
| 189 | Elayne Morphy | Erie PA | 121 | 50 | 2 F 50-54 | 54:22.00 |
| 190 | Marilyn Wright | Westfield NY | 200 | 51 | 3 F 50-54 | 54:26.00 |
| 191 | Lisa Oesterling | Mc Kean PA | 137 | 42 | 6 F 40-44 | 54:30.00 |
| 192 | Pam Morton | Wattsburg PA | 123 | 41 | 7 F 40-44 | 54:30.00 |
| 193 | Kyle Gerhart | Coudersport PA | 65 | 18 | 10 M 16-19 | 54:37.00 |
| 194 | Joel Young | Erie PA | 201 | 46 | 24 M 45-49 | 54:38.00 |
| 195 | Louis Lazzara | North East PA | 101 | 66 | 7 M 65-69 | 54:44.00 |
| 196 | Janet Campbell | Erie PA | 30 | 35 | 9 F 35-39 | 54:46.00 |
| 197 | Lewis Baldwin II | Erie PA | 6 | 35 | 15 M 35-39 | 54:46.00 |
| 198 | Kristin O'Hern | Erie PA | 135 | 18 | 1 F 16-19 | 54:47.00 |
| 199 | Walt Lysenko | Roseville MI | 108 | 41 | 22 M 40-44 | 54:47.00 |
| 200 | Keith Hardner | Erie PA | 220 | 56 | 11 M 55-59 | 54:48.00 |
| Place | Name | City | Bib No | Age | Age Group | Time |
| 201 | Rick Griffith | Erie PA | 468 | 60 | 7 M 60-64 | 54:50.00 |
| 202 | Andrew Greathouse | Erie PA | 289 | 22 | 10 M 20-24 | 54:51.00 |
| 203 | Tracy Lindsey | Erie PA | 299 | 40 | 23 M 40-44 | 54:54.00 |
| 204 | Jim Stambolia | Warren OH | 181 | 48 | 25 M 45-49 | 54:59.00 |
| 205 | Bill Lichtinger | Liverpool NY | 103 | 40 | 24 M 40-44 | 55:00.00 |
| 206 | Tom Schaeffer | Erie PA | 167 | 66 | 8 M 65-69 | 55:10.00 |
| 207 | Brian Rhoades | Girard PA | 159 | 33 | 14 M 30-34 | 55:11.00 |
| 208 | Kathy Orlando | Erie PA | 139 | 33 | 7 F 30-34 | 55:28.00 |
| 209 | Meredith Schultz | Erie PA | 171 | 29 | 5 F 25-29 | 55:35.00 |
| 210 | Sarah Rose | Erie PA | 203 | 59 | 1 F 55-59 | 55:37.00 |
| 211 | Amy Webber | Edinboro PA | 277 | 28 | 6 F 25-29 | 55:37.00 |
| 212 | Rod Hoffman | Warren PA | 86 | 49 | 26 M 45-49 | 55:39.00 |
| 213 | Chris Gauge | Erie PA | 314 | 36 | 16 M 35-39 | 55:40.00 |
| 214 | Robert Bruno | Erie PA | 245 | 39 | 17 M 35-39 | 55:41.00 |
| 215 | Ann Morris | Erie PA | 122 | 45 | 3 F 45-49 | 55:41.00 |
| 216 | Tom Ferguson | Erie PA | 331 | 27 | 10 M 25-29 | 55:49.00 |
| 217 | Afra Gerstenfeld | Erie PA | 66 | 30 | 8 F 30-34 | 55:49.00 |
| 218 | Thomas Twohig | Erie PA | 260 | 54 | 27 M 50-54 | 55:56.00 |
| 219 | George Loren | Waterford PA | 337 | 56 | 12 M 55-59 | 56:03.00 |
| 220 | Lisa Celeski | Erie PA | 241 | 37 | 10 F 35-39 | 56:15.00 |
| 221 | Rick Sitter | Erie PA | 271 | 18 | 11 M 16-19 | 56:15.00 |
| 222 | Richard Sitter | Erie PA | 270 | 67 | 9 M 65-69 | 56:17.00 |
| 223 | Mark Maloney | Erie PA | 212 | 48 | 27 M 45-49 | 56:20.00 |
| 224 | Jeff Gibbens | Erie PA | 300 | 37 | 18 M 35-39 | 56:40.00 |
| 225 | Kim Triana | Erie PA | 187 | 24 | 4 F 20-24 | 56:43.00 |
| 226 | Pete Fortebraccio | Erie PA | 321 | 51 | 28 M 50-54 | 56:43.00 |
| 227 | Peggy Hardesty | Erie PA | 78 | 51 | 4 F 50-54 | 56:52.00 |
| 228 | Julia Bongiovanni | Erie PA | 316 | 41 | 8 F 40-44 | 56:58.00 |
| 229 | Brian Stark | Erie PA | 182 | 40 | 25 M 40-44 | 57:01.00 |
| 230 | Gene Britten | Corry PA | 23 | 49 | 28 M 45-49 | 57:02.00 |
| 231 | Sandra Fucci | Waterford PA | 63 | 40 | 9 F 40-44 | 57:02.00 |
| 232 | Jim Tolon | Erie PA | 323 | 54 | 29 M 50-54 | 57:20.00 |
| 233 | Paul Clement | Erie PA | 34 | 34 | 15 M 30-34 | 57:21.00 |
| 234 | Terri Triana | North East PA | 188 | 47 | 4 F 45-49 | 57:35.00 |
| 235 | Michelle Ding | Philadelphia PA | 236 | 24 | 5 F 20-24 | 57:45.00 |
| 236 | Meg Roberts | Bay Village OH | 265 | 37 | 11 F 35-39 | 57:48.00 |
| 237 | Katie Scully | Fairfax Station VA | 267 | 41 | 10 F 40-44 | 57:48.00 |
| 238 | John Guerriero | Erie PA | 72 | 47 | 29 M 45-49 | 57:53.00 |
| 239 | Marjorie Adamus | Erie PA | 242 | 42 | 11 F 40-44 | 58:01.00 |
| 240 | Michael Plyler | New Castle PA | 150 | 46 | 30 M 45-49 | 58:09.00 |
| 241 | Kimberly Elletson | Erie PA | 52 | 36 | 12 F 35-39 | 58:14.00 |
| 242 | Jill Gausman | Erie PA | 64 | 35 | 13 F 35-39 | 58:14.00 |
| 243 | Paul Samlock | Erie PA | 165 | 33 | 16 M 30-34 | 58:15.00 |
| 244 | Bill Taylor | Erie PA | 313 | 62 | 8 M 60-64 | 58:18.00 |
| 245 | Mary Jo Carideo | Spartansburg PA | 32 | 47 | 5 F 45-49 | 58:28.00 |
| 246 | Ralph Byerly | Erie PA | 340 | 31 | 17 M 30-34 | 58:39.00 |
| 247 | Karyn Polaski | Erie PA | 262 | 35 | 14 F 35-39 | 58:40.00 |
| 248 | Heidi Zuck | Erie PA | 269 | 37 | 15 F 35-39 | 58:40.00 |
| 249 | John O'Hern | Erie PA | 134 | 48 | 31 M 45-49 | 58:43.00 |
| 250 | Yvette Hindman | Erie PA | 84 | 37 | 16 F 35-39 | 58:47.00 |
| 251 | Amanda Scully | Erie PA | 172 | 20 | 6 F 20-24 | 59:00.00 |
| 252 | Kristen Brown | Erie PA | 24 | 26 | 7 F 25-29 | 59:00.00 |
| 253 | Tina Davison | Conneaut OH | 43 | 34 | 9 F 30-34 | 59:09.00 |
| 254 | David Cadwallader | Erie PA | 29 | 36 | 19 M 35-39 | 59:11.00 |
| 255 | Brenda Bowes | Erie PA | 19 | 47 | 6 F 45-49 | 59:29.00 |
| 256 | H David Bowes | Erie PA | 20 | 65 | 10 M 65-69 | 59:30.00 |
| 257 | Courtney Fobes | Edinboro PA | 61 | 21 | 7 F 20-24 | 59:35.00 |
| 258 | Jen Kandza | Erie PA | 91 | 33 | 10 F 30-34 | 59:35.00 |
| 259 | Bill Smith | Harborcreek PA | 177 | 51 | 30 M 50-54 | 59:43.00 |
| 260 | Larry Berdis | Erie PA | 12 | 72 | 1 M 70-74 | 59:53.00 |
| 261 | Holly McGregor | Erie PA | 115 | 35 | 17 F 35-39 | 59:56.00 |
| 262 | Kelly Dombrowski | Erie PA | 47 | 22 | 8 F 20-24 | 59:56.00 |
| 263 | Patrick Bogdanski | Erie PA | 17 | 27 | 11 M 25-29 | 59:59.00 |
| 264 | Alan Natalie | Fairview PA | 131 | 42 | 26 M 40-44 | 1:01:02.00 |
| 265 | Stephanie Vieira | Erie PA | 272 | 39 | 18 F 35-39 | 1:01:03.00 |
| 266 | Sheldon Peterson | Erie PA | 273 | 55 | 13 M 55-59 | 1:01:03.00 |
| 267 | Bethany Blood | Bradford PA | 16 | 28 | 8 F 25-29 | 1:01:04.00 |
| 268 | Kathryn Noble-Fraley | Erie PA | 132 | 53 | 5 F 50-54 | 1:01:09.00 |
| 269 | Jennifer Decker | Erie PA | 246 | 35 | 19 F 35-39 | 1:01:32.00 |
| 270 | Susan Fitzgerald | Erie PA | 208 | 51 | 6 F 50-54 | 1:01:37.00 |
| 271 | Natalie Laniewicz | Erie PA | 99 | 25 | 9 F 25-29 | 1:01:39.00 |
| 272 | John Behrendt | Erie PA | 8 | 48 | 32 M 45-49 | 1:01:42.00 |
| 273 | Dawn Schultz | Erie PA | 169 | 28 | 10 F 25-29 | 1:01:45.00 |
| 274 | Michael Kranz | Cranesville PA | 329 | 54 | 31 M 50-54 | 1:01:59.00 |
| 275 | Gale Carey | Sandy Lake PA | 31 | 49 | 33 M 45-49 | 1:02:01.00 |
| 276 | Lisa Konkol | Erie PA | 95 | 38 | 20 F 35-39 | 1:02:01.00 |
| 277 | Elise Dickerson | Erie PA | 304 | 35 | 21 F 35-39 | 1:02:01.00 |
| 278 | Amelia Motsch | Erie PA | 124 | 16 | 2 F 16-19 | 1:02:11.00 |
| 279 | Jeffrey Larson | Erie PA | 100 | 44 | 27 M 40-44 | 1:02:17.00 |
| 280 | Joel Randal | McKees Rocks PA | 333 | 40 | 28 M 40-44 | 1:02:20.00 |
| 281 | Timothy Ferrick | Erie PA | 58 | 36 | 20 M 35-39 | 1:02:26.00 |
| 282 | Lisa Ferrick | Erie PA | 57 | 34 | 11 F 30-34 | 1:02:26.00 |
| 283 | Stacey Curry | Ashville NY | 40 | 52 | 7 F 50-54 | 1:02:40.00 |
| 284 | Barbara Valimont | Lake City PA | 192 | 53 | 8 F 50-54 | 1:02:59.00 |
| 285 | Amy Cronk | Erie PA | 290 | 31 | 12 F 30-34 | 1:03:49.00 |
| 286 | Marion Tucker | Erie PA | 189 | 54 | 9 F 50-54 | 1:04:28.00 |
| 287 | Jim Satrape | Erie PA | 166 | 72 | 2 M 70-74 | 1:04:56.00 |
| 288 | Rick Godzwa | Erie PA | 67 | 57 | 14 M 55-59 | 1:05:14.00 |
| 289 | Michael Lenz | Erie PA | 102 | 51 | 32 M 50-54 | 1:05:33.00 |
