Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

HAMOT 10K

Erie, PA

Aug. 21, 2005

Race photos are available here.

10k - 10k Age Groups - 5k - 5k Age Groups - 5k Walk - 5k Walk Age Groups - Printable Results

10 K            
Place Name City Age Age Group Time Pace
1 Peter Boyd Union City PA 31 ***** M 30-34 32:29.00 5:14/M
2 Steve Owens Elizabethtown PA 31 1 M 30-34 34:43.00 5:36/M
3 Hayden-Forrest Harrison McKean PA 19 1 M 16-19 34:57.00 5:38/M
4 Todd Shatynski Erie PA 29 1 M 25-29 35:26.00 5:43/M
5 S Mark Courtney Grove City PA 49 1 M 45-49 35:27.00 5:43/M
6 Jim Samuels Erie PA 38 1 M 35-39 36:11.00 5:50/M
7 Scott Gill Madison OH 43 1 M 40-44 36:23.00 5:52/M
8 Steven Battaglia Wattsburg PA 33 2 M 30-34 36:46.00 5:56/M
9 Scott Reffner Erie PA 30 3 M 30-34 37:17.00 6:01/M
10 Dan Teed Erie PA 40 2 M 40-44 37:21.00 6:01/M
11 Douglas Basinski Pittsburgh PA 34 4 M 30-34 37:26.00 6:02/M
12 Rick Shigo Erie PA 42 3 M 40-44 37:49.00 6:06/M
13 Hudson Harrison McKean PA 20 1 M 20-24 37:53.00 6:07/M
14 Tom Saginak Findley Lake NY 50 1 M 50-54 37:54.00 6:07/M
15 Tony Ruth Seneca PA 44 4 M 40-44 38:08.00 6:09/M
16 Adam Kaiser Erie PA 17 2 M 16-19 38:09.00 6:09/M
17 Phil Friedman Erie PA 51 2 M 50-54 38:14.00 6:10/M
18 Kevin Slagle Erie PA 24 2 M 20-24 38:25.00 6:12/M
19 Paul Groh Conneautville PA 32 5 M 30-34 38:53.00 6:16/M
20 Pat Reigel   38 2 M 35-39 38:56.00 6:17/M
21 Mike Engdahl Jamestown NY 37 3 M 35-39 39:03.00 6:18/M
22 Eric Twitchell McKean PA 43 5 M 40-44 39:07.00 6:19/M
23 Shawn O'Brien Erie PA 37 4 M 35-39 39:14.00 6:20/M
24 Michael Tellers Erie PA 26 2 M 25-29 39:53.00 6:26/M
25 David Potsubay Volant PA 45 2 M 45-49 39:58.00 6:27/M
26 John Trucilla Erie PA 44 6 M 40-44 40:00.00 6:27/M
27 Andrew Hellmann Erie PA 16 3 M 16-19 40:05.00 6:28/M
28 Rick Hardesty Erie PA 51 3 M 50-54 40:07.00 6:28/M
29 Jeannette Boyd Union City PA 29 ***** F 25-29 40:13.00 6:29/M
30 Kennon Privette Alexandria VA 45 3 M 45-49 40:25.00 6:31/M
31 John Masterson Plant City FL 50 4 M 50-54 40:26.00 6:31/M
32 Doug Phillips Erie PA 42 7 M 40-44 40:45.00 6:34/M
33 Christopher Morzowski North East PA 43 8 M 40-44 40:50.00 6:35/M
34 Ed Masta Wyandotte MI 43 9 M 40-44 40:51.00 6:35/M
35 Nick Marini   15 1 M 0-15 41:07.00 6:38/M
36 Kevin Louis Erie PA 40 10 M 40-44 41:16.00 6:39/M
37 David Rzepecki Erie PA 38 5 M 35-39 41:18.00 6:40/M
38 Don Brockett Pleasantville PA 47 4 M 45-49 41:19.00 6:40/M
39 David McNeill Erie PA 49 5 M 45-49 41:23.00 6:40/M
40 Dan Kweder Erie PA 44 11 M 40-44 41:26.00 6:41/M
41 Charles Bizzaro   27 3 M 25-29 41:29.00 6:41/M
42 Dan Connelly Oil City PA 48 6 M 45-49 41:31.00 6:42/M
43 Fiona Branton Erie PA 46 1 F 45-49 41:35.00 6:42/M
44 Troy Turner Wattsburg PA 25 4 M 25-29 41:43.00 6:44/M
45 Joseph Glowacki Erie PA 15 2 M 0-15 41:44.00 6:44/M
46 Mary-Kaye Pazder Erie PA 40 1 F 40-44 41:58.00 6:46/M
47 Curt Grimm Industry PA 56 1 M 55-59 42:08.00 6:48/M
48 Randy Kulesza Erie PA 32 6 M 30-34 42:12.00 6:48/M
49 Nelson Riddle Edinboro PA 57 2 M 55-59 42:18.00 6:49/M
50 John Willis Warren PA 44 12 M 40-44 42:20.00 6:50/M
51 Peter Vilasi Hermitage PA 40 13 M 40-44 42:23.00 6:50/M
52 Carl Alberico Erie PA 25 5 M 25-29 42:31.00 6:51/M
53 Jeffrey Harris Edinboro PA 32 7 M 30-34 42:32.00 6:52/M
54 Larry Kisielewski Erie PA 53 5 M 50-54 42:34.00 6:52/M
55 Nathan Mischler Waterford PA 16 4 M 16-19 42:40.00 6:53/M
56 Jack Byers Erie PA 46 7 M 45-49 42:43.00 6:53/M
57 Warren Smith Pittsburgh PA 51 6 M 50-54 42:55.00 6:55/M
58 John Ayers Leetonia OH 39 6 M 35-39 42:58.00 6:56/M
59 Rocco Riazzi Fairview PA 50 7 M 50-54 43:05.00 6:57/M
60 Paul Medved Salem OH 40 14 M 40-44 43:10.00* 6:58/M
61 Terry McAndrew Edinboro PA 51 8 M 50-54 43:36.00 7:02/M
62 Matthew Lechner Erie PA 32 8 M 30-34 43:37.00 7:02/M
63 Erin Heidecker Waterford PA 17 1 F 16-19 43:42.00 7:03/M
64 Jeff Battin Cochranton PA 43 15 M 40-44 43:46.00 7:04/M
65 Kevin Webber Edinboro PA 25 6 M 25-29 43:51.00 7:04/M
66 Christopher Zehner Erie PA 29 7 M 25-29 43:53.00 7:05/M
67 Jamie Mead Fairview PA 47 8 M 45-49 43:54.00 7:05/M
68 Mia Spracken Erie PA 33 1 F 30-34 44:00.00 7:06/M
69 David Gianoni Erie PA 48 9 M 45-49 44:08.00 7:07/M
70 Jim Donnelly Edinboro PA 46 10 M 45-49 44:14.00 7:08/M
71 Karl O'Neil Seneca PA 48 11 M 45-49 44:28.00 7:10/M
72 Tom Toale Erie PA 55 3 M 55-59 44:29.00 7:10/M
73 Buddy Arnold Union City PA 13 3 M 0-15 44:30.00 7:11/M
74 Dawn Betza Erie PA 37 1 F 35-39 44:34.00 7:11/M
75 Cindy Grimm Industry PA 53 1 F 50-54 44:44.00 7:13/M
76 Scott Ferrari Pittsburgh PA 47 12 M 45-49 44:45.00 7:13/M
77 Cary Twitchell McKean PA 41 2 F 40-44 44:58.00 7:15/M
78 Rick Becht Jamestown NY 47 13 M 45-49 45:01.00 7:16/M
79 Andrew KING FAIRVIEW PA 43 16 M 40-44 45:16.00 7:18/M
80 Pete Eaglen Erie PA 34 9 M 30-34 45:19.00 7:19/M
81 Phillip Herman North East PA 46 14 M 45-49 45:20.00 7:19/M
82 Pamela McCormick Erie PA 32 2 F 30-34 45:27.00 7:20/M
83 John Armstrong New Castle Pa 40 17 M 40-44 45:28.00 7:20/M
84 Debbie Mizikowski Erie PA 49 2 F 45-49 45:40.00 7:22/M
85 Ben Hawn New Iberia LA 48 15 M 45-49 45:45.00 7:23/M
86 Jeffrey Cooper Strattanville PA 40 18 M 40-44 45:49.00 7:23/M
87 William Jackson Pudong, Shanghai 43 19 M 40-44 45:54.00 7:24/M
88 Robert Liebers Lakewood NY 47 16 M 45-49 45:57.00 7:25/M
89 Jeff Ryan Falconer NY 44 20 M 40-44 46:02.00 7:25/M
90 Wendy Brabender Erie PA 49 3 F 45-49 46:02.00 7:25/M
91 Mark Rossman Warren PA 47 17 M 45-49 46:12.00 7:27/M
92 Chuck Orton Erie PA 45 18 M 45-49 46:16.00 7:28/M
93 Stanley Krysiak Erie PA 17 5 M 16-19 46:25.00 7:29/M
94 Joe Sullivan Erie PA 53 9 M 50-54 46:29.00 7:30/M
95 Gale Carey Sandy Lake PA 48 19 M 45-49 46:33.00 7:30/M
96 Barb Filutze Erie PA 59 1 F 55-59 46:34.00 7:31/M
97 Ronald Krystek Erie PA 50 10 M 50-54 46:37.00 7:31/M
98 Jay Amster Erie PA 26 8 M 25-29 46:42.00 7:32/M
99 Brian Hammer Fairview PA 44 21 M 40-44 46:45.00 7:32/M
100 Carol Habas Erie PA 47 4 F 45-49 46:49.00 7:33/M
             
Place Name City Age Age Group Time Pace
101 Pete Spanos Burton OH 38 7 M 35-39 46:58.00 7:35/M
102 John Hutchison Conneaut OH 35 8 M 35-39 47:05.00 7:36/M
103 Richard McClay Edinboro PA 58 4 M 55-59 47:12.00 7:37/M
104 Jerry Donnelly Espyville PA 69 1 M 65-69 47:17.00 7:38/M
105 Jill Brugger Erie PA 26 1 F 25-29 47:22.00 7:38/M
106 Deanna Ayers Leetonia OH 35 2 F 35-39 47:24.00 7:39/M
107 Jay Alberstadt Erie PA 50 11 M 50-54 47:30.00 7:40/M
108 Dick Hart Meadville PA 49 20 M 45-49 47:35.00 7:40/M
109 Dave Hershiser Reedville VA 50 12 M 50-54 47:40.00 7:41/M
110 Lauren Moorehead Erie PA 17 2 F 16-19 47:43.00 7:42/M
111 Mike Moorehead Erie PA 40 22 M 40-44 47:43.00 7:42/M
112 Jeff Sanner Fairview PA 35 9 M 35-39 47:44.00 7:42/M
113 Stephen Prichard Harborcreek PA 14 4 M 0-15 47:46.00 7:42/M
114 Christopher Gerhart Erie PA 29 9 M 25-29 47:48.00 7:43/M
115 Adrienne Gerhart Erie PA 26 2 F 25-29 47:48.00 7:43/M
116 Shawn Alexander Erie PA 33 10 M 30-34 47:49.00 7:43/M
117 Robert Motsch Erie PA 46 21 M 45-49 47:53.00 7:43/M
118 Jack Daneri Erie PA 46 22 M 45-49 48:03.00 7:45/M
119 R. Walker   50 13 M 50-54 48:15.00 7:47/M
120 Paul Zebrowski Erie PA 58 5 M 55-59 48:17.00 7:47/M
121 David Barron Erie PA 56 6 M 55-59 48:18.00 7:47/M
122 Jeff Warren Conneaut Lake PA 46 23 M 45-49 48:20.00 7:48/M
123 Kristen Gillespie Columbus OH 36 3 F 35-39 48:28.00 7:49/M
124 Vince Turnbull North Lima OH 41 23 M 40-44 48:28.00 7:49/M
125 Jason Evans Erie PA 28 10 M 25-29 48:34.00 7:50/M
126 Chip Gozynski Erie PA 25 3 F 25-29 48:39.00 7:51/M
127 Pat Connelly Cambridge Springs PA 43 24 M 40-44 48:43.00 7:51/M
128 Heather Eaglen Erie PA 33 3 F 30-34 48:44.00 7:52/M
129 Beth Gorzynski Erie PA 49 5 F 45-49 48:45.00 7:52/M
130 Terry Krystek Erie PA 50 2 F 50-54 48:46.00 7:52/M
131 John Campbell Mercer PA 52 14 M 50-54 48:53.00 7:53/M
132 Art Blum Erie PA 50 15 M 50-54 48:53.00 7:53/M
133 Bonnie Schmidt Erie PA 36 4 F 35-39 48:59.00 7:54/M
134 Brain Sullivan Erie PA 48 24 M 45-49 49:02.00 7:55/M
135 Al Trace Saegertown PA 51 16 M 50-54 49:03.00 7:55/M
136 Brian Dombrowski Harrisonburg VA 45 25 M 45-49 49:12.00 7:56/M
137 Maureen Wegley Erie PA 36 5 F 35-39 49:18.00 7:57/M
138 Randy Rzepecki Erie PA 45 26 M 45-49 49:22.00 7:58/M
139 Rob Hildreth Erie PA 16 6 M 16-19 49:28.00 7:59/M
140 May Halliday Madison OH 47 6 F 45-49 49:33.00 8:00/M
141 Brad Poole Erie PA 30 11 M 30-34 49:38.00 8:00/M
142 Jaret Herter   24 3 M 20-24 49:40.00 8:01/M
143 Terry Herter Ithaca NY 51 17 M 50-54 49:40.00 8:01/M
144 Gregg Hammond Warren PA 47 27 M 45-49 49:52.00 8:03/M
145 Robin Smith Erie PA 49 7 F 45-49 49:53.00 8:03/M
146 Amanda Jantzi Erie PA 29 4 F 25-29 49:58.00 8:04/M
147 Eric Weislogel Erie PA 34 12 M 30-34 50:00.00 8:04/M
148 Rick Rodland Erie PA 54 18 M 50-54 50:00.00 8:04/M
149 Gretchen Braymer   16 3 F 16-19 50:06.00 8:05/M
150 Jerry Wegley Erie PA 38 10 M 35-39 50:07.00 8:05/M
151 Paul Lorei Erie PA 46 28 45-49 50:12.00 8:06/M
152 Brian Stark Erie PA 39 11 M 35-39 50:18.00 8:07/M
153 Thomas Twohig Erie PA 53 19 M 50-54 50:21.00 8:07/M
154 Jeff Buffalari Erie PA 37 12 M 35-39 50:23.00 8:08/M
155 Tom Ohmer Erie PA 47 29 M 45-49 50:26.00 8:08/M
156 Christine Caserta Erie PA 39 6 F 35-39 50:29.00 8:09/M
157 Heather Cass Erie PA 33 4 F 30-34 50:29.00 8:09/M
158 Thomas Dimperio Erie PA 36 13 M 35-39 50:30.00 8:09/M
159 Lucius Bugbee North East PA 66 2 M 65-69 50:32.00 8:09/M
160 Ray McGinley Lakewood OH 34 13 M 30-34 50:44.00 8:11/M
161 James Fessler Erie PA 35 14 M 35-39 50:44.00 8:11/M
162 Bruce Raimy Erie PA 64 1 M 60-64 50:48.00 8:12/M
163 Joe Stemm Ashtabula OH 41 25 M 40-44 50:51.00 8:12/M
164 James Ruud Delmar NY 40 26 M 40-44 50:52.00 8:12/M
165 Ken Hermen Boise ID 43 27 M 40-44 50:54.00 8:13/M
166 David Blinzler Erie PA 66 3 M 65-69 50:56.00 8:13/M
167 Patty Hoffman Erie PA 52 3 F 50-54 51:03.00 8:14/M
168 Margaret Porter-Murphy Erie PA 47 8 F 45-49 51:05.00 8:14/M
169 Gerald Biebel Fairview PA 52 20 M 50-54 51:08.00 8:15/M
170 Daria Kurelowech   40 28 M 40-44 51:16.00 8:16/M
171 Greg Tellers Erie PA 58 7 M 55-59 51:26.00 8:18/M
172 Tim Markijohn West Springfield PA 34 14 M 30-34 51:29.00 8:18/M
173 Ron Murphy Erie PA 62 2 M 60-64 51:42.00 8:20/M
174 Kristin O'Hern Erie PA 17 4 F 16-19 51:46.00 8:21/M
175 David Hample Erie PA 50 21 M 50-54 51:48.00 8:21/M
176 Robert Shodi Warren PA 57 8 M 55-59 51:50.00 8:22/M
177 Jerry Clark Erie PA 44 29 M 40-44 51:54.00 8:22/M
178 Anthony Berdis Cleveland OH 38 15 M 35-39 52:01.00 8:23/M
179 Karen Johnson   36 7 F 35-39 52:07.00 8:24/M
180 Samuel Scardina Youngstown OH 67 4 M 65-69 52:07.00 8:24/M
181 Roger Coda North East PA 50 22 M 50-54 52:08.00 8:25/M
182 Christopher Lamb Erie PA 44 30 M 40-44 52:09.00 8:25/M
183 Greg Duffin Erie PA 32 15 M 30-34 52:09.00 8:25/M
184 Kirk Schirra Erie PA 33 16 M 30-34 52:11.00 8:25/M
185 Mary Siegel Brookville PA 33 5 F 30-34 52:14.00 8:25/M
186 Holli Fuller Erie PA 32 6 F 30-34 52:16.00 8:26/M
187 Clarence Mason Waterford PA 68 5 M 65-69 52:26.00 8:27/M
188 Gary Kanonczyk Erie PA 50 23 M 50-54 52:27.00 8:28/M
189 Brian McCall Fairview PA 31 17 M 30-34 52:36.00 8:29/M
190 Anthony Lawrence Erie PA 40 31 M 40-44 52:36.00 8:29/M
191 Tricia Louis Erie PA 40 3 F 40-44 52:42.00 8:30/M
192 Lisa Pilliteri Waterford PA 36 8 F 35-39 52:43.00 8:30/M
193 Franz Zimmerman Erie PA 67 6 M 65-69 52:43.00 8:30/M
194 Kathleen Leiber Erie PA 42 4 F 40-44 52:44.00 8:30/M
195 Lou Lazzara North East PA 65 7 M 65-69 52:46.00 8:31/M
196 Bill Pearson Meadville PA 45 30 M 45-49 52:51.00 8:31/M
197 Julie Vanwinkle Erie PA 42 5 F 40-44 52:53.00 8:32/M
198 Kimberly McNerney Erie PA 36 9 F 35-39 52:56.00 8:32/M
199 Don Gill Ashtabula OH 73 1 M 70-74 52:59.00 8:33/M
200 Elizabeth Bugbee North East PA 60 1 F 60-64 53:14.00 8:35/M
             
Place Name City Age Age Group Time Pace
201 Thomas Pearson Erie PA 38 16 M 35-39 53:17.00 8:36/M
202 Jimmy Fitzgibbon Erie PA 13 5 M 0-15 53:20.00 8:36/M
203 Lew Fitzgibbon Erie PA 49 31 M 45-49 53:21.00 8:36/M
204 Ron Brown Erie PA 33 18 M 30-34 53:24.00 8:37/M
205 Katie Depriest Erie PA 41 6 F 40-44 53:30.00 8:38/M
206 Kerry Prichard Harborcreek PA 38 10 F 35-39 53:35.00 8:39/M
207 Carol Nash Erie PA 49 9 F 45-49 53:37.00 8:39/M
208 Joe Dobrich Erie PA 47 32 M 45-49 53:42.00 8:40/M
209 Carol Crandall North East PA 35 11 F 35-39 53:50.00 8:41/M
210 Lisa Oesterling McKean PA 41 7 F 40-44 54:01.00 8:43/M
211 Sean Russo Erie PA 36 17 M 35-39 54:03.00 8:43/M
212 Jay Habas Erie PA 45 33 M 45-49 54:04.00 8:43/M
213 Cathy Phillips Warren PA 47 10 F 45-49 54:07.00 8:44/M
214 Sarah Rose Erie PA 58 2 F 55-59 54:12.00 8:45/M
215 Kevin Dombrowski Painted Post NY 44 32 M 40-44 54:19.00 8:46/M
216 Ben Johnson   36 18 M 35-39 54:25.00 8:47/M
217 Ricardo Locarnini Charles Town WV 43 33 M 40-44 54:25.00 8:47/M
218 Kathy Miaczynski Erie PA 20 1 F 20-24 54:26.00 8:47/M
219 Valerie Cooper   21 2 F 20-24 54:29.00 8:47/M
220 Mark Raimy Erie PA 38 19 M 35-39 54:32.00 8:48/M
221 Elayne Morphy Erie PA 49 11 F 45-49 54:34.00 8:48/M
222 Eleanor Longley Erie PA 46 12 F 45-49 54:35.00 8:48/M
223 Lisa Celeski Erie PA 36 12 F 35-39 54:40.00 8:49/M
224 Robin Tufts Erie PA 32 7 F 30-34 54:40.00 8:49/M
225 Julie Noonan Erie PA 26 11 M 25-29 54:41.00 8:49/M
226 Rob Hammersmith Erie PA 36 20 M 35-39 54:44.00 8:50/M
227 Jenn Wilcox   33 8 F 30-34 54:52.00 8:51/M
228 Barb Hanes Albion PA 42 8 F 40-44 54:59.00 8:52/M
229 Meredith Schultz Erie PA 28 5 F 25-29 55:00.00 8:52/M
230 Mark Maloney Erie PA 47 34 M 45-49 55:00.00 8:52/M
231 Karyn Polaski Erie PA 34 9 F 30-34 55:04.00 8:53/M
232 Sonja Groenendaal Erie PA 37 13 F 35-39 55:18.00 8:55/M
233 John Behrendt Erie PA 53 24 M 50-54 55:23.00 8:56/M
234 Bill Tobin Erie PA 56 9 M 55-59 55:26.00 8:56/M
235 Shayla Cammarata Erie PA 24 3 F 20-24 55:27.00 8:57/M
236 Gary Nash Erie PA 56 10 M 55-59 55:29.00 8:57/M
237 Tom Schaeffer Erie PA 65 8 M 65-69 55:39.00 8:59/M
238 Nicole Vaccariello Perry OH 22 4 F 20-24 55:42.00 8:59/M
239 Lauren Vaccariello Perry OH 22 5 F 20-24 55:43.00 8:59/M
240 Alicia Hammersmith Erie PA 35 14 F 35-39 55:47.00 9:00/M
241 Lori Maus Erie PA 36 15 F 35-39 56:03.00 9:02/M
242 Stacey Stachera Erie PA 15 1 F 0-15 56:04.00 9:03/M
243 Amy Webber Edinboro PA 27 6 F 25-29 56:15.00 9:04/M
244 Joseph Schember Erie PA 54 25 M 50-54 56:22.00 9:05/M
245 Phoebe Clemente Fairview PA 31 10 F 30-34 56:27.00 9:06/M
246 Jerry Alexander Erie PA 52 26 M 50-54 56:29.00 9:07/M
247 Joan Teeter Erie PA 38 16 F 35-39 56:37.00 9:08/M
248 Tom Stachera Erie PA 45 35 M 45-49 56:43.00 9:09/M
249 Jim Stambolia Warren OH 47 36 M 45-49 56:48.00 9:10/M
250 David Gool Union City PA 27 12 M 25-29 56:53.00 9:10/M
251 Carey Williams Erie PA 38 17 F 35-39 56:54.00 9:11/M
252 Robert Bruno Erie PA 38 21 M 35-39 56:57.00 9:11/M
253 Jim Tolon Erie PA 53 27 M 50-54 57:07.00 9:13/M
254 Lisa Ruud Delmar NY 32 11 F 30-34 57:09.00 9:13/M
255 Cass Shimek Erie PA 44 9 F 40-44 57:11.00 9:13/M
256 Stephanie Vieira Erie PA 38 18 F 35-39 57:11.00 9:13/M
257 Sheldon Peterson Erie PA 54 28 M 50-54 57:11.00 9:13/M
258 Marjorie Adamus Erie PA 41 10 F 40-44 57:15.00 9:14/M
259 Ryan Will Erie PA 28 13 M 25-29 57:18.00 9:15/M
260 Tom Madura Erie PA 45 37 M 45-49 57:33.00 9:17/M
261 Afra Gerstenfeld Erie PA 29 7 F 25-29 57:33.00 9:17/M
262 Thomas Ferguson Erie PA 26 14 M 25-29 57:34.00 9:17/M
263 Lawrence Berdis Erie PA 71 2 M 70-74 57:35.00 9:17/M
264 Michael Utegg North East PA 39 22 M 35-39 57:37.00 9:18/M
265 John Guerriero Erie PA 46 38 M 45-49 57:59.00 9:21/M
266 Tricia Durban   39 19 F 35-39 58:02.00 9:22/M
267 Rick Seager Warren PA 48 39 M 45-49 58:02.00 9:22/M
268 Melanie Shatynski Erie PA 28 8 F 25-29 58:04.00 9:22/M
269 Darla Weisenfluh Erie PA 40 11 F 40-44 58:05.00 9:22/M
270 Diane Hoover Erie PA 50 4 F 50-54 58:11.00 9:23/M
271 Bob Dwyer Erie PA 56 11 M 55-59 58:11.00 9:23/M
272 Steve Henderson Erie PA 49 40 M 45-49 58:14.00 9:24/M
273 Helmut Welker Jamestown NY 64 3 M 60-64 58:38.00 9:27/M
274 Rod Hoffman Warren PA 48 41 M 45-49 58:57.00 9:30/M
275 Joe Zdunski Erie PA 63 4 M 60-64 58:57.00 9:30/M
276 Carl Williams Erie PA 64 5 M 60-64 58:59.00 9:31/M
277 Mary Jo Carideo Spartansburg PA 46 13 F 45-49 59:16.00 9:34/M
278 Kerry Phillips Erie PA 42 12 F 40-44 59:34.00 9:36/M
279 Rita Brennan Erie PA 62 2 F 60-64 59:39.00 9:37/M
280 Michael Donahue Erie PA 15 6 M 0-15 59:39.00 9:37/M
281 Jeffrey Larson Erie PA 43 34 M 40-44 59:41.00 9:38/M
282 Michael Plyler   45 42 M 45-49 59:43.00 9:38/M
283 Peggy Hardesty Erie PA 50 5 F 50-54 59:51.00 9:39/M
284 Vonnie Lorah Erie PA 48 14 F 45-49 59:51.00 9:39/M
285 Roger Fenton Erie PA 66 9 M 65-69 59:53.00 9:40/M
286 John Turano Fairview PA 27 15 M 25-29 1:00:00.00 9:41/M
287 Carolyn Jennings Fairview PA 23 6 F 20-24 1:00:05.00 9:41/M
288 Tom Jennings Fairview PA 47 43 M 45-49 1:00:06.00 9:42/M
289 Lynn Agresti Erie PA 34 12 F 30-34 1:00:09.00 9:42/M
290 Bill Taylor Erie PA 61 6 M 60-64 1:00:23.00 9:44/M
291 Chad Ewings Olean NY 28 16 M 25-29 1:00:25.00 9:45/M
292 Amy Gorzynski Erie PA 25 9 F 25-29 1:00:28.00 9:45/M
293 Ed Betza Erie PA 38 23 M 35-39 1:00:35.00 9:46/M
294 Kelly Dombrowski Erie PA 21 7 F 20-24 1:00:38.00 9:47/M
295 Mark Dombrowski Erie PA 47 44 M 45-49 1:00:38.00 9:47/M
296 Mara Lindberg Waterford PA 19 5 F 16-19 1:00:38.00 9:47/M
297 Kim Elletson Erie PA 35 20 F 35-39 1:00:43.00 9:48/M
298 David Cadwallader McKean PA 35 24 M 35-39 1:00:47.00 9:48/M
299 David Buckner Fairview PA 51 29 M 50-54 1:00:48.00 9:48/M
300 Lisa Hilbert Erie PA 44 13 F 40-44 1:00:49.00 9:49/M
             
Place Name City Age Age Group Time Pace
301 Edwin Smith Fairview PA 46 45 M 45-49 1:01:17.00 9:53/M
302 Richard Donnell Waterford PA 72 3 M 70-74 1:01:36.00 9:56/M
303 Wendi Connelly Cambridge Springs PA 43 14 F 40-44 1:01:44.00 9:57/M
304 Louise Heidecker Waterford PA 51 6 F 50-54 1:01:49.00 9:58/M
305 Paul Cousins Erie PA 39 25 M 35-39 1:01:56.00 9:59/M
306 Emily Ewings Olean NY 26 10 F 25-29 1:01:58.00 10:00/M
307 Amelia Motsch   15 2 F 0-15 1:02:22.00 10:04/M
308 Jim Satrape Erie PA 71 4 M 70-74 1:03:00.00 10:10/M
309 Jeanine Doyle Coraopolis PA 45 46 M 45-49 1:03:05.00 10:10/M
310 Sandy Oleary Waterford PA 54 7 F 50-54 1:03:27.00 10:14/M
311 George O'Leary Waterford PA 57 12 M 55-59 1:03:27.00 10:14/M
312 Gary Dahn Waterford PA 40 35 M 40-44 1:03:27.00 10:14/M
313 Jennifer Pontzer Erie PA 37 21 F 35-39 1:03:30.00 10:15/M
314 Bill Heidecker Waterford PA 53 30 M 50-54 1:03:43.00 10:17/M
315 Tina Davison Conneaut OH 33 13 F 30-34 1:03:56.00 10:19/M
316 Bill Smith Harborcreek PA 50 31 M 50-54 1:04:01.00 10:20/M
317 Mary Blatt Erie PA 42 15 F 40-44 1:04:07.00 10:20/M
318 Barbara Valimont Lake City PA 52 32 M 50-54 1:04:58.00 10:29/M
319 Paul Weiser Erie PA 51 33 M 50-54 1:05:11.00 10:31/M
320 Natalie Laniewicz Erie PA 24 8 F 20-24 1:05:34.00 10:35/M
321 Carmella Tellers Erie PA 55 3 F 55-59 1:05:58.00 10:38/M
322 Fran Albaugh Erie PA 83 1 M 80-99 1:06:34.00 10:44/M
323 Stephanie Lenz Erie PA 26 11 F 25-29 1:07:49.00 10:56/M
324 Eric Stockhoff Erie PA 39 26 M 35-39 1:07:50.00 10:56/M
325 Michael Lenz Erie PA 50 34 M 50-54 1:07:50.00 10:56/M
326 Jennifer Heidt Erie PA 38 22 F 35-39 1:08:03.00 10:59/M
327 Jackie Larsen Erie PA 42 16 F 40-44 1:08:19.00 11:01/M
328 Denise Hamman   54 8 F 50-54 1:08:22.00 11:02/M
329 Stephen Dombrowski Painted Post NY 15 7 M 0-15 1:09:12.00 11:10/M
330 Kenneth Daub Erie PA 54 35 M 50-54 1:11:19.00 11:30/M
331 Paul Simpson Fairview PA 76 1 M 75-79 1:11:58.00 11:36/M
332 Vicki Wiesner Erie PA 35 23 F 35-39 1:12:02.00 11:37/M
333 Andrew Dombrowski Painted Post NY 17 7 M 16-19 1:14:50.00 12:04/M
334 Jessica Dombrowski Harrisonburg VA 15 3 F 0-15 1:14:50.00 12:04/M
335 Megan Dwyer Erie PA 28 17 M 25-29 1:21:38.00 13:10/M
336 Sarah Schultz Fairview PA 25 12 F 25-29 1:21:39.00 13:10/M
337 Donna Pacchioni Cleveland OH 49 15 F 45-49 1:22:47.00 13:21/M
338 Jan Comi Erie PA 51 9 F 50-54 1:22:47.00 13:21/M
339 Joesph Pacchioni Hermitage PA 50 36 M 50-54 1:27:27.00 14:06/M
340 Tammy Zimmer Laurel MD 35 24 F 35-39 1:27:27.00 14:06/M
341 Ken ClaMcH Erie PA 72 5 M 70-74 1:33:35.00 15:06/M
342 Patty Sperrazzo Erie PA 36 25 F 35-39 1:44:00.00 16:46/M

 

10k - 10k Age Groups - 5k - 5k Age Groups - 5k Walk - 5k Walk Age Groups - Printable Results

Hamot 10K/Mayor's Cup presented by the ERC            
Age Group Results            
August 21, 2005            
Results by the Runner's High North            
             
10 K            
Overall Female Open Winners            
             
Place Name City Age Overall Time Pace
1 Jeannette Boyd Union City PA 29 29 40:13.00 6:29/M
2 Fiona Branton Erie PA 46 43 41:35.00 6:42/M
3 Mary-Kaye Pazder Erie PA 40 46 41:58.00 6:46/M
             
Overall Female Masters Winners            
             
Place Name City Age Overall Time Pace
1 Cindy Grimm Industry PA 53 75 44:44.00 7:13/M
             
Women 15 and under            
