HAMOT 10K/MAYOR'S CUP
PRESENTED BY THE ERC
AUGUST 20, 2000
AGE GROUP RESULTS 10K RUN
OVERALL FEMALE WINNERS
PLACE NAME CITY AGE BIB NOOVERALL TIME PACE
1 BARB FILUTZE ERIE PA 54 73 19 42:11 6:48/M
2 LORI THOMAS NEW CASTLE PA 32 411 24 42:34 6:52/M
3 MELINDA LEWIS JAMESTOWN NY 26 145 30 42:44 6:54/M
FIRST MASTER (WOMEN)
1 LIANE PANCOAST WESTFORD MA 1 210 95 45:10 7:17/M
WOMEN 15 AND UNDER
1 ERIN HEIDECKER WATERFORD PA 12 103 177 47:56 7:44/M
2 HEIDI BENSON STRONGSVILLE OH 10 340 356 59:12 9:33/M
3 KELLY MULLEN ERIE PA 13 378 406 1:06:50 10:47/M
WOMEN 16 TO 19
1 TULLIA BRUNO ERIE PA 17 424 58 43:53 7:05/M
2 KATIE DONAHUE N SPRINGFIELD PA 18 447 73 44:34 7:11/M
3 AMY ZIMMERMAN ERIE PA 19 301 161 47:29 7:40/M
4 HILARY RECTENWALD ERIE PA 19 226 245 50:43 8:11/M
5 NATALIE TSSARIO ERIE PA 19 275 301 54:51 8:51/M
6 LEANNE KRAUSE ERIE PA 19 134 367 1:00:00 9:41/M
7 MEGAN HOLMGREN ERIE PA 16 114 399 1:03:50 10:18/M
WOMEN 20 TO 24
1 EMILY TWARGOWSKI ERIE PA 23 277 102 45:19 7:19/M
2 AMY ZMYSLINSKI ERIE PA 20 320 145 46:49 7:33/M
3 JILL STEINER ERIE PA 21 267 167 47:38 7:41/M
4 SARAH LIEBENTRITT ERIE PA 21 147 191 48:18 7:47/M
5 STEPHANIE LEWIS ERIE PA 20 334 247 50:46 8:11/M
6 COLLEEN MURPHY ERIE PA 22 186 251 50:53 8:12/M
7 JILL DUNCOMBE ERIE PA 23 67 271 52:02 8:24/M
8 CATHERINE ALBAUGH LAKE CITY PA 20 2 300 54:51 8:51/M
9 HOPE PULTZ PITTSBURGH PA 23 502 307 55:15 8:55/M
10 MICHELE MARTIN SOUTHLAKE TX 24 364 320 55:55 9:01/M
11 JENNIFER MACHMER ERIE PA 23 350 340 58:00 9:21/M
12 AMY HARDESTY ERIE PA 22 98 346 58:44 9:28/M
13 ABBY CRILLEY EDINBORO PA 21 44 353 59:03 9:31/M
14 MICHELLE WILCZYNSKI ERIE PA 20 341 376 1:00:47 9:48/M
15 JENNIFER DARLAK ERIE PA 21 51 381 1:01:10 9:52/M
16 AIMEE VANEENENNAAM ERIE PA 22 281 390 1:02:11 10:02/M
17 ERIN SMYTHE ERIE PA 23 262 418 1:11:46 11:35/M
WOMEN 25 TO 29
1 HEIDI PRESOGNA ERIE PA 29 522 131 46:25 7:29/M
2 MEGAN COLLINS ERIE PA 29 425 144 46:47 7:33/M
3 KAREN SCOTT ERIE PA 26 374 202 48:39 7:51/M
4 DANETTE WICKMAN ERIE PA 28 291 216 49:18 7:57/M
5 LYNN KOSTEK-JONES ERIE PA 29 132 219 49:26 7:58/M
6 KRISTIN GRANDE ERIE PA 29 328 226 49:52 8:03/M
7 PAM BECK ERIE PA 29 377 242 50:36 8:10/M
8 NICOLE WALTERS WOOSTER OH 25 284 270 52:00 8:23/M
9 DIANE FELTMEYER WATERFORD PA 29 535 282 53:01 8:33/M
10 ANN GEBHARDT MUCHA ERIE PA 26 185 317 55:49 9:00/M
11 KARYN POLASKI ERIE PA 29 217 358 59:19 9:34/M
12 DEBBIE SANTOMENNA ERIE PA 27 351 368 1:00:03 9:41/M
13 LAURA POWELL MANASSAS VA 29 222 408 1:07:59 10:58/M
14 MICHELLE LAFURIA ERIE PA 27 503 416 1:11:33 11:32/M
WOMEN 30 TO 34
1 CAROL PERO MEADVILLE PA 30 213 83 44:52 7:14/M
2 CHRISTINE SILLS ERIE PA 31 257 85 44:55 7:15/M
3 KRISTEN PAKELA PITTSBURGH PA 32 207 93 45:07 7:17/M
4 HOLLY RUDZENSKI ERIE PA 30 446 97 45:17 7:18/M
5 AMY ROSENCRANCE ERIE PA 33 236 112 45:43 7:22/M
6 MICHELLE BEST ERIE PA 33 19 121 45:58 7:25/M
7 LISA CELESKI ERIE PA 31 325 227 49:53 8:03/M
8 SUSAN YOUNG ERIE PA 32 295 238 50:24 8:08/M
9 ANNA HAUGHNEY FAIRVIEW PA 31 101 255 51:15 8:16/M
10 MARYBETH VAVRECK ERIE PA 31 282 256 51:19 8:17/M
11 JANICE LINDSEY NORTH EAST PA 32 148 274 52:07 8:24/M
12 STEFANIE JEZ ERIE PA 30 506 277 52:48 8:31/M
13 LINDA MITCHELL ERIE PA 32 319 305 55:08 8:54/M
14 KAREN ZONNO ERIE PA 31 514 332 57:14 9:14/M
15 DONNA MORRISON NORTH EAST PA 33 183 333 57:24 9:15/M
16 NICOLE DEFRANCO-JERVIS FAIRVIEW PA 33 56 342 58:19 9:24/M
17 LAURA MCQUILLEN FAIRVIEW PA 32 521 359 59:19 9:34/M
18 MARY LENZE ERIE PA 32 524 402 1:04:45 10:27/M
19 JULIE CARDMAN FAIRVIEW PA 34 432 403 1:04:46 10:27/M
20 PRUDENCE SHAW ERIE PA 32 256 405 1:06:41 10:45/M
21 CAROLYN KOSCELNIK ERIE PA 31 379 407 1:07:01 10:49/M
WOMEN 35 TO 39
1 DEBBIE COURTNEY GROVE CITY PA 37 42 38 43:07 6:57/M
2 MICHELLE CURTZE WATERFORD PA 36 330 40 43:10 6:58/M
3 MARYKAYE PAZDER ERIE PA 35 310 78 44:42 7:13/M
4 LISA KELLER ERIE PA 38 311 119 45:56 7:25/M
5 BARB LORMAN ERIE PA 37 152 146 46:53 7:34/M
6 LINDA DUDZINSKI PITTSBURGH PA 38 65 154 47:17 7:38/M
7 JANINE LAWLER ERIE PA 37 376 181 48:03 7:45/M
8 JENNIFER COWELL EDINBORO PA 39 370 194 48:21 7:48/M
9 ANITA PARKER EDINBORO PA 39 435 233 49:57 8:03/M
10 PATTY BENSON STRONGSVILLE OH 38 338 278 52:51 8:31/M
11 TRICIA LOUIS ERIE PA 35 154 292 54:05 8:43/M
12 ELLEN KAISER LAKEWOOD OH 38 120 299 54:49 8:50/M
13 HELICIA SONNEY ERIE PA 39 263 364 59:48 9:39/M
14 MARGIE ADAMUS ERIE PA 36 537 366 59:59 9:40/M
15 JODY CRYER ERIE PA 39 47 380 1:01:09 9:52/M
16 KIMBERLY WEAVER ERIE PA 37 286 384 1:01:24 9:54/M
17 JACKIE LARSEN ERIE PA 37 142 388 1:01:53 9:59/M
18 MARY AMTHOR ERIE PA 35 7 401 1:03:57 10:19/M
19 MARY JOHNSON ERIE PA 37 117 412 1:08:33 11:03/M
20 PAMELA WILEY ERIE PA 35 292 419 1:11:47 11:35/M
WOMEN 40 TO 44
1 CYNDIE ZAHAER ERIE PA 43 297 122 45:58 7:25/M
2 WENDY MARIELLA ERIE PA 44 164 189 48:14 7:47/M
3 CAROL HABAS ERIE PA 42 94 193 48:20 7:48/M
4 ELEANOR LONGLEY ERIE PA 41 421 239 50:31 8:09/M
5 SHARON ROBERTS WESTFIELD NY 40 232 248 50:48 8:12/M
6 KAREN BARRINGER ERIE PA 41 333 259 51:25 8:18/M
7 MARGARET PORTER ERIE PA 42 220 263 51:37 8:20/M
8 TERRI POMORSKI ERIE PA 40 218 306 55:08 8:54/M
9 SUE ZURAD ERIE PA 43 303 321 55:57 9:01/M
10 PEGGY BELL MEADVILLE PA 43 352 326 56:28 9:06/M
11 LIBBY KELLY ERIE PA 41 123 337 57:31 9:17/M
12 YVONNE LORAH ERIE PA 43 149 348 58:45 9:29/M
13 LESLIE GALLIEN JANE LEW WV 43 80 404 1:04:53 10:28/M
14 ANN SCHLIMM ERIE PA 41 248 413 1:08:34 11:04/M
15 KIM YAMMA ERIE PA 43 405 417 1:11:34 11:33/M
WOMEN 45 TO 49
1 TERRY MAHER ERIE PA 45 158 110 45:34 7:21/M
2 CARMEN GARRISON ERIE PA 47 81 135 46:29 7:30/M
3 BARB KNITTLE ERIE PA 48 361 178 47:59 7:44/M
4 MAME KRAUSE ERIE PA 49 308 187 48:12 7:46/M
5 PATTY HOFFMAN ERIE PA 47 112 211 48:59 7:54/M
6 WANDA MCWILLIAMS SPRING CREEK PA 46 168 220 49:26 7:58/M
7 DIANE HOOVER ERIE PA 45 115 261 51:32 8:19/M
8 SUSAN BERDIS SHAVERTOWN PA 48 520 286 53:34 8:38/M
9 BARBARA HANES WATERFORD PA 49 97 297 54:27 8:47/M
10 PATRICIA ALBAUGH LAKE CITY PA 48 4 303 55:03 8:53/M
11 DENISE HAMMANN ERIE PA 49 96 309 55:22 8:56/M
12 KATHRYN NOBLE-FRALEY ERIE PA 47 190 310 55:28 8:57/M
13 LOUISE HEIDECKER WATERFORD PA 46 104 344 58:28 9:26/M
14 PEGGY HARDESTY ERIE PA 45 526 347 58:45 9:29/M
15 COOKIE JONES FRANKLIN PA 47 512 352 58:57 9:30/M
16 SANDY O'LEARY WATERFORD PA 49 197 360 59:21 9:34/M
17 MARION LOWRY ERIE PA 48 155 363 59:48 9:39/M
18 GAYE DOMSIC ERIE PA 48 59 373 1:00:35 9:46/M
19 RANA EVANOFF MCKEAN PA 46 307 383 1:01:12 9:52/M
20 JAN SWENY MCKEAN PA 47 270 389 1:02:01 10:00/M
21 ROBIN CHESTEK ERIE PA 46 354 395 1:02:39 10:06/M
WOMEN 50 TO 54
1 KATHY SHOAF NEW CASTLE PA 53 511 212 49:04 7:55/M
2 PAT DAVIS ERIE PA 54 53 291 54:00 8:43/M
3 MAXINE TONKS ERIE PA 51 441 295 54:17 8:45/M
4 LINDA WILKINSON ERIE PA 52 293 314 55:40 8:59/M
5 MARYANNE SZEWCZYK ERIE PA 51 272 315 55:46 9:00/M
6 MARSHA SEVERO MEADVILLE PA 52 253 341 58:05 9:22/M
7 LOLA PLOUGH RAVENNA OH 51 368 350 58:52 9:30/M
8 KATHY SCHRECKENGAST ERIE PA 52 250 372 1:00:22 9:44/M
9 LINDA NOWAKOWSKI ERIE PA 52 192 375 1:00:47 9:48/M
10 PAM TYLWALK ERIE PA 50 279 378 1:00:55 9:50/M
WOMEN 55 TO 59
1 LIZ BUGBEE NORTH EAST PA 55 326 151 47:01 7:35/M
2 RITA BRENNAN ERIE PA 57 23 280 52:58 8:33/M
3 SANDRA RENNER ERIE PA 56 228 296 54:21 8:46/M
4 JUDY KRUK ERIE PA 59 135 339 57:56 9:21/M
5 BARB ALLEGRETTI MEADVILLE PA 58 367 355 59:05 9:32/M
6 LINDA HUEGEL ERIE PA 59 406 385 1:01:42 9:57/M
OVERALL MALE WINNERS
1 JAMES LANDER MCKEAN PA 21 140 1 31:55 5:09/M
2 CHRISTOPHER SPURLIN PITTSBURGH PA 30 404 2 32:50 5:18/M
3 JIM MACK ERIE PA 25 420 3 33:15 5:22/M
FIRST MASTER (MEN)
1 CHUCK RANDALL NORTH EAST PA 1 366 6 40:33 6:32/M
MEN 15 AND UNDER
1 HAYDEN HARRISON MCKEAN PA 14 423 7 40:38 6:33/M
2 JESSE MIX NORTH EAST PA 13 180 18 42:02 6:47/M
3 PETE GRAY ALBION PA 15 504 22 42:30 6:51/M
4 ERIK HERTER ITHACA NY 15 107 44 43:16 6:59/M
5 ALEX TOWNSEND ERIE PA 11 528 82 44:51 7:14/M
6 JASON KEOPKA ERIE PA 14 357 84 44:52 7:14/M
7 IAN BURROWS ERIE PA 14 30 87 44:58 7:15/M
8 SHAWN ADAMCZYK ERIE PA 13 518 99 45:18 7:18/M
9 ERIC KALIVODA ERIE PA 14 122 105 45:26 7:20/M
10 ANTHONY MICHALAK ERIE PA 14 173 109 45:33 7:21/M
11 KEVIN KALIVODA ERIE PA 14 417 157 47:21 7:38/M
12 ALEX BURROWS ERIE PA 15 28 266 51:50 8:22/M
13 SHANE NOLAN GIRARD PA 11 191 268 51:56 8:23/M
14 ERIC BURROWS ERIE PA 13 29 279 52:57 8:32/M
15 JACOB LARSEN ERIE PA 10 143 397 1:03:01 10:10/M
MEN 16 TO 19
1 JOSHUA DRAB NORTH EAST PA 17 63 9 41:08 6:38/M
2 JARET HERTER ITHACA NY 19 108 13 41:31 6:42/M
3 MATT POPOWICZ NORTH EAST PA 18 219 17 41:39 6:43/M
4 MATTHEW ROBSON ERIE PA 17 234 26 42:38 6:53/M
5 ROB KUBIAK NORTH EAST PA 17 137 48 43:28 7:01/M
6 KEVIN SLAGLE ERIE PA 19 431 52 43:39 7:02/M
7 ZACK HARPER ERIE PA 16 100 56 43:52 7:05/M
8 JOHN DOMSIC ERIE PA 17 61 64 44:06 7:07/M
9 JEFF KRYSTEK ERIE PA 19 429 66 44:08 7:07/M
10 DAVID CHESTEK ERIE PA 17 356 262 51:33 8:19/M
11 JASON DARLAK CLARENCE CENTER NY 16 50 298 54:38 8:49/M
12 CHRIS SZWEC STRONGSVILLE OH 16 17 351 58:56 9:30/M
MEN 20 TO 24
1 CHRIS VIDAS EDINBORO PA 22 410 8 41:01 6:37/M
2 MATTHEW HEIDECKER WATERFORD PA 20 106 16 41:39 6:43/M
3 GEOFF DUNCOMBE ERIE PA 21 436 37 43:04 6:57/M
4 JUSTIN DRAB NORTH EAST PA 20 64 62 44:02 7:06/M
5 AZIZ ATTIEH ERIE PA 21 337 134 46:28 7:30/M
6 RAY SHROUT WATTSBURG PA 23 430 158 47:25 7:39/M
7 ERIC LOWRY ERIE PA 24 322 210 48:54 7:53/M
8 MARK. DAVIS ERIE PA 21 52 232 49:56 8:03/M
9 GREG THEODORAKIS WHEATON IL 22 415 244 50:42 8:11/M
10 JASON LUKASEWICZ ERIE PA 23 156 250 50:52 8:12/M
11 JEREMY MIX NORTH EAST PA 21 179 253 50:59 8:13/M
12 KEITH OVERFIELD ERIE PA 24 204 254 51:11 8:15/M
13 RYAN KING ERIE PA 24 128 258 51:23 8:17/M
14 GREGORY DOMSIC ERIE PA 22 60 275 52:08 8:25/M
15 GEORGE GILES ERIE PA 23 501 308 55:16 8:55/M
16 JOHN WILCZYNSKI ERIE PA 23 342 327 56:34 9:07/M
17 MICHAEL BROWN ERIE PA 23 24 377 1:00:48 9:48/M
18 ELLIOT GOODMAN ERIE PA 24 86 391 1:02:11 10:02/M
MEN 25 TO 29
1 MARK STUART EDINBORO PA 27 268 5 35:05 5:40/M
2 TIMOTHY CROCKETT ERIE PA 27 46 12 41:28 6:41/M
3 DAMIEN SKAL ERIE PA 27 372 54 43:50 7:04/M
4 DAN ROTH FAIRFIELD CT 27 519 57 43:52 7:05/M
5 JEREMY BLOESER ERIE PA 25 445 68 44:15 7:08/M
6 JON LOREN SAN DIEGO CA 28 151 90 45:01 7:16/M
7 TOM SANDER COLUMBUS OH 29 433 98 45:17 7:18/M
8 SHAWN ALEXANDER ERIE PA 28 6 139 46:40 7:32/M
9 JASON DEAN ERIE PA 28 54 175 47:55 7:44/M
10 JAMES ORLANDO WOOSTER OH 26 201 234 49:57 8:03/M
11 THOMAS MISH GLEN ALLEN VA 28 176 267 51:51 8:22/M
12 WILLIAM WANG FAIRFIELD CT 27 428 318 55:50 9:00/M
MEN 30 TO 34
1 JIM LANG ERIE PA 33 141 63 44:03 7:06/M
2 MICHAEL COLLINS ERIE PA 30 426 71 44:29 7:10/M
3 JOHN SMITH ERIE PA 30 261 80 44:45 7:13/M
4 STEVE PAKELA PITTSBURGH PA 33 208 81 44:50 7:14/M
5 THOMAS SPAGEL ERIE PA 33 508 91 45:05 7:16/M
6 MATT LOEFFLER ERIE PA 30 525 107 45:31 7:20/M
7 JAY ROSENCRANCE ERIE PA 34 237 113 45:43 7:22/M
8 ERIC WITKOWSKI ERIE PA 30 362 137 46:31 7:30/M
9 JEFF SANNER FAIRVIEW PA 30 371 150 46:59 7:35/M
10 JEROME WEGLEY ERIE PA 33 314 164 47:34 7:40/M
11 BILL PAGE ERIE PA 30 206 166 47:37 7:41/M
12 GARY GAUSMAN ERIE PA 34 82 174 47:54 7:44/M
13 PAUL MARKIEWICZ ERIE PA 34 165 184 48:06 7:45/M
14 DAN CASS ERIE PA 30 33 186 48:11 7:46/M
15 BRIAN STARK ERIE PA 34 266 199 48:30 7:49/M
16 MIKE SPELLACY ERIE PA 34 375 201 48:37 7:50/M
17 TIM FELTMEYER WATERFORD PA 33 71 204 48:44 7:52/M
18 SEAN CARROLL FREDONIA NY 34 315 205 48:46 7:52/M
19 DAN KRESS ERIE PA 33 313 223 49:39 8:00/M
20 SCOTT SCHILLINGER ERIE PA 34 247 224 49:40 8:01/M
21 ROB PRINDLE ERIE PA 32 223 265 51:42 8:20/M
22 BILL RHONE ERIE PA 32 345 325 56:27 9:06/M
23 ANTHONY BERDIS CLEVELAND OH 33 414 329 56:42 9:09/M
24 TIMOTHY RYAN FAIRVIEW PA 31 523 370 1:00:08 9:42/M
MEN 35 TO 39
1 STEPHEN KUCHINSKI HARBORCREEK PA 39 138 4 33:59 5:29/M
2 NORMAN SWEET ERIE PA 38 509 14 41:35 6:42/M
3 STAN CIOCCIO ERIE PA 39 37 34 42:59 6:56/M
4 JON MARSH BEMUS POINT NY 37 505 35 43:00 6:56/M
5 ROBERT FERGUSON ERIE PA 36 72 36 43:04 6:57/M
6 MIKE MICHAELSON UNION CITY PA 37 172 43 43:15 6:59/M
7 ANDY KING FAIRVIEW PA 38 516 50 43:35 7:02/M
8 DOUG PHILLIPS ERIE PA 37 343 53 43:42 7:03/M
9 JOHN TRUCILLA ERIE PA 39 318 55 43:51 7:04/M
10 PETER SIMONSEN MEADVILLE PA 38 413 67 44:09 7:07/M
11 GARY GRACK ERIE PA 37 87 69 44:19 7:09/M
12 MICHAEL MOOREHEAD ERIE PA 35 182 77 44:41 7:12/M
13 JOE SEYBOLDT ERIE PA 36 510 89 45:00 7:15/M
14 LARRY GEIST STOW OH 37 83 101 45:19 7:19/M
15 JAMES SWORDS ERIE PA 39 271 124 46:03 7:26/M
16 MITCH CHRISTENSEN ERIE PA 38 35 127 46:15 7:28/M
17 JERRY SPAEDER FAIRVIEW PA 37 265 132 46:26 7:29/M
18 SCOTT ROBERTSON ERIE PA 37 360 142 46:43 7:32/M
19 GREG MOROSKY ERIE PA 39 443 155 47:18 7:38/M
20 ALBERT BURROWS ERIE PA 36 27 163 47:33 7:40/M
21 BOB PATTERSON ERIE PA 37 212 170 47:47 7:42/M
22 JOHN KEMP EDINBORO PA 39 124 195 48:22 7:48/M
23 TIMOTHY GOLDSMITH ERIE PA 37 324 196 48:26 7:49/M
24 ROBERT BECKMAN EDINBORO PA 35 13 207 48:49 7:52/M
25 RICHARD ESTES ERIE PA 35 70 209 48:52 7:53/M
26 ROGER CODA NORTH EAST PA 39 39 214 49:08 7:55/M
27 ROB CRYER ERIE PA 38 48 221 49:32 7:59/M
28 KENNETH CHINSKY ERIE PA 39 34 240 50:33 8:09/M
29 VITUS KAISER ERIE PA 37 121 249 50:50 8:12/M
30 SEAN COSTELLO ERIE PA 36 316 272 52:04 8:24/M
31 JOSEPH ROWANE ERIE PA 36 317 273 52:04 8:24/M
32 KEVIN LOUIS ERIE PA 35 153 293 54:06 8:44/M
33 HARTLEY JOHNSTON ERIE PA 36 401 328 56:35 9:08/M
34 KURT SUNDBERG ERIE PA 36 269 369 1:00:07 9:42/M
35 MICHAEL KUHN ERIE PA 37 139 420 1:11:47 11:35/M
MEN 40 TO 44
1 S MARK COURTNEY GROVE CITY PA 44 43 15 41:35 6:42/M
2 RANDY HART EDINBORO PA 41 409 21 42:27 6:51/M
3 MARK RICHMOND ERIE PA 44 344 23 42:32 6:52/M
4 JEFF WARREN CONNEAUT LAKE PA 41 285 28 42:39 6:53/M
5 DAVID POTSUBAY VOLANT PA 40 221 29 42:43 6:53/M
6 JACK BYERS ERIE PA 41 31 31 42:48 6:54/M
7 JAMIE MEAD FAIRVIEW PA 42 169 33 42:55 6:55/M
8 RICK BECHT JAMESTOWN NY 42 12 39 43:08 6:57/M
9 RICK GORZYNSKI ERIE PA 44 534 41 43:12 6:58/M
10 MARK MANDEL ERIE PA 41 162 59 43:57 7:05/M
11 LOUIS ANDERSEN MCKEAN PA 43 517 61 44:01 7:06/M
12 GALE CAREY SANDY LAKE PA 43 32 86 44:56 7:15/M
13 KEITH STEPHENSON ERIE PA 43 527 96 45:12 7:17/M
14 JACK DANERI ERIE PA 41 49 104 45:25 7:20/M
15 KEN BRUCE GREENWICH CT 42 437 108 45:32 7:21/M
16 JIM BENSON STRONGSVILLE OH 42 339 115 45:48 7:23/M
17 CRAIG SCHNEIDER ERIE PA 42 249 116 45:49 7:23/M
18 BRIAN DOMBROWSKI HARRISONBURG VA 40 58 117 45:52 7:24/M
19 TOM OHMER ERIE PA 42 200 120 45:57 7:25/M
20 STEVE OSBORN ERIE PA 42 203 123 46:02 7:25/M
21 TOM DAILEY ERIE PA 40 373 128 46:17 7:28/M
22 STEVE PERKINS WEST SPRINGFIELD 42 403 129 46:21 7:29/M
23 SEAN SCULLY ERIE PA 41 252 156 47:19 7:38/M
24 ED RICKRODE ERIE PA 42 230 162 47:31 7:40/M
25 SHANE NELSON CENTERVILLE VA 43 349 165 47:36 7:41/M
26 JOHN BEHRENDT ERIE PA 42 15 176 47:55 7:44/M
27 EDWARD PANCOAST WESTFORD MA 43 209 182 48:05 7:45/M
28 RICHARD UNKLE FAIRVIEW PA 41 280 190 48:16 7:47/M
29 RICH SOULE ERIE PA 43 439 208 48:51 7:53/M
30 MARK MALONEY ERIE PA 42 161 217 49:22 7:58/M
31 LAMAR NEAL ERIE PA 43 188 222 49:35 8:00/M
32 BOB KALIVODA ERIE PA 40 353 230 49:55 8:03/M
33 JAY HABAS ERIE PA 40 95 257 51:21 8:17/M
34 CHET TUCHOLSKI ERIE PA 42 276 260 51:28 8:18/M
35 JOE DOBRICH ERIE PA 42 531 269 51:59 8:23/M
36 JEFF GUILD ERIE PA 41 92 276 52:47 8:31/M
37 JAMES MESICK ERIE PA 43 170 281 52:59 8:33/M
38 ROD HOFFMAN WARREN PA 43 113 284 53:22 8:36/M
39 KEVIN IGNASIAK BEAVERCREEK OH 43 530 331 56:48 9:10/M
40 JOHN HILL ERIE PA 44 110 336 57:31 9:17/M
41 MICHAEL FITZPATRICK PITTSBURGH PA 43 416 374 1:00:42 9:47/M
42 MICHAEL ROGERS ROCHELLE IL 43 235 382 1:01:10 9:52/M
43 BARRY BAILEY ERIE PA 43 9 409 1:08:12 11:00/M
44 STEVEN SENOVICH PITTSBURGH PA 40 532 414 1:10:52 11:26/M
45 JOHN LYTLE ERIE PA 43 157 415 1:10:56 11:26/M
MEN 45 TO 49
1 BRUCE SILER OIL CITY PA 45 365 10 41:10 6:38/M
2 TOM SAGINAK SLIPPERY ROCK PA 45 241 11 41:26 6:41/M
3 RON MILLER SPARTANSBURG PA 49 175 20 42:11 6:48/M
4 MARK TOWNSEND ERIE PA 45 529 27 42:38 6:53/M
5 ROCCO RIAZZI FAIRVIEW PA 45 380 32 42:52 6:55/M
6 BILL MIX NORTH EAST PA 49 177 42 43:14 6:58/M
7 LARRY KISIELEWSKI ERIE PA 48 129 47 43:25 7:00/M
8 TERRY MCANDREW EDINBORO PA 46 304 60 44:00 7:06/M
9 TERRY HERTER ITHACA NY 46 109 65 44:08 7:07/M
10 GARY DUDENHOEFER ERIE PA 49 533 70 44:26 7:10/M
11 ART BLUM ERIE PA 45 22 72 44:30 7:11/M
12 GEORGE WOLF ERIE PA 46 321 79 44:42 7:13/M
13 RAO VEMULAPALLI ERIE PA 49 283 88 44:58 7:15/M
14 JEFF SHAW ERIE PA 45 255 100 45:18 7:18/M
15 BOB HANES NORTH EAST PA 47 427 103 45:21 7:19/M
16 BRUCE MALONEY ERIE PA 46 160 114 45:44 7:23/M
17 EUGENE SAYERS SPRING CREEK PA 47 243 118 45:56 7:25/M
18 ROB ZIMMERMAN ENDWELL NY 48 419 125 46:05 7:26/M
19 RONALD KRYSTEK ERIE PA 45 136 126 46:13 7:27/M
20 VICTOR HIRANO ERIE PA 46 111 133 46:27 7:30/M
21 TOM RUSSELL ERIE PA 47 515 136 46:30 7:30/M
22 JERRY ALEXANDER ERIE PA 47 5 138 46:40 7:32/M
23 BILL GROVE ERIE PA 47 91 140 46:40 7:32/M
24 DAN JONES FRANKLIN PA 48 513 141 46:42 7:32/M
25 KEN CHESTEK ERIE PA 47 355 147 46:55 7:34/M
26 GARY MILLER ERIE PA 49 174 148 46:56 7:34/M
27 PETE FORTEBRACCIO ERIE PA 45 76 149 46:57 7:34/M
28 GENE KRAHE WATTSBURG PA 48 133 153 47:13 7:37/M
29 BILL ROBSON ERIE PA 45 233 159 47:26 7:39/M
30 RUSSELL TODD ERIE PA 47 274 169 47:46 7:42/M
31 EDWARD GREEN BUFFALO NY 49 90 172 47:48 7:43/M
32 LARRY PIOTROWICZ ERIE PA 46 216 179 48:00 7:45/M
33 HERB EICHENLAUB ERIE PA 45 69 180 48:02 7:45/M
34 MARK ZIELEWSKI ERIE PA 45 300 198 48:29 7:49/M
35 DONALD DURKIN ERIE PA 46 68 228 49:54 8:03/M
36 DAVID KALIVODA ERIE PA 45 418 231 49:56 8:03/M
37 FRED EVANOFF MCKEAN PA 46 309 236 50:18 8:07/M
38 ROSS RECTENWALD ERIE PA 46 227 246 50:44 8:11/M
39 KIM KLINE MERCER PA 47 130 290 53:58 8:42/M
40 STEVE SABER ERIE PA 45 240 311 55:32 8:57/M
41 JOSEPH KLOECKER ERIE PA 47 131 313 55:37 8:58/M
42 DENNIS DECAROLIS ERIE PA 46 55 316 55:48 9:00/M
43 DON WERLE ERIE PA 45 434 319 55:54 9:01/M
44 RICH PESCH ERIE PA 47 214 322 55:59 9:02/M
45 DAVID GALLIEN JANE LEW WV 47 79 324 56:15 9:04/M
46 HARRY IZBICKI ERIE PA 49 116 334 57:25 9:16/M
47 BILL HEIDECKER WATERFORD PA 48 102 345 58:29 9:26/M
48 REGE O'NEILL EDINBORO PA 47 199 349 58:49 9:29/M
49 PATRICK LOREI ERIE PA 46 336 361 59:29 9:36/M
50 BILL SMITH HARBORCREEK PA 45 260 362 59:31 9:36/M
51 JOE SCHEMBER ERIE PA 49 246 379 1:00:55 9:50/M
52 PAUL WEISER ERIE PA 46 289 394 1:02:21 10:03/M
53 MICHAEL BLOESER ERIE PA 48 21 398 1:03:46 10:17/M
54 MICHAEL SCHWABENBAUER ERIE PA 46 251 421 1:12:25 11:41/M
MEN 50 TO 54
1 RICH MCCLAY EDINBORO PA 53 507 45 43:20 6:59/M
2 ROBERT KIEL FAIRVIEW PA 54 127 49 43:29 7:01/M
3 NELSON RIDDLE EDINBORO PA 52 231 51 43:38 7:02/M
4 ALLAN SCHELL ERIE PA 54 245 75 44:39 7:12/M
5 JIM VOSS ERIE PA 51 442 76 44:41 7:12/M
6 FRED BECKWITH ERIE PA 54 14 92 45:06 7:16/M
7 JOHN PLOUGH RAVENNA OH 52 369 94 45:08 7:17/M
8 FRANK MCCOMMONS EDINBORO PA 50 412 143 46:47 7:33/M
9 KENNETH DOMSIC ERIE PA 50 62 168 47:42 7:42/M
10 PAUL KETCHUM ERIE PA 50 126 183 48:06 7:45/M
11 DAN GOODMAN ERIE PA 52 85 185 48:08 7:46/M
12 BILL MCKAY ERIE PA 50 440 188 48:12 7:46/M
13 RICHARD CRILLEY EDINBORO PA 53 45 197 48:28 7:49/M
14 LEONARD ZIELEWSKI ERIE PA 54 299 200 48:36 7:50/M
15 DANIEL PACANSKY LAKE CITY PA 53 205 203 48:41 7:51/M
16 GEORGE LOREN WATERFORD PA 50 150 206 48:48 7:52/M
17 CHUCK MARTINO FRANKLIN PA 53 346 225 49:41 8:01/M
18 ROBERT HEIDELBERG ERIE PA 52 306 229 49:55 8:03/M
19 GEORGE O'LEARY WATERFORD PA 52 196 235 50:09 8:05/M
