Hamot 10k/Mayor's Cup 2006
Last updated
August 16, 2006 5:33 AM
..
If you have any changes to make, please drop a note to jimlang@adelphia.net
If you have a "?" in your shirt size you did not tell me what size you want. Please tell me!
Snail-mail Reg - Active.com Reg
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 90 | Adamczyk, Thomas | Erie PA 16505 | 48 | M 45-49 | X | 10 K |
| 2 | Albaugh, Fran | Erie PA 16504 | 84 | M 80-99 | L | 10 K |
| 423 | Artise, Alexandrea | North East PA 164 | 11 | F 0-15 | S | 5K Run |
| 2831 | Artise, Missie | North East PA 164 | 38 | F 35-39 | M | 5K Walk |
| 130 | Bailey, William | Erie PA 16502 | 35 | M 35-39 | 2 | 10 K |
| 1020 | Barnes, Dawnielle | Erie PA 16511 | 6 | F 6- 6 | Y-M | Toddler Trot |
| 1021 | Barnes, Kobe | Erie PA 16511 | 3 | M 3- 3 | Y-S | Toddler Trot |
| 1017 | Behm, Calvin | Erie PA 16506 | 7 | M 7- 7 | Y-L | Toddler Trot |
| 1508 | Behm, Carey | Erie PA 16506 | 9 | F 0-99 | Y-L | Kids' Quarter Mile |
| 142 | Behrendt, John | Erie PA 16509 | 48 | M 45-49 | L | 10 K |
| 137 | Bell, Georgia | Meadville PA 1633 | 35 | F 35-39 | M | 10 K |
| 1003 | Bennett, Jenna | Erie PA 16506 | 5 | F 5- 5 | Y-? | Toddler Trot |
| 1002 | Bennett, Julia | Erie PA 16506 | 6 | F 6- 6 | Y-? | Toddler Trot |
| 402 | Bennett, Matt | Erie PA 16506 | 31 | M 30-34 | 2 | 5K Run |
| 109 | Bennett, Ron | Waterford PA 1644 | 59 | M 55-59 | M | 10 K |
| 1004 | Bennett Jr, Matthew | Erie PA 16506 | 2 | M 2- 2 | Y-? | Toddler Trot |
| 12 | Berdis, Anthony | Cleveland OH 4410 | 39 | M 35-39 | X | 10 K |
| 1 | Berdis, Larry | Erie PA 16504 | 72 | M 70-74 | L | 10 K |
| 2826 | Bible, Jennifer | Erie PA 16507 | 23 | F 20-24 | X | 5K Walk |
| 2809 | Bible, Maria | Girard PA 16417 | 49 | F 45-49 | L | 5K Walk |
| 408 | Bitters, Carly | Wattsburg PA 1644 | 12 | F 0-15 | S | 5K Run |
| 54 | Bitters, Judy | Wattsburg PA 1644 | 48 | F 45-49 | L | 10 K |
| 2829 | Bleil, Bev | Erie PA 16506 | 65 | F 60-69 | S | 5K Walk |
| 105 | Blinzler, David | Erie PA 16507 | 67 | M 65-69 | L | 10 K |
| 100 | Blood, Bethany | Bradford PA 16701 | 28 | F 25-29 | M | 10 K |
| 69 | Bob, Juchno | Mc Kean PA 16426 | 59 | M 55-59 | L | 10 K |
| 19 | Bower, Maggie | Erie PA 16510 | 24 | F 20-24 | S | 10 K |
| 32 | Brennan, Rita | Erie PA 16503 | 63 | F 60-64 | M | 10 K |
| 1009 | Breter, Bryce | Lake City PA 1642 | 7 | M 7- 7 | Y-M | Toddler Trot |
| 1008 | Breter, Olivia | Lake City PA 1642 | 5 | F 5- 5 | Y-S | Toddler Trot |
| 58 | Britten, Gene | Corry PA 16407 | 49 | M 45-49 | S | 10 K |
| 1523 | Buettner, Amy | Erie PA 16508 | 9 | F 0-99 | Y-L | Kids' Quarter Mile |
| 2842 | Buettner, Deborah | Erie PA 16508 | 51 | F 50-54 | L | 5K Walk |
| 30 | Buffalari, Jeff | Erie PA 16509 | 38 | M 35-39 | L | 10 K |
| 56 | Bugbee, Liz | North East PA 164 | 61 | F 60-64 | M | 10 K |
| 57 | Bugbee, Lucius | North East PA 164 | 67 | M 65-69 | L | 10 K |
| 60 | Byers, Jack | Erie PA 16511 | 47 | M 45-49 | M | 10 K |
| 2837 | Campbell, Dawn | Erie PA 16502 | 33 | F 30-34 | S | 5K Walk |
| 42 | Campbell, Janet | Erie PA 16507 | 35 | F 35-39 | M | 10 K |
| 1049 | Campbell, Todd | Erie PA 16502 | 3 | M 3- 3 | Y-S | Toddler Trot |
| 144 | Carey, Gale | Sandy Lake PA 161 | 49 | M 45-49 | X | 10 K |
| 101 | Carideo, Mary Jo | Spartansburg PA 1 | 47 | F 45-49 | M | 10 K |
| 1526 | Clark, Matt | Erie PA 16506 | 10 | M 0-99 | Y-M | Kids' Quarter Mile |
| 425 | Clement, Frank | Erie PA 16508 | 36 | M 35-39 | 2 | 5K Run |
| 2817 | Clement, Karen | Erie PA 16508 | 60 | F 60-69 | M | 5K Walk |
| 124 | Coda, Roger | North East PA 164 | 44 | M 40-44 | M | 10 K |
| 416 | Codella, Caitlin | Erie PA 16504 | 23 | F 20-24 | M | 5K Run |
| 120 | Cooper, Jeffrey | Strattanville PA | 41 | M 40-44 | L | 10 K |
| 139 | Cunningham, Jennifer | Wattsburg PA 1644 | 29 | F 25-29 | S | 10 K |
| 1036 | Cunningham, Todd | Wattsburg PA 1644 | 4 | M 4- 4 | Y-? | Toddler Trot |
| 88 | Curtis, Cheryl | Erie PA 16511 | 31 | F 30-34 | Y-L | 10 K |
| 146 | Czerwinski, Jason | Erie PA 16511 | 21 | M 20-24 | M | 10 K |
| 1007 | Dann, Samantha | Lake City PA 1642 | 3 | F 3- 3 | Y-S | Toddler Trot |
| 1503 | Delaney, Aushlyn | Erie PA 16509 | 5 | F 0-99 | Y-S | Kids' Quarter Mile |
| 1011 | Delaney, Brenna | Erie PA 16509 | 2 | F 2- 2 | Y-S | Toddler Trot |
| 2801 | Delavern, Joan | Girard PA 16417 | 68 | F 60-69 | M | 5K Walk |
| 110 | Denne, Carter | North East PA 164 | 20 | M 20-24 | S | 10 K |
| 74 | Denne, Fred | North East PA 164 | 48 | M 45-49 | X | 10 K |
| 2844 | Dinicola, Michelle | Girard PA 16417 | 32 | F 30-34 | M | 5K Walk |
| 2843 | Dinicola, Phil | Girard PA 16417 | 35 | M 35-39 | X | 5K Walk |
| 418 | Disantis, Lorraine | Erie PA 16509 | 52 | F 50-54 | L | 5K Run |
| 2819 | Dixon, Paula | Erie PA 16502 | 43 | F 40-44 | M | 5K Walk |
| 113 | Dobson, Katie | Erie PA 16506 | 23 | F 20-24 | S | 10 K |
| 118 | Dombrowski, Kelly | Erie PA 16510 | 22 | F 20-24 | S | 10 K |
| 119 | Dombrowski, Mark | Erie PA 16510 | 48 | M 45-49 | X | 10 K |
| 1506 | Dudzinski, Brittany | Pittsburgh PA 152 | 12 | F 0-99 | Y-? | Kids' Quarter Mile |
| 413 | Dudzinski, Kyle | Pittsburgh PA 152 | 14 | M 0-15 | ? | 5K Run |
| 1507 | Dudzinski, Ryan | Pittsburgh PA 152 | 10 | M 0-99 | Y-? | Kids' Quarter Mile |
| 1501 | Duncan, Jackie | Cranesville PA 16 | 8 | F 0-99 | Y-L | Kids' Quarter Mile |
| 5 | Duncan, Jill | Cranesville PA 16 | 39 | M 35-39 | L | 10 K |
| 1027 | Dunn, Brian | Erie PA 16504 | 5 | M 5- 5 | Y-S | Toddler Trot |
| 97 | Dunn, James | Erie PA 16506 | 65 | M 65-69 | L | 10 K |
| 92 | Elletson, Kimberly | Erie PA 16508 | 36 | F 35-39 | M | 10 K |
| 2833 | Farabaugh, Cindy | Erie PA 16505 | 47 | F 45-49 | M | 5K Walk |
| 117 | Ferrari, Scott | Pittsburgh PA 152 | 48 | M 45-49 | L | 10 K |
| 65 | Ferrick, Gregory | North East PA 164 | 42 | M 40-44 | X | 10 K |
| 66 | Ferrick, Lisa | Erie PA 16510 | 34 | F 30-34 | M | 10 K |
| 67 | Ferrick, Timothy | Erie PA 16510 | 36 | M 35-39 | L | 10 K |
| 79 | Filutze, Barbara | Erie PA 16504 | 60 | F 60-64 | S | 10 K |
| 80 | Filutze, Michael | Erie PA 16504 | 62 | M 60-64 | L | 10 K |
| 2824 | Fosco, Laura | Erie PA 16508 | 51 | F 50-54 | M | 5K Walk |
| 133 | Fucci, Sandra | Waterford PA 1644 | 40 | F 40-44 | L | 10 K |
| 75 | Gausman, Jill | Erie PA 16506 | 35 | F 35-39 | M | 10 K |
| 2821 | Gentile, Elaine | Erie PA 16508 | 48 | F 45-49 | S | 5K Walk |
| 22 | Gerstenfeld, Afra | Erie PA 16509 | 30 | F 30-34 | M | 10 K |
| 2816 | Glass, Don | Lake City PA 1642 | 62 | M 60-69 | X | 5K Walk |
| 44 | Godzwa, Rick | Erie PA 16502 | 57 | M 55-59 | X | 10 K |
| 401 | Grant, Sara | Corry PA 16407 | 68 | F 60-69 | X | 5K Run |
| 127 | Griffith, Rick | Erie PA 16505 | 60 | M 60-64 | M | 10 K |
| 28 | Grimm, Cindy | Industry PA 15052 | 54 | F 50-54 | L | 10 K |
| 29 | Grimm, Curt | Industry PA 15052 | 57 | M 55-59 | 2 | 10 K |
| 18 | Groh, Paul | Conneautville PA | 33 | M 30-34 | S | 10 K |
| 31 | Guerriero, John | Erie PA 16509 | 47 | M 45-49 | L | 10 K |
| 143 | Habas, Jay | Erie PA 16506 | 46 | M 45-49 | M | 10 K |
| 2827 | Hammer, Bobbie | Fairview PA 16415 | 43 | F 40-44 | M | 5K Walk |
| 91 | Hammer, Brian | Fairview PA 16415 | 45 | M 45-49 | L | 10 K |
| 13 | Hammond, Gregg | Warren PA 16365 | 48 | M 45-49 | X | 10 K |
| 2815 | Hanes, Carol | Wattsburg PA 1644 | 35 | F 35-39 | L | 5K Walk |
| 76 | Hanes, Robert | Wattsburg PA 1644 | 53 | M 50-54 | L | 10 K |
| 77 | Hannah, Michael | Erie PA 16510 | 38 | M 35-39 | L | 10 K |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 61 | Hardesty, Peggy | Erie PA 16505 | 51 | F 50-54 | M | 10 K |
| 111 | Hardesty, Rick | Erie PA 16505 | 52 | M 50-54 | L | 10 K |
| 2840 | Harris, Paula | Waterford PA 1644 | 39 | F 35-39 | M | 5K Walk |
| 2807 | Heasley, Cynthia | Erie PA 16505 | 38 | F 35-39 | L | 5K Walk |
| 2808 | Heasley, Olivia | Erie PA 16505 | 7 | F 0-15 | Y-S | 5K Walk |
| 2806 | Heasley, Sean | Erie PA 16505 | 41 | M 40-44 | 2 | 5K Walk |
| 1031 | Heinlein, Melissa | Erie PA 16506 | 2 | F 2- 2 | Y-S | Toddler Trot |
| 10 | Hellman, Andrew | Erie PA 16510 | 17 | M 16-19 | S | 10 K |
| 419 | Herman, Kathy | North East PA 164 | 11 | F 0-15 | M | 5K Run |
| 417 | Herman, Lynn | North East PA 164 | 51 | F 50-54 | L | 5K Run |
| 99 | Herman, Phillip | North East PA 164 | 47 | M 45-49 | L | 10 K |
| 1025 | Hernandez, Anthony | Meadville PA 1633 | 2 | M 2- 2 | Y-S | Toddler Trot |
| 1026 | Hernandez, Mylena | Meadville PA 1633 | 5 | F 5- 5 | Y-M | Toddler Trot |
| 121 | Hildebrand, Ted | Greenville PA 161 | 44 | M 40-44 | M | 10 K |
| 41 | Hildreth, Rob | Erie PA 16511 | 17 | M 16-19 | M | 10 K |
| 68 | Hoey, Clifford | Cochranton PA 163 | 41 | M 40-44 | X | 10 K |
| 27 | Hoffman, Rod | Warren PA 16365 | 49 | M 45-49 | X | 10 K |
| 415 | Hoover, Diane | Erie PA 16504 | 51 | F 50-54 | M | 5K Run |
| 443 | Hosu, Heather | Erie PA 16508 | 30 | F 30-34 | M | 5K Run |
| 2811 | Hubler, David | Erie PA 16509 | 42 | M 40-44 | L | 5K Walk |
| 2812 | Hubler, Janet | Erie PA 16509 | 63 | F 60-69 | S | 5K Walk |
| 52 | Hudacky, Joe | Edinboro PA 16412 | 64 | M 60-64 | L | 10 K |
| 2804 | Humphrey, Rebecca | Erie PA 16505 | 49 | F 45-49 | M | 5K Walk |
| 2803 | Humphrey, Walker | Erie PA 16505 | 13 | M 0-15 | S | 5K Walk |
| 1006 | Humphrey, William | Erie PA 16501 | 7 | M 7- 7 | Y-S | Toddler Trot |
| 2835 | Jones, Midge | Guys Mills PA 163 | 56 | F 55-59 | L | 5K Walk |
| 436 | Kamhole, Gerald | Erie PA 16509 | 38 | M 35-39 | L | 5K Run |
| 9 | Kandza, Jen | Erie PA 16508 | 33 | F 30-34 | L | 10 K |
| 431 | Kanonczyk, Adam | Erie PA 16505 | 26 | M 25-29 | M | 5K Run |
| 432 | Kanonczyk, Alexander | Erie PA 16505 | 16 | M 16-19 | S | 5K Run |
| 433 | Kanonczyk, Austin | Erie PA 16505 | 11 | M 0-15 | Y-L | 5K Run |
| 128 | Kanonczyk, Gary | Erie PA 16505 | 51 | M 50-54 | L | 10 K |
| 430 | Kanonczyk, Susan | Erie PA 16505 | 48 | F 45-49 | S | 5K Run |
| 1030 | Kifer, Nicholas | Erie PA 16504 | 3 | M 3- 3 | Y-S | Toddler Trot |
| 106 | King, Andy | Fairview PA 16415 | 44 | M 40-44 | X | 10 K |
| 1024 | King, Audrey | Fairview PA 16415 | 6 | F 6- 6 | Y-S | Toddler Trot |
| 114 | Kisielewski, Larry | Erie PA 16509 | 54 | M 50-54 | L | 10 K |
| 2820 | Komorowski, Carol | Erie PA 16504 | 43 | F 40-44 | ? | 5K Walk |
| 1520 | Konkol, Haley | Erie PA 16510 | 7 | F 0-99 | Y-M | Kids' Quarter Mile |
| 136 | Konkol, Lisa | Erie PA 16510 | 38 | F 35-39 | S | 10 K |
| 1521 | Konkol, Madison | Erie PA 16510 | 9 | F 0-99 | Y-M | Kids' Quarter Mile |
| 20 | Krahe, Gene | Wattsburg PA 1644 | 54 | M 50-54 | X | 10 K |
| 429 | Kweder, Dan | Erie PA 16510 | 45 | M 45-49 | L | 5K Run |
| 444 | Kweder, Joel | Erie PA 16510 | 5 | M 0-15 | Y-S | 5K Run |
| 81 | Kweder, Laura | Erie PA 16510 | 46 | F 45-49 | M | 10 K |
| 1018 | Lanagan, Darren | Erie PA 16506 | 4 | M 4- 4 | Y-S | Toddler Trot |
| 1019 | Lanagan, Kaiden | Erie PA 16506 | 2 | M 2- 2 | Y-S | Toddler Trot |
| 1510 | Landers, Caitlyn | Erie PA 16503 | 10 | F 0-99 | Y-L | Kids' Quarter Mile |
| 1022 | Landers, Carleigh | Erie PA 16503 | 6 | F 6- 6 | Y-M | Toddler Trot |
| 122 | Laniewicz, Natalie | Erie PA 16506 | 25 | F 25-29 | M | 10 K |
| 84 | Larson, Jeffrey | Erie PA 16509 | 44 | M 40-44 | X | 10 K |
| 2845 | Larson, Lisa | Erie PA 16509 | 42 | F 40-44 | X | 5K Walk |
| 2832 | Laver, Donna | Greenville PA 161 | 56 | F 55-59 | X | 5K Walk |
| 24 | Lazzara, Louis | North East PA 164 | 66 | M 65-69 | X | 10 K |
| 123 | Lenz, Michael | Erie PA 16509 | 51 | M 50-54 | X | 10 K |
| 424 | Lenz, Stephanie | Erie PA 16509 | 27 | F 25-29 | L | 5K Run |
| 1516 | Lewandowski, Evan | Meadville PA 1633 | 11 | M 0-99 | Y-L | Kids' Quarter Mile |
| 1517 | Lewandowski, Hayden | Meadville PA 1633 | 9 | M 0-99 | Kids' Quarter Mile | |
| 33 | Lichtinger, Bill | Liverpool NY 1308 | 40 | M 40-44 | X | 10 K |
| 34 | Lichtinger, Bridget | Liverpool NY 1308 | 36 | F 35-39 | M | 5K Run |
| 2805 | Loeffler, Andrea | Erie PA 16506 | 34 | F 30-34 | L | 5K Walk |
| 440 | Lorah, Yvonne | Erie PA 16509 | 49 | F 45-49 | N | 5K Run |
| 1502 | Louis, Cleo | Erie PA 16506 | 9 | F 0-99 | Y-M | Kids' Quarter Mile |
| 411 | Louis, Ethan | Erie PA 16506 | 11 | F 0-15 | ? | 5K Run |
| 59 | Louis, Kevin | Erie PA 16506 | 41 | M 40-44 | ? | 10 K |
| 1010 | Louis, Nora | Erie PA 16506 | 4 | F 4- 4 | Y-S | Toddler Trot |
| 410 | Louis, Tricia | Erie PA 16506 | 41 | F 40-44 | M | 5K Run |
| 50 | Lynam, Patrick | Arnold PA 15068 | 52 | M 50-54 | M | 10 K |
| 43 | Lysenko, Walt | Roseville MI 4806 | 41 | M 40-44 | X | 10 K |
| 2836 | Major, Linda | Erie PA 16502 | 58 | F 55-59 | L | 5K Walk |
| 95 | Marks, Frank | Erie PA 16506 | 25 | M 25-29 | L | 10 K |
| 1509 | Marshall, Corey | Erie PA 16511 | 12 | M 0-99 | Y-L | Kids' Quarter Mile |
| 4 | Marshall, Pat | Orlando FL 32803 | 29 | M 25-29 | M | 10 K |
| 140 | Mason, Clarence | Waterford PA 1644 | 69 | M 65-69 | L | 10 K |
| 96 | McCarthy, Erin | Erie PA 16506 | 24 | F 20-24 | S | 10 K |
| 93 | McGregor, Holly | Erie PA 16506 | 35 | F 35-39 | M | 10 K |
| 1048 | McGregor, Justin | Erie PA 16506 | 4 | M 4- 4 | Y-S | Toddler Trot |
| 1046 | McGregor, Kathryn | Erie PA 16506 | 5 | F 5- 5 | Y-S | Toddler Trot |
| 1047 | McGregor, Mathew | Erie PA 16506 | 2 | M 2- 2 | Y-S | Toddler Trot |
| 89 | McMahon, Janice | Erie PA 16505 | 40 | F 40-44 | S | 10 K |
| 17 | Mead, Jamie | Fairview PA 16415 | 48 | M 45-49 | X | 10 K |
| 1023 | Meucci, Angela | Erie PA 16507 | 7 | F 7- 7 | Y-? | Toddler Trot |
| 445 | Miano, Dan | Erie PA 16506 | 34 | M 30-34 | L | 5K Run |
| 1527 | Miano, Nathan | Erie PA 16506 | 4 | M 0-99 | Y-S | Kids' Quarter Mile |
| 131 | Michalak, Anthony | Erie PA 16506 | 20 | M 20-24 | L | 10 K |
| 439 | Michalak, Christopher | Erie PA 16506 | 16 | M 16-19 | L | 5K Run |
| 1001 | Michalak, Landon | Fairview PA 16415 | 8 | M 8- 8 | Y-M | Toddler Trot |
| 438 | Michalak, Laura | Erie PA 16506 | 21 | F 20-24 | S | 5K Run |
| 1522 | Michalski, Kassidy | Girard PA 16417 | 11 | F 0-99 | Y-L | Kids' Quarter Mile |
| 104 | Mischler, Nathan | Waterford PA 1644 | 17 | M 16-19 | M | 10 K |
| 83 | Morris, Ann | Erie PA 16510 | 45 | F 45-49 | M | 10 K |
| 132 | Morton, Pam | Wattsburg PA 1644 | 41 | F 40-44 | M | 10 K |
| 406 | Mrozowski, Aaron | North East PA 164 | 7 | M 0-15 | Y-M | 5K Run |
| 48 | Mrozowski, Christopher | North East PA 164 | 44 | M 40-44 | L | 10 K |
| 47 | Mrozowski, Risa | North East PA 164 | 15 | F 1-15 | S | 10 K |
| 46 | Mrozowski, Sarah | North East PA 164 | 12 | F 1-15 | S | 10 K |
| 129 | Murphy, Elayne | Erie PA 16505 | 50 | F 50-54 | ? | 10 K |
| 8 | Murphy, Ron | Erie PA 16509 | 63 | M 60-64 | M | 10 K |
| 62 | Natalie, Alan | Fairview PA 16415 | 42 | M 40-44 | M | 10 K |
| 421 | Newell, Sara | Erie PA 16509 | 16 | F 16-19 | S | 5K Run |
| Bib No | Name | City | Age | Age Group | T Shirt | Division |
| 420 | Newell, Tom | Erie PA 16509 | 42 | M 40-44 | X | 5K Run |
| 116 | Noble-Fraley, Kathryn | Erie PA 16504 | 53 | F 50-54 | M | 10 K |
| 23 | Nuber, Gary | Erie PA 16506 | 54 | M 50-54 | L | 10 K |
| 98 | O'Neil, Karl | Seneca PA 16346 | 49 | M 45-49 | L | 10 K |
| 51 | Oesterling, Lisa | Mc Kean PA 16426 | 42 | F 40-44 | S | 10 K |
| 2847 | Orlando, Apryl | Fairview PA 16415 | 30 | F 30-34 | M | 5K Walk |
| 26 | Orlando, Kathy | Erie PA 16505 | 33 | F 30-34 | M | 10 K |
| 404 | Orlando, Matt | Erie PA 16505 | 34 | M 30-34 | X | 5K Run |
| 39 | Osborne, Tammy | Erie PA 16510 | 45 | F 45-49 | M | 10 K |
| 37 | Osborne, Thomas | Erie PA 16510 | 13 | M 1-15 | M | 10 K |
| 40 | Osborne, Tim | Erie PA 16510 | 43 | M 40-44 | S | 10 K |
| 35 | Osborne, Trenton | Erie PA 16510 | 9 | M 1-15 | Y-L | 10 K |
| 36 | Osborne, Trevor | Erie PA 16510 | 11 | M 1-15 | S | 10 K |
| 38 | Osborne, Tyler | Erie PA 16510 | 14 | M 1-15 | M | 10 K |
| 125 | Pazder, Mary Kaye | Erie PA 16504 | 41 | F 40-44 | M | 10 K |
| 135 | Pero, Carol | Meadville PA 1633 | 36 | F 35-39 | M | 10 K |
| 1040 | Pero, Reese | Meadville PA 1633 | 4 | M 4- 4 | Y-S | Toddler Trot |
| 1519 | Pero, Roman | Meadville PA 1633 | 8 | M 0-99 | Y-M | Kids' Quarter Mile |
| 1518 | Pero, Ryan | Meadville PA 1633 | 6 | M 0-99 | Y-M | Kids' Quarter Mile |
| 2810 | Pessa, Paul | Erie PA 16506 | 61 | M 60-69 | M | 5K Walk |
| 2841 | Pierce, Kim | Erie PA 16504 | 43 | F 40-44 | L | 5K Walk |
| 2823 | Pietrosiewicz, Jean | Erie PA 16510 | 53 | F 50-54 | M | 5K Walk |
| 49 | Plyler, Michael | New Castle PA 161 | 46 | M 45-49 | X | 10 K |
| 1028 | Pocieij, Gregory | Erie PA 16506 | 6 | M 6- 6 | Y-M | Toddler Trot |
| 1029 | Pociej, Alyssa | Erie PA 16506 | 8 | F 8- 8 | Y-M | Toddler Trot |
| 7 | Porter-Murphy, Margaret | Erie PA 16509 | 48 | F 45-49 | M | 10 K |
| 73 | Raimy, Bruce | Erie PA 16505 | 65 | M 65-69 | L | 10 K |
| 53 | Rhoades, Brian | Girard PA 16417 | 33 | M 30-34 | L | 10 K |
| 1013 | Rizzo, Alex | Erie PA 16510 | 8 | M 8- 8 | Y-M | Toddler Trot |
| 1012 | Rizzo, Kailee | Erie PA 16510 | 2 | F 2- 2 | Y-S | Toddler Trot |
| 2814 | Rodland, Brenda | Erie PA 16510 | 53 | F 50-54 | X | 5K Walk |
| 1015 | Rodland, Hunter | Harborcreek PA 16 | 7 | M 7- 7 | Y-M | Toddler Trot |
| 414 | Rodland, Kendra | Harborcreek PA 16 | 32 | F 30-34 | M | 5K Run |
| 72 | Rodland, Rick | Erie PA 16510 | 55 | M 55-59 | L | 10 K |
| 1016 | Rodland, Rylee | Harborcreek PA 16 | 3 | F 3- 3 | Y-S | Toddler Trot |
| 1014 | Rodland, Tucker | Harborcreek PA 16 | 4 | M 4- 4 | Y-S | Toddler Trot |
| 426 | Roos, Gregory | Erie PA 16509 | 12 | M 0-15 | M | 5K Run |
| 2838 | Roth, Christy | Waterford PA 1644 | 54 | F 50-54 | X | 5K Walk |
| 145 | Rowe, Adam | Ripley NY 14775 | 25 | M 25-29 | X | 10 K |
| 11 | Rzepecki, Randy | Erie PA 16510 | 46 | M 45-49 | L | 10 K |
| 70 | Sadaly, Joy | Erie PA 16509 | 21 | F 20-24 | M | 10 K |
| 15 | Saeger, Jason | Erie PA 16511 | 27 | M 25-29 | X | 10 K |
| 16 | Samlock, Paul | Erie PA 16506 | 33 | M 30-34 | 2 | 10 K |
| 14 | Satrape, Jim | Erie PA 16509 | 72 | M 70-74 | X | 10 K |
| 103 | Schaeffer, Tom | Erie PA 16509 | 66 | M 65-69 | L | 10 K |
| 1044 | Schirra, Max | 5 | M 5- 5 | Y-S | Toddler Trot | |
| 1043 | Schirra, Sam | 3 | M 3- 3 | Y-S | Toddler Trot | |
| 1515 | Schultz, Caitlyn | Erie PA 16505 | 8 | F 0-99 | Y-M | Kids' Quarter Mile |
| 442 | Scibetta, Jeffrey | Erie PA 16502 | 46 | M 45-49 | M | 5K Run |
| 71 | Scully, Amanda | Erie PA 16509 | 20 | F 20-24 | S | 10 K |
| 2828 | Sekerak, Jim | Corry PA 16407 | 52 | M 50-54 | ? | 5K Walk |
| 102 | Short, Robert | Warren PA 16365 | 58 | M 55-59 | X | 10 K |
| 2822 | Simon, Cynthia | Fairview PA 16415 | 51 | F 50-54 | S | 5K Walk |
| 126 | Simpson, Paul | Fairview PA 16415 | 77 | M 75-79 | M | 10 K |
| 63 | Smith, Bill | Harborcreek PA 16 | 51 | M 50-54 | X | 10 K |
| 2839 | Soboski, Sharon | Mesa AZ 85207 | 61 | F 60-69 | X | 5K Walk |
| 3 | Sorce, Gregory | Erie PA 16507 | 51 | M 50-54 | M | 10 K |
| 407 | Sparks, Nancy | Erie PA 16509 | 47 | F 45-49 | M | 5K Run |
| 2846 | Spenazzo, Patty | Erie PA 16506 | 37 | F 35-39 | L | 5K Walk |
| 115 | Stambolia, Jim | Warren OH 44484 | 48 | M 45-49 | X | 10 K |
| 1032 | Stambolia, Logan | Warren OH 44484 | 2 | F 2- 2 | Y-S | Toddler Trot |
| 1033 | Stambolia, Matthew | Warren OH 44484 | 4 | M 4- 4 | Y-M | Toddler Trot |
| 1512 | Stark, Andrew | Erie PA 16505 | 5 | M 0-99 | Y-S | Kids' Quarter Mile |
| 87 | Stark, Brian | Erie PA 16505 | 40 | M 40-44 | M | 10 K |
| 1511 | Stark, Brian II | Erie PA 16505 | 7 | M 0-99 | Y-S | Kids' Quarter Mile |
| 86 | Stark, Kate | Erie PA 16505 | 39 | F 35-39 | S | 10 K |
| 1514 | Stark, Michael | Erie PA 16505 | 8 | M 0-99 | Y-M | Kids' Quarter Mile |
| 1513 | Stark, Phillip | Erie PA 16505 | 4 | M 0-99 | Y-S | Kids' Quarter Mile |
| 6 | Stolarski, Don | Erie PA 16504 | 47 | M 45-49 | L | 10 K |
| 2802 | Stolarski, Linda | Erie PA 16504 | 45 | F 45-49 | S | 5K Walk |
| 1005 | Stolarski, Luke | Erie PA 16504 | 3 | M 3- 3 | Y-S | Toddler Trot |
| 2830 | Stuart, Patricia | Erie PA 16510 | 65 | F 60-69 | M | 5K Walk |
| 1045 | Stull, Bekka | Waterford PA 1644 | 5 | F 5- 5 | Y-S | Toddler Trot |
| 1524 | Stull, Jacob | Waterford PA 1644 | 9 | M 0-99 | Y-L | Kids' Quarter Mile |
| 55 | Sullivan, Joe | Erie PA 16506 | 54 | M 50-54 | L | 10 K |
| 409 | Sullivan, Kris | Erie PA 16506 | 52 | F 50-54 | X | 5K Run |
| 141 | Tellers, Michael | Erie PA 16505 | 27 | M 25-29 | M | 10 K |
| 1525 | Tetuan, Mya | Erie PA 16506 | 4 | F 0-99 | M | Kids' Quarter Mile |
| 427 | Tobin, Tom | Erie PA 16509 | 47 | M 45-49 | X | 5K Run |
| 437 | Torrance, Scott | North East PA 164 | 13 | M 0-15 | Y-L | 5K Run |
| 108 | Triana, Kim | Erie PA 16506 | 24 | F 20-24 | S | 10 K |
| 107 | Triana, Terri | North East PA 164 | 47 | F 45-49 | M | 10 K |
| 94 | Tucker, Marion | Erie PA 16505 | 54 | F 50-54 | M | 10 K |
| 412 | Tufts, Daniel | Erie PA 16506 | 38 | M 35-39 | L | 5K Run |
| 1504 | Tufts, Jacob | Erie PA 16506 | 8 | M 0-99 | Y-M | Kids' Quarter Mile |
| 1505 | Tufts, Rachel | Erie PA 16506 | 6 | F 0-99 | Y-S | Kids' Quarter Mile |
| 64 | Tufts, Robin | Erie PA 16506 | 33 | F 30-34 | S | 10 K |
| 78 | Twohig, Michael | Erie PA 16509 | 54 | M 50-54 | X | 10 K |
| 21 | Valimont, Barbara | Lake City PA 1642 | 53 | F 50-54 | M | 10 K |
| 85 | Vanwinkle, Julie | Erie PA 16509 | 43 | F 40-44 | S | 10 K |
| 45 | Vavreck, Maribeth | Erie PA 16506 | 37 | F 35-39 | M | 10 K |
