The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

2008 Presque Isle Half Marathon

Overall - Age Groups - Overall Printable - Age Group Printable

PlaceNameFromAgeAge GroupChipGunDiffPace
1Jake WalkerEllwood City PA20 1 M 20-24 1:07:54.50 1:07:55.00 00:00.50 5:11/M
2Kenneth FosterBrookville PA22 2 M 20-24 1:12:43.40 1:12:44.00 00:00.60 5:33/M
3Bruce HorduskyErie PA21 3 M 20-24 1:16:03.25 1:16:04.00 00:00.75 5:48/M
4Scott GillAshtabula OH46 1 M 45-49 1:21:26.65 1:21:28.00 00:01.35 6:13/M
5Nick GunnsLake City PA18 1 M 0-19 1:22:51.40 1:22:52.00 00:00.60 6:19/M
6Jeff BowersoxSaegertown PA31 2 M 0-99 1:23:03.55 1:23:05.00 00:01.45 6:20/M
7Andrew BrosiusSeneca PA30 1 M 30-34 1:23:29.20 1:23:31.00 00:01.80 6:22/M
8Mark StuardEdinboro PA35 1 M 35-39 1:23:51.90 1:23:53.00 00:01.10 6:24/M
9Terry McCluskeyVienna OH59 1 M 55-59 1:24:41.45 1:24:43.00 00:01.55 6:28/M
10John NeffCranberry Township PA32 2 M 30-34 1:23:54.80 1:25:06.00 01:11.20 6:24/M
11Josh DalleyCleveland OH25 1 M 25-29 1:26:05.45 1:26:07.00 00:01.55 6:34/M
12Hermann PohlBuffalo NY45 2 M 45-49 1:26:44.50 1:26:46.00 00:01.50 6:37/M
13Michael TellersErie PA29 2 M 25-29 1:27:10.95 1:27:12.00 00:01.05 6:39/M
14Colin HurleyErie PA24 4 M 20-24 1:27:45.45 1:27:46.00 00:00.55 6:42/M
15Jon NewlinErie PA30 3 M 30-34 1:28:07.00 1:28:07.00 6:44/M
16Michael DrevesGrove City PA32 4 M 30-34 1:28:44.80 1:28:47.00 00:02.20 6:46/M
17Benjamin EnglishJackson Center PA23 5 M 20-24 1:29:05.70 1:29:08.00 00:02.30 6:48/M
18Paul GrohConneautville PA35 2 M 35-39 1:29:17.00 1:29:17.00 6:49/M
19Chris DumbroskiGrove City PA24 6 M 20-24 1:29:13.50 1:29:26.00 00:12.50 6:49/M
20Kit MockGreensboro NC22 7 M 20-24 1:29:30.75 1:29:32.00 00:01.25 6:50/M
21Jeff LannSlippery Rock PA40 1 M 40-44 1:29:39.05 1:29:41.00 00:01.95 6:51/M
22Melissa SchaefferSarver PA34 1 F 30-34 1:30:44.35 1:30:46.00 00:01.65 6:56/M
23William KingAliquippa PA19 3 M 0-19 1:30:53.65 1:31:00.00 00:06.35 6:56/M
24Leslie KramerSlippery Rock PA31 2 F 30-34 1:31:17.15 1:31:28.00 00:10.85 6:58/M
25Fred HavkoFairview PA46 3 M 45-49 1:31:21.75 1:31:29.00 00:07.25 6:58/M
26Tom CookBrecksville OH36 3 M 35-39 1:31:29.30 1:31:31.00 00:01.70 6:59/M
27Troy TurnerCorry PA28 3 M 25-29 1:31:30.90 1:31:34.00 00:03.10 6:59/M
28John WillisWarrren PA47 4 M 45-49 1:31:56.25 1:32:01.00 00:04.75 7:01/M
29Robert LeinwandBeaverton OR40 2 M 40-44 1:32:40.85 1:32:43.00 00:02.15 7:04/M
30Donald BakerCortland OH24 8 M 20-24 1:32:44.35 1:32:48.00 00:03.65 7:05/M
31Dan NephinPittsburgh PA40 3 M 40-44 1:32:41.00 1:32:48.00 00:07.00 7:05/M
32Adam PetersonTitusville PA26 4 M 25-29 1:32:49.45 1:32:56.00 00:06.55 7:05/M
33Vernon ForristalRock Creek OH41 4 M 40-44 1:32:46.65 1:32:57.00 00:10.35 7:05/M
34Kimberly TurnerCorry PA25 1 F 25-29 1:32:53.85 1:32:59.00 00:05.15 7:05/M
35David McNeillErie PA52 1 M 50-54 1:33:08.85 1:33:11.00 00:02.15 7:07/M
36Jonathan CurtezEllwood City PA18 4 M 0-19 1:33:33.60 1:33:37.00 00:03.40 7:08/M
37Jeff LeyaGibsonia PA46 9 F 0-99 1:33:39.85 1:33:41.00 00:01.15 7:09/M
38Dawson HaytockPittsburgh PA35 4 M 35-39 1:33:43.55 1:33:48.00 00:04.45 7:09/M
39Ivan AmodeoHamilton ON38 5 M 35-39 1:33:52.80 1:33:56.00 00:03.20 7:10/M
40Ben DempseyOil City PA16 5 M 0-19 1:33:54.05 1:34:00.00 00:05.95 7:10/M
41Daniel BrooksFredonia NY43 5 M 40-44 1:34:02.90 1:34:06.00 00:03.10 7:11/M
42Irvin KingClymer NY39 6 M 35-39 1:34:18.75 1:34:22.00 00:03.25 7:12/M
43John EndeBuffalo NY38 6 M 0-99 1:34:21.55 1:34:24.00 00:02.45 7:12/M
44Kevin SeekerErie PA42 6 M 40-44 1:34:55.60 1:35:06.00 00:10.40 7:15/M
45Steve BabyakMentor Oh41 7 M 40-44 1:34:25.95 1:35:13.00 00:47.05 7:12/M
46John MangioneEast Amherst NY45 5 M 45-49 1:35:10.70 1:35:18.00 00:07.30 7:16/M
47Joseph SienkiewiczBensalem PA38 7 M 35-39 1:35:47.15 1:35:51.00 00:03.85 7:19/M
48Jim LombardiMeadville PA65 1 M 65-69 1:36:00.35 1:36:03.00 00:02.65 7:20/M
49Cameron CochranOil City PA14 7 M 0-19 1:36:16.20 1:36:22.00 00:05.80 7:21/M
50Ross PratherMeadville PA43 8 M 40-44 1:37:07.00 1:37:07.00 7:25/M
51Michael BobseineFredonia NY51 2 M 50-54 1:37:01.85 1:37:09.00 00:07.15 7:24/M
52Mark BartonGreenville OH51 3 M 50-54 1:37:15.75 1:37:18.00 00:02.25 7:25/M
53Jason WhitmanErie PA33 5 M 30-34 1:37:17.90 1:37:21.00 00:03.10 7:26/M
54Elizabeth ReinhartAllison Park PA28 2 F 25-29 1:37:26.45 1:37:29.00 00:02.55 7:26/M
55George Ketterer IIIVerona PA51 4 M 50-54 1:37:31.95 1:37:35.00 00:03.05 7:27/M
56Ronald PrabuckiLockport NY46 6 M 45-49 1:37:36.25 1:37:42.00 00:05.75 7:27/M
57Kristen PrazenicaSarver PA19 1 F 0-19 1:37:41.20 1:37:45.00 00:03.80 7:27/M
58Gary SchwartzAlliance OH40 9 M 40-44 1:37:40.05 1:37:47.00 00:06.95 7:27/M
59Andrew ShirvellCharlotte MI28 5 M 25-29 1:37:41.30 1:37:57.00 00:15.70 7:27/M
60Thomas Wurst JrAnderson SC36 8 M 35-39 1:37:57.05 1:38:01.00 00:03.95 7:29/M
61Jeff HoffmanShinglehouse PA29 6 M 25-29 1:37:43.65 1:38:03.00 00:19.35 7:28/M
62Robert PrelersonSharpsville PA52 5 M 50-54 1:37:57.95 1:38:07.00 00:09.05 7:29/M
63Steve ParshallErie PA25 7 M 25-29 1:37:54.90 1:38:10.00 00:15.10 7:28/M
64Ben HavkoFairview PA20 10 M 20-24 1:38:03.10 1:38:10.00 00:06.90 7:29/M
65Kelsey MarkhamErie PA19 2 F 0-19 1:38:14.65 1:38:18.00 00:03.35 7:30/M
66Bob GracieCranberry Township PA60 1 M 60-64 1:38:18.20 1:38:21.00 00:02.80 7:30/M
67John SpataroMeadville PA54 6 M 50-54 1:38:18.95 1:38:30.00 00:11.05 7:30/M
68Glenda HaunYoungstown OH31 3 F 30-34 1:38:24.40 1:38:32.00 00:07.60 7:31/M
69Gary KruggerEdinboro PA23 11 M 20-24 1:39:09.00 1:39:09.00 7:34/M
70Emily BerryReno PA20 1 F 20-24 1:39:18.60 1:39:24.00 00:05.40 7:35/M
71Stephan WolaninCortland OH50 7 M 50-54 1:36:24.55 1:39:35.00 03:10.45 7:22/M
72Damion SkalButler PA35 9 M 35-39 1:39:43.65 1:39:56.00 00:12.35 7:37/M
73Janna MutumNovelty OH37 1 F 35-39 1:39:58.50 1:40:04.00 00:05.50 7:38/M
74Raymond LewisBallston Lake NY53 8 M 50-54 1:39:52.95 1:40:04.00 00:11.05 7:37/M
75Thomas WilliamsWarren PA47 7 M 45-49 1:39:36.55 1:40:07.00 00:30.45 7:36/M
76Fred JaroudiPittsburgh PA54 9 M 50-54 1:40:07.55 1:40:09.00 00:01.45 7:39/M
77Nancy HerbstErie PA49 1 F 45-49 1:40:05.45 1:40:11.00 00:05.55 7:38/M
78Sandy TrockiErie PA33 4 F 30-34 1:40:06.10 1:40:11.00 00:04.90 7:38/M
79Todd HohmanCopley OH34 6 M 30-34 1:40:20.15 1:40:34.00 00:13.85 7:40/M
80Jessica McSherrySharon PA18 3 F 0-19 1:40:41.30 1:40:45.00 00:03.70 7:41/M
81Lindsay PughNatrona Heights PA18 4 F 0-19 1:40:42.15 1:40:46.00 00:03.85 7:41/M
82Mike VybiralErie PA39 10 M 35-39 1:40:27.10 1:40:46.00 00:18.90 7:40/M
83Tim SochorKalamazoo MI43 10 M 40-44 1:40:40.90 1:40:49.00 00:08.10 7:41/M
84Bruce HarrisWeirton WV54 10 M 50-54 1:40:50.25 1:40:53.00 00:02.75 7:42/M
85Edward PiersonColumbiana OH43 8 M 0-99 1:40:49.95 1:40:53.00 00:03.05 7:42/M
86Samantha ColvinErie PA21 12 M 20-24 1:40:35.35 1:40:56.00 00:20.65 7:41/M
87Frank CombopianoErie PA53 11 M 50-54 1:41:05.50 1:41:19.00 00:13.50 7:43/M
88Tom RinkeErie PA44 11 M 40-44 1:41:16.70 1:41:21.00 00:04.30 7:44/M
89Evan MillerOlean NY21 13 M 20-24 1:41:17.60 1:41:33.00 00:15.40 7:44/M
90Sarah ThompsonSlippery Rock PA19 5 F 0-19 1:41:23.85 1:41:35.00 00:11.15 7:44/M
91Tim WeilFombell PA49 8 M 45-49 1:41:38.85 1:41:56.00 00:17.15 7:45/M
92Fran KozlowskiPainesville OH36 2 F 35-39 1:41:09.10 1:41:56.00 00:46.90 7:43/M
93Sandy MelvinGreenville PA49 2 F 45-49 1:41:52.55 1:42:00.00 00:07.45 7:47/M
94Jim OconnorCleveland OH46 9 M 45-49 1:42:06.00 1:42:06.00 7:48/M
95Frank D'AmbrosioEllwood City PA43 12 M 40-44 1:41:58.75 1:42:10.00 00:11.25 7:47/M
96Timothy CallanBuffalo NY36 11 M 35-39 1:42:00.55 1:42:13.00 00:12.45 7:47/M
97Amy WurstBelton SC30 5 F 30-34 1:42:13.65 1:42:16.00 00:02.35 7:48/M
98Dan KendraBeaver Falls PA45 10 M 45-49 1:42:41.20 1:42:47.00 00:05.80 7:50/M
99Pete StolarErie PA43 13 M 40-44 1:42:45.85 1:42:52.00 00:06.15 7:51/M
100James MaxsonShinglehouse PA36 12 M 35-39 1:42:38.65 1:42:58.00 00:19.35 7:50/M
101Michael GormleyAldan PA47 11 M 45-49 1:42:29.80 1:42:59.00 00:29.20 7:49/M
102Leo RiveraElida OH54 12 M 50-54 1:42:54.40 1:43:02.00 00:07.60 7:51/M
103Michelle CurtzeWaterford PA44 1 F 40-44 1:42:47.65 1:43:06.00 00:18.35 7:51/M
104Michael McLaughlinAllison Park PA20 14 M 20-24 1:43:03.85 1:43:19.00 00:15.15 7:52/M
105Benjamin HornFairview PA40 9 M 0-99 1:43:22.00 1:43:38.00 00:16.00 7:53/M
106Carin StuartEdinboro PA30 6 F 30-34 1:43:40.90 1:43:47.00 00:06.10 7:55/M
107Tom MillerCoraopolis PA30 7 M 30-34 1:44:14.05 1:44:20.00 00:05.95 7:57/M
108Catherine PrattFredonia NY46 3 F 45-49 1:44:12.75 1:44:31.00 00:18.25 7:57/M
109Erin WellerTonawanda NY18 6 F 0-19 1:44:27.05 1:44:37.00 00:09.95 7:58/M
110Rocco RiazziFairview PA53 13 M 50-54 1:44:37.35 1:44:43.00 00:05.65 7:59/M
111Richard MortonWattsburg PA49 10 M 0-99 1:44:31.15 1:44:55.00 00:23.85 7:59/M
112Sharon ParksErie PA36 3 F 35-39 1:44:50.35 1:45:03.00 00:12.65 8:00/M
113Dan CassErie PA38 13 M 35-39 1:44:58.85 1:45:07.00 00:08.15 8:01/M
114Andrew HazerColumbia IA58 2 M 55-59 1:45:08.05 1:45:15.00 00:06.95 8:02/M
115Flannery OrourkePittsburgh PA26 3 F 25-29 1:45:23.00 1:45:23.00 8:03/M
116Brian CampbellSt. Catharines ON62 2 M 60-64 1:45:23.10 1:45:26.00 00:02.90 8:03/M
117Sarah KosloskiTonawanda NY18 7 F 0-19 1:45:21.65 1:45:31.00 00:09.35 8:03/M
118Tom MinnickSomerset PA47 12 M 45-49 1:45:22.20 1:45:34.00 00:11.80 8:03/M
119Steve DunnAshtabula OH50 14 M 50-54 1:45:35.75 1:46:03.00 00:27.25 8:04/M
120Diane LakariErie PA34 7 F 30-34 1:45:49.35 1:46:08.00 00:18.65 8:05/M
121Jennifer RossoMonaca PA26 4 F 25-29 1:45:33.65 1:46:10.00 00:36.35 8:03/M
122John TeuscherBuffalo NY40 14 M 40-44 1:45:22.65 1:46:46.00 01:23.35 8:03/M
123Fred BeckwithErie PA61 3 M 60-64 1:46:57.15 1:47:08.00 00:10.85 8:10/M
124Mark OsborneHermitage PA50 15 M 50-54 1:46:57.85 1:47:11.00 00:13.15 8:10/M
125Zachary AlthouseBlandon PA20 11 M 0-99 1:46:37.15 1:47:15.00 00:37.85 8:08/M
126John ArmstrongGrove City PA42 15 M 40-44 1:47:09.70 1:47:19.00 00:09.30 8:11/M
127David BattistaSomerset PA48 13 M 45-49 1:46:42.85 1:47:20.00 00:37.15 8:09/M
128Bradley ParkerErie OR39 14 M 35-39 1:47:14.45 1:47:21.00 00:06.55 8:11/M
129Brittany LittleStrongstown PA22 2 F 20-24 1:47:21.15 1:47:26.00 00:04.85 8:12/M
130Brenda KempShinglehouse PA37 4 F 35-39 1:47:10.15 1:47:30.00 00:19.85 8:11/M
131Kelly TinneyPittsburgh PA23 3 F 20-24 1:47:14.50 1:47:36.00 00:21.50 8:11/M
132Adam PierceLakewood OH36 15 M 35-39 1:47:51.20 1:48:08.00 00:16.80 8:14/M
133Mark RuttenbergConneaut Lake PA54 16 M 50-54 1:47:46.25 1:48:10.00 00:23.75 8:14/M
134Jennifer HoffmanShinglehouse PA27 5 F 25-29 1:47:56.55 1:48:15.00 00:18.45 8:14/M
135Brian HammerFairview PA47 14 M 45-49 1:48:09.30 1:48:18.00 00:08.70 8:15/M
136Carl JohnsonEagle Mountain UT54 17 M 50-54 1:48:11.35 1:48:18.00 00:06.65 8:15/M
137Aaron TallbackaSeminole FL32 8 M 30-34 1:48:25.85 1:48:35.00 00:09.15 8:17/M
138Megan PrazenicaSarver PA22 4 F 20-24 1:48:39.00 1:48:39.00 8:18/M
139Patricia SweeneyLakewood OH30 15 F 0-99 1:48:32.45 1:48:42.00 00:09.55 8:17/M
140Christopher CutoneGibsonia PA35 16 M 35-39 1:48:36.00 1:48:43.00 00:07.00 8:17/M
141Greg JohnstonConway PA33 9 M 30-34 1:48:21.70 1:48:44.00 00:22.30 8:16/M
142Bernie HollandPittsburgh PA32 12 M 0-99 1:48:43.75 1:48:52.00 00:08.25 8:18/M
143Matt KilmerEdinburg PA30 10 M 30-34 1:48:35.50 1:48:54.00 00:18.50 8:17/M
144Ronald KrystekErie PA53 18 M 50-54 1:48:54.55 1:49:01.00 00:06.45 8:19/M
145Keith FrenchSt. Catharines OH41 16 M 40-44 1:48:44.10 1:49:09.00 00:24.90 8:18/M
146Bob BakerMorgantown WV61 4 M 60-64 1:49:09.85 1:49:14.00 00:04.15 8:20/M
147Nina KasniunasMeadville PA36 5 F 35-39 1:49:27.45 1:49:33.00 00:05.55 8:21/M
148Kristen PeskePittsburgh PA29 6 F 25-29 1:49:27.35 1:49:45.00 00:17.65 8:21/M
149Valerie FarinoScottdale PA34 8 F 30-34 1:49:46.75 1:49:52.00 00:05.25 8:23/M
150Terry McAndrewEdinboro PA54 19 M 50-54 1:49:43.30 1:49:56.00 00:12.70 8:23/M
151Randy KuleszaErie PA35 17 M 35-39 1:49:41.65 1:49:56.00 00:14.35 8:22/M
152Steve PakelaCanonsburg PA41 13 M 0-99 1:49:46.95 1:49:59.00 00:12.05 8:23/M
153Rebekah BakerCortland OH21 5 F 20-24 1:49:57.50 1:50:01.00 00:03.50 8:24/M
154Tim PalencikUniontown PA55 3 M 55-59 1:50:02.45 1:50:07.00 00:04.55 8:24/M
155Michele KeaneSandy Springs GA46 4 F 45-49 1:49:48.50 1:50:09.00 00:20.50 8:23/M
156Mark DemkeePittsburgh PA38 18 M 35-39 1:49:47.65 1:50:17.00 00:29.35 8:23/M
157Sarah GrabErie PA23 6 F 20-24 1:50:13.90 1:50:19.00 00:05.10 8:25/M
158John SwansonKittanning PA38 19 M 35-39 1:50:06.95 1:50:26.00 00:19.05 8:24/M
159Brandon FalkWarren PA29 14 M 0-99 1:49:40.50 1:50:30.00 00:49.50 8:22/M
160Michelle MeredithChagrin Falls OH26 7 F 25-29 1:50:27.85 1:50:33.00 00:05.15 8:26/M
161Mark DombrowskiErie PA50 20 M 50-54 1:50:12.40 1:50:35.00 00:22.60 8:25/M
162Richard LukoseErie PA34 11 M 30-34 1:49:56.25 1:50:39.00 00:42.75 8:24/M
163Karen PiersonColumbiana OH42 2 F 40-44 1:50:36.75 1:50:42.00 00:05.25 8:27/M
164Jim BensonOil City PA70 1 M 70-74 1:50:43.85 1:50:51.00 00:07.15 8:27/M
165Ryan CameronScottsville NY35 20 M 35-39 1:50:37.35 1:50:54.00 00:16.65 8:27/M
166Jerry LaraCleveland OH58 15 M 0-99 1:50:52.80 1:51:04.00 00:11.20 8:28/M
167Craig MarkhamErie PA51 21 M 50-54 1:50:42.10 1:51:05.00 00:22.90 8:27/M
168Valerie McNelisIrwin PA36 6 F 35-39 1:51:28.55 1:51:33.00 00:04.45 8:31/M
169Colin CampbellEden NY43 17 M 40-44 1:51:25.95 1:51:43.00 00:17.05 8:30/M
170Greg DuffinErie PA35 21 M 35-39 1:51:30.30 1:51:48.00 00:17.70 8:31/M
171Kylie StayerErie PA26 8 F 25-29 1:51:41.65 1:51:54.00 00:12.35 8:32/M
172Gary KnappErie PA45 15 M 45-49 1:51:29.10 1:51:56.00 00:26.90 8:31/M
173Maryjean StarrTwinsburg OH27 9 F 25-29 1:51:45.10 1:51:56.00 00:10.90 8:32/M
174Randy GolabJamestown NY38 22 M 35-39 1:51:36.05 1:52:01.00 00:24.95 8:31/M
175Dean MeixnerMurrysville PA39 23 M 35-39 1:52:07.25 1:52:12.00 00:04.75 8:34/M
176Norm PattisonTitusville PA60 5 M 60-64 1:51:50.90 1:52:15.00 00:24.10 8:32/M
177Luke SandersPittsford NY19 16 M 0-19 1:51:54.80 1:52:20.00 00:25.20 8:33/M
178Bill ZothTurtle Creek Pa58 4 M 55-59 1:52:17.70 1:52:22.00 00:04.30 8:34/M
179Donald BakerCenterville PA47 16 M 45-49 1:52:25.35 1:52:33.00 00:07.65 8:35/M
180Randy RzepeckiErie PA48 17 M 45-49 1:52:00.95 1:52:36.00 00:35.05 8:33/M
181Jim ChristStow OH44 17 M 0-99 1:52:55.20 1:53:03.00 00:07.80 8:37/M
182Lisa RothPittsburgh PA18 8 F 0-19 1:52:51.00 1:53:09.00 00:18.00 8:37/M
183James RoederTitusville PA40 18 M 0-99 1:52:49.90 1:53:13.00 00:23.10 8:37/M
184Ted HildebrandGreenville PA46 18 M 45-49 1:52:43.55 1:53:19.00 00:35.45 8:36/M
185Ed KamelaLancaster NY48 19 M 0-99 1:53:14.30 1:53:20.00 00:05.70 8:39/M
186Brian HulleyErie PA24 16 M 20-24 1:53:07.15 1:53:21.00 00:13.85 8:38/M
187Mark BaileyPittsburgh PA28 8 M 25-29 1:52:38.85 1:53:21.00 00:42.15 8:36/M
188Penny ZeisloftPittsburgh PA33 9 F 30-34 1:53:20.10 1:53:47.00 00:26.90 8:39/M
189Kristen FournierHarborcreek PA20 7 F 20-24 1:53:29.90 1:53:51.00 00:21.10 8:40/M
190Robert ParkerAllegany NY52 22 M 50-54 1:53:17.30 1:53:57.00 00:39.70 8:39/M
191Lawrence JelinekPittsburgh PA51 23 M 50-54 1:53:59.75 1:54:15.00 00:15.25 8:42/M
192Jim TomasoneRussell PA48 19 M 45-49 1:54:00.20 1:54:26.00 00:25.80 8:42/M
193Julie HartmanErie PA45 5 F 45-49 1:54:12.40 1:54:31.00 00:18.60 8:43/M
194Jamie BeemanCenterville PA27 10 F 25-29 1:54:12.95 1:54:36.00 00:23.05 8:43/M
195Bill SwanikPetrolia PA48 20 M 45-49 1:54:27.65 1:54:40.00 00:12.35 8:44/M
196John AbernathyPittsburgh PA38 24 M 35-39 1:54:21.60 1:54:54.00 00:32.40 8:44/M
197Nicolas VelazquezErie PA31 12 M 30-34 1:54:43.10 1:54:59.00 00:15.90 8:45/M
198Lora MerrittMcKees Rocks PA31 10 F 30-34 1:54:31.45 1:55:04.00 00:32.55 8:45/M
199Richard BakerErie PA24 17 M 20-24 1:54:30.25 1:55:04.00 00:33.75 8:44/M
200Lori BauzaFredonia NY50 1 F 50-54 1:55:00.35 1:55:08.00 00:07.65 8:47/M
201Dennis EarleCanton OH47 21 M 45-49 1:55:04.20 1:55:17.00 00:12.80 8:47/M
202Kim KeelyErie PA26 11 F 25-29 1:55:08.05 1:55:20.00 00:11.95 8:47/M
203Rebecca VanderhoffJamestown NY19 9 F 0-19 1:55:09.85 1:55:24.00 00:14.15 8:47/M
204Jim CunninghamPittsburgh PA60 6 M 60-64 1:55:21.05 1:55:26.00 00:04.95 8:48/M
205Jill HuntleyWelland ON48 6 F 45-49 1:54:51.55 1:55:32.00 00:40.45 8:46/M
206Franco BonacchiPittsburgh PA37 25 M 35-39 1:55:25.15 1:55:39.00 00:13.85 8:49/M
207Leigh HornyakChardon OH38 7 F 35-39 1:55:32.85 1:55:43.00 00:10.15 8:49/M
208Shelly RiesenbergErie PA35 8 F 35-39 1:55:35.95 1:55:50.00 00:14.05 8:49/M
209Melissa ShawleyRandolph NY28 12 F 25-29 1:55:34.00 1:55:54.00 00:20.00 8:49/M
210Kelli StaubWexford PA32 11 F 30-34 1:55:49.10 1:56:00.00 00:10.90 8:50/M
211William GehrleinBridgeville PA30 13 M 30-34 1:55:23.90 1:56:03.00 00:39.10 8:48/M
212Steve SchuppMars PA39 26 M 35-39 1:55:52.40 1:56:08.00 00:15.60 8:51/M
213Holly Bowser43 3 F 40-44 1:55:53.95 1:56:09.00 00:15.05 8:51/M
214Kevin PetrarcaMeadville PA32 14 M 30-34 1:56:00.65 1:56:11.00 00:10.35 8:51/M
215Kelly Maloney-FragerMount Airy MD40 18 F 0-99 1:55:41.20 1:56:11.00 00:29.80 8:50/M
216Steve GilmanErie PA44 18 M 40-44 1:55:56.00 1:56:20.00 00:24.00 8:51/M
217Rick FawcettHubbard OH32 20 M 0-99 1:55:53.25 1:56:22.00 00:28.75 8:51/M
218Kattya Romero MoraMentor OH38 9 F 35-39 1:56:18.05 1:56:23.00 00:04.95 8:53/M
219Patty HoffmanErie PA55 1 F 55-59 1:56:20.80 1:56:30.00 00:09.20 8:53/M
220Amber BarnettClarion PA26 13 F 25-29 1:56:26.50 1:56:49.00 00:22.50 8:53/M
221Kimmy GraysonMurrysville PA26 14 F 25-29 1:56:23.00 1:56:49.00 00:26.00 8:53/M
222Steve PurcellFredonia NY50 24 M 50-54 1:56:40.50 1:56:59.00 00:18.50 8:54/M
223Robert DulinStafford VA20 19 M 20-24 1:56:43.90 1:57:14.00 00:30.10 8:55/M
224Leslie MularskiSeven Fields PA37 10 F 35-39 1:56:40.05 1:57:16.00 00:35.95 8:54/M
225Jessica SchultzErie PA19 10 F 0-19 1:56:45.50 1:57:16.00 00:30.50 8:55/M
226Michael BailsPittsburgh PA34 15 M 30-34 1:57:05.95 1:57:23.00 00:17.05 8:56/M
227Bruce RaimyNaples FL67 2 M 65-69 1:57:12.55 1:57:30.00 00:17.45 8:57/M
228John TateCorry PA59 5 M 55-59 1:57:06.40 1:57:31.00 00:24.60 8:56/M
229John GebhardYorkville OH70 2 M 70-74 1:57:20.85 1:57:34.00 00:13.15 8:57/M
230Katie CameronScottsville NY31 20 F 0-99 1:57:18.25 1:57:35.00 00:16.75 8:57/M
231Phoebe ClementeFairview PA34 12 F 30-34 1:57:28.65 1:57:45.00 00:16.35 8:58/M
232Lisa OesterlingMcKean PA44 4 F 40-44 1:57:20.95 1:57:46.00 00:25.05 8:57/M
233Michael BaccusCorry PA37 21 M 0-99 1:57:36.85 1:57:47.00 00:10.15 8:59/M
234Thomas DimperioErie PA38 27 M 35-39 1:57:36.40 1:57:48.00 00:11.60 8:59/M
235Kathy BartonGreenville OH52 2 F 50-54 1:57:38.85 1:57:49.00 00:10.15 8:59/M
236Mark FryerKenmore NY34 16 M 30-34 1:57:11.70 1:57:52.00 00:40.30 8:57/M
237Joe HolleranGreenville PA20 21 M 20-24 1:57:41.05 1:58:05.00 00:23.95 8:59/M
238Ashley HugheyCarleton MI21 8 F 20-24 1:57:50.15 1:58:16.00 00:25.85 9:00/M
239Gary GrayLewisburg PA50 25 M 50-54 1:58:09.65 1:58:18.00 00:08.35 9:01/M
240Rachel NoonSewickley PA28 15 F 25-29 1:57:41.20 1:58:24.00 00:42.80 8:59/M
241Ashley LypsonPittsburgh PA24 9 F 20-24 1:58:08.05 1:58:26.00 00:17.95 9:01/M
242Christopher FultzBuffalo NY29 9 M 25-29 1:58:13.40 1:58:36.00 00:22.60 9:01/M
243Ryan UrikSarver PA29 10 M 25-29 1:58:29.80 1:58:44.00 00:14.20 9:03/M
244Christine MurrayZelienople PA55 2 F 55-59 1:58:43.65 1:58:56.00 00:12.35 9:04/M
245Jennifer MillerEdinboro PA26 16 F 25-29 1:58:46.15 1:58:59.00 00:12.85 9:04/M
246Joe RoscoeCortland OH39 22 M 0-99 1:58:13.25 1:59:00.00 00:46.75 9:01/M
247Tim SantoneAvon Lake OH45 22 M 45-49 1:58:47.15 1:59:02.00 00:14.85 9:04/M
248Amy FelmanErie PA34 13 F 30-34 1:58:44.60 1:59:02.00 00:17.40 9:04/M
249Roger Coda39 28 M 35-39 1:58:55.55 1:59:08.00 00:12.45 9:05/M
250Dave LawrenceBuffalo NY53 26 M 50-54 1:59:01.15 1:59:10.00 00:08.85 9:05/M
251Ben SilvisPittsburgh PA28 11 M 25-29 1:58:57.45 1:59:15.00 00:17.55 9:05/M
252Cody GilbertGirard PA18 23 M 0-19 1:59:10.75 1:59:26.00 00:15.25 9:06/M
253Carol DonaheyCranberry PA44 5 F 40-44 1:59:04.05 1:59:26.00 00:21.95 9:05/M
254Victoria FrattoPittsburgh PA23 10 F 20-24 1:58:45.95 1:59:27.00 00:41.05 9:04/M
255Gerry KamholzErie PA40 19 M 40-44 1:58:36.50 1:59:29.00 00:52.50 9:03/M
256Karen JohnsonEagle Mountain UT44 6 F 40-44 1:59:28.60 1:59:35.00 00:06.40 9:07/M
257James ScarpittiEdinboro PA52 27 M 50-54 1:59:22.50 1:59:37.00 00:14.50 9:07/M
258Brent AlgerNorth Huntingdon PA27 24 M 0-99 1:59:14.05 1:59:40.00 00:25.95 9:06/M
259Nicole AlgerNorth Huntingdon PA28 22 F 0-99 1:59:14.85 1:59:40.00 00:25.15 9:06/M
260Theresa EnsellAllegany NY36 11 F 35-39 1:59:26.05 1:59:42.00 00:15.95 9:07/M
261Liz BugbeeNorth East PA36 12 F 35-39 1:59:24.30 1:59:55.00 00:30.70 9:07/M
262Tammy MooreFreedom PA33 14 F 30-34 1:59:22.95 1:59:59.00 00:36.05 9:07/M
263Dana KeckErie PA39 13 F 35-39 1:59:52.35 2:00:04.00 00:11.65 9:09/M
264Jennifer DeckerErie PA37 14 F 35-39 1:59:50.25 2:00:11.00 00:20.75 9:09/M
265Jim MillerOlean NY54 28 M 50-54 1:59:56.40 2:00:12.00 00:15.60 9:09/M
266Chuck LeichnerJamestown NY46 23 M 45-49 1:59:46.85 2:00:15.00 00:28.15 9:09/M
