2008 Presque Isle Half Marathon
Overall - Age Groups - Overall Printable - Age Group Printable
| Place | Name | From | Age | Age Group | Chip | Gun | Diff | Pace |
| 1 | Jake Walker | Ellwood City PA | 20 | 1 M 20-24 | 1:07:54.50 | 1:07:55.00 | 00:00.50 | 5:11/M |
| 2 | Kenneth Foster | Brookville PA | 22 | 2 M 20-24 | 1:12:43.40 | 1:12:44.00 | 00:00.60 | 5:33/M |
| 3 | Bruce Hordusky | Erie PA | 21 | 3 M 20-24 | 1:16:03.25 | 1:16:04.00 | 00:00.75 | 5:48/M |
| 4 | Scott Gill | Ashtabula OH | 46 | 1 M 45-49 | 1:21:26.65 | 1:21:28.00 | 00:01.35 | 6:13/M |
| 5 | Nick Gunns | Lake City PA | 18 | 1 M 0-19 | 1:22:51.40 | 1:22:52.00 | 00:00.60 | 6:19/M |
| 6 | Jeff Bowersox | Saegertown PA | 31 | 2 M 0-99 | 1:23:03.55 | 1:23:05.00 | 00:01.45 | 6:20/M |
| 7 | Andrew Brosius | Seneca PA | 30 | 1 M 30-34 | 1:23:29.20 | 1:23:31.00 | 00:01.80 | 6:22/M |
| 8 | Mark Stuard | Edinboro PA | 35 | 1 M 35-39 | 1:23:51.90 | 1:23:53.00 | 00:01.10 | 6:24/M |
| 9 | Terry McCluskey | Vienna OH | 59 | 1 M 55-59 | 1:24:41.45 | 1:24:43.00 | 00:01.55 | 6:28/M |
| 10 | John Neff | Cranberry Township PA | 32 | 2 M 30-34 | 1:23:54.80 | 1:25:06.00 | 01:11.20 | 6:24/M |
| 11 | Josh Dalley | Cleveland OH | 25 | 1 M 25-29 | 1:26:05.45 | 1:26:07.00 | 00:01.55 | 6:34/M |
| 12 | Hermann Pohl | Buffalo NY | 45 | 2 M 45-49 | 1:26:44.50 | 1:26:46.00 | 00:01.50 | 6:37/M |
| 13 | Michael Tellers | Erie PA | 29 | 2 M 25-29 | 1:27:10.95 | 1:27:12.00 | 00:01.05 | 6:39/M |
| 14 | Colin Hurley | Erie PA | 24 | 4 M 20-24 | 1:27:45.45 | 1:27:46.00 | 00:00.55 | 6:42/M |
| 15 | Jon Newlin | Erie PA | 30 | 3 M 30-34 | 1:28:07.00 | 1:28:07.00 | 6:44/M | |
| 16 | Michael Dreves | Grove City PA | 32 | 4 M 30-34 | 1:28:44.80 | 1:28:47.00 | 00:02.20 | 6:46/M |
| 17 | Benjamin English | Jackson Center PA | 23 | 5 M 20-24 | 1:29:05.70 | 1:29:08.00 | 00:02.30 | 6:48/M |
| 18 | Paul Groh | Conneautville PA | 35 | 2 M 35-39 | 1:29:17.00 | 1:29:17.00 | 6:49/M | |
| 19 | Chris Dumbroski | Grove City PA | 24 | 6 M 20-24 | 1:29:13.50 | 1:29:26.00 | 00:12.50 | 6:49/M |
| 20 | Kit Mock | Greensboro NC | 22 | 7 M 20-24 | 1:29:30.75 | 1:29:32.00 | 00:01.25 | 6:50/M |
| 21 | Jeff Lann | Slippery Rock PA | 40 | 1 M 40-44 | 1:29:39.05 | 1:29:41.00 | 00:01.95 | 6:51/M |
| 22 | Melissa Schaeffer | Sarver PA | 34 | 1 F 30-34 | 1:30:44.35 | 1:30:46.00 | 00:01.65 | 6:56/M |
| 23 | William King | Aliquippa PA | 19 | 3 M 0-19 | 1:30:53.65 | 1:31:00.00 | 00:06.35 | 6:56/M |
| 24 | Leslie Kramer | Slippery Rock PA | 31 | 2 F 30-34 | 1:31:17.15 | 1:31:28.00 | 00:10.85 | 6:58/M |
| 25 | Fred Havko | Fairview PA | 46 | 3 M 45-49 | 1:31:21.75 | 1:31:29.00 | 00:07.25 | 6:58/M |
| 26 | Tom Cook | Brecksville OH | 36 | 3 M 35-39 | 1:31:29.30 | 1:31:31.00 | 00:01.70 | 6:59/M |
| 27 | Troy Turner | Corry PA | 28 | 3 M 25-29 | 1:31:30.90 | 1:31:34.00 | 00:03.10 | 6:59/M |
| 28 | John Willis | Warrren PA | 47 | 4 M 45-49 | 1:31:56.25 | 1:32:01.00 | 00:04.75 | 7:01/M |
| 29 | Robert Leinwand | Beaverton OR | 40 | 2 M 40-44 | 1:32:40.85 | 1:32:43.00 | 00:02.15 | 7:04/M |
| 30 | Donald Baker | Cortland OH | 24 | 8 M 20-24 | 1:32:44.35 | 1:32:48.00 | 00:03.65 | 7:05/M |
| 31 | Dan Nephin | Pittsburgh PA | 40 | 3 M 40-44 | 1:32:41.00 | 1:32:48.00 | 00:07.00 | 7:05/M |
| 32 | Adam Peterson | Titusville PA | 26 | 4 M 25-29 | 1:32:49.45 | 1:32:56.00 | 00:06.55 | 7:05/M |
| 33 | Vernon Forristal | Rock Creek OH | 41 | 4 M 40-44 | 1:32:46.65 | 1:32:57.00 | 00:10.35 | 7:05/M |
| 34 | Kimberly Turner | Corry PA | 25 | 1 F 25-29 | 1:32:53.85 | 1:32:59.00 | 00:05.15 | 7:05/M |
| 35 | David McNeill | Erie PA | 52 | 1 M 50-54 | 1:33:08.85 | 1:33:11.00 | 00:02.15 | 7:07/M |
| 36 | Jonathan Curtez | Ellwood City PA | 18 | 4 M 0-19 | 1:33:33.60 | 1:33:37.00 | 00:03.40 | 7:08/M |
| 37 | Jeff Leya | Gibsonia PA | 46 | 9 F 0-99 | 1:33:39.85 | 1:33:41.00 | 00:01.15 | 7:09/M |
| 38 | Dawson Haytock | Pittsburgh PA | 35 | 4 M 35-39 | 1:33:43.55 | 1:33:48.00 | 00:04.45 | 7:09/M |
| 39 | Ivan Amodeo | Hamilton ON | 38 | 5 M 35-39 | 1:33:52.80 | 1:33:56.00 | 00:03.20 | 7:10/M |
| 40 | Ben Dempsey | Oil City PA | 16 | 5 M 0-19 | 1:33:54.05 | 1:34:00.00 | 00:05.95 | 7:10/M |
| 41 | Daniel Brooks | Fredonia NY | 43 | 5 M 40-44 | 1:34:02.90 | 1:34:06.00 | 00:03.10 | 7:11/M |
| 42 | Irvin King | Clymer NY | 39 | 6 M 35-39 | 1:34:18.75 | 1:34:22.00 | 00:03.25 | 7:12/M |
| 43 | John Ende | Buffalo NY | 38 | 6 M 0-99 | 1:34:21.55 | 1:34:24.00 | 00:02.45 | 7:12/M |
| 44 | Kevin Seeker | Erie PA | 42 | 6 M 40-44 | 1:34:55.60 | 1:35:06.00 | 00:10.40 | 7:15/M |
| 45 | Steve Babyak | Mentor Oh | 41 | 7 M 40-44 | 1:34:25.95 | 1:35:13.00 | 00:47.05 | 7:12/M |
| 46 | John Mangione | East Amherst NY | 45 | 5 M 45-49 | 1:35:10.70 | 1:35:18.00 | 00:07.30 | 7:16/M |
| 47 | Joseph Sienkiewicz | Bensalem PA | 38 | 7 M 35-39 | 1:35:47.15 | 1:35:51.00 | 00:03.85 | 7:19/M |
| 48 | Jim Lombardi | Meadville PA | 65 | 1 M 65-69 | 1:36:00.35 | 1:36:03.00 | 00:02.65 | 7:20/M |
| 49 | Cameron Cochran | Oil City PA | 14 | 7 M 0-19 | 1:36:16.20 | 1:36:22.00 | 00:05.80 | 7:21/M |
| 50 | Ross Prather | Meadville PA | 43 | 8 M 40-44 | 1:37:07.00 | 1:37:07.00 | 7:25/M | |
| 51 | Michael Bobseine | Fredonia NY | 51 | 2 M 50-54 | 1:37:01.85 | 1:37:09.00 | 00:07.15 | 7:24/M |
| 52 | Mark Barton | Greenville OH | 51 | 3 M 50-54 | 1:37:15.75 | 1:37:18.00 | 00:02.25 | 7:25/M |
| 53 | Jason Whitman | Erie PA | 33 | 5 M 30-34 | 1:37:17.90 | 1:37:21.00 | 00:03.10 | 7:26/M |
| 54 | Elizabeth Reinhart | Allison Park PA | 28 | 2 F 25-29 | 1:37:26.45 | 1:37:29.00 | 00:02.55 | 7:26/M |
| 55 | George Ketterer III | Verona PA | 51 | 4 M 50-54 | 1:37:31.95 | 1:37:35.00 | 00:03.05 | 7:27/M |
| 56 | Ronald Prabucki | Lockport NY | 46 | 6 M 45-49 | 1:37:36.25 | 1:37:42.00 | 00:05.75 | 7:27/M |
| 57 | Kristen Prazenica | Sarver PA | 19 | 1 F 0-19 | 1:37:41.20 | 1:37:45.00 | 00:03.80 | 7:27/M |
| 58 | Gary Schwartz | Alliance OH | 40 | 9 M 40-44 | 1:37:40.05 | 1:37:47.00 | 00:06.95 | 7:27/M |
| 59 | Andrew Shirvell | Charlotte MI | 28 | 5 M 25-29 | 1:37:41.30 | 1:37:57.00 | 00:15.70 | 7:27/M |
| 60 | Thomas Wurst Jr | Anderson SC | 36 | 8 M 35-39 | 1:37:57.05 | 1:38:01.00 | 00:03.95 | 7:29/M |
| 61 | Jeff Hoffman | Shinglehouse PA | 29 | 6 M 25-29 | 1:37:43.65 | 1:38:03.00 | 00:19.35 | 7:28/M |
| 62 | Robert Prelerson | Sharpsville PA | 52 | 5 M 50-54 | 1:37:57.95 | 1:38:07.00 | 00:09.05 | 7:29/M |
| 63 | Steve Parshall | Erie PA | 25 | 7 M 25-29 | 1:37:54.90 | 1:38:10.00 | 00:15.10 | 7:28/M |
| 64 | Ben Havko | Fairview PA | 20 | 10 M 20-24 | 1:38:03.10 | 1:38:10.00 | 00:06.90 | 7:29/M |
| 65 | Kelsey Markham | Erie PA | 19 | 2 F 0-19 | 1:38:14.65 | 1:38:18.00 | 00:03.35 | 7:30/M |
| 66 | Bob Gracie | Cranberry Township PA | 60 | 1 M 60-64 | 1:38:18.20 | 1:38:21.00 | 00:02.80 | 7:30/M |
| 67 | John Spataro | Meadville PA | 54 | 6 M 50-54 | 1:38:18.95 | 1:38:30.00 | 00:11.05 | 7:30/M |
| 68 | Glenda Haun | Youngstown OH | 31 | 3 F 30-34 | 1:38:24.40 | 1:38:32.00 | 00:07.60 | 7:31/M |
| 69 | Gary Krugger | Edinboro PA | 23 | 11 M 20-24 | 1:39:09.00 | 1:39:09.00 | 7:34/M | |
| 70 | Emily Berry | Reno PA | 20 | 1 F 20-24 | 1:39:18.60 | 1:39:24.00 | 00:05.40 | 7:35/M |
| 71 | Stephan Wolanin | Cortland OH | 50 | 7 M 50-54 | 1:36:24.55 | 1:39:35.00 | 03:10.45 | 7:22/M |
| 72 | Damion Skal | Butler PA | 35 | 9 M 35-39 | 1:39:43.65 | 1:39:56.00 | 00:12.35 | 7:37/M |
| 73 | Janna Mutum | Novelty OH | 37 | 1 F 35-39 | 1:39:58.50 | 1:40:04.00 | 00:05.50 | 7:38/M |
| 74 | Raymond Lewis | Ballston Lake NY | 53 | 8 M 50-54 | 1:39:52.95 | 1:40:04.00 | 00:11.05 | 7:37/M |
| 75 | Thomas Williams | Warren PA | 47 | 7 M 45-49 | 1:39:36.55 | 1:40:07.00 | 00:30.45 | 7:36/M |
| 76 | Fred Jaroudi | Pittsburgh PA | 54 | 9 M 50-54 | 1:40:07.55 | 1:40:09.00 | 00:01.45 | 7:39/M |
| 77 | Nancy Herbst | Erie PA | 49 | 1 F 45-49 | 1:40:05.45 | 1:40:11.00 | 00:05.55 | 7:38/M |
| 78 | Sandy Trocki | Erie PA | 33 | 4 F 30-34 | 1:40:06.10 | 1:40:11.00 | 00:04.90 | 7:38/M |
| 79 | Todd Hohman | Copley OH | 34 | 6 M 30-34 | 1:40:20.15 | 1:40:34.00 | 00:13.85 | 7:40/M |
| 80 | Jessica McSherry | Sharon PA | 18 | 3 F 0-19 | 1:40:41.30 | 1:40:45.00 | 00:03.70 | 7:41/M |
| 81 | Lindsay Pugh | Natrona Heights PA | 18 | 4 F 0-19 | 1:40:42.15 | 1:40:46.00 | 00:03.85 | 7:41/M |
| 82 | Mike Vybiral | Erie PA | 39 | 10 M 35-39 | 1:40:27.10 | 1:40:46.00 | 00:18.90 | 7:40/M |
| 83 | Tim Sochor | Kalamazoo MI | 43 | 10 M 40-44 | 1:40:40.90 | 1:40:49.00 | 00:08.10 | 7:41/M |
| 84 | Bruce Harris | Weirton WV | 54 | 10 M 50-54 | 1:40:50.25 | 1:40:53.00 | 00:02.75 | 7:42/M |
| 85 | Edward Pierson | Columbiana OH | 43 | 8 M 0-99 | 1:40:49.95 | 1:40:53.00 | 00:03.05 | 7:42/M |
| 86 | Samantha Colvin | Erie PA | 21 | 12 M 20-24 | 1:40:35.35 | 1:40:56.00 | 00:20.65 | 7:41/M |
| 87 | Frank Combopiano | Erie PA | 53 | 11 M 50-54 | 1:41:05.50 | 1:41:19.00 | 00:13.50 | 7:43/M |
| 88 | Tom Rinke | Erie PA | 44 | 11 M 40-44 | 1:41:16.70 | 1:41:21.00 | 00:04.30 | 7:44/M |
| 89 | Evan Miller | Olean NY | 21 | 13 M 20-24 | 1:41:17.60 | 1:41:33.00 | 00:15.40 | 7:44/M |
| 90 | Sarah Thompson | Slippery Rock PA | 19 | 5 F 0-19 | 1:41:23.85 | 1:41:35.00 | 00:11.15 | 7:44/M |
| 91 | Tim Weil | Fombell PA | 49 | 8 M 45-49 | 1:41:38.85 | 1:41:56.00 | 00:17.15 | 7:45/M |
| 92 | Fran Kozlowski | Painesville OH | 36 | 2 F 35-39 | 1:41:09.10 | 1:41:56.00 | 00:46.90 | 7:43/M |
| 93 | Sandy Melvin | Greenville PA | 49 | 2 F 45-49 | 1:41:52.55 | 1:42:00.00 | 00:07.45 | 7:47/M |
| 94 | Jim Oconnor | Cleveland OH | 46 | 9 M 45-49 | 1:42:06.00 | 1:42:06.00 | 7:48/M | |
| 95 | Frank D'Ambrosio | Ellwood City PA | 43 | 12 M 40-44 | 1:41:58.75 | 1:42:10.00 | 00:11.25 | 7:47/M |
| 96 | Timothy Callan | Buffalo NY | 36 | 11 M 35-39 | 1:42:00.55 | 1:42:13.00 | 00:12.45 | 7:47/M |
| 97 | Amy Wurst | Belton SC | 30 | 5 F 30-34 | 1:42:13.65 | 1:42:16.00 | 00:02.35 | 7:48/M |
| 98 | Dan Kendra | Beaver Falls PA | 45 | 10 M 45-49 | 1:42:41.20 | 1:42:47.00 | 00:05.80 | 7:50/M |
| 99 | Pete Stolar | Erie PA | 43 | 13 M 40-44 | 1:42:45.85 | 1:42:52.00 | 00:06.15 | 7:51/M |
| 100 | James Maxson | Shinglehouse PA | 36 | 12 M 35-39 | 1:42:38.65 | 1:42:58.00 | 00:19.35 | 7:50/M |
| 101 | Michael Gormley | Aldan PA | 47 | 11 M 45-49 | 1:42:29.80 | 1:42:59.00 | 00:29.20 | 7:49/M |
| 102 | Leo Rivera | Elida OH | 54 | 12 M 50-54 | 1:42:54.40 | 1:43:02.00 | 00:07.60 | 7:51/M |
| 103 | Michelle Curtze | Waterford PA | 44 | 1 F 40-44 | 1:42:47.65 | 1:43:06.00 | 00:18.35 | 7:51/M |
| 104 | Michael McLaughlin | Allison Park PA | 20 | 14 M 20-24 | 1:43:03.85 | 1:43:19.00 | 00:15.15 | 7:52/M |
| 105 | Benjamin Horn | Fairview PA | 40 | 9 M 0-99 | 1:43:22.00 | 1:43:38.00 | 00:16.00 | 7:53/M |
| 106 | Carin Stuart | Edinboro PA | 30 | 6 F 30-34 | 1:43:40.90 | 1:43:47.00 | 00:06.10 | 7:55/M |
| 107 | Tom Miller | Coraopolis PA | 30 | 7 M 30-34 | 1:44:14.05 | 1:44:20.00 | 00:05.95 | 7:57/M |
| 108 | Catherine Pratt | Fredonia NY | 46 | 3 F 45-49 | 1:44:12.75 | 1:44:31.00 | 00:18.25 | 7:57/M |
| 109 | Erin Weller | Tonawanda NY | 18 | 6 F 0-19 | 1:44:27.05 | 1:44:37.00 | 00:09.95 | 7:58/M |
| 110 | Rocco Riazzi | Fairview PA | 53 | 13 M 50-54 | 1:44:37.35 | 1:44:43.00 | 00:05.65 | 7:59/M |
| 111 | Richard Morton | Wattsburg PA | 49 | 10 M 0-99 | 1:44:31.15 | 1:44:55.00 | 00:23.85 | 7:59/M |
| 112 | Sharon Parks | Erie PA | 36 | 3 F 35-39 | 1:44:50.35 | 1:45:03.00 | 00:12.65 | 8:00/M |
| 113 | Dan Cass | Erie PA | 38 | 13 M 35-39 | 1:44:58.85 | 1:45:07.00 | 00:08.15 | 8:01/M |
| 114 | Andrew Hazer | Columbia IA | 58 | 2 M 55-59 | 1:45:08.05 | 1:45:15.00 | 00:06.95 | 8:02/M |
| 115 | Flannery Orourke | Pittsburgh PA | 26 | 3 F 25-29 | 1:45:23.00 | 1:45:23.00 | 8:03/M | |
| 116 | Brian Campbell | St. Catharines ON | 62 | 2 M 60-64 | 1:45:23.10 | 1:45:26.00 | 00:02.90 | 8:03/M |
| 117 | Sarah Kosloski | Tonawanda NY | 18 | 7 F 0-19 | 1:45:21.65 | 1:45:31.00 | 00:09.35 | 8:03/M |
| 118 | Tom Minnick | Somerset PA | 47 | 12 M 45-49 | 1:45:22.20 | 1:45:34.00 | 00:11.80 | 8:03/M |
| 119 | Steve Dunn | Ashtabula OH | 50 | 14 M 50-54 | 1:45:35.75 | 1:46:03.00 | 00:27.25 | 8:04/M |
| 120 | Diane Lakari | Erie PA | 34 | 7 F 30-34 | 1:45:49.35 | 1:46:08.00 | 00:18.65 | 8:05/M |
| 121 | Jennifer Rosso | Monaca PA | 26 | 4 F 25-29 | 1:45:33.65 | 1:46:10.00 | 00:36.35 | 8:03/M |
| 122 | John Teuscher | Buffalo NY | 40 | 14 M 40-44 | 1:45:22.65 | 1:46:46.00 | 01:23.35 | 8:03/M |
| 123 | Fred Beckwith | Erie PA | 61 | 3 M 60-64 | 1:46:57.15 | 1:47:08.00 | 00:10.85 | 8:10/M |
| 124 | Mark Osborne | Hermitage PA | 50 | 15 M 50-54 | 1:46:57.85 | 1:47:11.00 | 00:13.15 | 8:10/M |
| 125 | Zachary Althouse | Blandon PA | 20 | 11 M 0-99 | 1:46:37.15 | 1:47:15.00 | 00:37.85 | 8:08/M |
| 126 | John Armstrong | Grove City PA | 42 | 15 M 40-44 | 1:47:09.70 | 1:47:19.00 | 00:09.30 | 8:11/M |
| 127 | David Battista | Somerset PA | 48 | 13 M 45-49 | 1:46:42.85 | 1:47:20.00 | 00:37.15 | 8:09/M |
| 128 | Bradley Parker | Erie OR | 39 | 14 M 35-39 | 1:47:14.45 | 1:47:21.00 | 00:06.55 | 8:11/M |
| 129 | Brittany Little | Strongstown PA | 22 | 2 F 20-24 | 1:47:21.15 | 1:47:26.00 | 00:04.85 | 8:12/M |
| 130 | Brenda Kemp | Shinglehouse PA | 37 | 4 F 35-39 | 1:47:10.15 | 1:47:30.00 | 00:19.85 | 8:11/M |
| 131 | Kelly Tinney | Pittsburgh PA | 23 | 3 F 20-24 | 1:47:14.50 | 1:47:36.00 | 00:21.50 | 8:11/M |
| 132 | Adam Pierce | Lakewood OH | 36 | 15 M 35-39 | 1:47:51.20 | 1:48:08.00 | 00:16.80 | 8:14/M |
| 133 | Mark Ruttenberg | Conneaut Lake PA | 54 | 16 M 50-54 | 1:47:46.25 | 1:48:10.00 | 00:23.75 | 8:14/M |
| 134 | Jennifer Hoffman | Shinglehouse PA | 27 | 5 F 25-29 | 1:47:56.55 | 1:48:15.00 | 00:18.45 | 8:14/M |
| 135 | Brian Hammer | Fairview PA | 47 | 14 M 45-49 | 1:48:09.30 | 1:48:18.00 | 00:08.70 | 8:15/M |
| 136 | Carl Johnson | Eagle Mountain UT | 54 | 17 M 50-54 | 1:48:11.35 | 1:48:18.00 | 00:06.65 | 8:15/M |
| 137 | Aaron Tallbacka | Seminole FL | 32 | 8 M 30-34 | 1:48:25.85 | 1:48:35.00 | 00:09.15 | 8:17/M |
| 138 | Megan Prazenica | Sarver PA | 22 | 4 F 20-24 | 1:48:39.00 | 1:48:39.00 | 8:18/M | |
| 139 | Patricia Sweeney | Lakewood OH | 30 | 15 F 0-99 | 1:48:32.45 | 1:48:42.00 | 00:09.55 | 8:17/M |
| 140 | Christopher Cutone | Gibsonia PA | 35 | 16 M 35-39 | 1:48:36.00 | 1:48:43.00 | 00:07.00 | 8:17/M |
| 141 | Greg Johnston | Conway PA | 33 | 9 M 30-34 | 1:48:21.70 | 1:48:44.00 | 00:22.30 | 8:16/M |
| 142 | Bernie Holland | Pittsburgh PA | 32 | 12 M 0-99 | 1:48:43.75 | 1:48:52.00 | 00:08.25 | 8:18/M |
| 143 | Matt Kilmer | Edinburg PA | 30 | 10 M 30-34 | 1:48:35.50 | 1:48:54.00 | 00:18.50 | 8:17/M |
| 144 | Ronald Krystek | Erie PA | 53 | 18 M 50-54 | 1:48:54.55 | 1:49:01.00 | 00:06.45 | 8:19/M |
| 145 | Keith French | St. Catharines OH | 41 | 16 M 40-44 | 1:48:44.10 | 1:49:09.00 | 00:24.90 | 8:18/M |
| 146 | Bob Baker | Morgantown WV | 61 | 4 M 60-64 | 1:49:09.85 | 1:49:14.00 | 00:04.15 | 8:20/M |
| 147 | Nina Kasniunas | Meadville PA | 36 | 5 F 35-39 | 1:49:27.45 | 1:49:33.00 | 00:05.55 | 8:21/M |
| 148 | Kristen Peske | Pittsburgh PA | 29 | 6 F 25-29 | 1:49:27.35 | 1:49:45.00 | 00:17.65 | 8:21/M |
| 149 | Valerie Farino | Scottdale PA | 34 | 8 F 30-34 | 1:49:46.75 | 1:49:52.00 | 00:05.25 | 8:23/M |
| 150 | Terry McAndrew | Edinboro PA | 54 | 19 M 50-54 | 1:49:43.30 | 1:49:56.00 | 00:12.70 | 8:23/M |
| 151 | Randy Kulesza | Erie PA | 35 | 17 M 35-39 | 1:49:41.65 | 1:49:56.00 | 00:14.35 | 8:22/M |
| 152 | Steve Pakela | Canonsburg PA | 41 | 13 M 0-99 | 1:49:46.95 | 1:49:59.00 | 00:12.05 | 8:23/M |
| 153 | Rebekah Baker | Cortland OH | 21 | 5 F 20-24 | 1:49:57.50 | 1:50:01.00 | 00:03.50 | 8:24/M |
| 154 | Tim Palencik | Uniontown PA | 55 | 3 M 55-59 | 1:50:02.45 | 1:50:07.00 | 00:04.55 | 8:24/M |
| 155 | Michele Keane | Sandy Springs GA | 46 | 4 F 45-49 | 1:49:48.50 | 1:50:09.00 | 00:20.50 | 8:23/M |
| 156 | Mark Demkee | Pittsburgh PA | 38 | 18 M 35-39 | 1:49:47.65 | 1:50:17.00 | 00:29.35 | 8:23/M |
| 157 | Sarah Grab | Erie PA | 23 | 6 F 20-24 | 1:50:13.90 | 1:50:19.00 | 00:05.10 | 8:25/M |
| 158 | John Swanson | Kittanning PA | 38 | 19 M 35-39 | 1:50:06.95 | 1:50:26.00 | 00:19.05 | 8:24/M |
| 159 | Brandon Falk | Warren PA | 29 | 14 M 0-99 | 1:49:40.50 | 1:50:30.00 | 00:49.50 | 8:22/M |
| 160 | Michelle Meredith | Chagrin Falls OH | 26 | 7 F 25-29 | 1:50:27.85 | 1:50:33.00 | 00:05.15 | 8:26/M |
| 161 | Mark Dombrowski | Erie PA | 50 | 20 M 50-54 | 1:50:12.40 | 1:50:35.00 | 00:22.60 | 8:25/M |
| 162 | Richard Lukose | Erie PA | 34 | 11 M 30-34 | 1:49:56.25 | 1:50:39.00 | 00:42.75 | 8:24/M |
| 163 | Karen Pierson | Columbiana OH | 42 | 2 F 40-44 | 1:50:36.75 | 1:50:42.00 | 00:05.25 | 8:27/M |
| 164 | Jim Benson | Oil City PA | 70 | 1 M 70-74 | 1:50:43.85 | 1:50:51.00 | 00:07.15 | 8:27/M |
| 165 | Ryan Cameron | Scottsville NY | 35 | 20 M 35-39 | 1:50:37.35 | 1:50:54.00 | 00:16.65 | 8:27/M |
| 166 | Jerry Lara | Cleveland OH | 58 | 15 M 0-99 | 1:50:52.80 | 1:51:04.00 | 00:11.20 | 8:28/M |
| 167 | Craig Markham | Erie PA | 51 | 21 M 50-54 | 1:50:42.10 | 1:51:05.00 | 00:22.90 | 8:27/M |
| 168 | Valerie McNelis | Irwin PA | 36 | 6 F 35-39 | 1:51:28.55 | 1:51:33.00 | 00:04.45 | 8:31/M |
| 169 | Colin Campbell | Eden NY | 43 | 17 M 40-44 | 1:51:25.95 | 1:51:43.00 | 00:17.05 | 8:30/M |
| 170 | Greg Duffin | Erie PA | 35 | 21 M 35-39 | 1:51:30.30 | 1:51:48.00 | 00:17.70 | 8:31/M |
| 171 | Kylie Stayer | Erie PA | 26 | 8 F 25-29 | 1:51:41.65 | 1:51:54.00 | 00:12.35 | 8:32/M |
| 172 | Gary Knapp | Erie PA | 45 | 15 M 45-49 | 1:51:29.10 | 1:51:56.00 | 00:26.90 | 8:31/M |
| 173 | Maryjean Starr | Twinsburg OH | 27 | 9 F 25-29 | 1:51:45.10 | 1:51:56.00 | 00:10.90 | 8:32/M |
| 174 | Randy Golab | Jamestown NY | 38 | 22 M 35-39 | 1:51:36.05 | 1:52:01.00 | 00:24.95 | 8:31/M |
| 175 | Dean Meixner | Murrysville PA | 39 | 23 M 35-39 | 1:52:07.25 | 1:52:12.00 | 00:04.75 | 8:34/M |
| 176 | Norm Pattison | Titusville PA | 60 | 5 M 60-64 | 1:51:50.90 | 1:52:15.00 | 00:24.10 | 8:32/M |
| 177 | Luke Sanders | Pittsford NY | 19 | 16 M 0-19 | 1:51:54.80 | 1:52:20.00 | 00:25.20 | 8:33/M |
| 178 | Bill Zoth | Turtle Creek Pa | 58 | 4 M 55-59 | 1:52:17.70 | 1:52:22.00 | 00:04.30 | 8:34/M |
| 179 | Donald Baker | Centerville PA | 47 | 16 M 45-49 | 1:52:25.35 | 1:52:33.00 | 00:07.65 | 8:35/M |
| 180 | Randy Rzepecki | Erie PA | 48 | 17 M 45-49 | 1:52:00.95 | 1:52:36.00 | 00:35.05 | 8:33/M |
| 181 | Jim Christ | Stow OH | 44 | 17 M 0-99 | 1:52:55.20 | 1:53:03.00 | 00:07.80 | 8:37/M |
| 182 | Lisa Roth | Pittsburgh PA | 18 | 8 F 0-19 | 1:52:51.00 | 1:53:09.00 | 00:18.00 | 8:37/M |
| 183 | James Roeder | Titusville PA | 40 | 18 M 0-99 | 1:52:49.90 | 1:53:13.00 | 00:23.10 | 8:37/M |
| 184 | Ted Hildebrand | Greenville PA | 46 | 18 M 45-49 | 1:52:43.55 | 1:53:19.00 | 00:35.45 | 8:36/M |
| 185 | Ed Kamela | Lancaster NY | 48 | 19 M 0-99 | 1:53:14.30 | 1:53:20.00 | 00:05.70 | 8:39/M |
| 186 | Brian Hulley | Erie PA | 24 | 16 M 20-24 | 1:53:07.15 | 1:53:21.00 | 00:13.85 | 8:38/M |
| 187 | Mark Bailey | Pittsburgh PA | 28 | 8 M 25-29 | 1:52:38.85 | 1:53:21.00 | 00:42.15 | 8:36/M |
| 188 | Penny Zeisloft | Pittsburgh PA | 33 | 9 F 30-34 | 1:53:20.10 | 1:53:47.00 | 00:26.90 | 8:39/M |
| 189 | Kristen Fournier | Harborcreek PA | 20 | 7 F 20-24 | 1:53:29.90 | 1:53:51.00 | 00:21.10 | 8:40/M |
| 190 | Robert Parker | Allegany NY | 52 | 22 M 50-54 | 1:53:17.30 | 1:53:57.00 | 00:39.70 | 8:39/M |
| 191 | Lawrence Jelinek | Pittsburgh PA | 51 | 23 M 50-54 | 1:53:59.75 | 1:54:15.00 | 00:15.25 | 8:42/M |
| 192 | Jim Tomasone | Russell PA | 48 | 19 M 45-49 | 1:54:00.20 | 1:54:26.00 | 00:25.80 | 8:42/M |
| 193 | Julie Hartman | Erie PA | 45 | 5 F 45-49 | 1:54:12.40 | 1:54:31.00 | 00:18.60 | 8:43/M |
| 194 | Jamie Beeman | Centerville PA | 27 | 10 F 25-29 | 1:54:12.95 | 1:54:36.00 | 00:23.05 | 8:43/M |
| 195 | Bill Swanik | Petrolia PA | 48 | 20 M 45-49 | 1:54:27.65 | 1:54:40.00 | 00:12.35 | 8:44/M |
| 196 | John Abernathy | Pittsburgh PA | 38 | 24 M 35-39 | 1:54:21.60 | 1:54:54.00 | 00:32.40 | 8:44/M |
