Presque Isle Half Marathon 2005 Results

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

PRESQUE ISLE HALF MARATHON 2005

July 17, 2005

Run - Clydesdale/Athena - Age Groups - Printable

Place Name City Age Age Group Time Pace
1 Daniel Princic Carrollton OH 25 ***** M 25-29 1:17:38.00 5:56/M
2 Mario Salgado Chicago IL 29 ***** M 25-29 1:20:13.00 6:07/M
3 Jeff Nelson Titusville PA 40 ***** M 40-44 1:24:00.00 6:25/M
4 Antonio Miranda Chicago IL 34 ***** M 30-34 1:24:09.00 6:25/M
5 Kevin Slagle Erie PA 24 ***** M 20-24 1:25:27.00 6:31/M
6 Brian Damaska Beaver Falls PA 22 1 M 20-24 1:26:01.00 6:34/M
7 Steve Battaglia Wattsburg PA 33 1 M 30-34 1:26:10.00 6:35/M
8 Scott Reffner Erie PA 30 2 M 30-34 1:26:33.00 6:36/M
9 Gregory Byrnes Slippery Rock PA 21 2 M 20-24 1:26:52.00 6:38/M
10 Patrick Lynam Arnold PA 51 ***** M 50-54 1:27:34.00 6:41/M
11 Shawn O'Brien Erie PA 37 1 M 35-39 1:27:50.00 6:42/M
12 Jennifer Martin Erie PA 43 ***** F 40-44 1:28:26.00 6:45/M
13 Michael Dreves Grove City PA 29 1 M 25-29 1:28:56.00 6:47/M
14 Jason Czerwinski Erie PA 20 3 M 20-24 1:29:23.00 6:49/M
15 Michael Seminatore Wexford PA 17 1 M 3-19 1:29:28.00 6:50/M
16 Michael Combs Erie PA 18 2 M 3-19 1:29:32.00 6:50/M
17 Arjunan Rajeswaran Pittsburgh PA 26 2 M 25-29 1:29:47.00 6:51/M
18 Rick Webb Munson OH 46 1 M 45-49 1:29:54.00 6:52/M
19 Glenn Gailey Canton OH 58 1 M 55-59 1:29:56.00 6:52/M
20 Jim Pitts Sharpsville PA 34 ***** M 0-99 1:29:57.00 6:52/M
21 John Minervino Higganum CT 41 1 M 40-44 1:30:37.00 6:55/M
22 John Evankovich Karns City PA 20 4 M 20-24 1:30:46.00 6:56/M
23 Leslie Kramer Slippery Rock PA 28 ***** F 25-29 1:31:16.00 6:58/M
24 Jeff Kuzma Erie PA 40 2 M 40-44 1:32:12.00 7:02/M
25 Hector Bauza Fredonia NY 60 1 M 60-64 1:32:14.00 7:02/M
26 John Demarco Erie PA 35 2 M 35-39 1:32:17.00 7:03/M
27 Andrew Hellmann Erie PA 16 3 M 3-19 1:32:21.00 7:03/M
28 Dan Kweder Erie PA 44 3 M 40-44 1:33:14.00 7:07/M
29 Tom Sosko Ellwood City PA 45 2 M 45-49 1:33:15.00 7:07/M
30 Abby Gominsky Cleveland OH 22 ***** F 20-24 1:33:27.00 7:08/M
31 Christopher Mrozowski North East PA 42 4 M 40-44 1:33:32.00 7:08/M
32 Kevin Louis   40 5 M 40-44 1:34:25.00 7:12/M
33 Dane Rauschenberg Arlington VA 29 ***** M 0-99 1:34:33.00 7:13/M
34 Brian Gaines Union City PA 24 5 M 20-24 1:34:36.00 7:13/M
35 Lee Myers Cochranton PA 42 6 M 40-44 1:35:32.00 7:18/M
36 Kate Reinhart Gibsonia PA 16 ***** F 3-19 1:35:39.00 7:18/M
37 Fred Jardudi Pittsburgh PA 51 1 M 50-54 1:35:52.00 7:19/M
38 Dan Connelly Oil City PA 47 3 M 45-49 1:36:11.00 7:21/M
39 Glenn Wang Pittsburgh PA 29 3 M 25-29 1:36:17.00 7:21/M
40 Lisa Bartkiewicz Cleveland OH 22 ***** F 20-24 1:36:27.00 7:22/M
41 Tom Cook Brecksville OH 33 3 M 30-34 1:36:36.00 7:22/M
42 Tom McCabe Erie PA 27 4 M 25-29 1:36:43.00 7:23/M
43 John Schroeck Erie PA 40 7 M 40-44 1:36:43.00 7:23/M
44 Tara Gruskiewicz Avon Lake OH 24 1 F 20-24 1:37:01.00 7:24/M
45 Pamela Wassell Erie PA 41 ***** F 40-44 1:37:05.00 7:25/M
46 Donald Baker Centerville PA 21 6 M 20-24 1:37:15.00 7:25/M
47 Stephanie Shipton Adamsville PA 41 1 F 40-44 1:37:46.00 7:28/M
48 Brian Stahl Leominster MA 32 4 M 30-34 1:37:58.00 7:29/M
49 Anna Marie Carpinello Erie PA 34 1 F 30-34 1:38:01.00 7:29/M
50 Jon Barleben Albion NY 36 3 M 35-39 1:38:14.00 7:30/M
51 Stephanie Meleady Morgantown WV 24 2 F 20-24 1:38:19.00 7:30/M
52 Brandon Gillingham Pittsburgh PA 17 4 M 3-19 1:38:36.00 7:32/M
53 Jim Lombardi Meadville PA 62 2 M 60-64 1:38:37.00 7:32/M
54 Bob Baker Morgantown WV 58 2 M 55-59 1:38:41.00 7:32/M
55 Bob Gracie Cranberry Township PA 57 3 M 55-59 1:38:57.00 7:33/M
56 Cary Twitchell McKean PA 41 2 F 40-44 1:38:58.00 7:33/M
57 Melissa Brydon South Park PA 25 1 F 25-29 1:39:02.00 7:34/M
58 Ivory Wilhite Franklin PA 18 5 M 3-19 1:39:17.00 7:35/M
59 Tim Weil Fombell PA 46 4 M 45-49 1:39:21.00 7:35/M
60 Phil Sarachine Templeton PA 21 7 M 20-24 1:39:26.00 7:35/M
61 Courtney Wolfe Cuyahoga Falls OH 35 1 F 35-39 1:39:31.00 7:36/M
62 Jim Madge Erie PA 45 5 M 45-49 1:40:01.00 7:38/M
63 Dan Urick Venetia PA 40 8 M 40-44 1:40:23.00 7:40/M
64 Gregory Cimperman Madison OH 37 4 M 35-39 1:40:40.00 7:41/M
65 Mike Campbell Warren PA 25 5 M 25-29 1:40:47.00 7:42/M
66 Sharyl Relic Mars PA 46 1 F 45-49 1:40:49.00 7:42/M
67 Tony McMullen Greensburg PA 35 5 M 35-39 1:41:03.00 7:43/M
68 Mariann Tullius Wexford PA 45 2 F 45-49 1:41:09.00 7:43/M
69 Eric Esterline North East PA 42 9 M 40-44 1:41:27.00 7:45/M
70 Peter Vilasi Hermitage PA 40 10 M 40-44 1:41:29.00 7:45/M
71 Elizabeth Reinhart Allison Park PA 25 2 F 25-29 1:41:31.00 7:45/M
72 Francisco Marin Chicago IL 46 6 M 45-49 1:41:35.00 7:45/M
73 Therese Brown Erie PA 37 2 F 35-39 1:41:37.00 7:45/M
74 Kathleen Graim Hamburg NY 38 3 F 35-39 1:41:44.00 7:46/M
75 Randy Hart Edinboro PA 46 7 M 45-49 1:41:46.00 7:46/M
76 Jerry Petro Johnstown PA 56 4 M 55-59 1:41:49.00 7:46/M
77 David McNeill Erie PA 49 8 M 45-49 1:42:03.00 7:47/M
78 Bob Markovich Cranberry Township PA 40 11 M 40-44 1:42:04.00 7:47/M
79 Melissa Goodman Franklin PA 27 3 F 25-29 1:42:10.00 7:48/M
80 Michael Bobasine Fredonia NY 48 9 M 45-49 1:42:32.00 7:50/M
81 Rocco Riazzi Fairview PA 50 2 M 50-54 1:42:35.00 7:50/M
82 Gabriel Oros Erie PA 33 5 M 30-34 1:42:40.00 7:50/M
83 Catherine Pratt Fredonia NY 39 4 F 35-39 1:42:43.00 7:50/M
84 Mike Vieyra Erie PA 51 3 M 50-54 1:42:56.00 7:51/M
85 Randy Henderson Mayville NY 49 10 M 45-49 1:42:56.00 7:51/M
86 Katie Schmitt Lancaster NY 24 3 F 20-24 1:42:59.00 7:52/M
87 Fred Beckwith Erie PA 58 5 M 55-59 1:43:07.00 7:52/M
88 Hugh Arthur Buffalo NY 48 11 M 45-49 1:43:11.00 7:53/M
89 Robert Rappole Bemus Point NY 56 6 M 55-59 1:43:15.00 7:53/M
90 Rob Wildreth Erie PA 16 6 M 3-19 1:43:25.00 7:54/M
91 Damian Skal Butler PA 32 6 M 30-34 1:43:25.00 7:54/M
92 Gregory Coppola Erie PA 35 6 M 35-39 1:43:47.00 7:55/M
93 Terry McAndrew Edinboro PA 51 4 M 50-54 1:43:56.00 7:56/M
94 Pamela McCormick Erie PA 32 2 F 30-34 1:44:10.00 7:57/M
95 Michelle Best Erie PA 38 5 F 35-39 1:44:20.00 7:58/M
96 Judd Rubin Girard OH 34 ***** M 0-99 1:44:21.00 7:58/M
97 Anthony Adams New Bethlehem PA 26 6 M 25-29 1:44:21.00 7:58/M
98 Robert Crawford Kittanning PA 58 7 M 55-59 1:44:25.00 7:58/M
99 Len Fechter Pittsburgh PA 30 ***** M 0-99 1:44:28.00 7:58/M
100 David Guo Cranberry Township PA 53 5 M 50-54 1:44:30.00 7:59/M
             
Place Name City Age Age Group Time Pace
101 Jeff Battin Cochranton PA 43 12 M 40-44 1:44:31.00 7:59/M
102 Benjamin Emley East Aurora NY 27 7 M 25-29 1:44:35.00 7:59/M
103 Steve Franze Pittsburgh PA 46 12 M 45-49 1:44:42.00 8:00/M
104 John Siweck St.catherine Ontario CAN 57 8 M 55-59 1:44:49.00 8:00/M
105 Timothy Urick Pittsburgh PA 45 13 M 45-49 1:44:55.00 8:01/M
106 Bob Geder Mentor OH 59 9 M 55-59 1:45:14.00 8:02/M
107 Mary Teufel Waterford PA 45 3 F 45-49 1:45:27.00 8:03/M
108 Michelle Muck Fredonia NY 33 3 F 30-34 1:45:38.00 8:04/M
109 Mark Demkee Pittsburgh PA 35 7 M 35-39 1:45:52.00 8:05/M
110 Donald Cioffi Hermitage PA 34 7 M 30-34 1:46:08.00 8:06/M
111 Robert Michaels, Jr. Pittsburgh PA 53 ***** M 0-99 1:46:08.00 8:06/M
112 Peggy Mowbray Charlottesville VA 49 4 F 45-49 1:46:11.00 8:06/M
113 Randy Turk Avon Lake OH 46 14 M 45-49 1:46:27.00 8:08/M
114 Shannon Walker Franklin PA 33 4 F 30-34 1:46:30.00 8:08/M
115 James Rogers Norfolk VA 37 ***** M 0-99 1:46:31.00 8:08/M
116 Barbara Filutze Erie PA 59 1 F 55-59 1:46:31.00 8:08/M
117 Chuck Simmons Kent OH 55 10 M 55-59 1:46:33.00 8:08/M
118 Brenda Kemp Shinglehouse PA 34 5 F 30-34 1:46:46.00 8:09/M
119 Jim Zittel Waterford MI 42 13 M 40-44 1:46:51.00 8:09/M
120 Lisa McCabe Erie PA 28 4 F 25-29 1:46:59.00 8:10/M
121 Christine Kimmy Erie PA 36 6 F 35-39 1:47:00.00 8:10/M
122 Dana Borczon Erie PA 36 7 F 35-39 1:47:01.00 8:10/M
123 Melissa Pastore Fairview PA 44 3 F 40-44 1:47:07.00 8:11/M
124 Robert Walker Pittsburgh PA 60 3 M 60-64 1:47:21.00 8:12/M
125 Ronald Krystek Erie PA 50 6 M 50-54 1:47:41.00 8:13/M
126 Katie Straka Sewickley PA 26 5 F 25-29 1:47:43.00 8:13/M
127 Terry Krystek Erie PA 50 1 F 50-54 1:47:44.00 8:13/M
128 John Armstrong New Castle PA 39 8 M 35-39 1:47:45.00 8:14/M
129 Jake Sprouse Pittsburgh PA 30 8 M 30-34 1:47:47.00 8:14/M
130 Eric Fowler Slippery Rock PA 51 7 M 50-54 1:47:47.00 8:14/M
131 Louis Andersen McKean PA 48 15 M 45-49 1:47:48.00 8:14/M
132 David Potsubay Volant PA 45 16 M 45-49 1:47:48.00 8:14/M
133 Brian Hammer Fairview PA 44 14 M 40-44 1:47:59.00 8:15/M
134 Alicia Cattaneo Mansfield OH 22 4 F 20-24 1:47:59.00 8:15/M
135 Cindy Nelson Fairview PA 23 5 F 20-24 1:48:03.00 8:15/M
136 John D. Edleman Pittsburgh PA 53 8 M 50-54 1:48:06.00 8:15/M
137 Catherine Suchin Pittsburgh PA 43 4 F 40-44 1:48:18.00 8:16/M
138 Fred Weaver Parker PA 28 ***** M 0-99 1:48:43.00 8:18/M
139 David Trahan Lakewood NY 43 15 M 40-44 1:49:02.00 8:19/M
140 Lauren Frey Ashland OH 20 ***** F 0-99 1:49:37.00 8:22/M
141 Janice Coronado Chicago IL 36 8 F 35-39 1:49:48.00 8:23/M
142 Andy King Fairview PA 42 16 M 40-44 1:49:51.00 8:23/M
143 Dana Frissora Wexford PA 32 6 F 30-34 1:49:52.00 8:23/M
144 Masahiro Yoshino Warren OH 35 9 M 35-39 1:50:12.00 8:25/M
145 Tatum Kutzer Erie PA 28 6 F 25-29 1:50:25.00 8:26/M
146 Joe Sullivan Erie PA 53 9 M 50-54 1:50:29.00 8:26/M
147 Thomas Uhler Pittsburgh PA 49 17 M 45-49 1:50:36.00 8:27/M
148 Michelle Griffith-Aresco Erie PA 27 7 F 25-29 1:50:37.00 8:27/M
149 David Lewellen Mayville NY 46 1 M 0-99 1:50:43.00 8:27/M
150 David Gillette Pittsburgh PA 45 18 M 45-49 1:50:50.00 8:28/M
151 Khana Sosko Virginia Beach VA 22 6 F 20-24 1:51:05.00 8:29/M
152 Rob Prindle Erie PA 37 10 M 35-39 1:51:09.00 8:29/M
153 Norman Elliott McMurray PA 36 11 M 35-39 1:51:11.00 8:29/M
154 Kim Reinhart Gibsonia PA 44 5 F 40-44 1:51:13.00 8:29/M
155 Steve Pakela McMurray PA 38 12 M 35-39 1:51:16.00 8:30/M
156 Bonnie Schmitt Erie PA 36 9 F 35-39 1:51:19.00 8:30/M
157 Mark Pugh Tarentum PA 49 19 M 45-49 1:51:20.00 8:30/M
158 Bob Kiel Fairview PA 59 11 M 55-59 1:51:20.00 8:30/M
159 Clyde Ferguson Lockport NY 53 10 M 50-54 1:51:31.00 8:31/M
160 Scott Ferrari Pittsburgh PA 47 20 M 45-49 1:51:36.00 8:31/M
161 Joanne Cunningham Brocton NY 60 1 F 60-64 1:51:44.00 8:32/M
162 May Halliday Madison OH 47 5 F 45-49 1:52:04.00 8:33/M
163 Clifford Hoey Cochranton PA 40 17 M 40-44 1:52:05.00 8:33/M
164 Bev Franze Pittsburgh PA 45 6 F 45-49 1:52:09.00 8:34/M
165 Mike McGowan Welland ONT 44 18 M 40-44 1:52:13.00 8:34/M
166 Susan Von Arx Buffalo NY 47 7 F 45-49 1:52:36.00 8:36/M
167 Dick Hart Meadville PA 49 21 M 45-49 1:52:45.00 8:36/M
168 Amy Noe Buffalo NY 36 10 F 35-39 1:52:49.00 8:37/M
169 Randy Kulesza Jr Erie PA 32 9 M 30-34 1:53:00.00 8:38/M
170 Victoria Pfisterer New Oxford PA 33 7 F 30-34 1:53:03.00 8:38/M
171 Anthony Sakalovsky Franklin PA 42 19 M 40-44 1:53:04.00 8:38/M
172 Doug Saunders Tarentum PA 32 ***** M 0-99 1:53:05.00 8:38/M
173 Patrick Williams Bridgeville PA 47 22 M 45-49 1:53:14.00 8:39/M
174 Mark McCullough Gibsonia PA 53 11 M 50-54 1:53:18.00 8:39/M
175 Cecelia Strasser Erie PA 45 8 F 45-49 1:53:21.00 8:39/M
176 Mike Andrzejewski Erie PA 29 8 M 25-29 1:53:28.00 8:40/M
177 Ange Donikowski Erie PA 30 8 F 30-34 1:53:28.00 8:40/M
178 Martin Fiesler Chicago IL 51 2 M 0-99 1:53:31.00 8:40/M
179 Robin Smith Erie PA 49 9 F 45-49 1:53:33.00 8:40/M
180 Katy Burnett Cleveland OH 27 8 F 25-29 1:54:02.00 8:42/M
181 Les Horvath Youngstown OH 41 ***** M 0-99 1:54:07.00 8:43/M
182 Kristen Pakela McMurray PA 37 11 F 35-39 1:54:22.00 8:44/M
183 Marc Abbondanza Meadville PA 43 20 M 40-44 1:54:24.00 8:44/M
184 Tom Jennings Fairview PA 47 23 M 45-49 1:54:32.00 8:45/M
185 William McConnell, Jr Sharon PA 40 21 M 40-44 1:54:55.00 8:46/M
186 Chuck Orton Erie PA 45 24 M 45-49 1:54:56.00 8:46/M
187 Val Jones Franklin PA 40 6 F 40-44 1:54:56.00 8:46/M
188 Jack Daneri Erie PA 46 3 M 0-99 1:54:57.00 8:46/M
189 Nathan Romesburg Slippery Rock PA 23 4 M 0-99 1:55:06.00 8:47/M
190 Kirk Warner Erie PA 36 13 M 35-39 1:55:09.00 8:47/M
191 Christopher Gerhart Erie PA 29 9 M 25-29 1:55:10.00 8:47/M
192 Adrienne Gerhart Erie PA 26 9 F 25-29 1:55:10.00 8:47/M
193 Richard Wajousky Clarence NY 54 12 M 50-54 1:55:15.00 8:48/M
194 Jackie Morrison Clearfield PA 41 7 F 40-44 1:55:18.00 8:48/M
195 Leroy Clark II New Castle PA 37 5 M 0-99 1:55:24.00 8:49/M
196 Greg Miller Pittsburgh PA 48 25 M 45-49 1:55:31.00 8:49/M
197 Matt Hepler Emlenton PA 31 6 M 0-99 1:55:51.00 8:51/M
198 John Campbell Mercer PA 52 13 M 50-54 1:55:56.00 8:51/M
199 Bill Zoth Delmont PA 55 12 M 55-59 1:55:57.00 8:51/M
200 Michelle Sauder New Castle DE 27 ***** F 1-99 1:56:01.00 8:51/M
             
Place Name City Age Age Group Time Pace
201 Steven Graser Buffalo NY 33 7 M 0-99 1:56:05.00 8:52/M
202 Lynn Keim Millersburg PA 33 9 F 30-34 1:56:06.00 8:52/M
203 Heather Cass Erie PA 33 10 F 30-34 1:56:07.00 8:52/M
204 Susan Ranier Venetia PA 35 12 F 35-39 1:56:08.00 8:52/M
205 Beth Lehman Harmony PA 33 11 F 30-34 1:56:11.00 8:52/M
206 Denny Morell Erie PA 41 22 M 40-44 1:56:14.00 8:52/M
207 Nicki Oswald Cochranton PA 25 10 F 25-29 1:56:16.00 8:53/M
208 Adriana Cammarata Lakewood NY 34 12 F 30-34 1:56:19.00 8:53/M
209 Cheri Burk Lakewood NY 41 8 F 40-44 1:56:28.00 8:53/M
210 Gina Sciarrino Pittsburgh PA 25 11 F 25-29 1:56:28.00 8:53/M
211 Brian McCormick North East PA 54 14 M 50-54 1:56:39.00 8:54/M
212 Eric Pallant Meadville PA 47 26 M 45-49 1:56:45.00 8:55/M
213 Carrie Grandy Bradford PA 18 1 F 3-19 1:56:47.00 8:55/M
214 Mark Kelly Bradford PA 24 8 M 20-24 1:56:47.00 8:55/M
215 David Fair Pittsburgh PA 51 15 M 50-54 1:56:48.00 8:55/M
216 Tom Ritari Conneaut OH 59 13 M 55-59 1:57:06.00 8:56/M
217 Kelly Richards Evans City PA 27 12 F 25-29 1:57:15.00 8:57/M
218 Jerry Kinast Girard OH 49 27 M 45-49 1:57:21.00 8:57/M
219 Boone Weatherly Monaca PA 51 16 M 50-54 1:57:26.00 8:58/M
220 Robert Slopek Langeloth PA 48 28 M 45-49 1:57:30.00 8:58/M
221 Eric Linn Pittsburgh PA 49 29 M 45-49 1:57:32.00 8:58/M
222 Walt Mientkiewicz Mc Kean PA 45 30 M 45-49 1:57:32.00 8:58/M
223 Judy Hill Shinglehouse PA 26 13 F 25-29 1:57:35.00 8:59/M
224 Gene Connell Erie PA 50 17 M 50-54 1:57:59.00 9:00/M
225 Valerie McNelis Irwin PA 33 13 F 30-34 1:58:08.00 9:01/M
226 Karyn Polaski Erie PA 34 14 F 30-34 1:58:11.00 9:01/M
227 Arrick Davis Jamestown NY 38 8 M 0-99 1:58:15.00 9:02/M
228 Lawson Johnston Pittsburgh PA 59 14 M 55-59 1:58:23.00 9:02/M
229 Grainne Trainor Oakmont PA 40 9 F 40-44 1:58:33.00 9:03/M
230 Linette Voytovich Pittsburgh PA 34 15 F 30-34 1:58:33.00 9:03/M
231 Pat Connelly Cambridge Springs PA 43 9 M 0-99 1:58:34.00 9:03/M
232 Marilyn Wright Westfield NY 50 2 F 50-54 1:58:39.00 9:03/M
233 Tim Houck Saegertown PA 36 ***** M 0-99 1:58:41.00 9:04/M
234 Carl Wozniak Edinboro PA 50 ***** M 0-99 1:58:43.00 9:04/M
235 Arthur Torok Duquesne PA 55 15 M 55-59 1:58:44.00 9:04/M
236 Don Huber Pittsburgh PA 46 31 M 45-49 1:59:09.00 9:06/M
237 Kelly Mikohjczyk Willoughby OH 33 16 F 30-34 1:59:15.00 9:06/M
238 Ronald Kline Greensburg PA 44 23 M 40-44 1:59:21.00 9:07/M
239 Ashleigh Boise Erie PA 22 7 F 20-24 1:59:22.00 9:07/M
240 Patricia Hoffman Erie PA 52 3 F 50-54 1:59:23.00 9:07/M
241 Tricia Louis Erie PA 40 10 F 40-44 1:59:33.00 9:08/M
242 Ary Lopes Cardoso Sao Paulo BRASIL 60 4 M 60-64 1:59:34.00 9:08/M
243 Kristie Gronquist Freeville NY 32 17 F 30-34 1:59:36.00 9:08/M
244 Tom Heid Aliquippa PA 51 18 M 50-54 1:59:36.00 9:08/M
245 Rudy Mueller Lakewood NY 48 32 M 45-49 1:59:43.00 9:08/M
246 Patricia Albaugh Lake City PA 53 4 F 50-54 1:59:51.00 9:09/M
247 Stephen Prichard Harborcreek PA 14 7 M 3-19 1:59:53.00 9:09/M
248 Xiang Da-Dong Pittsburgh PA 32 10 M 30-34 1:59:56.00 9:09/M
249 Norm Pattison Titusville PA 57 16 M 55-59 2:00:06.00 9:10/M
250 Jim Gandolfo Erie PA 47 33 M 45-49 2:00:08.00 9:10/M
251 Noel Roach, Jr. Pittsburgh PA 29 10 M 0-99 2:00:10.00 9:10/M
252 Scott Mosher Northville MI 32 11 M 30-34 2:00:11.00 9:10/M
253 Jen Wilcox Erie PA   ***** F 0- 0 2:00:15.00 9:11/M
254 Ronald Beer, Sr. Erie PA 51 19 M 50-54 2:00:18.00 9:11/M
255 David Hample Erie PA 50 11 M 0-99 2:00:22.00 9:11/M
256 Donna Papa Waterford PA 50 5 F 50-54 2:00:26.00 9:12/M
257 Joanne McCormick North East PA 52 6 F 50-54 2:00:39.00 9:13/M
258 John Huegel Erie PA 42 24 M 40-44 2:00:41.00 9:13/M
259 Kim Enterline Lake City PA 35 13 F 35-39 2:00:51.00 9:14/M
260 Betsy Kaffenserger Girard PA 40 11 F 40-44 2:01:10.00 9:15/M
261 Jeanette Redenius Erie PA 30 18 F 30-34 2:01:11.00 9:15/M
262 Samuel Scardina Youngstown OH 66 1 M 65-69 2:01:20.00 9:16/M
263 Kevin Batts Franklin PA 18 8 M 3-19 2:01:21.00 9:16/M
264 Abbie Baleno North Tonawanda NY 25 14 F 25-29 2:01:28.00 9:16/M
265 Daniel Mrozowski Erie PA 48 34 M 45-49 2:01:28.00 9:16/M
266 Lucia Mendoza Chicago IL 34 19 F 30-34 2:01:56.00 9:18/M
267 Michelle Rybicki Jamestown NY 35 14 F 35-39 2:02:03.00 9:19/M
268 Jim Brown Girard PA 40 ***** M 0-99 2:02:12.00 9:20/M
269 Tom Kawecki Niles OH 51 12 M 0-99 2:02:17.00 9:20/M
270 Mike Sarachine Templeton PA 52 20 M 50-54 2:02:18.00 9:20/M
271 Daniel Moran McMurray PA 38 ***** M 0-99 2:02:28.00 9:21/M
272 Joe Barber North East PA 51 1 M 0-99 2:02:29.00 9:21/M
273 Dennis Chevalier Erie PA 44 25 M 40-44 2:02:30.00 9:21/M
274 Bruce McIntosh Hubbard OH 39 14 M 35-39 2:02:38.00 9:22/M
275 John Maleno Erie PA 54 21 M 50-54 2:02:51.00 9:23/M
276 Kristen Kelosky Fombell PA 38 15 F 35-39 2:02:59.00 9:23/M
277 Art Hammond Hermitage PA 36 15 M 35-39 2:03:12.00 9:24/M
278 Frank McCommons Edinboro PA 54 22 M 50-54 2:03:13.00 9:24/M
279 Rebekah Agnew Conneautville PA 20 8 F 20-24 2:03:17.00 9:25/M
280 Donald Siefers Bradfordwoods PA 68 2 M 65-69 2:03:18.00 9:25/M
281 James Gibbons Dunkirk NY 70 1 M 70-74 2:03:24.00 9:25/M
282 Bob Pontis Aliquippa PA 48 35 M 45-49 2:03:26.00 9:25/M
283 Daryl Dombrowski Concord OH 49 36 M 45-49 2:03:28.00 9:25/M
284 Annie Schuster Collins NY 49 10 F 45-49 2:03:29.00 9:26/M
285 Joyce Cessar Gibsonia PA 42 12 F 40-44 2:03:30.00 9:26/M
286 Fat Burns Sheridan NY 52 23 M 50-54 2:03:37.00 9:26/M
287 Ginnie Haid Pittsburgh PA 47 11 F 45-49 2:03:45.00 9:27/M
288 Michael Baptiste Butler PA 33 12 M 30-34 2:03:54.00 9:27/M
289 Bob Juchno McKean PA 58 17 M 55-59 2:04:12.00 9:29/M
290 Clyde Myers Brookville PA 41 26 M 40-44 2:04:16.00 9:29/M
291 Kim Reading Ellicottville NY 35 16 F 35-39 2:04:21.00 9:30/M
292 Christine Murray Zelienople PA 52 7 F 50-54 2:04:31.00 9:30/M
293 Lisa Maas Erie PA 44 13 F 40-44 2:04:31.00 9:30/M
294 Will Haupt Columbus OH 40 27 M 40-44 2:04:31.00 9:30/M
295 Lori Bubar Buffalo NY 25 15 F 25-29 2:04:49.00 9:32/M
296 Joseph D. Smith Jamestown NY 41 ***** M 0-99 2:04:50.00 9:32/M
297 Owais Mapara Erie PA 29 10 M 25-29 2:04:55.00 9:32/M
298 Mark Anthony Aulenbacher North East PA 23 9 M 20-24 2:04:56.00 9:32/M
299 Elisabeth Wilson Warren OH 41 14 F 40-44 2:05:08.00 9:33/M
300 Matthew Bonchi Blairsville PA 31 13 M 30-34 2:05:12.00 9:33/M
             
Place Name City Age Age Group Time Pace
301 Christopher P. Mazella Depew NY 44 13 M 0-99 2:05:40.00 9:36/M
302 Jim Brown Erie PA 40 2 M 0-99 2:05:52.00 9:36/M
303 Clarence Mason Waterford PA 68 3 M 65-69 2:06:06.00 9:38/M
304 Dan Dewey Lake Orion MI 58 18 M 55-59 2:06:19.00 9:39/M
305 Wendy Lauer Chardon OH 42 15 F 40-44 2:06:29.00 9:39/M
306 Susan Murtaugh Stow OH 31 20 F 30-34 2:06:34.00 9:40/M
307 Patricia Heilmann Munroe Falls OH 51 8 F 50-54 2:06:35.00 9:40/M
308 Derek Furman Coudersport PA 33 14 M 30-34 2:06:35.00 9:40/M
309 Clifford Teriberry Lake City PA 52 24 M 50-54 2:06:47.00 9:41/M
310 Maureen Miller Charlotte NC 36 17 F 35-39 2:06:51.00 9:41/M
311 Victoria Bennett Chardon OH 35 ***** F 0-99 2:07:14.00 9:43/M
312 Joseph Murphy Hamilton ONT 52 25 M 50-54 2:07:19.00 9:43/M
313 Doug Michali Erie PA 43 28 M 40-44 2:07:20.00 9:43/M
314 Kerry Prichard Harborcreek PA 38 18 F 35-39 2:07:21.00 9:43/M
315 Gregg Haid Pittsburgh PA 46 37 M 45-49 2:07:29.00 9:44/M
316 Valerie Sigler Elizabeth PA 24 9 F 20-24 2:07:31.00 9:44/M
317 Susan Mangold Buffalo NY 45 12 F 45-49 2:07:41.00 9:45/M
318 Julie Chiocco Erie PA 26 16 F 25-29 2:07:51.00 9:46/M
319 Amy Nuzback Girard PA 31 21 F 30-34 2:07:52.00 9:46/M
320 Anthony Lawrence Erie PA 40 29 M 40-44 2:07:55.00 9:46/M
321 Heather Galiczynski Erie PA 29 17 F 25-29 2:08:02.00 9:46/M
322 Christopher Childs Pittsburgh PA 14 9 M 3-19 2:08:04.00 9:47/M
