PRESQUE ISLE HALF MARATHON
July 18, 1999
AGE GROUP TOTAL PACE/
PLACE NAME CITY NO. FINISH TIME MILE
1 STEVE BOHN MORGANTOWN WV 231 **** M 20-24 1:11:47 5:29
2 MICHALE SCAFFARDI LATROBE PA 233 **** M 20-24 1:13:03 5:35
3 STEPHEN KUCHCINSKI HARBORCREEK PA 203 **** M 35-39 1:15:44 5:47
4 BOB NEDLEY Brownsville PA 114 **** M 25-29 1:17:56 5:57
5 JOHN BONNETT SMETHPORT PA 313 **** M 3-19 1:18:54 6:01
6 JON FOX Shinglehouse PA 297 1 M 20-24 1:20:22 6:08
7 BRIAN ESHLEMAN KINGSVILLE OH 226 2 M 20-24 1:20:48 6:10
8 MARK STUART ERIE PA 249 1 M 25-29 1:21:11 6:12
9 S. MARK COURTNEY GROVE CITY PA 180 FM M 40-45 1:21:29 6:13
10 MARVIN HILL HUDSON OH 206 1 M 35-39 1:22:57 6:20
11 DARYL CLARKE AMHERST NY 338 2 M 25-29 1:25:09 6:30
12 ASHLEY HANSEN ERIE PA 157 **** F 20-24 1:25:17 6:31
13 RICK HARDESTY ERIE PA 204 1 M 45-49 1:25:28 6:31
14 WEE FERNOM RIDGWAY PA 293 3 M 25-29 1:26:04 6:34
15 Eric Twitchell McKEAN PA 334 2 M 35-39 1:26:33 6:36
16 LARRY DEREMER WARREN PA 361 1 M 50-54 1:26:55 6:38
17 LESLIE PERRY Edinburg PA 177 1 M 40-44 1:27:25 6:40
18 RICK WEBB MENTOR OH 79 2 M 40-44 1:27:55 6:43
19 CHRISTOPHER SPURLIN PITTSBURGH PA 238 4 M 25-29 1:28:14 6:44
20 Fred Havko FAIRVIEW PA 138 3 M 35-39 1:28:29 6:45
21 ERNIE RICHMANN PAINESVILLE OH 106 2 M 50-54 1:28:47 6:47
22 JIM LOMBARDI MEADVILLE PA 291 1 M 55-59 1:29:36 6:50
23 BRUCE KEMP Shinglehouse PA 360 5 M 25-29 1:29:42 6:51
24 DAVID POTSUBAY VOLANT PA 56 4 M 35-39 1:29:51 6:52
25 MICHAEL GAGLIARDI PUNXSUTAWNEY PA 316 1 M 30-34 1:29:54 6:52
26 MARIANN BUTELA ALLISON PARK PA 140 **** F 35-39 1:30:32 6:55
27 DAN STOLICK PITTSBURGH PA 312 6 M 25-29 1:30:52 6:56
28 REBECCA BUCHHEIT PITTSBURGH PA 34 **** F 20-24 1:30:57 6:57
29 SANDRA SWEET ERIE PA 118 **** F 30-34 1:31:14 6:58
30 ERIC KRAUSE ERIE PA 296 3 M 20-24 1:31:27 6:59
31 JIM BREWER COROAPOLIS PA 286 3 M 40-44 1:31:28 6:59
32 BILL BURNS Lawrence PA 294 2 M 30-34 1:32:13 7:02
33 JOSH HOFFMAN Shinglehouse PA 288 4 M 20-24 1:32:24 7:03
34 PAUL WILLIAMS WARREN PA 47 4 M 40-44 1:32:29 7:04
35 THOMAS WILLIAMS WARREN PA 41 5 M 35-39 1:32:34 7:04
36 THOMAS HAYDEN MEADVILLE PA 301 3 M 50-54 1:32:36 7:04
37 ROBERT BAKER MORGANTOWN WV 279 4 M 50-54 1:32:48 7:05
38 ANDY MITCHELTREE RIDGWAY PA 332 5 M 20-24 1:32:55 7:06
39 TOM TOALE ERIE PA 43 2 M 45-49 1:32:58 7:06
40 LOUIS ANDERSEN JR McKEAN PA 154 5 M 40-44 1:33:09 7:07
41 STEPHEN HISER Morgantown WV 229 1 M 3-19 1:33:59 7:10
42 BOB GEDER MENTOR OH 80 5 M 50-54 1:34:09 7:11
43 BOB CRAWFORD EAST BRADY PA 267 6 M 50-54 1:34:13 7:12
44 JEFFREY ZAHNER ERIE PA 189 6 M 40-44 1:34:44 7:14
45 MICHAEL LOPEZ ERIE PA 240 2 M 3-19 1:34:54 7:15
46 CHUCK ORTON ERIE PA 153 6 M 35-39 1:35:07 7:16
47 Ginny Sackett ERIE PA 32 **** F 35-39 1:35:15 7:16
48 GREG KAWALKIN BETHEL PARK PA 218 3 M 45-49 1:35:17 7:16
49 JOE DONAHUE BUTLER PA 213 7 M 50-54 1:35:37 7:18
50 Robin Smith ERIE PA 44 FM F 40-45 1:35:59 7:20
51 GEORGE WOLF WATERFORD PA 193 4 M 45-49 1:36:00 7:20
52 ANNIE McCRAY CENTERVILLE PA 125 1 F 35-39 1:36:08 7:20
53 RONALD KRYSTEK ERIE PA 17 7 M 40-44 1:36:33 7:22
54 FRED BECKWITH ERIE PA 139 8 M 50-54 1:36:48 7:23
55 RANDY HART EDINBORO PA 303 8 M 40-44 1:37:12 7:25
56 LAURIE THOMPSON ERIE PA 178 1 F 30-34 1:37:20 7:26
57 MATTHEW HARRELSON KENT OH 228 7 M 25-29 1:37:30 7:27
58 JOHN GILKEY NEW CASTLE PA 358 2 M 55-59 1:37:40 7:27
59 CARMEN GARRISON ERIE PA 67 1 F 45-49 1:37:45 7:28
60 JOE ROCK YOUNGSVILLE PA 94 8 M 25-29 1:37:48 7:28
61 BRUCE HARRIS WEIRTON WV 197 5 M 45-49 1:37:50 7:28
62 Michael Latimer FAIRVIEW PA 42 6 M 45-49 1:37:52 7:28
63 DAVID TEORSKY FREEPORT PA 262 7 M 35-39 1:37:55 7:28
64 ROBERT RAPPOLE BEMUS POINT NY 319 9 M 50-54 1:38:04 7:29
65 ROCCO RIAZZI FAIRVIEW PA 341 9 M 40-44 1:38:13 7:30
66 Gary Schwindt ERIE PA 35 10 M 40-44 1:38:14 7:30
67 RONALD JOHNSTONE JAMESTOWN NY 173 3 M 55-59 1:38:35 7:32
68 SANDY ZIRKLE ERIE PA 30 1 F 20-24 1:38:54 7:33
69 AMY SHINSKIE EDINBORO PA 283 2 F 20-24 1:39:12 7:34
70 TOM D'ALBORA ERIE PA 335 8 M 35-39 1:39:22 7:35
71 BROOKE PARISE PITTSBURGH PA 254 3 F 20-24 1:39:34 7:36
72 NORMAN SWEET ERIE PA 119 9 M 35-39 1:39:36 7:36
73 JOE SEYBOLDT ERIE PA 195 10 M 35-39 1:39:43 7:37
74 JENNIFER JAGEMAN WATERFORD PA 169 4 F 20-24 1:39:49 7:37
75 MICHAEL KENNISTON GROVE CITY PA 266 11 M 40-44 1:39:50 7:37
76 MINDY GAGLIARDI PUNXSUTAWNEY PA 317 1 F 25-29 1:40:06 7:38
77 Tom Fetterman FAIRVIEW PA 28 7 M 45-49 1:41:04 7:43
78 Dave Urban McKEAN PA 326 10 M 50-54 1:41:35 7:45
79 BILL HOFFMAN ERIE PA 172 8 M 45-49 1:41:35 7:45
80 MIKE VIEYRA ERIE PA 123 9 M 45-49 1:41:36 7:45
81 TIM BURT PITTSBURGH PA 83 11 M 35-39 1:41:50 7:46
82 SHELDON PETERSON ERIE PA 121 10 M 45-49 1:41:59 7:47
83 JOSE OTERO ERIE PA 132 9 M 25-29 1:42:26 7:49
84 JUDE THOMAS PITTSBURGH PA 64 10 M 25-29 1:42:44 7:51
85 GREG MILLER PITTSBURGH PA 21 12 M 40-44 1:42:46 7:51
86 DON HOFFMAN RIDGWAY PA 339 3 M 30-34 1:42:55 7:51
87 BOBBY WRIGHT GROVE CITY PA 255 3 M 3-19 1:43:04 7:52
88 ROBERT WALKER PITTSBURGH PA 215 11 M 50-54 1:43:14 7:53
89 JONATHAN BAKER MEADVILLE PA 174 4 M 30-34 1:43:29 7:54
90 DREW PALISIN SHARON PA 77 12 M 50-54 1:43:32 7:54
91 STEVE PAKELA PITTSBURGH PA 287 5 M 30-34 1:43:33 7:54
92 Cary Twitchell McKEAN PA 333 2 F 35-39 1:43:52 7:56
93 DAVID ROOT DUNKIRK NY 366 13 M 40-44 1:43:58 7:56
94 DAVID REUTER ERIE PA 70 4 M 55-59 1:44:07 7:57
95 PHILIP CAMMARATA LAKEWOOD NY 183 6 M 30-34 1:44:25 7:58
96 HELMUT WELKER JAMESTOWN NY 167 5 M 55-59 1:44:31 7:59
97 JEFF GLASS SHAKER HEIGHTS 40 14 M 40-44 1:44:39 7:59
98 DEBBIE COURTNEY GROVE CITY PA 181 3 F 35-39 1:44:44 8:00
99 STEVE BRADLEY CASSELMAN, ONTA 14 13 M 50-54 1:44:56 8:01
100 MICHAEL MOOREHEAD ERIE PA 227 7 M 30-34 1:45:08 8:02
101 RICK ABBOTT ERIE PA 120 11 M 45-49 1:45:24 8:03
102 RANDY DONN GIRARD PA 23 15 M 40-44 1:45:53 8:05
103 MARY HUSTEAD MAYVILLE NY 356 1 F 50-54 1:46:01 8:06
104 GARY GARN ERIE PA 124 6 M 55-59 1:46:07 8:06
105 STEPHANIE MELEADY MORGANTOWN WV 98 1 F 3-19 1:46:11 8:06
106 JEFF BOOK ERIE PA 69 8 M 30-34 1:46:54 8:10
107 ROSS RECTENWALD ERIE PA 71 12 M 45-49 1:47:00 8:10
108 ANDY TROTTER EAST LIVERPOOL 62 12 M 35-39 1:47:04 8:10
109 CHRISTINE ANDERSON CLEVELAND OH 331 1 F 40-44 1:47:35 8:13
110 BRUCE SCHULTZ BEAVER PA 150 13 M 45-49 1:47:41 8:13
111 JULIAN ASENJO PITTSBURGH PA 57 13 M 35-39 1:47:45 8:14
112 EMILY JOHNSTONE MORGANTOWN WV 217 2 F 3-19 1:47:48 8:14
113 MARY JANE OTT ERIE PA 246 4 F 35-39 1:47:49 8:14
114 JULIE McCUSKER COUDERSPORT PA 29 2 F 30-34 1:47:52 8:14
115 JANINE McGANN ERIE PA 131 3 F 30-34 1:47:52 8:14
116 PATTY HOFFMAN ERIE PA 171 2 F 45-49 1:47:55 8:14
117 TERRY McANDREW EDINBORO PA 252 14 M 45-49 1:47:56 8:14
118 MARY KAY WALTEMIRE MIDDLETOWN DE 18 5 F 35-39 1:48:23 8:16
119 KELLY HOPPER WEXFORD PA 101 6 F 35-39 1:48:32 8:17
120 Wendy Mariella ERIE PA 45 2 F 40-44 1:48:39 8:18
121 STEPHANIE ANDERSON CONNEAUT OH 352 3 F 3-19 1:49:12 8:20
122 MARY ANNE HAZER APOLLO PA 357 3 F 45-49 1:49:17 8:21
123 ROB GREENBAUM PITTSBURGH PA 149 11 M 25-29 1:49:34 8:22
124 DAVID WILKES ORWELL OH 235 15 M 45-49 1:50:02 8:24
125 GARY FRANKO PITTSBURGH PA 148 14 M 35-39 1:50:02 8:24
126 IAN BABB Cranberry PA 24 4 M 3-19 1:50:09 8:25
127 HEATHER FRIBURGER Vandergrift PA 299 2 F 25-29 1:50:24 8:26
128 SCOUT KING ONTARIO NY 268 16 M 40-44 1:50:25 8:26
129 CARL WILLIAMS ERIE PA 122 7 M 55-59 1:50:33 8:26
130 PATTI GODSEN FOMBELL PA 176 3 F 40-44 1:50:35 8:26
131 DONNA PAPA WATERFORD PA 284 4 F 40-44 1:50:40 8:27
132 THOMAS KOLB ERIE PA 192 15 M 35-39 1:50:41 8:27
133 JEFFREY LEWANDOWSKI CAMBRIDGE SPRIN 308 12 M 25-29 1:50:47 8:27
134 STEPHEN MIZNER MEADVILLE PA 85 16 M 35-39 1:51:01 8:28
135 DAVID KENNEDY MEADVILLE PA 22 16 M 45-49 1:51:01 8:28
136 CARRIE WINSLOW FAIRVIEW PA 13 7 F 35-39 1:51:16 8:30
137 HEATHER CASS ERIE PA 359 3 F 25-29 1:51:22 8:30
138 WILL O'NEIL ERIE PA 250 8 M 55-59 1:51:22 8:30
139 CHRISTINE SILLS ERIE PA 200 4 F 30-34 1:51:27 8:30
140 KIRK STEEHLER ERIE PA 364 17 M 45-49 1:51:36 8:31
141 MARILYN WRIGHT WESTFIELD NY 59 5 F 40-44 1:51:38 8:31
142 DANETTE LANE CHARDON OH 259 8 F 35-39 1:51:55 8:33
143 TERRY MAHER ERIE PA 152 6 F 40-44 1:52:00 8:33
144 KRISTEN BALLARD NORTH EAST PA 342 4 F 25-29 1:52:08 8:34
145 ADRIANA CAMMARATA LAKEWOOD NY 182 5 F 25-29 1:52:24 8:35
146 DARRELL KIERZEK DEEP RUN NC 78 17 M 40-44 1:52:25 8:35
147 ROBERT KIEL FAIRVIEW PA 170 14 M 50-54 1:52:45 8:36
148 BRIAN HAUGHT ERIE PA 126 13 M 25-29 1:53:11 8:38
149 PATRICK RODKEY WARREN PA 115 6 M 20-24 1:53:53 8:42
150 CYNDIE ZAHNER ERIE PA 188 7 F 40-44 1:54:04 8:42
151 COURTNEY WOLFE CUYAHOGA FALLS 161 6 F 25-29 1:54:06 8:43
152 LISA STRAWSER FAIRVIEW PA 116 7 F 25-29 1:54:33 8:45
153 KAREN WOLFINGER COUDERSPORT PA 209 5 F 30-34 1:54:50 8:46
154 LUKE DUGAN GIRARD PA 329 17 M 35-39 1:55:07 8:47
155 ARTHUR TOROK DUQUESNE PA 46 18 M 45-49 1:55:24 8:49
156 STACEY STYBORSKI SAEGERTOWN PA 156 6 F 30-34 1:55:40 8:50
157 JESSI VENS CONNEAUT OH 302 4 F 3-19 1:55:49 8:50
158 CHRISTINE BOTZ DORSET OH 190 7 F 30-34 1:56:22 8:53
159 SHARON GUSTAFSON BEMUS POINT NY 166 4 F 45-49 1:56:33 8:54
160 GINNIE HAID PITTSBURGH PA 25 8 F 40-44 1:56:40 8:54
161 TOM RITARI CONNEAUT OH 336 15 M 50-54 1:56:51 8:55
162 NATALIE BURNS Lawrence PA 292 8 F 30-34 1:56:51 8:55
163 DARYL DOMBROWSKI CONCORD OH 86 18 M 40-44 1:57:18 8:57
164 CHUCK BERGMAN CRANBERRY TOWNS 12 19 M 45-49 1:57:21 8:57
165 JASON BRADY COCHRANTON PA 236 7 M 20-24 1:57:27 8:58
166 JERRY KEMMAN Tarentum PA 274 9 M 55-59 1:57:29 8:58
167 CHERYL MILLER FRANKLIN PA 175 9 F 40-44 1:57:34 8:58
168 JOE BARNHART TITUSVILLE PA 105 20 M 45-49 1:57:37 8:59
169 TOM SCHAEFFER ERIE PA 306 10 M 55-59 1:57:38 8:59
170 DARLENE WILSON PITTSBURGH PA 311 8 F 25-29 1:57:44 8:59
171 GENE LITKE GUYS MILLS PA 129 19 M 40-44 1:57:47 8:59
172 DOUG WILLIAMS CONNEAUT LAKE 271 20 M 40-44 1:57:48 9:00
173 BARB KNITTLE ERIE PA 164 5 F 45-49 1:57:50 9:00
174 KATHY SEELAND STATE COLLEGE 51 9 F 30-34 1:58:06 9:01
175 GREG STULL CRANBERRY TOWNS 270 14 M 25-29 1:58:10 9:01
176 MICHAEL BAPTISTE SLIPPERY ROCK 256 15 M 25-29 1:59:02 9:05
177 RONALD HARTLE HILLIARDA PA 219 21 M 40-44 1:59:55 9:09
178 SUSAN OSBORN ERIE PA 343 9 F 35-39 2:00:07 9:10
179 CURT BROOKS ERIE PA 109 21 M 45-49 2:00:20 9:11
180 GREGORY SEBLINK CLYMER NY 128 22 M 40-44 2:00:25 9:12
181 DAVID DeGRANGE CONNEAUT LAKE 269 1 M 65-69 2:00:31 9:12
182 WALLY FAAS ERIE PA 2 16 M 50-54 2:00:33 9:12
183 ALLICE GILKEY ALIQUIPPA PA 328 5 F 3-19 2:00:34 9:12
184 BETH COSIMANO ASHVILLE NY 184 10 F 30-34 2:00:44 9:13
185 JULI WERNER PITTSBURGH PA 113 9 F 25-29 2:00:45 9:13
186 Errol Hilinski ERIE PA 72 23 M 40-44 2:01:01 9:14
187 PAM TALLEY MEADVILLE PA 273 10 F 35-39 2:01:18 9:16
188 PAUL GOLL ERIE PA 73 22 M 45-49 2:01:20 9:16
189 SUZANNE KASUNICH PITTSBURGH PA 211 11 F 30-34 2:01:49 9:18
190 JILL HANSLEY LYNDHURST OH 280 10 F 40-44 2:01:51 9:18
191 KAREN WACHOWIAK MEADVILLE PA 354 11 F 35-39 2:01:55 9:18
192 MICHAEL METZGER BEMUS POINT NY 165 23 M 45-49 2:02:01 9:19
193 DENISE HAMMANN ERIE PA 351 6 F 45-49 2:02:05 9:19
194 JIM SCHIERBERL ERIE PA 363 24 M 45-49 2:02:13 9:20
195 SCOTT LIVINGSTON ERIE PA 96 9 M 30-34 2:02:27 9:21
196 THOMAS SPAGEL ERIE PA 202 10 M 30-34 2:02:28 9:21
197 LARRY HONNEFFER ELLWOOD CITY PA 133 24 M 40-44 2:02:28 9:21
198 JENNIFER CORRELL EDINBORO PA 304 12 F 35-39 2:02:38 9:22
199 RALPH TRESSLER ANDOVER OH 48 25 M 45-49 2:02:40 9:22
200 MARYKAYE PAZDER ERIE PA 92 12 F 30-34 2:02:41 9:22
201 DEBORAH SWABB ERIE PA 337 11 F 40-44 2:02:41 9:22
202 JOHN LALLY PITTSBURGH PA 65 25 M 40-44 2:02:59 9:23
203 DAN ADLEY WASHINGTON PA 205 26 M 40-44 2:03:00 9:23
204 JEAN TOTH WICKLIFFE OH 261 1 F 60-64 2:03:10 9:24
205 BILL BUCKMAN PAINESVILLE OH 87 17 M 50-54 2:03:13 9:24
206 Larry Berdis ERIE PA 93 2 M 65-69 2:03:29 9:26
207 MELISSA WILSON LAKEWOOD OH 289 10 F 25-29 2:03:30 9:26
208 GERI-LYN KOLB ERIE PA 191 13 F 30-34 2:03:33 9:26
209 Rita Brennan ERIE PA 3 1 F 55-59 2:04:33 9:30
210 MARI FLANIGAN EDINBORO PA 241 5 F 20-24 2:04:47 9:32
211 KATHLEEN WALLER ERIE PA 163 12 F 40-44 2:04:50 9:32
212 KAY KAEBERLEIN ERIE PA 155 2 F 50-54 2:04:53 9:32
213 DONNA KRIST GIBSONIA PA 102 14 F 30-34 2:05:17 9:34
214 Patricia Albaugh LAKE CITY PA 111 7 F 45-49 2:05:22 9:34
215 DALE SCOTT ERIE PA 39 1 M 60-64 2:05:39 9:35
216 BARB ALLEGRETTI MEADVILLE PA 295 2 F 55-59 2:05:41 9:36
217 DEBRA JOHNSTON GREENSBURG PA 74 8 F 45-49 2:05:44 9:36
218 RICK MALMSTROM WEXFORD PA 258 18 M 35-39 2:05:51 9:36
219 SUZANNE ZURAD ERIE PA 324 13 F 40-44 2:05:56 9:37
220 Pat Davis ERIE PA 63 3 F 50-54 2:06:13 9:38
221 LINDA PITTS MADISON OH 89 13 F 35-39 2:06:21 9:39
222 SUSAN AMIOTT WILLOUGHBY OH 31 15 F 30-34 2:06:31 9:39
223 JUDY SWANSON JAMESTOWN NY 160 9 F 45-49 2:06:43 9:40
224 ANNE SCHETTINE BEMUS POINT NY 134 10 F 45-49 2:06:58 9:42
225 LYNN MARIE JONES ERIE PA 75 11 F 25-29 2:07:09 9:42
226 DAVID RUMON NEW KENSINGTON 224 18 M 50-54 2:07:20 9:43
227 JOHN PALMIERE PITTSBURGH PA 36 11 M 55-59 2:07:43 9:45
228 ANITA PARKER EDINBORO PA 285 14 F 35-39 2:07:51 9:46
229 RAYMOND SCHROEDER GEORGETOWN TX 168 2 M 60-64 2:08:45 9:50
230 DONALD DURKIN ERIE PA 37 26 M 45-49 2:08:50 9:50
231 BARB MACBETH MEADVILLE PA 245 16 F 30-34 2:08:51 9:50
232 Leonard Zielewski ERIE PA 103 19 M 50-54 2:08:57 9:51
233 CHRISTINE ALTADONNA ERIE PA 281 11 F 45-49 2:09:07 9:51
234 GEORGIA RICHARDSON APOLLO PA 263 4 F 50-54 2:09:42 9:54
235 JUDY SALVA MAYVILLE NY 355 17 F 30-34 2:09:50 9:55
236 BETH ERDLEY MEADVILLE PA 185 15 F 35-39 2:09:58 9:55
237 LAURA MANCINI Richmond VA 8 16 F 35-39 2:10:05 9:56
238 Diane Hoover ERIE PA 27 14 F 40-44 2:10:11 9:56
239 BARB RAPPOLE BEMUS POINT NY 320 15 F 40-44 2:10:57 10:00
240 MIKE ROMESBURG MORGANTOWN WV 76 27 M 45-49 2:10:59 10:00
241 MICHAEL MORAN BUTLER PA 322 20 M 50-54 2:11:21 10:02
242 JOHN BARRY HUBBARD OH 282 27 M 40-44 2:11:36 10:03
243 Jim Schaffner ERIE PA 143 21 M 50-54 2:11:41 10:03
244 SASHA KIRCHNER SAEGERTOWN PA 244 16 M 25-29 2:11:52 10:04
245 ALAN CASBY CONWAY AR 225 19 M 35-39 2:12:37 10:07
246 Missy Schaffner ERIE PA 144 6 F 20-24 2:12:57 10:09
247 JD DUNBAR STATE COLLEGE 19 16 F 40-44 2:14:20 10:15
248 LISA TRACY STATE COLLEGE 16 7 F 20-24 2:14:32 10:16
249 KRISTA RANDALL-BLY ALBION PA 272 18 F 30-34 2:16:10 10:24
250 MARTHA CAPONE NEW KENSINGTON 136 17 F 35-39 2:16:12 10:24
251 Janet Yanosko ERIE PA 145 12 F 45-49 2:16:17 10:24
252 Catherine Albaugh LAKE CITY PA 112 6 F 3-19 2:16:47 10:26
253 LAURIE MERRITT CONNEAUT LAKE 275 18 F 35-39 2:17:41 10:31
254 ROBERT BROOKES GIBSONIA PA 82 12 M 55-59 2:17:45 10:31
255 CINDI JOYCE ERIE PA 201 13 F 45-49 2:17:47 10:31
256 JOCELYN MIZNER MEADVILLE PA 84 17 F 40-44 2:18:04 10:32
257 BILL ROSS CORRY PA 277 28 M 45-49 2:18:12 10:33
258 Joe Zdunski ERIE PA 1 13 M 55-59 2:18:13 10:33
259 GREGORY DOYLE ERIE PA 151 22 M 50-54 2:19:03 10:37
260 DEE GAMBLE BLAIRSVILLE PA 10 5 F 50-54 2:19:38 10:40
261 Norb Pastewka ERIE PA 237 3 M 60-64 2:19:49 10:40
262 RICH BEECHER NORTH TONAWANDA 7 29 M 45-49 2:19:58 10:41
263 DEBBIE BENNETT MEMPHIS TN 142 19 F 35-39 2:19:59 10:41
264 Karen Barringer ERIE PA 141 18 F 40-44 2:19:59 10:41
265 RACHELLE PICKWICK Berea OH 222 19 F 40-44 2:20:57 10:46
266 HARRY KIRSCH EVANS CITY PA 61 1 M 75-79 2:22:04 10:51
267 KEITH LUSTIG ERIE PA 362 30 M 45-49 2:22:33 10:53
268 JOHN SHIELDS MENTOR OH 315 20 M 35-39 2:22:59 10:55
269 DENNIS ROCK YOUNGSVILLE PA 95 23 M 50-54 2:23:00 10:55
270 Pat Calabrese ERIE PA 179 14 M 55-59 2:23:29 10:57
271 BETH GREENOUGH NORTH EAST PA 110 20 F 40-44 2:24:35 11:02
272 ROBERTA DeCARLO BUFFALO NY 108 20 F 35-39 2:24:35 11:02
273 CAROLYN LOPES LATROBE PA 11 8 F 20-24 2:25:20 11:06
274 MARY ANN WYCECH ERIE PA 68 14 F 45-49 2:26:40 11:12
275 Lori Turner ERIE PA 4 21 F 35-39 2:28:02 11:18
276 ROBIN RJOADES Charles Town WV 260 19 F 30-34 2:29:05 11:23
277 NORMAN GILKEY ALIQUIPPA PA 327 31 M 45-49 2:29:43 11:26
278 MARY LEMAK MOON TOWNSHIP 251 15 F 45-49 2:30:54 11:31
279 PAM RICHMAN PAINESVILLE OH 107 16 F 45-49 2:31:33 11:34
280 Bill Smith HARBORCREEK PA 146 28 M 40-44 2:31:58 11:36
281 MICHAEL MERRILL EAST LAKE OH 314 32 M 45-49 2:32:26 11:38
282 MARCIA LANGA CONCORD OH 307 17 F 45-49 2:33:09 11:41
283 GINNY BRYANT CENTERVILLE PA 158 21 F 40-44 2:45:18 12:37
284 JOHN O SMITH TOWNVILLE PA 264 29 M 40-44 2:45:18 12:37
285 LARRY BAYLE ERIE PA 243 24 M 50-54 2:47:22 12:47
286 GEORGE O'LEARY WATERFORD PA 265 25 M 50-54 2:50:20 13:00
287 KIM KUBLE KENT OH 50 22 F 35-39 3:14:13 14:50
WHEEL CHAIR
1 MARK GRAHAM WATERFORD PA 247 **** M 1:09:03 5:16
CLYDESDALE: Mto199,Wto154
1 STEVE SIBENIK McKEES ROCKS PA 210 **** M 1:30:36 6:55
2 Stan Haire ERIE PA 54 **** M 1:36:39 7:23
3 MIKE MICHAELSON UNION CITY PA 318 **** M 1:39:47 7:37
4 JEFF SHAW ERIE PA 194 **** M 1:44:41 7:59
5 ROBERT McGANN NEW CASTLE PA 198 **** M 1:45:18 8:02
6 BILL McGANN KENT OH 199 1 M 1:46:05 8:06
7 SHAWN FINN MARS PA 305 2 M 1:46:11 8:06
8 KREIG SPAHN COCHRANTON PA 323 3 M 1:46:33 8:08
9 KENNETH HALL ERIE PA 9 4 M 1:46:58 8:10
10 FEN FELKER EDINBORO PA 127 5 M 1:50:03 8:24
11 BOB NORTH NORTH EAST PA 325 6 M 1:52:06 8:33
12 DAVID STANDLEY FARMDALE OH 49 7 M 1:52:07 8:34
13 MARK LAWSON JAMESTOWN NY 33 8 M 1:53:51 8:41
14 BILL ZOTH DELMONT PA 290 9 M 1:54:01 8:42
15 RYAN KING ERIE PA 135 10 M 1:57:06 8:56
16 DAVID ZIMMER ERIE PA 91 11 M 1:57:29 8:58
17 FRANK McCOMMONS EDINBORO PA 276 12 M 1:57:40 8:59
18 MARK WEINDORF MEADVILLE PA 253 13 M 1:59:33 9:08
19 STEVE DREISTADT GIRARD PA 340 14 M 2:00:11 9:10
20 GREGG HAID PITTSBURGH PA 26 15 M 2:00:44 9:13
21 MARK ZIELEWSKI ERIE PA 248 16 M 2:01:00 9:14
22 DAVID SELDERS CLEVELAND OH 234 17 M 2:07:01 9:42
23 DOUGLAS TOROK ERIE PA 223 18 M 2:12:28 10:07
24 CHRISTOPHER HAUBER CAMBRIDGE SPRIN 90 19 M 2:28:32 11:20
25 DEAN RADEBAUGH ALLISON PARK PA 99 20 M 2:41:30 12:20
26 JAMES HOPPER WEXFORD PA 100 21 M 2:51:54 13:07
27 NORB RAPELA ERIE PA 330 22 M 3:07:43 14:20
CLYDESDALE: Mto219;Wto169
1 MATT SEELAND STATE COLLEGE 52 **** M 1:39:17 7:35
2 Jamie Mead ERIE PA 117 **** M 1:44:14 7:57
3 KEN RAKIESKI Gifford PA 159 **** M 1:45:00 8:01
4 MARK DEMKEE PITTSBURGH PA 81 **** M 1:46:52 8:09
5 JOHN DAHLSTRAND ERIE PA 239 **** M 1:51:40 8:31
6 PATRICK NIVEN BADEN PA 216 1 M 2:00:40 9:13
7 ANN SMORADO EASTLAKE OH 309 **** F 2:04:23 9:30
8 DANIELLE COBAUGH ERIE PA 187 **** F 2:06:36 9:40
9 RICHARD WOGE HERMITAGE PA 298 2 M 2:27:29 11:15
CLYDESDALE:M220&UP;W170up
1 MIKE McGANN ERIE PA 130 **** M 1:44:46 8:00
2 JOE NOVICKY YOUNGSTOWN OH 88 **** M 1:54:25 8:44
3 BOB LAMBERT Rome OH 232 **** M 2:13:42 10:12
4 DON ERDLEY MEADVILLE PA 186 **** M 2:19:36 10:39
5 MATTHEW TEARE CHARDON OH 257 **** M 2:21:44 10:49
6 VINCENT FANALE ERIE PA 97 1 M 2:33:04 11:41
7 RICHARD J. OROS ERIE PA 300 2 M 3:07:45 14:20
WALKERS
1 Jan COMI ERIE PA 137 **** F 1:26:47 6:37
2 WILLIAM FLICK CORRY PA 220 **** M 1:27:10 6:39
3 SHERYL MAY ERIE PA 6 **** F 1:41:21 7:44
4 GEORGE DEFONZO ERIE PA 55 **** M 1:48:34 8:17
5 BONNIE TRIOLA ERIE PA 15 **** F 1:49:20 8:21
6 BETHANY KENNEY NEW CASTLE PA 221 **** F 1:59:22 9:07
TOTAL FINISHERS 339