Presque Isle Half Marathon 2006
Thanks to my wife for getting this rolling
Last updated
July 14, 2006 8:22 AM
- 354 Registered..
If you have any changes to make, please drop a note to jimlang@adelphia.net
If you have a "?" in your shirt size or type, you did not tell me if you want a tshirt or tank top. Please tell me!
Snail-mail Reg - Active.com Reg
All registrations are in this section.| Bib No | Name | City | Age | Age Group | T Shirt | Division | Personal Chip No |
| 1001 | Abbondanza, Marc | Meadville PA 1633 | 44 | M 40-44 | S-L | Runners | |
| 1002 | Agnew, Rebekah | Conneautville PA | 21 | F 20-24 | S-M | Runners | |
| 1003 | Agresti, Lynn | Erie PA 16505 | 35 | F 35-39 | S-M | Runners | |
| 1004 | Aguirre, Ashley | Erie PA 16509 | 26 | F 25-29 | S-S | Runners | |
| 1005 | Aguirre, Casey | Erie PA 16509 | 28 | M 25-29 | S-S | Runners | |
| 1006 | Albaugh, Patricia | Lake City PA 1642 | 54 | F 50-54 | T-L | Runners | |
| 1007 | Allison-Leszek, Shannon | Erie PA 16511 | 34 | F 30-34 | T-S | Runners | |
| 1008 | Amodeo, Ivan | Hamilton ONTARIO | 36 | M 35-39 | T-M | Runners | |
| 1009 | Amole, Matthew | Pittsburgh PA 152 | 33 | M 30-34 | S-L | Runners | |
| 1010 | Anderson, Don | Lakewood NY 14750 | 30 | M 30-34 | S-L | Runners | |
| 1011 | Anderson, Patrick | Lake City PA 1642 | 28 | M 25-29 | S-M | Runners | |
| 1012 | Andrews, Dara | Conneautville PA | 23 | F 20-24 | T-S | Runners | |
| 1013 | Andriacchi, Sara | Corry PA 16407 | 21 | F 20-24 | T-S | Runners | |
| 1014 | Arnold, Frances | Buffalo NY 14222 | 28 | F 25-29 | S-M | Runners | |
| 1015 | Artz, Kathryn | Pittsburgh PA 152 | 21 | F 20-24 | T-S | Runners | |
| 1016 | Babbitt, Susan | Cambridge Springs | 56 | F 55-59 | ?-S | Runners | |
| 1017 | Baker, Autumn | Corry PA 16407 | 20 | F 20-24 | S-S | Runners | |
| 1018 | Baker, Bob | Morgantown WV 265 | 59 | M 55-59 | S-L | Runners | |
| 1019 | Baker, Donald | Centerville PA 16 | 22 | M 20-24 | S-M | Runners | |
| 1020 | Baker, Donald | Centerville PA 16 | 45 | M 45-49 | S-L | Runners | |
| 1021 | Baker, Lisa | Edinboro PA 16412 | 30 | F 30-34 | S-M | Runners | |
| 1022 | Baker, Rebekah | Corry PA 16407 | 18 | F 3-19 | S-S | Runners | |
| 917 | Barber, Joe | North East PA 164 | 52 | M 0-99 | S-S | Clydesdale/Athena II | |
| 1023 | Barnett, Brian | Pittsburgh PA 152 | 32 | M 30-34 | S-X | Runners | |
| 1024 | Battin, Jeff | Cochranton PA 163 | 44 | M 40-44 | S-L | Runners | |
| 1025 | Bauer, Jessica | Pittsburgh PA 152 | 26 | F 25-29 | S-S | Runners | |
| 1026 | Bauer, Laura | Sugar Grove PA 16 | 41 | F 40-44 | T-M | Runners | |
| 1027 | Bauza, Hector | Fredonia NY 14063 | 61 | M 60-64 | T-M | Runners | |
| 1028 | Bauza, Lori | Fredonia NY 14063 | 48 | F 45-49 | T-S | Runners | |
| 1029 | Baxter, Joan | Pittsburgh PA 152 | 45 | F 45-49 | S-L | Runners | |
| 1030 | Baxter, Patrick | Pittsburgh PA 152 | 18 | M 3-19 | S-L | Runners | |
| 933 | Becker, Scott | Moon Township PA | 42 | M 0-99 | S-2 | Clydesdale/Athena III | |
| 1031 | Beckwith, Fred | Erie PA 16504 | 59 | M 55-59 | S-M | Runners | |
| 1032 | Beer, Ronald | Erie PA 16504 | 52 | M 50-54 | T-M | Runners | |
| 1033 | Bell, Georgia | Meadville PA 1633 | 35 | F 35-39 | S-L | Runners | |
| 1034 | Bennett, Ron | Waterford PA 1644 | 59 | M 55-59 | S-M | Runners | |
| 1035 | Bergeron, Kelly | Edinboro PA 16444 | 19 | F 3-19 | T-S | Runners | |
| 1036 | Blystone, Howard | Erie PA 16510 | 58 | M 55-59 | ?-L | Runners | |
| 1037 | Bongiovanni, Julia | Erie PA 16505 | 40 | F 40-44 | T-S | Runners | |
| 1038 | Borkowski, Maryann | Fairfax VA 22032 | 47 | F 45-49 | T-M | Runners | |
| 1039 | Botzer, Elizabeth | Wilson NY 14172 | 30 | F 30-34 | T-X | Runners | |
| 1040 | Bowes, Brenda | Erie PA 16507 | 47 | F 45-49 | S-L | Runners | |
| 1041 | Bowes, David | Erie PA 16507 | 65 | M 65-69 | S-L | Runners | |
| 1042 | Boyle, Mary | London ONTARIO N6 | 50 | F 50-54 | T-M | Runners | |
| 1043 | Bradford, Lauren | Aliquippa PA 1500 | 24 | F 20-24 | S-M | Runners | |
| 1044 | Brandon, Amie | Pittsburgh PA 152 | 24 | F 20-24 | T-S | Runners | |
| 1045 | Brown, Janice | Fredonia NY 14063 | 41 | F 40-44 | T-S | Runners | |
| 1046 | Brown, Kristen | Erie PA 16506 | 25 | F 25-29 | T-S | Runners | |
| 902 | Brown, Robert | Fredonia NY 14063 | 43 | M 0-99 | T-X | Clydesdale/Athena I | |
| 1047 | Buckner, David | Fairview PA 16415 | 51 | M 50-54 | T-L | Runners | |
| 1048 | Butson, Harry | Pittsburgh PA 152 | 53 | M 50-54 | T-X | Runners | |
| 1049 | Byers, Jack | Erie PA 16511 | 47 | M 45-49 | S-M | Runners | |
| 1050 | Carney, Christina | Indiana PA 15701 | 27 | F 25-29 | S-S | Runners | |
| 1051 | Caruso, Dan | Wapwallopen PA 18 | 34 | M 30-34 | S-M | Runners | |
| 1052 | Cass, Heather | Erie PA 16509 | 34 | F 30-34 | T-S | Runners | |
| 1053 | Cattaneo, Alicia | Wooster OH 44691 | 21 | F 20-24 | S-S | Runners | |
| 1054 | Cessar, Joyce | Gibsonia PA 15044 | 43 | F 40-44 | S-M | Runners | |
| 1055 | Charnas, Nancy | Cortland OH 44410 | 46 | F 45-49 | T-L | Runners | |
| 1056 | Chevalier, Dennis | Erie PA 16505 | 45 | M 45-49 | S-L | Runners | |
| 1057 | Coccia, Allen | Sharon PA 16146 | 61 | M 60-64 | T-L | Runners | |
| 1058 | Coda, Roger | North East PA 164 | 39 | M 35-39 | T-M | Runners | |
| 1059 | Coe, Megan | Erie PA 16541 | 20 | F 20-24 | S-M | Runners | |
| 1060 | Comi, Janet | Erie PA 16511 | 52 | F 50-54 | T-M | Runners | |
| 1061 | Connell, Gene | Erie PA 16505 | 51 | M 50-54 | S-L | Runners | |
| 1062 | Conroy, Rick | Cheswick PA 15024 | 55 | M 55-59 | S-M | Runners | |
| 1063 | Cooper, Pamela | Erie PA 16506 | 35 | F 35-39 | T-L | Runners | |
| 1064 | Crandall, Carol | North East PA 164 | 36 | F 35-39 | T-S | Runners | |
| 1065 | Crosby, Eric | Tinley Park IL 60 | 37 | M 35-39 | S-X | Runners | |
| 1066 | Cross, Janet | Wattsburg PA 1644 | 39 | F 35-39 | S-M | Runners | |
| 1067 | Cunningham, James | Pittsburgh PA 152 | 58 | M 55-59 | S-L | Runners | |
| 1068 | Cupas, Angie | Berlin MD 21811 | 21 | F 20-24 | S-S | Runners | |
| 1069 | Curtin, Bill | Hudson OH 44236 | 65 | M 65-69 | S-L | Runners | |
| 1070 | Czernewski, Pamela | Glenshaw PA 15116 | 25 | F 25-29 | S-S | Runners | |
| 1071 | Czerwinski, Jason | Erie PA 16511 | 21 | M 20-24 | S-M | Runners | |
| 1072 | Daniels, Cindy | Yorktown VA 23693 | 46 | F 45-49 | S-M | Runners | |
| 1073 | Davis, Joani | Greensburg PA 156 | 39 | F 35-39 | S-M | Runners | |
| 1074 | Davison, Lee Anne | Baden PA 15005 | 31 | F 30-34 | T-S | Runners | |
| 903 | Davison, Tina | Conneaut OH 44030 | 34 | F 0-99 | T-S | Clydesdale/Athena I | |
| 1075 | Davos, Peter | Boston MA 02111 | 27 | M 25-29 | T-X | Runners | |
| 1076 | Day, Kimberly | Potomac MD 20854 | 36 | F 35-39 | T-L | Runners | |
| 1077 | Deangelo, Denise | Jamestown NY 1470 | 31 | F 30-34 | T-S | Runners | |
| 1078 | Dexter, MacKenzie | Erie PA 16511 | 24 | F 20-24 | T-M | Runners | |
| 1079 | Dicello, Anthony | Cheswick PA 15024 | 52 | M 50-54 | T-L | Runners | |
| 1080 | Dicello, Susan | Cheswick PA 15024 | 46 | F 45-49 | T-S | Runners | |
| 1081 | Dieffenbach, George | Pittsburgh PA 152 | 53 | M 50-54 | S-X | Runners | |
| 1082 | Dilla, Ben | Pittsburgh PA 152 | 29 | M 25-29 | S-L | Runners | |
| 904 | Dolan, Daryl | Cranberry Twp PA | 35 | M 0-99 | S-L | Clydesdale/Athena I | |
| 905 | Dorfeld, Natalie | Brookfield OH 444 | 30 | F 0-99 | S-S | Clydesdale/Athena I | |
| 1083 | Dorko, Angela Marie | Pittsburgh PA 152 | 22 | F 20-24 | S-M | Runners | |
| 906 | Dornhoefer, Mary | Centerville PA 16 | 47 | F 0-99 | T-X | Clydesdale/Athena I | |
| 1084 | Doyle, Gregory | Erie PA 16508 | 60 | M 60-64 | S-L | Runners | |
| 918 | Doyle, Jeanine | Coraopolis PA 151 | 46 | M 0-99 | T-M | Clydesdale/Athena II | |
| 1085 | Drake, Karen | Jamestown NY 1470 | 31 | F 30-34 | T-M | Runners | |
| 1086 | Duffin, Greg | Erie PA 16508 | 33 | M 30-34 | S-L | Runners | |
| 1087 | Eakin, Judy | Orwell OH 44076 | 40 | F 40-44 | T-L | Runners | |
| 1088 | Eakin, Rick | Orwell OH 44076 | 52 | M 50-54 | T-X | Runners | |
| 1089 | Eichenlaub, Herb | Erie PA 16506 | 51 | M 50-54 | S-L | Runners | |
| 1090 | Eimiller, Kym | Jamestown NY 1470 | 32 | F 30-34 | T-S | Runners | |
| 934 | Elletson, Kim | Erie PA 16508 | 36 | F 0-99 | T-M | Clydesdale/Athena III | |
| 1091 | Evanoff, Fred | Mc Kean PA 16426 | 52 | M 50-54 | T-L | Runners | |
| Bib No | Name | City | Age | Age Group | T Shirt | Division | Personal Chip No |
| 1092 | Evans, Mark | Columbiana OH 444 | 52 | M 50-54 | S-L | Runners | |
| 1093 | Farino, Valerie | Scottdale PA 1568 | 32 | F 30-34 | S-M | Runners | |
| 1094 | Ferrari, Scott | Pittsburgh PA 152 | 48 | M 45-49 | T-L | Runners | |
| 907 | Fisher, Bryan | Pittsburgh PA 152 | 36 | M 0-99 | S-X | Clydesdale/Athena I | |
| 1095 | Fluharty, Doreen | Aliquippa PA 1500 | 51 | F 50-54 | T-S | Runners | |
| 919 | Frey, Lauren | Ashland OH 44805 | 21 | F 0-99 | S-M | Clydesdale/Athena II | |
| 1096 | Geder, Bob | Mentor OH 44060 | 60 | M 60-64 | S-M | Runners | |
| 1097 | Gerhart, Adrienne | Erie PA 16502 | 27 | F 25-29 | S-S | Runners | |
| 1098 | Gerhart, Christopher | Erie PA 16502 | 30 | M 30-34 | S-L | Runners | |
| 1099 | Geyer, Judy | Pittsburgh PA 152 | 27 | F 25-29 | S-S | Runners | |
| 1100 | Giannoutsos, Shannon | Pittsburgh PA 152 | 31 | F 30-34 | S-L | Runners | |
| 1101 | Goodelle, Mike | Erie PA 16506 | 37 | M 35-39 | S-L | Runners | |
| 901 | Graham, Mark | Waterford PA 1644 | 42 | M 0-99 | T-L | Wheel Chair | |
| 1102 | Grande, Kristin | Erie PA 16509 | 35 | F 35-39 | ?-L | Runners | |
| 1103 | Grassi, Lisa | Erie PA 16508 | 31 | F 30-34 | ?-L | Runners | |
| 1104 | Grieshober, Jason | Erie PA 16505 | 22 | M 20-24 | S-M | Runners | |
| 1105 | Griffin, Daniel | Wooster OH 44691 | 21 | M 20-24 | S-L | Runners | |
| 935 | Grizzard, Leslie | Bethesda MD 20814 | 42 | F 0-99 | T-L | Clydesdale/Athena III | |
| 920 | Guercio, Ashley | Erie PA 16509 | 27 | F 0-99 | S-M | Clydesdale/Athena II | |
| 1106 | Gunns, Nick | Lehigh Acres FL 3 | 16 | M 3-19 | S-L | Runners | |
| 1107 | Guth, Michael | Oil City PA 16301 | 53 | M 50-54 | S-L | Runners | |
| 1108 | Guthrie, Robert | Erie PA 16509 | 47 | M 45-49 | S-L | Runners | |
| 936 | Hack, Darren | Summerville PA 15 | 35 | M 0-99 | S-X | Clydesdale/Athena III | |
| 1109 | Hackshaw, Andrew | Erie PA 16505 | 43 | M 40-44 | S-L | Runners | |
| 921 | Hale, Joseph | Bethesda MD 20814 | 39 | M 0-99 | S-X | Clydesdale/Athena II | |
| 1110 | Haley, Alicia | Pittsburgh PA 152 | 22 | F 20-24 | S-S | Runners | |
| 1111 | Hamm, Jennifer | Pittsburgh PA 152 | 25 | F 25-29 | S-S | Runners | |
| 1112 | Hammer, Brian | Fairview PA 16415 | 45 | M 45-49 | S-L | Runners | |
| 1113 | Hanberry, Saundra | Pittsburgh PA 152 | 41 | F 40-44 | S-S | Runners | |
| 1114 | Hardesty, Peggy | Erie PA 16505 | 51 | F 50-54 | T-M | Runners | |
| 1115 | Hardesty, Rick | Erie PA 16505 | 52 | M 50-54 | T-L | Runners | |
| 1116 | Harris, Bruce | Weirton WV 26062 | 52 | M 50-54 | T-L | Runners | |
| 937 | Hayman, Gwyneth | London ONTARIO N6 | 51 | F 0-99 | S-L | Clydesdale/Athena III | |
| 1117 | Heilmann, Patricia | Munroe Falls OH 4 | 52 | F 50-54 | T-S | Runners | |
| 1118 | Helling, David | Pittsburgh PA 152 | 59 | M 55-59 | S-L | Runners | |
| 1119 | Henry, Jeff | Leechburg PA 1565 | 36 | M 35-39 | S-L | Runners | |
| 1120 | Hildebrand, Ted | Greenville PA 161 | 44 | M 40-44 | S-M | Runners | |
| 1121 | Hildreth, Rob | Erie PA 16511 | 17 | M 3-19 | S-M | Runners | |
| 1122 | Hoffman, Angela | Sugargrove PA 163 | 30 | F 30-34 | T-L | Runners | |
| 1123 | Hoffman, Patty | Erie PA 16506 | 53 | F 50-54 | S-S | Runners | |
| 1124 | Hogue, Dana James | Zelienople PA 160 | 41 | M 40-44 | T-X | Runners | |
| 1125 | Hoover, Kimberlee | Pittsfield PA 163 | 41 | F 40-44 | T-S | Runners | |
| 1126 | Huber, Marcia | Boulder CO 80305 | 49 | F 45-49 | S-M | Runners | |
| 1127 | Hughes, Cathy | Pittsburgh PA 152 | 40 | F 40-44 | S-S | Runners | |
| 1128 | Imler, Richard | Fairview PA 16415 | 37 | M 35-39 | S-X | Runners | |
| 1129 | Inspektor, Maya | Pittsburgh PA 152 | 22 | F 20-24 | S-S | Runners | |
| 1130 | Jakovac, Laura | Gibsonia PA 15044 | 34 | F 30-34 | S-S | Runners | |
| 1131 | James, Abby | Pittsburgh PA 152 | 25 | F 25-29 | S-S | Runners | |
| 1132 | Jarrett, Laura | Pittsburgh PA 376 | 33 | F 30-34 | S-L | Runners | |
| 1133 | Jaruszewicz, Kathryn | Erie PA 16505 | 20 | F 20-24 | T-S | Runners | |
| 1134 | Jennings, Tom | Fairview PA 16415 | 48 | M 45-49 | T-M | Runners | |
| 1135 | Jones, Forrest | Nanty Glo PA 1594 | 52 | M 50-54 | S-X | Runners | |
| 1136 | Juchno, Bob | Mc Kean PA 16426 | 59 | M 55-59 | S-L | Runners | |
| 1137 | Juchno, Stacy | Cranberry Twp PA | 30 | F 30-34 | S-S | Runners | |
| 1138 | Kalika, Kimberly | Corry PA 16407 | 23 | F 20-24 | T-S | Runners | |
| 1139 | Kanter, Jennifer | Moon Township PA | 24 | F 20-24 | S-M | Runners | |
| 908 | Karmelek, James | Kenmore NY 14217 | 22 | M 0-99 | S-L | Clydesdale/Athena I | |
| 1140 | Keane, Michele | Atlanta GA 30350 | 44 | F 40-44 | T-M | Runners | |
| 1141 | Keelin, Catherine | Clearwater FL 337 | 42 | F 40-44 | T-S | Runners | |
| 1142 | Keenan, Allison | Erie PA 16505 | 49 | F 45-49 | T-L | Runners | |
| 1143 | Kelley, Mark | Bradford PA 16701 | 25 | M 25-29 | S-L | Runners | |
| 909 | Kelly, Elizabeth | Erie PA 16505 | 47 | F 0-99 | T-L | Clydesdale/Athena I | |
| 1144 | Kelosky, Kristen | Fombell PA 16123 | 39 | F 35-39 | S-M | Runners | |
| 1145 | Kenetz, Kim | Cranberry Township | 40 | F 40-44 | S-L | Runners | DR7TVSK |
| 1146 | Kerekes, Katherine | Pittsburgh PA 152 | 24 | F 20-24 | T-S | Runners | |
| 1147 | Kerekes, Ryan | Pittsburgh PA 152 | 24 | M 20-24 | S-M | Runners | |
| 1148 | Kilpatrick, James | Jeannette PA 1564 | 58 | M 55-59 | T-X | Runners | |
| 1149 | Kimmy, Christine | Erie PA 16504 | 37 | F 35-39 | S-S | Runners | |
| 1150 | Kimmy, James | Erie PA 16504 | 37 | M 35-39 | T-L | Runners | |
| 1151 | Kissell, Earl | Garrettsville OH | 57 | M 55-59 | T-M | Runners | |
| 1152 | Koch, Emily | Pittsburgh PA 152 | 25 | F 25-29 | S-S | Runners | |
| 1153 | Kramer, Leslie | Slippery Rock PA | 29 | F 25-29 | S-S | Runners | |
| 1154 | Kreisman, Angela | Pittsford NY 1453 | 36 | F 35-39 | S-M | Runners | |
| 1155 | Krummert, Alicia | Mercer PA 16137 | 22 | F 20-24 | S-M | Runners | |
| 1156 | Krystek, Ronald | Erie PA 16504 | 51 | M 50-54 | T-L | Runners | |
| 1157 | Kuhn, Craig | Ridgeway ONTARIO | 51 | M 50-54 | S-X | Runners | |
| 1158 | Kusnierek, Trenni | Pittsburgh PA 152 | 29 | F 25-29 | S-S | Runners | |
| 1159 | Lamb, Bill | Beaver PA 15009 | 41 | M 40-44 | S-L | Runners | |
| 1160 | Landino, Jim | Hermitage PA 1614 | 42 | M 40-44 | T-L | Runners | |
| 1161 | Lawrence, David | Buffalo NY 14217 | 51 | M 50-54 | T-S | Runners | DF06S14 |
| 1162 | Lawrence, Eileen | Buffalo NY 14217 | 53 | F 50-54 | T-S | Runners | DF063PN |
| 910 | Lawson, Mark | Jamestown NY 1470 | 42 | M 0-99 | S-X | Clydesdale/Athena I | |
| 1163 | Lohr, Ched | Pittsburgh PA 152 | 32 | M 30-34 | S-L | Runners | |
| 1164 | Lutz, Erin | Monroeville PA 15 | 28 | F 25-29 | S-M | Runners | |
| 1165 | Lutz, Ken | Pittsburgh PA 152 | 58 | M 55-59 | S-M | Runners | |
| 938 | Mack, Lisa | Round Rock TX 786 | 38 | F 0-99 | T-X | Clydesdale/Athena III | DM8RV5K |
| 1166 | Mahoney, Dottie | Erie PA 16506 | 60 | F 60-64 | S-M | Runners | |
| 922 | Manski, Paul | Pittsburgh PA 152 | 47 | M 0-99 | T-X | Clydesdale/Athena II | |
| 1167 | Marchand, Lisa | Erie PA 16506 | 39 | F 35-39 | S-L | Runners | |
| 1168 | Marchand, Ricky | Erie PA 16506 | 43 | M 40-44 | T-X | Runners | |
| 923 | Marcinko, Mike | Cambridge Springs | 42 | M 0-99 | S-X | Clydesdale/Athena II | |
| 924 | Markijohn, Tim | Erie PA 16506 | 35 | M 0-99 | S-X | Clydesdale/Athena II | |
| 1169 | Marshall, Elizabeth | Plymouth MI 48170 | 34 | F 30-34 | S-M | Runners | |
| 1170 | Marshall, Robert | Plymouth MI 48170 | 34 | M 30-34 | S-L | Runners | |
| 1171 | Marvin, Jim | Saegertown PA 164 | 72 | M 70-74 | S-X | Runners | |
| 1172 | Mason, Clarence | Waterford PA 1644 | 69 | M 65-69 | S-M | Runners | |
| 1173 | Maxson, James | Shinglehouse PA 1 | 34 | M 30-34 | S-M | Runners | |
| 1174 | Maxson, Judy | Shinglehouse PA 1 | 27 | F 25-29 | S-M | Runners | |
| 1175 | McCormick, Brian | North East PA 164 | 55 | M 55-59 | S-L | Runners | |
| 1176 | McCormick, Joanne | North East PA 164 | 53 | F 50-54 | S-S | Runners | |
| Bib No | Name | City | Age | Age Group | T Shirt | Division | Personal Chip No |
| 1177 | McDavid, Mike | Erie PA 16510 | 55 | M 55-59 | T-L | Runners | |
| 1178 | McDowell, Stephanne | Sandy Lake PA 161 | 32 | F 30-34 | T-S | Runners | |
| 1179 | McGarvey, Andy | Milforde OH 45150 | 47 | M 45-49 | S-L | Runners | |
| 1180 | McGarvey, Shalini | Milford OH 45150 | 40 | F 40-44 | T-S | Runners | |
| 1181 | McGowan, Mike | Welland ONTARIO L | 45 | M 45-49 | S-L | Runners | |
| 1182 | McIntosh, Bruce | Masury OH 44438 | 40 | M 40-44 | T-L | Runners | |
| 1183 | McNeill, David | Erie PA 16509 | 50 | M 50-54 | T-M | Runners | DM62EPD |
| 925 | Mead, Jamie | Fairview PA 16415 | 48 | M 0-99 | T-X | Clydesdale/Athena II | |
| 1184 | Mead, Susan | Jamestown NY 1470 | 38 | F 35-39 | S-X | Runners | |
| 1185 | Meleady, Stephanie | Morgantown WV 265 | 25 | F 25-29 | S-S | Runners | |
| 1186 | Michaels, Bob | Pittsburgh PA 152 | 54 | M 50-54 | S-X | Runners | |
| 1187 | Michali, Doug | Erie PA 16505 | 44 | M 40-44 | T-M | Runners | |
| 1188 | Miller, Greg | Pittsburgh PA 152 | 49 | M 45-49 | S-L | Runners | |
| 1189 | Morgan, Aaron | Pittsburgh PA 152 | 29 | M 25-29 | S-X | Runners | |
| 1190 | Morton, Pamela | Wattsburg PA 1644 | 41 | F 40-44 | T-M | Runners | |
| 926 | Morton, Richard | Wattsburg PA 1644 | 47 | M 0-99 | S-X | Clydesdale/Athena II | |
| 1191 | Mrozowski, Chris | North East PA 164 | 43 | M 40-44 | T-L | Runners | |
| 1192 | Mrozowski, Risa | North East PA 164 | 15 | F 3-19 | S-S | Runners | |
| 1193 | Mucha, Ann Gebhardt | Erie PA 16505 | 32 | F 30-34 | S-S | Runners | |
| 1194 | Mulcahey, Cathy | Port Allegany PA | 48 | F 45-49 | S-M | Runners | |
| 1195 | Mulvihill, Emily | Erie PA 16506 | 20 | F 20-24 | S-S | Runners | |
| 1196 | Murphy, Margaret | Erie PA 16509 | 48 | F 45-49 | T-M | Runners | |
| 1197 | Murphy, Ron | Erie PA 16509 | 63 | M 60-64 | T-M | Runners | |
| 1198 | Murray, Christine | Zelienople PA 160 | 53 | F 50-54 | S-X | Runners | |
| 927 | Muxlow, Paula | Ontario CANADA | 48 | F 0-99 | T-L | Clydesdale/Athena II | |
| 1199 | Myers, Joseph | Monroeville PA 15 | 49 | M 45-49 | S-X | Runners | |
| 1200 | Nagel, Lorna | Greenville PA 161 | 42 | F 40-44 | T-S | Runners | |
| 1201 | Nelson, Jon | Erie PA 16506 | 35 | M 35-39 | T-L | Runners | |
| 939 | Nicholson, Joanne | Pittsburgh PA 152 | 40 | F 0-99 | T-L | Clydesdale/Athena III | |
| 940 | Nicholson, Joanne | Pittsburgh PA 152 | 40 | F 0-99 | T-L | Clydesdale/Athena III | |
| 1202 | Niebauer, Ben | Worthington OH 43 | 29 | M 25-29 | S-X | Runners | |
| 1203 | Niederriter, Ruthie | Shippenville PA 1 | 57 | F 55-59 | T-M | Runners | |
| 911 | Nunn, Tristy | Ephraim UT 84627 | 34 | F 0-99 | S-M | Clydesdale/Athena I | |
| 1204 | Nuzback, Amy | Girard PA 16417 | 32 | F 30-34 | T-S | Runners | |
| 1205 | O'Reilly, Lisa | Irwin PA 15642 | 26 | F 25-29 | S-S | Runners | |
| 1206 | O'Reilly, Patrick | Irwin PA 15642 | 27 | M 25-29 | S-X | Runners | |
| 1207 | Oesterling, Lisa | Mc Kean PA 16426 | 42 | F 40-44 | T-S | Runners | |
| 1208 | Olaughlin, Teresa | Erie PA 16510 | 36 | F 35-39 | S-M | Runners | |
| 1209 | Oleary, George | Waterford PA 1644 | 57 | M 55-59 | S-L | Runners | |
| 1210 | Oleary, Sandy | Waterford PA 1644 | 55 | F 55-59 | S-M | Runners | |
| 1211 | Oliver, Beth-Anne | Clarion PA 16214 | 48 | F 45-49 | S-S | Runners | |
| 1212 | Pascarella, Mike | Lakewood NY 14750 | 38 | M 35-39 | S-X | Runners | |
| 1213 | Pastore, Melissa | Fairview PA 16415 | 45 | F 45-49 | T-M | Runners | |
| 1214 | Pawlowski, Robert | Cranberry Twp PA | 39 | M 35-39 | S-L | Runners | |
| 1215 | Paylo, Lisa | Baden PA 15005 | 21 | F 20-24 | S-S | Runners | |
| 1216 | Pazder, Mary Kaye | Erie PA 16504 | 41 | F 40-44 | S-M | Runners | |
| 1217 | Pearson, Scott | Grove City PA 161 | 43 | M 40-44 | S-M | Runners | |
| 1218 | Pendolino, Sam | Meadville PA 1633 | 38 | M 35-39 | S-L | Runners | |
| 1219 | Peterson, Matt | Franklin PA 16323 | 13 | M 3-19 | S-M | Runners | |
| 1220 | Peterson, Rick | Franklin PA 16323 | 42 | M 40-44 | S-M | Runners | |
| 1221 | Peterson, Tracy | Franklin PA 16323 | 42 | F 40-44 | S-M | Runners | |
| 1222 | Phillips, Doug | Erie PA 16509 | 43 | M 40-44 | T-L | Runners | |
| 1223 | Phillips, Kerry | Erie PA 16509 | 43 | F 40-44 | T-S | Runners | |
| 1224 | Piedimonte, Frank | Cranberry Township | 44 | M 40-44 | S-L | Runners | |
| 1225 | Pohl, Hermann | Buffalo NY 14209 | 43 | M 40-44 | T-S | Runners | |
| 928 | Polakowski, Dana | Erie PA 16505 | 28 | F 0-99 | S-M | Clydesdale/Athena II | |
| 1226 | Polakowski, Renata | Erie PA 16506 | 19 | F 3-19 | S-M | Runners | |
| 1227 | Prather, Ross | Meadville OR 1633 | 40 | M 40-44 | S-2 | Runners | |
| 1228 | Prehoda, Janet | Erie PA 16501 | 67 | F 65-69 | S-M | Runners | |
| 1229 | Proctor, Andy | Frewsburg NY 1473 | 39 | M 35-39 | S-L | Runners | |
| 1230 | Pugh, Mark | Tarentum PA 15084 | 50 | M 50-54 | S-L | Runners | |
| 1231 | Raffensberger, Betsy | Erie PA 16505 | 41 | F 40-44 | T-S | Runners | |
| 1232 | Rahal, Dame | Petaluma CA 94952 | 40 | F 40-44 | S-M | Runners | |
| 1233 | Rankin, Carl | Rimersburg PA 162 | 49 | M 45-49 | S-L | Runners | |
| 1234 | Rauluk, Alexandra | Pittsburgh PA 152 | 17 | F 3-19 | S-S | Runners | |
| 1235 | Ray, Pamela | Latrobe PA 15650 | 43 | F 40-44 | S-L | Runners | |
| 1236 | Reed, Patrick | Salamanca NY 1477 | 46 | M 45-49 | T-L | Runners | |
| 1237 | Reilly, John | Erie PA 16509 | 25 | M 25-29 | S-L | Runners | |
| 1238 | Reinhart, Elizabeth | Pittsburgh PA 152 | 26 | F 25-29 | S-S | Runners | |
| 1239 | Richman, Howard | Kittanning PA 162 | 55 | M 55-59 | S-M | Runners | |
| 1240 | Ritari, Tom | Conneaut OH 44030 | 60 | M 60-64 | T-L | Runners | |
| 1241 | Ritz, Anthony | Erie PA 16505 | 17 | M 3-19 | S-S | Runners | |
| 1242 | Robinson, Donald | Xenia OH 45385 | 69 | M 65-69 | T-L | Runners | |
| 1243 | Rogers, Judy | Huntsburg OH 4404 | 39 | F 35-39 | S-X | Runners | |
| 1244 | Romesberg, Mike | Morgantown WV 265 | 54 | M 50-54 | T-X | Runners | |
| 1245 | Rose, Sarah | Erie PA 16508 | 59 | F 55-59 | T-S | Runners | |
