Presque Isle Times News Duathlon 2008
Overall (Combined) - Age groups - Mountain Bike - Teams - Printable (overall) - Printable (Age Groups) - Printable (Teams)
| Place | Name | Age | 5k Run Rank | 5k Run Time | 5k Run Pace | T1 Time | Bike Rank | Bike Time | Bike Rate | T2 Time | 5k Run Rank | 5k Run Time | 5k Run Pace | Tot Time | Time Back |
| 1 | Battaglia-Thornton | 36 | 3 | 16:44.85 | 5:24/M | 00:47.50 | 4 | 28:47.60 | 25.9mph | 00:37.85 | 2 | 17:11.65 | 5:33/M | 1:04:09.45 | |
| 2 | SJS-MPS-Duq | 19 | 1 | 15:54.65 | 5:08/M | 00:46.35 | 16 | 31:58.95 | 23.3mph | 00:35.85 | 1 | 15:55.10 | 5:08/M | 1:05:10.90 | 01:01.45 |
| 3 | Josh Loren | 28 | 2 | 16:25.45 | 5:18/M | 00:43.90 | 14 | 31:49.55 | 23.4mph | 00:51.05 | 3 | 17:26.50 | 5:37/M | 1:07:16.45 | 03:07.00 |
| 4 | Dan Pierce | 30 | 11 | 17:41.35 | 5:42/M | 00:38.95 | 6 | 30:08.10 | 24.7mph | 00:37.10 | 13 | 18:45.75 | 6:03/M | 1:07:51.25 | 03:41.80 |
| 5 | HCXC | 18 | 10 | 17:38.95 | 5:41/M | 00:51.00 | 12 | 31:37.40 | 23.6mph | 00:38.85 | 6 | 17:59.50 | 5:48/M | 1:08:45.70 | 04:36.25 |
| 6 | Lindenberg-Murphy | 64 | 9 | 17:37.25 | 5:41/M | 01:06.85 | 9 | 31:19.30 | 23.8mph | 00:58.55 | 5 | 17:47.40 | 5:44/M | 1:08:49.35 | 04:39.90 |
| 7 | Tim Lentz | 28 | 5 | 17:08.05 | 5:32/M | 01:14.65 | 29 | 32:33.55 | 22.9mph | 01:27.75 | 7 | 18:05.90 | 5:50/M | 1:10:29.90 | 06:20.45 |
| 8 | Aaron Garrity | 30 | 21 | 19:01.60 | 6:08/M | 00:52.25 | 5 | 30:04.15 | 24.8mph | 00:42.30 | 25 | 20:22.95 | 6:34/M | 1:11:03.25 | 06:53.80 |
| 9 | Matthew Cope | 27 | 15 | 18:07.10 | 5:51/M | 01:08.45 | 33 | 33:07.05 | 22.5mph | 00:48.80 | 9 | 18:08.25 | 5:51/M | 1:11:19.65 | 07:10.20 |
| 10 | Neighbor Act | 51 | 16 | 18:26.30 | 5:57/M | 00:53.10 | 25 | 32:22.80 | 23.0mph | 00:42.40 | 14 | 18:57.35 | 6:07/M | 1:11:21.95 | 07:12.50 |
| 11 | Lam Prez | 47 | 44 | 20:30.15 | 6:37/M | 01:02.30 | 2 | 27:46.65 | 26.8mph | 00:34.85 | 40 | 21:28.10 | 6:55/M | 1:11:22.05 | 07:12.60 |
| 12 | Matt Cady | 22 | 17 | 18:28.95 | 5:57/M | 01:33.75 | 24 | 32:17.60 | 23.1mph | 01:06.70 | 11 | 18:36.45 | 6:00/M | 1:12:03.45 | 07:54.00 |
| 13 | John Trucilla | 47 | 28 | 19:28.30 | 6:17/M | 01:00.70 | 7 | 31:01.45 | 24.0mph | 00:46.55 | 21 | 19:50.00 | 6:24/M | 1:12:07.00 | 07:57.55 |
| 14 | Kevin Webber | 28 | 7 | 17:29.80 | 5:38/M | 01:26.30 | 43 | 33:59.45 | 21.9mph | 01:12.60 | 10 | 18:13.70 | 5:53/M | 1:12:21.85 | 08:12.40 |
| 15 | Brian McGowan | 40 | 24 | 19:12.25 | 6:12/M | 00:52.85 | 22 | 32:15.45 | 23.1mph | 00:52.35 | 17 | 19:11.90 | 6:11/M | 1:12:24.80 | 08:15.35 |
| 16 | Brian Tillett | 28 | 20 | 18:52.05 | 6:05/M | 01:16.75 | 20 | 32:08.75 | 23.2mph | 01:11.50 | 16 | 19:11.05 | 6:11/M | 1:12:40.10 | 08:30.65 |
| 17 | Shawn O'Brien | 40 | 18 | 18:37.45 | 6:00/M | 00:58.65 | 32 | 32:46.20 | 22.7mph | 00:58.85 | 20 | 19:33.35 | 6:18/M | 1:12:54.50 | 08:45.05 |
| 18 | Matthew McClellan | 22 | 19 | 18:51.50 | 6:05/M | 00:59.05 | 27 | 32:27.45 | 23.0mph | 00:38.45 | 22 | 20:02.10 | 6:28/M | 1:12:58.55 | 08:49.10 |
| 19 | Team JJ | 23 | 8 | 17:36.95 | 5:41/M | 00:47.90 | 83 | 36:09.90 | 20.6mph | 00:51.00 | 4 | 17:40.05 | 5:42/M | 1:13:05.80 | 08:56.35 |
| 20 | Christopher Welsh | 25 | 14 | 18:03.75 | 5:49/M | 00:40.05 | 55 | 34:29.05 | 21.6mph | 00:30.55 | 19 | 19:23.05 | 6:15/M | 1:13:06.45 | 08:57.00 |
| 21 | Jerry Szul | 42 | 39 | 20:04.10 | 6:28/M | 01:01.70 | 8 | 31:14.20 | 23.9mph | 00:47.55 | 23 | 20:07.10 | 6:29/M | 1:13:14.65 | 09:05.20 |
| 22 | Morgan Elliot | 16 | 6 | 17:16.35 | 5:34/M | 01:28.55 | 56 | 34:30.05 | 21.6mph | 01:12.75 | 18 | 19:18.50 | 6:14/M | 1:13:46.20 | 09:36.75 |
| 23 | Philip Friedman | 54 | 22 | 19:07.20 | 6:10/M | 00:59.05 | 19 | 32:08.20 | 23.2mph | 00:50.35 | 30 | 20:48.05 | 6:43/M | 1:13:52.85 | 09:43.40 |
| 24 | Pamela McGormick | 34 | 32 | 19:42.85 | 6:21/M | 00:57.75 | 13 | 31:43.15 | 23.5mph | 00:49.95 | 34 | 21:03.55 | 6:47/M | 1:14:17.25 | 10:07.80 |
| 25 | Harvey Snell | 56 | 34 | 19:50.65 | 6:24/M | 01:00.60 | 10 | 31:23.90 | 23.7mph | 00:54.35 | 41 | 21:31.55 | 6:56/M | 1:14:41.05 | 10:31.60 |
| 26 | David Walsh | 50 | 40 | 20:13.75 | 6:31/M | 01:12.25 | 17 | 32:06.50 | 23.2mph | 00:51.40 | 26 | 20:24.75 | 6:35/M | 1:14:48.65 | 10:39.20 |
| 27 | Team Moore | 16 | 4 | 17:02.55 | 5:30/M | 01:00.55 | 103 | 37:46.10 | 19.7mph | 00:54.20 | 8 | 18:07.75 | 5:51/M | 1:14:51.15 | 10:41.70 |
| 28 | John Ralston | 42 | 37 | 19:56.40 | 6:26/M | 00:58.35 | 21 | 32:15.20 | 23.1mph | 01:02.25 | 39 | 21:26.55 | 6:55/M | 1:15:38.75 | 11:29.30 |
| 29 | Tony Mazza | 43 | 26 | 19:24.80 | 6:15/M | 01:17.40 | 30 | 32:36.95 | 22.9mph | 01:15.75 | 37 | 21:13.30 | 6:51/M | 1:15:48.20 | 11:38.75 |
| 30 | Team COBC | 32 | 86 | 22:38.55 | 7:18/M | 00:44.90 | 1 | 27:26.40 | 27.2mph | 00:41.10 | 94 | 24:42.80 | 7:58/M | 1:16:13.75 | 12:04.30 |
| 31 | Sandra Fischer | 47 | 31 | 19:42.30 | 6:21/M | 00:50.85 | 41 | 33:54.50 | 22.0mph | 00:42.85 | 36 | 21:12.75 | 6:50/M | 1:16:23.25 | 12:13.80 |
| 32 | Alex Daquila | 28 | 33 | 19:45.20 | 6:22/M | 01:03.40 | 11 | 31:24.75 | 23.7mph | 01:01.65 | 68 | 23:09.95 | 7:28/M | 1:16:24.95 | 12:15.50 |
| 33 | Bob Prelerson | 52 | 43 | 20:24.95 | 6:35/M | 01:30.05 | 26 | 32:24.75 | 23.0mph | 01:15.65 | 32 | 20:52.65 | 6:44/M | 1:16:28.05 | 12:18.60 |
| 34 | Barry Waiter | 40 | 46 | 20:33.85 | 6:38/M | 01:20.70 | 34 | 33:07.05 | 22.5mph | 01:21.70 | 31 | 20:51.85 | 6:44/M | 1:17:15.15 | 13:05.70 |
| 35 | Benjamin Snyder | 30 | 30 | 19:42.25 | 6:21/M | 01:06.95 | 48 | 34:15.90 | 21.8mph | 01:08.60 | 33 | 21:02.00 | 6:47/M | 1:17:15.70 | 13:06.25 |
| 36 | Trevor Nash | 38 | 52 | 20:56.55 | 6:45/M | 01:04.50 | 18 | 32:07.60 | 23.2mph | 01:00.30 | 49 | 22:07.90 | 7:08/M | 1:17:16.85 | 13:07.40 |
| 37 | Jon Rodgers | 27 | 49 | 20:42.85 | 6:41/M | 01:04.00 | 28 | 32:28.15 | 23.0mph | 00:55.60 | 52 | 22:10.90 | 7:09/M | 1:17:21.50 | 13:12.05 |
| 38 | Chris Mrozowski | 46 | 35 | 19:54.15 | 6:25/M | 01:02.95 | 36 | 33:20.65 | 22.4mph | 01:08.60 | 45 | 21:57.20 | 7:05/M | 1:17:23.55 | 13:14.10 |
| 39 | Eric Mellers | 27 | 54 | 21:01.70 | 6:47/M | 00:55.50 | 23 | 32:17.55 | 23.1mph | 00:42.30 | 57 | 22:35.25 | 7:17/M | 1:17:32.30 | 13:22.85 |
| 40 | Jim Bowen | 53 | 57 | 21:07.60 | 6:49/M | 01:08.40 | 15 | 31:58.15 | 23.3mph | 00:59.70 | 55 | 22:18.65 | 7:12/M | 1:17:32.50 | 13:23.05 |
| 41 | Team Non-Linear Rotation | 44 | 53 | 20:58.65 | 6:46/M | 00:52.55 | 58 | 34:39.15 | 21.5mph | 00:43.55 | 27 | 20:25.80 | 6:35/M | 1:17:39.70 | 13:30.25 |
| 42 | JQX2 | 74 | 38 | 19:59.35 | 6:27/M | 01:04.25 | 36:25.60 | 29 | 20:33.10 | 6:38/M | 1:18:02.30 | 13:52.85 | |||
| 43 | Tyler Sweet | 16 | 12 | 17:52.30 | 5:46/M | 00:51.85 | 124 | 39:43.75 | 18.8mph | 00:36.10 | 15 | 18:59.95 | 6:07/M | 1:18:03.95 | 13:54.50 |
| 44 | Rick Shigo | 45 | 29 | 19:29.15 | 6:17/M | 01:18.25 | 38 | 33:42.70 | 22.1mph | 01:51.80 | 50 | 22:09.95 | 7:09/M | 1:18:31.85 | 14:22.40 |
| 45 | Greg Phillips | 49 | 51 | 20:50.20 | 6:43/M | 01:14.30 | 35 | 33:11.90 | 22.5mph | 01:14.45 | 53 | 22:12.00 | 7:10/M | 1:18:42.85 | 14:33.40 |
| 46 | Gates-Lebaron | 38 | 64 | 21:22.90 | 6:54/M | 00:44.25 | 59 | 34:45.75 | 21.4mph | 00:43.55 | 35 | 21:08.75 | 6:49/M | 1:18:45.20 | 14:35.75 |
| 47 | Just Du It | 50 | 36 | 19:55.35 | 6:25/M | 01:00.20 | 74 | 35:33.50 | 21.0mph | 00:59.55 | 47 | 22:01.75 | 7:06/M | 1:19:30.35 | 15:20.90 |
| 48 | Rick Hardesty | 54 | 55 | 21:04.00 | 6:48/M | 01:01.80 | 54 | 34:21.90 | 21.7mph | 00:58.05 | 54 | 22:14.35 | 7:10/M | 1:19:40.10 | 15:30.65 |
| 49 | Little Lebowski Urban Achievers | 26 | 13 | 17:54.90 | 5:46/M | 00:43.85 | 149 | 41:41.50 | 17.9mph | 00:51.75 | 12 | 18:36.55 | 6:00/M | 1:19:48.55 | 15:39.10 |
| 50 | Rick Becht | 50 | 59 | 21:11.90 | 6:50/M | 01:13.85 | 53 | 34:21.00 | 21.7mph | 01:11.45 | 51 | 22:10.35 | 7:09/M | 1:20:08.55 | 15:59.10 |
| 51 | Jason Whitman | 33 | 47 | 20:36.00 | 6:39/M | 00:42.90 | 63 | 35:04.25 | 21.3mph | 00:42.00 | 77 | 23:31.65 | 7:35/M | 1:20:36.80 | 16:27.35 |
| 52 | Bryan Delio | 35 | 71 | 21:49.15 | 7:02/M | 01:34.05 | 37 | 33:38.40 | 22.2mph | 01:16.95 | 56 | 22:22.85 | 7:13/M | 1:20:41.40 | 16:31.95 |
| 53 | Amy Javens | 36 | 74 | 21:57.65 | 7:05/M | 01:11.05 | 40 | 33:53.80 | 22.0mph | 01:05.90 | 72 | 23:18.90 | 7:31/M | 1:21:27.30 | 17:17.85 |
| 54 | Jamie Mead | 50 | 68 | 21:38.20 | 6:59/M | 01:05.90 | 61 | 34:48.95 | 21.4mph | 00:58.15 | 67 | 23:07.35 | 7:27/M | 1:21:38.55 | 17:29.10 |
| 55 | Randy Doutt | 54 | 61 | 21:16.50 | 6:52/M | 01:49.00 | 47 | 34:14.95 | 21.8mph | 01:34.60 | 69 | 23:11.05 | 7:29/M | 1:22:06.10 | 17:56.65 |
| 56 | Dan Snyder | 23 | 41 | 20:23.45 | 6:35/M | 00:54.50 | 112 | 38:34.75 | 19.3mph | 00:36.85 | 43 | 21:39.65 | 6:59/M | 1:22:09.20 | 17:59.75 |
| 57 | Gary Krugger | 23 | 27 | 19:26.15 | 6:16/M | 00:49.35 | 129 | 40:05.65 | 18.6mph | 00:36.65 | 42 | 21:33.65 | 6:57/M | 1:22:31.45 | 18:22.00 |
| 58 | Kisiel-Cass | 36 | 94 | 23:05.85 | 7:27/M | 00:58.85 | 57 | 34:30.40 | 21.6mph | 00:54.80 | 70 | 23:12.85 | 7:29/M | 1:22:42.75 | 18:33.30 |
| 59 | John Spataro | 54 | 76 | 22:12.10 | 7:10/M | 01:20.75 | 72 | 35:24.25 | 21.1mph | 01:19.70 | 62 | 22:47.85 | 7:21/M | 1:23:04.65 | 18:55.20 |
| 60 | Jake Dodd | 22 | 62 | 21:18.60 | 6:52/M | 02:02.40 | 77 | 35:37.80 | 20.9mph | 01:09.00 | 66 | 23:06.55 | 7:27/M | 1:23:14.35 | 19:04.90 |
| 61 | Python | 42 | 109 | 23:53.10 | 7:42/M | 00:47.80 | 46 | 34:12.50 | 21.8mph | 00:42.95 | 80 | 23:42.20 | 7:39/M | 1:23:18.55 | 19:09.10 |
| 62 | Jackie Schellenberger | 26 | 56 | 21:05.70 | 6:48/M | 01:25.50 | 84 | 36:14.60 | 20.6mph | 01:20.10 | 71 | 23:13.00 | 7:29/M | 1:23:18.90 | 19:09.45 |
| 63 | Dave Perkowski | 47 | 70 | 21:42.30 | 7:00/M | 01:25.15 | 76 | 35:34.00 | 21.0mph | 01:33.25 | 73 | 23:20.25 | 7:32/M | 1:23:34.95 | 19:25.50 |
| 64 | Steve Pakela | 41 | 80 | 22:19.65 | 7:12/M | 01:46.15 | 81 | 35:58.60 | 20.7mph | 00:51.10 | 59 | 22:43.15 | 7:20/M | 1:23:38.65 | 19:29.20 |
| 65 | David Smith | 42 | 58 | 21:09.35 | 6:49/M | 01:20.85 | 60 | 34:48.55 | 21.4mph | 01:27.40 | 102 | 25:03.30 | 8:05/M | 1:23:49.45 | 19:40.00 |
| 66 | Ian Kallay | 14 | 25 | 19:23.95 | 6:15/M | 00:47.00 | 160 | 42:37.00 | 17.5mph | 00:36.50 | 28 | 20:26.90 | 6:35/M | 1:23:51.35 | 19:41.90 |
| 67 | Have No Freer | 35 | 105 | 23:45.15 | 7:40/M | 00:49.90 | 52 | 34:20.35 | 21.7mph | 00:43.70 | 87 | 24:24.65 | 7:52/M | 1:24:03.75 | 19:54.30 |
| 68 | Linda Detrick | 47 | 73 | 21:57.60 | 7:05/M | 01:18.05 | 93 | 36:48.35 | 20.3mph | 01:29.05 | 64 | 23:00.40 | 7:25/M | 1:24:33.45 | 20:24.00 |
| 69 | Jessica Diloreto | 26 | 84 | 22:35.10 | 7:17/M | 01:02.65 | 89 | 36:29.75 | 20.4mph | 01:03.40 | 79 | 23:34.40 | 7:36/M | 1:24:45.30 | 20:35.85 |
| 70 | Kristin O'Hern | 20 | 93 | 23:05.25 | 7:27/M | 00:44.40 | 85 | 36:15.20 | 20.6mph | 00:39.95 | 83 | 24:01.55 | 7:45/M | 1:24:46.35 | 20:36.90 |
| 71 | Chris Minns | 21 | 63 | 21:18.75 | 6:52/M | 01:12.65 | 73 | 35:28.45 | 21.0mph | 00:59.85 | 117 | 25:46.70 | 8:19/M | 1:24:46.40 | 20:36.95 |
| 72 | Jonathan Bielik | 21 | 83 | 22:32.05 | 7:16/M | 01:29.15 | 65 | 35:11.60 | 21.2mph | 01:20.65 | 100 | 24:56.95 | 8:03/M | 1:25:30.40 | 21:20.95 |
| 73 | Bob Nestor | 42 | 89 | 22:57.75 | 7:24/M | 01:35.75 | 51 | 34:18.55 | 21.7mph | 01:24.50 | 110 | 25:27.10 | 8:13/M | 1:25:43.65 | 21:34.20 |
| 74 | Len Fechter | 33 | 106 | 23:47.80 | 7:40/M | 01:04.60 | 39 | 33:47.45 | 22.1mph | 00:50.75 | 123 | 26:15.30 | 8:28/M | 1:25:45.90 | 21:36.45 |
| 75 | Larry Stainbrook | 46 | 65 | 21:23.80 | 6:54/M | 01:23.15 | 113 | 38:39.35 | 19.3mph | 01:17.60 | 65 | 23:02.20 | 7:26/M | 1:25:46.10 | 21:36.65 |
| 76 | Dustin Phelps | 17 | 42 | 20:24.30 | 6:35/M | 00:53.40 | 132 | 40:14.40 | 18.5mph | 01:10.35 | 74 | 23:21.60 | 7:32/M | 1:26:04.05 | 21:54.60 |
| 77 | Pete Bates | 58 | 82 | 22:29.85 | 7:15/M | 00:48.80 | 97 | 37:01.35 | 20.1mph | 01:02.60 | 95 | 24:44.55 | 7:59/M | 1:26:07.15 | 21:57.70 |
| 78 | Matteson | 13 | 118 | 24:19.95 | 7:51/M | 00:49.60 | 75 | 35:33.65 | 21.0mph | 00:43.30 | 109 | 25:17.20 | 8:09/M | 1:26:43.70 | 22:34.25 |
| 79 | ABS | 32 | 48 | 20:36.45 | 6:39/M | 00:53.10 | 157 | 42:25.90 | 17.6mph | 00:48.20 | 46 | 22:00.20 | 7:06/M | 1:26:43.85 | 22:34.40 |
| 80 | David Breindel | 20 | 112 | 24:06.45 | 7:46/M | 205 | 1:02:37.80 | 20:12/M | 1:26:44.25 | 22:34.80 | |||||
| 81 | Tim Nies | 46 | 88 | 22:50.40 | 7:22/M | 01:15.80 | 91 | 36:35.95 | 20.4mph | 01:07.95 | 99 | 24:54.30 | 8:02/M | 1:26:44.40 | 22:34.95 |
| 82 | Alex Phillips | 20 | 100 | 23:27.30 | 7:34/M | 01:25.55 | 64 | 35:08.70 | 21.2mph | 01:34.70 | 107 | 25:14.85 | 8:08/M | 1:26:51.10 | 22:41.65 |
| 83 | Gene Connell | 53 | 115 | 24:11.30 | 7:48/M | 01:24.30 | 71 | 35:22.95 | 21.1mph | 01:43.25 | 85 | 24:22.45 | 7:52/M | 1:27:04.25 | 22:54.80 |
| 84 | Denise Bawman | 44 | 77 | 22:16.45 | 7:11/M | 01:38.90 | 100 | 37:16.50 | 20.0mph | 01:23.10 | 92 | 24:38.30 | 7:57/M | 1:27:13.25 | 23:03.80 |
| 85 | Erin Heidecker | 20 | 45 | 20:32.25 | 6:37/M | 00:54.40 | 167 | 43:04.20 | 17.3mph | 00:44.65 | 48 | 22:05.95 | 7:07/M | 1:27:21.45 | 23:12.00 |
| 86 | Tom Johnson | 50 | 111 | 24:03.05 | 7:45/M | 01:31.20 | 78 | 35:38.45 | 20.9mph | 01:34.50 | 96 | 24:51.15 | 8:01/M | 1:27:38.35 | 23:28.90 |
| 87 | Mark Dombrowski | 50 | 116 | 24:12.80 | 7:48/M | 01:01.80 | 107 | 38:06.20 | 19.6mph | 00:53.50 | 78 | 23:34.10 | 7:36/M | 1:27:48.40 | 23:38.95 |
| 88 | Andrew Lawlor | 48 | 90 | 23:01.75 | 7:25/M | 01:47.85 | 96 | 36:54.15 | 20.2mph | 01:44.95 | 84 | 24:20.90 | 7:51/M | 1:27:49.60 | 23:40.15 |
| 89 | Team Hill | 49 | 151 | 25:37.25 | 8:16/M | 00:52.45 | 45 | 34:12.00 | 21.8mph | 00:48.00 | 127 | 26:25.55 | 8:31/M | 1:27:55.25 | 23:45.80 |
| 90 | Torn Ligaments | 30 | 152 | 25:37.40 | 8:16/M | 00:48.05 | 49 | 34:17.60 | 21.7mph | 00:39.25 | 134 | 26:38.75 | 8:35/M | 1:28:01.05 | 23:51.60 |
| 91 | Todd Sega | 22 | 102 | 23:31.85 | 7:35/M | 01:23.95 | 69 | 35:21.80 | 21.1mph | 01:10.65 | 139 | 26:46.70 | 8:38/M | 1:28:14.95 | 24:05.50 |
| 92 | Amy Dolce-Sells | 30 | 85 | 22:37.95 | 7:18/M | 01:13.40 | 130 | 40:06.45 | 18.6mph | 00:53.90 | 76 | 23:30.00 | 7:35/M | 1:28:21.70 | 24:12.25 |
| 93 | Katie Willow | 21 | 108 | 23:52.50 | 7:42/M | 00:44.60 | 121 | 39:24.70 | 18.9mph | 00:37.20 | 81 | 23:50.00 | 7:41/M | 1:28:29.00 | 24:19.55 |
| 94 | Eric Ellis | 31 | 92 | 23:05.00 | 7:27/M | 01:23.70 | 98 | 37:09.85 | 20.1mph | 01:22.50 | 114 | 25:36.05 | 8:15/M | 1:28:37.10 | 24:27.65 |
| 95 | Barry Anderson | 37 | 103 | 23:41.05 | 7:38/M | 01:30.95 | 79 | 35:39.90 | 20.9mph | 01:05.90 | 140 | 26:47.70 | 8:38/M | 1:28:45.50 | 24:36.05 |
| 96 | Jim Giacomell | 36 | 117 | 24:14.75 | 7:49/M | 02:34.45 | 42 | 33:56.05 | 22.0mph | 02:35.70 | 111 | 25:27.60 | 8:13/M | 1:28:48.55 | 24:39.10 |
| 97 | Louis Glaizzo | 45 | 128 | 24:47.60 | 8:00/M | 01:57.05 | 50 | 34:18.40 | 21.7mph | 01:38.75 | 122 | 26:10.25 | 8:26/M | 1:28:52.05 | 24:42.60 |
| 98 | Terry McAndrew | 54 | 101 | 23:30.25 | 7:35/M | 02:00.15 | 80 | 35:49.20 | 20.8mph | 02:28.50 | 104 | 25:09.45 | 8:07/M | 1:28:57.55 | 24:48.10 |
| 99 | Jon Krahe | 45 | 99 | 23:26.65 | 7:34/M | 02:12.95 | 70 | 35:22.30 | 21.1mph | 02:20.10 | 120 | 26:02.90 | 8:24/M | 1:29:24.90 | 25:15.45 |
| 100 | Duane Statzman | 34 | 81 | 22:21.70 | 7:13/M | 01:09.20 | 125 | 39:44.85 | 18.8mph | 00:58.75 | 105 | 25:11.90 | 8:07/M | 1:29:26.40 | 25:16.95 |
| 101 | Greg Lavis | 53 | 67 | 21:36.80 | 6:58/M | 01:41.10 | 153 | 41:58.20 | 17.8mph | 01:36.30 | 58 | 22:37.05 | 7:18/M | 1:29:29.45 | 25:20.00 |
| 102 | Hollyloft/Trucklite | 47 | 171 | 26:43.75 | 8:37/M | 01:05.55 | 31 | 32:38.50 | 22.8mph | 00:56.40 | 167 | 28:12.90 | 9:06/M | 1:29:37.10 | 25:27.65 |
| 103 | Kelly Frager | 40 | 119 | 24:20.80 | 7:51/M | 01:33.15 | 99 | 37:11.00 | 20.0mph | 01:15.25 | 113 | 25:34.25 | 8:15/M | 1:29:54.45 | 25:45.00 |
| 104 | Army of Darkness | 39 | 98 | 23:11.60 | 7:29/M | 00:55.10 | 154 | 42:04.75 | 17.7mph | 00:56.00 | 63 | 22:53.80 | 7:23/M | 1:30:01.25 | 25:51.80 |
| 105 | Mad Cow | 45 | 60 | 21:15.45 | 6:51/M | 00:53.15 | 182 | 45:41.40 | 16.3mph | 00:57.00 | 38 | 21:19.45 | 6:53/M | 1:30:06.45 | 25:57.00 |
| 106 | Randy Kulesza | 35 | 72 | 21:53.75 | 7:04/M | 01:10.85 | 171 | 43:39.40 | 17.1mph | 00:41.55 | 61 | 22:47.80 | 7:21/M | 1:30:13.35 | 26:03.90 |
| 107 | Michael Dunlavey | 39 | 50 | 20:48.05 | 6:43/M | 01:24.70 | 62 | 34:55.30 | 21.3mph | 01:49.55 | 188 | 31:16.25 | 10:05/M | 1:30:13.85 | 26:04.40 |
| 108 | Rock Busters | 52 | 170 | 26:34.65 | 8:34/M | 00:51.60 | 66 | 35:11.70 | 21.2mph | 00:47.15 | 142 | 26:56.00 | 8:41/M | 1:30:21.10 | 26:11.65 |
| 109 | Jason Weismiller | 34 | 69 | 21:38.85 | 6:59/M | 01:17.95 | 174 | 43:54.05 | 17.0mph | 01:00.85 | 60 | 22:45.40 | 7:20/M | 1:30:37.10 | 26:27.65 |
| 110 | RooLives | 28 | 129 | 24:48.55 | 8:00/M | 00:51.80 | 118 | 39:10.10 | 19.0mph | 00:59.90 | 98 | 24:53.65 | 8:02/M | 1:30:44.00 | 26:34.55 |
| 111 | Ann Morris | 47 | 124 | 24:43.15 | 7:58/M | 01:25.45 | 82 | 36:08.95 | 20.6mph | 01:22.90 | 146 | 27:07.50 | 8:45/M | 1:30:47.95 | 26:38.50 |
| 112 | Mary Kay Migdal | 46 | 131 | 24:57.35 | 8:03/M | 01:24.05 | 90 | 36:31.95 | 20.4mph | 01:25.05 | 133 | 26:37.80 | 8:35/M | 1:30:56.20 | 26:46.75 |
| 113 | Catherine Trejchel | 34 | 96 | 23:07.55 | 7:27/M | 00:49.75 | 159 | 42:31.75 | 17.5mph | 00:37.05 | 82 | 23:56.45 | 7:43/M | 1:31:02.55 | 26:53.10 |
| 114 | Melissa Camarata | 33 | 145 | 25:26.45 | 8:12/M | 01:44.10 | 88 | 36:29.60 | 20.4mph | 01:17.55 | 126 | 26:24.15 | 8:31/M | 1:31:21.85 | 27:12.40 |
| 115 | Heather Schell | 40 | 91 | 23:04.00 | 7:26/M | 00:57.75 | 136 | 40:22.55 | 18.5mph | 00:43.90 | 143 | 26:59.40 | 8:42/M | 1:32:07.60 | 27:58.15 |
| 116 | Steve Euliano | 43 | 137 | 25:02.55 | 8:05/M | 01:37.30 | 44 | 34:02.95 | 21.9mph | 01:21.95 | 183 | 30:23.85 | 9:48/M | 1:32:28.60 | 28:19.15 |
| 117 | Team Wigham | 54 | 167 | 26:16.75 | 8:28/M | 00:50.85 | 108 | 38:11.20 | 19.5mph | 00:46.10 | 131 | 26:34.55 | 8:34/M | 1:32:39.45 | 28:30.00 |
| 118 | Joan Teeter | 41 | 154 | 25:44.30 | 8:18/M | 01:17.30 | 102 | 37:40.05 | 19.8mph | 01:26.95 | 130 | 26:33.35 | 8:34/M | 1:32:41.95 | 28:32.50 |
| 119 | McCreary Roofing | 23 | 164 | 26:09.00 | 8:26/M | 00:50.15 | 111 | 38:21.65 | 19.4mph | 00:42.65 | 137 | 26:42.40 | 8:37/M | 1:32:45.85 | 28:36.40 |
| 120 | Nicholas Kauffman | 18 | 23 | 19:10.95 | 6:11/M | 00:50.15 | 197 | 52:09.05 | 14.3mph | 00:37.25 | 24 | 20:08.55 | 6:30/M | 1:32:55.95 | 28:46.50 |
| 121 | Anthony Berdis | 41 | 78 | 22:17.90 | 7:11/M | 01:09.00 | 142 | 40:54.90 | 18.2mph | 01:05.50 | 153 | 27:34.50 | 8:54/M | 1:33:01.80 | 28:52.35 |
| 122 | Catie Fallon | 20 | 97 | 23:07.85 | 7:27/M | 00:50.75 | 172 | 43:46.70 | 17.0mph | 00:55.80 | 88 | 24:26.35 | 7:53/M | 1:33:07.45 | 28:58.00 |
| 123 | Matthew Fossette | 29 | 120 | 24:27.20 | 7:53/M | 01:31.45 | 110 | 38:15.50 | 19.5mph | 00:57.25 | 163 | 28:03.45 | 9:03/M | 1:33:14.85 | 29:05.40 |
| 124 | Joe Dobrich | 50 | 160 | 26:05.15 | 8:25/M | 01:17.50 | 101 | 37:26.30 | 19.9mph | 01:04.90 | 150 | 27:22.30 | 8:50/M | 1:33:16.15 | 29:06.70 |
| 125 | Emily Long | 39 | 113 | 24:09.20 | 7:47/M | 02:15.10 | 135 | 40:20.25 | 18.5mph | 01:55.85 | 91 | 24:36.25 | 7:56/M | 1:33:16.65 | 29:07.20 |
| 126 | Amanda Tonelli | 32 | 127 | 24:44.90 | 7:59/M | 01:01.20 | 144 | 41:13.75 | 18.1mph | 00:50.90 | 112 | 25:28.90 | 8:13/M | 1:33:19.65 | 29:10.20 |
| 127 | Yermom | 31 | 126 | 24:44.05 | 7:59/M | 00:58.15 | 137 | 40:29.05 | 18.4mph | 00:53.05 | 125 | 26:20.75 | 8:30/M | 1:33:25.05 | 29:15.60 |
